| Position | Points | AFM # | Rider | Bike Make |
| FORMULA III |
| 1 | 65 | 212 | MAZZOTTA, MILES HAWK | H |
| 2 | 58 | 348 | HOFMANN, PETER A. | H |
| 3 | 52 | 120 | GEER, SCOTT | H |
| 4 | 47 | 62 | NEVES, CARLOS | H |
| 5 | 42 | 904 | DAVIS, JOHN | Y |
| 6 | 37 | 18 | FEMENIA, PETER C. | Y |
| 7 | 33 | 914 | ALLDREDGE, THOMAS PRESTON | Y |
| 8 | 30 | 68 | CHILD, ERIC | H |
| 9 | 27 | 336 | ANDERSON, SCOTT C. | H |
| 10 | 25 | 864 | SALMERON, ROGER | H |
| 11 | 23 | 294 | BARLOW, ED | H |
| 12 | 21 | 270 | BERTANY, BRIAN | H |
| 13 | 19 | 102 | DAWSON, MATTHEW A. | H |
| 14 | 17 | 310 | BOWLINE, STEPHEN | H |
| 15 | 15 | 131 | MORTON, WILLIAM | H |
| 16 | 14 | 277 | SPELL, TERRY L. | H |
| 17 | 13 | 202 | TORRES, PHILLIP M. | Y |
| 18 | 12 | 969 | ELLSWORTH, MICHAEL | H |
| 19 | 11 | 155 | VECHT, DAVID L. | H |
| 20 | 10 | 885 | HANFORD, JEFFREY | H |
| 21 | 9 | 183 | POTTS, MICHAEL | H |
| 22 | 8 | 789 | RABASA, JOHN | H |
| 23 | 7 | 347 | SOTIRIOU, MARK | H |
| 24 | 6 | 463 | MC NERNEY, BRETT | H |
| 25 | 5 | 765R | JARRARD, MIKE | H |
| 26 | 4 | 162 | MARDELL, ROBERT N. | H |
| 27 | 3 | 968 | BAKER, JEREMIAH | H |
| 28 | 2 | 503 | OSHIRO, ALAN T. | H |
| 29 | 1 | 941 | SIEBENHAAR, CHRIS | H |
| OPEN GRAND PRIX |
| 1 | 45 | 64 | VOELKER, CHRIS | H |
| 2 | 38 | 9 | MESA, ROB | Y |
| 3 | 32 | 424 | RAWLINGS, MIKE | H |
| 4 | 27 | 73 | SIEBENHAAR, BOB | H |
| 5 | 22 | 581 | ROELANDS, JEFF | S |
| 6 | 17 | 471 | FORDYCE, BILL | S |
| 7 | 13 | 444 | NELSON, MARK | H |
| 8 | 10 | 280 | HOYT, ROBBIE L. | S |
| 9 | 7 | 893 | GOMES, KENNETH J. | H |
| FORMULA II |
| 1 | 75 | 84 | MARCHINI, ED | H |
| 2 | 68 | 90 | SNOWDEN, RICHARD | H |
| 3 | 62 | 360 | DOYLE, PAUL | Y |
| 4 | 57 | 184 | de GROOT, ROY | H |
| 5 | 52 | 727 | RUSH, TAIT A. | Y |
| 6 | 47 | 76 | SNOWDEN, PHILIP | H |
| 7 | 43 | 331 | WONG, ROCKY | H |
| 8 | 40 | 439 | SULLIVAN, JOHN | Y |
| 9 | 37 | 38 | COOK, DAN | Y |
| 10 | 35 | 749 | CANDELARIA, JASON | Y |
| 11 | 33 | 120 | GEER, SCOTT | H |
| 12 | 31 | 61 | MOSIER, EUGENE | Y |
| 13 | 29 | 960 | BURNETT, ANDY | Y |
| 14 | 27 | 914 | ALLDREDGE, THOMAS PRESTON | H |
| 15 | 25 | 222 | TUGWELL, TONY | Y |
| 16 | 24 | 336 | ANDERSON, SCOTT C. | H |
| 17 | 23 | 568 | HOLDEN, SCOTT | H |
| 18 | 22 | 114 | JONES, KELLY | H |
| 19 | 21 | 188 | THOMAS, CHRISTOPHER H. | H |
| 20 | 20 | 294 | BARLOW, ED | H |
| 21 | 19 | 975 | PABON, ROBERT | Y |
| 22 | 18 | 131 | MORTON, WILLIAM | H |
| 23 | 17 | 277 | SPELL, TERRY L. | H |
| 24 | 16 | 708 | WEBB, ADRIAN | H |
| 25 | 15 | 605 | GALVAN, SERGIO | H |
| 26 | 14 | 269 | CAGLE, PHILLIP | Y |
| 27 | 13 | 880 | LEE, STEVEN Y. | Y |
| 28 | 12 | 789 | RABASA, JOHN | H |
| 29 | 11 | 155 | VECHT, DAVID L. | H |
| 30 | 10 | 969 | ELLSWORTH, MICHAEL | H |
| 31 | 9 | 57 | SHAPIRO, JOVE | APR |
| 32 | 8 | 183 | POTTS, MICHAEL | H |
| 33 | 7 | 463 | MC NERNEY, BRETT | H |
| 34 | 6 | 966 | SHIMMIN, MELISSA | H |
| 35 | 5 | 162 | MARDELL, ROBERT N. | H |
| FORMULA I |
| 1 | 72 | 360 | DOYLE, PAUL | Y |
| 2 | 65 | 106 | LYNN, BRETT | S |
| 3 | 59 | 89 | BARNES, HARLEY | K |
| 4 | 54 | 32 | WELLS III, ROSSLYN EUGENE | Y |
| 5 | 49 | 686 | ALEXANDER, TYLER | S |
| 6 | 44 | 420R | CUSUMANO, MATT | S |
| 7 | 40 | 349 | THORWALDSON, RICH | H |
| 8 | 37 | 61R | VOELKER, MIKE | H |
| 9 | 34 | 185 | BUSSEY, ROBERT | 3 |
| 10 | 32 | 439 | SULLIVAN, JOHN | Y |
| 11 | 30 | 960 | BURNETT, ANDY | Y |
| 12 | 28 | 656 | COOK, DOUGLAS R. | Y |
| 13 | 26 | 874 | PETERS, MARK | H |
| 14 | 24 | 13 | HAYASHIDA, ROBERT | H |
| 15 | 22 | 48 | KOSTA, MIKE | S |
| 16 | 21 | 7 | VUJASINOVIC, ZORAN | S |
| 17 | 20 | 61 | MOSIER, EUGENE | Y |
| 18 | 19 | 388 | MERKEL, BRANDON | K |
| 19 | 18 | 962 | SLEJMAR, RICHARD | K |
| 20 | 17 | 629 | KLUGE, KENYON | S |
| 21 | 16 | 222 | TUGWELL, TONY | Y |
| 22 | 15 | 104 | Mc LARTY, DOUGLAS (SKIP) | S |
| 23 | 14 | 931 | THORWALDSON, RICHARD |
| 24 | 13 | 731 | OLDEN, DAVID | H |
| 25 | 12 | 188 | THOMAS, CHRISTOPHER H. | H |
| 26 | 11 | 103 | EDGINTON, BRYAN | S |
| 27 | 10 | 114 | JONES, KELLY | H |
| 28 | 9 | 135 | ROBERTS, MATTHEW | S |
| 29 | 8 | 220 | HARDIE, DREW | K |
| 30 | 7 | 851 | WRIGHT, GORDON C. | H |
| 31 | 6 | 163 | STEEVES, PASCAL | H |
| 32 | 5 | 743 | MATTESON, PATRICK | H |
| 33 | 4 | 315 | ZIEGLER, STEVEN | H |
| 34 | 3 | 841 | MULLIN, MIKE | S |
| 35 | 2 | 233 | COLSON, STUART | S |
| 36 | 1 | 115 | KIMBLE, CURTIS | H |
| 37 | 0 | 758 | GIBBS, DARIN A. | S |
| FORMULA S |
| 1 | 41 | 663 | ABEYTA, JOE | Y |
| 2 | 34 | 250 | GRESHO, MARTY | H |
| 3 | 28 | 478 | SUNDERLIN, MICHAEL | Y |
| 4 | 23 | 740 | MORROW, CHRISTOPHER | KTM |
| 5 | 18 | 66 | THELIN, IVAN W. | KTM |
| 6 | 13 | 753 | WOLF, FREDERICK ANDREW | D |
| FORMULA T - OPEN |
| 1 | 53 | 176 | LONG, BRIAN | S |
| 2 | 46 | 13 | HAYASHIDA, ROBERT | H |
| 3 | 40 | 917 | BERGMAN, MARK | D |
| 4 | 35 | 143 | NEAL, MICHAEL P. | D |
| 5 | 30 | 889 | GROSHONG, JIMM | H |
| 6 | 25 | 198 | LaCRUZE, CHRIS | D |
| 7 | 21 | 149 | KUNZE, HENRIK R. | S |
| 8 | 18 | 931 | THORWALDSON, RICHARD | H |
| 9 | 15 | 471 | FORDYCE, BILL | S |
| 10 | 13 | 581 | ROELANDS, JEFF | S |
| 11 | 11 | 824 | BEVALI, CHARLES | D |
| 12 | 9 | 721 | STELLATO, MICHAEL | S |
| 13 | 7 | 150 | O'NEILL, PHILIP | D |
| 14 | 5 | 891 | KING, CHRIS | D |
| 15 | 3 | 224 | DONAGHY, PATRICK | D |
| 16 | 2 | 624 | MILDER, ROBERT | D |
| 17 | 1 | 873 | WADSWORTH, STEVEN J. | D |
| 500 TWINS |
| 1 | 51 | 176 | LONG, BRIAN | K |
| 2 | 44 | 700 | FORDER, SIMON | K |
| 3 | 38 | 513 | SWEENEY, JOHN A. | K |
| 4 | 33 | 63 | DORSEY, THOMAS B. | K |
| 5 | 28 | 581 | ROELANDS, JEFF | K |
| 6 | 23 | 901 | WINDERS, SCOTT | K |
| 7 | 19 | 24 | SMITH, KEVIN | K |
| 8 | 16 | 357 | PRELOCK, JOHN | K |
| 9 | 13 | 977 | LOHMEYER, MICHAEL G. | K |
| 10 | 11 | 451 | VERA, JUAN C. | K |
| 11 | 9 | 823 | BORBA, JAMES A. | K |
| 12 | 7 | 982 | MEE, PATRICK | K |
| 13 | 5 | 766 | WALSHE, JACK | H |
| 14 | 3 | 974 | SCOBLE, BENJAMIN VICTOR | K |
| 15 | 1 | 973 | WELCH, ERIC | K |
| 450 SUPERBIKE |
| 1 | 52 | 32 | WELLS III, ROSSLYN EUGENE | Y |
| 2 | 45 | 56 | PITCOCK, DOUG | Y |
| 3 | 39 | 171 | PRESILOSKI, DENNIS | Y |
| 4 | 34 | 190 | SHEMPP, HOWARD | Y |
| 5 | 29 | 199 | KAYFEZ, MARK | Y |
| 6 | 24 | 63 | DORSEY, THOMAS B. | K |
| 7 | 20 | 54 | GONZALES, JOHN | Y |
| 8 | 17 | 470 | RISLEY, TODD | Y |
| 9 | 14 | 901 | WINDERS, SCOTT | K |
| 10 | 12 | 172 | BROCKHAGE, BARRETT | Y |
| 11 | 10 | 166 | BUTLER, JASON | Y |
| 12 | 8 | 107 | LEE, EDDIE | H |
| 13 | 6 | 691 | LARSON, CHRIS | Y |
| 14 | 4 | 815 | WALKER, STEVE | Y |
| 15 | 2 | 683 | GIBSON, STEVE | Y |
| 600 SUPERBIKE |
| 1 | 75 | 3 | FOSTER, MARK C. | K |
| 2 | 68 | 10 | KAMHOLZ, TIM | S |
| 3 | 62 | 23 | WASSON, DAVID | S |
| 4 | 57 | 257 | CARTER, KEVIN | H |
| 5 | 52 | 362 | MILHAUSEN, EDWARD | H |
| 6 | 47 | 37 | MORAN, PETER J. | S |
| 7 | 43 | 874 | PETERS, MARK | H |
| 8 | 40 | 203 | WOODLIEF, MARK | H |
| 9 | 37 | 185 | BUSSEY, ROBERT | S |
| 10 | 35 | 61R | VOELKER, MIKE | H |
| 11 | 33 | 41 | LAWSON, BLAKE | H |
| 12 | 31 | 349 | THORWALDSON, RICH | H |
| 13 | 29 | 698 | ROBERTS, TIM | H |
| 14 | 27 | 165 | OGLES, TIM | S |
| 15 | 25 | 793 | STIEGEL, TIM | K |
| 16 | 24 | 828 | BOLLES, THOMAS L. | S |
| 17 | 23 | 328 | CROWTHER, KEVIN | Y |
| 18 | 22 | 731 | OLDEN, DAVID | H |
| 19 | 21 | 244 | HO, CHUCK | S |
| 20 | 20 | 931 | THORWALDSON, RICHARD | H |
| 21 | 19 | 103 | EDGINTON, BRYAN | S |
| 22 | 18 | 198 | LaCRUZE, CHRIS | D |
| 23 | 17 | 388 | MERKEL, BRANDON | K |
| 24 | 16 | 28 | NORGARD, DAVE | Y |
| 25 | 15 | 688 | WILLIAMS, LANCE | K |
| 26 | 14 | 163 | STEEVES, PASCAL | H |
| 27 | 13 | 410 | RAY, DAVID J. | H |
| 28 | 12 | 791 | CARMAN, ANDY | Y |
| 29 | 11 | 140 | MORRISON, STEVE | S |
| 30 | 10 | 220 | HARDIE, DREW | K |
| 31 | 9 | 333 | HALLBECK, TIMOTHY | K |
| 32 | 8 | 316 | JOHNSON, TOM | H |
| 33 | 7 | 501 | WHITMAN, BRETT | S |
| 34 | 6 | 724 | THORPE, MARK | H |
| 35 | 5 | 743 | MATTESON, PATRICK | H |
| 36 | 4 | 851 | WRIGHT, GORDON C. | H |
| 37 | 3 | 219 | DEMAS, CHRISTINE | 3 |
| 38 | 2 | 654 | FORMAN, JONATHAN | H |
| 39 | 1 | 29 | BARTLOW, BRIAN | H |
| 40 | 0 | 586 | DIADIW, MICHAEL L. | S |
| 41 | 0 | 998 | BLAIR, GREG | H |
| 42 | 0 | 997 | BARRITT, TIM | S |
| 43 | 0 | 136 | SPRENGER, CALVIN A. | S |
| 44 | 0 | 469 | SMITH, CRAIG | H |
| 45 | 0 | 115 | KIMBLE, CURTIS | H |
| 46 | 0 | 332 | CONNELL, ROBERT | H |
| 47 | 0 | 768 | SVEGLIATO, DAN | S |
| 48 | 0 | 764 | EBERLIN, SCOTT | H |
| 49 | 0 | 797 | KATONA, NORBERT C. | H |
| 50 | 0 | 796 | MAC KENZIE, MATT | H |
| 51 | 0 | 964 | ROTH, MATTHEW F. | H |
| 52 | 0 | 855 | JOHNSTON, GEOFFREY H. | H |
| 750 SUPERBIKE |
| 1 | 75 | 1 | SHORT, JEFF | S |
| 2 | 68 | 3 | FOSTER, MARK C. | K |
| 3 | 62 | 827 | FUTCH, STEVE | S |
| 4 | 57 | 337 | GROSS, BRYCE | S |
| 5 | 52 | 324 | VANBEEK, JACK | S |
| 6 | 47 | 89 | BARNES, HARLEY | K |
| 7 | 43 | 21 | REILLY, SHAWN | S |
| 8 | 40 | 660 | BROADWAY, JESSE | S |
| 9 | 37 | 65 | SHANNON, BRIAN | S |
| 10 | 35 | 252 | CAPELL, JIMMY | S |
| 11 | 33 | 210 | RICO, PAUL | S |
| 12 | 31 | 420R | CUSUMANO, MATT | S |
| 13 | 29 | 772 | JIMENEZ, TONY A. | S |
| 14 | 27 | 686 | ALEXANDER, TYLER | S |
| 15 | 25 | 367 | KLATT, BOB | K |
| 16 | 24 | 106 | LYNN, BRETT | S |
| 17 | 23 | 48 | KOSTA, MIKE | S |
| 18 | 22 | 56 | PITCOCK, DOUG | S |
| 19 | 21 | 680 | SCOTT, KEVIN W. | K |
| 20 | 20 | 143 | NEAL, MICHAEL P. | D |
| 21 | 19 | 962 | SLEJMAR, RICHARD | K |
| 22 | 18 | 629 | KLUGE, KENYON | S |
| 23 | 17 | 265 | WALLACE, C. QUINN | S |
| 24 | 16 | 233 | COLSON, STUART | S |
| 25 | 15 | 824 | BEVALI, CHARLES | D |
| 26 | 14 | 504 | LO GUIDICE, VICTOR | S |
| 27 | 13 | 450 | BATTAGLIA, DAVID | S |
| 28 | 12 | 72 | SCHREPPEL, ERIC | Y |
| 29 | 11 | 104 | Mc LARTY, DOUGLAS (SKIP) | S |
| 30 | 10 | 841 | MULLIN, MIKE | S |
| 31 | 9 | 440 | LONGACRE, JEFFREY | S |
| 32 | 8 | 992 | OSBORNE, JOHN | S |
| 33 | 7 | 319 | SNEED, MATTHEW | S |
| 34 | 6 | 758 | GIBBS, DARIN A. | S |
| 35 | 5 | 799 | BRUTCHER, ROBERT | S |
| 36 | 4 | 285 | GOMEZ, DANIEL H. | K |
| 37 | 3 | 835 | LONGNECKER, DANIEL | K |
| OPEN SUPERBIKE |
| 1 | 57 | 50 | GREENE, DONNY | Y |
| 2 | 50 | 64 | VOELKER, CHRIS | H |
| 3 | 44 | 424 | RAWLINGS, MIKE | H |
| 4 | 39 | 33 | PARMER, NEIL | Y |
| 5 | 34 | 9 | MESA, ROB | Y |
| 6 | 29 | 58 | KING, JAMES | H |
| 7 | 25 | 819 | STEWART, GARY | Y |
| 8 | 22 | 143 | NEAL, MICHAEL P. | D |
| 9 | 19 | 693 | AYERS, CRAIG | Y |
| 10 | 17 | 444 | NELSON, MARK | H |
| 11 | 15 | 722 | PIPPIN, TED R. | H |
| 12 | 13 | 721 | STELLATO, MICHAEL | S |
| 13 | 11 | 302 | ROSE, AARON | Y |
| 14 | 9 | 280 | HOYT, ROBBIE L. | S |
| 15 | 7 | 785 | HAAZER, EDWIN | K |
| 16 | 6 | 783 | BLEVINS, GREG] | H |
| 17 | 5 | 351 | WALKER, JOHNNY H. | Y |
| 18 | 4 | 797 | KATONA, NORBERT C. | H |
| 19 | 3 | 893 | GOMES, KENNETH J. | H |
| 20 | 2 | 812 | BROCK, ROD | H |
| 21 | 1 | 929 | HINDMAN, MARK | K |
| 250 SUPERBIKE |
| 1 | 57 | 856 | OEHLER, FRANZ | APR |
| 2 | 50 | 975 | PABON, ROBERT | Y |
| 3 | 44 | 605 | GALVAN, SERGIO | H |
| 4 | 39 | 880 | LEE, STEVEN Y. | Y |
| 5 | 34 | 269 | CAGLE, PHILLIP | Y |
| 6 | 29 | 315 | ZIEGLER, STEVEN | H |
| 7 | 25 | 357 | PRELOCK, JOHN | K |
| 8 | 22 | 311 | SOMERVILLE, PAUL | K |
| 9 | 19 | 462 | WINKELBAUER, KELLY | K |
| 10 | 17 | 977 | LOHMEYER, MICHAEL G. | K |
| 11 | 15 | 451 | VERA, JUAN C. | K |
| 12 | 13 | 955 | DEMOPOULOS, STEVE | K |
| 13 | 11 | 766 | WALSHE, JACK | H |
| 14 | 9 | 944 | BERTANY, JEFFREY N.N. | K |
| 15 | 7 | 701 | GALLANT, EMIL | K |
| 16 | 6 | 621 | RIDDLE, SCOTT | K |
| 17 | 5 | 101 | GONZALEZ, FRANK H. | S |
| 18 | 4 | 125 | MANDEVILLE, STEVE | Y |
| 19 | 3 | 934 | ENRIGUEZ, EDMUND | S |
| 20 | 2 | 803 | JONES, MICHAEL | H |
| 21 | 1 | 831 | GALLANT, CHARLES | K |
| FORMULA 40 |
| 1 | 63 | 32 | WELLS III, ROSSLYN EUGENE | Y |
| 2 | 56 | 184 | de GROOT, ROY | H |
| 3 | 50 | 19 | DOHERTY, DENNIS D. | Y |
| 4 | 45 | 73 | SIEBENHAAR, BOB | H |
| 5 | 40 | 772 | JIMENEZ, TONY A. | S |
| 6 | 35 | 76 | SNOWDEN, PHILIP | H |
| 7 | 31 | 874 | PETERS, MARK | H |
| 8 | 28 | 931 | THORWALDSON, RICHARD | H |
| 9 | 25 | 698 | ROBERTS, TIM | H |
| 10 | 23 | 656 | COOK, DOUGLAS R. | Y |
| 11 | 21 | 150 | O'NEILL, PHILIP | D |
| 12 | 19 | 104 | Mc LARTY, DOUGLAS (SKIP) | S |
| 13 | 17 | 891 | KING, CHRIS | D |
| 14 | 15 | 190 | SHEMPP, HOWARD | Y |
| 15 | 13 | 316 | JOHNSON, TOM | H |
| 16 | 12 | 624 | MILDER, ROBERT | D |
| 17 | 11 | 332 | CONNELL, ROBERT | H |
| 18 | 10 | 951 | WEBB, MAURICE | H |
| 19 | 9 | 942 | MONTGOMERY, PAUL | S |
| 20 | 8 | 36R | CACERES, ROCKY | S |
| 21 | 7 | 799 | BRUTCHER, ROBERT | S |
| 22 | 6 | 955 | DEMOPOULOS, STEVE | H |
| 23 | 5 | 881 | KLECKNER, TIM | K |
| 24 | 4 | 868 | BAKER, SCOTT A. | S |
| 25 | 3 | 988 | SCHAAL, WILLIAM | Y |
| SUPER DINOSAUR |
| 1 | 41 | 947 | REYNEN, PAUL | Y |
| 2 | 34 | 72 | SCHREPPEL, ERIC | Y |
| 3 | 28 | 57 | SHAPIRO, JOVE | BMW |
| 4 | 23 | 785 | HAAZER, EDWIN | K |
| 5 | 18 | 158 | FILO, BRIAN M. | Y |
| 6 | 13 | 988 | SCHAAL, WILLIAM | Y |
| VINT 0-450 |
| 1 | 40 | 458 | JUCHLI, BERNARD | H |
| 2 | 33 | 730 | BUENO, ALLAN | Y |
| 3 | 27 | 642 | DUNNING, PAUL | H |
| 4 | 22 | 753 | WOLF, FREDERICK ANDREW | D |
| 5 | 17 | 779 | SCHADE, DENNIS | H |
| 650 TWINS |
| 1 | 46 | 7 | VUJASINOVIC, ZORAN | S |
| 2 | 39 | 195 | DAVIS, JIM | H |
| 3 | 33 | 724 | THORPE, MARK | H |
| 4 | 28 | 179 | FLOREA, ALEX | H |
| 5 | 23 | 17 | DEMAS, PETE | H |
| 6 | 18 | 654 | FORMAN, JONATHAN | H |
| 7 | 14 | 132 | TURNER, BRAD | D |
| 8 | 11 | 152 | LOWENSTEIN, MIKE | H |
| 9 | 8 | 676 | RAPPAPORT, DOUGLAS L. | H |
| 10 | 6 | 955 | DEMOPOULOS, STEVE | H |
| 11 | 4 | 636 | PARKER, JOANNE | H |
| VINTAGE 451-750 |
| 1 | 38 | 158 | FILO, BRIAN M. | Y |
| 2 | 31 | 985 | MADRIL, AL | TRI |
| FORMULA PACIFIC |
| 1 | 47 | 1 | SHORT, JEFF | S |
| 2 | 42 | 3 | FOSTER, MARK C. | K |
| 3 | 38 | 50 | GREENE, DONNY | Y |
| 4 | 35 | 84 | MARCHINI, ED | H |
| 5 | 33 | 10 | KAMHOLZ, TIM | S |
| 6 | 31 | 64 | VOELKER, CHRIS | H |
| 7 | 30 | 9 | MESA, ROB | Y |
| 8 | 29 | 337 | GROSS, BRYCE | S |
| 9 | 28 | 23 | WASSON, DAVID | S |
| 10 | 27 | 89 | BARNES, HARLEY | K |
| 11 | 26 | 360 | DOYLE, PAUL | Y |
| 12 | 25 | 165 | OGLES, TIM | S |
| 13 | 24 | 90 | SNOWDEN, RICHARD | H |
| 14 | 23 | 21 | REILLY, SHAWN | S |
| 15 | 22 | 420R | CUSUMANO, MATT | S |
| 16 | 21 | 660 | BROADWAY, JESSE | S |
| 17 | 20 | 61R | VOELKER, MIKE | H |
| 18 | 19 | 33 | PARMER, NEIL | Y |
| 19 | 18 | 156 | RODDEN, STEVE | H |
| 20 | 17 | 38 | COOK, DAN | Y |
| 21 | 16 | 58 | KING, JAMES | H |
| 22 | 15 | 65 | SHANNON, BRIAN | S |
| 23 | 14 | 106 | LYNN, BRETT | S |
| 24 | 13 | 252 | CAPELL, JIMMY | S |
| 25 | 12 | 793 | STIEGEL, TIM | K |
| 26 | 11 | 257 | CARTER, KEVIN | H |
| 27 | 10 | 37 | MORAN, PETER J. | S |
| 28 | 9 | 362 | MILHAUSEN, EDWARD | H |
| 29 | 8 | 686 | ALEXANDER, TYLER | S |
| 30 | 7 | 698 | ROBERTS, TIM | H |
| 31 | 6 | 731 | OLDEN, DAVID | H |
| 250 PRODUCTION |
| 1 | 66 | 995 | KENNEDY, ROBERT | K |
| 2 | 59 | 29 | BARTLOW, BRIAN | K |
| 3 | 53 | 809 | TENBRINK, NICK | K |
| 4 | 48 | 80 | MAZUR, FRANCIS J. | K |
| 5 | 43 | 357 | PRELOCK, JOHN | K |
| 6 | 38 | 311 | SOMERVILLE, PAUL | K |
| 7 | 34 | 808 | CHAN, STEVE | K |
| 8 | 31 | 789 | RABASA, JOHN | H |
| 9 | 28 | 462 | WINKELBAUER, KELLY | K |
| 10 | 26 | 680 | SCOTT, KEVIN W. | K |
| 11 | 24 | 451 | VERA, JUAN C. | K |
| 12 | 22 | 152 | LOWENSTEIN, MIKE | K |
| 13 | 20 | 977 | LOHMEYER, MICHAEL G. | K |
| 14 | 18 | 175 | KOTYZA, VLASTIMIL | K |
| 15 | 16 | 955 | DEMOPOULOS, STEVE | K |
| 16 | 15 | 944 | BERTANY, JEFFREY N.N. | K |
| 17 | 14 | 825 | DAVIS, WALTER A. | K |
| 18 | 13 | 766 | WALSHE, JACK | H |
| 19 | 12 | 160 | REILLY, KATHY | K |
| 20 | 11 | 984 | BENSON, EDDIE | K |
| 21 | 10 | 701 | GALLANT, EMIL | K |
| 22 | 9 | 927 | KIRKLAND, BERN | H |
| 23 | 8 | 621 | RIDDLE, SCOTT | K |
| 24 | 7 | 618 | GRINDLE, JERRI | K |
| 25 | 6 | 994 | HORNE, PHIL | H |
| 26 | 5 | 953 | NIELD, MICHAEL | K |
| 27 | 4 | 728 | PARDO, JOSEPH S. | K |
| 28 | 3 | 831 | GALLANT, CHARLES | K |
| 450 PRODUCTION |
| 1 | 45 | 171 | PRESILOSKI, DENNIS | Y |
| 2 | 38 | 199 | KAYFEZ, MARK | Y |
| 3 | 32 | 54 | GONZALES, JOHN | Y |
| 4 | 27 | 172 | BROCKHAGE, BARRETT | Y |
| 5 | 22 | 959 | ROONEY, PETER | K |
| 6 | 17 | 166 | BUTLER, JASON | Y |
| 7 | 13 | 691 | LARSON, CHRIS | Y |
| 8 | 10 | 683 | GIBSON, STEVE | Y |
| 9 | 7 | 815 | WALKER, STEVE | Y |
| 10 | 5 | 881 | KLECKNER, TIM | K |
| 600 PRODUCTION |
| 1 | 64 | 10 | KAMHOLZ, TIM | S |
| 2 | 57 | 165 | OGLES, TIM | S |
| 3 | 51 | 23 | WASSON, DAVID | S |
| 4 | 46 | 362 | MILHAUSEN, EDWARD | H |
| 5 | 41 | 257 | CARTER, KEVIN | H |
| 6 | 36 | 793 | STIEGEL, TIM | K |
| 7 | 32 | 244 | HO, CHUCK | S |
| 8 | 29 | 662 | WILSON, MICHAEL | S |
| 9 | 26 | 203 | WOODLIEF, MARK | H |
| 10 | 24 | 41 | LAWSON, BLAKE | H |
| 11 | 22 | 29 | BARTLOW, BRIAN | H |
| 12 | 20 | 828 | BOLLES, THOMAS L. | S |
| 13 | 18 | 328 | CROWTHER, KEVIN | Y |
| 14 | 16 | 410 | RAY, DAVID J. | H |
| 15 | 14 | 388 | MERKEL, BRANDON | K |
| 16 | 13 | 688 | WILLIAMS, LANCE | K |
| 17 | 12 | 28 | NORGARD, DAVE | Y |
| 18 | 11 | 469 | SMITH, CRAIG | H |
| 19 | 10 | 791 | CARMAN, ANDY | Y |
| 20 | 9 | 586 | DIADIW, MICHAEL L. | S |
| 21 | 8 | 136 | SPRENGER, CALVIN A. | S |
| 22 | 7 | 997 | BARRITT, TIM | S |
| 23 | 6 | 219 | DEMAS, CHRISTINE | S |
| 24 | 5 | 954 | BARRITT, JAKE | K |
| 25 | 4 | 332 | CONNELL, ROBERT | H |
| 26 | 3 | 768 | SVEGLIATO, DAN | S |
| 27 | 2 | 603 | JACOBS, SAUL | H |
| 28 | 1 | 868 | BAKER, SCOTT A. | S |
| 29 | 0 | 915 | MONASMITH, RAYMOND | H |
| 750 PRODUCTION |
| 1 | 51 | 21 | REILLY, SHAWN | S |
| 2 | 44 | 680 | SCOTT, KEVIN W. | K |
| 3 | 38 | 37 | MORAN, PETER J. | S |
| 4 | 33 | 324 | VANBEEK, JACK | S |
| 5 | 28 | 65 | SHANNON, BRIAN | S |
| 6 | 23 | 252 | CAPELL, JIMMY | S |
| 7 | 19 | 149 | KUNZE, HENRIK R. | S |
| 8 | 16 | 744 | DELAMETER, JON | S |
| 9 | 13 | 504 | LO GUIDICE, VICTOR | S |
| 10 | 11 | 265 | WALLACE, C. QUINN | S |
| 11 | 9 | 450 | BATTAGLIA, DAVID | S |
| 12 | 7 | 992 | OSBORNE, JOHN | S |
| 13 | 5 | 587 | CORBIN, SYL | S |
| 14 | 3 | 285 | GOMEZ, DANIEL H. | K |
| OPEN PRODUCTION |
| 1 | 44 | 33 | PARMER, NEIL | Y |
| 2 | 37 | 819 | STEWART, GARY | Y |
| 3 | 31 | 58 | KING, JAMES | H |
| 4 | 26 | 693 | AYERS, CRAIG | Y |
| 5 | 21 | 917 | BERGMAN, MARK | D |
| 6 | 16 | 722 | PIPPIN, TED R. | H |
| 7 | 12 | 302 | ROSE, AARON | Y |
| 8 | 9 | 929 | HINDMAN, MARK | K |
| RIDERS SCHOOL |
| 1 | 0 | 115 | KIMBLE, CURTIS | H |
| 2 | 0 | 319 | SNEED, MATTHEW | S |
| 3 | 0 | 503 | OSHIRO, ALAN T. | H |
| 4 | 0 | 504 | LO GUIDICE, VICTOR | S |
| 5 | 0 | 587 | CORBIN, SYL | S |
| 6 | 0 | 603 | JACOBS, SAUL | H |
| 7 | 0 | 618 | GRINDLE, JERRI | K |
| 8 | 0 | 636 | PARKER, JOANNE | H |
| 9 | 0 | 643 | ROSE, JAMES M. | H |
| 10 | 0 | 683 | GIBSON, STEVE | Y |
| 11 | 0 | 718 | STEWART, JERALDEEN | K |
| 12 | 0 | 726 | BURGLER, GLENN JOHN | |
| 13 | 0 | 740 | MORROW, CHRISTOPHER | KTM |
| 14 | 0 | 743 | MATTESON, PATRICK | H |
| 15 | 0 | 744 | DELAMETER, JON | S |
| 16 | 0 | 761 | GANDOLFO, JASON "JAKE" | K |
