| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 65 | 864 | N | SALMERON, ROGER | H |
| 2 | 58 | 212 | E | MAZZOTTA, MILES HAWK | H |
| 3 | 52 | 62 | E | NEVES, CARLOS | H |
| 4 | 47 | 904 | E | DAVIS, JOHN | Y |
| 5 | 42 | 708 | N | WEBB, ADRIAN | H |
| 6 | 37 | 18 | E | FEMENIA, PETER C. | H |
| 7 | 33 | 131 | E | MORTON, WILLIAM | H |
| 8 | 30 | 411 | E | EGGEN, STEVE | Y |
| 9 | 27 | 765R | N | JARRARD, MIKE | H |
| 10 | 25 | 970 | N | VOSSBRINK-TSUKIYAMA, ERIC | H |
| 11 | 23 | 885 | N | HANFORD, JEFFREY | H |
| 12 | 21 | 153 | E | TORRES, ROQUE | Y |
| 13 | 19 | 202 | E | TORRES, PHILLIP M. | Y |
| 14 | 17 | 789 | E | RABASA, JOHN | H |
| 15 | 15 | 277 | E | SPELL, TERRY L. | H |
| 16 | 14 | 969 | E | ELLSWORTH, MICHAEL | H |
| 17 | 13 | 903 | N | TORRES, ALEX A. | H |
| 18 | 12 | 941 | N | SIEBENHAAR, CHRIS ***** | H |
| 19 | 11 | 705 | E | HADDEN, DAVE | Y |
| 20 | 10 | 867 | N | GOODRICH, MARK | Y |
| 21 | 9 | 811 | N | DAKER, JOHN R. | Y |
| 22 | 8 | 463 | E | MC NERNEY, BRETT | H |
| 23 | 7 | 966 | E | SHIMMIN, MELISSA | H |
| 24 | 6 | 968 | E | BAKER, JEREMIAH | H |
| 25 | 5 | 503 | N | OSHIRO, ALAN T. | H |
| 26 | 4 | 655 | E | ELCHINOFF, ALEXANDRA | H |
| 27 | 3 | 669 | N | NAKAHARA, STEVE | H |
| 28 | 2 | 945 | E | LI, NORMAN | H |
#4 - OPEN GRAND PRIX
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 48 | 9 | E | MESA, ROB | Y |
| 2 | 41 | 28R | E | CRANE, SEAN | K |
| 3 | 35 | 223 | E | COCHELL, JOHN | XX |
| 4 | 30 | 581 | E | ROELANDS, JEFF | S |
| 5 | 25 | 216R | E | MENDZER, JERRY | Y |
| 6 | 20 | 667 | N | DOWNES, GABRIEL M. | H |
| 7 | 16 | 86 | E | TORRES-MORI, ALEX | Y |
| 8 | 13 | 416 | E | PALMER, DALE | Y |
| 9 | 10 | 471 | E | FORDYCE, BILL | S |
| 10 | 8 | 280 | N | HOYT, ROBBIE L. | Y |
| 11 | 6 | 576 | N | CUARTAS, DIEGO | S |
| 12 | 4 | 719 | N | ALVARADO, HECTOR | H |
#5 - FORMULA II
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 70 | 84 | E | MARCHINI, ED | H |
| 2 | 63 | 360 | E | DOYLE, PAUL | Y |
| 3 | 57 | 727 | E | RUSH, TAIT A. | Y |
| 4 | 52 | 27 | E | LEFEVRE, BRIAN | Y |
| 5 | 47 | 90 | E | SNOWDEN, RICHARD | H |
| 6 | 42 | 184 | E | de GROOT, ROY | H |
| 7 | 38 | 864 | N | SALMERON, ROGER | H |
| 8 | 35 | 76 | E | SNOWDEN, PHILIP | H |
| 9 | 32 | 38 | E | COOK, DAN | Y |
| 10 | 30 | 235 | N | O'HARRA, SHANNON | Y |
| 11 | 28 | 670 | N | WHEELER, TIMOTHY | Y |
| 12 | 26 | 904 | E | DAVIS, JOHN | Y |
| 13 | 24 | 18 | E | FEMENIA, PETER C. | Y |
| 14 | 22 | 188 | E | THOMAS, CHRISTOPHER H. | H |
| 15 | 20 | 131 | E | MORTON, WILLIAM | H |
| 16 | 19 | 744 | N | DELAMETER, JON | H |
| 17 | 18 | 975 | E | PABON, ROBERT | Y |
| 18 | 17 | 411 | E | EGGEN, STEVE | Y |
| 19 | 16 | 970 | N | VOSSBRINK-TSUKIYAMA, ERIC | H |
| 20 | 15 | 114 | E | JONES, KELLY | H |
| 21 | 14 | 153 | E | TORRES, ROQUE | Y |
| 22 | 13 | 226 | E | BOYD, WADE | Y |
| 23 | 12 | 258 | E | LE BARON, KIM L. | Y |
| 24 | 11 | 969 | E | ELLSWORTH, MICHAEL | H |
| 25 | 10 | 202 | E | TORRES, PHILLIP M. | Y |
| 26 | 9 | 605 | E | GALVAN, SERGIO | Y |
| 27 | 8 | 941 | N | SIEBENHAAR, CHRIS ***** | H |
| 28 | 7 | 906 | N | CHRASH, BRIAN | Y |
| 29 | 6 | 946 | N | FARRAR JR., CLIFFORD | Y |
| 30 | 5 | 934 | N | ENRIGUEZ, EDMUND | S |
| 31 | 4 | 611 | N | YI, KYON | H |
#6 - FORMULA I
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 74 | 644 | E | MEIRING, TONY ***** | H |
| 2 | 67 | 360 | E | DOYLE, PAUL | Y |
| 3 | 61 | 349 | E | THORWALDSON, RICH | H |
| 4 | 56 | 113 | E | SIMPSON, SCOTT | K |
| 5 | 51 | 10 | E | KAMHOLZ, TIM | H |
| 6 | 46 | 41 | E | LAWSON, BLAKE | H |
| 7 | 42 | 89 | E | BARNES, HARLEY | K |
| 8 | 39 | 727 | E | RUSH, TAIT A. | Y |
| 9 | 36 | 962 | N | SLEJMAR, RICHARD | K |
| 10 | 34 | 185 | E | BUSSEY, ROBERT | S |
| 11 | 32 | 188 | E | THOMAS, CHRISTOPHER H. | H |
| 12 | 30 | 810 | E | CAMPBELL, BILL | H |
| 13 | 28 | 261R | E | MC KEAN, ASHLEY CRAIG | K |
| 14 | 26 | 931 | E | THORWALDSON, RICHARD | H |
| 15 | 24 | 670 | N | WHEELER, TIMOTHY | Y |
| 16 | 23 | 889 | E | GROSHONG, JIMM | H |
| 17 | 22 | 235 | N | O'HARRA, SHANNON | Y |
| 18 | 21 | 226 | E | BOYD, WADE | Y |
| 19 | 20 | 731 | N | OLDEN, DAVID | H |
| 20 | 19 | 656 | N | COOK, DOUGLAS R. | Y |
| 21 | 18 | 140 | E | MORRISON, STEVE | S |
| 22 | 17 | 910 | E | RAPPUCHI, KENAN | S |
| 23 | 16 | 710 | N | FISHER, VAUGHN W. | H |
| 24 | 15 | 629 | E | KLUGE, KENYON | S |
| 25 | 14 | 316 | N | JOHNSON, TOM | H |
| 26 | 13 | 748 | N | BOSTROM, JEFF | H |
| 27 | 12 | 419 | N | PEARSON JR., LEONARD BRUCE | S |
| 28 | 11 | 531 | N | McELROY, ALBERT | H |
| 29 | 10 | 906 | N | CHRASH, BRIAN | Y |
| 30 | 9 | 888 | N | BLANCO, SAMUEL A. | K |
| 31 | 8 | 600 | N | VELARDE, CHRIS | K |
| 32 | 7 | 992 | N | OSBORNE, JOHN | S |
| 33 | 6 | 723 | N | RIMANDO, DEAN | Y |
| 34 | 5 | 603 | N | JACOBS, SAUL | H |
| 35 | 4 | 153R | E | DE MARCO, VINCE | Y |
| 36 | 3 | 835 | N | LONGNECKER, DANIEL | K |
#7 - FORMULA S
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 42 | 91 | E | BROWN, BRIAN | SPON |
| 2 | 35 | 712 | E | JONES, DON | Y |
| 3 | 29 | 250 | E | GRESHO, MARTY | H |
| 4 | 24 | 872 | E | CARAVATTA, MICHAEL | MUZ |
| 5 | 19 | 740 | N | MORROW, CHRISTOPHER | KTM |
| 6 | 14 | 564 | E | DIRIDONI, TONY | Y |
| 7 | 10 | 763 | N | HENDERSHOT, MATTHEW | H |
#9 - FORMULA T - OPEN
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 53 | 176 | E | LONG, BRIAN | S |
| 2 | 46 | 581 | E | ROELANDS, JEFF | S |
| 3 | 40 | 108 | E | MORGAN, BILL | D |
| 4 | 35 | 198 | E | LaCRUZE, CHRIS | D |
| 5 | 30 | 109 | E | McREYNOLDS, JUSTIN | HD |
| 6 | 25 | 149 | E | KUNZE, HENRIK R. | S |
| 7 | 21 | 13 | E | HAYASHIDA, ROBERT | H |
| 8 | 18 | 150 | E | O'NEILL, PHILIP | D |
| 9 | 15 | 889 | E | GROSHONG, JIMM | H |
| 10 | 13 | 499 | E | MONDO, MIKE | D |
| 11 | 11 | 40 | E | WILLINK, FRED S. | H |
| 12 | 9 | 721 | N | STELLATO, MICHAEL | S |
| 13 | 7 | 416 | E | PALMER, DALE | Y |
| 14 | 5 | 106R | E | DORMIER, SCOT | D |
| 15 | 3 | 471 | E | FORDYCE, BILL | S |
| 16 | 2 | 736 | N | KORNOVICH, MARK | D |
| 17 | 1 | 591 | N | PEREZ, JONAH | S |
| 18 | 0 | 576 | N | CUARTAS, DIEGO | S |
#10 - 500 TWINS
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 55 | 700 | E | FORDER, SIMON | K |
| 2 | 48 | 63 | E | DORSEY, THOMAS B. | K |
| 3 | 42 | 513 | E | SWEENEY, JOHN A. | K |
| 4 | 37 | 176 | E | LONG, BRIAN | K |
| 5 | 32 | 995 | E | KENNEDY, ROBERT | K |
| 6 | 27 | 886 | E | McGRAIL, CHRIS | K |
| 7 | 23 | 982 | N | MEE, PATRICK | K |
| 8 | 20 | 808 | E | CHAN, STEVE | K |
| 9 | 17 | 959 | N | ROONEY, PETER | K |
| 10 | 15 | 311 | E | SOMERVILLE, PAUL | K |
| 11 | 13 | 977 | E | LOHMEYER, MICHAEL G. | K |
| 12 | 11 | 682 | N | CLIFFORD, ROBERT | K |
| 13 | 9 | 618 | N | GRINDLE, JERRI | K |
| 14 | 7 | 825 | E | DAVIS, WALTER A. | K |
| 15 | 5 | 894 | N | BROWN, VOLNEY C. "BUD" | H |
| 16 | 4 | 766 | E | WALSHE, JACK | H |
| 17 | 3 | 665 | N | PELLETIER, PETER | K |
| 18 | 2 | 973 | N | WELCH, ERIC | K |
| 19 | 1 | 607 | N | CARTY, THOMAS | K |
#15 - 450 SUPERBIKE
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 53 | 32 | E | WELLS III, ROSSLYN EUGENE | Y |
| 2 | 46 | 329 | N | ANDERSON, ROBERT | Y |
| 3 | 40 | 171 | E | PRESILOSKI, DENNIS | Y |
| 4 | 35 | 470 | E | RISLEY, TODD | Y |
| 5 | 30 | 199 | E | KAYFEZ, MARK | Y |
| 6 | 25 | 63 | E | DORSEY, THOMAS B. | K |
| 7 | 21 | 153 | E | TORRES, ROQUE | H |
| 8 | 18 | 54 | E | GONZALES, JOHN | Y |
| 9 | 15 | 723 | N | RIMANDO, DEAN | Y |
| 10 | 13 | 107 | E | LEE, EDDIE | H |
| 11 | 11 | 982 | N | MEE, PATRICK | K |
| 12 | 9 | 959 | N | ROONEY, PETER | K |
| 13 | 7 | 933 | E | KIRCHMAN, ROBERT | Y |
| 14 | 5 | 592 | N | HARSHA, EVAN | Y |
| 15 | 3 | 683 | N | GIBSON, STEVE | Y |
| 16 | 2 | 973 | N | WELCH, ERIC | K |
| 17 | 1 | 882 | N | CAMPBELL, RALPH B. | Y |
| 18 | 0 | 815 | N | WALKER, STEVE | Y |
#16 - 600 SUPERBIKE
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 75 | 8 | E | PARRIOTT, BRIAN | H |
| 2 | 68 | 165 | E | OGLES, TIM | S |
| 3 | 62 | 3 | E | FOSTER, MARK C. | K |
| 4 | 57 | 281 | E | STRATTON, STUART | Y |
| 5 | 52 | 3R | E | KAPOOR, JARED | Y |
| 6 | 47 | 26 | E | EARNEST, MICHAEL | Y |
| 7 | 43 | 76R | E | WELCH, M. BENJAMIN | Y |
| 8 | 40 | 362 | E | MILHAUSEN, EDWARD | H |
| 9 | 37 | 644 | E | MEIRING, TONY ***** | H |
| 10 | 35 | 349 | E | THORWALDSON, RICH | H |
| 11 | 33 | 41 | E | LAWSON, BLAKE | H |
| 12 | 31 | 257 | E | CARTER, KEVIN | Y |
| 13 | 29 | 10 | E | KAMHOLZ, TIM | H |
| 14 | 27 | 113 | E | SIMPSON, SCOTT | K |
| 15 | 25 | 173R | E | DIETRICH, DANIEL | Y |
| 16 | 24 | 874 | E | PETERS, MARK | H |
| 17 | 23 | 328 | E | CROWTHER, KEVIN | Y |
| 18 | 22 | 399 | E | CONSER, MIKE | S |
| 19 | 21 | 662 | E | WILSON, MICHAEL | Y |
| 20 | 20 | 198 | E | LaCRUZE, CHRIS | D |
| 21 | 19 | 119 | E | HATFIELD, GARY L. | H |
| 22 | 18 | 931 | E | THORWALDSON, RICHARD | H |
| 23 | 17 | 889 | E | GROSHONG, JIMM | H |
| 24 | 16 | 185 | E | BUSSEY, ROBERT | S |
| 25 | 15 | 140 | E | MORRISON, STEVE | S |
| 26 | 14 | 28 | E | NORGARD, DAVE | Y |
| 27 | 13 | 244 | E | HO, CHUCK | S |
| 28 | 12 | 248 | E | RODGERS, DAVE | Y |
| 29 | 11 | 203 | E | WOODLIEF, MARK | H |
| 30 | 10 | 731 | N | OLDEN, DAVID | H |
| 31 | 9 | 388 | N | MERKEL, BRANDON | K |
| 32 | 8 | 828 | E | BOLLES, THOMAS L. | S |
| 33 | 7 | 710 | N | FISHER, VAUGHN W. | H |
| 34 | 6 | 163 | E | STEEVES, PASCAL | H |
| 35 | 5 | 745 | N | TIGERT, JEFFREY S. | S |
| 36 | 4 | 316 | N | JOHNSON, TOM | H |
| 37 | 3 | 419 | N | PEARSON JR., LEONARD BRUCE | S |
| 38 | 2 | 748 | N | BOSTROM, JEFF | H |
| 39 | 1 | 930 | N | SMITH, TODD | H |
| 40 | 0 | 599 | N | BOWMAN, CHRISTIAN J. | H |
| 41 | 0 | 641 | N | ABREU, AARON | Y |
| 42 | 0 | 600 | N | VELARDE, CHRIS | K |
| 43 | 0 | 768 | N | SVEGLIATO, DAN | S |
| 44 | 0 | 654 | E | FORMAN, JONATHAN | H |
| 45 | 0 | 892 | E | SAUCIER, JAMES | H |
| 46 | 0 | 572 | N | GUNADI, ALEX | Y |
| 47 | 0 | 237 | E | FACER, JOSEPH | H |
| 48 | 0 | 743 | N | MATTESON, PATRICK | H |
| 49 | 0 | 571 | N | MASSIE, MARC | H |
| 50 | 0 | 603 | N | JACOBS, SAUL | H |
| 51 | 0 | 295 | N | ZSCHACH, BRETT A. | K |
| 52 | 0 | 153R | E | DE MARCO, VINCE | Y |
#17 - 750 SUPERBIKE
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 54 | 3 | E | FOSTER, MARK C. | K |
| 2 | 47 | 1 | E | SHORT, JEFF | S |
| 3 | 41 | 89 | E | BARNES, HARLEY | K |
| 4 | 36 | 138 | E | TAZAWA, ZENZO | S |
| 5 | 31 | 962 | N | SLEJMAR, RICHARD | K |
| 6 | 26 | 169 | E | SLABBERT, GAVIN | S |
| 7 | 22 | 629 | E | KLUGE, KENYON | S |
| 8 | 19 | 261R | E | MC KEAN, ASHLEY CRAIG | K |
| 9 | 16 | 252 | E | CAPELL, JIMMY | S |
| 10 | 14 | 850 | E | SIMMONS, BOB | S |
| 11 | 12 | 910 | E | RAPPUCHI, KENAN | S |
| 12 | 10 | 888 | N | BLANCO, SAMUEL A. | K |
| 13 | 8 | 992 | N | OSBORNE, JOHN | S |
| 14 | 6 | 164 | E | SHARP, ANDREW | S |
| 15 | 4 | 440 | E | LONGACRE, JEFFREY | S |
| 16 | 3 | 835 | N | LONGNECKER, DANIEL | K |
| 17 | 2 | 562 | N | ROBINSON, DAVID | K |
| 18 | 1 | 450 | E | BATTAGLIA, DAVID | S |
#18 - OPEN SUPERBIKE
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 58 | 50 | E | GREENE, DONNY | Y |
| 2 | 51 | 9 | E | MESA, ROB | Y |
| 3 | 45 | 4 | E | HAGAN, JEFF | Y |
| 4 | 40 | 223 | E | COCHELL, JOHN | XX |
| 5 | 35 | 95 | E | HILL, KEN | H |
| 6 | 30 | 58 | E | KING, JAMES | Y |
| 7 | 26 | 86 | E | TORRES-MORI, ALEX | Y |
| 8 | 23 | 667 | N | DOWNES, GABRIEL M. | H |
| 9 | 20 | 693 | E | AYERS, CRAIG | Y |
| 10 | 18 | 37R | E | WHITEHOUSE III, CLINTON F | Y |
| 11 | 16 | 704 | N | RAAB, MIKE | Y |
| 12 | 14 | 581 | E | ROELANDS, JEFF | S |
| 13 | 12 | 216R | E | MENDZER, JERRY | Y |
| 14 | 10 | 721 | N | STELLATO, MICHAEL | Y |
| 15 | 8 | 797 | N | KATONA, NORBERT C. | Y |
| 16 | 7 | 302 | N | ROSE, AARON | Y |
| 17 | 6 | 280 | N | HOYT, ROBBIE L. | Y |
| 18 | 5 | 106R | E | DORMIER, SCOT | D |
| 19 | 4 | 866 | E | LONDO, BRYAN | Y |
| 20 | 3 | 785 | E | HAAZER, EDWIN | K |
| 21 | 2 | 929 | N | HINDMAN, MARK | K |
| 22 | 1 | 576 | N | CUARTAS, DIEGO | S |
| 23 | 0 | 719 | N | ALVARADO, HECTOR | H |
#23 - 250 SUPERBIKE
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 75 | 856 | E | OEHLER, FRANZ | APR |
| 2 | 68 | 179 | E | FLOREA, ALEX | APR |
| 3 | 62 | 204R | E | HUDSON, JODY | APR |
| 4 | 57 | 57 | E | SHAPIRO, JOVE | APR |
| 5 | 52 | 269 | E | CAGLE, PHILLIP | Y |
| 6 | 47 | 946 | N | FARRAR JR., CLIFFORD | Y |
| 7 | 43 | 880 | E | LEE, STEVEN Y. | Y |
| 8 | 40 | 809 | E | TENBRINK, NICK | K |
| 9 | 37 | 614 | N | SCHNAPP, JEFFREY T. | APR |
| 10 | 35 | 951 | N | WEBB, MAURICE | H |
| 11 | 33 | 886 | E | McGRAIL, CHRIS | K |
| 12 | 31 | 977 | E | LOHMEYER, MICHAEL G. | K |
| 13 | 29 | 903 | N | TORRES, ALEX A. | K |
| 14 | 27 | 474 | E | PEREA, DANIEL | APR |
| 15 | 25 | 701 | N | GALLANT, EMIL | K |
| 16 | 24 | 559 | N | NELSON, BRET | K |
| 17 | 23 | 934 | N | ENRIGUEZ, EDMUND | S |
| 18 | 22 | 994 | N | HORNE, PHIL | H |
| 19 | 21 | 825 | E | DAVIS, WALTER A. | K |
| 20 | 20 | 918 | E | CUTLER, GINNY | VTR |
| 21 | 19 | 984 | N | BENSON, EDDIE | K |
| 22 | 18 | 175 | E | KOTYZA, VLASTIMIL | K |
| 23 | 17 | 674 | N | WORTHINGTON, DAVID | H |
| 24 | 16 | 894 | N | BROWN, VOLNEY C. "BUD" | H |
| 25 | 15 | 413 | E | BOLT III, BARNEY P. | S |
| 26 | 14 | 621 | N | RIDDLE, SCOTT | K |
| 27 | 13 | 160 | E | REILLY, KATHY | K |
| 28 | 12 | 602 | N | CHENEY SR., TERRELL ALLEN | K |
| 29 | 11 | 751 | N | LEWIS, GWYN | K |
| 30 | 10 | 628 | N | MAZURKIEWICZ, LISA | K |
| 31 | 9 | 607 | N | CARTY, THOMAS | K |
| 32 | 8 | 852 | N | HUTCHISON, GUY | K |
| 33 | 7 | 718 | N | STEWART, JERALDEEN | K |
| 34 | 6 | 912 | N | JONES, DONALD | K |
| 35 | 5 | 732 | N | HOWARD, DENISE | K |
#24 - FORMULA 40
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 69 | 32 | E | WELLS III, ROSSLYN EUGENE | Y |
| 2 | 62 | 184 | E | de GROOT, ROY | H |
| 3 | 56 | 874 | E | PETERS, MARK | H |
| 4 | 51 | 76 | E | SNOWDEN, PHILIP | H |
| 5 | 46 | 656 | N | COOK, DOUGLAS R. | Y |
| 6 | 41 | 931 | E | THORWALDSON, RICHARD | H |
| 7 | 37 | 254 | E | HERD, RICKEY LYNN | H |
| 8 | 34 | 169 | E | SLABBERT, GAVIN | S |
| 9 | 31 | 889 | E | GROSHONG, JIMM | H |
| 10 | 29 | 710 | N | FISHER, VAUGHN W. | H |
| 11 | 27 | 150 | E | O'NEILL, PHILIP | D |
| 12 | 25 | 40 | E | WILLINK, FRED S. | H |
| 13 | 23 | 316 | N | JOHNSON, TOM | H |
| 14 | 21 | 736 | N | KORNOVICH, MARK | D |
| 15 | 19 | 955 | N | DEMOPOULOS, STEVE | S |
| 16 | 18 | 942 | N | MONTGOMERY, PAUL | S |
| 17 | 17 | 712 | E | JONES, DON | Y |
| 18 | 16 | 164 | E | SHARP, ANDREW | S |
| 19 | 15 | 154 | E | LOCKABY, MARK | D |
| 20 | 14 | 867 | N | GOODRICH, MARK | Y |
| 21 | 13 | 458 | E | JUCHLI, BERNARD | H |
| 22 | 12 | 951 | N | WEBB, MAURICE | H |
| 23 | 11 | 868 | N | BAKER, SCOTT A. | S |
| 24 | 10 | 979 | N | RICE, B. THOMAS | S |
| 25 | 9 | 612 | N | SICKLE, JOE | S |
| 26 | 8 | 740 | N | MORROW, CHRISTOPHER | KTM |
| 27 | 7 | 237 | E | FACER, JOSEPH | H |
| 28 | 6 | 138R | E | SODERBERGH, SUSAN | H |
| 29 | 5 | 614 | N | SCHNAPP, JEFFREY T. | APR |
| 30 | 4 | 669 | N | NAKAHARA, STEVE | H |
| 31 | 3 | 882 | N | CAMPBELL, RALPH B. | Y |
| 32 | 2 | 613 | N | SMITH, GORDON | H |
#25 SUPER DINOSAUR
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 40 | 947 | E | REYNEN, PAUL | Y |
| 2 | 33 | 785 | E | HAAZER, EDWIN | K |
| 3 | 27 | 57 | E | SHAPIRO, JOVE | BMW |
| 4 | 22 | 989 | N | CRUSSELL, DAVID | K |
| 5 | 17 | 988 | N | SCHAAL, WILLIAM | Y |
#26 VINT 0-450
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 39 | 730 | N | BUENO, ALLAN | Y |
| 2 | 32 | 826 | N | JUCHLI, ROSALIE | H |
| 3 | 26 | 779 | N | SCHADE, DENNIS | H |
| 4 | 21 | 634 | N | BROEKEMA, DAVID V. | BUL |
#27 650 TWINS
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 46 | 7 | E | VUJASINOVIC, ZORAN | S |
| 2 | 39 | 745 | N | TIGERT, JEFFREY S. | S |
| 3 | 33 | 195 | E | DAVIS, JIM | H |
| 4 | 28 | 654 | E | FORMAN, JONATHAN | H |
| 5 | 23 | 955 | N | DEMOPOULOS, STEVE | S |
| 6 | 18 | 724 | E | THORPE, MARK | S |
| 7 | 14 | 965 | E | DOUMANI, JARED | H |
| 8 | 11 | 907 | E | SOLIS, MICHAEL | S |
| 9 | 8 | 636 | N | PARKER, JOANNE | H |
#28 VINTAGE 451-750
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 37 | 57 | E | SHAPIRO, JOVE | BMW |
| 2 | 30 | 989 | N | CRUSSELL, DAVID | K |
#39 FORMULA PACIFIC
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 41 | 50 | E | GREENE, DONNY | Y |
| 2 | 36 | 8 | E | PARRIOTT, BRIAN | H |
| 3 | 32 | 3 | E | FOSTER, MARK C. | K |
| 4 | 29 | 9 | E | MESA, ROB | Y |
| 5 | 27 | 4 | E | HAGAN, JEFF | Y |
| 6 | 25 | 84 | E | MARCHINI, ED | H |
| 7 | 24 | 95 | E | HILL, KEN | S |
| 8 | 23 | 1 | E | SHORT, JEFF | S |
| 9 | 22 | 165 | E | OGLES, TIM | S |
| 10 | 21 | 10 | E | KAMHOLZ, TIM | H |
| 11 | 20 | 360 | E | DOYLE, PAUL | Y |
| 12 | 19 | 223 | E | COCHELL, JOHN | K |
| 13 | 18 | 362 | E | MILHAUSEN, EDWARD | H |
| 14 | 17 | 281 | E | STRATTON, STUART | Y |
| 15 | 16 | 349 | E | THORWALDSON, RICH | H |
| 16 | 15 | 41 | E | LAWSON, BLAKE | H |
| 17 | 14 | 89 | E | BARNES, HARLEY | K |
| 18 | 13 | 58 | E | KING, JAMES | Y |
| 19 | 12 | 581 | E | ROELANDS, JEFF | S |
| 20 | 11 | 257 | E | CARTER, KEVIN | Y |
| 21 | 10 | 173R | E | DIETRICH, DANIEL | Y |
| 22 | 9 | 27 | E | LEFEVRE, BRIAN | Y |
| 23 | 8 | 38 | E | COOK, DAN | Y |
| 24 | 7 | 119 | E | HATFIELD, GARY L. | H |
| 25 | 6 | 113 | E | SIMPSON, SCOTT | K |
| 26 | 5 | 693 | E | AYERS, CRAIG | Y |
| 27 | 4 | 686 | E | ALEXANDER, TYLER | S |
| 28 | 3 | 399 | E | CONSER, MIKE | S |
#40 - 250 PRODUCTION
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 73 | 995 | E | KENNEDY, ROBERT | K |
| 2 | 66 | 680 | E | SCOTT, KEVIN W. | K |
| 3 | 60 | 886 | E | McGRAIL, CHRIS | K |
| 4 | 55 | 80 | E | MAZUR, FRANCIS J. | K |
| 5 | 50 | 808 | E | CHAN, STEVE | K |
| 6 | 45 | 311 | E | SOMERVILLE, PAUL | K |
| 7 | 41 | 789 | E | RABASA, JOHN | H |
| 8 | 38 | 977 | E | LOHMEYER, MICHAEL G. | K |
| 9 | 35 | 903 | N | TORRES, ALEX A. | K |
| 10 | 33 | 357 | E | PRELOCK, JOHN | K |
| 11 | 31 | 63 | E | DORSEY, THOMAS B. | K |
| 12 | 29 | 559 | N | NELSON, BRET | K |
| 13 | 27 | 701 | N | GALLANT, EMIL | K |
| 14 | 25 | 618 | N | GRINDLE, JERRI | K |
| 15 | 23 | 994 | N | HORNE, PHIL | H |
| 16 | 22 | 984 | N | BENSON, EDDIE | K |
| 17 | 21 | 918 | E | CUTLER, GINNY | VTR |
| 18 | 20 | 766 | E | WALSHE, JACK | H |
| 19 | 19 | 894 | N | BROWN, VOLNEY C. "BUD" | H |
| 20 | 18 | 621 | N | RIDDLE, SCOTT | K |
| 21 | 17 | 674 | N | WORTHINGTON, DAVID | H |
| 22 | 16 | 665 | N | PELLETIER, PETER | K |
| 23 | 15 | 602 | N | CHENEY SR., TERRELL ALLEN | K |
| 24 | 14 | 728 | N | PARDO, JOSEPH S. | K |
| 25 | 13 | 751 | N | LEWIS, GWYN | K |
| 26 | 12 | 637 | N | GREENE, PATTY | K |
| 27 | 11 | 628 | N | MAZURKIEWICZ, LISA | K |
| 28 | 10 | 852 | N | HUTCHISON, GUY | K |
| 29 | 9 | 592 | N | HARSHA, EVAN | H |
| 30 | 8 | 718 | N | STEWART, JERALDEEN | K |
| 31 | 7 | 732 | N | HOWARD, DENISE | K |
| 32 | 6 | 912 | N | JONES, DONALD | K |
| 33 | 5 | 659 | N | GREEN, JULIA M. | K |
#41 - 450 PRODUCTION
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 44 | 171 | E | PRESILOSKI, DENNIS | Y |
| 2 | 37 | 199 | E | KAYFEZ, MARK | Y |
| 3 | 31 | 54 | E | GONZALES, JOHN | Y |
| 4 | 26 | 172 | E | BROCKHAGE, BARRETT | Y |
| 5 | 21 | 682 | N | CLIFFORD, ROBERT | K |
| 6 | 16 | 933 | E | KIRCHMAN, ROBERT | Y |
| 7 | 12 | 683 | N | GIBSON, STEVE | Y |
| 8 | 9 | 815 | N | WALKER, STEVE | Y |
#42 - 600 PRODUCTION
| Pos | Points | AFM# | Nov/Exp | Name | Make |
| 1 | 75 | 26 | E | EARNEST, MICHAEL | Y |
| 2 | 68 | 165 | E | OGLES, TIM | S |
| 3 | 62 | 281 | E | STRATTON, STUART | Y |
| 4 | 57 | 3R | E | KAPOOR, JARED | Y |
| 5 | 52 | 362 | E | MILHAUSEN, EDWARD | H |
| 6 | 47 | 119 | E | HATFIELD, GARY L. | H |
| 7 | 43 | 257 | E | CARTER, KEVIN | Y |
| 8 | 40 | 662 | E | WILSON, MICHAEL | Y |
