#2 - FORMULA III
| pos | points | AFM# | name | make |
| 1 | 75 | 18 | FEMENIA, PETER C. | Y |
| 2 | 68 | 62 | NEVES, CARLOS | H |
| 3 | 62 | 336 | ANDERSON, SCOTT C. | H |
| 4 | 57 | 120 | GEER, SCOTT | H |
| 5 | 52 | 914 | ALLDREDGE, THOMAS PRESTON | Y |
| 6 | 47 | 864 | SALMERON, ROGER | H |
| 7 | 43 | 68 | CHILD, ERIC | H |
| 8 | 40 | 708 | WEBB, ADRIAN | H |
| 9 | 37 | 904 | DAVIS, JOHN | Y |
| 10 | 35 | 270 | BERTANY, BRIAN | H |
| 11 | 33 | 885 | HANFORD, JEFFREY | H |
| 12 | 31 | 131 | MORTON, WILLIAM | H |
| 13 | 29 | 102 | DAWSON, MATTHEW A. | H |
| 14 | 27 | 294 | BARLOW, ED | H |
| 15 | 25 | 183 | POTTS, MICHAEL | H |
| 16 | 24 | 411 | EGGEN, STEVE | Y |
| 17 | 23 | 212 | MAZZOTTA, MILES HAWK | H |
| 18 | 22 | 202 | TORRES, PHILLIP M. | Y |
| 19 | 21 | 789 | RABASA, JOHN | H |
| 20 | 20 | 969 | ELLSWORTH, MICHAEL | H |
| 21 | 19 | 82 | VOGEL, DAVID | H |
| 22 | 18 | 705 | HADDEN, DAVE | Y |
| 23 | 17 | 51 | WURTZEL, MARK K. | Y |
| 24 | 16 | 860 | GOETZE, THOMAS | H |
| 25 | 15 | 153 | TORRES, ROQUE | Y |
| 26 | 14 | 986 | MEADE, JAMES G. | H |
| 27 | 13 | 811 | DAKER, JOHN R. | Y |
| 28 | 12 | 137 | DUPAIX, MARK | Y |
| 29 | 11 | 277 | SPELL, TERRY L. | H |
| 30 | 10 | 162 | MARDELL, ROBERT N. | H |
| 31 | 9 | 862 | EIK, DARRELL | H |
| 32 | 8 | 970 | VOSSBRINK-TSUKIYAMA, ERIC | H |
| 33 | 7 | 706 | SEDILLO, FRED M. | H |
| 34 | 6 | 582 | SMITH, JIMMY | H |
| 35 | 5 | 971 | WEIDLER, GERALD R. | H |
| 36 | 4 | 503 | OSHIRO, ALAN T. | H |
| 37 | 3 | 966 | SHIMMIN, MELISSA | H |
| 38 | 2 | 643 | ROSE, JAMES M. | H |
| 39 | 1 | 655 | ELCHINOFF, ALEXANDRA | H |
| 40 | 0 | 867 | GOODRICH, MARK | Y |
| 41 | 0 | 968 | BAKER, JEREMIAH | H |
| 42 | 0 | 945 | LI, NORMAN | H |
#4 - OPEN GRAND PRIX
| pos | points | AFM# | name | make |
| 1 | 52 | 9 | MESA, ROB | Y |
| 2 | 45 | 176 | LONG, BRIAN | S |
| 3 | 39 | 424 | RAWLINGS, MIKE | H |
| 4 | 34 | 444 | NELSON, MARK | H |
| 5 | 29 | 169 | SLABBERT, GAVIN | D |
| 6 | 24 | 471 | FORDYCE, BILL | S |
| 7 | 20 | 86 | TORRES-MORI, ALEX | Y |
| 8 | 17 | 581 | ROELANDS, JEFF | S |
| 9 | 14 | 280 | HOYT, ROBBIE L. | S |
| 10 | 12 | 351 | WALKER, JOHNNY H. | Y |
| 11 | 10 | 502 | VILLEGAS, JOSH | S |
| 12 | 8 | 888 | BLANCO, SAMUEL A. | |
| 13 | 6 | 667 | DOWNES, GABRIEL M. | H |
| 14 | 4 | 893 | GOMES, KENNETH J. | H |
| 15 | 2 | 797 | KATONA, NORBERT C. | H |
| 16 | 1 | 873 | WADSWORTH, STEVEN J. | D |
| 17 | 0 | 996 | JAEHNE, GARY S. | K |
#5 - FORMULA II
| pos | points | AFM# | name | make |
| 1 | 75 | 184 | de GROOT, ROY | H |
| 2 | 68 | 90 | SNOWDEN, RICHARD | H |
| 3 | 62 | 727 | RUSH, TAIT A. | Y |
| 4 | 57 | 749 | CANDELARIA, JASON | Y |
| 5 | 52 | 38 | COOK, DAN | Y |
| 6 | 47 | 320 | ALTAMIRANO, MICHAEL | Y |
| 7 | 43 | 439 | SULLIVAN, JOHN | Y |
| 8 | 40 | 360 | DOYLE, PAUL | Y |
| 9 | 37 | 76 | SNOWDEN, PHILIP | H |
| 10 | 35 | 120 | GEER, SCOTT | H |
| 11 | 33 | 84 | MARCHINI, ED | H |
| 12 | 31 | 336 | ANDERSON, SCOTT C. | H |
| 13 | 29 | 25 | MONTOYA, WAYNE | Y |
| 14 | 27 | 288 | HOFFMAN, BRIAN | H |
| 15 | 25 | 864 | SALMERON, ROGER | H |
| 16 | 24 | 61 | MOSIER, EUGENE | Y |
| 17 | 23 | 114 | JONES, KELLY | H |
| 18 | 22 | 188 | THOMAS, CHRISTOPHER H. | H |
| 19 | 21 | 708 | WEBB, ADRIAN | H |
| 20 | 20 | 102 | DAWSON, MATTHEW A. | H |
| 21 | 19 | 294 | BARLOW, ED | H |
| 22 | 18 | 541 | HANCOCK, JEF | Y |
| 23 | 17 | 513 | SWEENEY, JOHN A. | K |
| 24 | 16 | 131 | MORTON, WILLIAM | H |
| 25 | 15 | 605 | GALVAN, SERGIO | H |
| 26 | 14 | 885 | HANFORD, JEFFREY | H |
| 27 | 13 | 969 | ELLSWORTH, MICHAEL | H |
| 28 | 12 | 82 | VOGEL, DAVID | H |
| 29 | 11 | 856 | OEHLER, FRANZ | APR |
| 30 | 10 | 269 | CAGLE, PHILLIP | Y |
| 31 | 9 | 880 | LEE, STEVEN Y. | Y |
| 32 | 8 | 202 | TORRES, PHILLIP M. | Y |
| 33 | 7 | 904 | DAVIS, JOHN | Y |
| 34 | 6 | 789 | RABASA, JOHN | H |
| 35 | 5 | 411 | EGGEN, STEVE | Y |
| 36 | 4 | 183 | POTTS, MICHAEL | H |
| 37 | 3 | 712 | JONES, DON | Y |
| 38 | 2 | 975 | PABON, ROBERT | Y |
| 39 | 1 | 670 | WHEELER, TIMOTHY | Y |
| 40 | 0 | 865 | KUNZELMAN, DAVID C | Y |
| 41 | 0 | 811 | DAKER, JOHN R. | Y |
| 42 | 0 | 481 | LANDRY, P. JAMES | Y |
| 43 | 0 | 162 | MARDELL, ROBERT N. | H |
| 44 | 0 | 966 | SHIMMIN, MELISSA | H |
| 45 | 0 | 387 | LOVETT, ANTON F. | H |
| 46 | 0 | 101 | GONZALEZ, FRANK H. | S |
| 47 | 0 | 474 | PEREA, DANIEL | Y |
| 48 | 0 | 939 | FROCK, BILL | H |
| 49 | 0 | 803 | JONES, MICHAEL | H |
| 50 | 0 | 867 | GOODRICH, MARK | Y |
#6 - FORMULA I
| pos | points | AFM# | name | make |
| 1 | 75 | 133 | HASKOVEC, VINCENT VACLAV | S |
| 2 | 68 | 2 | CALL, CORY | |
| 3 | 62 | 5 | GROVES, RANDY | S |
| 4 | 57 | 360 | DOYLE, PAUL | Y |
| 5 | 52 | 89 | BARNES, HARLEY | K |
| 6 | 47 | 727 | RUSH, TAIT A. | Y |
| 7 | 43 | 439 | SULLIVAN, JOHN | Y |
| 8 | 40 | 349 | THORWALDSON, RICH | H |
| 9 | 37 | 32 | WELLS III, ROSSLYN EUGENE | Y |
| 10 | 35 | 281 | STRATTON, STUART | S |
| 11 | 33 | 793 | STIEGEL, TIM | Y |
| 12 | 31 | 810 | CAMPBELL, BILL | H |
| 13 | 29 | 106 | LYNN, BRETT | S |
| 14 | 27 | 656 | COOK, DOUGLAS R. | Y |
| 15 | 25 | 686 | ALEXANDER, TYLER | S |
| 16 | 24 | 962 | SLEJMAR, RICHARD | K |
| 17 | 23 | 188 | THOMAS, CHRISTOPHER H. | H |
| 18 | 22 | 143 | NEAL, MICHAEL P. | D |
| 19 | 21 | 731 | OLDEN, DAVID | H |
| 20 | 20 | 61 | MOSIER, EUGENE | Y |
| 21 | 19 | 644 | MEIRING, TONY | H |
| 22 | 18 | 163 | STEEVES, PASCAL | H |
| 23 | 17 | 103 | EDGINTON, BRYAN | S |
| 24 | 16 | 646 | CHUBBIC, LANCE | K |
| 25 | 15 | 670 | WHEELER, TIMOTHY | Y |
| 26 | 14 | 114 | JONES, KELLY | H |
| 27 | 13 | 629 | KLUGE, KENYON | S |
| 28 | 12 | 664 | GIBBON, RICHARD | H |
| 29 | 11 | 115 | KIMBLE, CURTIS | H |
| 30 | 10 | 891 | KING, CHRIS | D |
| 31 | 9 | 233 | COLSON, STUART | S |
| 32 | 8 | 350 | MACCARIO, STEVE | S |
| 33 | 7 | 99R | DUHIG, JOHN | H |
| 34 | 6 | 333 | HALLBECK, TIMOTHY | K |
| 35 | 5 | 368 | LUCHESSI, JON | K |
| 36 | 4 | 419 | PEARSON JR., LEONARD BRUCE | S |
| 37 | 3 | 440 | LONGACRE, JEFFREY | S |
| 38 | 2 | 726 | BURGLER, GLENN JOHN | S |
| 39 | 1 | 172R | OWENS, JON | H |
| 40 | 0 | 758 | GIBBS, DARIN A. | S |
| 41 | 0 | 232 | WIMMER, MARCUS | D |
| 42 | 0 | 600 | VELARDE, CHRIS | K |
| 43 | 0 | 840 | HENDERSON, MARCUS G. | H |
| 44 | 0 | 902 | RUBENSTEIN, DAN | S |
| 45 | 0 | 930 | SMITH, TODD | H |
#7 - FORMULA S
| pos | points | AFM# | name | make |
| 1 | 45 | 91 | BROWN, BRIAN | SPON |
| 2 | 38 | 712 | JONES, DON | Y |
| 3 | 32 | 99R | DUHIG, JOHN | H |
| 4 | 27 | 663 | ABEYTA, JOE | Y |
| 5 | 22 | 250 | GRESHO, MARTY | H |
| 6 | 17 | 55 | LYNCH, JC | Y |
| 7 | 13 | 779 | SCHADE, DENNIS | D |
| 8 | 10 | 753 | WOLF, FREDERICK ANDREW | D |
#9 - FORMULA T - OPEN
| pos | points | AFM# | name | make |
| 1 | 60 | 176 | LONG, BRIAN | S |
| 2 | 53 | 198 | LaCRUZE, CHRIS | D |
| 3 | 47 | 143 | NEAL, MICHAEL P. | D |
| 4 | 42 | 13 | HAYASHIDA, ROBERT | H |
| 5 | 37 | 109 | McREYNOLDS, JUSTIN | HD |
| 6 | 32 | 108 | MORGAN, BILL | D |
| 7 | 28 | 570 | JONES, JEFFREY J. | S |
| 8 | 25 | 471 | FORDYCE, BILL | S |
| 9 | 22 | 889 | GROSHONG, JIMM | H |
| 10 | 20 | 824 | BEVALI, CHARLES | D |
| 11 | 18 | 40 | WILLINK, FRED S. | H |
| 12 | 16 | 149 | KUNZE, HENRIK R. | S |
| 13 | 14 | 581 | ROELANDS, JEFF | S |
| 14 | 12 | 721 | STELLATO, MICHAEL | S |
| 15 | 10 | 891 | KING, CHRIS | D |
| 16 | 9 | 150 | O'NEILL, PHILIP | D |
| 17 | 8 | 123 | BROWN, ROBERT | HD |
| 18 | 7 | 804 | BREEN, RANDY | D |
| 19 | 6 | 493 | YOP, BRENT | D |
| 20 | 5 | 224 | DONAGHY, PATRICK | D |
| 21 | 4 | 232 | WIMMER, MARCUS | D |
| 22 | 3 | 873 | WADSWORTH, STEVEN J. | D |
| 23 | 2 | 16 | COOPER, DANIEL | H |
| 24 | 1 | 790 | KEARNEY, PASCHAL | D |
#10 - 500 TWINS
| pos | points | AFM# | name | make |
| 1 | 56 | 513 | SWEENEY, JOHN A. | K |
| 2 | 49 | 700 | FORDER, SIMON | K |
| 3 | 43 | 176 | LONG, BRIAN | K |
| 4 | 38 | 869 | CHOWENHILL, DAVID | K |
| 5 | 33 | 901 | WINDERS, SCOTT | K |
| 6 | 28 | 581 | ROELANDS, JEFF | K |
| 7 | 24 | 24 | SMITH, KEVIN | K |
| 8 | 21 | 695 | CLARK, ROBERT J. | K |
| 9 | 18 | 959 | ROONEY, PETER | K |
| 10 | 16 | 462 | WINKELBAUER, KELLY | K |
| 11 | 14 | 977 | LOHMEYER, MICHAEL G. | K |
| 12 | 12 | 645 | FITZGERALD, BRIAN | K |
| 13 | 10 | 766 | WALSHE, JACK | H |
| 14 | 8 | 949 | WANG, JAMES | K |
| 15 | 6 | 618 | GRINDLE, JERRI | K |
| 16 | 5 | 825 | DAVIS, WALTER A. | K |
| 17 | 4 | 770 | BETTAG, CARL | K |
| 18 | 3 | 881 | KLECKNER, TIM | K |
| 19 | 2 | 926 | CREECH, GREG | K |
| 20 | 1 | 973 | WELCH, ERIC | K |
#15 - 450 SUPERBIKE
| pos | points | AFM# | name | make |
| 1 | 61 | 32 | WELLS III, ROSSLYN EUGENE | Y |
| 2 | 54 | 56 | PITCOCK, DOUG | Y |
| 3 | 48 | 329 | ANDERSON, ROBERT | Y |
| 4 | 43 | 63 | DORSEY, THOMAS B. | K |
| 5 | 38 | 199 | KAYFEZ, MARK | Y |
| 6 | 33 | 869 | CHOWENHILL, DAVID | K |
| 7 | 29 | 190 | SHEMPP, HOWARD | Y |
| 8 | 26 | 901 | WINDERS, SCOTT | K |
| 9 | 23 | 153 | TORRES, ROQUE | H |
| 10 | 21 | 470 | RISLEY, TODD | Y |
| 11 | 19 | 981 | MESSER, GORDON | Y |
| 12 | 17 | 107 | LEE, EDDIE | H |
| 13 | 15 | 172 | BROCKHAGE, BARRETT | Y |
| 14 | 13 | 663 | ABEYTA, JOE | Y |
| 15 | 11 | 911 | VYRROS, ANDREW | H |
| 16 | 10 | 653 | MOLL, CHRIS | Y |
| 17 | 9 | 166 | BUTLER, JASON | Y |
| 18 | 8 | 781 | MEYER, TODD V. | Y |
| 19 | 7 | 146 | GOLDMAN, DOUGLAS | Y |
| 20 | 6 | 933 | KIRCHMAN, ROBERT | Y |
| 21 | 5 | 776 | EAGER, CARMELA | Y |
| 22 | 4 | 949 | WANG, JAMES | K |
| 23 | 3 | 707 | CACERES, ADRIAN | Y |
| 24 | 2 | 815 | WALKER, STEVE | Y |
| 25 | 1 | 798 | BREEDEN, DON | Y |
#16 - 600 SUPERBIKE
| pos | points | AFM# | name | make |
| 1 | 75 | 3 | FOSTER, MARK C. | K |
| 2 | 68 | 35 | MONTOYA, THOMAS | Y |
| 3 | 62 | 165 | OGLES, TIM | S |
| 4 | 57 | 23 | WASSON, DAVID | S |
| 5 | 52 | 5 | GROVES, RANDY | S |
| 6 | 47 | 362 | MILHAUSEN, EDWARD | H |
| 7 | 43 | 257 | CARTER, KEVIN | H |
| 8 | 40 | 793 | STIEGEL, TIM | K |
| 9 | 37 | 349 | THORWALDSON, RICH | H |
| 10 | 35 | 37 | MORAN, PETER J. | S |
| 11 | 33 | 874 | PETERS, MARK | H |
| 12 | 31 | 29 | BARTLOW, BRIAN | H |
| 13 | 29 | 244 | HO, CHUCK | S |
| 14 | 27 | 810 | CAMPBELL, BILL | H |
| 15 | 25 | 198 | LaCRUZE, CHRIS | D |
| 16 | 24 | 328 | CROWTHER, KEVIN | Y |
| 17 | 23 | 828 | BOLLES, THOMAS L. | S |
| 18 | 22 | 119 | HATFIELD, GARY L. | H |
| 19 | 21 | 195 | DAVIS, JIM | H |
| 20 | 20 | 931 | THORWALDSON, RICHARD | H |
| 21 | 19 | 731 | OLDEN, DAVID | H |
| 22 | 18 | 28 | NORGARD, DAVE | Y |
| 23 | 17 | 410 | RAY, DAVID J. | H |
| 24 | 16 | 688 | WILLIAMS, LANCE | K |
| 25 | 15 | 820 | SWANSON, BRIAN | S |
| 26 | 14 | 121 | LUBIN, JAMES | Y |
| 27 | 13 | 644 | MEIRING, TONY | H |
| 28 | 12 | 791 | CARMAN, ANDY | Y |
| 29 | 11 | 163 | STEEVES, PASCAL | H |
| 30 | 10 | 103 | EDGINTON, BRYAN | S |
| 31 | 9 | 490 | JOHNSON, GORDON | H |
| 32 | 8 | 316 | JOHNSON, TOM | H |
| 33 | 7 | 299 | SMOCK, MORGAN R. | H |
| 34 | 6 | 469 | SMITH, CRAIG | H |
| 35 | 5 | 857 | McNEIL, MIKE | Y |
| 36 | 4 | 221 | LEWINGTON, RICHARD | H |
| 37 | 3 | 724 | THORPE, MARK | H |
| 38 | 2 | 254 | HERD, RICKEY LYNN | H |
| 39 | 1 | 593 | CHARLES, ROOSEVELT | H |
| 40 | 0 | 650 | GUZHAVIN, ALEX | Y |
| 41 | 0 | 997 | BARRITT, TIM | S |
| 42 | 0 | 136 | SPRENGER, CALVIN A. | S |
| 43 | 0 | 115 | KIMBLE, CURTIS | H |
| 44 | 0 | 817 | FRITZINGER, JONATHAN | H |
| 45 | 0 | 376 | SULIVAN, SCOTT | K |
| 46 | 0 | 726 | BURGLER, GLENN JOHN | S |
| 47 | 0 | 586 | DIADIW, MICHAEL L. | S |
| 48 | 0 | 653 | MOLL, CHRIS | H |
| 49 | 0 | 796 | MAC KENZIE, MATT | H |
| 50 | 0 | 264 | WILLHITE, TED | H |
| 51 | 0 | 172R | OWENS, JON | H |
| 52 | 0 | 964 | ROTH, MATTHEW F. | H |
| 53 | 0 | 295 | ZSCHACH, BRETT A. | K |
| 54 | 0 | 892 | SAUCIER, JAMES | H |
| 55 | 0 | 896 | KITCHENS, DANA | K |
| 56 | 0 | 912 | JONES, DONALD | H |
#17 - 750 SUPERBIKE
| pos | points | AFM# | name | make |
| 1 | 75 | 3 | FOSTER, MARK C. | K |
| 2 | 68 | 1 | SHORT, JEFF | S |
| 3 | 62 | 2 | CALL, CORY | |
| 4 | 57 | 133 | HASKOVEC, VINCENT VACLAV | S |
| 5 | 52 | 660 | BROADWAY, JESSE | S |
| 6 | 47 | 21 | REILLY, SHAWN | S |
| 7 | 43 | 95 | HILL, KEN | S |
| 8 | 40 | 252 | CAPELL, JIMMY | S |
| 9 | 37 | 56 | PITCOCK, DOUG | S |
| 10 | 35 | 686 | ALEXANDER, TYLER | S |
| 11 | 33 | 65 | SHANNON, BRIAN | S |
| 12 | 31 | 772 | JIMENEZ, TONY A. | S |
| 13 | 29 | 367 | KLATT, BOB | K |
| 14 | 27 | 143 | NEAL, MICHAEL P. | D |
| 15 | 25 | 138 | TAZAWA, ZENZO | S |
| 16 | 24 | 324 | VANBEEK, JACK | S |
| 17 | 23 | 106 | LYNN, BRETT | S |
| 18 | 22 | 962 | SLEJMAR, RICHARD | K |
| 19 | 21 | 108 | MORGAN, BILL | D |
| 20 | 20 | 100 | ENGELBRECHT, F. STEVEN | S |
| 21 | 19 | 680 | SCOTT, KEVIN W. | K |
| 22 | 18 | 767 | STOWE, COREY | S |
| 23 | 17 | 48 | KOSTA, MIKE | S |
| 24 | 16 | 233 | COLSON, STUART | S |
| 25 | 15 | 824 | BEVALI, CHARLES | D |
| 26 | 14 | 401 | KEENAN, JEFF | S |
| 27 | 13 | 454 | KING, RUSSELL | S |
| 28 | 12 | 450 | BATTAGLIA, DAVID | S |
| 29 | 11 | 504 | LO GUIDICE, VICTOR | S |
| 30 | 10 | 350 | MACCARIO, STEVE | S |
| 31 | 9 | 992 | OSBORNE, JOHN | S |
| 32 | 8 | 164 | SHARP, ANDREW | S |
| 33 | 7 | 888 | BLANCO, SAMUEL A. | |
| 34 | 6 | 447 | COOK, TONY R. | S |
| 35 | 5 | 440 | LONGACRE, JEFFREY | S |
| 36 | 4 | 758 | GIBBS, DARIN A. | S |
| 37 | 3 | 300 | RECHTFERTIG, BRENT R. | S |
| 38 | 2 | 232 | WIMMER, MARCUS | |
| 39 | 1 | 565 | ARNOLD, JAMES E. | S |
| 40 | 0 | 835 | LONGNECKER, DANIEL | K |
| 41 | 0 | 516 | LOMBARDI, MICHAEL J. | S |
#18 -OPEN SUPERBIKE
| pos | points | AFM# | name | make |
| 1 | 64 | 50 | GREENE, DONNY | Y |
| 2 | 57 | 4 | HAGAN, JEFF | Y |
| 3 | 51 | 33 | PARMER, NEIL | Y |
| 4 | 46 | 9 | MESA, ROB | Y |
| 5 | 41 | 424 | RAWLINGS, MIKE | H |
| 6 | 36 | 444 | NELSON, MARK | H |
| 7 | 32 | 58 | KING, JAMES | H |
| 8 | 29 | 143 | NEAL, MICHAEL P. | D |
| 9 | 26 | 819 | STEWART, GARY | Y |
| 10 | 24 | 722 | PIPPIN, TED R. | H |
| 11 | 22 | 996 | JAEHNE, GARY S. | K |
| 12 | 20 | 693 | AYERS, CRAIG | Y |
| 13 | 18 | 721 | STELLATO, MICHAEL | S |
| 14 | 16 | 169 | SLABBERT, GAVIN | S |
| 15 | 14 | 527 | DRUMMER, FRANK | H |
| 16 | 13 | 86 | TORRES-MORI, ALEX | Y |
| 17 | 12 | 302 | ROSE, AARON | Y |
| 18 | 11 | 351 | WALKER, JOHNNY H. | Y |
| 19 | 10 | 866 | LONDO, BRYAN | Y |
| 20 | 9 | 280 | HOYT, ROBBIE L. | S |
| 21 | 8 | 783 | BLEVINS, GREG] | H |
| 22 | 7 | 861 | DOYLE, PETER | K |
| 23 | 6 | 690 | DHERN, CAMERON | K |
| 24 | 5 | 893 | GOMES, KENNETH J. | H |
| 25 | 4 | 797 | KATONA, NORBERT C. | H |
| 26 | 3 | 812 | BROCK, ROD | H |
#23 - 250 SUPERBIKE
| pos | points | AFM# | name | make |
| 1 | 65 | 856 | OEHLER, FRANZ | APR |
| 2 | 58 | 880 | LEE, STEVEN Y. | Y |
| 3 | 52 | 269 | CAGLE, PHILLIP | Y |
| 4 | 47 | 605 | GALVAN, SERGIO | H |
| 5 | 42 | 975 | PABON, ROBERT | Y |
| 6 | 37 | 57 | SHAPIRO, JOVE | APR |
| 7 | 33 | 865 | KUNZELMAN, DAVID C | Y |
| 8 | 30 | 125 | MANDEVILLE, STEVE | Y |
| 9 | 27 | 101 | GONZALEZ, FRANK H. | S |
| 10 | 25 | 951 | WEBB, MAURICE | H |
| 11 | 23 | 152 | LOWENSTEIN, MIKE | K |
| 12 | 21 | 311 | SOMERVILLE, PAUL | K |
| 13 | 19 | 462 | WINKELBAUER, KELLY | K |
| 14 | 17 | 948 | ROHANI, PEJMAN | H |
| 15 | 15 | 955 | DEMOPOULOS, STEVE | K |
| 16 | 14 | 451 | VERA, JUAN C. | K |
| 17 | 13 | 474 | PEREA, DANIEL | Y |
| 18 | 12 | 559 | NELSON, BRET | K |
| 19 | 11 | 977 | LOHMEYER, MICHAEL G. | K |
| 20 | 10 | 766 | WALSHE, JACK | H |
| 21 | 9 | 825 | DAVIS, WALTER A. | K |
| 22 | 8 | 621 | RIDDLE, SCOTT | K |
| 23 | 7 | 701 | GALLANT, EMIL | K |
| 24 | 6 | 934 | ENRIGUEZ, EDMUND | S |
| 25 | 5 | 803 | JONES, MICHAEL | H |
| 26 | 4 | 770 | BETTAG, CARL | K |
| 27 | 3 | 903 | TORRES, ALEX A. | K |
| 28 | 2 | 918 | CUTLER, GINNY | VTR |
| 29 | 1 | 413 | BOLT III, BARNEY P. | H |
#24 - FORMULA 40
| pos | points | AFM# | name | make |
| 1 | 73 | 184 | de GROOT, ROY | H |
| 2 | 66 | 76 | SNOWDEN, PHILIP | H |
| 3 | 60 | 73 | SIEBENHAAR, BOB | H |
| 4 | 55 | 396 | WHITE, DAVE | H |
| 5 | 50 | 772 | JIMENEZ, TONY A. | S |
| 6 | 45 | 32 | WELLS III, ROSSLYN EUGENE | Y |
| 7 | 41 | 656 | COOK, DOUGLAS R. | Y |
| 8 | 38 | 874 | PETERS, MARK | H |
| 9 | 35 | 996 | JAEHNE, GARY S. | K |
| 10 | 33 | 40 | WILLINK, FRED S. | H |
| 11 | 31 | 889 | GROSHONG, JIMM | H |
| 12 | 29 | 570 | JONES, JEFFREY J. | S |
| 13 | 27 | 169 | SLABBERT, GAVIN | D |
| 14 | 25 | 316 | JOHNSON, TOM | H |
| 15 | 23 | 712 | JONES, DON | Y |
| 16 | 22 | 931 | THORWALDSON, RICHARD | H |
| 17 | 21 | 150 | O'NEILL, PHILIP | D |
| 18 | 20 | 891 | KING, CHRIS | D |
| 19 | 19 | 254 | HERD, RICKEY LYNN | H |
| 20 | 18 | 190 | SHEMPP, HOWARD | Y |
| 21 | 17 | 136 | SPRENGER, CALVIN A. | S |
| 22 | 16 | 264 | WILLHITE, TED | H |
| 23 | 15 | 951 | WEBB, MAURICE | H |
| 24 | 14 | 796 | MAC KENZIE, MATT | H |
| 25 | 13 | 812 | BROCK, ROD | H |
| 26 | 12 | 16 | COOPER, DANIEL | H |
| 27 | 11 | 955 | DEMOPOULOS, STEVE | H |
| 28 | 10 | 768 | SVEGLIATO, DAN | S |
| 29 | 9 | 706 | SEDILLO, FRED M. | H |
| 30 | 8 | 868 | BAKER, SCOTT A. | S |
| 31 | 7 | 55 | LYNCH, JC | Y |
| 32 | 6 | 830 | GINN, FRED | Y |
| 33 | 5 | 531 | McELROY, ALBERT | H |
| 34 | 4 | 860 | GOETZE, THOMAS | H |
| 35 | 3 | 979 | RICE, B. THOMAS | S |
| 36 | 2 | 940 | MARINO, THOMAS C. | S |
| 37 | 1 | 848 | MacINNIS, ANDREW | K |
| 38 | 0 | 566 | COSKY, LEONARD | S |
#25 SUPER DINOSAUR
| pos | points | AFM# | name | make |
| 1 | 43 | 72 | SCHREPPEL, ERIC | Y |
| 2 | 36 | 947 | REYNEN, PAUL | Y |
| 3 | 30 | 110 | NEUENBURG, JIM | D |
| 4 | 25 | 57 | SHAPIRO, JOVE | BMW |
| 5 | 20 | 785 | HAAZER, EDWIN | K |
| 6 | 15 | 989 | CRUSSELL, DAVID | K |
| 7 | 11 | 769 | TAVARES, LEN | Y |
| 8 | 8 | 988 | SCHAAL, WILLIAM | Y |
#26 VINT 0-450
| pos | points | AFM# | name | make |
| 1 | 39 | 642 | DUNNING, PAUL | H |
| 2 | 32 | 249 | WEIDENBACH, RICHARD C. | C/A |
| 3 | 26 | 753 | WOLF, FREDERICK ANDREW | D |
#27 - 650 TWINS
| pos | points | AFM# | name | make |
| 1 | 47 | 396 | WHITE, DAVE | H |
| 2 | 40 | 179 | FLOREA, ALEX | H |
| 3 | 34 | 7 | VUJASINOVIC, ZORAN | S |
| 4 | 29 | 724 | THORPE, MARK | H |
| 5 | 24 | 132 | TURNER, BRAD | D |
| 6 | 19 | 676 | RAPPAPORT, DOUGLAS L. | H |
| 7 | 15 | 152 | LOWENSTEIN, MIKE | H |
| 8 | 12 | 227 | Van STREEFKERK, MAURY | D |
| 9 | 9 | 955 | DEMOPOULOS, STEVE | H |
| 10 | 7 | 636 | PARKER, JOANNE | H |
#28 VINTAGE 451-750
| pos | points | AFM# | name | make |
| 1 | 38 | 57 | SHAPIRO, JOVE | BMW |
| 2 | 31 | 110 | NEUENBURG, JIM | BUL |
| 3 | 25 | 85 | NEAL, DAVID E. | NORT |
#39 FORMULA PACIFIC
| pos | points | AFM# | name | make |
| 1 | 51 | 1 | SHORT, JEFF | S |
| 2 | 46 | 3 | FOSTER, MARK C. | K |
| 3 | 42 | 2 | CALL, CORY | |
| 4 | 39 | 50 | GREENE, DONNY | Y |
| 5 | 37 | 4 | HAGAN, JEFF | Y |
| 6 | 35 | 133 | HASKOVEC, VINCENT VACLAV | S |
| 7 | 34 | 84 | MARCHINI, ED | H |
| 8 | 33 | 9 | MESA, ROB | Y |
| 9 | 32 | 35 | MONTOYA, THOMAS | Y |
| 10 | 31 | 95 | HILL, KEN | S |
| 11 | 30 | 660 | BROADWAY, JESSE | S |
| 12 | 29 | 165 | OGLES, TIM | S |
| 13 | 28 | 89 | BARNES, HARLEY | K |
| 14 | 27 | 5 | GROVES, RANDY | S |
| 15 | 26 | 21 | REILLY, SHAWN | S |
| 16 | 25 | 360 | DOYLE, PAUL | Y |
| 17 | 24 | 23 | WASSON, DAVID | S |
| 18 | 23 | 58 | KING, JAMES | H |
| 19 | 22 | 727 | RUSH, TAIT A. | Y |
| 20 | 21 | 914 | ALLDREDGE, THOMAS PRESTON | Y |
| 21 | 20 | 41 | LAWSON, BLAKE | H |
| 22 | 19 | 281 | STRATTON, STUART | S |
| 23 | 18 | 176 | LONG, BRIAN | S |
| 24 | 17 | 37 | MORAN, PETER J. | S |
| 25 | 16 | 362 | MILHAUSEN, EDWARD | H |
| 26 | 15 | 65 | SHANNON, BRIAN | S |
| 27 | 14 | 48 | KOSTA, MIKE | S |
