#2 - FORMULA III
| pos | points | AFM# | nov/exp | name | make |
| 1 | 75 | 183 | E | POTTS, MICHAEL | H |
| 2 | 68 | 18 | E | FEMENIA, PETER C. | Y |
| 3 | 62 | 212 | E | MAZZOTTA, MILES HAWK | H |
| 4 | 57 | 62 | E | NEVES, CARLOS | H |
| 5 | 52 | 336 | E | ANDERSON, SCOTT C. | H |
| 6 | 47 | 348 | E | HOFMANN, PETER A. | H |
| 7 | 43 | 864 | N | SALMERON, ROGER | H |
| 8 | 40 | 102 | E | DAWSON, MATTHEW A. | H |
| 9 | 37 | 708 | N | WEBB, ADRIAN | H |
| 10 | 35 | 904 | E | DAVIS, JOHN | Y |
| 11 | 33 | 68 | E | CHILD, ERIC | H |
| 12 | 31 | 270 | E | BERTANY, BRIAN | H |
| 13 | 29 | 294 | E | BARLOW, ED | H |
| 14 | 27 | 411 | E | EGGEN, STEVE | Y |
| 15 | 25 | 705 | E | HADDEN, DAVE | Y |
| 16 | 24 | 131 | E | MORTON, WILLIAM | H |
| 17 | 23 | 153 | E | TORRES, ROQUE | Y |
| 18 | 22 | 862 | N | EIK, DARRELL | H |
| 19 | 21 | 202 | E | TORRES, PHILLIP M. | Y |
| 20 | 20 | 155 | E | VECHT, DAVID L. | H |
| 21 | 19 | 789 | E | RABASA, JOHN | H |
| 22 | 18 | 277 | E | SPELL, TERRY L. | H |
| 23 | 17 | 860 | E | GOETZE, THOMAS | H |
| 24 | 16 | 180 | E | TOKUMOTO, JOJI | H |
| 25 | 15 | 159 | E | MC GARVEY, W.J. | H |
| 26 | 14 | 82 | E | VOGEL, DAVID | H |
| 27 | 13 | 970 | N | VOSSBRINK-TSUKIYAMA, ERIC | H |
| 28 | 12 | 678 | E | SLAWECKI, DARREN | H |
| 29 | 11 | 969 | E | ELLSWORTH, MICHAEL | H |
| 30 | 10 | 310 | E | BOWLINE, STEPHEN | H |
| 31 | 9 | 530 | N | HICKETHIER, RUSTY | H |
| 32 | 8 | 966 | E | SHIMMIN, MELISSA | H |
| 33 | 7 | 706 | N | SEDILLO, FRED M. | H |
| 34 | 6 | 162 | E | MARDELL, ROBERT N. | H |
| 35 | 5 | 643 | N | ROSE, JAMES M. | H |
| 36 | 4 | 137 | N | DUPAIX, MARK | Y |
| 37 | 3 | 582 | N | SMITH, JIMMY | H |
| 38 | 2 | 941 | N | SIEBENHAAR, CHRIS | H |
| 39 | 1 | 840 | N | HENDERSON, MARCUS G. | H |
| 40 | 0 | 867 | N | GOODRICH, MARK | Y |
| 41 | 0 | 895 | N | SMITH, JAMES | H |
| 42 | 0 | 503 | N | OSHIRO, ALAN T. | H |
| 43 | 0 | 968 | E | BAKER, JEREMIAH | H |
| 44 | 0 | 655 | E | ELCHINOFF, ALEXANDRA | H |
| 45 | 0 | 483 | N | KREUZBERGER, KIMBER | H |
| 46 | 0 | 945 | E | LI, NORMAN | H |
#4 - OPEN GRAND PRIX
| pos | points | AFM# | nov/exp | name | make |
| 1 | 51 | 73 | E | SIEBENHAAR, BOB | H |
| 2 | 44 | 424 | E | RAWLINGS, MIKE | H |
| 3 | 38 | 9 | E | MESA, ROB | Y |
| 4 | 33 | 581 | E | ROELANDS, JEFF | S |
| 5 | 28 | 176 | E | LONG, BRIAN | S |
| 6 | 23 | 996 | E | JAEHNE, GARY S. | K |
| 7 | 19 | 444 | E | NELSON, MARK | H |
| 8 | 16 | 86 | E | TORRES-MORI, ALEX | Y |
| 9 | 13 | 527 | E | DRUMMER, FRANK | H |
| 10 | 11 | 804 | N | BREEN, RANDY | D |
| 11 | 9 | 667 | N | DOWNES, GABRIEL M. | H |
| 12 | 7 | 280 | N | HOYT, ROBBIE L. | S |
| 13 | 5 | 797 | N | KATONA, NORBERT C. | H |
| 14 | 3 | 897 | N | FIGIEROA, CHRISTOPHER | Y |
| 15 | 1 | 762 | N | THORVALDSON, SCOTT | TRI |
| 16 | 0 | 631 | N | TOLOY, TYRONE | H |
>#5 - FORMULA II
| pos | points | AFM# | nov/exp | name | make |
| 1 | 75 | 84 | E | MARCHINI, ED | H |
| 2 | 68 | 184 | E | de GROOT, ROY | H |
| 3 | 62 | 90 | E | SNOWDEN, RICHARD | H |
| 4 | 57 | 360 | E | DOYLE, PAUL | Y |
| 5 | 52 | 27 | E | LEFEVRE, BRIAN | Y |
| 6 | 47 | 38 | E | COOK, DAN | Y |
| 7 | 43 | 727 | E | RUSH, TAIT A. | Y |
| 8 | 40 | 288 | E | HOFFMAN, BRIAN | H |
| 9 | 37 | 320 | E | ALTAMIRANO, MICHAEL | Y |
| 10 | 35 | 25 | E | MONTOYA, WAYNE | Y |
| 11 | 33 | 61 | E | MOSIER, EUGENE | Y |
| 12 | 31 | 294 | E | BARLOW, ED | H |
| 13 | 29 | 188 | E | THOMAS, CHRISTOPHER H. | H |
| 14 | 27 | 114 | E | JONES, KELLY | H |
| 15 | 25 | 864 | N | SALMERON, ROGER | H |
| 16 | 24 | 670 | N | WHEELER, TIMOTHY | Y |
| 17 | 23 | 865 | N | KUNZELMAN, DAVID C | Y |
| 18 | 22 | 177 | E | MARGOLIS, DAVID A. | Y |
| 19 | 21 | 904 | E | DAVIS, JOHN | Y |
| 20 | 20 | 975 | E | PABON, ROBERT | Y |
| 21 | 19 | 180 | E | TOKUMOTO, JOJI | H |
| 22 | 18 | 411 | E | EGGEN, STEVE | Y |
| 23 | 17 | 131 | E | MORTON, WILLIAM | H |
| 24 | 16 | 155 | E | VECHT, DAVID L. | H |
| 25 | 15 | 179 | E | FLOREA, ALEX | APR |
| 26 | 14 | 862 | N | EIK, DARRELL | H |
| 27 | 13 | 202 | E | TORRES, PHILLIP M. | Y |
| 28 | 12 | 860 | E | GOETZE, THOMAS | H |
| 29 | 11 | 678 | E | SLAWECKI, DARREN | H |
| 30 | 10 | 970 | N | VOSSBRINK-TSUKIYAMA, ERIC | H |
| 31 | 9 | 57 | E | SHAPIRO, JOVE | APR |
| 32 | 8 | 101 | E | GONZALEZ, FRANK H. | S |
| 33 | 7 | 191 | E | HEINRICKS, DAVE | Y |
| 34 | 6 | 966 | E | SHIMMIN, MELISSA | H |
| 35 | 5 | 162 | E | MARDELL, ROBERT N. | H |
| 36 | 4 | 530 | N | HICKETHIER, RUSTY | H |
| 37 | 3 | 939 | N | FROCK, BILL | H |
| 38 | 2 | 941 | N | SIEBENHAAR, CHRIS | H |
| 39 | 1 | 906 | N | CHRASH, BRIAN | Y |
| 40 | 0 | 474 | E | PEREA, DANIEL | Y |
| 41 | 0 | 867 | N | GOODRICH, MARK | Y |
| 42 | 0 | 938 | N | MAJEWSKI, PIOTR | S |
| 43 | 0 | 934 | N | ENRIGUEZ, EDMUND | S |
| 44 | 0 | 715 | N | MAGERS, RICHARD | S |
#6 - FORMULA I
| pos | points | AFM# | nov/exp | name | make |
| 1 | 75 | 89 | E | BARNES, HARLEY | K |
| 2 | 68 | 360 | E | DOYLE, PAUL | Y |
| 3 | 62 | 349 | E | THORWALDSON, RICH | H |
| 4 | 57 | 727 | E | RUSH, TAIT A. | Y |
| 5 | 52 | 810 | E | CAMPBELL, BILL | H |
| 6 | 47 | 793 | E | STRIEGEL, TIM | Y |
| 7 | 43 | 962 | N | SLEJMAR, RICHARD | K |
| 8 | 40 | 644 | N | MEIRING, TONY | H |
| 9 | 37 | 268 | E | POTTS, JASON | H |
| 10 | 35 | 106 | E | LYNN, BRETT | H |
| 11 | 33 | 188 | E | THOMAS, CHRISTOPHER H. | H |
| 12 | 31 | 61 | E | MOSIER, EUGENE | Y |
| 13 | 29 | 731 | N | OLDEN, DAVID | H |
| 14 | 27 | 114 | E | JONES, KELLY | H |
| 15 | 25 | 122 | E | JOHNSON, RALPH | S |
| 16 | 24 | 185 | E | BUSSEY, ROBERT | 3 |
| 17 | 23 | 13 | E | HAYASHIDA, ROBERT | H |
| 18 | 22 | 163 | E | STEEVES, PASCAL | H |
| 19 | 21 | 143 | E | NEAL, MICHAEL P. | D |
| 20 | 20 | 670 | N | WHEELER, TIMOTHY | Y |
| 21 | 19 | 177 | E | MARGOLIS, DAVID A. | Y |
| 22 | 18 | 646 | N | CHUBBIC, LANCE | K |
| 23 | 17 | 103 | E | EDGINTON, BRYAN | S |
| 24 | 16 | 925 | E | TRAUTMAN, PAUL | K |
| 25 | 15 | 865 | N | KUNZELMAN, DAVID C | Y |
| 26 | 14 | 593 | N | CHARLES, ROOSEVELT | H |
| 27 | 13 | 841 | N | MULLIN, MIKE | S |
| 28 | 12 | 664 | E | GIBBON, RICHARD | H |
| 29 | 11 | 629 | E | KLUGE, KENYON | S |
| 30 | 10 | 724 | E | THORPE, MARK | H |
| 31 | 9 | 350 | E | MACCARIO, STEVE | S |
| 32 | 8 | 322 | E | PASQUALT, LARRY | H |
| 33 | 7 | 891 | N | KING, CHRIS | D |
| 34 | 6 | 353 | N | BRYAN, PAUL | S |
| 35 | 5 | 115 | E | KIMBLE, CURTIS | H |
| 36 | 4 | 368 | E | LUCHESSI, JON | K |
| 37 | 3 | 419 | N | PEARSON JR., LEONARD BRUCE | S |
| 38 | 2 | 888 | N | BLANCO, SAMUEL A. | K |
| 39 | 1 | 470 | E | RISLEY, TODD | Y |
| 40 | 0 | 207R | E | CAMPBELL, ROBERT | H |
| 41 | 0 | 440 | E | LONGACRE, JEFFREY | S |
| 42 | 0 | 794 | N | MEANS, GABRIEL J. | K |
| 43 | 0 | 710 | N | FISHER, VAUGHN W. | H |
| 44 | 0 | 743 | N | MATTESON, PATRICK | H |
| 45 | 0 | 107 | E | LEE, EDDIE | H |
| 46 | 0 | 723 | N | RIMANDO, DEAN | Y |
| 47 | 0 | 964 | N | ROTH, MATTHEW F. | H |
| 48 | 0 | 873 | E | WADSWORTH, STEVEN J. | D |
| 49 | 0 | 752 | N | PESTES, GEOFF | H |
| 50 | 0 | 600 | N | VELARDE, CHRIS | K |
| 51 | 0 | 603 | N | JACOBS, SAUL | H |
| 52 | 0 | 210R | E | LEE, LANCE C. | H |
| 53 | 0 | 782 | N | ROLLINS, CHRIS | H |
| 54 | 0 | 773 | N | MC MAHON, NATHAN | H |
| 55 | 0 | 786 | N | WHATLEY, ADAM | H |
| 56 | 0 | 639 | N | NEWELL, JOHN |
#7 - FORMULA S
| pos | points | AFM# | nov/exp | name | make |
| 1 | 47 | 151 | E | WILLIAMS, JIMMY | |
| 2 | 40 | 91 | E | BROWN, BRIAN | SPON |
| 3 | 34 | 663 | E | ABEYTA, JOE | Y |
| 4 | 29 | 250 | E | GRESHO, MARTY | H |
| 5 | 24 | 196 | E | LEOPOLD, GREG | KTM |
| 6 | 19 | 55 | E | LYNCH, JC | Y |
| 7 | 15 | 66 | E | THELIN, IVAN W. | KTM |
| 8 | 12 | 763 | N | HENDERSHOT, MATTHEW | H |
| 9 | 9 | 830 | N | GINN, FRED | Y |
| 10 | 7 | 478 | E | SUNDERLIN, MICHAEL | Y |
| 11 | 5 | 753 | N | WOLF, FREDERICK ANDREW | D |
| 12 | 3 | 779 | N | SCHADE, DENNIS | D |
#9 - FORMULA T - OPEN
| pos | points | AFM# | nov/exp | name | make |
| 1 | 59 | 396 | E | WHITE, DAVE | H |
| 2 | 52 | 13 | E | HAYASHIDA, ROBERT | H |
| 3 | 46 | 198 | E | LaCRUZE, CHRIS | D |
| 4 | 41 | 143 | E | NEAL, MICHAEL P. | D |
| 5 | 36 | 824 | E | BEVALI, CHARLES | D |
| 6 | 31 | 581 | E | ROELANDS, JEFF | S |
| 7 | 27 | 176 | E | LONG, BRIAN | S |
| 8 | 24 | 570 | E | JONES, JEFFREY J. | S |
| 9 | 21 | 109 | E | McREYNOLDS, JUSTIN | HD |
| 10 | 19 | 40 | E | WILLINK, FRED S. | H |
| 11 | 17 | 931 | N | THORWALDSON, RICHARD | H |
| 12 | 15 | 889 | E | GROSHONG, JIMM | H |
| 13 | 13 | 150 | E | O'NEILL, PHILIP | D |
| 14 | 11 | 493 | N | YOP, BRENT | D |
| 15 | 9 | 416 | E | PALMER, DALE | Y |
| 16 | 8 | 201 | E | CETANI, GRINO | DUC |
| 17 | 7 | 891 | N | KING, CHRIS | D |
| 18 | 6 | 873 | E | WADSWORTH, STEVEN J. | D |
| 19 | 5 | 736 | N | KORNOVICH, MARK | D |
| 20 | 4 | 16 | E | COOPER, DANIEL | H |
| 21 | 3 | 591 | N | PEREZ, JONAH | S |
| 22 | 2 | 790 | N | KEARNEY, PASCHAL | D |
#10 - 500 TWINS
| pos | points | AFM# | nov/exp | name | make |
| 1 | 58 | 513 | E | SWEENEY, JOHN A. | K |
| 2 | 51 | 63 | E | DORSEY, THOMAS B. | K |
| 3 | 45 | 176 | E | LONG, BRIAN | K |
| 4 | 40 | 869 | E | CHOWENHILL, DAVID | K |
| 5 | 35 | 24 | E | SMITH, KEVIN | K |
| 6 | 30 | 901 | N | WINDERS, SCOTT | K |
| 7 | 26 | 700 | E | FORDER, SIMON | K |
| 8 | 23 | 462 | E | WINKELBAUER, KELLY | K |
| 9 | 20 | 959 | N | ROONEY, PETER | K |
| 10 | 18 | 977 | E | LOHMEYER, MICHAEL G. | K |
| 11 | 16 | 311 | E | SOMERVILLE, PAUL | K |
| 12 | 14 | 881 | E | KLECKNER, TIM | K |
| 13 | 12 | 645 | N | FITZGERALD, BRIAN | K |
| 14 | 10 | 823 | N | BORBA, JAMES A. | K |
| 15 | 8 | 766 | E | WALSHE, JACK | H |
| 16 | 7 | 973 | N | WELCH, ERIC | K |
| 17 | 6 | 618 | N | GRINDLE, JERRI | K |
| 18 | 5 | 983 | N | SILVA, MICHAEL | K |
| 19 | 4 | 922 | N | LEE, JERRY B. | K |
#15 - 450 SUPERBIKE
| pos | points | AFM# | nov/exp | name | make |
| 1 | 65 | 32 | E | WELLS III, ROSSLYN EUGENE | Y |
| 2 | 58 | 56 | E | PITCOCK, DOUG | Y |
| 3 | 52 | 329 | N | ANDERSON, ROBERT | Y |
| 4 | 47 | 171 | E | PRESILOSKI, DENNIS | Y |
| 5 | 42 | 153 | E | TORRES, ROQUE | H |
| 6 | 37 | 869 | E | CHOWENHILL, DAVID | K |
| 7 | 33 | 470 | E | RISLEY, TODD | Y |
| 8 | 30 | 172 | E | BROCKHAGE, BARRETT | Y |
| 9 | 27 | 199 | E | KAYFEZ, MARK | Y |
| 10 | 25 | 54 | E | GONZALES, JOHN | Y |
| 11 | 23 | 901 | N | WINDERS, SCOTT | K |
| 12 | 21 | 981 | E | MESSER, GORDON | Y |
| 13 | 19 | 653 | N | MOLL, CHRIS | Y |
| 14 | 17 | 107 | E | LEE, EDDIE | H |
| 15 | 15 | 166 | E | BUTLER, JASON | Y |
| 16 | 14 | 959 | N | ROONEY, PETER | K |
| 17 | 13 | 776 | N | EAGER, CARMELA | Y |
| 18 | 12 | 146 | E | GOLDMAN, DOUGLAS | Y |
| 19 | 11 | 987 | N | WISEMAN, SEQUOIA | Y |
| 20 | 10 | 723 | N | RIMANDO, DEAN | Y |
| 21 | 9 | 949 | N | WANG, JAMES | H |
| 22 | 8 | 933 | E | KIRCHMAN, ROBERT | Y |
| 23 | 7 | 645 | N | FITZGERALD, BRIAN | K |
| 24 | 6 | 683 | N | GIBSON, STEVE | Y |
| 25 | 5 | 983 | N | SILVA, MICHAEL | K |
| 26 | 4 | 882 | N | CAMPBELL, RALPH B. | Y |
| 27 | 3 | 779 | N | SCHADE, DENNIS | H |
| 28 | 2 | 988 | N | SCHAAL, WILLIAM | Y |
#16 - 600 SUPERBIKE
| pos | points | AFM# | nov/exp | name | make |
| 1 | 75 | 8 | E | PARRIOTT, BRIAN | H |
| 2 | 68 | 35 | E | MONTANO, THOMAS | Y |
| 3 | 62 | 26 | E | EARNEST, MICHAEL | Y |
| 4 | 57 | 23 | E | WASSON, DAVID | S |
| 5 | 52 | 165 | E | OGLES, TIM | S |
| 6 | 47 | 362 | E | MILHAUSEN, EDWARD | H |
| 7 | 43 | 244 | E | HO, CHUCK | S |
| 8 | 40 | 874 | E | PETERS, MARK | H |
| 9 | 37 | 281 | E | STRATTON, STUART | S |
| 10 | 35 | 198 | E | LaCRUZE, CHRIS | D |
| 11 | 33 | 195 | E | DAVIS, JIM | H |
| 12 | 31 | 793 | E | STRIEGEL, TIM | K |
| 13 | 29 | 7 | E | VUJASINOVIC, ZORAN | S |
| 14 | 27 | 328 | E | CROWTHER, KEVIN | Y |
| 15 | 25 | 810 | E | CAMPBELL, BILL | H |
| 16 | 24 | 121 | E | LUBIN, JAMES | Y |
| 17 | 23 | 644 | N | MEIRING, TONY | H |
| 18 | 22 | 185 | E | BUSSEY, ROBERT | S |
| 19 | 21 | 28 | E | NORGARD, DAVE | Y |
| 20 | 20 | 410 | N | RAY, DAVID J. | H |
| 21 | 19 | 828 | E | BOLLES, THOMAS L. | S |
| 22 | 18 | 731 | N | OLDEN, DAVID | H |
| 23 | 17 | 268 | E | POTTS, JASON | H |
| 24 | 16 | 820 | E | SWANSON, BRIAN | S |
| 25 | 15 | 696 | E | WEISER, SAMI | H |
| 26 | 14 | 791 | N | CARMAN, ANDY | Y |
| 27 | 13 | 662 | E | WILSON, MICHAEL | S |
| 28 | 12 | 316 | N | JOHNSON, TOM | H |
| 29 | 11 | 220 | E | HARDIE, DREW | K |
| 30 | 10 | 889 | E | GROSHONG, JIMM | H |
| 31 | 9 | 997 | N | BARRITT, TIM | S |
| 32 | 8 | 136 | E | SPRENGER, CALVIN A. | S |
| 33 | 7 | 115 | E | KIMBLE, CURTIS | H |
| 34 | 6 | 593 | N | CHARLES, ROOSEVELT | H |
| 35 | 5 | 653 | N | MOLL, CHRIS | H |
| 36 | 4 | 796 | N | MAC KENZIE, MATT | H |
| 37 | 3 | 376 | E | SULIVAN, SCOTT | K |
| 38 | 2 | 817 | N | FRITZINGER, JONATHAN | H |
| 39 | 1 | 998 | N | BLAIR, GREG | H |
| 40 | 0 | 219 | E | DEMAS, CHRISTINE | 3 |
| 41 | 0 | 419 | N | PEARSON JR., LEONARD BRUCE | S |
| 42 | 0 | 964 | N | ROTH, MATTHEW F. | H |
| 43 | 0 | 884 | N | RADAVERO, JOHNNY | H |
| 44 | 0 | 654 | E | FORMAN, JONATHAN | H |
| 45 | 0 | 868 | N | BAKER, SCOTT A. | S |
| 46 | 0 | 264 | E | WILLHITE, TED | H |
| 47 | 0 | 892 | E | SAUCIER, JAMES | H |
| 48 | 0 | 840 | N | HENDERSON, MARCUS G. | H |
| 49 | 0 | 930 | N | SMITH, TODD | H |
| 50 | 0 | 600 | N | VELARDE, CHRIS | K |
| 51 | 0 | 295 | N | ZSCHACH, BRETT A. | K |
| 52 | 0 | 603 | N | JACOBS, SAUL | H |
| 53 | 0 | 588 | N | PURSER, TREN | H |
| 54 | 0 | 768 | N | SVEGLIATO, DAN | S |
| 55 | 0 | 689 | N | LEVEBVRE, CHARLES F. | S |
| 56 | 0 | 748 | N | BOSTROM, JEFF | H |
#17 - 750 SUPERBIKE
| pos | points | AFM# | nov/exp | name | make |
| 1 | 75 | 1 | E | SHORT, JEFF | S |
| 2 | 68 | 3 | E | FOSTER, MARK C. | K |
| 3 | 62 | 337 | E | GROSS, BRYCE | S |
| 4 | 57 | 89 | E | BARNES, HARLEY | K |
| 5 | 52 | 21 | E | REILLY, SHAWN | S |
| 6 | 47 | 95 | E | HILL, KEN | S |
| 7 | 43 | 56 | E | PITCOCK, DOUG | S |
| 8 | 40 | 252 | E | CAPELL, JIMMY | S |
| 9 | 37 | 65 | E | SHANNON, BRIAN | S |
| 10 | 35 | 37 | E | MORAN, PETER J. | S |
| 11 | 33 | 680 | E | SCOTT, KEVIN W. | K |
| 12 | 31 | 827 | E | FUTCH, STEVE | S |
| 13 | 29 | 138 | E | TAZAWA, ZENZO | S |
| 14 | 27 | 143 | E | NEAL, MICHAEL P. | D |
| 15 | 25 | 962 | N | SLEJMAR, RICHARD | K |
| 16 | 24 | 48 | E | KOSTA, MIKE | S |
| 17 | 23 | 122 | E | JOHNSON, RALPH | S |
| 18 | 22 | 824 | E | BEVALI, CHARLES | D |
| 19 | 21 | 368 | E | LUCHESSI, JON | K |
| 20 | 20 | 450 | E | BATTAGLIA, DAVID | S |
| 21 | 19 | 454 | N | KING, RUSSELL | S |
| 22 | 18 | 841 | N | MULLIN, MIKE | S |
| 23 | 17 | 629 | E | KLUGE, KENYON | S |
| 24 | 16 | 350 | E | MACCARIO, STEVE | S |
| 25 | 15 | 888 | N | BLANCO, SAMUEL A. | K |
| 26 | 14 | 440 | E | LONGACRE, JEFFREY | S |
| 27 | 13 | 858 | N | LENHEIM, TIM | S |
| 28 | 12 | 760 | N | MEIMANN, DAVID | S |
| 29 | 11 | 565 | E | ARNOLD, JAMES E. | S |
| 30 | 10 | 794 | N | MEANS, GABRIEL J. | K |
| 31 | 9 | 494 | E | BEER, CHRIS | S |
| 32 | 8 | 734 | N | HAUN, LANCE | S |
| 33 | 7 | 799 | E | BRUTCHER, ROBERT | S |
| 34 | 6 | 834 | N | SAMPOGNARO JR., MICHAEL S. | S |
| 35 | 5 | 639 | N | NEWELL, JOHN | |
| 36 | 4 | 835 | N | LONGNECKER, DANIEL | K |
#18 -OPEN SUPERBIKE
| pos | points | AFM# | nov/exp | name | make |
| 1 | 62 | 50 | E | GREENE, DONNY | Y |
| 2 | 55 | 4 | E | HAGAN, JEFF | Y |
| 3 | 49 | 9 | E | MESA, ROB | Y |
| 4 | 44 | 424 | E | RAWLINGS, MIKE | H |
| 5 | 39 | 33 | E | PARMER, NEIL | Y |
| 6 | 34 | 58 | E | KING, JAMES | H |
| 7 | 30 | 722 | E | PIPPIN, TED R. | H |
| 8 | 27 | 819 | N | STEWART, GARY | Y |
| 9 | 24 | 996 | E | JAEHNE, GARY S. | K |
| 10 | 22 | 143 | E | NEAL, MICHAEL P. | D |
| 11 | 20 | 86 | E | TORRES-MORI, ALEX | Y |
| 12 | 18 | 444 | E | NELSON, MARK | H |
| 13 | 16 | 106 | E | LYNN, BRETT | Y |
| 14 | 14 | 176 | E | LONG, BRIAN | S |
| 15 | 12 | 527 | E | DRUMMER, FRANK | H |
| 16 | 11 | 861 | N | DOYLE, PETER | K |
| 17 | 10 | 866 | E | LONDO, BRYAN | Y |
| 18 | 9 | 783 | N | BLEVINS, GREG] | H |
| 19 | 8 | 374 | E | NISSEN, DAVID | H |
| 20 | 7 | 704 | N | RAAB, MIKE | Y |
| 21 | 6 | 797 | N | KATONA, NORBERT C. | H |
| 22 | 5 | 667 | N | DOWNES, GABRIEL M. | H |
| 23 | 4 | 785 | E | HAAZER, EDWIN | K |
| 24 | 3 | 929 | N | HINDMAN, MARK | K |
| 25 | 2 | 897 | N | FIGIEROA, CHRISTOPHER | Y |
| 26 | 1 | 631 | N | TOLOY, TYRONE | H |
| 27 | 0 | 762 | N | THORVALDSON, SCOTT | TRI |
#23 - 250 SUPERBIKE
| pos | points | AFM# | nov/exp | name | make |
| 1 | 71 | 605 | E | GALVAN, SERGIO | H |
| 2 | 64 | 975 | E | PABON, ROBERT | Y |
| 3 | 58 | 179 | E | FLOREA, ALEX | APR |
| 4 | 53 | 204 | E | SMITH, MARK | APR |
| 5 | 48 | 880 | E | LEE, STEVEN Y. | Y |
| 6 | 43 | 269 | E | CAGLE, PHILLIP | Y |
| 7 | 39 | 157 | E | WILLIAMS, KREGG | APR |
| 8 | 36 | 57 | E | SHAPIRO, JOVE | APR |
| 9 | 33 | 919 | E | KLINGER, ADAM | K |
| 10 | 31 | 101 | E | GONZALEZ, FRANK H. | S |
| 11 | 29 | 29 | E | BARTLOW, BRIAN | K |
| 12 | 27 | 125 | E | MANDEVILLE, STEVE | Y |
| 13 | 25 | 462 | E | WINKELBAUER, KELLY | K |
| 14 | 23 | 357 | E | PRELOCK, JOHN | K |
| 15 | 21 | 995 | E | KENNEDY, ROBERT | K |
| 16 | 20 | 311 | E | SOMERVILLE, PAUL | K |
| 17 | 19 | 886 | E | McGRAIL, CHRIS | K |
| 18 | 18 | 977 | E | LOHMEYER, MICHAEL G. | K |
| 19 | 17 | 175 | E | KOTYZA, VLASTIMIL | K |
| 20 | 16 | 944 | N | BERTANY, JEFFREY N.N. | K |
| 21 | 15 | 766 | E | WALSHE, JACK | H |
| 22 | 14 | 938 | N | MAJEWSKI, PIOTR | S |
| 23 | 13 | 413 | E | BOLT III, BARNEY P. | S |
| 24 | 12 | 474 | E | PEREA, DANIEL | Y |
| 25 | 11 | 559 | N | NELSON, BRET | K |
| 26 | 10 | 934 | N | ENRIGUEZ, EDMUND | S |
| 27 | 9 | 701 | N | GALLANT, EMIL | K |
| 28 | 8 | 808 | E | CHAN, STEVE | K |
| 29 | 7 | 784 | N | SWENSTON, BRUCE GLEN | K |
| 30 | 6 | 160 | E | REILLY, KATHY | K |
| 31 | 5 | 728 | N | PARDO, JOSEPH S. | K |
| 32 | 4 | 449 | N | HICKS, THOMAS | K |
| 33 | 3 | 903 | N | TORRES, ALEX A. | K |
#24 - FORMULA 40
| pos | points | AFM# | nov/exp | name | make |
| 1 | 73 | 184 | E | de GROOT, ROY | H |
| 2 | 66 | 73 | E | SIEBENHAAR, BOB | H |
| 3 | 60 | 396 | E | WHITE, DAVE | H |
| 4 | 55 | 76 | E | SNOWDEN, PHILIP | H |
| 5 | 50 | 32 | E | WELLS III, ROSSLYN EUGENE | Y |
| 6 | 45 | 874 | E | PETERS, MARK | H |
| 7 | 41 | 996 | E | JAEHNE, GARY S. | K |
| 8 | 38 | 570 | E | JONES, JEFFREY J. | S |
| 9 | 35 | 772 | E | JIMENEZ, TONY A. | S |
| 10 | 33 | 656 | N | COOK, DOUGLAS R. | Y |
| 11 | 31 | 40 | E | WILLINK, FRED S. | H |
| 12 | 29 | 150 | E | O'NEILL, PHILIP | D |
| 13 | 27 | 555 | E | AGUIRRE, RENE SAMUEL | H |
| 14 | 25 | 931 | N | THORWALDSON, RICHARD | H |
| 15 | 23 | 316 | N | JOHNSON, TOM | H |
| 16 | 22 | 136 | E | SPRENGER, CALVIN A. | S |
| 17 | 21 | 254 | E | HERD, RICKEY LYNN | H |
| 18 | 20 | 368 | E | LUCHESSI, JON | K |
| 19 | 19 | 180 | E | TOKUMOTO, JOJI | H |
| 20 | 18 | 796 | N | MAC KENZIE, MATT | H |
| 21 | 17 | 16 | E | COOPER, DANIEL | H |
| 22 | 16 | 891 | N | KING, CHRIS | D |
| 23 | 15 | 647 | N | COOK, GAVIN | Y |
| 24 | 14 | 710 | N | FISHER, VAUGHN W. | H |
| 25 | 13 | 799 | E | BRUTCHER, ROBERT | S |
| 26 | 12 | 531 | N | McELROY, ALBERT | H |
| 27 | 11 | 706 | N | SEDILLO, FRED M. | H |
| 28 | 10 | 264 | E | WILLHITE, TED | H |
| 29 | 9 | 736 | N | KORNOVICH, MARK | D |
| 30 | 8 | 868 | N | BAKER, SCOTT A. | S |
| 31 | 7 | 940 | N | MARINO, THOMAS C. | S |
| 32 | 6 | 759 | N | PESTES, DALE | S |
| 33 | 5 | 830 | N | GINN, FRED | Y |
| 34 | 4 | 882 | N | CAMPBELL, RALPH B. | Y |
| 35 | 3 | 566 | N | COSKY, LEONARD | S |
#25 SUPER DINOSAUR
| pos | points | AFM# | nov/exp | name | make |
| 1 | 45 | 72 | E | SCHREPPEL, ERIC | Y |
