#2 - FORMULA III
| pos | points | AFM# | nov/exp | name | make |
| 1 | 74 | 348 | E | HOFMANN, PETER A. | H |
| 2 | 67 | 18 | E | FEMENIA, PETER C. | H |
| 3 | 61 | 212 | E | MAZZOTTA, MILES HAWK | H |
| 4 | 56 | 62 | E | NEVES, CARLOS | H |
| 5 | 51 | 708 | N | WEBB, ADRIAN | H |
| 6 | 46 | 864 | N | SALMERON, ROGER | H |
| 7 | 42 | 904 | E | DAVIS, JOHN | Y |
| 8 | 39 | 294 | E | BARLOW, ED | H |
| 9 | 36 | 131 | E | MORTON, WILLIAM | H |
| 10 | 34 | 885 | N | HANFORD, JEFFREY | H |
| 11 | 32 | 411 | E | EGGEN, STEVE | Y |
| 12 | 30 | 202 | E | TORRES, PHILLIP M. | Y |
| 13 | 28 | 705 | E | HADDEN, DAVE | Y |
| 14 | 26 | 678 | E | SLAWECKI, DARREN | H |
| 15 | 24 | 153 | E | TORRES, ROQUE | Y |
| 16 | 23 | 789 | E | RABASA, JOHN | H |
| 17 | 22 | 183 | E | POTTS, MICHAEL | H |
| 18 | 21 | 969 | E | ELLSWORTH, MICHAEL | H |
| 19 | 20 | 530 | N | HICKETHIER, RUSTY | H |
| 20 | 19 | 860 | E | GOETZE, THOMAS | H |
| 21 | 18 | 970 | N | VOSSBRINK-TSUKIYAMA, ERIC | H |
| 22 | 17 | 941 | N | SIEBENHAAR, CHRIS | H |
| 23 | 16 | 82 | E | VOGEL, DAVID | H |
| 24 | 15 | 168 | E | WONG, KARL | H |
| 25 | 14 | 159 | E | MC GARVEY, W.J. | H |
| 26 | 13 | 903 | N | TORRES, ALEX A. | H |
| 27 | 12 | 162 | E | MARDELL, ROBERT N. | H |
| 28 | 11 | 393 | E | WATSON, PETER | Y |
| 29 | 10 | 966 | E | SHIMMIN, MELISSA | H |
| 30 | 9 | 137 | N | DUPAIX, MARK | Y |
| 31 | 8 | 895 | N | SMITH, JAMES | H |
| 32 | 7 | 867 | N | GOODRICH, MARK | Y |
| 33 | 6 | 968 | E | BAKER, JEREMIAH | H |
| 34 | 5 | 503 | N | OSHIRO, ALAN T. | H |
| 35 | 4 | 50R | E | KOXVOLD, JASON | H |
| 36 | 3 | 655 | E | ELCHINOFF, ALEXANDRA | H |
| 37 | 2 | 461 | N | URIBE, KARL | H |
| 38 | 1 | 945 | E | LI, NORMAN | H |
| 39 | 0 | 556 | N | RYALL, RICK | H |
#4 - OPEN GRAND PRIX
| pos | points | AFM# | nov/exp | name | make |
| 1 | 51 | 9 | E | MESA, ROB | Y |
| 2 | 44 | 73 | E | SIEBENHAAR, BOB | H |
| 3 | 38 | 581 | E | ROELANDS, JEFF | S |
| 4 | 33 | 444 | E | NELSON, MARK | H |
| 5 | 28 | 996 | E | JAEHNE, GARY S. | K |
| 6 | 23 | 667 | N | DOWNES, GABRIEL M. | H |
| 7 | 19 | 86 | E | TORRES-MORI, ALEX | Y |
| 8 | 16 | 169 | E | SLABBERT, GAVIN | D |
| 9 | 13 | 416 | E | PALMER, DALE | Y |
| 10 | 11 | 690 | N | DHEIN, CAMERON | K |
| 11 | 9 | 21R | E | SHORTT, CHARLES | S |
| 12 | 7 | 797 | N | KATONA, NORBERT C. | H |
| 13 | 5 | 790 | N | KEARNEY, PASCHAL | D |
| 14 | 3 | 719 | N | ALVARADO, HECTOR | H |
>#5 - FORMULA II
| pos | points | AFM# | nov/exp | name | make |
| 1 | 75 | 84 | E | MARCHINI, ED | H |
| 2 | 68 | 90 | E | SNOWDEN, RICHARD | H |
| 3 | 62 | 27 | E | LEFEVRE, BRIAN | Y |
| 4 | 57 | 727 | E | RUSH, TAIT A. | Y |
| 5 | 52 | 749 | E | CANDELARIA, JASON | Y |
| 6 | 47 | 184 | E | de GROOT, ROY | H |
| 7 | 43 | 38 | E | COOK, DAN | Y |
| 8 | 40 | 439 | E | SULLIVAN, JOHN | Y |
| 9 | 37 | 320 | E | ALTAMIRANO, MICHAEL | Y |
| 10 | 35 | 205 | E | DENMAN, RICHARD | H |
| 11 | 33 | 25 | E | MONTOYA, WAYNE | Y |
| 12 | 31 | 360 | E | DOYLE, PAUL | Y |
| 13 | 29 | 288 | E | HOFFMAN, BRIAN | H |
| 14 | 27 | 61 | E | MOSIER, EUGENE | Y |
| 15 | 25 | 865 | N | KUNZELMAN, DAVID C | Y |
| 16 | 24 | 864 | N | SALMERON, ROGER | H |
| 17 | 23 | 188 | E | THOMAS, CHRISTOPHER H. | H |
| 18 | 22 | 670 | N | WHEELER, TIMOTHY | Y |
| 19 | 21 | 131 | E | MORTON, WILLIAM | H |
| 20 | 20 | 191 | E | HEINRICKS, DAVE | Y |
| 21 | 19 | 294 | E | BARLOW, ED | H |
| 22 | 18 | 904 | E | DAVIS, JOHN | Y |
| 23 | 17 | 885 | N | HANFORD, JEFFREY | H |
| 24 | 16 | 411 | E | EGGEN, STEVE | Y |
| 25 | 15 | 177 | E | MARGOLIS, DAVID A. | Y |
| 26 | 14 | 235 | N | O'HARRA, SHANNON | Y |
| 27 | 13 | 202 | E | TORRES, PHILLIP M. | Y |
| 28 | 12 | 678 | E | SLAWECKI, DARREN | H |
| 29 | 11 | 153 | E | TORRES, ROQUE | Y |
| 30 | 10 | 57 | E | SHAPIRO, JOVE | APR |
| 31 | 9 | 744 | N | DELAMETER, JON | H |
| 32 | 8 | 860 | E | GOETZE, THOMAS | H |
| 33 | 7 | 789 | E | RABASA, JOHN | H |
| 34 | 6 | 939 | N | FROCK, BILL | H |
| 35 | 5 | 941 | N | SIEBENHAAR, CHRIS | H |
| 36 | 4 | 530 | N | HICKETHIER, RUSTY | H |
| 37 | 3 | 168 | E | WONG, KARL | H |
| 38 | 2 | 970 | N | VOSSBRINK-TSUKIYAMA, ERIC | H |
| 39 | 1 | 906 | N | CHRASH, BRIAN | Y |
| 40 | 0 | 162 | E | MARDELL, ROBERT N. | H |
| 41 | 0 | 880 | E | LEE, STEVEN Y. | Y |
| 42 | 0 | 101 | E | GONZALEZ, FRANK H. | S |
| 43 | 0 | 966 | E | SHIMMIN, MELISSA | H |
| 44 | 0 | 895 | N | SMITH, JAMES | H |
| 45 | 0 | 50R | E | KOXVOLD, JASON | H |
#6 - FORMULA I
| pos | points | AFM# | nov/exp | name | make |
| 1 | 75 | 360 | E | DOYLE, PAUL | Y |
| 2 | 68 | 41 | E | LAWSON, BLAKE | H |
| 3 | 62 | 89 | E | BARNES, HARLEY | K |
| 4 | 57 | 349 | E | THORWALDSON, RICH | H |
| 5 | 52 | 962 | N | SLEJMAR, RICHARD | K |
| 6 | 47 | 793 | E | STRIEGEL, TIM | Y |
| 7 | 43 | 810 | E | CAMPBELL, BILL | H |
| 8 | 40 | 268 | E | POTTS, JASON | H |
| 9 | 37 | 100 | E | ENGELBRECHT, F. STEVEN | S |
| 10 | 35 | 865 | N | KUNZELMAN, DAVID C | Y |
| 11 | 33 | 185 | E | BUSSEY, ROBERT | S |
| 12 | 31 | 113 | E | SIMPSON, SCOTT | K |
| 13 | 29 | 13 | E | HAYASHIDA, ROBERT | H |
| 14 | 27 | 138 | E | TAZAWA, ZENZO | S |
| 15 | 25 | 925 | E | TRAUTMAN, PAUL | K |
| 16 | 24 | 670 | N | WHEELER, TIMOTHY | Y |
| 17 | 23 | 188 | E | THOMAS, CHRISTOPHER H. | H |
| 18 | 22 | 114 | E | JONES, KELLY | H |
| 19 | 21 | 367 | E | KLATT, BOB | K |
| 20 | 20 | 931 | N | THORWALDSON, RICHARD | H |
| 21 | 19 | 103 | E | EDGINTON, BRYAN | S |
| 22 | 18 | 629 | E | KLUGE, KENYON | S |
| 23 | 17 | 593 | N | CHARLES, ROOSEVELT | H |
| 24 | 16 | 841 | N | MULLIN, MIKE | S |
| 25 | 15 | 115 | E | KIMBLE, CURTIS | H |
| 26 | 14 | 731 | N | OLDEN, DAVID | H |
| 27 | 13 | 207R | E | CAMPBELL, ROBERT | H |
| 28 | 12 | 563 | E | BAUER, SHAWN M | H |
| 29 | 11 | 724 | E | THORPE, MARK | H |
| 30 | 10 | 177 | E | MARGOLIS, DAVID A. | Y |
| 31 | 9 | 191 | E | HEINRICKS, DAVE | Y |
| 32 | 8 | 710 | N | FISHER, VAUGHN W. | H |
| 33 | 7 | 235 | N | O'HARRA, SHANNON | Y |
| 34 | 6 | 910 | E | RAPPUCHI, KENAN | S |
| 35 | 5 | 419 | N | PEARSON JR., LEONARD BRUCE | S |
| 36 | 4 | 387 | E | LOVETT, ANTON F. | H |
| 37 | 3 | 744 | N | DELAMETER, JON | H |
| 38 | 2 | 353 | N | BRYAN, PAUL | S |
| 39 | 1 | 745 | N | TIGERT, JEFFREY S. | H |
| 40 | 0 | 888 | N | BLANCO, SAMUEL A. | K |
| 41 | 0 | 723 | N | RIMANDO, DEAN | Y |
| 42 | 0 | 782 | N | ROLLINS, CHRIS | H |
| 43 | 0 | 758 | E | GIBBS, DARIN A. | S |
| 44 | 0 | 603 | N | JACOBS, SAUL | H |
| 45 | 0 | 600 | N | VELARDE, CHRIS | K |
| 46 | 0 | 639 | N | NEWELL, JOHNNY | K |
#7 - FORMULA S
| pos | points | AFM# | nov/exp | name | make |
| 1 | 44 | 91 | E | BROWN, BRIAN | SPON |
| 2 | 37 | 712 | E | JONES, DON | Y |
| 3 | 31 | 663 | E | ABEYTA, JOE | Y |
| 4 | 26 | 250 | E | GRESHO, MARTY | H |
| 5 | 21 | 196 | E | LEOPOLD, GREG | KTM |
| 6 | 16 | 872 | E | CARAVATTA, MICHAEL | MUZ |
| 7 | 12 | 763 | N | HENDERSHOT, MATTHEW | H |
#9 - FORMULA T - OPEN
| pos | points | AFM# | nov/exp | name | make |
| 1 | 53 | 396 | E | WHITE, DAVE | H |
| 2 | 46 | 198 | E | LaCRUZE, CHRIS | D |
| 3 | 40 | 13 | E | HAYASHIDA, ROBERT | H |
| 4 | 35 | 570 | E | JONES, JEFFREY J. | S |
| 5 | 30 | 581 | E | ROELANDS, JEFF | S |
| 6 | 25 | 108 | E | MORGAN, BILL | D |
| 7 | 21 | 824 | E | BEVALI, CHARLES | D |
| 8 | 18 | 889 | E | GROSHONG, JIMM | H |
| 9 | 15 | 931 | N | THORWALDSON, RICHARD | H |
| 10 | 13 | 40 | E | WILLINK, FRED S. | H |
| 11 | 11 | 176 | E | LONG, BRIAN | S |
| 12 | 9 | 721 | N | STELLATO, MICHAEL | S |
| 13 | 7 | 21R | E | SHORTT, CHARLES | S |
| 14 | 5 | 416 | E | PALMER, DALE | Y |
| 15 | 3 | 736 | N | KORNOVICH, MARK | D |
| 16 | 2 | 542 | E | HAAS, RICHARD F. | DUC |
| 17 | 1 | 790 | N | KEARNEY, PASCHAL | D |
#10 - 500 TWINS
| pos | points | AFM# | nov/exp | name | make |
| 1 | 56 | 513 | E | SWEENEY, JOHN A. | K |
| 2 | 49 | 700 | E | FORDER, SIMON | K |
| 3 | 43 | 63 | E | DORSEY, THOMAS B. | K |
| 4 | 38 | 901 | N | WINDERS, SCOTT | K |
| 5 | 33 | 176 | E | LONG, BRIAN | K |
| 6 | 28 | 462 | E | WINKELBAUER, KELLY | K |
| 7 | 24 | 995 | E | KENNEDY, ROBERT | K |
| 8 | 21 | 959 | N | ROONEY, PETER | K |
| 9 | 18 | 357 | E | PRELOCK, JOHN | K |
| 10 | 16 | 311 | E | SOMERVILLE, PAUL | K |
| 11 | 14 | 886 | E | McGRAIL, CHRIS | K |
| 12 | 12 | 645 | N | FITZGERALD, BRIAN | K |
| 13 | 10 | 977 | E | LOHMEYER, MICHAEL G. | K |
| 14 | 8 | 784 | N | SWENSTON, BRUCE GLEN | K |
| 15 | 6 | 823 | N | BORBA, JAMES A. | K |
| 16 | 5 | 766 | E | WALSHE, JACK | H |
| 17 | 4 | 618 | N | GRINDLE, JERRI | K |
| 18 | 3 | 973 | N | WELCH, ERIC | K |
| 19 | 2 | 922 | N | LEE, JERRY B. | K |
| 20 | 1 | 728 | N | PARDO, JOSEPH S. | K |
#15 - 450 SUPERBIKE
| pos | points | AFM# | nov/exp | name | make |
| 1 | 63 | 32 | E | WELLS III, ROSSLYN EUGENE | Y |
| 2 | 56 | 56 | E | PITCOCK, DOUG | Y |
| 3 | 50 | 171 | E | PRESILOSKI, DENNIS | Y |
| 4 | 45 | 470 | E | RISLEY, TODD | Y |
| 5 | 40 | 153 | E | TORRES, ROQUE | H |
| 6 | 35 | 199 | E | KAYFEZ, MARK | Y |
| 7 | 31 | 63 | E | DORSEY, THOMAS B. | K |
| 8 | 28 | 54 | E | GONZALES, JOHN | Y |
| 9 | 25 | 172 | E | BROCKHAGE, BARRETT | Y |
| 10 | 23 | 901 | N | WINDERS, SCOTT | K |
| 11 | 21 | 723 | N | RIMANDO, DEAN | Y |
| 12 | 19 | 250 | E | GRESHO, MARTY | H |
| 13 | 17 | 987 | N | WISEMAN, SEQUOIA | Y |
| 14 | 15 | 166 | E | BUTLER, JASON | Y |
| 15 | 13 | 107 | E | LEE, EDDIE | H |
| 16 | 12 | 146 | E | GOLDMAN, DOUGLAS | Y |
| 17 | 11 | 933 | E | KIRCHMAN, ROBERT | Y |
| 18 | 10 | 707 | N | CACERES, ADRIAN | Y |
| 19 | 9 | 763 | N | HENDERSHOT, MATTHEW | H |
| 20 | 8 | 879 | N | BARIENTOS, BRYAN | K |
| 21 | 7 | 973 | N | WELCH, ERIC | K |
| 22 | 6 | 765 | N | LIPPMAN, KEN | H |
| 23 | 5 | 798 | N | BREEDEN, DON | Y |
| 24 | 4 | 988 | N | SCHAAL, WILLIAM | Y |
#16 - 600 SUPERBIKE
| pos | points | AFM# | nov/exp | name | make |
| 1 | 75 | 3 | E | FOSTER, MARK C. | K |
| 2 | 68 | 26 | E | EARNEST, MICHAEL | Y |
| 3 | 62 | 349 | E | THORWALDSON, RICH | H |
| 4 | 57 | 281 | E | STRATTON, STUART | Y |
| 5 | 52 | 793 | E | STRIEGEL, TIM | K |
| 6 | 47 | 165 | E | OGLES, TIM | S |
| 7 | 43 | 23 | E | WASSON, DAVID | S |
| 8 | 40 | 362 | E | MILHAUSEN, EDWARD | H |
| 9 | 37 | 874 | E | PETERS, MARK | H |
| 10 | 35 | 119 | E | HATFIELD, GARY L. | H |
| 11 | 33 | 257 | E | CARTER, KEVIN | H |
| 12 | 31 | 198 | E | LaCRUZE, CHRIS | D |
| 13 | 29 | 268 | E | POTTS, JASON | H |
| 14 | 27 | 7 | E | VUJASINOVIC, ZORAN | S |
| 15 | 25 | 555 | E | AGUIRRE, RENE SAMUEL | H |
| 16 | 24 | 328 | E | CROWTHER, KEVIN | Y |
| 17 | 23 | 113 | E | SIMPSON, SCOTT | K |
| 18 | 22 | 828 | E | BOLLES, THOMAS L. | S |
| 19 | 21 | 820 | E | SWANSON, BRIAN | S |
| 20 | 20 | 121 | E | LUBIN, JAMES | Y |
| 21 | 19 | 889 | E | GROSHONG, JIMM | H |
| 22 | 18 | 662 | E | WILSON, MICHAEL | S |
| 23 | 17 | 195 | E | DAVIS, JIM | H |
| 24 | 16 | 28 | E | NORGARD, DAVE | Y |
| 25 | 15 | 103 | E | EDGINTON, BRYAN | S |
| 26 | 14 | 810 | E | CAMPBELL, BILL | H |
| 27 | 13 | 731 | N | OLDEN, DAVID | H |
| 28 | 12 | 593 | N | CHARLES, ROOSEVELT | H |
| 29 | 11 | 221 | E | LEWINGTON, RICHARD | H |
| 30 | 10 | 248 | E | RODGERS, DAVE | Y |
| 31 | 9 | 388 | N | MERKEL, BRANDON | K |
| 32 | 8 | 997 | N | BARRITT, TIM | S |
| 33 | 7 | 710 | N | FISHER, VAUGHN W. | H |
| 34 | 6 | 931 | N | THORWALDSON, RICHARD | H |
| 35 | 5 | 387 | E | LOVETT, ANTON F. | H |
| 36 | 4 | 964 | N | ROTH, MATTHEW F. | H |
| 37 | 3 | 115 | E | KIMBLE, CURTIS | H |
| 38 | 2 | 207R | E | CAMPBELL, ROBERT | H |
| 39 | 1 | 930 | N | SMITH, TODD | H |
| 40 | 0 | 563 | E | BAUER, SHAWN M | H |
| 41 | 0 | 653 | N | MOLL, CHRIS | H |
| 42 | 0 | 419 | N | PEARSON JR., LEONARD BRUCE | S |
| 43 | 0 | 136 | E | SPRENGER, CALVIN A. | S |
| 44 | 0 | 219 | E | DEMAS, CHRISTINE | 3 |
| 45 | 0 | 896 | N | KITCHENS, DANA | K |
| 46 | 0 | 998 | N | BLAIR, GREG | H |
| 47 | 0 | 782 | N | ROLLINS, CHRIS | H |
| 48 | 0 | 907 | E | SOLIS, MICHAEL | S |
| 49 | 0 | 892 | E | SAUCIER, JAMES | H |
| 50 | 0 | 699 | N | CORCORAN, PATRICK | H |
| 51 | 0 | 786 | N | WHATLEY, ADAM | H |
| 52 | 0 | 748 | N | BOSTROM, JEFF | H |
| 53 | 0 | 603 | N | JACOBS, SAUL | H |
| 54 | 0 | 588 | N | PURSER, TREN | H |
| 55 | 0 | 689 | N | LEFEBVRE, CHARLES F. | S |
| 56 | 0 | 773 | N | MC MAHON, NATHAN | H |
| 57 | 0 | 768 | N | SVEGLIATO, DAN | S |
| 58 | 0 | 600 | N | VELARDE, CHRIS | K |
| 59 | 0 | 295 | N | ZSCHACH, BRETT A. | K |
| 60 | 0 | 218R | E | HAWKINS, TED | S |
| 61 | 0 | 868 | N | BAKER, SCOTT A. | S |
| 62 | 0 | 844 | N | MIRANDA, MIKE | H |
#17 - 750 SUPERBIKE
| pos | points | AFM# | nov/exp | name | make |
| 1 | 69 | 1 | E | SHORT, JEFF | S |
| 2 | 62 | 3 | E | FOSTER, MARK C. | K |
| 3 | 56 | 89 | E | BARNES, HARLEY | K |
| 4 | 51 | 252 | E | CAPELL, JIMMY | S |
| 5 | 46 | 56 | E | PITCOCK, DOUG | S |
| 6 | 41 | 138 | E | TAZAWA, ZENZO | S |
| 7 | 37 | 100 | E | ENGELBRECHT, F. STEVEN | S |
| 8 | 34 | 962 | N | SLEJMAR, RICHARD | K |
| 9 | 31 | 367 | E | KLATT, BOB | K |
| 10 | 29 | 324 | E | VANBEEK, JACK | S |
| 11 | 27 | 841 | N | MULLIN, MIKE | S |
| 12 | 25 | 910 | E | RAPPUCHI, KENAN | S |
| 13 | 23 | 368 | E | LUCHESSI, JON | K |
| 14 | 21 | 629 | E | KLUGE, KENYON | S |
| 15 | 19 | 824 | E | BEVALI, CHARLES | D |
| 16 | 18 | 454 | N | KING, RUSSELL | S |
| 17 | 17 | 888 | N | BLANCO, SAMUEL A. | K |
| 18 | 16 | 350 | E | MACCARIO, STEVE | S |
| 19 | 15 | 300 | N | RECHTFERTIG, BRENT R. | S |
| 20 | 14 | 905 | N | ANDRES, JACQUES | S |
| 21 | 13 | 565 | E | ARNOLD, JAMES E. | S |
| 22 | 12 | 850 | E | SIMMONS, BOB | S |
| 23 | 11 | 961 | N | HURTT, STEVE | S |
| 24 | 10 | 992 | N | OSBORNE, JOHN | S |
| 25 | 9 | 758 | E | GIBBS, DARIN A. | S |
| 26 | 8 | 834 | N | SAMPOGNARO JR., MICHAEL S. | S |
| 27 | 7 | 494 | E | BEER, CHRIS | S |
| 28 | 6 | 639 | N | NEWELL, JOHNNY | K |
| 29 | 5 | 870 | N | PRATT, BRIAN | S |
| 30 | 4 | 778 | N | ERWIN, SCOTT | S |
| 31 | 3 | 516 | N | LOMBARDI, MICHAEL J. | S |
#18 -OPEN SUPERBIKE
| pos | points | AFM# | nov/exp | name | make |
| 1 | 58 | 50 | E | GREENE, DONNY | Y |
| 2 | 51 | 4 | E | HAGAN, JEFF | Y |
| 3 | 45 | 9 | E | MESA, ROB | Y |
| 4 | 40 | 424 | E | RAWLINGS, MIKE | H |
| 5 | 35 | 819 | N | STEWART, GARY | Y |
| 6 | 30 | 996 | E | JAEHNE, GARY S. | K |
| 7 | 26 | 693 | N | AYERS, CRAIG | Y |
| 8 | 23 | 86 | E | TORRES-MORI, ALEX | Y |
| 9 | 20 | 444 | E | NELSON, MARK | H |
| 10 | 18 | 527 | E | DRUMMER, FRANK | H |
| 11 | 16 | 647 | N | COOK, GAVIN | Y |
| 12 | 14 | 667 | N | DOWNES, GABRIEL M. | H |
| 13 | 12 | 866 | E | LONDO, BRYAN | Y |
| 14 | 10 | 721 | N | STELLATO, MICHAEL | Y |
| 15 | 8 | 690 | N | DHEIN, CAMERON | K |
| 16 | 7 | 21R | E | SHORTT, CHARLES | S |
| 17 | 6 | 797 | N | KATONA, NORBERT C. | H |
| 18 | 5 | 761 | N | GANDOLFO, JASON "JAKE" | K |
| 19 | 4 | 929 | N | HINDMAN, MARK | K |
| 20 | 3 | 785 | E | HAAZER, EDWIN | K |
| 21 | 2 | 719 | N | ALVARADO, HECTOR | H |
#23 - 250 SUPERBIKE
| pos | points | AFM# | nov/exp | name | make |
| 1 | 75 | 16R | E | GOBERT, ALEX M. | APR |
| 2 | 68 | 605 | E | GALVAN, SERGIO | H |
| 3 | 62 | 157 | E | WILLIAMS, KREGG | APR |
| 4 | 57 | 212 | E | MAZZOTTA, MILES HAWK | APR |
| 5 | 52 | 179 | E | FLOREA, ALEX | APR |
| 6 | 47 | 204 | E | SMITH, MARK | APR |
| 7 | 43 | 57 | E | SHAPIRO, JOVE | APR |
| 8 | 40 | 856 | E | OEHLER, FRANZ | APOR |
| 9 | 37 | 880 | E | LEE, STEVEN Y. | Y |
| 10 | 35 | 269 | E | CAGLE, PHILLIP | Y |
| 11 | 33 | 101 | E | GONZALEZ, FRANK H. | S |
| 12 | 31 | 225 | E | KABOTSKY, ROCKY | APR |
| 13 | 29 | 125 | E | MANDEVILLE, STEVE | Y |
| 14 | 27 | 311 | E | SOMERVILLE, PAUL | K |
| 15 | 25 | 462 | E | WINKELBAUER, KELLY | K |
| 16 | 24 | 903 | N | TORRES, ALEX A. | K |
| 17 | 23 | 357 | E | PRELOCK, JOHN | K |
| 18 | 22 | 784 | N | SWENSTON, BRUCE GLEN | K |
| 19 | 21 | 977 | E | LOHMEYER, MICHAEL G. | K |
| 20 | 20 | 175 | E | KOTYZA, VLASTIMIL | K |
| 21 | 19 | 474 | E | PEREA, DANIEL | Y |
| 22 | 18 | 944 | N | BERTANY, JEFFREY N.N. | K |
| 23 | 17 | 701 | N | GALLANT, EMIL | K |
| 24 | 16 | 766 | E | WALSHE, JACK | H |
| 25 | 15 | 618 | N | GRINDLE, JERRI | K |
| 26 | 14 | 927 | N | KIRKLAND, BERN | H |
| 27 | 13 | 984 | N | BENSON, EDDIE | K |
| 28 | 12 | 946 | N | FARRAR JR., CLIFFORD | H |
| 29 | 11 | 621 | N | RIDDLE, SCOTT | K |
| 30 | 10 | 994 | N | HORNE, PHIL | H |
| 31 | 9 | 160 | E | REILLY, KATHY | K |
| 32 | 8 | 746 | N | CORRAL, GARTH | APR |
| 33 | 7 | 751 | N | LEWIS, GWYN | K |
| 34 | 6 | 753 | N | WOLF, FREDERICK ANDREW | D |
| 35 | 5 | 732 | N | HOWARD, DENISE | K |
#24 - FORMULA 40
| pos | points | AFM# | nov/exp | name | make |
| 1 | 68 | 73 | E | SIEBENHAAR, BOB | H |
| 2 | 61 | 184 | E | de GROOT, ROY | H |
| 3 | 55 | 396 | E | WHITE, DAVE | H |
| 4 | 50 | 32 | E | WELLS III, ROSSLYN EUGENE | Y |
| 5 | 45 | 656 | N | COOK, DOUGLAS R. | Y |
| 6 | 40 | 555 | E | AGUIRRE, RENE SAMUEL | H |
| 7 | 36 | 996 | E | JAEHNE, GARY S. | K |
| 8 | 33 | 570 | E | JONES, JEFFREY J. | S |
| 9 | 30 | 931 | N | THORWALDSON, RICHARD | H |
| 10 | 28 | 121 | E | LUBIN, JAMES | Y |
| 11 | 26 | 40 | E | WILLINK, FRED S. | H |
| 12 | 24 | 889 | E | GROSHONG, JIMM | H |
| 13 | 22 | 925 | E | TRAUTMAN, PAUL | K |
| 14 | 20 | 254 | E | HERD, RICKEY LYNN | H |
| 15 | 18 | 647 | N | COOK, GAVIN | Y |
| 16 | 17 | 796 | N | MAC KENZIE, MATT | H |
| 17 | 16 | 136 | E | SPRENGER, CALVIN A. | S |
| 18 | 15 | 710 | N | FISHER, VAUGHN W. | H |
| 19 | 14 | 712 | E | JONES, DON | Y |
| 20 | 13 | 736 | N | KORNOVICH, MARK | D |
| 21 | 12 | 860 | E | GOETZE, THOMAS | H |
| 22 | 11 | 942 | N | MONTGOMERY, PAUL | S |
| 23 | 10 | 578 | N | LAZARO, TONY | K |
| 24 | 9 | 263 | E | LOCKE, JAMES | S |
| 25 | 8 | 868 | N | BAKER, SCOTT A. | S |
| 26 | 7 | 830 | N | GINN, FRED | Y |
| 27 | 6 | 799 | E | BRUTCHER, ROBERT | S |
| 28 | 5 | 867 | N | GOODRICH, MARK | Y |
| 29 | 4 | 955 | N | DEMOPOULOS, STEVE | H |
| 30 | 3 | 709 | N | SEDLAK, JOHN | |
| 31 | 2 | 227 | E | Van STREEFKERK, MAURY | D |
| 32 | 1 | 566 | N | COSKY, LEONARD | S |
#25 SUPER DINOSAUR
| pos | points | AFM# | nov/exp | name | make |
| 1 | 50 | 947 | E | REYNEN, PAUL | Y |
| 2 | 43 | 110 | E | NEUENBURG, JIM | D |
| 3 | 37 | 57 | E | SHAPIRO, JOVE | BMW |
| 4 | 32 | 785 | E | HAAZER, EDWIN | K |
| 5 | 27 | 158 | E | FILO, BRIAN M. | Y |
| 6 | 22 | 83 | E | MEAGHER, RUSS | |
| 7 | 18 | 989 | N | CRUSSELL, DAVID | K |
| 8 | 15 | 769 | N | TAVARES, LEN | Y |
| 9 | 12 | 507 | E | SOKOL, TODD S. | BMW |
| 10 | 10 | 839 | N | HISCOX, ALYNN S. | K |
| 11 | 8 | 711 | N | CHUNG, JOHN | H |
| 12 | 6 | 757 | N | MILLER, R. MICHAEL | K |
| 13 | 4 | 988 | N | SCHAAL, WILLIAM | Y |
#26 VINT 0-450
| pos | points | AFM# | nov/exp | name | make |
| 1 | 42 | 730 | N | BUENO, ALLAN | Y |
| 2 | 35 | 642 | N | DUNNING, PAUL | H |
| 3 | 29 | 779 | N | SCHADE, DENNIS | H |
| 4 | 24 | 826 | N | JUCHLI, ROSALIE | H |
| 5 | 19 | 249 | E | WEIDENBACH, RICHARD C. | C/A |
| 6 | 14 | 753 | N | WOLF, FREDERICK ANDREW | D |
#27 - 650 TWINS
| pos | points | AFM# | nov/exp | name | make |
| 1 | 48 | 7 | E | VUJASINOVIC, ZORAN | S |
| 2 | 41 | 195 | E | DAVIS, JIM | H |
| 3 | 35 | 724 | E | THORPE, MARK | H |
| 4 | 30 | 654 | E | FORMAN, JONATHAN | H |
| 5 | 25 | 681 | N | BELLAMY, VINTZEN K. | H |
| 6 | 20 | 676 | N | RAPPAPORT, DOUGLAS L. | H |
| 7 | 16 | 745 | N | TIGERT, JEFFREY S. | H |
| 8 | 13 | 907 | E | SOLIS, MICHAEL | S |
| 9 | 10 | 218R | E | HAWKINS, TED | S |
| 10 | 8 | 965 | E | DOUMANI, JARED | H |
| 11 | 6 | 955 | N | DEMOPOULOS, STEVE | H |
#28 VINTAGE 451-750
| pos | points | AFM# | nov/exp | name | make |
| 1 | 42 | 57 | E | SHAPIRO, JOVE | BMW |
| 2 | 35 | 158 | E | FILO, BRIAN M. | Y |
| 3 | 29 | 22 | E | KAROL, BOB | H |
| 4 | 24 | 507 | E | SOKOL, TODD S. | BMW |
| 5 | 19 | 985 | N | MADRIL, AL | TRI |
#39 FORMULA PACIFIC
| pos | points | AFM# | nov/exp | name | make |
| 1 | 41 | 1 | E | SHORT, JEFF | S |
| 2 | 36 | 50 | E | GREENE, DONNY | Y |
| 3 | 32 | 3 | E | FOSTER, MARK C. | K |
| 4 | 29 | 9 | E | MESA, ROB | Y |
| 5 | 27 | 84 | E | MARCHINI, ED | H |
