Sears Point 8/29/99 Results

#2 - FORMULA III
pos points AFM# nov/expname make
1 73 348 E HOFMANN, PETER A. H
2 66 864 N SALMERON, ROGER H
3 60 212 E MAZZOTTA, MILES HAWK ***** H
4 55 18 E FEMENIA, PETER C. H
5 50 904 E DAVIS, JOHN Y
6 45 62 E NEVES, CARLOS H
7 41 120 E GEER, SCOTT H
8 38 131 E MORTON, WILLIAM H
9 35 411 E EGGEN, STEVE Y
10 33 336 E ANDERSON, SCOTT C. H
11 31 153 E TORRES, ROQUE Y
12 29 708 N WEBB, ADRIAN H
13 27 885 N HANFORD, JEFFREY H
14 25 331 E WONG, ROCKY Y
15 23 705 E HADDEN, DAVE Y
16 22 678 E SLAWECKI, DARREN H
17 21 970 N VOSSBRINK-TSUKIYAMA, ERIC H
18 20 202 E TORRES, PHILLIP M. Y
19 19 969 E ELLSWORTH, MICHAEL H
20 18 183 E POTTS, MICHAEL H
21 17 277 E SPELL, TERRY L. H
22 16 530 N HICKETHIER, RUSTY H
23 15 941 N SIEBENHAAR, CHRIS ***** H
24 14 789 E RABASA, JOHN H
25 13 625 N BROWNLEE, AARON H
26 12 895 N SMITH, JAMES H
27 11 463 E MC NERNEY, BRETT H
28 10 966 E SHIMMIN, MELISSA H
29 9 765R N JARRARD, MIKE H
30 8 840 N HENDERSON, MARCUS G. H
31 7 356 E ARNER, TERRY Y
32 6 867 N GOODRICH, MARK Y
33 5 968 E BAKER, JEREMIAH H
34 4 655 E ELCHINOFF, ALEXANDRA H
35 3 669 N NAKAHARA, STEVE H
36 2 461 N URIBE, KARL H
37 1 556 N RYALL, RICK H
38 0 945 E LI, NORMAN H

#4 - OPEN GRAND PRIX
pos points AFM# nov/expname make
1 54 9 E MESA, ROB Y
2 47 73 E SIEBENHAAR, BOB H
3 41 581 E ROELANDS, JEFF S
4 36 86 E TORRES-MORI, ALEX Y
5 31 996 E JAEHNE, GARY S. K
6 26 667 N DOWNES, GABRIEL M. H
7 22 444 E NELSON, MARK H
8 19 416 E PALMER, DALE Y
9 16 374 E NISSEN, DAVID H
10 14 797 N KATONA, NORBERT C. H
11 12 471 E FORDYCE, BILL S
12 10 893 N GOMES, KENNETH J. H
13 8 280 N HOYT, ROBBIE L. Y
14 6 576 N CUARTAS, DIEGO S
15 4 719 N ALVARADO, HECTOR H
16 3 685 N GROW, JOSHUA DAVID H

>#5 - FORMULA II
pos points AFM# nov/expname make
1 75 84 E MARCHINI, ED H
2 68 360 E DOYLE, PAUL Y
3 62 27 E LEFEVRE, BRIAN Y
4 57 749 E CANDELARIA, JASON Y
5 52 90 E SNOWDEN, RICHARD H
6 47 727 E RUSH, TAIT A. Y
7 43 184 E de GROOT, ROY H
8 40 38 E COOK, DAN Y
9 37 439 E SULLIVAN, JOHN Y
10 35 76 E SNOWDEN, PHILIP H
11 33 61 E MOSIER, EUGENE Y
12 31 188 E THOMAS, CHRISTOPHER H. H
13 29 670 N WHEELER, TIMOTHY Y
14 27 864 N SALMERON, ROGER H
15 25 336 E ANDERSON, SCOTT C. H
16 24 904 E DAVIS, JOHN Y
17 23 120 E GEER, SCOTT H
18 22 114 E JONES, KELLY H
19 21 131 E MORTON, WILLIAM H
20 20 235 N O'HARRA, SHANNON Y
21 19 151 E WILLIAMS, JIMMY HUYSA
22 18 331 E WONG, ROCKY Y
23 17 708 N WEBB, ADRIAN H
24 16 885 N HANFORD, JEFFREY H
25 15 960 N BURNETT, ANDY Y
26 14 91 E BROWN, BRIAN SPON
27 13 678 E SLAWECKI, DARREN H
28 12 153 E TORRES, ROQUE Y
29 11 513 E SWEENEY, JOHN A. K
30 10 180 E TOKUMOTO, JOJI H
31 9 970 N VOSSBRINK-TSUKIYAMA, ERIC H
32 8 605 E GALVAN, SERGIO Y
33 7 57 E SHAPIRO, JOVE APR
34 6 705 E HADDEN, DAVE Y
35 5 269 E CAGLE, PHILLIP Y
36 4 939 N FROCK, BILL H
37 3 258 E LE BARON, KIM L. Y
38 2 287 E D'AMBROGIA, MIKE Y
39 1 906 N CHRASH, BRIAN Y
40 0 969 E ELLSWORTH, MICHAEL H
41 0 813 E SAYLER, LANCE W. Y
42 0 101 E GONZALEZ, FRANK H. S
43 0 789 E RABASA, JOHN H
44 0 941 N SIEBENHAAR, CHRIS ***** H
45 0 530 N HICKETHIER, RUSTY H
46 0 880 E LEE, STEVEN Y. Y
47 0 895 N SMITH, JAMES H
48 0 463 E MC NERNEY, BRETT H
49 0 625 N BROWNLEE, AARON H
50 0 966 E SHIMMIN, MELISSA H
51 0 867 N GOODRICH, MARK Y
52 0 938 N MAJEWSKI, PIOTR S
53 0 872 E CARAVATTA, MICHAEL MUZ
54 0 622 N BOE, SEAN H
55 0 946 N FARRAR JR., CLIFFORD H
56 0 474 E PEREA, DANIEL Y

#6 - FORMULA I
pos points AFM# nov/expname make
1 75 727 E RUSH, TAIT A. Y
2 68 360 E DOYLE, PAUL Y
3 62 349 E THORWALDSON, RICH H
4 57 53 E DORAN, TONY H
5 52 89 E BARNES, HARLEY K
6 47 268 E POTTS, JASON H
7 43 810 E CAMPBELL, BILL H
8 40 644 E MEIRING, TONY ***** H
9 37 670 N WHEELER, TIMOTHY Y
10 35 188 E THOMAS, CHRISTOPHER H. H
11 33 185 E BUSSEY, ROBERT S
12 31 100 E ENGELBRECHT, F. STEVEN S
13 29 138 E TAZAWA, ZENZO S
14 27 731 N OLDEN, DAVID H
15 25 925 E TRAUTMAN, PAUL K
16 24 931 N THORWALDSON, RICHARD H
17 23 629 E KLUGE, KENYON S
18 22 226 E BOYD, WADE Y
19 21 114 E JONES, KELLY H
20 20 235 N O'HARRA, SHANNON Y
21 19 593 N CHARLES, ROOSEVELT H
22 18 646 N CHUBBIC, LANCE K
23 17 889 E GROSHONG, JIMM H
24 16 103 E EDGINTON, BRYAN S
25 15 686 E ALEXANDER, TYLER S
26 14 140 E MORRISON, STEVE S
27 13 233 E COLSON, STUART S
28 12 960 N BURNETT, ANDY Y
29 11 710 N FISHER, VAUGHN W. H
30 10 163 E STEEVES, PASCAL H
31 9 419 N PEARSON JR., LEONARD BRUCE S
32 8 220 E HARDIE, DREW K
33 7 888 N BLANCO, SAMUEL A. K
34 6 796 N MAC KENZIE, MATT H
35 5 531 N McELROY, ALBERT H
36 4 316 N JOHNSON, TOM H
37 3 910 E RAPPUCHI, KENAN S
38 2 782 N ROLLINS, CHRIS H
39 1 333 E HALLBECK, TIMOTHY H
40 0 216 N LEISTER, MICHAEL JAMES Y
41 0 748 N BOSTROM, JEFF H
42 0 535 N REYNOLDS, MARK K
43 0 723 N RIMANDO, DEAN Y
44 0 237 E FACER, JOSEPH H
45 0 906 N CHRASH, BRIAN Y
46 0 603 N JACOBS, SAUL H
47 0 153R E DE MARCO, VINCE Y
48 0 835 N LONGNECKER, DANIEL K
49 0 551 N WARREN, LEN T. Y
50 0 939 N FROCK, BILL H

#7 - FORMULA S
pos points AFM# nov/expname make
1 52 91 E BROWN, BRIAN SPON
2 45 712 E JONES, DON Y
3 39 266 E KERSTEN, GREG Y
4 34 663 E ABEYTA, JOE Y
5 29 196 E LEOPOLD, GREG KTM
6 24 83 E MEAGHER, RUSS SR
7 20 763 N HENDERSHOT, MATTHEW H
8 17 55 E LYNCH, JC Y
9 14 564 E DIRIDONI, TONY Y
10 12 747 N SNELL, JEFF Y
11 10 830 N GINN, FRED Y
12 8 779 N SCHADE, DENNIS D

#9 - FORMULA T - OPEN
pos points AFM# nov/expname make
1 56 396 E WHITE, DAVE H
2 49 198 E LaCRUZE, CHRIS D
3 43 59 E ORLANDI, PAUL D
4 38 176 E LONG, BRIAN S
5 33 581 E ROELANDS, JEFF S
6 28 570 E JONES, JEFFREY J. S
7 24 889 E GROSHONG, JIMM H
8 21 40 E WILLINK, FRED S. H
9 18 149 E KUNZE, HENRIK R. S
10 16 109 E McREYNOLDS, JUSTIN HD
11 14 150 E O'NEILL, PHILIP D
12 12 721 N STELLATO, MICHAEL S
13 10 471 E FORDYCE, BILL S
14 8 736 N KORNOVICH, MARK D
15 6 416 E PALMER, DALE Y
16 5 201 E CETANI, GINO D
17 4 640 N MARTIN, JOSEPH E. HD
18 3 576 N CUARTAS, DIEGO S
19 2 873 E WADSWORTH, STEVEN J. D
20 1 623 N WINTERMUTE, PAUL S

#10 - 500 TWINS
pos points AFM# nov/expname make
1 53 513 E SWEENEY, JOHN A. K
2 46 176 E LONG, BRIAN K
3 40 63 E DORSEY, THOMAS B. K
4 35 700 E FORDER, SIMON K
5 30 901 N WINDERS, SCOTT K
6 25 959 N ROONEY, PETER K
7 21 823 N BORBA, JAMES A. K
8 18 645 N FITZGERALD, BRIAN K
9 15 311 E SOMERVILLE, PAUL K
10 13 879 N BARIENTOS, BRYAN K
11 11 462 E WINKELBAUER, KELLY K
12 9 618 N GRINDLE, JERRI K
13 7 766 E WALSHE, JACK H
14 5 983 N SILVA, MICHAEL K
15 3 682 N CLIFFORD, ROBERT K
16 2 982 N MEE, PATRICK K

#15 - 450 SUPERBIKE
pos points AFM# nov/expname make
1 62 32 E WELLS III, ROSSLYN EUGENE Y
2 55 329 N ANDERSON, ROBERT Y
3 49 171 E PRESILOSKI, DENNIS Y
4 44 56 E PITCOCK, DOUG Y
5 39 153 E TORRES, ROQUE H
6 34 199 E KAYFEZ, MARK Y
7 30 470 E RISLEY, TODD Y
8 27 176 E LONG, BRIAN K
9 24 54 E GONZALES, JOHN Y
10 22 901 N WINDERS, SCOTT K
11 20 723 N RIMANDO, DEAN Y
12 18 172 E BROCKHAGE, BARRETT Y
13 16 107 E LEE, EDDIE H
14 14 653 N MOLL, CHRIS Y
15 12 707 N CACERES, ADRIAN Y
16 11 933 E KIRCHMAN, ROBERT Y
17 10 959 N ROONEY, PETER K
18 9 949 N WANG, JAMES H
19 8 598 N MILLER, TIM K
20 7 973 N WELCH, ERIC K
21 6 250 E GRESHO, MARTY H
22 5 983 N SILVA, MICHAEL K
23 4 754 N CASEY, DANIEL J. ***** K
24 3 580 N HEWITT, BILLY Y
25 2 988 N SCHAAL, WILLIAM Y

#16 - 600 SUPERBIKE
pos points AFM# nov/expname make
1 75 8 E PARRIOTT, BRIAN H
2 68 3 E FOSTER, MARK C. K
3 62 26 E EARNEST, MICHAEL Y
4 57 35 E MONTANO, THOMAS Y
5 52 165 E OGLES, TIM S
6 47 281 E STRATTON, STUART Y
7 43 362 E MILHAUSEN, EDWARD H
8 40 23 E WASSON, DAVID S
9 37 874 E PETERS, MARK H
10 35 349 E THORWALDSON, RICH H
11 33 810 E CAMPBELL, BILL H
12 31 644 E MEIRING, TONY ***** H
13 29 119 E HATFIELD, GARY L. H
14 27 113 E SIMPSON, SCOTT K
15 25 328 E CROWTHER, KEVIN Y
16 24 820 E SWANSON, BRIAN S
17 23 662 E WILSON, MICHAEL Y
18 22 121 E LUBIN, JAMES Y
19 21 185 E BUSSEY, ROBERT S
20 20 555 E AGUIRRE, RENE SAMUEL H
21 19 28 E NORGARD, DAVE Y
22 18 731 N OLDEN, DAVID H
23 17 828 E BOLLES, THOMAS L. S
24 16 244 E HO, CHUCK S
25 15 931 N THORWALDSON, RICHARD H
26 14 563 E BAUER, SHAWN M H
27 13 889 E GROSHONG, JIMM H
28 12 593 N CHARLES, ROOSEVELT H
29 11 248 E RODGERS, DAVE Y
30 10 388 N MERKEL, BRANDON K
31 9 103 E EDGINTON, BRYAN S
32 8 221 E LEWINGTON, RICHARD H
33 7 220 E HARDIE, DREW K
34 6 857 E McNEIL, MIKE Y
35 5 964 N ROTH, MATTHEW F. H
36 4 997 N BARRITT, TIM S
37 3 796 N MAC KENZIE, MATT H
38 2 163 E STEEVES, PASCAL H
39 1 710 N FISHER, VAUGHN W. H
40 0 748 N BOSTROM, JEFF H
41 0 713 N ORSINE, DAN Y
42 0 531 N McELROY, ALBERT H
43 0 419 N PEARSON JR., LEONARD BRUCE S
44 0 930 N SMITH, TODD H
45 0 316 N JOHNSON, TOM H
46 0 998 N BLAIR, GREG H
47 0 896 N KITCHENS, DANA K
48 0 136 E SPRENGER, CALVIN A. S
49 0 219 E DEMAS, CHRISTINE S
50 0 650 E GUZHAVIN, ALEX Y
51 0 376 E SULIVAN, SCOTT K
52 0 768 N SVEGLIATO, DAN S
53 0 571 N MASSIE, MARC H
54 0 689 N LEFEBVRE, CHARLES F. S
55 0 699 N CORCORAN, PATRICK H
56 0 892 E SAUCIER, JAMES H
57 0 840 N HENDERSON, MARCUS G. H
58 0 153R E DE MARCO, VINCE Y
59 0 198 E LaCRUZE, CHRIS D

#17 - 750 SUPERBIKE
pos points AFM# nov/expname make
1 75 1 E SHORT, JEFF S
2 68 26R E RANDOLPH, JAMES S
3 62 65 E SHANNON, BRIAN S
4 57 252 E CAPELL, JIMMY S
5 52 138 E TAZAWA, ZENZO S
6 47 56 E PITCOCK, DOUG S
7 43 3 E FOSTER, MARK C. K
8 40 962 N SLEJMAR, RICHARD K
9 37 100 E ENGELBRECHT, F. STEVEN S
10 35 686 E ALEXANDER, TYLER S
11 33 680 E SCOTT, KEVIN W. K
12 31 841 N MULLIN, MIKE S
13 29 629 E KLUGE, KENYON S
14 27 164 E SHARP, ANDREW S
15 25 233 E COLSON, STUART S
16 24 850 E SIMMONS, BOB S
17 23 368 E LUCHESSI, JON K
18 22 888 N BLANCO, SAMUEL A. K
19 21 992 N OSBORNE, JOHN S
20 20 942 N MONTGOMERY, PAUL S
21 19 910 E RAPPUCHI, KENAN S
22 18 454 N KING, RUSSELL S
23 17 450 E BATTAGLIA, DAVID S
24 16 228 E STEELE, SCOTT S
25 15 565 E ARNOLD, JAMES E. S
26 14 961 N HURTT, STEVE S
27 13 206 E BLAINE, SAM K
28 12 440 E LONGACRE, JEFFREY S
29 11 535 N REYNOLDS, MARK K
30 10 335 E ROYCE, ZACHARY K
31 9 494 E BEER, CHRIS S
32 8 641 N ABREU, AARON S
33 7 609 N DO, HOANG JOHNNY S
34 6 516 N LOMBARDI, MICHAEL J. S
35 5 542R N NGUYEN, ALEX S
36 4 639 N NEWELL, JOHNNY K
37 3 964R N DINH, JOHN S
38 2 835 N LONGNECKER, DANIEL K
39 1 831 N GALLANT, CHARLES S

#18 -OPEN SUPERBIKE
pos points AFM# nov/expname make
1 63 50 E GREENE, DONNY Y
2 56 4 E HAGAN, JEFF Y
3 50 9 E MESA, ROB Y
4 45 58 E KING, JAMES Y
5 40 86 E TORRES-MORI, ALEX Y
6 35 223 E COCHELL, JOHN K
7 31 996 E JAEHNE, GARY S. K
8 28 693 E AYERS, CRAIG Y
9 25 704 N RAAB, MIKE Y
10 23 667 N DOWNES, GABRIEL M. H
11 21 866 E LONDO, BRYAN Y
12 19 861 N DOYLE, PETER K
13 17 647 N COOK, GAVIN Y
14 15 374 E NISSEN, DAVID H
15 13 797 N KATONA, NORBERT C. H
16 12 280 N HOYT, ROBBIE L. Y
17 11 929 N HINDMAN, MARK K
18 10 631 N TOLOY, TYRONE H
19 9 812 N BROCK, ROD H
20 8 893 N GOMES, KENNETH J. H
21 7 785 E HAAZER, EDWIN K
22 6 576 N CUARTAS, DIEGO S
23 5 719 N ALVARADO, HECTOR H
24 4 685 N GROW, JOSHUA DAVID H

#23 - 250 SUPERBIKE
pos points AFM# nov/expname make
1 71 605 E GALVAN, SERGIO Y
2 64 157 E WILLIAMS, KREGG APR
3 58 179 E FLOREA, ALEX APR
4 53 57 E SHAPIRO, JOVE APR
5 48 269 E CAGLE, PHILLIP Y
6 43 880 E LEE, STEVEN Y. Y
7 39 101 E GONZALEZ, FRANK H. S
8 36 809 E TENBRINK, NICK K
9 33 995 E KENNEDY, ROBERT K
10 31 929 N HINDMAN, MARK APR
11 29 357 E PRELOCK, JOHN K
12 27 672 N RICE, ALLEN APR
13 25 946 N FARRAR JR., CLIFFORD H
14 23 474 E PEREA, DANIEL Y
15 21 311 E SOMERVILLE, PAUL K
16 20 784 N SWENSTON, BRUCE GLEN K
17 19 614 N SCHNAPP, JEFFREY T. APR
18 18 766 E WALSHE, JACK H
19 17 621 N RIDDLE, SCOTT K
20 16 701 N GALLANT, EMIL K
21 15 918 E CUTLER, GINNY VTR
22 14 674 N WORTHINGTON, DAVID H
23 13 994 N HORNE, PHIL H
24 12 602 N CHENEY SR., TERRELL ALLEN K
25 11 611 N YI, KYON H
26 10 607 N CARTY, THOMAS K
27 9 728 N PARDO, JOSEPH S. K
28 8 894 N BROWN, VOLNEY C. "BUD" H
29 7 746 N CORRAL, GARTH APR
30 6 718 N STEWART, JERALDEEN K
31 5 912 N JONES, DONALD K
32 4 732 N HOWARD, DENISE K

#24 - FORMULA 40
pos points AFM# nov/expname make
1 75 73 E SIEBENHAAR, BOB H
2 68 184 E de GROOT, ROY H
3 62 396 E WHITE, DAVE H
4 57 32 E WELLS III, ROSSLYN EUGENE Y
5 52 76 E SNOWDEN, PHILIP H
6 47 555 E AGUIRRE, RENE SAMUEL H
7 43 59 E ORLANDI, PAUL D
8 40 931 N THORWALDSON, RICHARD H
9 37 121 E LUBIN, JAMES Y
10 35 570 E JONES, JEFFREY J. S
11 33 40 E WILLINK, FRED S. H
12 31 925 E TRAUTMAN, PAUL K
13 29 226 E BOYD, WADE Y
14 27 254 E HERD, RICKEY LYNN H
15 25 150 E O'NEILL, PHILIP D
16 24 647 N COOK, GAVIN Y
17 23 712 E JONES, DON Y
18 22 942 N MONTGOMERY, PAUL S
19 21 287 E D'AMBROGIA, MIKE Y
20 20 710 N FISHER, VAUGHN W. H
21 19 180 E TOKUMOTO, JOJI H
22 18 316 N JOHNSON, TOM H
23 17 578 N LAZARO, TONY K
24 16 736 N KORNOVICH, MARK D
25 15 263 E LOCKE, JAMES S
26 14 136 E SPRENGER, CALVIN A. S
27 13 955 N DEMOPOULOS, STEVE S
28 12 393 E WATSON, PETER Y
29 11 868 N BAKER, SCOTT A. S
30 10 799 E BRUTCHER, ROBERT S
31 9 672 N RICE, ALLEN APR
32 8 867 N GOODRICH, MARK Y
33 7 614 N SCHNAPP, JEFFREY T. APR
34 6 951 N WEBB, MAURICE H
35 5 237 E FACER, JOSEPH H
36 4 709 N SEDLAK, JOHN H
37 3 830 N GINN, FRED Y
38 2 585 N KING, JOE XX
39 1 612 N SICKLE, JOE S
40 0 881 E KLECKNER, TIM D
41 0 979 N RICE, B. THOMAS S
42 0 669 N NAKAHARA, STEVE H
43 0 566 N COSKY, LEONARD S
44 0 613 N SMITH, GORDON H

#25 SUPER DINOSAUR
pos points AFM# nov/expname make
1 48 947 E REYNEN, PAUL Y
2 41 110 E NEUENBURG, JIM D
3 35 88 E ELLEDGE, SCOTT Y
4 30 996 E JAEHNE, GARY S. H
5 25 989 N CRUSSELL, DAVID K
6 20 57 E SHAPIRO, JOVE BMW
7 16 769 N TAVARES, LEN Y
8 13 802 N WILLIAM F. AMBERG K
9 10 839 N HISCOX, ALYNN S. K
10 8 757 N MILLER, R. MICHAEL K
11 6 988 N SCHAAL, WILLIAM Y
12 4 785 E HAAZER, EDWIN K

#26 VINT 0-450
pos points AFM# nov/expname make
1 42 730 N BUENO, ALLAN Y
2 35 458 E JUCHLI, BERNARD H
3 29 189 E SEXTON, CHARLES BUL
4 24 779 N SCHADE, DENNIS H
5 19 249 E WEIDENBACH, RICHARD C. C/A
6 14 826 N JUCHLI, ROSALIE H
7 10 634 N BROEKEMA, DAVID V. BUL

#27 - 650 TWINS
pos points AFM# nov/expname make
1 51 7 E VUJASINOVIC, ZORAN S
2 44 17 E DEMAS, PETE H
3 38 195 E DAVIS, JIM H
4 33 724 E THORPE, MARK H
5 28 676 N RAPPAPORT, DOUGLAS L. H
6 23 681 N BELLAMY, VINTZEN K. H
7 19 907 E SOLIS, MICHAEL S
8 16 861 N DOYLE, PETER S
9 13 955 N DEMOPOULOS, STEVE S
10 11 965 E DOUMANI, JARED H
11 9 219 E DEMAS, CHRISTINE H
12 7 152 E LOWENSTEIN, MIKE H
13 5 612 N SICKLE, JOE S
14 3 636 N PARKER, JOANNE H

#28 VINTAGE 451-750
pos points AFM# nov/expname make
1 39 57 E SHAPIRO, JOVE BMW
2 32 542 E HAAS, RICHARD F. TRI
3 26 989 N CRUSSELL, DAVID K
4 21 186 E LEIPER, LARRY TRI

#39 FORMULA PACIFIC
pos points AFM# nov/expname make
1 43 1 E SHORT, JEFF S
2 38 8 E PARRIOTT, BRIAN H
3 34 50 E GREENE, DONNY Y
4 31 3 E FOSTER, MARK C. K
5 29 26R E RANDOLPH, JAMES S
6 27 84 E MARCHINI, ED H
7 26 9 E MESA, ROB Y
8 25 360 E DOYLE, PAUL Y
9 24 27 E LEFEVRE, BRIAN Y
10 23 53 E DORAN, TONY H
11 22 165 E OGLES, TIM S
12 21 281 E STRATTON, STUART Y
13 20 119 E HATFIELD, GARY L. H
14 19 362 E MILHAUSEN, EDWARD H
15 18 349 E THORWALDSON, RICH H
16 17 23 E WASSON, DAVID S
17 16 439 E SULLIVAN, JOHN Y
18 15 38 E COOK, DAN Y
19 14 874 E PETERS, MARK H
20 13 268 E POTTS, JASON H
21 12 37 E MORAN, PETER J. S
22 11 86 E TORRES-MORI, ALEX Y
23 10 58 E KING, JAMES Y
24 9 257 E CARTER, KEVIN Y
25 8 336 E ANDERSON, SCOTT C. H
26 7 188 E THOMAS, CHRISTOPHER H. H
27 6 28 E NORGARD, DAVE Y
28 5 686 E ALEXANDER, TYLER S
29 4 203 E WOODLIEF, MARK H

#40 - 250 PRODUCTION
pos points AFM# nov/expname make
1 75 80 E MAZUR, FRANCIS J. K
2 68 680 E SCOTT, KEVIN W. K
3 62 995 E KENNEDY, ROBERT K
4 57 462 E WINKELBAUER, KELLY K
5 52 357 E PRELOCK, JOHN K
6 47 311 E SOMERVILLE, PAUL K
7 43 17 E DEMAS, PETE H
8 40 886 E McGRAIL, CHRIS K
9 37 808 E CHAN, STEVE K
10 35 789 E RABASA, JOHN H
11 33 63 E DORSEY, THOMAS B. K
12 31 152 E LOWENSTEIN, MIKE K
13 29 784 N SWENSTON, BRUCE GLEN K
14 27 29 E BARTLOW, BRIAN K
15 25 953 N NIELD, MICHAEL K
16 24 618 N GRINDLE, JERRI K
17 23 766 E WALSHE, JACK H
18 22 701 N GALLANT, EMIL K
19 21 994 N HORNE, PHIL H
20 20 621 N RIDDLE, SCOTT K
21 19 795 N WONGPATANASIN, TANIT K
22 18 927 N KIRKLAND, BERN H
23 17 602 N CHENEY SR., TERRELL ALLEN K
24 16 160 E REILLY, KATHY K
25 15 852 N HUTCHISON, GUY K
26 14 918 E CUTLER, GINNY VTR
27 13 674 N WORTHINGTON, DAVID H
28 12 728 N PARDO, JOSEPH S. K
29 11 637 N GREENE, PATTY K
30 10 854 N KINBERGER, JAY KTM
31 9 607 N CARTY, THOMAS K
32 8 665 N PELLETIER, PETER XX
33 7 894 N BROWN, VOLNEY C. "BUD" H
34 6 718 N STEWART, JERALDEEN K
35 5 608 N CACERES, STEVIE VTR
36 4 628 N MAZURKIEWICZ, LISA K
37 3 912 N JONES, DONALD K
38 2 732 N HOWARD, DENISE K
39 1 659 N GREEN, JULIA M. K

#41 - 450 PRODUCTION
pos points AFM# nov/expname make
1 49 171 E PRESILOSKI, DENNIS Y
2 42 199 E KAYFEZ, MARK Y
3 36 54 E GONZALES, JOHN Y
4 31 172 E BROCKHAGE, BARRETT Y
5 26 653 N MOLL, CHRIS Y
6 21 707 N CACERES, ADRIAN Y
7 17 933 E KIRCHMAN, ROBERT Y
8 14 987 N WISEMAN, SEQUOIA Y
9 11 823 N BORBA, JAMES A. K
10 9 879 N BARIENTOS, BRYAN K
11 7 208 N HARDY, JAY A. Y
12 5 592 N HARSHA, EVAN H
13 3 683 N GIBSON, STEVE Y
14 1 922 N LEE, JERRY B. K

#42 - 600 PRODUCTION
pos points AFM# nov/expname make
1 75 26 E EARNEST, MICHAEL Y
2 68 35 E MONTANO, THOMAS Y
3 62 165 E OGLES, TIM S
4 57 281 E STRATTON, STUART Y
5 52 23 E WASSON, DAVID S
6 47 362 E MILHAUSEN, EDWARD H
7 43 119 E HATFIELD, GARY L. H
8 40 257 E CARTER, KEVIN Y
9 37 328 E CROWTHER, KEVIN Y
10 35 662 E WILSON, MICHAEL Y
11 33 28 E NORGARD, DAVE Y
12 31 244 E HO, CHUCK S
13 29 388 N MERKEL, BRANDON K
14 27 828 E BOLLES, THOMAS L. S
15 25 221 E LEWINGTON, RICHARD H
16 24 203 E WOODLIEF, MARK H
17 23 254 E HERD, RICKEY LYNN H
18 22 248 E RODGERS, DAVE Y
19 21 791 N CARMAN, ANDY Y
20 20 688 N WILLIAMS, LANCE Y
21 19 997 N BARRITT, TIM S
22 18 713 N ORSINE, DAN Y
23 17 299 E SMOCK, MORGAN R. H
24 16 857 E McNEIL, MIKE Y
25 15 998 N BLAIR, GREG H
26 14 136 E SPRENGER, CALVIN A. S
27 13 954 N BARRITT, JAKE K
28 12 219 E DEMAS, CHRISTINE S
29 11 650 E GUZHAVIN, ALEX Y
30 10 376 E SULIVAN, SCOTT K
31 9 689 N LEFEBVRE, CHARLES F. S
32 8 599 N BOWMAN, CHRISTIAN J. H
33 7 768 N SVEGLIATO, DAN S
34 6 936 N NAVARRO, ED Y
35 5 892 E SAUCIER, JAMES H
36 4 571 N MASSIE, MARC H
37 3 295 N ZSCHACH, BRETT A. K
38 2 697 N TURNER, SCOTTY Y
39 1 784 N SWENSTON, BRUCE GLEN S
40 0 572 N GUNADI, ALEX Y
41 0 627 N BLANTON, JASON H

#43 - 750 PRODUCTION
pos points AFM# nov/expname make
1 56 4 E HAGAN, JEFF S
2 49 37 E MORAN, PETER J. S
3 43 65 E SHANNON, BRIAN S
4 38 680 E SCOTT, KEVIN W. K
5 33 149 E KUNZE, HENRIK R. S
6 28 850 E SIMMONS, BOB S
7 24 164 E SHARP, ANDREW S
8 21 578 N LAZARO, TONY K
9 18 454 N KING, RUSSELL S
10 16 961 N HURTT, STEVE S
11 14 450 E BATTAGLIA, DAVID S
12 12 228 E STEELE, SCOTT S
13 10 494 E BEER, CHRIS S
14 8 651 N HARDY, PHIL S
15 6 870 N PRATT, BRIAN S
16 5 596 N COLEMAN, DARIN Y
17 4 979 N RICE, B. THOMAS S
18 3 609 N DO, HOANG JOHNNY S

#44 - OPEN PRODUCTION
pos points AFM# nov/expname make
1 47 4 E HAGAN, JEFF Y
2 40 58 E KING, JAMES Y
3 34 693 E AYERS, CRAIG Y
4 29 704 N RAAB, MIKE Y
5 24 861 N DOYLE, PETER K
6 19 721 N STELLATO, MICHAEL Y
7 15 866 E LONDO, BRYAN Y
8 12 263 E LOCKE, JAMES S
9 9 929 N HINDMAN, MARK K
10 7 812 N BROCK, ROD H
11 5 853 N INTHAVONG, HONG Y