Thunderhill 6/20/99 Results

#2 - FORMULA III
pos points AFM#nov/expname make
1 65 212 E MAZZOTTA, MILES HAWK H
2 58 18 E FEMENIA, PETER C. Y
3 52 62 E NEVES, CARLOS H
4 47 864 N SALMERON, ROGER H
5 42 348 E HOFMANN, PETER A. H
6 37 336 E ANDERSON, SCOTT C. H
7 33 294 E BARLOW, ED H
8 30 102 E DAWSON, MATTHEW A. H
9 27 904 E DAVIS, JOHN Y
10 25 708 N WEBB, ADRIAN H
11 23 411 E EGGEN, STEVE Y
12 21 885 N HANFORD, JEFFREY H
13 19 678 E SLAWECKI, DARREN H
14 17 202 E TORRES, PHILLIP M. Y
15 15 131 E MORTON, WILLIAM H
16 14 277 E SPELL, TERRY L. H
17 13 153 E TORRES, ROQUE Y
18 12 969 E ELLSWORTH, MICHAEL H
19 11 941 N SIEBENHAAR, CHRIS H
20 10 705 E HADDEN, DAVE Y
21 9 966 E SHIMMIN, MELISSA H
22 8 162 E MARDELL, ROBERT N. H
23 7 765R N JARRARD, MIKE H
24 6 840 N HENDERSON, MARCUS G. H
25 5 939R E WATSON, PETER Y
26 4 867 N GOODRICH, MARK Y
27 3 968 E BAKER, JEREMIAH H
28 2 503 N OSHIRO, ALAN T. H
29 1 655 E ELCHINOFF, ALEXANDRA H
30 0 945 E LI, NORMAN H

#4 - OPEN GRAND PRIX
pos points AFM#nov/expname make
1 50 9 E MESA, ROB Y
2 43 28R E CRANE, SEAN MUZ
3 37 73 E SIEBENHAAR, BOB H
4 32 581 E ROELANDS, JEFF S
5 27 424 E RAWLINGS, MIKE H
6 22 667 N DOWNES, GABRIEL M. H
7 18 86 E TORRES-MORI, ALEX Y
8 15 502 N VILLEGAS, JOSH S
9 12 797 N KATONA, NORBERT C. H
10 10 690 N DHERN, CAMERON K
11 8 790 N KEARNEY, PASCHAL D
12 6 719 N ALVARADO, HECTOR H

>#5 - FORMULA II
pos points AFM#nov/expname make
1 69 360 E DOYLE, PAUL Y
2 62 84 E MARCHINI, ED H
3 56 727 E RUSH, TAIT A. Y
4 51 27 E LEFEVRE, BRIAN Y
5 46 749 E CANDELARIA, JASON Y
6 41 38 E COOK, DAN Y
7 37 184 E de GROOT, ROY H
8 34 156 E RODDEN, STEVE H
9 31 439 E SULLIVAN, JOHN Y
10 29 288 E HOFFMAN, BRIAN H
11 27 90 E SNOWDEN, RICHARD H
12 25 76 E SNOWDEN, PHILIP H
13 23 670 N WHEELER, TIMOTHY Y
14 21 320 E ALTAMIRANO, MICHAEL Y
15 19 61 E MOSIER, EUGENE Y
16 18 975 E PABON, ROBERT Y
17 17 191 E HEINRICKS, DAVE Y
18 16 939 N FROCK, BILL H
19 15 91 E BROWN, BRIAN SPON
20 14 202 E TORRES, PHILLIP M. Y
21 13 678 E SLAWECKI, DARREN H
22 12 153 E TORRES, ROQUE Y
23 11 605 E GALVAN, SERGIO H
24 10 941 N SIEBENHAAR, CHRIS H
25 9 579 E HOFFMAN, NICK Y
26 8 258 E LE BARON, KIM L. Y
27 7 880 E LEE, STEVEN Y. Y
28 6 744 N DELAMETER, JON H
29 5 57 E SHAPIRO, JOVE APR
30 4 966 E SHIMMIN, MELISSA H
31 3 101 E GONZALEZ, FRANK H. S
32 2 934 N ENRIGUEZ, EDMUND S

#6 - FORMULA I
This race was cancelled.

#7 - FORMULA S
pos points AFM#nov/expname make
1 47 91 E BROWN, BRIAN SPON
2 40 663 E ABEYTA, JOE Y
3 34 250 E GRESHO, MARTY H
4 29 196 E LEOPOLD, GREG KTM
5 24 564 E DIRIDONI, TONY Y
6 19 66 E THELIN, IVAN W. KTM
7 15 830 N GINN, FRED Y
8 12 478 E SUNDERLIN, MICHAEL Y
9 9 17R E STONE, STEVE AXIS
10 7 779 N SCHADE, DENNIS D

#9 - FORMULA T - OPEN
pos points AFM#nov/expname make
1 56 95 E HILL, KEN S
2 49 396 E WHITE, DAVE H
3 43 13 E HAYASHIDA, ROBERT H
4 38 581 E ROELANDS, JEFF S
5 33 176 E LONG, BRIAN S
6 28 143 E NEAL, MICHAEL P. D
7 24 198 E LaCRUZE, CHRIS D
8 21 889 E GROSHONG, JIMM H
9 18 149 E KUNZE, HENRIK R. S
10 16 570 E JONES, JEFFREY J. S
11 14 150 E O'NEILL, PHILIP D
12 12 333 E HALLBECK, TIMOTHY S
13 10 201 E CETANI, GINO D
14 8 721 N STELLATO, MICHAEL S
15 6 416 E PALMER, DALE Y
16 5 493 N YOP, BRENT D
17 4 873 E WADSWORTH, STEVEN J. D
18 3 736 N KORNOVICH, MARK D
19 2 790 N KEARNEY, PASCHAL D

#10 - 500 TWINS
pos points AFM#nov/expname make
1 52 513 E SWEENEY, JOHN A. K
2 45 700 E FORDER, SIMON K
3 39 901 N WINDERS, SCOTT K
4 34 24 E SMITH, KEVIN K
5 29 176 E LONG, BRIAN K
6 24 959 N ROONEY, PETER K
7 20 462 E WINKELBAUER, KELLY K
8 17 886 E McGRAIL, CHRIS K
9 14 357 E PRELOCK, JOHN K
10 12 311 E SOMERVILLE, PAUL K
11 10 784 N SWENSTON, BRUCE GLEN K
12 8 977 E LOHMEYER, MICHAEL G. K
13 6 974 E SCOBLE, BENJAMIN VICTOR K
14 4 766 E WALSHE, JACK H

#15 - 450 SUPERBIKE
pos points AFM#nov/expname make
1 54 32 E WELLS III, ROSSLYN EUGENE Y
2 47 56 E PITCOCK, DOUG Y
3 41 329 N ANDERSON, ROBERT Y
4 36 171 E PRESILOSKI, DENNIS Y
5 31 470 E RISLEY, TODD Y
6 26 153 E TORRES, ROQUE H
7 22 199 E KAYFEZ, MARK Y
8 19 172 E BROCKHAGE, BARRETT Y
9 16 250 E GRESHO, MARTY H
10 14 190 E SHEMPP, HOWARD Y
11 12 653 N MOLL, CHRIS Y
12 10 981 E MESSER, GORDON Y
13 8 723 N RIMANDO, DEAN Y
14 6 166 E BUTLER, JASON Y
15 4 949 N WANG, JAMES H
16 3 933 E KIRCHMAN, ROBERT Y
17 2 707 N CACERES, ADRIAN Y
18 1 107 E LEE, EDDIE H

#16 - 600 SUPERBIKE
pos points AFM#nov/expname make
1 75 165 E OGLES, TIM S
2 68 26 E EARNEST, MICHAEL Y
3 62 3 E FOSTER, MARK C. K
4 57 23 E WASSON, DAVID S
5 52 349 E THORWALDSON, RICH H
6 47 281 E STRATTON, STUART S
7 43 362 E MILHAUSEN, EDWARD H
8 40 793 E STRIEGEL, TIM K
9 37 874 E PETERS, MARK H
10 35 119 E HATFIELD, GARY L. H
11 33 198 E LaCRUZE, CHRIS D
12 31 257 E CARTER, KEVIN H
13 29 810 E CAMPBELL, BILL H
14 27 7 E VUJASINOVIC, ZORAN S
15 25 662 E WILSON, MICHAEL S
16 24 268 E POTTS, JASON H
17 23 696 E WEISER, SAMI H
18 22 328 E CROWTHER, KEVIN Y
19 21 185 E BUSSEY, ROBERT S
20 20 889 E GROSHONG, JIMM H
21 19 828 E BOLLES, THOMAS L. S
22 18 220 E HARDIE, DREW K
23 17 555 E AGUIRRE, RENE SAMUEL H
24 16 731 N OLDEN, DAVID H
25 15 593 N CHARLES, ROOSEVELT H
26 14 820 E SWANSON, BRIAN S
27 13 28 E NORGARD, DAVE Y
28 12 103 E EDGINTON, BRYAN S
29 11 796 N MAC KENZIE, MATT H
30 10 221 E LEWINGTON, RICHARD H
31 9 997 N BARRITT, TIM S
32 8 316 N JOHNSON, TOM H
33 7 333 E HALLBECK, TIMOTHY H
34 6 743 N MATTESON, PATRICK H
35 5 653 N MOLL, CHRIS H
36 4 115 E KIMBLE, CURTIS H
37 3 752 N PESTES, GEOFF H
38 2 136 E SPRENGER, CALVIN A. S
39 1 710 N FISHER, VAUGHN W. H
40 0 964 N ROTH, MATTHEW F. H
41 0 654 E FORMAN, JONATHAN H
42 0 817 N FRITZINGER, JONATHAN H
43 0 588 N PURSER, TREN H
44 0 930 N SMITH, TODD H
45 0 892 E SAUCIER, JAMES H
46 0 768 N SVEGLIATO, DAN S
47 0 840 N HENDERSON, MARCUS G. H
48 0 748 N BOSTROM, JEFF H
49 0 603 N JACOBS, SAUL H
50 0 153R E DE MARCO, VINCE Y
51 0 295 N ZSCHACH, BRETT A. K
52 0 844 N MIRANDA, MIKE H
53 0 912 N JONES, DONALD H

#17 - 750 SUPERBIKE
pos points AFM#nov/expname make
1 68 1 E SHORT, JEFF S
2 61 3 E FOSTER, MARK C. K
3 55 660 E BROADWAY, JESSE S
4 50 827 E FUTCH, STEVE S
5 45 56 E PITCOCK, DOUG S
6 40 89 E BARNES, HARLEY K
7 36 252 E CAPELL, JIMMY S
8 33 143 E NEAL, MICHAEL P. D
9 30 324 E VANBEEK, JACK S
10 28 65 E SHANNON, BRIAN S
11 26 100 E ENGELBRECHT, F. STEVEN S
12 24 75 E GUENTHER, DEAN W. S
13 22 686 E ALEXANDER, TYLER S
14 20 138 E TAZAWA, ZENZO S
15 18 962 N SLEJMAR, RICHARD K
16 17 905 N ANDRES, JACQUES S
17 16 772 E JIMENEZ, TONY A. S
18 15 368 E LUCHESSI, JON K
19 14 48 E KOSTA, MIKE S
20 13 760 N MEIMANN, DAVID S
21 12 629 E KLUGE, KENYON S
22 11 858 N LENHEIM, TIM S
23 10 450 E BATTAGLIA, DAVID S
24 9 841 N MULLIN, MIKE S
25 8 350 E MACCARIO, STEVE S
26 7 734 N HAUN, LANCE S
27 6 440 E LONGACRE, JEFFREY S
28 5 300 N RECHTFERTIG, BRENT R. S
29 4 565 E ARNOLD, JAMES E. S
30 3 834 N SAMPOGNARO JR., MICHAEL S. S
31 2 835 N LONGNECKER, DANIEL K
32 1 516 N LOMBARDI, MICHAEL J. S

#18 -OPEN SUPERBIKE
pos points AFM#nov/expname make
1 56 4 E HAGAN, JEFF Y
2 49 50 E GREENE, DONNY Y
3 43 9 E MESA, ROB Y
4 38 33 E PARMER, NEIL Y
5 33 424 E RAWLINGS, MIKE H
6 28 58 E KING, JAMES Y
7 24 722 E PIPPIN, TED R. H
8 21 143 E NEAL, MICHAEL P. D
9 18 693 N AYERS, CRAIG Y
10 16 86 E TORRES-MORI, ALEX Y
11 14 106 E LYNN, BRETT Y
12 12 783 N BLEVINS, GREG] H
13 10 667 N DOWNES, GABRIEL M. H
14 8 527 E DRUMMER, FRANK H
15 6 690 N DHERN, CAMERON K
16 5 721 N STELLATO, MICHAEL S
17 4 797 N KATONA, NORBERT C. H
18 3 866 E LONDO, BRYAN Y
19 2 929 N HINDMAN, MARK K
20 1 719 N ALVARADO, HECTOR H

#23 - 250 SUPERBIKE
pos points AFM#nov/expname make
1 63 605 E GALVAN, SERGIO H
2 56 204 E SMITH, MARK APR
3 50 269 E CAGLE, PHILLIP Y
4 45 179 E FLOREA, ALEX APR
5 40 57 E SHAPIRO, JOVE APR
6 35 101 E GONZALEZ, FRANK H. S
7 31 880 E LEE, STEVEN Y. Y
8 28 311 E SOMERVILLE, PAUL K
9 25 462 E WINKELBAUER, KELLY K
10 23 951 N WEBB, MAURICE H
11 21 125 E MANDEVILLE, STEVE Y
12 19 357 E PRELOCK, JOHN K
13 17 784 N SWENSTON, BRUCE GLEN K
14 15 903 N TORRES, ALEX A. K
15 13 977 E LOHMEYER, MICHAEL G. K
16 12 559 N NELSON, BRET K
17 11 175 E KOTYZA, VLASTIMIL K
18 10 701 N GALLANT, EMIL K
19 9 766 E WALSHE, JACK H
20 8 618 N GRINDLE, JERRI K
21 7 927 N KIRKLAND, BERN H
22 6 946 N FARRAR JR., CLIFFORD H

#24 - FORMULA 40
pos points AFM#nov/expname make
1 70 73 E SIEBENHAAR, BOB H
2 63 396 E WHITE, DAVE H
3 57 874 E PETERS, MARK H
4 52 184 E de GROOT, ROY H
5 47 656 N COOK, DOUGLAS R. Y
6 42 76 E SNOWDEN, PHILIP H
7 38 32 E WELLS III, ROSSLYN EUGENE Y
8 35 570 E JONES, JEFFREY J. S
9 32 889 E GROSHONG, JIMM H
10 30 772 E JIMENEZ, TONY A. S
11 28 555 E AGUIRRE, RENE SAMUEL H
12 26 316 N JOHNSON, TOM H
13 24 368 E LUCHESSI, JON K
14 22 796 N MAC KENZIE, MATT H
15 20 925 E TRAUTMAN, PAUL K
16 19 254 E HERD, RICKEY LYNN H
17 18 136 E SPRENGER, CALVIN A. S
18 17 710 N FISHER, VAUGHN W. H
19 16 150 E O'NEILL, PHILIP D
20 15 190 E SHEMPP, HOWARD Y
21 14 531 N McELROY, ALBERT H
22 13 16 E COOPER, DANIEL H
23 12 942 N MONTGOMERY, PAUL S
24 11 458 E JUCHLI, BERNARD H
25 10 736 N KORNOVICH, MARK D
26 9 578 N LAZARO, TONY K
27 8 951 N WEBB, MAURICE H
28 7 955 N DEMOPOULOS, STEVE H
29 6 759 N PESTES, DALE S
30 5 709 N SEDLAK, JOHN H
31 4 830 N GINN, FRED Y
32 3 940 N MARINO, THOMAS C. S
33 2 566 N COSKY, LEONARD S

#25 SUPER DINOSAUR
pos points AFM#nov/expname make
1 41 947 E REYNEN, PAUL Y
2 34 72 E SCHREPPEL, ERIC Y
3 28 57 E SHAPIRO, JOVE BMW
4 23 158 E FILO, BRIAN M. Y
5 18 989 N CRUSSELL, DAVID K
6 13 988 N SCHAAL, WILLIAM Y

#26 VINT 0-450
pos points AFM#nov/expname make
1 39 730 N BUENO, ALLAN Y
2 32 458 E JUCHLI, BERNARD H
3 26 189 E SEXTON, CHARLES BUL
4 21 826 N JUCHLI, ROSALIE H

#27 - 650 TWINS
pos points AFM#nov/expname make
1 49 7 E VUJASINOVIC, ZORAN S
2 42 195 E DAVIS, JIM H
3 36 179 E FLOREA, ALEX H
4 31 724 E THORPE, MARK H
5 26 17 E DEMAS, PETE H
6 21 676 N RAPPAPORT, DOUGLAS L. H
7 17 654 E FORMAN, JONATHAN H
8 14 681 N BELLAMY, VINTZEN K. H
9 11 132 E TURNER, BRAD D
10 9 907 E SOLIS, MICHAEL S
11 7 219 E DEMAS, CHRISTINE H
12 5 955 N DEMOPOULOS, STEVE H
13 3 759 N PESTES, DALE S
14 1 636 N PARKER, JOANNE H

#28 VINTAGE 451-750
pos points AFM#nov/expname make
1 40 57 E SHAPIRO, JOVE BMW
2 33 158 E FILO, BRIAN M. Y
3 27 542 E HAAS, RICHARD F. TRI
4 22 17R E STONE, STEVE BSA
5 17 16 E COOPER, DANIEL BMW

#39 FORMULA PACIFIC
pos points AFM#nov/expname make
1 37 1 E SHORT, JEFF S
2 32 50 E GREENE, DONNY Y
3 28 4 E HAGAN, JEFF Y
4 25 3 E FOSTER, MARK C. K
5 23 84 E MARCHINI, ED H
6 21 9 E MESA, ROB Y
7 20 165 E OGLES, TIM S
8 19 360 E DOYLE, PAUL Y
9 18 38 E COOK, DAN Y
10 17 23 E WASSON, DAVID S
11 16 95 E HILL, KEN S
12 15 27 E LEFEVRE, BRIAN Y
13 14 349 E THORWALDSON, RICH H
14 13 281 E STRATTON, STUART S
15 12 33 E PARMER, NEIL Y
16 11 89 E BARNES, HARLEY K
17 10 143 E NEAL, MICHAEL P. D
18 9 119 E HATFIELD, GARY L. H
19 8 439 E SULLIVAN, JOHN Y
20 7 660 E BROADWAY, JESSE S
21 6 257 E CARTER, KEVIN H
22 5 61 E MOSIER, EUGENE Y
23 4 138 E TAZAWA, ZENZO S
24 3 686 E ALEXANDER, TYLER S

#40 - 250 PRODUCTION
pos points AFM#nov/expname make
1 70 29 E BARTLOW, BRIAN K
2 63 462 E WINKELBAUER, KELLY K
3 57 311 E SOMERVILLE, PAUL K
4 52 357 E PRELOCK, JOHN K
5 47 808 E CHAN, STEVE K
6 42 80 E MAZUR, FRANCIS J. K
7 38 789 E RABASA, JOHN H
8 35 886 E McGRAIL, CHRIS K
9 32 561 E DOLAN, JESSE M. H
10 30 680 E SCOTT, KEVIN W. K
11 28 977 E LOHMEYER, MICHAEL G. K
12 26 784 N SWENSTON, BRUCE GLEN K
13 24 903 N TORRES, ALEX A. K
14 22 17 E DEMAS, PETE H
15 20 559 N NELSON, BRET K
16 19 522 N DAMTI, YOAV K
17 18 175 E KOTYZA, VLASTIMIL K
18 17 701 N GALLANT, EMIL K
19 16 766 E WALSHE, JACK H
20 15 984 N BENSON, EDDIE K
21 14 927 N KIRKLAND, BERN H
22 13 953 N NIELD, MICHAEL K
23 12 618 N GRINDLE, JERRI K
24 11 795 N WONGPATANASIN, TANIT K
25 10 621 N RIDDLE, SCOTT K
26 9 918 E CUTLER, GINNY VTR
27 8 728 N PARDO, JOSEPH S. K
28 7 852 N HUTCHISON, GUY K
29 6 732 N HOWARD, DENISE K
30 5 831 N GALLANT, CHARLES K
31 4 751 N LEWIS, GWYN K

#41 - 450 PRODUCTION
pos points AFM#nov/expname make
1 47 171 E PRESILOSKI, DENNIS Y
2 40 199 E KAYFEZ, MARK Y
3 34 54 E GONZALES, JOHN Y
4 29 166 E BUTLER, JASON Y
5 24 653 N MOLL, CHRIS Y
6 19 981 E MESSER, GORDON Y
7 15 959 N ROONEY, PETER K
8 12 949 N WANG, JAMES H
9 9 933 E KIRCHMAN, ROBERT Y
10 7 707 N CACERES, ADRIAN Y
11 5 765 N LIPPMAN, KEN H

#42 - 600 PRODUCTION
This race was cancelled.

#43 - 750 PRODUCTION
This race was cancelled.

#44 - OPEN PRODUCTION
pos points AFM#nov/expname make
1 49 4 E HAGAN, JEFF Y
2 42 33 E PARMER, NEIL Y
3 36 58 E KING, JAMES Y
4 31 819 N STEWART, GARY Y
5 26 722 E PIPPIN, TED R. H
6 21 693 N AYERS, CRAIG Y
7 17 861 N DOYLE, PETER K
8 14 106 E LYNN, BRETT Y
9 11 783 N BLEVINS, GREG] H
10 9 721 N STELLATO, MICHAEL S
11 7 866 E LONDO, BRYAN Y
12 5 761 N GANDOLFO, JASON "JAKE" K
13 3 929 N HINDMAN, MARK K
14 1 853 N INTHAVONG, HONG Y