3/26/00 Buttonwillow Results

 

#2 - FORMULA III          
pos points AFM# nov/exp name make
1 75 348 E HOFMANN, PETER A. H
2 68 31 E NEVES, CARLOS HENRIQUE H
3 62 864 E SALMERON, ROGER H
4 57 212 E WEBB, ADRIAN H
5 52 90 E DAVIS, JOHN H
6 47 411 E EGGAN, STEVE H
7 43 78 E WALLACE, CHRIS H
8 40 885 E HANFORD, JEFFRY L. H
9 37 325 E VOSSBRINK-TSUKIYAMA, ERIC H
10 35 94 E BARLOW, ED H
11 33 103 E MORTON, WILLIAM H
12 31 969 E ELLSWORTH, MICHAEL H
13 29 270 E BERTANY, BRIAN H
14 27 678 E SLAWECKI, DARREN H
15 25 277 E SPELL, TERRY L. H
16 24 105 E TORRES, ALEX A. H
17 23 362 N EIK, DARRELL H
18 22 789 E RABASA, JOHN H
19 21 530 N HICKETHIER, RUSTY H
20 20 53 E TORRES, ROQUE Y
21 19 867 E GOODRICH, MARK Y
22 18 811 N DAKER, JOHN R. Y
23 17 968 E BAKER, JEREMIAH H
24 16 976 N JONES, DANIEL S. H
25 15 761 N SALMERON, AUSIAS Y
26 14 165 N JARRARD, MICHAEL H
27 13 51 E WURTZEL, MARK K. Y
28 12 193 E WATSON, PETER Y
29 11 966 E SHIMMIN, MELISSA H
30 10 967 N TORRES, PAUL Y
31 9 953 E NIELD, MICHAEL H
32 8 243 E HENDERSON, MARCUS H
33 7 622 N BOE, SEAN H
34 6 246R E DUFF, MARK S. Y
35 5 395 E SMITH, JAMES H
36 4 335 E ROYCE, ZACHARY H
37 3 503 E OSHIRO, ALAN T. H
38 2 155 E VECHT, DAVID L. H
39 1 356 E ARNER, TERRY Y
40 0 788 N RUSH, SCOTT Y
41 0 669 N NAKAHARA, STEVE H
42 0 655 E ELCHINOFF, ALEXANDRA H
43 0 747 N BOLAS, NIKO H
44 0 727 N GARCIA JR., RAMIRO Y
45 0 984 N ROCHA, ERIK N. Y
           
#4 - OPEN GRAND PRIX          
pos points AFM# nov/exp name make
1 47 5 E MESA, ROBERT Y
2 40 122 E COCHELL, JOHN K
3 34 81 E ROELANDS, JEFF K
4 29 511 N RAAB, MIKE K
5 24 667 E DOWNES, GABRIEL M. H
6 19 69 E SLABBERT, GAVIN H
7 15 87 E RUDOLFS, DON Y
8 12 649 N HOYT, DEREK K
9 9 797 E KATONA, NORBERT H
10 7 331 N TOLOY, TYRONE H
11 5 79 E GOLDFARB, ROBERT Y
           
#5 - FORMULA II          
pos points AFM# nov/exp name make
1 75 47 E HAGAN, JEFF Y
2 68 6 E DOYLE, PAUL Y
3 62 27 E LeFEVRE, BRIAN Y
4 57 133 E WONG, ROCKY H
5 52 38 E COOK, DAN Y
6 47 276 E WHEELER, TIMOTHY Y
7 43 10 E SNOWDEN, RICHARD H
8 40 9 E RUSH, TAIT A. Y
9 37 780 E SEEKAMP, GAVIN Y
10 35 865 N KUNZELMAN, DAVID Y
11 33 230 E MAYEAU, STEVE Y
12 31 139 E SULLIVAN, JOHN J. Y
13 29 325 E VOSSBRINK-TSUKIYAMA, ERIC H
14 27 76 E SNOWDEN, PHILIP H
15 25 103 E MORTON, WILLIAM H
16 24 218 N BATEMAN, ERIC Y
17 23 864 E SALMERON, ROGER H
18 22 320 E ALTAMIRANO, MICHAEL Y
19 21 202 E TORRES, PHILLIP M. Y
20 20 976 N JONES, DANIEL S. H
21 19 94 E BARLOW, ED H
22 18 101 E SIEBENHAAR, CHRIS H
23 17 885 E HANFORD, JEFFRY L. H
24 16 877 N MENDONCA, DAVID Y
25 15 150 E O'NEILL, PHILIP C. H
26 14 221 E LEWINGTON, RICHARD Y
27 13 57 E SHAPIRO, JOE Y
28 12 906 E CHRASH, BRIAN Y
29 11 867 E GOODRICH, MARK Y
30 10 258 E LeBARON, KIM Y
31 9 761 N SALMERON, AUSIAS Y
32 8 813 E SAYLER, LANCE W. Y
33 7 828 N ABUSAIDI, ARMIN APR
34 6 546 N FARRAR, CLIFF Y
35 5 335 E ROYCE, ZACHARY H
36 4 458 E JUCHLI, BERNARD H
37 3 604 N YOUNG, JOHN Y
38 2 243 E HENDERSON, MARCUS H
39 1 966 E SHIMMIN, MELISSA H
40 0 527 N MAGERS, RICHARD Y
41 0 727 N GARCIA JR., RAMIRO Y
           
#6 - FORMULA I          
pos points AFM# nov/exp name make
1 75 47 E HAGAN, JEFF Y
2 68 6 E DOYLE, PAUL Y
3 62 244 E MEIRING, TONY H
4 57 45 E THORWALDSON, RICH H
5 52 9 E RUSH, TAIT A. Y
6 47 27 E LeFEVRE, BRIAN Y
7 43 38 E COOK, DAN Y
8 40 230 E MAYEAU, STEVE Y
9 37 962 E SLEJMAR, RICHARD K
10 35 96 E KLUGE, KENYON S
11 33 686 E ALEXANDER, TYLER S
12 31 563 E BAUER, SHAWN H
13 29 931 E THORWALDSON, RICHARD H
14 27 21 E REILLY, SHAWN S
15 25 43 E EDGINTON, BRYAN S
16 24 181 E THOMAS, CHRISTOPHER H. H
17 23 104 E BOSTROM, JEFF H
18 22 171 E PRESILOSKI, DENNIS Y
19 21 531 E MC ELROY, ALBERT E H
20 20 807 E CAMPBELL, ROBERT H
21 19 841 N MULLIN, MIKE S
22 18 101 E SIEBENHAAR, CHRIS H
23 17 221 E LEWINGTON, RICHARD Y
24 16 207 E LaVELLE, SCOTT K
25 15 254 E HERD, RICKEY LYNN H
26 14 333 E HALLBECK, TIMOTHY S
27 13 743 N MATTESON, PATRICK Y
28 12 223 E OSBORNE, JOHN S
29 11 124 E JONES, MICK H
30 10 813 E SAYLER, LANCE W. Y
31 9 937 N WILSON, SCOTT H
32 8 906 E CHRASH, BRIAN Y
33 7 603 E JACOBS, SAUL H
34 6 289 E SAUCIER, JAMES H
35 5 215 N ROLLINS, CHRIS H
36 4 955 E DEMOPOULOS, STEVE S
37 3 623 N WINTERMUTE, PAUL S
38 2 569 N HOSTETTER, DAVID L. H
39 1 604 N YOUNG, JOHN Y
40 0 693 N HETH III, JAMES RANDOLPH S91
           
#7 - FORMULA S          
pos points AFM# nov/exp name make
1 42 712 E JONES, DON SPON
2 35 322 E DUHIG, JOHN H
3 29 663 E ABEYTA, JOE Y
4 24 196 E LEOPOLD, GREG KTM
5 19 830 E GINN, FRED Y
6 14 763 N HENDERSHOT, MATTHEW H
7 10 272 E SUNDERLIN, MICHAE R. Y
           
#9 - FORMULA T - OPEN          
pos points AFM# nov/exp name make
1 52 95 E HILL, KEN H
2 45 46 E HAYASHIDA, ROBERT H
3 39 248 E BEVALI, CHARLES D
4 34 49 E KUNZE, HENRIK S
5 29 59 E MONDO, MIKE D
6 24 182 E BROUSSARD, BOBBY LEE D
7 20 167 E CUMBERFORD, MARK S
8 17 98 E LaCRUZE, CHRIS D
9 14 213R E DODSON, CLARK B. S
10 12 462 E WINKELBAUER, KELLY S
11 10 333 E HALLBECK, TIMOTHY S
12 8 736 N KORNOVICH, MARK D
13 6 591 E PEREZ, JONAH S
14 4 424R E FREATMAN, CLARK D
15 2 931 E THORWALDSON, RICHARD H
16 1 623 N WINTERMUTE, PAUL S
17 0 873 E WADSWORTH, STEVEN D
           
#10 500 TWINS          
pos points AFM# nov/exp name make
1 63 71 E LONG, BRIAN S
2 56 24 E SMITH, KEVIN K
3 50 999 E BAER, KEN K
4 45 21 E REILLY, SHAWN S
5 40 959 E ROONEY, PETER K
6 35 182 E BROUSSARD, BOBBY LEE S
7 31 982 N MEE, PATRICK K
8 28 311 E SOMERVILLE, PAUL K
9 25 118 E AZAR, DAN K
10 23 808 E CHAN, STEVE K
11 21 177 E LOHMEYER, MICHAEL G. K
12 19 728 E PARDO, JOSEPH S. K
13 17 738 N REYES III, FIDEL S
14 15 434 N BROWN, V.C. `BUD' H
15 13 175 E KOTYZA, VLASTIMIL K
16 12 682 N CLIFFORD, ROBERT K
17 11 973 E WELCH, ERIC K
18 10 918 E CUTLER, GINNY K
19 9 645 E FITZGERALD, BRIAN K
20 8 825 E DAVIS, WALTER K
21 7 846 N ETSHOKIN, GABRIEL K
22 6 88 E WALSHE, JACK H
23 5 610 N RACE, JIM K
24 4 879 N BARIENTOS, BRYAN K
25 3 845 N REIBER, JOHN Y
26 2 732 E HOWARD, DENISE K
27 1 632 N BEVALI, VERONIQUE H
           
#15 - 450 SUPERBIKE          
pos points AFM# nov/exp name make
1 45 329 E ANDERSON, ROBERT Y
2 38 171 E PRESILOSKI, DENNIS Y
3 32 32 E WELLS III, ROSSLYN E. Y
4 27 470 E RISLEY, TODD M. Y
5 22 54 E GONZALES, JOHN Y
6 17 24 E SMITH, KEVIN K
7 13 190 E SHEMPP, HOWARD Y
8 10 67 E LEE, EDDIE H
9 7 933 E KIRCHMAN, ROBERT Y
10 5 882 N CAMPBELL, RALPH Y
           
#16 - 600 SUPERBIKE          
pos points AFM# nov/exp name make
1 75 282 E STRATTON, STUART Y
2 68 62 E MILHAUSEN, EDWARD Y
3 62 95 E HILL, KEN H
4 57 45 E THORWALDSON, RICH H
5 52 244 E MEIRING, TONY H
6 47 257 E CARTER, KEVIN Y
7 43 2R E KAPOOR, JARED Y
8 40 119 E HATFIELD, GARY L. Y
9 37 151 E BALDINI, DANIEL L. Y
10 35 662 E WILSON, MICHAEL Y
11 33 791 E CARMAN, ANDY Y
12 31 50 E CROWTHER, KEVIN Y
13 29 28 E NORGARD, DAVE Y
14 27 14R E KOPP, STEVE Y
15 25 98 E LaCRUZE, CHRIS D
16 24 563 E BAUER, SHAWN H
17 23 185 E BUSSEY, ROBERT S
18 22 109 E MC REYNOLDS, JUSTIN Y
19 21 688 E WILLIAMS, LANCE Y
20 20 931 E THORWALDSON, RICHARD H
21 19 889 E GROSHONG, JIMM H
22 18 104 E BOSTROM, JEFF H
23 17 273R E JOHNSON, ANTHONY Y
24 16 469 N SMITH, CRAIG H
25 15 43 E EDGINTON, BRYAN S
26 14 820 E SWANSON, BRIAN S
27 13 213R E DODSON, CLARK B. Y
28 12 531 E MC ELROY, ALBERT E H
29 11 124 E JONES, MICK H
30 10 997 E BARRITT, TIM S
31 9 116 E JOHNSON, TOM H
32 8 844 N NELSON, KIRK S. H
33 7 964 E ROTH, MATTHEW H
34 6 600 E VELARDE, CHRIS K
35 5 745 N TIGERT, JEFF S
36 4 743 N MATTESON, PATRICK Y
37 3 768 E SVEGLIATO, DAN S
38 2 289 E SAUCIER, JAMES H
39 1 868 E BAKER, SCOTT A. S
40 0 937 N WILSON, SCOTT H
41 0 733 N HENRY, JOHN GERARD Y
42 0 219 E DEMAS, CHRISTINE S
43 0 676 E RAPPAPORT, DOUGLAS L. H
44 0 215 N ROLLINS, CHRIS H
45 0 36 E SPRENGER, CALVIN A. S
46 0 295 E ZSCHACH, BRETT A. Y
47 0 603 E JACOBS, SAUL H
48 0 569 N HOSTETTER, DAVID L. H
49 0 153 E DEMARCO, VINCE Y
50 0 670 N BISCEVIC, JOHN Y
51 0 501 N HAWKS, DAVID S
           
#17 - 750 SUPERBIKE          
pos points AFM# nov/exp name make
1 65 3 E FOSTER, MARK K
2 58 70 E RANDOLPH, JAMES S
3 52 77 E CAPELL, JIMMY S
4 47 89 E BARNES, HARLEY K
5 42 962 E SLEJMAR, RICHARD K
6 37 56 E PITCOCK, DOUG S
7 33 95 E HILL, KEN H
8 30 96 E KLUGE, KENYON S
9 27 39 E BOLLES, THOMAS L. S
10 25 686 E ALEXANDER, TYLER S
11 23 234 E VAN BEEK, JACK S
12 21 841 N MULLIN, MIKE S
13 19 901 E WINDERS, SCOTT S
14 17 207 E LaVELLE, SCOTT K
15 15 454 E BARRITT, JAKE S
16 14 167 E CUMBERFORD, MARK S
17 13 223 E OSBORNE, JOHN S
18 12 947 E REYNEN, PAUL Y85
19 11 333 E HALLBECK, TIMOTHY S
20 10 596 N COLEMAN, DARIN Y
21 9 562 N ROBINSON, DAVID K
22 8 737 N HAMILTON, T. GRANT K
23 7 44 E BATTAGLIA, DAVID 3
24 6 504 N SMITH, STEVE S
25 5 979 N RICE, B. THOMAS S
26 4 232 N WIMMER, MARCUS S
27 3 693 N HETH III, JAMES RANDOLPH S91
28 2 494 E BEER, CHRIS S
           
#18 -OPEN SUPERBIKE          
pos points AFM# nov/exp name make
1 60 47 E HAGAN, JEFF Y
2 53 2 E GREENE, DONALD Y
3 47 26 E EARNEST, MICHAEL Y
4 42 5 E MESA, ROBERT Y
5 37 64 E VOELKER, CHRIS H
6 32 70 E RANDOLPH, JAMES S
7 28 122 E COCHELL, JOHN K
8 25 58 E KING, JAMES J. Y
9 22 511 N RAAB, MIKE K
10 20 81 E ROELANDS, JEFF K
11 18 667 E DOWNES, GABRIEL M. H
12 16 89 E BARNES, HARLEY Y
13 14 714 N SUTTON, CHAD Y
14 12 414 N COOK, GAVIN Y
15 10 87 E RUDOLFS, DON Y
16 9 797 E KATONA, NORBERT Y
17 8 981 N STOCKTON, DERIC H
18 7 649 N HOYT, DEREK K
19 6 226 E PRATT, MIKE Y
20 5 331 N TOLOY, TYRONE H
21 4 736 N KORNOVICH, MARK D
22 3 756 N PORSHNIKOFF, HERMAN S. H
23 2 812 N HOWARD, ROLF S. Y
24 1 785 E HAAZER, ED K
           
#23 - 250 SUPERBIKE          
pos points AFM# nov/exp name make
1 75 890 N YATES, ROBERT GRAHAM Y
2 68 251 E SMITH, MARK APR
3 62 179 E FLOREA, ALEX APR
4 57 856 E OEHLER, FRANZ R. APR
5 52 12 E CARRILLO, JOE Y
6 47 57 E SHAPIRO, JOE Y
7 43 546 N FARRAR, CLIFF Y
8 40 60 E GALVAN, SERGIO MORALES Y
9 37 994 E HORNE, PHILIP APR
10 35 105 E TORRES, ALEX A. K
11 33 311 E SOMERVILLE, PAUL K
12 31 672 N RICE, ALLEN APR
13 29 766 N MOORE, RICHARD K. APR
14 27 125 E MANDEVILLE, STEVE Y
15 25 177 E LOHMEYER, MICHAEL G. K
16 24 17 E DEMAS, PETE H
17 23 884 N RADAVERO, JOHNNY APR
18 22 474 E PEREA, DAN APR
19 21 559 E NELSON, BRET K
20 20 152 E LOWENSTEIN, MIKE K
21 19 701 E GALLANT, EMIL K
22 18 175 E KOTYZA, VLASTIMIL K
23 17 602 N CHENEY, TERRY K
24 16 621 E RIDDLE, SCOTT K
25 15 301 N BENSON, EDDIE K
26 14 918 E CUTLER, GINNY H
27 13 225 E ENRIQUEZ, EDMUND S
28 12 88 E WALSHE, JACK H
29 11 846 N ETSHOKIN, GABRIEL K
30 10 635 N PREFOT, JEAN-PHILIPPE E. H
31 9 611 N YI, KYON R. H
32 8 160 E REILLY, KATHY K
33 7 188 E BERTANY, JEFFREY K
34 6 860 N SHEPHERD, MICHAEL V. APR
35 5 852 N HUTCHINSON, GUY K
36 4 746 N CORRAL, GARTH APR
37 3 751 N LEWIS, GWYN K
38 2 831 E GALLANT, CHARLES H
39 1 912 E JONES, DONALD S. K
40 0 718 E STEWART, JERALDEEN K. K
           
#24 - FORMULA 40          
pos points AFM# nov/exp name make
1 67 74X E PETERS, MARK H
2 60 69 E SLABBERT, GAVIN H
3 54 32 E WELLS III, ROSSLYN E. Y
4 49 76 E SNOWDEN, PHILIP H
5 44 996 E JAEHNE, GARY S. Y
6 39 712 E JONES, DON SPON
7 35 172 E JIMENEZ, TONY A. H
8 32 150 E O'NEILL, PHILIP C. H
9 29 889 E GROSHONG, JIMM H
10 27 251 E SMITH, MARK APR
11 25 261 E MONTGOMERY, PAUL S
12 23 414 N COOK, GAVIN Y
13 21 505 N SKIDGEL, MIKE K
14 19 254 E HERD, RICKEY LYNN H
15 17 867 E GOODRICH, MARK Y
16 16 321 E STELLATO, MICHAEL Y
17 15 116 E JOHNSON, TOM H
18 14 36 E SPRENGER, CALVIN A. S
19 13 955 E DEMOPOULOS, STEVE S
20 12 868 E BAKER, SCOTT A. S
21 11 504 N SMITH, STEVE S
22 10 569 N HOSTETTER, DAVID L. H
23 9 979 N RICE, B. THOMAS S
24 8 766 N MOORE, RICHARD K. APR
25 7 190 E SHEMPP, HOWARD Y
26 6 672 N RICE, ALLEN APR
27 5 612 N SICKLE, JOE S
28 4 669 N NAKAHARA, STEVE H
29 3 382 N PESTES, DALE S
30 2 882 N CAMPBELL, RALPH Y
31 1 16 E COOPER, DANIEL BMW
           
#25 SUPER DINOSAUR          
pos points AFM# nov/exp name make
1 38 947 E REYNEN, PAUL Y85
2 31 785 E HAAZER, ED K
3 25 839 N HISCOX, ALYNN SCOTT K
           
#26 VINT 0-450          
pos points AFM# nov/exp name make
1 38 458 E JUCHLI, BERNARD H
2 31 730 E BUENO, ALLAN Y
3 25 318 E SCHADE, DENNIS H
           
#27 650 TWINS          
pos points AFM# nov/exp name make
1 46 745 N TIGERT, JEFF S
2 39 135 E THORPE, MARK S
3 33 63 E DORSEY, THOMAS B. S
4 28 114 E PALMER, DALE S
5 23 955 E DEMOPOULOS, STEVE S
6 18 898 N LESSUK, EVAN S
7 14 965 E DOUMANI, JARED H
8 11 219 E DEMAS, CHRISTINE S
9 8 654 E FORMAN, JONATHAN E. S
10 6 612 N SICKLE, JOE S
11 4 382 N PESTES, DALE S
           
#28 VINTAGE 451-750          
pos points AFM# nov/exp name make
1 39 721 E MESSINA, IVAN BMW
2 32 717 E CRUSSEL, DAVID K
3 26 142 E HAAS, RICHARD F. T
4 21 16 E COOPER, DANIEL BMW
           
#39 FORMULA PACIFIC          
pos points AFM# nov/exp name make
1 43 3 E FOSTER, MARK K
2 38 47 E HAGAN, JEFF Y
3 34 2 E GREENE, DONALD Y
4 31 5 E MESA, ROBERT Y
5 29 62 E MILHAUSEN, EDWARD Y
6 27 45 E THORWALDSON, RICH H
7 26 95 E HILL, KEN H
8 25 257 E CARTER, KEVIN Y
9 24 122 E COCHELL, JOHN K
10 23 89 E BARNES, HARLEY Y
11 22 38 E COOK, DAN Y
12 21 2R E KAPOOR, JARED Y
13 20 70 E RANDOLPH, JAMES S
14 19 133 E WONG, ROCKY H
15 18 81 E ROELANDS, JEFF K
16 17 119 E HATFIELD, GARY L. Y
17 16 282 E STRATTON, STUART Y
18 15 77 E CAPELL, JIMMY S
19 14 151 E BALDINI, DANIEL L. Y
20 13 218 N BATEMAN, ERIC Y
21 12 511 N RAAB, MIKE K
22 11 139 E SULLIVAN, JOHN J. Y
23 10 807 E CAMPBELL, ROBERT H
24 9 96 E KLUGE, KENYON S
25 8 207 E LaVELLE, SCOTT K
26 7 975 E PABON, ROBERT Y
           
#40 - 250 PRODUCTION          
pos points AFM# nov/exp name make
1 75 995 E KENNEDY, ROBERT K
2 68 8 E MAZUR, FRANCIS J. K
3 62 311 E SOMERVILLE, PAUL K
4 57 680 E SCOTT, KEVIN K
5 52 809 E TENBRINK, NICK K
6 47 784 N SWENSTON, BRUCE K
7 43 789 E RABASA, JOHN H
8 40 177 E LOHMEYER, MICHAEL G. K
9 37 17 E DEMAS, PETE H
10 35 105 E TORRES, ALEX A. K
11 33 152 E LOWENSTEIN, MIKE K
12 31 701 E GALLANT, EMIL K
13 29 559 E NELSON, BRET K
14 27 728 E PARDO, JOSEPH S. K
15 25 175 E KOTYZA, VLASTIMIL K
16 24 886 E MC GRAIL, CHRIS K
17 23 434 N BROWN, V.C. `BUD' H
18 22 433 E GRINDLE, JERRI K
19 21 825 E DAVIS, WALTER K
20 20 602 N CHENEY, TERRY K
21 19 918 E CUTLER, GINNY H
22 18 621 E RIDDLE, SCOTT K
23 17 689 N KIMBLE, DAN K
24 16 88 E WALSHE, JACK H
25 15 846 N ETSHOKIN, GABRIEL K
26 14 301 N BENSON, EDDIE K
27 13 852 N HUTCHINSON, GUY K
28 12 635 N PREFOT, JEAN-PHILIPPE E. H
29 11 160 E REILLY, KATHY K
30 10 610 N RACE, JIM K
31 9 188 E BERTANY, JEFFREY K
32 8 732 E HOWARD, DENISE K
33 7 808 E CHAN, STEVE K
34 6 829 N WILLIAMS, PAT K
35 5 912 E JONES, DONALD S. K
36 4 631 N POULSEN, MARK K
37 3 718 E STEWART, JERALDEEN K. K
           
#41 - 450 PRODUCTION          
pos points AFM# nov/exp name make
1 42 54 E GONZALES, JOHN Y
2 35 765 E BUTLER, JASON Y
3 29 72 E BROCKHAGE, BARRETT Y
4 24 933 E KIRCHMAN, ROBERT Y
5 19 738 N REYES III, FIDEL S
6 14 682 N CLIFFORD, ROBERT K
7 10 879 N BARIENTOS, BRYAN K
           
#42 - 600 PRODUCTION          
pos points AFM# nov/exp name make
1 67 282 E STRATTON, STUART Y
2 60 62 E MILHAUSEN, EDWARD Y
3 54 2R E KAPOOR, JARED Y
4 49 257 E CARTER, KEVIN Y
5 44 662 E WILSON, MICHAEL Y
6 39 119 E HATFIELD, GARY L. Y
7 35 791 E CARMAN, ANDY Y
8 32 151 E BALDINI, DANIEL L. Y
9 29 50 E CROWTHER, KEVIN Y
10 27 109 E MC REYNOLDS, JUSTIN Y
11 25 688 E WILLIAMS, LANCE Y
12 23 28 E NORGARD, DAVE Y
13 21 273R E JOHNSON, ANTHONY Y
14 19 996 E JAEHNE, GARY S. Y
15 17 14R E KOPP, STEVE Y
16 16 820 E SWANSON, BRIAN S
17 15 185 E BUSSEY, ROBERT S
18 14 469 N SMITH, CRAIG H
19 13 844 N NELSON, KIRK S. H
20 12 213R E DODSON, CLARK B. Y
21 11 997 E BARRITT, TIM S
22 10 768 E SVEGLIATO, DAN S
23 9 733 N HENRY, JOHN GERARD Y
24 8 414 N COOK, GAVIN Y
25 7 972 N MEROLA, JOHN F. H
26 6 287R E PARKINSON, JASON D. K
27 5 955 E DEMOPOULOS, STEVE S
28 4 295 E ZSCHACH, BRETT A. Y
29 3 36 E SPRENGER, CALVIN A. S
30 2 670 N BISCEVIC, JOHN Y
31 1 594 N BAYNOSA, ALLAN K
32 0 847 N BERNHARDT, RICHARD KARL S
           
#43 - 750 PRODUCTION          
pos points AFM# nov/exp name make
1 56 680 E SCOTT, KEVIN K
2 49 69 E SLABBERT, GAVIN S
3 43 39 E BOLLES, THOMAS L. S
4 38 77 E CAPELL, JIMMY S
5 33 49 E KUNZE, HENRIK S
6 28 234 E VAN BEEK, JACK S
7 24 901 E WINDERS, SCOTT S
8 21 200 E FORTIN, ALAN S
9 18 201 E SIMMONS, BOB S
10 16 261 E MONTGOMERY, PAUL S
11 14 462 E WINKELBAUER, KELLY S
12 12 596 N COLEMAN, DARIN Y
13 10 44 E BATTAGLIA, DAVID S
14 8 979 N RICE, B. THOMAS S
15 6 606 N QUINTANAR, JOSE Y
16 5 562 N ROBINSON, DAVID K
17 4 232 N WIMMER, MARCUS S
18 3 591 E PEREZ, JONAH S
19 2 494 E BEER, CHRIS S
20 1 737 N HAMILTON, T. GRANT K
           
#44 - OPEN PRODUCTION          
pos points AFM# nov/exp name make
1 44 47 E HAGAN, JEFF Y
2 37 58 E KING, JAMES J. Y
3 31 714 N SUTTON, CHAD Y
4 26 797 E KATONA, NORBERT Y
5 21 302 E ROSE, AARON Y
6 16 321 E STELLATO, MICHAEL Y
7 12 710 N FISCHER, VAUGHN Y
8 9 812 N HOWARD, ROLF S. Y