10/22/00 Buttonwillow Results

 

#2 - FORMULA III          
Pos Points AFM# Lic Name Make/Yr
1 64 348 E HOFMANN, PETER A. H98
2 57 31 E NEVES, CARLOS HENRIQUE H99
3 51 78 E WALLACE, CHRIS H00
4 46 976 N JONES, DANIEL S. H95
5 41 103 E MORTON, WILLIAM H97
6 36 885 E HANFORD, JEFFRY L. H97
7 32 969 E ELLSWORTH, MICHAEL H97
8 29 420R E PILSTER, JAY H
9 26 53 E TORRES, ROQUE Y95
10 24 678 E SLAWECKI, DARREN H95
11 22 165 N JARRARD, MICHAEL H97
12 20 789 E RABASA, JOHN H96
13 18 734 N EIK, DUANE H95
14 16 276 E WHEELER, TIMOTHY H97
15 14 867 E GOODRICH, MARK Y94
16 13 155 E VECHT, DAVID L. H97
17 12 966 E SHIMMIN, MELISSA H96
18 11 811 E DAKER, JOHN R. Y96
19 10 209 N SCHNAPP, JEFFREY T. H98
20 9 243 E HENDERSON, MARCUS H93
21 8 761 N SALMERON, AUSIAS Y94
22 7 992 N KRENN, PHILLIP H92
23 6 356 E ARNER, TERRY Y95
24 5 747 N BOLAS, NIKO H96
25 4 984 N ROCHA, ERIK N. Y97
26 3 186 E LEGGITT, JEFFREY H98
27 2 655 E ELCHINOFF, ALEXANDRA H94
28 1 870 N BELAMIDE, JAMES H91
           
#4 - OPEN GRAND PRIX          
Pos Points AFM# Lic Name Make/Yr
1 46 667 E DOWNES, GABRIEL M. H97
2 39 5 E MESA, ROBERT Y99
3 33 511 E RAAB, MIKE K98
4 28 81 E ROELANDS, JEFF K99
5 23 797 E KATONA, NORBERT H93
6 18 206 E HOYT, ROBBIE Y89
7 14 616 N WYSOCKI, CHRISTOPHER K98
8 11 855 N VANZELLA, DAVID D. H00
9 8 859 N VANZELLA, ALEXANDER W. D00
10 6 719 N ALVARADO, HECTOR H96
           
#5 - FORMULA II          
Pos Points AFM# Lic Name Make/Yr
1 68 90 E DAVIS, JOHN Y97
2 61 744 E DELAMETER, JON H96
3 55 10 E SNOWDEN, RICHARD H98
4 50 63R E CASTANOS, ANDRE H93
5 45 27 E LeFEVRE, BRIAN Y93
6 40 76 E SNOWDEN, PHILIP H98
7 36 103 E MORTON, WILLIAM H97
8 33 221 E LEWINGTON, RICHARD Y91
9 30 251 E SMITH, MARK H93
10 28 420R E PILSTER, JAY H
11 26 813 E SAYLER, LANCE W. Y91
12 24 906 E CHRASH, BRIAN Y93
13 22 101 E SIEBENHAAR, CHRIS ** H98
14 20 748 N HEWETT, CHARLIE APR00
15 18 165 N JARRARD, MICHAEL H97
16 17 761 N SALMERON, AUSIAS Y94
17 16 38 E COOK, DAN Y93
18 15 155 E VECHT, DAVID L. H97
19 14 734 N EIK, DUANE H95
20 13 867 E GOODRICH, MARK Y94
21 12 857 N HLOUSEK, LOUIS APR00
22 11 243 E HENDERSON, MARCUS H93
23 10 57 E SHAPIRO, JOVE Y91
24 9 546 N FARRAR, CLIFF Y93
25 8 747 N BOLAS, NIKO H96
26 7 966 E SHIMMIN, MELISSA H96
27 6 162 E MARDELL, ROBERT N. H99
28 5 992 N KRENN, PHILLIP H92
29 4 984 N ROCHA, ERIK N. Y97
30 3 880 E LEE, STEVEN Y. Y94
31 2 225 E ENRIQUEZ, EDMUND S97
32 1 870 N BELAMIDE, JAMES H91
           
#6 - FORMULA I          
Pos Points AFM# Lic Name Make/Yr
1 71 21 E REILLY, SHAWN S96
2 64 27 E LeFEVRE, BRIAN Y93
3 58 45 E THORWALDSON, RICH H00
4 53 95 E HILL, KEN H99
5 48 113 E SIMPSON, SCOTT K99
6 43 90 E DAVIS, JOHN Y97
7 39 962 E SLEJMAR, RICHARD K96
8 36 174 E NISSEN, MIKE H98
9 33 75 E GUENTHER, DEAN S97
10 31 50 E CROWTHER, KEVIN Y99
11 29 38 E COOK, DAN Y93
12 27 807 E CAMPBELL, ROBERT H94
13 25 744 E DELAMETER, JON H
14 23 221 E LEWINGTON, RICHARD Y91
15 21 185 E BUSSEY, ROBERT S85
16 20 28 E NORGARD, DAVE Y99
17 19 889 E GROSHONG, JIMM H99
18 18 214 E PEARSON JR., LEONARD BRUCE S97
19 17 514R E ROSLEWKI, RUSSELL H95
20 16 907 E SOLIS, MICHAEL S99
21 15 937 N WILSON, SCOTT H94
22 14 176 E STRIEGEL, TIM K
23 13 931 E THORWALDSON, RICHARD H95
24 12 841 N MULLIN, MIKE S98
25 11 254 E HERD, RICKEY LYNN H95
26 10 593 N CHARLES, ROOSEVELT H92
27 9 223 E OSBORNE, JOHN S96
28 8 720 N MUNOZ, ANTONIO S97
29 7 604 N YOUNG, JOHN Y93
30 6 813 E SAYLER, LANCE W. Y91
31 5 801 N SUEZ, JOSE H95
32 4 101 E SIEBENHAAR, CHRIS ** H98
33 3 859 N VANZELLA, ALEXANDER W. D00
34 2 873 E WADSWORTH, STEVEN D98
35 1 920 E HARNETT, ANDREW Y93
           
#7 - FORMULA S          
Pos Points AFM# Lic Name Make/Yr
1 38 712 E JONES, DON SPO93
2 31 196 E LEOPOLD, GREG KTM96
3 25 272 E SUNDERLIN, MICHAE R. Y
           
#9 - FORMULA T - OPEN          
Pos Points AFM# Lic Name Make/Yr
1 48 95 E HILL, KEN H99
2 41 179 E FLOREA, ALEX H00
3 35 46 E HAYASHIDA, ROBERT H97
4 30 462 E WINKELBAUER, KELLY S98
5 25 248 E BEVALI, CHARLES D95
6 20 889 E GROSHONG, JIMM H98
7 16 517 E ROBINSON, ANDRE D99
8 13 720 N MUNOZ, ANTONIO S97
9 10 623 N WINTERMUTE, PAUL S97
10 8 591 E PEREZ, JONAH S97
11 6 855 N VANZELLA, DAVID D. H00
12 4 859 N VANZELLA, ALEXANDER W. D00
13 2 873 E WADSWORTH, STEVEN D98
           
#10 - 500 TWINS          
Pos Points AFM# Lic Name Make/Yr
1 73 71 E LONG, BRIAN S
2 66 24 E SMITH, KEVIN K88
3 60 959 E ROONEY, PETER K89
4 55 999 E BAER, KEN K88
5 50 151 E BALDINI, DANIEL L. H90
6 45 311 E SOMERVILLE, PAUL K94
7 41 738 N REYES III, FIDEL S90
8 38 808 E CHAN, STEVE K87
9 35 995 E KENNEDY, ROBERT K88
10 33 973 E WELCH, ERIC K89
11 31 177 E LOHMEYER, MICHAEL G. K88
12 29 728 E PARDO, JOSEPH S. K88
13 27 977 N GUY, DAVID K88
14 25 357 E PRELOCK, JOHN K88
15 23 886 E MC GRAIL, CHRIS K91
16 22 160 E REILLY, KATHY S88
17 21 852 N HUTCHINSON, GUY K88
18 20 175 E KOTYZA, VLASTIMIL K92
19 19 602 N CHENEY, TERRY K86
20 18 674 N WORTHINGTON, DAVID H88
21 17 621 E RIDDLE, SCOTT K92
22 16 159 N MONASMITH, RAYMOND K01
23 15 88 E WALSHE, JACK H90
24 14 894 N BATTLES, RICHARD K89
25 13 433 E GRINDLE, JERRI K
26 12 751 N LEWIS, GWYN K98
27 11 610 N RACE, JIM K00
28 10 786 N SHEFFIELD, MATT KI95
29 9 718 E STEWART, JERALDEEN K. K87
30 8 628 N MAZURKIEWICZ, LISA K99
31 7 533 N PELLETIER, PETER K
32 6 631 N POULSEN, MARK K88
33 5 659 N GREEN, JULIA M. K88
34 4 930 N MARK, TIMOJHEN K86
           
#15 - 450 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 48 53 E TORRES, ROQUE H90
2 41 470 E RISLEY, TODD M. Y87
3 35 765 E BUTLER, JASON Y89
4 30 67 E LEE, EDDIE H88
5 25 959 E ROONEY, PETER K89
6 20 827 N GANDOLFO, JASON Y88
7 16 933 E KIRCHMAN, ROBERT Y89
8 13 707 N CACERES, ADRIAN Y89
9 10 911 N WANG, JAMES H90
10 8 977 N GUY, DAVID K88
11 6 751 N LEWIS, GWYN Y88
12 4 160 E REILLY, KATHY S88
           
#16 - 600 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 69 95 E HILL, KEN H99
2 62 62 E MILHAUSEN, EDWARD Y99
3 56 45 E THORWALDSON, RICH H00
4 51 257 E CARTER, KEVIN Y99
5 46 282 E STRATTON, STUART Y99
6 41 119 E HATFIELD, GARY L. Y99
7 37 174 E NISSEN, MIKE H98
8 34 50 E CROWTHER, KEVIN Y99
9 31 791 E CARMAN, ANDY H99
10 29 688 E WILLIAMS, LANCE Y99
11 27 801 N SUEZ, JOSE H95
12 25 185 E BUSSEY, ROBERT S99
13 23 889 E GROSHONG, JIMM H99
14 21 937 N WILSON, SCOTT H94
15 19 28 E NORGARD, DAVE Y99
16 18 931 E THORWALDSON, RICHARD H95
17 17 176 E STRIEGEL, TIM K
18 16 214 E PEARSON JR., LEONARD BRUCE S97
19 15 514R E ROSLEWKI, RUSSELL H95
20 14 972 N MEROLA, JOHN F. H99
21 13 593 N CHARLES, ROOSEVELT H92
22 12 654 E FORMAN, JONATHAN E. S99
23 11 48 E RODGERS, DAVE Y
24 10 883 N BETZ, GREGG H94
25 9 743 N MATTESON, PATRICK Y99
26 8 668 N HRENKO, JOEY Y96
27 7 301R E SEITZ, BOBB S99
28 6 699 N CORCORAN, PATRICK H91
29 5 557 N GILBERT, CHARLES H98
30 4 847 N BERNHARDT, RICHARD KARL S97
31 3 592 N HARSHA, EVAN H94
           
#17 - 750 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 54 70 E RANDOLPH, JAMES S00
2 47 95 E HILL, KEN H99
3 41 21 E REILLY, SHAWN S96
4 36 71 E LONG, BRIAN S00
5 31 77 E CAPELL, JIMMY S00
6 26 901 E WINDERS, SCOTT S00
7 22 643R E HABERMEHL, ERIC S
8 19 56 E PITCOCK, DOUG S00
9 16 841 N MULLIN, MIKE S98
10 14 201 E SIMMONS, BOB S96
11 12 454 E BARRITT, JAKE S96
12 10 361 E HURTT, STEVE S96
13 8 223 E OSBORNE, JOHN S96
14 6 979 E RICE, B. THOMAS S97
15 4 603 E JACOBS, SAUL S00
16 3 772 N BANNISTER, GARRY S97
17 2 806 N SHAPIRO, MIKE S97
18 1 699 N CORCORAN, PATRICK S91
19 0 834 E SAMPOGNARO JR, MICHAEL S. S96
           
#18 -OPEN SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 51 5 E MESA, ROBERT Y99
2 44 511 E RAAB, MIKE K98
3 38 667 E DOWNES, GABRIEL M. H97
4 33 89 E BARNES, HARLEY Y99
5 28 714 N SUTTON, CHAD Y99
6 23 58 E KING, JAMES J. Y99
7 19 797 E KATONA, NORBERT Y98
8 16 671 N HILTON, WIL Y97
9 13 710 N FISCHER, VAUGHN H99
10 11 616 N WYSOCKI, CHRISTOPHER K98
11 9 855 N VANZELLA, DAVID D. H00
12 7 374 E NISSEN, DAVID H93
13 5 81 E ROELANDS, JEFF K99
14 3 859 N VANZELLA, ALEXANDER W. D00
           
#23 - 250 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 58 12 E CARRILLO, JOE Y91
2 51 251 E SMITH, MARK APR99
3 45 828 N ABUSAIDI, ARMIN APR99
4 40 748 N HEWETT, CHARLIE APR00
5 35 857 N HLOUSEK, LOUIS APR00
6 30 209 N SCHNAPP, JEFFREY T. APR96
7 26 546 N FARRAR, CLIFF Y93
8 23 179 E FLOREA, ALEX APR98
9 20 672 N RICE, ALLEN APR99
10 18 884 N RADAVERO, JOHNNY APR00
11 16 311 E SOMERVILLE, PAUL K94
12 14 689 N KIMBLE, DAN K92
13 12 849 N WOOD, PAUL APR99
14 10 638 E STEWART, JAMES G. APR
15 8 225 E ENRIQUEZ, EDMUND S97
16 7 860 N SHEPHERD, MICHAEL V. APR99
17 6 159 N MONASMITH, RAYMOND K01
18 5 88 E WALSHE, JACK H90
19 4 57 E SHAPIRO, JOVE Y91
20 3 751 N LEWIS, GWYN K98
21 2 921 N O'NEAL, DANNY L. K00
22 1 718 E STEWART, JERALDEEN K. K87
23 0 628 N MAZURKIEWICZ, LISA K99
           
#24 - FORMULA 40          
Pos Points AFM# Lic Name Make/Yr
1 52 73 E SIEBENHAAR, BOB H98
2 45 76 E SNOWDEN, PHILIP H98
3 39 807 E CAMPBELL, ROBERT H94
4 34 996 E JAEHNE, GARY S. Y99
5 29 931 E THORWALDSON, RICHARD H98
6 24 254 E HERD, RICKEY LYNN H95
7 20 955 E DEMOPOULOS, STEVE S99
8 17 141 E FORDYCE, BILL S97
9 14 710 N FISCHER, VAUGHN H99
10 12 979 E RICE, B. THOMAS S97
11 10 772 N BANNISTER, GARRY S97
12 8 209 N SCHNAPP, JEFFREY T. H98
13 6 857 N HLOUSEK, LOUIS APR00
14 4 672 N RICE, ALLEN APR99
15 2 747 N BOLAS, NIKO H96
16 1 612 N SICKLE, JOE S99
           
#25 SUPER DINOSAUR          
Pos Points AFM# Lic Name Make/Yr
1 44 87 E RUDOLFS, DON Y85
2 37 996 E JAEHNE, GARY S. H82
3 31 717 E CRUSSEL, DAVID K70
4 26 721 E MESSINA, IVAN BMW71
5 21 785 E HAAZER, ED K75
6 16 839 N HISCOX, ALYNN SCOTT K83
7 12 144R E CAVENEY, BRID BSA
8 9 436 E LAW, JEFF NOR57
           
#26 VINT 0-450          
Pos Points AFM# Lic Name Make/Yr
1 38 730 E BUENO, ALLAN Y70
2 31 318 E SCHADE, DENNIS H75
3 25 601 N YOST, TODD A. Y74
           
#27 - 650 TWINS          
Pos Points AFM# Lic Name Make/Yr
1 46 745 N TIGERT, JEFF S99
2 39 63 E DORSEY, THOMAS B. S99
3 33 907 E SOLIS, MICHAEL S99
4 28 114 E PALMER, DALE S99
5 23 654 E FORMAN, JONATHAN E. S99
6 18 969 E ELLSWORTH, MICHAEL S99
7 14 301R E SEITZ, BOBB S99
8 11 898 N LESSUK, EVAN S
9 8 681 N BELLAMY, VINTZEN K. H89
10 6 612 N SICKLE, JOE S99
11 4 356 E ARNER, TERRY S99
           
#28 VINTAGE 451-750          
Pos Points AFM# Lic Name Make/Yr
1 38 717 E CRUSSEL, DAVID K70
2 31 721 E MESSINA, IVAN BMW71
3 25 436 E LAW, JEFF NOR57
           
#39 FORMULA PACIFIC          
Pos Points AFM# Lic Name Make/Yr
1 32 70 E RANDOLPH, JAMES S00
2 27 47 E HAGAN, JEFF Y99
3 23 5 E MESA, ROBERT Y99
4 20 95 E HILL, KEN H99
5 18 62 E MILHAUSEN, EDWARD Y99
6 16 45 E THORWALDSON, RICH H00
7 15 71 E LONG, BRIAN S00
8 14 257 E CARTER, KEVIN Y99
9 13 77 E CAPELL, JIMMY S00
10 12 511 E RAAB, MIKE K98
11 11 63R E CASTANOS, ANDRE H93
12 10 119 E HATFIELD, GARY L. Y99
13 9 745 N TIGERT, JEFF S99
14 8 700 E FORDER, SIMON Y96
15 7 63 E DORSEY, THOMAS B. S99
16 6 56 E PITCOCK, DOUG S98
17 5 81 E ROELANDS, JEFF K99
18 4 179 E FLOREA, ALEX H00
           
#40 - 250 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 69 311 E SOMERVILLE, PAUL K94
2 62 995 E KENNEDY, ROBERT K89
3 56 151 E BALDINI, DANIEL L. H90
4 51 8 E MAZUR, FRANCIS J. K86
5 46 808 E CHAN, STEVE K87
6 41 689 N KIMBLE, DAN K92
7 37 728 E PARDO, JOSEPH S. K88
8 34 680 E SCOTT, KEVIN K93
9 31 809 E TENBRINK, NICK K89
10 29 695 N DOUGLAS, PHIL K88
11 27 177 E LOHMEYER, MICHAEL G. K88
12 25 996 E JAEHNE, GARY S. K90
13 23 886 E MC GRAIL, CHRIS K91
14 21 357 E PRELOCK, JOHN K88
15 19 852 N HUTCHINSON, GUY K88
16 18 175 E KOTYZA, VLASTIMIL K92
17 17 602 N CHENEY, TERRY K86
18 16 674 N WORTHINGTON, DAVID H88
19 15 621 E RIDDLE, SCOTT K92
20 14 159 N MONASMITH, RAYMOND K01
21 13 88 E WALSHE, JACK H90
22 12 751 N LEWIS, GWYN K98
23 11 610 N RACE, JIM K00
24 10 894 N BATTLES, RICHARD K89
25 9 433 E GRINDLE, JERRI K
26 8 921 N O'NEAL, DANNY L. K00
27 7 628 N MAZURKIEWICZ, LISA K99
28 6 718 E STEWART, JERALDEEN K. K87
29 5 533 N PELLETIER, PETER K
30 4 732 E HOWARD, DENISE K88
31 3 930 N MARK, TIMOJHEN K86
32 2 659 N GREEN, JULIA M. K88
33 1 632 N BEVALI, VERONIQUE H88
           
#41 - 450 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 43 765 E BUTLER, JASON Y89
2 36 707 N CACERES, ADRIAN Y89
3 30 911 N WANG, JAMES H90
4 25 845 N REIBER, JOHN Y88
5 20 786 N SHEFFIELD, MATT K95
           
#42 - 600 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 61 282 E STRATTON, STUART Y99
2 54 257 E CARTER, KEVIN Y99
3 48 791 E CARMAN, ANDY H99
4 43 996 E JAEHNE, GARY S. Y99
5 38 151 E BALDINI, DANIEL L. Y99
6 33 62 E MILHAUSEN, EDWARD Y99
7 29 119 E HATFIELD, GARY L. Y99
8 26 688 E WILLIAMS, LANCE Y99
9 23 820 E SWANSON, BRIAN S97
10 21 955 E DEMOPOULOS, STEVE S99
11 19 48 E RODGERS, DAVE Y
12 17 972 N MEROLA, JOHN F. H99
13 15 743 N MATTESON, PATRICK Y99
14 13 997 E BARRITT, TIM S97
15 11 733 N HENRY, JOHN GERARD Y99
16 10 883 N BETZ, GREGG H94
17 9 668 N HRENKO, JOEY Y96
18 8 617 N WELSH, MICHAEL Y00
19 7 557 N GILBERT, CHARLES H98
20 6 847 N BERNHARDT, RICHARD KARL S97
21 5 592 N HARSHA, EVAN H94
22 4 508 N KELSO, KEVIN K. H91
23 3 926 N FERGON, TIM Y89
           
#43 - 750 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 53 71 E LONG, BRIAN S00
2 46 77 E CAPELL, JIMMY S00
3 40 865 N KUNZELMAN, DAVID S00
4 35 200 E FORTIN, ALAN S97
5 30 680 E SCOTT, KEVIN K96
6 25 901 E WINDERS, SCOTT S00
7 21 643R E HABERMEHL, ERIC S
8 18 56 E PITCOCK, DOUG S00
9 15 39 E BOLLES, THOMAS L. S00
10 13 201 E SIMMONS, BOB S96
11 11 454 E BARRITT, JAKE S96
12 9 141 E FORDYCE, BILL S97
13 7 591 E PEREZ, JONAH S97
14 5 361 E HURTT, STEVE S96
15 3 979 E RICE, B. THOMAS S97
16 2 603 E JACOBS, SAUL S00
17 1 806 N SHAPIRO, MIKE S97
18 0 834 E SAMPOGNARO JR, MICHAEL S. S96
           
#44 - OPEN PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 43 58 E KING, JAMES J. Y99
2 36 714 N SUTTON, CHAD Y99
3 30 421 E WILSON, FLETCHER K00
4 25 120 E CRANE, SEAN H00
5 20 797 E KATONA, NORBERT Y98
6 15 710 N FISCHER, VAUGHN H99
7 11 671 N HILTON, WIL Y97
8 8 579 E ELLIS, PETER Y00