| #2 - FORMULA III | |||||
| pos | points | AFM# | nov/exp | name |
make&yr |
| 1 | 75 | 864 | E | SALMERON, ROGER | H99 |
| 2 | 68 | 90 | E | DAVIS, JOHN | H97 |
| 3 | 62 | 31 | E | NEVES, CARLOS HENRIQUE | H99 |
| 4 | 57 | 325 | E | VOSSBRINK-TSUKIYAMA, ERIC | H96 |
| 5 | 52 | 348 | E | HOFMANN, PETER A. | H98 |
| 6 | 47 | 78 | E | WALLACE, CHRIS | H00 |
| 7 | 43 | 103 | E | MORTON, WILLIAM | H97 |
| 8 | 40 | 212 | E | WEBB, ADRIAN | H99 |
| 9 | 37 | 411 | E | EGGEN, STEVE | H98 |
| 10 | 35 | 94 | E | BARLOW, ED | H96 |
| 11 | 33 | 270 | E | BERTANY, BRIAN | H96 |
| 12 | 31 | 53 | E | TORRES, ROQUE | Y95 |
| 13 | 29 | 969 | E | ELLSWORTH, MICHAEL | H97 |
| 14 | 27 | 140 | E | GEER, SCOTT | H00 |
| 15 | 25 | 105 | E | TORRES, ALEX A. | H95 |
| 16 | 24 | 625 | N | BROWNLEE, AARON | H94 |
| 17 | 23 | 678 | E | SLAWECKI, DARREN | H95 |
| 18 | 22 | 530 | E | HICKETHIER, RUSTY | H95 |
| 19 | 21 | 789 | E | RABASA, JOHN | H96 |
| 20 | 20 | 51 | E | WURTZEL, MARK K. | Y94 |
| 21 | 19 | 155 | E | VECHT, DAVID L. | H97 |
| 22 | 18 | 968 | E | BAKER, JEREMIAH | H95 |
| 23 | 17 | 417 | E | AITKEN-CADE, STEWART | H00 |
| 24 | 16 | 362 | N | EIK, DARRELL | H95 |
| 25 | 15 | 811 | N | DAKER, JOHN R. | Y96 |
| 26 | 14 | 304 | E | SMOKABOLA, JOE | H98 |
| 27 | 13 | 395 | E | SMITH, JAMES | H97 |
| 28 | 12 | 867 | E | GOODRICH, MARK | Y94 |
| 29 | 11 | 193 | E | WATSON, PETER | Y98 |
| 30 | 10 | 82 | E | VOGEL, DAVID | H94 |
| 31 | 9 | 583 | N | MEZZELL, BILL | H96 |
| 32 | 8 | 165 | N | JARRARD, MICHAEL | H97 |
| 33 | 7 | 243 | E | HENDERSON, MARCUS | H93 |
| 34 | 6 | 622 | N | BOE, SEAN | H125 |
| 35 | 5 | 463 | E | MC NERNEY, BRETT | H95 |
| 36 | 4 | 986 | E | MEADE, JAMES G. | H95 |
| 37 | 3 | 966 | E | SHIMMIN, MELISSA | H96 |
| 38 | 2 | 137 | E | DUPAIX, MARK | Y94 |
| 39 | 1 | 953 | E | NIELD, MICHAEL | H92 |
| 40 | 0 | 788 | N | RUSH, SCOTT | Y95 |
| 41 | 0 | 951 | E | WEBB, MAURICE | H95 |
| 42 | 0 | 356 | E | ARNER, TERRY | Y94 |
| 43 | 0 | 866 | N | CUMMINS, TOM | H96 |
| 44 | 0 | 503 | E | OSHIRO, ALAN T. | H94 |
| 45 | 0 | 669 | N | NAKAHARA, STEVE | H93 |
| 46 | 0 | 112 | N | GOWATCH, AARON | H96 |
| 47 | 0 | 984 | N | ROCHA, ERIK N. | Y97 |
| 48 | 0 | 747 | N | BOLAS, NIKO | H96 |
| 49 | 0 | 655 | E | ELCHINOFF, ALEXANDRA | H91 |
| 50 | 0 | 992 | N | KRENN, PHILLIP | H92 |
| 51 | 0 | 727 | N | GARCIA JR., RAMIRO | Y94 |
| 52 | 0 | 169 | E | LI, NORMAN | H97 |
| #4 - OPEN GRAND PRIX | |||||
| pos | points | AFM# | nov/exp | name |
make&yr |
| 1 | 49 | 5 | E | MESA, ROBERT | Y99 |
| 2 | 42 | 120 | E | CRANE, SEAN | K |
| 3 | 36 | 511 | N | RAAB, MIKE | K99 |
| 4 | 31 | 81 | E | ROELANDS, JEFF | K99 |
| 5 | 26 | 667 | E | DOWNES, GABRIEL M. | H97 |
| 6 | 21 | 122 | E | COCHELL, JOHN | K98 |
| 7 | 17 | 69 | E | SLABBERT, GAVIN | H00 |
| 8 | 14 | 87 | E | RUDOLFS, DON | Y95 |
| 9 | 11 | 797 | E | KATONA, NORBERT | H93 |
| 10 | 9 | 206 | E | HOYT, ROBBIE | Y89 |
| 11 | 7 | 293 | N | GOMES, KENNETH J. | H94 |
| 12 | 5 | 576 | N | CUARTAS, DIEGO | S98 |
| 13 | 3 | 719 | N | ALVARADO, HECTOR | H96 |
| #5 - FORMULA II | |||||
| pos | points | AFM# | nov/exp | name |
make&yr |
| 1 | 75 | 27 | E | LeFEVRE, BRIAN | Y93 |
| 2 | 68 | 47 | E | HAGAN, JEFF | Y98 |
| 3 | 62 | 133 | E | WONG, ROCKY | H |
| 4 | 57 | 10 | E | SNOWDEN, RICHARD | H98 |
| 5 | 52 | 9 | E | RUSH, TAIT A. | Y93 |
| 6 | 47 | 38 | E | COOK, DAN | Y |
| 7 | 43 | 218 | N | BATEMAN, ERIC | Y93 |
| 8 | 40 | 865 | N | KUNZELMAN, DAVID | Y92 |
| 9 | 37 | 139 | E | SULLIVAN, JOHN J. | Y |
| 10 | 35 | 864 | E | SALMERON, ROGER | H99 |
| 11 | 33 | 90 | E | DAVIS, JOHN | H97 |
| 12 | 31 | 94 | E | BARLOW, ED | H96 |
| 13 | 29 | 103 | E | MORTON, WILLIAM | H97 |
| 14 | 27 | 411 | E | EGGEN, STEVE | H98 |
| 15 | 25 | 76 | E | SNOWDEN, PHILIP | H98 |
| 16 | 24 | 140 | E | GEER, SCOTT | H00 |
| 17 | 23 | 813 | E | SAYLER, LANCE W. | Y91 |
| 18 | 22 | 61 | E | MOSIER, EUGENE | Y95 |
| 19 | 21 | 969 | E | ELLSWORTH, MICHAEL | H97 |
| 20 | 20 | 17 | E | DEMAS, PETE | Y91 |
| 21 | 19 | 906 | E | CHRASH, BRIAN | Y93 |
| 22 | 18 | 41 | E | JONES, KELLY | H95 |
| 23 | 17 | 51 | E | WURTZEL, MARK K. | Y94 |
| 24 | 16 | 266 | E | KERSTEN, GREG | H82 |
| 25 | 15 | 625 | N | BROWNLEE, AARON | H94 |
| 26 | 14 | 530 | E | HICKETHIER, RUSTY | H95 |
| 27 | 13 | 678 | E | SLAWECKI, DARREN | H95 |
| 28 | 12 | 221 | E | LEWINGTON, RICHARD | Y91 |
| 29 | 11 | 179 | E | FLOREA, ALEX | APR98 |
| 30 | 10 | 867 | E | GOODRICH, MARK | Y94 |
| 31 | 9 | 811 | N | DAKER, JOHN R. | Y96 |
| 32 | 8 | 604 | N | YOUNG, JOHN | Y93 |
| 33 | 7 | 193 | E | WATSON, PETER | Y98 |
| 34 | 6 | 828 | N | ABUSAIDI, ARMIN | APR99 |
| 35 | 5 | 243 | E | HENDERSON, MARCUS | H93 |
| 36 | 4 | 417 | E | AITKEN-CADE, STEWART | H00 |
| 37 | 3 | 761 | N | SALMERON, AUSIAS | Y94 |
| 38 | 2 | 966 | E | SHIMMIN, MELISSA | H96 |
| 39 | 1 | 994 | E | HORNE, PHILIP | APR99 |
| 40 | 0 | 463 | E | MC NERNEY, BRETT | H95 |
| 41 | 0 | 677 | N | CHU, BEN | APR97 |
| 42 | 0 | 857 | N | HLOUSEK, LOUIS | APR00 |
| 43 | 0 | 876 | N | MACANGA, MARK | Y91 |
| 44 | 0 | 984 | N | ROCHA, ERIK N. | Y97 |
| 45 | 0 | 860 | N | SHEPHERD, MICHAEL V. | APR99 |
| 46 | 0 | 727 | N | GARCIA JR., RAMIRO | Y94 |
| #6 - FORMULA I | |||||
| pos | points | AFM# | nov/exp | name |
make&yr |
| 1 | 75 | 27 | E | LeFEVRE, BRIAN | Y93 |
| 2 | 68 | 45 | E | THORWALDSON, RICH | H99 |
| 3 | 62 | 38 | E | COOK, DAN | Y |
| 4 | 57 | 13 | E | HANNAS II, MICHAEL R. | Y00 |
| 5 | 52 | 21 | E | REILLY, SHAWN | S96 |
| 6 | 47 | 15 | E | KAMHOLZ, TIMOTHY G. | H99 |
| 7 | 43 | 563 | E | BAUER, SHAWN | H99 |
| 8 | 40 | 962 | E | SLEJMAR, RICHARD | K96 |
| 9 | 37 | 100R | E | SCHMIDT, ALAN | Y00 |
| 10 | 35 | 46X | E | LICKWAR, JAMES | D99 |
| 11 | 33 | 218 | N | BATEMAN, ERIC | Y93 |
| 12 | 31 | 50 | E | CROWTHER, KEVIN | Y99 |
| 13 | 29 | 807 | E | CAMPBELL, ROBERT | H94 |
| 14 | 27 | 104 | E | BOSTROM, JEFF | H99 |
| 15 | 25 | 28 | E | NORGARD, DAVE | Y99 |
| 16 | 24 | 161 | E | NAKASHIMA, KIM | Y99 |
| 17 | 23 | 531 | E | MC ELROY, ALBERT E | H93 |
| 18 | 22 | 214 | E | PEARSON JR., LEONARD BRUCE | S97 |
| 19 | 21 | 745 | N | TIGERT, JEFF | S99 |
| 20 | 20 | 217 | E | LASZKO, STEVE | H99 |
| 21 | 19 | 43 | E | EDGINTON, BRYAN | S97 |
| 22 | 18 | 813 | E | SAYLER, LANCE W. | Y91 |
| 23 | 17 | 61 | E | MOSIER, EUGENE | Y95 |
| 24 | 16 | 731 | E | OLDEN, DAVID | H95 |
| 25 | 15 | 117 | E | LASZKO, BOB | H99 |
| 26 | 14 | 311R | E | EVANS, JON | H95 |
| 27 | 13 | 221 | E | LEWINGTON, RICHARD | Y91 |
| 28 | 12 | 593 | N | CHARLES, ROOSEVELT | H92 |
| 29 | 11 | 676 | E | RAPPAPORT, DOUGLAS L. | H99 |
| 30 | 10 | 383 | N | PESTES, GEOFF | H99 |
| 31 | 9 | 910 | E | RAPPUCHI, KENAN | Y99 |
| 32 | 8 | 600 | E | VELARDE, CHRIS | K98 |
| 33 | 7 | 423 | E | COMBS, GARRY | Y99 |
| 34 | 6 | 801 | N | SUEZ, JOSE | H95 |
| 35 | 5 | 907 | E | SOLIS, MICHAEL | S99 |
| 36 | 4 | 604 | N | YOUNG, JOHN | Y93 |
| 37 | 3 | 163 | E | STEEVES, PASCAL | H93 |
| 38 | 2 | 289 | E | SAUCIER, JAMES | H95 |
| 39 | 1 | 965 | E | DOUMANI, JARED | H88 |
| 40 | 0 | 623 | N | WINTERMUTE, PAUL | S97 |
| 41 | 0 | 723 | E | RIMANDO, DEAN | Y89 |
| 42 | 0 | 603 | E | JACOBS, SAUL | H94 |
| 43 | 0 | 794 | N | MEANS, GABRIEL J. | K98 |
| 44 | 0 | 569 | N | HOSTETTER, DAVID L. | H96 |
| 45 | 0 | 842 | N | LaFORTE, JONATHAN D. | H93 |
| 46 | 0 | 827 | N | GANDOLFO, JASON | Y88 |
| 47 | 0 | 873 | E | WADSWORTH, STEVEN | D94 |
| 48 | 0 | 153 | E | DEMARCO, VINCE | Y97 |
| 49 | 0 | 576 | N | CUARTAS, DIEGO | S98 |
| 50 | 0 | 782 | N | BENDER, ELLIOTT TOWNSEND | S90 |
| 51 | 0 | 720 | N | MUNOZ, ANTONIO | S97 |
| 52 | 0 | 693 | N | HETH III, JAMES RANDOLPH | S91 |
| #7 - FORMULA S | |||||
| pos | points | AFM# | nov/exp | name |
make&yr |
| 1 | 44 | 663 | E | ABEYTA, JOE | Y686 |
| 2 | 37 | 322 | E | DUHIG, JOHN | H82 |
| 3 | 31 | 196 | E | LEOPOLD, GREG | KTM96 |
| 4 | 26 | 763 | E | HENDERSHOT, MATTHEW | H86 |
| 5 | 21 | 872R | E | CARAVATTA, MICHAEL J. | MUZ96 |
| 6 | 16 | 830 | E | GINN, FRED | Y86 |
| 7 | 12 | 55 | E | LYNCH, JC | Y86 |
| #9 - FORMULA T - OPEN | |||||
| pos | points | AFM# | nov/exp | name |
make&yr |
| 1 | 53 | 95 | E | HILL, KEN | H99 |
| 2 | 46 | 70 | E | RANDOLPH, JAMES | S98 |
| 3 | 40 | 46X | E | LICKWAR, JAMES | D99 |
| 4 | 35 | 46 | E | HAYASHIDA, ROBERT | H97 |
| 5 | 30 | 98 | E | LaCRUZE, CHRIS | D98 |
| 6 | 25 | 59 | E | MONDO, MIKE | D98 |
| 7 | 21 | 186R | E | DORMIER, SCOT | D00 |
| 8 | 18 | 736 | N | KORNOVICH, MARK | D93 |
| 9 | 15 | 333 | E | HALLBECK, TIMOTHY | S98 |
| 10 | 13 | 623 | N | WINTERMUTE, PAUL | S97 |
| 11 | 11 | 576 | N | CUARTAS, DIEGO | S98 |
| 12 | 9 | 873 | E | WADSWORTH, STEVEN | D94 |
| 13 | 7 | 591 | E | PEREZ, JONAH | S97 |
| 14 | 5 | 840 | N | BROOKE, JOHN JOSEPH | HD96 |
| 15 | 3 | 757 | N | MILLER, R. MICHAEL | HD |
| 16 | 2 | 720 | N | MUNOZ, ANTONIO | S97 |
| 17 | 1 | 954 | N | HARROUFF, GREGORY | D95 |
| #10 - 500 TWINS | |||||
| pos | points | AFM# | nov/exp | name |
make&yr |
| 1 | 74 | 999 | E | BAER, KEN | K88 |
| 2 | 67 | 24 | E | SMITH, KEVIN | K88 |
| 3 | 61 | 959 | E | ROONEY, PETER | K89 |
| 4 | 56 | 182 | E | BROUSSARD, BOBBY LEE | S92 |
| 5 | 51 | 982 | N | MEE, PATRICK | K87 |
| 6 | 46 | 886 | E | MC GRAIL, CHRIS | K91 |
| 7 | 42 | 311 | E | SOMERVILLE, PAUL | K94 |
| 8 | 39 | 808 | E | CHAN, STEVE | K87 |
| 9 | 36 | 645 | E | FITZGERALD, BRIAN | K87 |
| 10 | 34 | 357 | E | PRELOCK, JOHN | K88 |
| 11 | 32 | 175 | E | KOTYZA, VLASTIMIL | K92 |
| 12 | 30 | 440 | E | LONGACRE, JEFF | K87 |
| 13 | 28 | 879 | N | BARIENTOS, BRYAN | K93 |
| 14 | 26 | 682 | N | CLIFFORD, ROBERT | K95 |
| 15 | 24 | 973 | E | WELCH, ERIC | K89 |
| 16 | 23 | 846 | N | ETSHOKIN, GABRIEL | K87 |
| 17 | 22 | 825 | E | DAVIS, WALTER | K97 |
| 18 | 21 | 434 | N | BROWN, V.C. `BUD' | H90 |
| 19 | 20 | 522 | N | DAMTI, YOAV | K94 |
| 20 | 19 | 621 | E | RIDDLE, SCOTT | K92 |
| 21 | 18 | 88 | E | WALSHE, JACK | H90 |
| 22 | 17 | 674 | N | WORTHINGTON, DAVID | H88 |
| 23 | 16 | 610 | N | RACE, JIM | K00 |
| 24 | 15 | 918 | E | CUTLER, GINNY | K88 |
| 25 | 14 | 301 | N | BENSON, EDDIE | K88 |
| 26 | 13 | 854 | N | KINBERGER, JAY | K88 |
| 27 | 12 | 449 | N | HICKS, THOMAS | K92 |
| 28 | 11 | 160 | E | REILLY, KATHY | K87 |
| 29 | 10 | 829 | N | WILLIAMS, PAT | K96 |
| 30 | 9 | 927 | N | CREECH, GREG | K89 |
| 31 | 8 | 455 | E | LEE, JERRY B. | K95 |
| 32 | 7 | 836 | N | CASH, AARON ALVA | K89 |
| 33 | 6 | 718 | E | STEWART, JERALDEEN K. | K87 |
| 34 | 5 | 821 | N | BAUD, STEPHANIE | GUZ82 |
| 35 | 4 | 632 | N | BEVALI, VERONIQUE | H88 |
| #15 - 450 SUPERBIKE | |||||
| pos | points | AFM# | nov/exp | name |
make&yr |
| 1 | 58 | 171 | E | PRESILOSKI, DENNIS | Y89 |
| 2 | 51 | 53 | E | TORRES, ROQUE | H90 |
| 3 | 45 | 470 | E | RISLEY, TODD M. | Y87 |
| 4 | 40 | 54 | E | GONZALES, JOHN | Y88 |
| 5 | 35 | 987 | N | WISEMAN, SEQUOIA | Y89 |
| 6 | 30 | 723 | E | RIMANDO, DEAN | Y89 |
| 7 | 26 | 118 | E | AZAR, DAN | K87 |
| 8 | 23 | 72 | E | BROCKHAGE, BARRETT | Y89 |
| 9 | 20 | 67 | E | LEE, EDDIE | H88 |
| 10 | 18 | 653 | E | MOLL, CHRIS | Y89 |
| 11 | 16 | 827 | N | GANDOLFO, JASON | Y88 |
| 12 | 14 | 872R | E | CARAVATTA, MICHAEL J. | MUZ96 |
| 13 | 12 | 440 | E | LONGACRE, JEFF | K87 |
| 14 | 10 | 933 | E | KIRCHMAN, ROBERT | Y89 |
| 15 | 8 | 858 | N | LENHEIM, TIM | Y89 |
| 16 | 7 | 763 | E | HENDERSHOT, MATTHEW | H86 |
| 17 | 6 | 879 | N | BARIENTOS, BRYAN | K93 |
| 18 | 5 | 882 | N | CAMPBELL, RALPH | Y89 |
| 19 | 4 | 592 | N | HARSHA, EVAN | Y89 |
| 20 | 3 | 942 | N | KIM, EDDY H. | Y88 |
| 21 | 2 | 927 | N | CREECH, GREG | K89 |
| 22 | 1 | 550 | N | WARREN, LEN T. | Y89 |
| 23 | 0 | 545 | N | ADAM, JEFF | H98 |
| #16 - 600 SUPERBIKE | |||||
| pos | points | AFM# | nov/exp | name |
make&yr |
| 1 | 75 | 95 | E | HILL, KEN | H99 |
| 2 | 68 | 45 | E | THORWALDSON, RICH | H99 |
| 3 | 62 | 13 | E | HANNAS II, MICHAEL R. | Y00 |
| 4 | 57 | 257 | E | CARTER, KEVIN | Y99 |
| 5 | 52 | 151 | E | BALDINI, DANIEL L. | Y99 |
| 6 | 47 | 62 | E | MILHAUSEN, EDWARD | Y99 |
| 7 | 43 | 282 | E | STRATTON, STUART | Y99 |
| 8 | 40 | 119 | E | HATFIELD, GARY L. | Y99 |
| 9 | 37 | 109 | E | MC REYNOLDS, JUSTIN | Y99 |
| 10 | 35 | 74X | E | PETERS, MARK | H99 |
| 11 | 33 | 100R | E | SCHMIDT, ALAN | Y00 |
| 12 | 31 | 662 | E | WILSON, MICHAEL | Y99 |
| 13 | 29 | 50 | E | CROWTHER, KEVIN | Y99 |
| 14 | 27 | 15 | E | KAMHOLZ, TIMOTHY G. | H99 |
| 15 | 25 | 820 | E | SWANSON, BRIAN | S97 |
| 16 | 24 | 104 | E | BOSTROM, JEFF | H99 |
| 17 | 23 | 28 | E | NORGARD, DAVE | Y99 |
| 18 | 22 | 563 | E | BAUER, SHAWN | H99 |
| 19 | 21 | 688 | E | WILLIAMS, LANCE | Y99 |
| 20 | 20 | 791 | E | CARMAN, ANDY | Y99 |
| 21 | 19 | 931 | E | THORWALDSON, RICHARD | H95 |
| 22 | 18 | 889 | E | GROSHONG, JIMM | H99 |
| 23 | 17 | 807 | E | CAMPBELL, ROBERT | H94 |
| 24 | 16 | 161 | E | NAKASHIMA, KIM | Y99 |
| 25 | 15 | 98 | E | LaCRUZE, CHRIS | D98 |
| 26 | 14 | 531 | E | MC ELROY, ALBERT E | H93 |
| 27 | 13 | 217 | E | LASZKO, STEVE | H99 |
| 28 | 12 | 43 | E | EDGINTON, BRYAN | S97 |
| 29 | 11 | 731 | E | OLDEN, DAVID | H95 |
| 30 | 10 | 117 | E | LASZKO, BOB | H99 |
| 31 | 9 | 844 | N | NELSON, KIRK S. | H99 |
| 32 | 8 | 310 | E | MORRISON, STEVE | Y99 |
| 33 | 7 | 311R | E | EVANS, JON | H95 |
| 34 | 6 | 676 | E | RAPPAPORT, DOUGLAS L. | H99 |
| 35 | 5 | 937 | N | WILSON, SCOTT | H94 |
| 36 | 4 | 593 | N | CHARLES, ROOSEVELT | H92 |
| 37 | 3 | 997 | E | BARRITT, TIM | S97 |
| 38 | 2 | 383 | N | PESTES, GEOFF | H99 |
| 39 | 1 | 910 | E | RAPPUCHI, KENAN | Y99 |
| 40 | 0 | 743 | N | MATTESON, PATRICK | Y99 |
| 41 | 0 | 964 | E | ROTH, MATTHEW | H96 |
| 42 | 0 | 423 | E | COMBS, GARRY | Y99 |
| 43 | 0 | 215 | N | ROLLINS, CHRIS | H97 |
| 44 | 0 | 733 | N | HENRY, JOHN GERARD | Y99 |
| 45 | 0 | 972 | N | MEROLA, JOHN F. | H99 |
| 46 | 0 | 520 | N | KITCHENS, DANA | K95 |
| 47 | 0 | 654 | E | FORMAN, JONATHAN E. | S99 |
| 48 | 0 | 817 | N | FRITZINGER, JONNY | H94 |
| 49 | 0 | 868 | E | BAKER, SCOTT A. | S98 |
| 50 | 0 | 796 | E | MACKENZIE, MATTHEW | H96 |
| 51 | 0 | 219 | E | DEMAS, CHRISTINE | S99 |
| 52 | 0 | 289 | E | SAUCIER, JAMES | H95 |
| 53 | 0 | 295 | E | ZSCHACH, BRETT A. | Y00 |
| 54 | 0 | 650 | E | GUZHAVIN, ALEX | Y95 |
| 55 | 0 | 709 | N | SEDLAK, JOHN | H99 |
| 56 | 0 | 670 | N | BISCEVIC, JOHN | Y97 |
| 57 | 0 | 323 | E | LEFEBVRE, CHARLES F. | S98 |
| 58 | 0 | 153 | E | DEMARCO, VINCE | Y97 |
| 59 | 0 | 36 | E | SPRENGER, CALVIN A. | S97 |
| #17 - 750 SUPERBIKE | |||||
| pos | points | AFM# | nov/exp | name |
make&yr |
| 1 | 75 | 70 | E | RANDOLPH, JAMES | S98 |
| 2 | 68 | 3 | E | FOSTER, MARK | K95 |
| 3 | 62 | 95 | E | HILL, KEN | H99 |
| 4 | 57 | 89 | E | BARNES, HARLEY | K93 |
| 5 | 52 | 56 | E | PITCOCK, DOUG | S98 |
| 6 | 47 | 21 | E | REILLY, SHAWN | S96 |
| 7 | 43 | 962 | E | SLEJMAR, RICHARD | K96 |
| 8 | 40 | 46X | E | LICKWAR, JAMES | D99 |
| 9 | 37 | 77 | E | CAPELL, JIMMY | S96 |
| 10 | 35 | 207 | E | LaVELLE, SCOTT | K92 |
| 11 | 33 | 234 | E | VAN BEEK, JACK | S97 |
| 12 | 31 | 96 | E | KLUGE, KENYON | S98 |
| 13 | 29 | 201 | E | SIMMONS, BOB | S96 |
| 14 | 27 | 901 | E | WINDERS, SCOTT | S97 |
| 15 | 25 | 39 | E | BOLLES, THOMAS L. | S99 |
| 16 | 24 | 686 | E | ALEXANDER, TYLER | S97 |
| 17 | 23 | 164 | E | SHARP, ANDREW | S96 |
| 18 | 22 | 200 | E | FORTIN, ALAN | S97 |
| 19 | 21 | 737 | N | HAMILTON, T. GRANT | K93 |
| 20 | 20 | 596 | N | COLEMAN, DARIN | Y97 |
| 21 | 19 | 186R | E | DORMIER, SCOT | D00 |
| 22 | 18 | 947 | E | REYNEN, PAUL | Y85 |
| 23 | 17 | 462 | E | WINKELBAUER, KELLY | S98 |
| 24 | 16 | 888 | E | BLANCO, SAM | S96 |
| 25 | 15 | 300 | N | RECHTFERTIG, BRENT | S98 |
| 26 | 14 | 361 | E | HURTT, STEVE | S96 |
| 27 | 13 | 166 | E | LONDO, BRYAN | S96 |
| 28 | 12 | 333 | E | HALLBECK, TIMOTHY | S98 |
| 29 | 11 | 578 | E | LAZARO, TONY | K91 |
| 30 | 10 | 979 | N | RICE, B. THOMAS | S97 |
| 31 | 9 | 562 | N | ROBINSON, DAVID | K98 |
| 32 | 8 | 794 | N | MEANS, GABRIEL J. | K98 |
| 33 | 7 | 247 | N | COOK, TONY R. | S96 |
| 34 | 6 | 44 | E | BATTAGLIA, DAVID | S96 |
| 35 | 5 | 494 | E | BEER, CHRIS | S92 |
| 36 | 4 | 232 | N | WIMMER, MARCUS | S98 |
| 37 | 3 | 516 | E | LOMBARDI, MICHAEL J. | S95 |
| 38 | 2 | 782 | N | BENDER, ELLIOTT TOWNSEND | S90 |
| 39 | 1 | 834 | E | SAMPOGNARO JR, MICHAEL S. | S96 |
| #18 -OPEN SUPERBIKE | |||||
| pos | points | AFM# | nov/exp | name |
make&yr |
| 1 | 64 | 47 | E | HAGAN, JEFF | Y99 |
| 2 | 57 | 5 | E | MESA, ROBERT | Y99 |
| 3 | 51 | 127 | E | HARRELL, PAUL D. | Y00 |
| 4 | 46 | 70 | E | RANDOLPH, JAMES | S98 |
| 5 | 41 | 2 | E | GREENE, DONALD | Y98 |
| 6 | 36 | 26 | E | EARNEST, MICHAEL | Y99 |
| 7 | 32 | 58 | E | KING, JAMES J. | Y99 |
| 8 | 29 | 122 | E | COCHELL, JOHN | K98 |
| 9 | 26 | 667 | E | DOWNES, GABRIEL M. | H97 |
| 10 | 24 | 511 | N | RAAB, MIKE | K99 |
| 11 | 22 | 81 | E | ROELANDS, JEFF | K99 |
| 12 | 20 | 89 | E | BARNES, HARLEY | Y99 |
| 13 | 18 | 714 | N | SUTTON, CHAD | Y99 |
| 14 | 16 | 87 | E | RUDOLFS, DON | Y95 |
| 15 | 14 | 374 | E | NISSEN, DAVID | H94 |
| 16 | 13 | 226 | E | PRATT, MIKE | Y99 |
| 17 | 12 | 736 | N | KORNOVICH, MARK | D93 |
| 18 | 11 | 797 | E | KATONA, NORBERT | Y98 |
| 19 | 10 | 321 | E | STELLATO, MICHAEL | Y99 |
| 20 | 9 | 302 | E | ROSE, AARON | Y99 |
| 21 | 8 | 861 | N | DOYLE, PETER | K98 |
| 22 | 7 | 812 | N | HOWARD, ROLF S. | Y98 |
| 23 | 6 | 293 | N | GOMES, KENNETH J. | H94 |
| 24 | 5 | 206 | E | HOYT, ROBBIE | Y89 |
| 25 | 4 | 785 | E | HAAZER, ED | K75 |
| 26 | 3 | 756 | N | PORSHNIKOFF, HERMAN S. | H98 |
| 27 | 2 | 891 | E | KING, CHRISTOPHER W. | D97 |
| 28 | 1 | 719 | N | ALVARADO, HECTOR | H96 |
| #23 - 250 SUPERBIKE | |||||
| pos | points | AFM# | nov/exp | name |
make&yr |
| 1 | 75 | 12 | E | CARRILLO, JOE | Y91 |
| 2 | 68 | 179 | E | FLOREA, ALEX | APR98 |
| 3 | 62 | 251 | E | SMITH, MARK | APR99 |
| 4 | 57 | 856 | E | OEHLER, FRANZ R. | APR95 |
| 5 | 52 | 157 | E | WILLIAMS, KREGG | APR95 |
| 6 | 47 | 994 | E | HORNE, PHILIP | APR99 |
| 7 | 43 | 596 | N | COLEMAN, DARIN | APR99 |
| 8 | 40 | 546 | N | FARRAR, CLIFF | Y93 |
| 9 | 37 | 672 | N | RICE, ALLEN | APR99 |
| 10 | 35 | 884 | N | RADAVERO, JOHNNY | APR99 |
| 11 | 33 | 828 | N | ABUSAIDI, ARMIN | APR99 |
| 12 | 31 | 857 | N | HLOUSEK, LOUIS | APR00 |
| 13 | 29 | 677 | N | CHU, BEN | APR97 |
| 14 | 27 | 125 | E | MANDEVILLE, STEVE | Y91 |
| 15 | 25 | 311 | E | SOMERVILLE, PAUL | K94 |
| 16 | 24 | 152 | E | LOWENSTEIN, MIKE | K88 |
| 17 | 23 | 105 | E | TORRES, ALEX A. | K94 |
| 18 | 22 | 886 | E | MC GRAIL, CHRIS | K91 |
| 19 | 21 | 559 | E | NELSON, BRET | K89 |
| 20 | 20 | 474 | E | PEREA, DAN | APR99 |
| 21 | 19 | 209 | N | SCHNAPP, JEFFREY T. | APR96 |
| 22 | 18 | 701 | E | GALLANT, EMIL | K86 |
| 23 | 17 | 175 | E | KOTYZA, VLASTIMIL | K92 |
| 24 | 16 | 978 | N | SHIN, SIMON | H94 |
| 25 | 15 | 909 | N | GABROVSKY, PETER T. | APR99 |
| 26 | 14 | 522 | N | DAMTI, YOAV | K94 |
| 27 | 13 | 188 | E | BERTANY, JEFFREY | K89 |
| 28 | 12 | 695 | N | DOUGLAS, PHIL | K88 |
| 29 | 11 | 621 | E | RIDDLE, SCOTT | K92 |
| 30 | 10 | 746 | N | CORRAL, GARTH | APR99 |
| 31 | 9 | 225 | E | ENRIQUEZ, EDMUND | S97 |
| 32 | 8 | 88 | E | WALSHE, JACK | H90 |
