5/28/00 Sears Point Results

#2 - FORMULA III          
Pos Points AFM # Lic Name Make/Yr
1 75 348 E HOFMANN, PETER A. H98
2 68 864 E SALMERON, ROGER H99
3 62 411 E EGGEN, STEVE H98
4 57 103 E MORTON, WILLIAM H97
5 52 78 E WALLACE, CHRIS H00
6 47 53 E TORRES, ROQUE Y95
7 43 90 E DAVIS, JOHN H97
8 40 140 E GEER, SCOTT H00
9 37 94 E BARLOW, ED H96
10 35 678 E SLAWECKI, DARREN H95
11 33 969 E ELLSWORTH, MICHAEL H97
12 31 270 E BERTANY, BRIAN H96
13 29 976 N JONES, DANIEL S. H95
14 27 625 N BROWNLEE, AARON H94
15 25 789 E RABASA, JOHN H96
16 24 530 E HICKETHIER, RUSTY H95
17 23 105 E TORRES, ALEX A. H95
18 22 193 E WATSON, PETER Y98
19 21 51 E WURTZEL, MARK K. Y94
20 20 583 E MEZZELL, BILL H96
21 19 811 N DAKER, JOHN R. Y96
22 18 165 N JARRARD, MICHAEL H97
23 17 761 N SALMERON, AUSIAS Y94
24 16 168 E WONG, KARL H95
25 15 968 E BAKER, JEREMIAH H95
26 14 82 E VOGEL, DAVID H94
27 13 866 N CUMMINS, TOM H96
28 12 966 E SHIMMIN, MELISSA H96
29 11 788 N RUSH, SCOTT Y95
30 10 986 E MEADE, JAMES G. H95
31 9 243 E HENDERSON, MARCUS H93
32 8 951 E WEBB, MAURICE H95
33 7 734 N EIK, DUANE H95
34 6 137 E DUPAIX, MARK Y94
35 5 112 N GOWATCH, AARON H96
36 4 747 N BOLAS, NIKO H96
37 3 953 E NIELD, MICHAEL H92
38 2 356 E ARNER, TERRY Y95
39 1 992 N KRENN, PHILLIP H92
40 0 655 E ELCHINOFF, ALEXANDRA H91
41 0 588 N PURSER, TIEN H97
42 0 556 N RYALL, RICK H92
43 0 727 N GARCIA JR., RAMIRO Y94
44 0 169 E LI, NORMAN H97
           
#4 - OPEN GRAND PRIX          
Pos Points AFM # Lic Name Make/Yr
1 57 122 E COCHELL, JOHN K98
2 50 511 E RAAB, MIKE K98
3 44 667 E DOWNES, GABRIEL M. H97
4 39 89 E BARNES, HARLEY Y99
5 34 87 E RUDOLFS, DON Y95
6 29 81 E ROELANDS, JEFF K99
7 25 69 E SLABBERT, GAVIN H00
8 22 79 E GOLDFARB, ROBERT Y
9 19 34X E TORRES-MORI, ALEX Y99
10 17 331 N TOLOY, TYRONE H93
11 15 293 N GOMES, KENNETH J. H94
12 13 444 E NELSON, MARK Y99
13 11 206 E HOYT, ROBBIE Y89
14 9 750 N MAULIS, BENJAMIN K. S98
15 7 739 N FROCK, BILL Y
16 6 797 E KATONA, NORBERT H93
17 5 576 N CUARTAS, DIEGO S98
18 4 719 N ALVARADO, HECTOR H96
           
#5 - FORMULA II          
Pos Points AFM # Lic Name Make/Yr
1 75 27 E LeFEVRE, BRIAN Y93
2 68 10 E SNOWDEN, RICHARD H98
3 62 9 E RUSH, TAIT A. Y93
4 57 139 E SULLIVAN, JOHN J. Y93
5 52 864 E SALMERON, ROGER H99
6 47 38 E COOK, DAN Y91
7 43 25 E MONTOYA, WAYNE Y93
8 40 235 N O'HARRA, SHANNON Y96
9 37 211 E HOFFMAN, BRIAN H98
10 35 61 E MOSIER, EUGENE Y95
11 33 103 E MORTON, WILLIAM H97
12 31 17 E DEMAS, PETE Y91
13 29 90 E DAVIS, JOHN H97
14 27 101 E SIEBENHAAR, CHRIS H98
15 25 276 E WHEELER, TIMOTHY Y95
16 24 41 E JONES, KELLY H95
17 23 813 E SAYLER, LANCE W. Y91
18 22 221 E LEWINGTON, RICHARD Y91
19 21 202 E TORRES, PHILLIP M. Y97
20 20 976 N JONES, DANIEL S. H95
21 19 530 E HICKETHIER, RUSTY H95
22 18 51 E WURTZEL, MARK K. Y94
23 17 193 E WATSON, PETER Y98
24 16 604 N YOUNG, JOHN Y93
25 15 811 N DAKER, JOHN R. Y96
26 14 828 N ABUSAIDI, ARMIN APR99
27 13 266 E KERSTEN, GREG H82
28 12 82 E VOGEL, DAVID H94
29 11 168 E WONG, KARL H95
30 10 570 E JEFFREY, JONES H00
31 9 458 E JUCHLI, BERNARD H93
32 8 994 E HORNE, PHILIP APR99
33 7 856 E OEHLER, FRANZ R. APR95
34 6 165 N JARRARD, MICHAEL H97
35 5 966 E SHIMMIN, MELISSA H96
36 4 857 N HLOUSEK, LOUIS APR00
37 3 132 E TURNER, BRAD Y96
38 2 842 N LaFORTE, JONATHAN D. H93
39 1 243 E HENDERSON, MARCUS H93
40 0 734 N EIK, DUANE H95
41 0 546 N FARRAR, CLIFF Y93
42 0 181 E THOMAS, CHRISTOPHER H. H
43 0 778 E WILLINK, CHRIS APR00
44 0 978 N SHIN, SIMON H94
45 0 672 N RICE, ALLEN APR99
46 0 992 N KRENN, PHILLIP H92
47 0 669 N NAKAHARA, STEVE H97
48 0 860 N SHEPHERD, MICHAEL V. APR99
           
#6 - FORMULA I          
Pos Points AFM # Lic Name Make/Yr
1 75 21 E REILLY, SHAWN S96
2 68 45 E THORWALDSON, RICH H99
3 62 27 E LeFEVRE, BRIAN Y93
4 57 38 E COOK, DAN Y91
5 52 244 E MEIRING, TONY H99
6 47 9 E RUSH, TAIT A. Y93
7 43 50 E CROWTHER, KEVIN Y99
8 40 218 N BATEMAN, ERIC Y93
9 37 28 E NORGARD, DAVE Y99
10 35 104 E BOSTROM, JEFF H99
11 33 211 E HOFFMAN, BRIAN H98
12 31 807 E CAMPBELL, ROBERT H94
13 29 61 E MOSIER, EUGENE Y95
14 27 96 E KLUGE, KENYON S98
15 25 235 N O'HARRA, SHANNON Y96
16 24 531 E MC ELROY, ALBERT E H93
17 23 221 E LEWINGTON, RICHARD Y91
18 22 43 E EDGINTON, BRYAN S97
19 21 41 E JONES, KELLY H95
20 20 383 N PESTES, GEOFF H99
21 19 181 E THOMAS, CHRISTOPHER H. H
22 18 744 N DELAMETER, JON H
23 17 813 E SAYLER, LANCE W. Y91
24 16 676 E RAPPAPORT, DOUGLAS L. H99
25 15 310 E MORRISON, STEVE Y99
26 14 254 E HERD, RICKEY LYNN H95
27 13 593 N CHARLES, ROOSEVELT H92
28 12 801 N SUEZ, JOSE H95
29 11 910 E RAPPUCHI, KENAN Y99
30 10 907 E SOLIS, MICHAEL S99
31 9 604 N YOUNG, JOHN Y93
32 8 223 E OSBORNE, JOHN S96
33 7 600 E VELARDE, CHRIS K98
34 6 794 N MEANS, GABRIEL J. K98
35 5 964 E ROTH, MATTHEW H96
36 4 720 N MUNOZ, ANTONIO S97
37 3 842 N LaFORTE, JONATHAN D. H93
38 2 723 E RIMANDO, DEAN Y89
39 1 301R E SEITZ, BOBB S99
40 0 289 E SAUCIER, JAMES H95
41 0 215 N ROLLINS, CHRIS H97
42 0 782 N BENDER, ELLIOTT TOWNSEND S90
43 0 827 N GANDOLFO, JASON Y88
44 0 569 N HOSTETTER, DAVID L. H98
45 0 153 E DEMARCO, VINCE Y97
46 0 873 E WADSWORTH, STEVEN D94
47 0 693 N HETH III, JAMES RANDOLPH S91
48 0 835 E LONGNECKER, DANIEL K94
           
#7 - FORMULA S          
Pos Points AFM # Lic Name Make/Yr
1 43 712 E JONES, DON SPO93
2 36 266 E KERSTEN, GREG H82
3 30 322 E DUHIG, JOHN H82
4 25 196 E LEOPOLD, GREG KTM96
5 20 763 E HENDERSHOT, MATTHEW H86
6 15 830 E GINN, FRED Y86
7 11 55 E LYNCH, JC Y86
           
#9 - FORMULA T - OPEN          
Pos Points AFM # Lic Name Make/Yr
1 58 95 E HILL, KEN H99
2 51 70 E RANDOLPH, JAMES S98
3 45 109 E MC REYNOLDS, JUSTIN HD98
4 40 46 E HAYASHIDA, ROBERT H97
5 35 59 E MONDO, MIKE D98
6 30 462 E WINKELBAUER, KELLY S98  
7 26 248 E BEVALI, CHARLES D95
8 23 688 E WILLIAMS, LANCE H00
9 20 216 E CETANI, GINO D95
10 18 736 N KORNOVICH, MARK D93
11 16 154 E LOCKABY, MARK D97
12 14 49 E KUNZE, HENRIK S98
13 12 591 E PEREZ, JONAH S97
14 10 167 E CUMBERFORD, MARK S97
15 8 623 N WINTERMUTE, PAUL S97
16 7 303 E WELDER, W. DEAN H98
17 6 840 N BROOKE, JOHN JOSEPH HD96
18 5 720 N MUNOZ, ANTONIO S97
19 4 873 E WADSWORTH, STEVEN D94
20 3 757 N MILLER, R. MICHAEL HD94
21 2 954 N HARROUFF, GREGORY D95
           
#10 500 TWINS          
Pos Points AFM # Lic Name Make/Yr
1 69 71 E LONG, BRIAN S91
2 62 999 E BAER, KEN K88
3 56 118 E AZAR, DAN K87
4 51 182 E BROUSSARD, BOBBY LEE S92
5 46 24 E SMITH, KEVIN K88
6 41 959 E ROONEY, PETER K89
7 37 982 N MEE, PATRICK K87
8 34 105 E TORRES, ALEX A. H94
9 31 177 E LOHMEYER, MICHAEL G. K88
10 29 846 N ETSHOKIN, GABRIEL K87
11 27 695 N DOUGLAS, PHIL K88
12 25 645 E FITZGERALD, BRIAN K87
13 23 682 N CLIFFORD, ROBERT K95
14 21 879 N BARIENTOS, BRYAN K93
15 19 973 E WELCH, ERIC K89
16 18 674 N WORTHINGTON, DAVID H88
17 17 701 E GALLANT, EMIL K86
18 16 621 E RIDDLE, SCOTT K92
19 15 301 N BENSON, EDDIE K88
20 14 480 N PRATT, BRIAN K00
21 13 88 E WALSHE, JACK H90
22 12 829 N WILLIAMS, PAT K96
23 11 449 N HICKS, THOMAS K92
24 10 854 N KINBERGER, JAY K88
25 9 160 E REILLY, KATHY K87
26 8 610 N RACE, JIM K00
27 7 852 N HUTCHINSON, GUY K88
28 6 629 N WAGNER, ADAM K86
29 5 715 N GOODMAN, ANGELA R. K86
30 4 732 E HOWARD, DENISE K88
31 3 718 E STEWART, JERALDEEN K. K87
           
#15 - 450 SUPERBIKE          
Pos Points AFM # Lic Name Make/Yr
1 61 171 E PRESILOSKI, DENNIS Y88
2 54 53 E TORRES, ROQUE H90
3 48 470 E RISLEY, TODD M. Y87
4 43 24 E SMITH, KEVIN K88
5 38 118 E AZAR, DAN K87
6 33 957 N KIMBALL, MICAHEL J. Y88
7 29 959 E ROONEY, PETER K89
8 26 653 E MOLL, CHRIS Y89
9 23 827 N GANDOLFO, JASON Y88
10 21 72 E BROCKHAGE, BARRETT Y89
11 19 203 E WOODLIEF, MARK H89
12 17 67 E LEE, EDDIE H88
13 15 933 E KIRCHMAN, ROBERT Y89
14 13 146 E GOLDMAN, DOUGLAS Y88
15 11 707 N CACERES, ADRIAN Y90
16 10 592 N HARSHA, EVAN Y89
17 9 858 N LENHEIM, TIM Y89
18 8 882 N CAMPBELL, RALPH Y89
19 7 645 E FITZGERALD, BRIAN K87
20 6 942 N KIM, EDDY H. Y88
21 5 845 N REIBER, JOHN Y89
22 4 973 E WELCH, ERIC K89
23 3 879 N BARIENTOS, BRYAN K93
24 2 545 N ADAM, JEFF H98
           
#16 - 600 SUPERBIKE          
Pos Points AFM # Lic Name Make/Yr
1 75 95 E HILL, KEN H99
2 68 45 E THORWALDSON, RICH H99
3 62 62 E MILHAUSEN, EDWARD Y99
4 57 257 E CARTER, KEVIN Y99
5 52 244 E MEIRING, TONY H99
6 47 119 E HATFIELD, GARY L. Y99
7 43 151 E BALDINI, DANIEL L. Y99
8 40 74X E PETERS, MARK H99
9 37 7 E OGLES, TIM S98
10 35 50 E CROWTHER, KEVIN Y99
11 33 28 E NORGARD, DAVE Y99
12 31 791 E CARMAN, ANDY Y99
13 29 104 E BOSTROM, JEFF H99
14 27 688 E WILLIAMS, LANCE Y99
15 25 889 E GROSHONG, JIMM H99
16 24 807 E CAMPBELL, ROBERT H94
17 23 531 E MC ELROY, ALBERT E H93
18 22 931 E THORWALDSON, RICHARD H95
19 21 43 E EDGINTON, BRYAN S97
20 20 844 N NELSON, KIRK S. H99
21 19 593 N CHARLES, ROOSEVELT H92
22 18 109 E MC REYNOLDS, JUSTIN Y99
23 17 383 N PESTES, GEOFF H99
24 16 310 E MORRISON, STEVE Y99
25 15 801 N SUEZ, JOSE H95
26 14 937 N WILSON, SCOTT H94
27 13 676 E RAPPAPORT, DOUGLAS L. H99
28 12 972 N MEROLA, JOHN F. H99
29 11 35 E WILLINK, FRED H99
30 10 910 E RAPPUCHI, KENAN Y99
31 9 997 E BARRITT, TIM S97
32 8 743 N MATTESON, PATRICK Y99
33 7 662 E WILSON, MICHAEL Y99
34 6 654 E FORMAN, JONATHAN E. S99
35 5 971 N COULSON, AARON Y99
36 4 768 E SVEGLIATO, DAN S90
37 3 964 E ROTH, MATTHEW H96
38 2 36 E SPRENGER, CALVIN A. S97
39 1 599 N BOWMAN, CHRISTIAN J. H99
40 0 215 N ROLLINS, CHRIS H97
41 0 219 E DEMAS, CHRISTINE S99
42 0 301R E SEITZ, BOBB S99
43 0 295 E ZSCHACH, BRETT A. Y00
44 0 908 N WARNECKE, LEONARD K. S
45 0 370 E BLAIR, GREG H92
46 0 963 N KRANJEC, ANDY Y00
47 0 289 E SAUCIER, JAMES H95
48 0 323 E LEFEBVRE, CHARLES F. S98
49 0 650 E GUZHAVIN, ALEX Y95
50 0 670 N BISCEVIC, JOHN Y97
51 0 703 N BOYER, MICHAEL H91
52 0 699 N CORCORAN, PATRICK H91
53 0 377 E DIADIW, MICHAEL L. S97
54 0 153 E DEMARCO, VINCE Y97
55 0 851 N GUNNING, PAUL K99
56 0 926 N FERGON, TIM Y89
           
#17 - 750 SUPERBIKE          
Pos Points AFM # Lic Name Make/Yr
1 75 3 E FOSTER, MARK K94
2 68 70 E RANDOLPH, JAMES S98
3 62 95 E HILL, KEN H99
4 57 21 E REILLY, SHAWN S96
5 52 56 E PITCOCK, DOUG S98
6 47 77 E CAPELL, JIMMY S96
7 43 207 E LaVELLE, SCOTT K92
8 40 65 E SHANNON, BRIAN S96
9 37 423 E COMBS, GARRY Y99
10 35 39 E BOLLES, THOMAS L. S99
11 33 96 E KLUGE, KENYON S98
12 31 37 E MORAN, PETER J. S00
13 29 737 N HAMILTON, T. GRANT K93
14 27 947 E REYNEN, PAUL Y85
15 25 805 N ANDRES, JACQUES S98
16 24 462 E WINKELBAUER, KELLY S98
17 23 901 E WINDERS, SCOTT S97
18 22 164 E SHARP, ANDREW S96
19 21 596 N COLEMAN, DARIN Y97
20 20 300 N RECHTFERTIG, BRENT S98
21 19 440 E LONGACRE, JEFF S00
22 18 888 E BLANCO, SAM S96
23 17 166 E LONDO, BRYAN S96
24 16 44 E BATTAGLIA, DAVID S96
25 15 562 N ROBINSON, DAVID K98
26 14 979 N RICE, B. THOMAS S97
27 13 578 E LAZARO, TONY K92
28 12 454 E BARRITT, JAKE S96
29 11 361 E HURTT, STEVE S96
30 10 673 N TAYLOR JR., JEREMIAH P. S00
31 9 247 N COOK, TONY R. S96
32 8 223 E OSBORNE, JOHN S96
33 7 232 N WIMMER, MARCUS S98
34 6 834 E SAMPOGNARO JR, MICHAEL S. S96
35 5 494 E BEER, CHRIS S92
36 4 699 N CORCORAN, PATRICK S91
37 3 693 N HETH III, JAMES RANDOLPH S91
38 2 835 E LONGNECKER, DANIEL K94
39 1 516 E LOMBARDI, MICHAEL J. S95
           
#18 -OPEN SUPERBIKE          
Pos Points AFM # Lic Name Make/Yr
1 64 5 E MESA, ROBERT Y00
2 57 70 E RANDOLPH, JAMES S98
3 51 58 E KING, JAMES J. Y99
4 46 122 E COCHELL, JOHN K98
5 41 87 E RUDOLFS, DON Y95
6 36 511 E RAAB, MIKE K98
7 32 89 E BARNES, HARLEY Y99
8 29 714 N SUTTON, CHAD Y99
9 26 414 N COOK, GAVIN Y99
10 24 302 E ROSE, AARON Y99
11 22 861 N DOYLE, PETER K98
12 20 444 E NELSON, MARK Y99
13 18 374 E NISSEN, DAVID H94
14 16 797 E KATONA, NORBERT Y98
15 14 293 N GOMES, KENNETH J. H94
16 13 736 N KORNOVICH, MARK D93
17 12 993 N MARLIN, JOE Y98
18 11 671 N HILTON, WIL Y97
19 10 891 E KING, CHRISTOPHER W. D97
20 9 785 E HAAZER, ED K75
21 8 792 N MC KENDRICK, AIN Y00
22 7 576 N CUARTAS, DIEGO S98
23 6 332 E CONNELL, ROBERT H96
24 5 719 N ALVARADO, HECTOR H96
           
#23 - 250 SUPERBIKE          
Pos Points AFM # Lic Name Make/Yr
1 75 12 E CARRILLO, JOE Y91
2 68 251 E SMITH, MARK APR99
3 62 179 E FLOREA, ALEX APR98
4 57 60 E GALVAN, SERGIO MORALES Y93
5 52 856 E OEHLER, FRANZ R. APR95
6 47 596 N COLEMAN, DARIN APR99
7 43 57 E SHAPIRO, JOVE Y
8 40 994 E HORNE, PHILIP APR99
9 37 828 N ABUSAIDI, ARMIN APR99
10 35 157 E WILLIAMS, KREGG APR95
11 33 178 E ANOLIK, MARK APR98
12 31 857 N HLOUSEK, LOUIS APR00
13 29 677 N CHU, BEN APR00
14 27 546 N FARRAR, CLIFF Y93
15 25 672 N RICE, ALLEN APR99
16 24 884 N RADAVERO, JOHNNY APR99
17 23 125 E MANDEVILLE, STEVE Y91
18 22 778 E WILLINK, CHRIS APR00
19 21 209 N SCHNAPP, JEFFREY T. APR96
20 20 978 N SHIN, SIMON H94
21 19 766 N MOORE, RICHARD K. APR
22 18 474 E PEREA, DAN APR99
23 17 701 E GALLANT, EMIL K86
24 16 177 E LOHMEYER, MICHAEL G. K88
25 15 357 E PRELOCK, JOHN K88
26 14 860 N SHEPHERD, MICHAEL V. APR99
27 13 559 E NELSON, BRET K89
28 12 746 N CORRAL, GARTH APR99
29 11 175 E KOTYZA, VLASTIMIL K92
30 10 846 N ETSHOKIN, GABRIEL K87
31 9 695 N DOUGLAS, PHIL K88
32 8 621 E RIDDLE, SCOTT K92
33 7 611 N YI, KYON R. H93
34 6 949 N WAGNER, ASH H90
35 5 480 N PRATT, BRIAN K00
36 4 829 N WILLIAMS, PAT K96
37 3 88 E WALSHE, JACK H90
38 2 449 N HICKS, THOMAS K92
39 1 854 N KINBERGER, JAY K88
40 0 635 N PREFOT, JEAN-PHILIPPE E. H88
41 0 751 N LEWIS, GWYN K98
42 0 608 N CACERES, STEVIE H90
43 0 852 N HUTCHINSON, GUY K88
44 0 629 N WAGNER, ADAM K86
45 0 225 E ENRIQUEZ, EDMUND S97
46 0 636 E PARKER, JOANNE K98
47 0 628 N MAZURKIEWICZ, LISA K99
48 0 930 N MARK, TIMOJHEN K86
           
#24 - FORMULA 40          
Pos Points AFM # Lic Name Make/Yr
1 69 74X E PETERS, MARK H99
2 62 996 E JAEHNE, GARY S. Y99
3 56 889 E GROSHONG, JIMM H98
4 51 251 E SMITH, MARK APR99
5 46 172 E JIMENEZ, TONY A. H99
6 41 69 E SLABBERT, GAVIN S98
7 37 414 N COOK, GAVIN Y99
8 34 76 E SNOWDEN, PHILIP H98
9 31 261 E MONTGOMERY, PAUL S96
10 29 164 E SHARP, ANDREW S96
11 27 931 E THORWALDSON, RICHARD H98
12 25 254 E HERD, RICKEY LYNN H95
13 23 712 E JONES, DON SPO93
14 21 321 E STELLATO, MICHAEL Y99
15 19 35 E WILLINK, FRED H99
16 18 955 E DEMOPOULOS, STEVE S99
17 17 116 E JOHNSON, TOM H98
18 16 578 E LAZARO, TONY K92
19 15 36 E SPRENGER, CALVIN A. S97
20 14 979 N RICE, B. THOMAS S97
21 13 857 N HLOUSEK, LOUIS APR00
22 12 891 E KING, CHRISTOPHER W. D97
23 11 957 N KIMBALL, MICAHEL J. Y88
24 10 672 N RICE, ALLEN APR99
25 9 209 N SCHNAPP, JEFFREY T. H98
26 8 569 N HOSTETTER, DAVID L. H98
27 7 669 N NAKAHARA, STEVE H97
28 6 766 N MOORE, RICHARD K. APR
29 5 747 N BOLAS, NIKO H96
30 4 382 N PESTES, DALE S99
31 3 612 N SICKLE, JOE S
32 2 548 E BRADY, SHAWN S96
33 1 882 N CAMPBELL, RALPH Y89
           
#25 SUPER DINOSAUR          
Pos Points AFM # Lic Name Make/Yr
1 46 947 E REYNEN, PAUL Y85
2 39 785 E HAAZER, ED K75
3 33 717 E CRUSSEL, DAVID K72
4 28 840 N BROOKE, JOHN JOSEPH H82
5 23 909 N GABROVSKY, PETER T. Y85
6 18 839 N HISCOX, ALYNN SCOTT K
7 14 420 E TAVARES, LEN Y85
8 11 757 N MILLER, R. MICHAEL K82
9 8 802 N AMBERS, WILLIAM F. K84
10 6 875 N CANFIELD, JAMES Y84
           
#26 VINT 0-450          
Pos Points AFM # Lic Name Make/Yr
1 45 458 E JUCHLI, BERNARD H75
2 38 110 E NEUENBURG, JIM BUL67
3 32 730 E BUENO, ALLAN Y70
4 27 189 E SEXTON, CHARLES BUL67
5 22 634 N BROEKEMA, DAVID BUL67
6 17 318 E SCHADE, DENNIS Y73
7 13 826 E JUCHLI, ROSALIE H75
8 10 249 E WEIDENBACH, RICHARD C.; CA75
9 7 974 N STARK, DAVID BUL67
10 5 601 N YOST, TODD A. Y74
           
#27 650 TWINS        
Pos Points AFM # Lic Name Make/Yr
1 50 30 E VUJASINOVIC, ZORAN S99
2 43 745 N TIGERT, JEFF S99
3 37 63 E DORSEY, THOMAS B. S99
4 32 114 E PALMER, DALE S99
5 27 654 E FORMAN, JONATHAN E. S99
6 22 907 E SOLIS, MICHAEL S99
7 18 955 E DEMOPOULOS, STEVE S99
8 15 219 E DEMAS, CHRISTINE S99
9 12 301R E SEITZ, BOBB S99
10 10 898 N LESSUK, EVAN S
11 8 681 N BELLAMY, VINTZEN K. H89
12 6 382 N PESTES, DALE S99
13 4 612 N SICKLE, JOE S
14 2 903 N RODENHIZER, SCOTT H89
15 0 267 E WELDER, KAREN L. H88
           
#28 VINTAGE 451-750          
Pos Points AFM # Lic Name Make/Yr
1 39 721 E MESSINA, IVAN BMW71
2 32 158 E FILO, BRIAN M. Y72
3 26 717 E CRUSSEL, DAVID K72
4 21 57 E SHAPIRO, JOVE BMW
           
#39 FORMULA PACIFIC          
Pos Points AFM # Lic Name Make/Yr
1 42 3 E FOSTER, MARK K94
2 37 47 E HAGAN, JEFF Y99
3 33 70 E RANDOLPH, JAMES S98
4 30 5 E MESA, ROBERT Y00
5 28 95 E HILL, KEN H99
6 26 151 E BALDINI, DANIEL L. Y99
7 25 257 E CARTER, KEVIN Y99
8 24 282 E STRATTON, STUART Y99
9 23 62 E MILHAUSEN, EDWARD Y99
10 22 77 E CAPELL, JIMMY S96
11 21 38 E COOK, DAN Y91
12 20 119 E HATFIELD, GARY L. Y99
13 19 45 E THORWALDSON, RICH H99
14 18 244 E MEIRING, TONY H99
15 17 7 E OGLES, TIM S98
16 16 122 E COCHELL, JOHN K98
17 15 807 E CAMPBELL, ROBERT H94
18 14 139 E SULLIVAN, JOHN J. Y93
19 13 104 E BOSTROM, JEFF H99
20 12 207 E LaVELLE, SCOTT K92
21 11 251 E SMITH, MARK H93
22 10 414 N COOK, GAVIN Y99
23 9 218 N BATEMAN, ERIC Y93
24 8 56 E PITCOCK, DOUG S98
25 7 61 E MOSIER, EUGENE Y95
26 6 667 E DOWNES, GABRIEL M. H97
27 5 805 N ANDRES, JACQUES S98
28 4 96 E KLUGE, KENYON S98
29 3 37 E MORAN, PETER J. S00
30 2 423 E COMBS, GARRY Y99
31 1 164 E SHARP, ANDREW S96
           
#40 - 250 PRODUCTION          
Pos Points AFM # Lic Name Make/Yr
1 75 8 E MAZUR, FRANCIS J. K87  
2 68 105 E TORRES, ALEX A. K94
3 62 789 E RABASA, JOHN H90
4 57 809 E TENBRINK, NICK K89
5 52 886 E MC GRAIL, CHRIS K91
6 47 357 E PRELOCK, JOHN K88
7 43 784 N SWENSTON, BRUCE K89
8 40 808 E CHAN, STEVE K87
9 37 311 E SOMERVILLE, PAUL K94
10 35 177 E LOHMEYER, MICHAEL G. K88
11 33 559 E NELSON, BRET K89
12 31 728 E PARDO, JOSEPH S. K88
13 29 175 E KOTYZA, VLASTIMIL K92
14 27 695 N DOUGLAS, PHIL K88
15 25 689 N KIMBLE, DAN K92
16 24 701 E GALLANT, EMIL K86
17 23 674 N WORTHINGTON, DAVID H88
18 22 522 N DAMTI, YOAV K94
19 21 434 N BROWN, V.C. `BUD' H90
20 20 829 N WILLIAMS, PAT K96
21 19 188 E BERTANY, JEFFREY K89
22 18 621 E RIDDLE, SCOTT K92
23 17 846 N ETSHOKIN, GABRIEL K87
24 16 949 N WAGNER, ASH H90
25 15 301 N BENSON, EDDIE K88
26 14 88 E WALSHE, JACK H90
27 13 480 N PRATT, BRIAN K00
28 12 635 N PREFOT, JEAN-PHILIPPE E. H88
29 11 160 E REILLY, KATHY K89
30 10 449 N HICKS, THOMAS K92
31 9 852 N HUTCHINSON, GUY K88
32 8 610 N RACE, JIM K00
33 7 751 N LEWIS, GWYN K98
34 6 602 N CHENEY, TERRY K86
35 5 608 N CACERES, STEVIE H90
36 4 764 E KIRKLAND, BERN H90
37 3 715 N GOODMAN, ANGELA R. K86
38 2 718 E STEWART, JERALDEEN K. K87
39 1 631 N POULSEN, MARK K88
40 0 628 N MAZURKIEWICZ, LISA K99
41 0 732 E HOWARD, DENISE K88
42 0 930 N MARK, TIMOJHEN K86
43 0 854 N KINBERGER, JAY K88
           
#41 - 450 PRODUCTION          
Pos Points AFM # Lic Name Make/Yr
1 47 53 E TORRES, ROQUE H90
2 40 987 N WISEMAN, SEQUOIA Y89
3 34 54 E GONZALES, JOHN Y88
4 29 72 E BROCKHAGE, BARRETT Y89
5 24 933 E KIRCHMAN, ROBERT Y89
6 19 653 E MOLL, CHRIS Y89
7 15 957 N KIMBALL, MICAHEL J. Y88
8 12 146 E GOLDMAN, DOUGLAS Y88
9 9 707 N CACERES, ADRIAN Y90
10 7 592 N HARSHA, EVAN Y89
11 5 682 N CLIFFORD, ROBERT K95
12 3 879 N BARIENTOS, BRYAN K93
           
#42 - 600 PRODUCTION          
Pos Points AFM # Lic Name Make/Yr
1 74 119 E HATFIELD, GARY L. Y99
2 67 7 E OGLES, TIM S98
3 61 996 E JAEHNE, GARY S. Y99
4 56 791 E CARMAN, ANDY Y99
5 51 109 E MC REYNOLDS, JUSTIN Y99
6 46 662 E WILSON, MICHAEL Y99
7 42 688 E WILLIAMS, LANCE Y99
8 39 844 N NELSON, KIRK S. H99
9 36 971 N COULSON, AARON Y99
10 34 733 N HENRY, JOHN GERARD Y99
11 32 972 N MEROLA, JOHN F. H99
12 30 768 E SVEGLIATO, DAN S90
13 28 955 E DEMOPOULOS, STEVE S99
14 26 743 N MATTESON, PATRICK Y99
15 24 35 E WILLINK, FRED H99
16 23 963 N KRANJEC, ANDY Y00
17 22 908 N WARNECKE, LEONARD K. S
18 21 229 N BLANTON, JASON H96
19 20 650 E GUZHAVIN, ALEX Y95
20 19 599 N BOWMAN, CHRISTIAN J. H99
21 18 323 E LEFEBVRE, CHARLES F. S98
22 17 370 E BLAIR, GREG H92
23 16 670 N BISCEVIC, JOHN Y97
24 15 295 E ZSCHACH, BRETT A. Y00
25 14 377 E DIADIW, MICHAEL L. S97
26 13 726 N LAWS, CRAIG H96
27 12 851 N GUNNING, PAUL K99
28 11 926 N FERGON, TIM Y89
29 10 588 N PURSER, TIEN H95
30 9 853 N INTHAVONG, HONG Y00
31 8 847 N BERNHARDT, RICHARD KARL S97
           
#43 - 750 PRODUCTION          
Pos Points AFM # Lic Name Make/Yr
1 66 77 E CAPELL, JIMMY S96
2 59 56 E PITCOCK, DOUG S98
3 53 39 E BOLLES, THOMAS L. S99
4 48 680 E SCOTT, KEVIN K96
5 43 69 E SLABBERT, GAVIN S98
6 38 200 E FORTIN, ALAN S97
7 34 65 E SHANNON, BRIAN S96
8 31 201 E SIMMONS, BOB S96
9 28 261 E MONTGOMERY, PAUL S96
10 26 737 N HAMILTON, T. GRANT K93
