7/16/00 Sears Point Results

*NOTE: delays on this raceday caused a few grids to be cancelled.

#2 - FORMULA III          
Pos Points AFM# Lic Name Make/Yr
1 75 864 E SALMERON, ROGER H99
2 68 348 E HOFMANN, PETER A. H98
3 62 411 E EGGEN, STEVE H98
4 57 103 E MORTON, WILLIAM H97
5 52 31 E NEVES, CARLOS HENRIQUE H99
6 47 78 E WALLACE, CHRIS H00
7 43 976 N JONES, DANIEL S. H95
8 40 105 E TORRES, ALEX A. H95
9 37 325 E VOSSBRINK-TSUKIYAMA, ERIC H96
10 35 270 E BERTANY, BRIAN H95
11 33 530 E HICKETHIER, RUSTY H95
12 31 51 E WURTZEL, MARK K. Y94
13 29 969 E ELLSWORTH, MICHAEL H97
14 27 761 N SALMERON, AUSIAS Y94
15 25 276 E WHEELER, TIMOTHY H97
16 24 811 E DAKER, JOHN R. Y96
17 23 155 E VECHT, DAVID L. H97
18 22 53 E TORRES, ROQUE Y95
19 21 193 E WATSON, PETER Y97
20 20 867 E GOODRICH, MARK Y94
21 19 705 E HADDEN, DAVE H98
22 18 788 N RUSH, SCOTT Y95
23 17 734 N EIK, DUANE H95
24 16 986 E MEADE, JAMES G. H95
25 15 395 E SMITH, JAMES H97
26 14 243 E HENDERSON, MARCUS H93
27 13 953 E NIELD, MICHAEL H92
28 12 356 E ARNER, TERRY Y95
29 11 112 N GOWATCH, AARON H96
30 10 992 N KRENN, PHILLIP H92
31 9 725 N MC COY, ELI H95
32 8 162 E MARDELL, ROBERT N. H
33 7 984 N ROCHA, ERIK N. Y97
34 6 727 N GARCIA JR., RAMIRO Y94
35 5 169 E LI, NORMAN H00
           
#4 - OPEN GRAND PRIX          
        *not run this day*  
           
#5 - FORMULA II          
Pos Points AFM# Lic Name Make/Yr
1 75 27 E LeFEVRE, BRIAN Y93
2 68 9 E RUSH, TAIT A. Y93
3 62 864 E SALMERON, ROGER H99
4 57 211 E HOFFMAN, BRIAN H98
5 52 235 N O'HARRA, SHANNON Y96
6 47 38 E COOK, DAN Y93
7 43 25 E MONTOYA, WAYNE Y93
8 40 218 N BATEMAN, ERIC Y93
9 37 139 E SULLIVAN, JOHN J. Y93
10 35 103 E MORTON, WILLIAM H97
11 33 744 E DELAMETER, JON H96
12 31 202 E TORRES, PHILLIP M. Y97
13 29 90 E DAVIS, JOHN Y97
14 27 251 E SMITH, MARK H93
15 25 325 E VOSSBRINK-TSUKIYAMA, ERIC H96
16 24 813 E SAYLER, LANCE W. Y91
17 23 76 E SNOWDEN, PHILIP H98
18 22 61 E MOSIER, EUGENE Y95
19 21 221 E LEWINGTON, RICHARD Y91
20 20 877 N MENDONCA, DAVID Y95
21 19 179 E FLOREA, ALEX APR98
22 18 976 N JONES, DANIEL S. H95
23 17 57 E SHAPIRO, JOVE Y
24 16 41 E JONES, KELLY H95
25 15 530 E HICKETHIER, RUSTY H95
26 14 51 E WURTZEL, MARK K. Y94
27 13 842 N LaFORTE, JONATHAN D. H93
28 12 811 E DAKER, JOHN R. Y96
29 11 604 N YOUNG, JOHN Y93
30 10 734 N EIK, DUANE H95
31 9 193 E WATSON, PETER Y97
32 8 857 N HLOUSEK, LOUIS APR00
33 7 546 N FARRAR, CLIFF Y93
34 6 761 N SALMERON, AUSIAS Y94
35 5 986 E MEADE, JAMES G. H95
36 4 867 E GOODRICH, MARK Y94
37 3 788 N RUSH, SCOTT Y95
38 2 243 E HENDERSON, MARCUS H93
39 1 906 E CHRASH, BRIAN Y93
40 0 778 E WILLINK, CHRIS APR00
41 0 992 N KRENN, PHILLIP H92
42 0 880 E LEE, STEVEN Y. Y94
43 0 984 N ROCHA, ERIK N. Y97
44 0 225 E ENRIQUEZ, EDMUND S97
45 0 727 N GARCIA JR., RAMIRO Y94
           
#6 - FORMULA I          
Pos Points AFM# Lic Name Make/Yr
1 75 27 E LeFEVRE, BRIAN Y93
2 68 97 E CALL, CORY S
3 62 38 E COOK, DAN Y93
4 57 9 E RUSH, TAIT A. Y93
5 52 56 E PITCOCK, DOUG S98
6 47 21 E REILLY, SHAWN S96
7 43 218 N BATEMAN, ERIC Y93
8 40 211 E HOFFMAN, BRIAN H98
9 37 133 E WONG, ROCKY H94
10 35 962 E SLEJMAR, RICHARD K96
11 33 807 E CAMPBELL, ROBERT H94
12 31 50 E CROWTHER, KEVIN Y99
13 29 28 E NORGARD, DAVE Y99
14 27 37 E MORAN, PETER J. S00
15 25 43 E EDGINTON, BRYAN S97
16 24 96 E KLUGE, KENYON S98
17 23 90 E DAVIS, JOHN Y97
18 22 907 E SOLIS, MICHAEL S99
19 21 531 E MC ELROY, ALBERT E H93
20 20 276 E WHEELER, TIMOTHY Y95
21 19 61 E MOSIER, EUGENE Y95
22 18 221 E LEWINGTON, RICHARD Y91
23 17 801 N SUEZ, JOSE H95
24 16 937 N WILSON, SCOTT H94
25 15 731 E OLDEN, DAVID H95
26 14 877 N MENDONCA, DAVID Y95
27 13 813 E SAYLER, LANCE W. Y91
28 12 41 E JONES, KELLY H95
29 11 383 N PESTES, GEOFF H99
30 10 223 E OSBORNE, JOHN S96
31 9 254 E HERD, RICKEY LYNN H95
32 8 676 E RAPPAPORT, DOUGLAS L. H99
33 7 235 N O'HARRA, SHANNON Y96
34 6 641 N ABREU, AARON S99
35 5 842 N LaFORTE, JONATHAN D. H93
36 4 794 N MEANS, GABRIEL J. K98
37 3 214 E PEARSON JR., LEONARD BRUCE S97
38 2 910 E RAPPUCHI, KENAN Y99
39 1 604 N YOUNG, JOHN Y93
40 0 301R E SEITZ, BOBB S99
41 0 754 N BELL, ALAN W. S98
42 0 965 E DOUMANI, JARED H88
43 0 925 E TRAUTMAN, PAUL K98
44 0 720 N MUNOZ, ANTONIO S97
45 0 964 E ROTH, MATTHEW H96
46 0 256 N LEISTER, MICHAEL JAMES Y86
47 0 67 E LEE, EDDIE H88
48 0 623 N WINTERMUTE, PAUL S97
49 0 782 N BENDER, ELLIOTT TOWNSEND S90
50 0 873 E WADSWORTH, STEVEN D94
51 0 153 E DEMARCO, VINCE Y97
52 0 289 E SAUCIER, JAMES H95
53 0 783 N JOCOBS, MIKE S99
54 0 600 E VELARDE, CHRIS K98
55 0 891 E KING, CHRISTOPHER W. D97
56 0 862 N CAMINO, PAUL S99
57 0 988 N DETAR, ERIK LAV99
           
#7 - FORMULA S          
Pos Points AFM# Lic Name Make/Yr
1 40 322 E DUHIG, JOHN H90
2 33 712 E JONES, DON SPO93
3 27 663 E ABEYTA, JOE Y91
4 22 763 E HENDERSHOT, MATTHEW H86
5 17 196 E LEOPOLD, GREG KTM96
           
#9 - FORMULA T - OPEN          
Pos Points AFM# Lic Name Make/Yr
1 58 46R E PARRIOTT, BRIAN H00
2 51 95 E HILL, KEN H99
3 45 98 E LaCRUZE, CHRIS D98
4 40 46 E HAYASHIDA, ROBERT H97
5 35 59 E MONDO, MIKE D98
6 30 462 E WINKELBAUER, KELLY S98
7 26 248 E BEVALI, CHARLES D95
8 23 517 E ROBINSON, ANDRE D97
9 20 623 N WINTERMUTE, PAUL S97
10 18 591 E PEREZ, JONAH S97
11 16 704 N BREEN, RANDY D98
12 14 720 N MUNOZ, ANTONIO S97
13 12 855 N VANZELLA, DAVID D. H00
14 10 922 N DAHL, DON S97
15 8 673 N TAYLOR JR., JEREMIAH P. S00
16 7 873 E WADSWORTH, STEVEN D94
17 6 783 N JOCOBS, MIKE S99
18 5 749 E CULLEN, MARK T. D95
19 4 790 N KEARNEY, PASCHAL J. D98
20 3 954 N HARROUFF, GREGORY D95
           
#10 - 500 TWINS          
Pos Points AFM# Lic Name Make/Yr
1 75 999 E BAER, KEN K88
2 68 182 E BROUSSARD, BOBBY LEE S92
3 62 959 E ROONEY, PETER K89
4 57 24 E SMITH, KEVIN K88
5 52 118 E AZAR, DAN K87
6 47 105 E TORRES, ALEX A. H94
7 43 728 E PARDO, JOSEPH S. K88
8 40 682 N CLIFFORD, ROBERT K95
9 37 311 E SOMERVILLE, PAUL K94
10 35 357 E PRELOCK, JOHN K88
11 33 973 E WELCH, ERIC K89
12 31 177 E LOHMEYER, MICHAEL G. K88
13 29 723 E RIMANDO, DEAN K88
14 27 823 N BORBA, JAMES A. K93
15 25 949 N WAGNER, ASH H90
16 24 175 E KOTYZA, VLASTIMIL K92
17 23 879 N BARIENTOS, BRYAN K93
18 22 674 N WORTHINGTON, DAVID H88
19 21 701 E GALLANT, EMIL K86
20 20 480 N PRATT, BRIAN K00
21 19 836 N CASH, AARON ALVA K89
22 18 846 N ETSHOKIN, GABRIEL K87
23 17 982 N MEE, PATRICK K87
24 16 88 E WALSHE, JACK H90
25 15 160 E REILLY, KATHY K87
26 14 621 E RIDDLE, SCOTT K92
27 13 451 E VERA, JUAN CRISTIAN K89
28 12 977 N GUY, DAVID K88
29 11 854 N KINBERGER, JAY K88
30 10 610 N RACE, JIM K00
31 9 852 N HUTCHINSON, GUY K88
32 8 598 N MILLER, TIM K88
33 7 751 N LEWIS, GWYN K98
34 6 602 N CHENEY, TERRY K86
35 5 718 E STEWART, JERALDEEN K. K87
36 4 872 N SUMMERS, CHARLES S92
37 3 927 N CREECH, GREG K89
38 2 929 N BOATWRIGHT, CHARLES H89
39 1 732 E HOWARD, DENISE K88
           
#15 - 450 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 55 53 E TORRES, ROQUE H91
2 48 470 E RISLEY, TODD M. Y87
3 42 118 E AZAR, DAN K87
4 37 959 E ROONEY, PETER K89
5 32 54 E GONZALES, JOHN Y88
6 27 203 E WOODLIEF, MARK H89
7 23 827 N GANDOLFO, JASON Y88
8 20 67 E LEE, EDDIE H88
9 17 653 E MOLL, CHRIS Y89
10 15 933 E KIRCHMAN, ROBERT Y89
11 13 763 E HENDERSHOT, MATTHEW H86
12 11 723 E RIMANDO, DEAN Y89
13 9 882 N CAMPBELL, RALPH Y89
14 7 823 N BORBA, JAMES A. K93
15 5 977 N GUY, DAVID K88
16 4 879 N BARIENTOS, BRYAN K93
17 3 598 N MILLER, TIM K88
18 2 942 N KIM, EDDY H. Y88
19 1 911 N WANG, JAMES H90
           
#16 - 600 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 75 46R E PARRIOTT, BRIAN H99
2 68 62 E MILHAUSEN, EDWARD Y99
3 62 95 E HILL, KEN H99
4 57 282 E STRATTON, STUART Y99
5 52 45 E THORWALDSON, RICH H99
6 47 119 E HATFIELD, GARY L. Y99
7 43 109 E MC REYNOLDS, JUSTIN Y99
8 40 7 E OGLES, TIM S98
9 37 791 E CARMAN, ANDY H99
10 35 28 E NORGARD, DAVE Y99
11 33 807 E CAMPBELL, ROBERT H94
12 31 50 E CROWTHER, KEVIN Y99
13 29 844 N NELSON, KIRK S. H99
14 27 688 E WILLIAMS, LANCE Y99
15 25 43 E EDGINTON, BRYAN S97
16 24 531 E MC ELROY, ALBERT E H93
17 23 820 E SWANSON, BRIAN S97
18 22 937 N WILSON, SCOTT H94
19 21 311R E EVANS, JON H95
20 20 910 E RAPPUCHI, KENAN Y99
21 19 383 N PESTES, GEOFF H99
22 18 801 N SUEZ, JOSE H95
23 17 185 E BUSSEY, ROBERT S99
24 16 654 E FORMAN, JONATHAN E. S99
25 15 593 N CHARLES, ROOSEVELT H92
26 14 768 E SVEGLIATO, DAN S97
27 13 743 N MATTESON, PATRICK Y99
28 12 599 N BOWMAN, CHRISTIAN J. H99
29 11 908 N WARNECKE, LEONARD K. S97
30 10 641 N ABREU, AARON S99
31 9 301R E SEITZ, BOBB S99
32 8 964 E ROTH, MATTHEW H96
33 7 214 E PEARSON JR., LEONARD BRUCE S97
34 6 754 N BELL, ALAN W. S98
35 5 676 E RAPPAPORT, DOUGLAS L. H99
36 4 997 E BARRITT, TIM S97
37 3 229 N BLANTON, JASON H96
38 2 520 N KITCHENS, DANA K95
39 1 295 E ZSCHACH, BRETT A. Y00
40 0 972 N MEROLA, JOHN F. H99
41 0 670 N BISCEVIC, JOHN Y97
42 0 963 N KRANJEC, ANDY Y00
43 0 323 E LEFEBVRE, CHARLES F. S98
44 0 971 N COULSON, AARON Y99
45 0 36 E SPRENGER, CALVIN A. S97
46 0 600 E VELARDE, CHRIS K98
47 0 256 N LEISTER, MICHAEL JAMES Y86
48 0 781 N LOONEY, NEAL Y99
49 0 713 N ORSINE, DAN Y99
50 0 726 N LAWS, CRAIG H96
51 0 377 E DIADIW, MICHAEL L. S99
52 0 153 E DEMARCO, VINCE Y97
53 0 709 N SEDLAK, JOHN H99
54 0 862 N CAMINO, PAUL S99
55 0 557 N GILBERT, CHARLES H98
56 0 594 N BAYNOSA, ALLAN K95
57 0 920 E HARRENTT, ANDREW Y93
58 0 787 N WILLEFORD, JEREMY Y00
59 0 159 N MONASMITH, RAYMOND H95
           
#17 - 750 SUPERBIKE          
        *not run this day*  
           
#18 -OPEN SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 62 47 E HAGAN, JEFF Y99
2 55 5 E MESA, ROBERT Y99
3 49 89 E BARNES, HARLEY Y99
4 44 511 E RAAB, MIKE K98
5 39 667 E DOWNES, GABRIEL M. H97
6 34 58 E KING, JAMES J. Y99
7 30 444 E NELSON, MARK Y99
8 27 714 N SUTTON, CHAD Y99
9 24 34X E TORRES-MORI, ALEX Y99
10 22 421 E WILSON, FLETCHER K00
11 20 302 E ROSE, AARON Y99
12 18 797 E KATONA, NORBERT Y98
13 16 861 E DOYLE, PETER K98
14 14 293 E GOMES, KENNETH J. H94
15 12 855 N VANZELLA, DAVID D. H00
16 11 792 N MC KENDRICK, AIN Y00
17 10 993 N MARLIN, JOE Y98
18 9 331 N TOLOY, TYRONE H96
19 8 671 N HILTON, WIL Y97
20 7 750 N MAULIS, BENJAMIN K. S98
21 6 704 N BREEN, RANDY D98
22 5 812 N HOWARD, ROLF S. Y98
23 4 859 N VANZELLA, ALEXANDER W. H00
24 3 924 N JOHNSON, GARY D. Y98
25 2 756 N PORSHNIKOFF, HERMAN S. H98
26 1 891 E KING, CHRISTOPHER W. D97
           
#23 - 250 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 75 12 E CARRILLO, JOE Y91
2 68 179 E FLOREA, ALEX APR98
3 62 251 E SMITH, MARK APR99
4 57 57 E SHAPIRO, JOVE Y
5 52 856 E OEHLER, FRANZ R. APR95
6 47 596 N COLEMAN, DARIN APR99
7 43 157 E WILLIAMS, KREGG APR95
8 40 828 N ABUSAIDI, ARMIN APR99
9 37 546 N FARRAR, CLIFF Y93
10 35 884 N RADAVERO, JOHNNY APR99
11 33 609 N OKUHIRA, UYICHIRO H
12 31 857 N HLOUSEK, LOUIS APR00
13 29 672 N RICE, ALLEN APR99
14 27 474 E PEREA, DAN APR99
15 25 209 N SCHNAPP, JEFFREY T. APR
16 24 125 E MANDEVILLE, STEVE Y91
17 23 778 E WILLINK, CHRIS APR00
18 22 880 E LEE, STEVEN Y. Y93
19 21 748 N HEWETT, CHARLIE APR00
20 20 311 E SOMERVILLE, PAUL K94
21 19 495 N WONGPATANASIN, TANIT APR97
22 18 746 N CORRAL, GARTH APR99
23 17 451 E VERA, JUAN CRISTIAN APR99
24 16 177 E LOHMEYER, MICHAEL G. K88
25 15 860 N SHEPHERD, MICHAEL V. APR99
26 14 701 E GALLANT, EMIL H89
27 13 175 E KOTYZA, VLASTIMIL K92
28 12 225 E ENRIQUEZ, EDMUND S97
29 11 480 N PRATT, BRIAN K00
30 10 852 N HUTCHINSON, GUY K88
31 9 621 E RIDDLE, SCOTT K92
32 8 88 E WALSHE, JACK H90
33 7 961 N YU, DAVID APR00
34 6 849 N WOOD, PAUL APR99
35 5 751 N LEWIS, GWYN K98
36 4 854 N KINBERGER, JAY K88
37 3 894 N BATTLES, RICHARD K89
38 2 912 E JONES, DONALD S. K89
39 1 718 E STEWART, JERALDEEN K. K87
40 0 930 N MARK, TIMOJHEN K86
           
#24 - FORMULA 40          
Pos Points AFM# Lic Name Make/Yr
1 60 251 E SMITH, MARK H93
2 53 996 E JAEHNE, GARY S. Y99
3 47 807 E CAMPBELL, ROBERT H94
4 42 76 E SNOWDEN, PHILIP H98
5 37 261 E MONTGOMERY, PAUL S96
6 32 712 E JONES, DON SPO93
7 28 868 E BAKER, SCOTT A. S
8 25 955 E DEMOPOULOS, STEVE S99
9 22 254 E HERD, RICKEY LYNN H95
10 20 578 E LAZARO, TONY K92
11 18 36 E SPRENGER, CALVIN A. S97
12 16 979 E RICE, B. THOMAS S97
13 14 957 N KIMBALL, MICAHEL J. Y88
14 12 925 E TRAUTMAN, PAUL K98
15 10 857 N HLOUSEK, LOUIS APR00
16 9 709 N SEDLAK, JOHN H99
17 8 772 N BANNISTER, GARRY S97
18 7 672 N RICE, ALLEN APR99
19 6 747 N BOLAS, NIKO H96
20 5 998 N WILSON, DEE D99
21 4 924 N JOHNSON, GARY D. Y98
22 3 209 N SCHNAPP, JEFFREY T. H98
23 2 891 E KING, CHRISTOPHER W. D97
24 1 16 E COOPER, DANIEL S00
25 0 882 N CAMPBELL, RALPH Y89
           
#25 SUPER DINOSAUR          
Pos Points AFM# Lic Name Make/Yr
1 47 947 E REYNEN, PAUL Y85
2 40 996 E JAEHNE, GARY S. H82
3 34 785 E HAAZER, ED K75
4 29 717 E CRUSSEL, DAVID K72
5 24 840 N BROOKE, JOHN JOSEPH H82
6 19 256 N LEISTER, MICHAEL JAMES K83
7 15 839 N HISCOX, ALYNN SCOTT K83
8 12 420 E TAVARES, LEN Y85
9 9 875 N CANFIELD, JAMES Y84
10 7 802 N AMBERS, WILLIAM F. K84
11 5 448 E SCHAAL, BILL Y85
           
#26 VINT 0-450          
Pos Points AFM# Lic Name Make/Yr
1 45 110 E NEUENBURG, JIM BUL67
2 38 730 E BUENO, ALLAN Y70
3 32 458 E JUCHLI, BERNARD H75
4 27 189 E SEXTON, CHARLES BUL67
5 22 318 E SCHADE, DENNIS H75
6 17 634 N BROEKEMA, DAVID BUL67
7 13 826 E JUCHLI, ROSALIE H75
8 10 249 E WEIDENBACH, RICHARD C. CA75
9 7 601 N YOST, TODD A. Y74
10 5 974 N STARK, DAVID BUL67
           
#27 - 650 TWINS          
Pos Points AFM# Lic Name Make/Yr
1 47 907 E SOLIS, MICHAEL S99
2 40 63 E DORSEY, THOMAS B. S99
3 34 30 E VUJASINOVIC, ZORAN S99
4 29 654 E FORMAN, JONATHAN E. S99
5 24 114 E PALMER, DALE S99
6 19 955 E DEMOPOULOS, STEVE S99
7 15 301R E SEITZ, BOBB S99
8 12 965 E DOUMANI, JARED H88
9 9 898 N LESSUK, EVAN S
10 7 681 N BELLAMY, VINTZEN K. H89
11 5 16 E COOPER, DANIEL S00
           
#28 VINTAGE 451-750          
Pos Points AFM# Lic Name Make/Yr
1 38 721 E MESSINA, IVAN BMW71
2 31 717 E CRUSSEL, DAVID K72
3 25 436 E LAW, JEFF NOR57
           
#39 FORMULA PACIFIC          
Pos Points AFM# Lic Name Make/Yr
1 42 70 E RANDOLPH, JAMES Y99
2 37 5 E MESA, ROBERT Y99
3 33 62 E MILHAUSEN, EDWARD Y99
4 30 47 E HAGAN, JEFF Y99
5 28 95 E HILL, KEN H99
6 26 97 E CALL, CORY S
7 25 45 E THORWALDSON, RICH H99
8 24 38 E COOK, DAN Y93
9 23 282 E STRATTON, STUART Y99
10 22 77 E CAPELL, JIMMY S96
11 21 119 E HATFIELD, GARY L. Y99
12 20 89 E BARNES, HARLEY Y99
13 19 807 E CAMPBELL, ROBERT H94
14 18 235 N O'HARRA, SHANNON Y96
15 17 21 E REILLY, SHAWN S
16 16 7 E OGLES, TIM S98
17 15 81 E ROELANDS, JEFF K99
18 14 37 E MORAN, PETER J. S00
19 13 744 E DELAMETER, JON H96
20 12 71 E LONG, BRIAN Y93
21 11 139 E SULLIVAN, JOHN J. Y93
22 10 207 E LaVELLE, SCOTT K92
23 9 96 E KLUGE, KENYON S98
24 8 61 E MOSIER, EUGENE Y95
25 7 113 E SIMPSON, SCOTT K99
26 6 805 N ANDRES, JACQUES S98
27 5 43 E EDGINTON, BRYAN S97
28 4 248 E BEVALI, CHARLES D96
29 3 46R E PARRIOTT, BRIAN H00
           
#40 - 250 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 75 995 E KENNEDY, ROBERT K89
2 68 809 E TENBRINK, NICK K89
3 62 105 E TORRES, ALEX A. K94
4 57 680 E SCOTT, KEVIN K93
5 52 357 E PRELOCK, JOHN K88
6 47 728 E PARDO, JOSEPH S. K88
7 43 177 E LOHMEYER, MICHAEL G. K88
8 40 808 E CHAN, STEVE K87
9 37 311 E SOMERVILLE, PAUL K94
10 35 559 E NELSON, BRET K89
11 33 674 N WORTHINGTON, DAVID H88
12 31 701 E GALLANT, EMIL K86
13 29 175 E KOTYZA, VLASTIMIL K92
14 27 829 N WILLIAMS, PAT K96
15 25 949 N WAGNER, ASH H90
16 24 918 E CUTLER, GINNY H89
17 23 852 N HUTCHINSON, GUY K88
18 22 621 E RIDDLE, SCOTT K92
19 21 451 E VERA, JUAN CRISTIAN K89
20 20 610 N RACE, JIM K00
21 19 88 E WALSHE, JACK H90
22 18 854 N KINBERGER, JAY K88
23 17 160 E REILLY, KATHY K89
24 16 8 E MAZUR, FRANCIS J. K86
25 15 602 N CHENEY, TERRY K86
26 14 480 N PRATT, BRIAN K00
27 13 751 N LEWIS, GWYN K98
28 12 912 E JONES, DONALD S. K89
29 11 718 E STEWART, JERALDEEN K. K87
30 10 894 N BATTLES, RICHARD K89
31 9 188 E BERTANY, JEFFREY K89
32 8 764 E KIRKLAND, BERN H90
33 7 930 N MARK, TIMOJHEN K86
34 6 631 N POULSEN, MARK K88
35 5 628 N MAZURKIEWICZ, LISA K99
36 4 779 N SANDERGGER, BRANDON K94
37 3 659 N GREEN, JULIA M. K88
38 2 921 N O'NEAL, DANNY L. K00
39 1 929 N BOATWRIGHT, CHARLES H89
40 0 732 E HOWARD, DENISE K88
41 0 632 N BEVALI, VERONIQUE H88
           
#41 - 450 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 49 54 E GONZALES, JOHN Y88
2 42 765 E BUTLER, JASON Y89
3 36 933 E KIRCHMAN, ROBERT Y89
4 31 653 E MOLL, CHRIS Y89
5 26 957 N KIMBALL, MICAHEL J. Y88
6 21 72 E BROCKHAGE, BARRETT Y89
7 17 682 N CLIFFORD, ROBERT K95
8 14 92 E KUNG, LUKE Y89
9 11 911 N WANG, JAMES H90
10 9 879 N BARIENTOS, BRYAN K93
11 7 872 N SUMMERS, CHARLES S92
           
#42 - 600 PRODUCTION          
        *not run this day*  
           
#43 - 750 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 65 77 E CAPELL, JIMMY S96
2 58 200 E FORTIN, ALAN S97
3 52 39 E BOLLES, THOMAS L. S99
4 47 805 N ANDRES, JACQUES S98
5 42 462 E WINKELBAUER, KELLY S98
6 37 680 E SCOTT, KEVIN K96
7 33 201 E SIMMONS, BOB S96
8 30 96 E KLUGE, KENYON S00
9 27 261 E MONTGOMERY, PAUL S96
10 25 901 E WINDERS, SCOTT S00
11 23 454 E BARRITT, JAKE S96
12 21 300 N RECHTFERTIG, BRENT S98
13 19 166 E LONDO, BRYAN S96
14 17 606 N QUINTANAR, JOSE Y94
15 15 958 N CRABTREE, ERICK S97
16 14 752 N WELTY, DOUGH S00
17 13 361 E HURTT, STEVE S96
18 12 562 N ROBINSON, DAVID K98
19 11 591 E PEREZ, JONAH S97
20 10 673 N TAYLOR JR., JEREMIAH P. S00
21 9 44 E BATTAGLIA, DAVID S96
22 8 979 E RICE, B. THOMAS S97
23 7 834 E SAMPOGNARO JR, MICHAEL S. S96
24 6 232 N WIMMER, MARCUS S98
25 5 806 N SHAPIRO, MIKE S97
26 4 228 E STEELE, SCOTT S98
27 3 516 E LOMBARDI, MICHAEL J. S95
           
#44 - OPEN PRODUCTION          
        *not run this day*