8/20/00 Sears Point Results

 

#2 - FORMULA III          
Pos Points AFM# Lic Name Make/Yr
1 75 348 E HOFMANN, PETER A. H98
2 68 864 E SALMERON, ROGER H99
3 62 678 E SLAWECKI, DARREN H95
4 57 31 E NEVES, CARLOS HENRIQUE H99
5 52 325 E VOSSBRINK-TSUKIYAMA, ERIC H96
6 47 78 E WALLACE, CHRIS H00
7 43 103 E MORTON, WILLIAM H97
8 40 976 N JONES, DANIEL S. H95
9 37 530 E HICKETHIER, RUSTY H95
10 35 53 E TORRES, ROQUE Y95
11 33 270 E BERTANY, BRIAN H95
12 31 276 E WHEELER, TIMOTHY H97
13 29 583 E MEZZELL, BILL H96
14 27 811 E DAKER, JOHN R. Y96
15 25 969 E ELLSWORTH, MICHAEL H97
16 24 51 E WURTZEL, MARK K. Y94
17 23 867 E GOODRICH, MARK Y94
18 22 761 N SALMERON, AUSIAS Y94
19 21 705 E HADDEN, DAVE H98
20 20 788 N RUSH, SCOTT Y95
21 19 155 E VECHT, DAVID L. H97
22 18 193 E WATSON, PETER Y97
23 17 966 E SHIMMIN, MELISSA H96
24 16 986 E MEADE, JAMES G. H95
25 15 734 N EIK, DUANE H95
26 14 866 N CUMMINS, TOM ***** H96
27 13 243 E HENDERSON, MARCUS H93
28 12 82 E VOGEL, DAVID H94
29 11 165 N JARRARD, MICHAEL H97
30 10 395 E SMITH, JAMES H97
31 9 706 N SARASINO, FRED M. H96
32 8 209 N SCHNAPP, JEFFREY T. H98
33 7 11 E FOSGATE, JOHN H96
34 6 992 N KRENN, PHILLIP H92
35 5 356 E ARNER, TERRY Y
36 4 781R E LOWE, BRIAN F. H91
37 3 984 N ROCHA, ERIK N. Y97
38 2 162 E MARDELL, ROBERT N. H99
39 1 556 N RYALL, RICK H92
40 0 727 N GARCIA JR., RAMIRO Y94
41 0 655 E ELCHINOFF, ALEXANDRA H94
42 0 896 N HUPPI, TOM H96
43 0 169 E LI, NORMAN H00
           
#4 - OPEN GRAND PRIX          
Pos Points AFM# Lic Name Make/Yr
1 49 5 E MESA, ROBERT Y99
2 42 511 E RAAB, MIKE K98
3 36 89 E BARNES, HARLEY Y99
4 31 667 E DOWNES, GABRIEL M. H97
5 26 87 E RUDOLFS, DON Y99
6 21 444 E NELSON, MARK Y99
7 17 81 E ROELANDS, JEFF K99
8 14 79 E GOLDFARB, ROBERT Y99
9 11 704 N BREEN, RANDY D98
10 9 855 N VANZELLA, DAVID D. H00
11 7 756 N PORSHNIKOFF, HERMAN S. H98
12 5 859 N VANZELLA, ALEXANDER W. D00
13 3 685 N GROW, J.D. H96
14 1 790 N KEARNEY, PASCHAL J. D98
           
#5 - FORMULA II          
Pos Points AFM# Lic Name Make/Yr
1 75 38 E COOK, DAN Y93
2 68 27 E LeFEVRE, BRIAN Y93
3 62 211 E HOFFMAN, BRIAN H98
4 57 10 E SNOWDEN, RICHARD H98
5 52 235 N O'HARRA, SHANNON Y96
6 47 744 E DELAMETER, JON H96
7 43 90 E DAVIS, JOHN Y97
8 40 864 E SALMERON, ROGER H99
9 37 221 E LEWINGTON, RICHARD Y91
10 35 76 E SNOWDEN, PHILIP H98
11 33 25 E MONTOYA, WAYNE Y93
12 31 17 E DEMAS, PETE Y91
13 29 251 E SMITH, MARK H93
14 27 103 E MORTON, WILLIAM H97
15 25 139 E SULLIVAN, JOHN J. Y93
16 24 202 E TORRES, PHILLIP M. Y97
17 23 276 E WHEELER, TIMOTHY Y95
18 22 842 N LaFORTE, JONATHAN D. H93
19 21 270 E BERTANY, BRIAN H96
20 20 813 E SAYLER, LANCE W. Y91
21 19 530 E HICKETHIER, RUSTY H95
22 18 57 E SHAPIRO, JOVE Y
23 17 20 E HART, PAUL H91
24 16 906 E CHRASH, BRIAN Y93
25 15 788 N RUSH, SCOTT Y95
26 14 193 E WATSON, PETER Y97
27 13 107 E MARGOLIS, DAVID Y89
28 12 458 E JUCHLI, BERNARD H93
29 11 966 E SHIMMIN, MELISSA H96
30 10 11 E FOSGATE, JOHN Y91
31 9 867 E GOODRICH, MARK Y94
32 8 986 E MEADE, JAMES G. H95
33 7 243 E HENDERSON, MARCUS H93
34 6 734 N EIK, DUANE H95
35 5 880 E LEE, STEVEN Y. Y94
36 4 546 N FARRAR, CLIFF Y93
37 3 82 E VOGEL, DAVID H94
38 2 474 E PEREA, DAN APR99
39 1 147 E HICKEY, MICHAEL K88
40 0 992 N KRENN, PHILLIP H92
41 0 984 N ROCHA, ERIK N. Y97
42 0 225 E ENRIQUEZ, EDMUND S97
43 0 727 N GARCIA JR., RAMIRO Y94
44 0 556 N RYALL, RICK H92
           
#6 - FORMULA I          
Pos Points AFM# Lic Name Make/Yr
1 75 21 E REILLY, SHAWN S96
2 68 45 E THORWALDSON, RICH H99
3 62 38 E COOK, DAN Y93
4 57 27 E LeFEVRE, BRIAN Y93
5 52 807 E CAMPBELL, ROBERT H94
6 47 962 E SLEJMAR, RICHARD K96
7 43 211 E HOFFMAN, BRIAN H98
8 40 50 E CROWTHER, KEVIN Y99
9 37 113 E SIMPSON, SCOTT K99
10 35 174 E NISSEN, MIKE H98
11 33 37 E MORAN, PETER J. S00
12 31 801 N SUEZ, JOSE H95
13 29 43 E EDGINTON, BRYAN S97
14 27 96 E KLUGE, KENYON S98
15 25 161 E NAKASHIMA, KIM Y99
16 24 221 E LEWINGTON, RICHARD Y91
17 23 185 E BUSSEY, ROBERT S85
18 22 235 N O'HARRA, SHANNON Y96
19 21 531 E MC ELROY, ALBERT E H93
20 20 90 E DAVIS, JOHN Y97
21 19 90R E BREWER, JIM S98
22 18 20 E HART, PAUL H91
23 17 842 N LaFORTE, JONATHAN D. H93
24 16 254 E HERD, RICKEY LYNN H95
25 15 101 E SIEBENHAAR, CHRIS ** H98
26 14 214 E PEARSON JR., LEONARD BRUCE S97
27 13 172 E JIMENEZ, TONY A. H99
28 12 641 N ABREU, AARON S99
29 11 423 E COMBS, GARRY Y99
30 10 794 N MEANS, GABRIEL J. K98
31 9 841 N MULLIN, MIKE S98
32 8 925 E TRAUTMAN, PAUL K98
33 7 937 N WILSON, SCOTT H94
34 6 676 E RAPPAPORT, DOUGLAS L. H99
35 5 223 E OSBORNE, JOHN S96
36 4 720 N MUNOZ, ANTONIO S97
37 3 813 E SAYLER, LANCE W. Y91
38 2 219 E DEMAS, CHRISTINE S99
39 1 215 N ROLLINS, CHRIS H97
40 0 873 E WADSWORTH, STEVEN D98
41 0 600 E VELARDE, CHRIS K98
42 0 834R E BAIRD, JASON S99
43 0 920 E HARRENTT, ANDREW Y93
44 0 516 E LOMBARDI, MICHAEL J. S95
45 0 859 N VANZELLA, ALEXANDER W. D00
46 0 988 N DETAR, ERIK LAV99
           
#7 - FORMULA S          
Pos Points AFM# Lic Name Make/Yr
1 39 322 E DUHIG, JOHN H90
2 32 763 E HENDERSHOT, MATTHEW H86
3 26 196 E LEOPOLD, GREG KTM96
4 21 83 E MEAGHER, RUSSELL Y86
           
#9 - FORMULA T - OPEN          
Pos Points AFM# Lic Name Make/Yr
1 55 95 E HILL, KEN H99
2 48 46 E HAYASHIDA, ROBERT H97
3 42 98 E LaCRUZE, CHRIS D98
4 37 462 E WINKELBAUER, KELLY S98
5 32 517 E ROBINSON, ANDRE D97
6 27 922 N DAHL, DON S97
7 23 704 N BREEN, RANDY D98
8 20 248 E BEVALI, CHARLES D95
9 17 333 E HALLBECK, TIMOTHY S98
10 15 623 N WINTERMUTE, PAUL S97
11 13 783 N JACOBS, MIKE S99
12 11 576 N CUARTAS, DIEGO S98
13 9 855 N VANZELLA, DAVID D. H00
14 7 720 N MUNOZ, ANTONIO S97
15 5 873 E WADSWORTH, STEVEN D98
16 4 840 N BROOKE, JOHN JOSEPH HD96
17 3 757 N MILLER, R. MICHAEL HD94
18 2 859 N VANZELLA, ALEXANDER W. D00
19 1 954 N HARROUFF, GREGORY D95
20 0 988 N DETAR, ERIK LAV99
           
#10 500 TWINS          
Pos Points AFM# Lic Name Make/Yr
1 75 182 E BROUSSARD, BOBBY LEE S92
2 68 999 E BAER, KEN K88
3 62 959 E ROONEY, PETER K89
4 57 24 E SMITH, KEVIN K88
5 52 118 E AZAR, DAN K87
6 47 147 E HICKEY, MICHAEL K88
7 43 177 E LOHMEYER, MICHAEL G. K88
8 40 682 N CLIFFORD, ROBERT K95
9 37 982 N MEE, PATRICK K87
10 35 311 E SOMERVILLE, PAUL K94
11 33 105 E TORRES, ALEX A. H94
12 31 689 N KIMBLE, DAN K92
13 29 836 N CASH, AARON ALVA K89
14 27 695 N DOUGLAS, PHIL K88
15 25 879 N BARIENTOS, BRYAN K93
16 24 852 N HUTCHINSON, GUY K88
17 23 973 E WELCH, ERIC K89
18 22 977 N GUY, DAVID K88
19 21 598 N MILLER, TIM K88
20 20 621 E RIDDLE, SCOTT K92
21 19 872 N SUMMERS, CHARLES S92
22 18 854 N KINBERGER, JAY K88
23 17 160 E REILLY, KATHY K87
24 16 88 E WALSHE, JACK H90
25 15 480 N PRATT, BRIAN K00
26 14 674 N WORTHINGTON, DAVID H88
27 13 846 N ETSHOKIN, GABRIEL K87
28 12 629 N WAGNER, ADAM K86
29 11 751 N LEWIS, GWYN K98
30 10 602 N CHENEY, TERRY K86
31 9 364 E MOORE, MICHAEL A. K89
32 8 927 N CREECH, GREG K89
33 7 894 N BATTLES, RICHARD K89
34 6 732 E HOWARD, DENISE K89
35 5 718 E STEWART, JERALDEEN K. K87
36 4 929 N BOATWRIGHT, CHARLES H89
37 3 433 E GRINDLE, JERRI K
38 2 702 N MC GUIRE, JACOB "JAKE" K86
39 1 779 N SANDERGGER, BRANDON K94
40 0 628 N MAZURKIEWICZ, LISA K99
41 0 821 N BAUD, STEPHANIE GUZ82
42 0 632 N BEVALI, VERONIQUE H88
           
#15 - 450 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 57 53 E TORRES, ROQUE H91
2 50 470 E RISLEY, TODD M. Y87
3 44 171 E PRESILOSKI, DENNIS Y88
4 39 996 E JAEHNE, GARY S. Y
5 34 118 E AZAR, DAN K87
6 29 827 N GANDOLFO, JASON Y88
7 25 54 E GONZALES, JOHN Y88
8 22 723 E RIMANDO, DEAN Y89
9 19 653 E MOLL, CHRIS Y89
10 17 957 N KIMBALL, MICAHEL J. Y88
11 15 987 N WISEMAN, SEQUOIA Y89
12 13 933 E KIRCHMAN, ROBERT Y89
13 11 955 E DEMOPOULOS, STEVE Y89
14 9 147 E HICKEY, MICHAEL K88
15 7 707 N CACERES, ADRIAN Y89
16 6 882 N CAMPBELL, RALPH Y89
17 5 836 N CASH, AARON ALVA K89
18 4 598 N MILLER, TIM K88
19 3 911 N WANG, JAMES H90
20 2 942 N KIM, EDDY H. Y88
21 1 977 N GUY, DAVID K88
22 0 67 E LEE, EDDIE H88
           
#16 - 600 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 75 282 E STRATTON, STUART Y99
2 68 95 E HILL, KEN H99
3 62 119 E HATFIELD, GARY L. Y99
4 57 45 E THORWALDSON, RICH H99
5 52 7 E OGLES, TIM S98
6 47 151 E BALDINI, DANIEL L. Y99
7 43 109 E MC REYNOLDS, JUSTIN Y99
8 40 50 E CROWTHER, KEVIN Y99
9 37 807 E CAMPBELL, ROBERT H94
10 35 113 E SIMPSON, SCOTT K99
11 33 791 E CARMAN, ANDY H99
12 31 844 N NELSON, KIRK S. H99
13 29 662 E WILSON, MICHAEL Y99
14 27 43 E EDGINTON, BRYAN S97
15 25 688 E WILLIAMS, LANCE Y99
16 24 174 E NISSEN, MIKE H98
17 23 801 N SUEZ, JOSE H95
18 22 161 E NAKASHIMA, KIM Y99
19 21 820 E SWANSON, BRIAN S97
20 20 185 E BUSSEY, ROBERT S99
21 19 889 E GROSHONG, JIMM H99
22 18 531 E MC ELROY, ALBERT E H93
23 17 937 N WILSON, SCOTT H94
24 16 745 N TIGERT, JEFF S
25 15 654 E FORMAN, JONATHAN E. S99
26 14 971 N COULSON, AARON Y99
27 13 641 N ABREU, AARON S99
28 12 963 N KRANJEC, ANDY Y00
29 11 676 E RAPPAPORT, DOUGLAS L. H99
30 10 214 E PEARSON JR., LEONARD BRUCE S97
31 9 964 E ROTH, MATTHEW H96
32 8 768 E SVEGLIATO, DAN S97
33 7 599 N BOWMAN, CHRISTIAN J. H99
34 6 35 E WILLINK, FRED H99
35 5 423 E COMBS, GARRY Y99
36 4 972 N MEROLA, JOHN F. H99
37 3 997 E BARRITT, TIM S97
38 2 743 N MATTESON, PATRICK Y99
39 1 670 N BISCEVIC, JOHN Y97
40 0 668 N HRENKO, JOEY Y96
41 0 908 N WARNECKE, LEONARD K. S97
42 0 781 N LOONEY, NEAL Y99
43 0 36 E SPRENGER, CALVIN A. S97
44 0 295 E ZSCHACH, BRETT A. Y00
45 0 851 N GUNNING, PAUL K99
46 0 289 E SAUCIER, JAMES H95
47 0 219 E DEMAS, CHRISTINE S99
48 0 377 E DIADIW, MICHAEL L. S99
49 0 333 E HALLBECK, TIMOTHY H92
50 0 709 N SEDLAK, JOHN H99
51 0 229 N BLANTON, JASON H96
52 0 726 N LAWS, CRAIG H96
53 0 600 E VELARDE, CHRIS K98
54 0 883 N BETZ, GREGG H94
55 0 787 N WILLEFORD, JEREMY Y00
56 0 215 N ROLLINS, CHRIS H97
57 0 323 E LEFEBVRE, CHARLES F. S98
58 0 920 E HARRENTT, ANDREW Y93
           
#17 - 750 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 75 70 E RANDOLPH, JAMES S00
2 68 95 E HILL, KEN H99
3 62 77 E CAPELL, JIMMY S96
4 57 21 E REILLY, SHAWN S96
5 52 71 E LONG, BRIAN S00
6 47 207 E LaVELLE, SCOTT K92
7 43 962 E SLEJMAR, RICHARD K96
8 40 37 E MORAN, PETER J. S00
9 37 46X E LICKWAR, JAMES D99
10 35 901 E WINDERS, SCOTT S00
11 33 39 E BOLLES, THOMAS L. S99
12 31 90R E BREWER, JIM S98
13 29 462 E WINKELBAUER, KELLY S98
14 27 201 E SIMMONS, BOB S96
15 25 865 N KUNZELMAN, DAVID S00
16 24 166 E LONDO, BRYAN S96
17 23 96 E KLUGE, KENYON S98
18 22 164 E SHARP, ANDREW S96
19 21 841 N MULLIN, MIKE S98
20 20 223 E OSBORNE, JOHN S96
21 19 333 E HALLBECK, TIMOTHY S98
22 18 454 E BARRITT, JAKE S96
23 17 794 N MEANS, GABRIEL J. K98
24 16 440 E LONGACRE, JEFF S00
25 15 979 E RICE, B. THOMAS S97
26 14 353 N BRYAN, PAUL S94
27 13 782 N BENDER, ELLIOTT TOWNSEND S90
28 12 834 E SAMPOGNARO JR, MICHAEL S. S96
29 11 562 E ROBINSON, DAVID K98
30 10 44 E BATTAGLIA, DAVID S96
31 9 232 N WIMMER, MARCUS S98
32 8 623 N WINTERMUTE, PAUL S97
33 7 868 E BAKER, SCOTT A. S
34 6 289 E SAUCIER, JAMES S97
35 5 958 N CRABTREE, ERICK S97
36 4 772 N BANNISTER, GARRY S97
37 3 806 N SHAPIRO, MIKE S97
38 2 494 E BEER, CHRIS S92
39 1 799 E BRUTCHER, ROBERT S91
40 0 516 E LOMBARDI, MICHAEL J. S95
           
#18 -OPEN SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 63 70 E RANDOLPH, JAMES S98
2 56 5 E MESA, ROBERT Y99
3 50 47 E HAGAN, JEFF Y99
4 45 89 E BARNES, HARLEY Y99
5 40 511 E RAAB, MIKE K98
6 35 414 N COOK, GAVIN Y99
7 31 58 E KING, JAMES J. Y99
8 28 667 E DOWNES, GABRIEL M. H97
9 25 87 E RUDOLFS, DON Y99
10 23 993 N MARLIN, JOE Y98
11 21 444 E NELSON, MARK Y99
12 19 421 E WILSON, FLETCHER K00
13 17 714 N SUTTON, CHAD Y99
14 15 797 E KATONA, NORBERT Y98
15 13 649 N HOYT, DEREK K98
16 12 81 E ROELANDS, JEFF K99
17 11 302 E ROSE, AARON Y99
18 10 671 N HILTON, WIL Y97
19 9 131 E BLAINE, SAM Y98
20 8 374 E NISSEN, DAVID H93
21 7 855 N VANZELLA, DAVID D. H00
22 6 998 N WILSON, DEE D99
23 5 785 E HAAZER, ED K75
24 4 263 E LOCKE, JAMES S98
25 3 859 N VANZELLA, ALEXANDER W. D00
26 2 685 N GROW, J.D. H96
27 1 954 N HARROUFF, GREGORY D95
           
#23 - 250 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 75 12 E CARRILLO, JOE Y91
2 68 57 E SHAPIRO, JOVE Y
3 62 251 E SMITH, MARK APR99
4 57 828 N ABUSAIDI, ARMIN APR99
5 52 51 E WURTZEL, MARK K. Y
6 47 884 N RADAVERO, JOHNNY APR99
7 43 609 N OKUHIRA, YUICHIRO H93
8 40 546 N FARRAR, CLIFF Y93
9 37 209 N SCHNAPP, JEFFREY T. APR96
10 35 766 N MOORE, RICHARD K. APR
11 33 880 E LEE, STEVEN Y. Y93
12 31 808 E CHAN, STEVE APR99
13 29 474 E PEREA, DAN APR99
14 27 809 E TENBRINK, NICK K89
15 25 995 E KENNEDY, ROBERT K88
16 24 177 E LOHMEYER, MICHAEL G. K88
17 23 311 E SOMERVILLE, PAUL K94
18 22 701 E GALLANT, EMIL H89
19 21 746 N CORRAL, GARTH APR99
20 20 559 E NELSON, BRET K89
21 19 689 N KIMBLE, DAN K92
22 18 357 E PRELOCK, JOHN K88
23 17 961 N YU, DAVID APR00
24 16 225 E ENRIQUEZ, EDMUND S97
25 15 695 N DOUGLAS, PHIL K88
26 14 480 N PRATT, BRIAN K00
27 13 846 N ETSHOKIN, GABRIEL K87
28 12 854 N KINBERGER, JAY K88
29 11 852 N HUTCHINSON, GUY K88
30 10 449 N HICKS, THOMAS K92
31 9 621 E RIDDLE, SCOTT K92
32 8 918 E CUTLER, GINNY H89
33 7 88 E WALSHE, JACK H90
34 6 849 N WOOD, PAUL APR99
35 5 129 E HINDMAN, MARK APR99
36 4 364 E MOORE, MICHAEL A. K89
37 3 751 N LEWIS, GWYN K98
38 2 718 E STEWART, JERALDEEN K. K87
39 1 159 N MONASMITH, RAYMOND K01
40 0 878 N CUSHING, KATHY H89
41 0 610 N RACE, JIM K00
42 0 608 N CACERES, STEVIE H90
43 0 929 N BOATWRIGHT, CHARLES H89
44 0 912 E JONES, DONALD S. K89
45 0 175 E KOTYZA, VLASTIMIL K92
46 0 831 E GALLANT, CHARLES H91
47 0 930 N MARK, TIMOJHEN K86
           
#24 - FORMULA 40          
Pos Points AFM# Lic Name Make/Yr
1 66 807 E CAMPBELL, ROBERT H94
2 59 251 E SMITH, MARK H93
3 53 996 E JAEHNE, GARY S. Y99
4 48 414 N COOK, GAVIN Y99
5 43 76 E SNOWDEN, PHILIP H98
6 38 73 E SIEBENHAAR, BOB H98
7 34 261 E MONTGOMERY, PAUL S96
8 31 172 E JIMENEZ, TONY A. H99
9 28 889 E GROSHONG, JIMM H99
10 26 254 E HERD, RICKEY LYNN H95
11 24 90R E BREWER, JIM S98
12 22 772 N BANNISTER, GARRY S97
13 20 868 E BAKER, SCOTT A. S
14 18 164 E SHARP, ANDREW S96
15 16 35 E WILLINK, FRED H99
16 15 925 E TRAUTMAN, PAUL K98
17 14 979 E RICE, B. THOMAS S97
18 13 36 E SPRENGER, CALVIN A. S97
19 12 955 E DEMOPOULOS, STEVE S99
20 11 263 E LOCKE, JAMES S98
21 10 612 N SICKLE, JOE S99
22 9 957 N KIMBALL, MICAHEL J. Y88
23 8 998 N WILSON, DEE D99
24 7 709 N SEDLAK, JOHN H99
25 6 766 N MOORE, RICHARD K. APR
26 5 209 N SCHNAPP, JEFFREY T. H98
27 4 706 N SARASINO, FRED M. H96
28 3 799 E BRUTCHER, ROBERT S91
29 2 882 N CAMPBELL, RALPH Y89
30 1 860 N SHEPHERD, MICHAEL V. APR99
31 0 129 E HINDMAN, MARK D00
           
#25 SUPER DINOSAUR          
Pos Points AFM# Lic Name Make/Yr
1 48 947 E REYNEN, PAUL Y85
2 41 785 E HAAZER, ED K75
3 35 840 N BROOKE, JOHN JOSEPH H82
4 30 717 E CRUSSEL, DAVID K70
5 25 256 N LEISTER, MICHAEL JAMES K83
6 20 420 E TAVARES, LEN Y85
7 16 839 N HISCOX, ALYNN SCOTT K83
8 13 757 N MILLER, R. MICHAEL K82
9 10 802 N AMBERG, WILLIAM F. K84
10 8 821 N BAUD, STEPHANIE GUZ82
11 6 436 E LAW, JEFF NOR57
           
#26 VINT 0-450          
Pos Points AFM# Lic Name Make/Yr
1 44 458 E JUCHLI, BERNARD H75
2 37 110 E NEUENBURG, JIM BUL67
3 31 730 E BUENO, ALLAN Y70
4 26 189 E SEXTON, CHARLES BUL67
5 21 318 E SCHADE, DENNIS H75
6 16 634 E BROEKEMA, DAVID BUL67
7 12 601 N YOST, TODD A. Y74
8 9 249 E WEIDENBACH, RICHARD C.; CA75
9 6 974 N STARK, DAVID BUL67
           
#27 650 TWINS          
Pos Points AFM# Lic Name Make/Yr
1 48 30 E VUJASINOVIC, ZORAN S99
2 41 63 E DORSEY, THOMAS B. S99
3 35 907 E SOLIS, MICHAEL S99
4 30 745 N TIGERT, JEFF S99
5 25 654 E FORMAN, JONATHAN E. S99
6 20 114 E PALMER, DALE S99
7 16 955 E DEMOPOULOS, STEVE S99
8 13 219 E DEMAS, CHRISTINE S99
9 10 965 E DOUMANI, JARED H88
10 8 681 N BELLAMY, VINTZEN K. H89
11 6 898 N LESSUK, EVAN S
12 4 612 N SICKLE, JOE S99
13 2 775 N JACOBSON, JAY S99
           
#28 VINTAGE 451-750          
Pos Points AFM# Lic Name Make/Yr
1 40 721 E MESSINA, IVAN BMW71
2 33 158 E FILO, BRIAN M. Y72
3 27 717 E CRUSSEL, DAVID K70
4 22 839 N HISCOX, ALYNN SCOTT BMW76
5 17 436 E LAW, JEFF NOR57
           
#39 FORMULA PACIFIC          
Pos Points AFM# Lic Name Make/Yr
1 45 70 E RANDOLPH, JAMES Y99
2 40 5 E MESA, ROBERT Y99
3 36 95 E HILL, KEN H99
4 33 47 E HAGAN, JEFF Y99
5 31 282 E STRATTON, STUART Y99
6 29 151 E BALDINI, DANIEL L. Y99
7 28 45 E THORWALDSON, RICH H99
8 27 7 E OGLES, TIM S98
9 26 38 E COOK, DAN Y93
10 25 119 E HATFIELD, GARY L. Y99
11 24 77 E CAPELL, JIMMY S96
12 23 71 E LONG, BRIAN S00
13 22 37 E MORAN, PETER J. S00
14 21 89 E BARNES, HARLEY Y99
15 20 807 E CAMPBELL, ROBERT H94
16 19 81 E ROELANDS, JEFF K99
17 18 17 E DEMAS, PETE Y91
18 17 96 E KLUGE, KENYON S98
19 16 161 E NAKASHIMA, KIM Y99
20 15 200 E FORTIN, ALAN S97
21 14 113 E SIMPSON, SCOTT K99
22 13 207 E LaVELLE, SCOTT K92
23 12 414 N COOK, GAVIN Y99
24 11 844 N NELSON, KIRK S. H99
25 10 43 E EDGINTON, BRYAN S97
26 9 325 E VOSSBRINK-TSUKIYAMA, ERIC H96
27 8 678 E SLAWECKI, DARREN H95
28 7 423 E COMBS, GARRY Y99
29 6 164 E SHARP, ANDREW S96
           
#40 - 250 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 75 8 E MAZUR, FRANCIS J. K86
2 68 809 E TENBRINK, NICK K89
3 62 680 E SCOTT, KEVIN K93
4 57 995 E KENNEDY, ROBERT K89
5 52 311 E SOMERVILLE, PAUL K94
6 47 177 E LOHMEYER, MICHAEL G. K88
7 43 689 N KIMBLE, DAN K92
8 40 357 E PRELOCK, JOHN K88
9 37 808 E CHAN, STEVE K87
10 35 728 E PARDO, JOSEPH S. K88
11 33 695 N DOUGLAS, PHIL K88
12 31 852 N HUTCHINSON, GUY K88
13 29 559 E NELSON, BRET K89
14 27 674 N WORTHINGTON, DAVID H88
15 25 175 E KOTYZA, VLASTIMIL K92
16 24 846 N ETSHOKIN, GABRIEL K87
17 23 629 N WAGNER, ADAM K86
18 22 88 E WALSHE, JACK H90
19 21 854 N KINBERGER, JAY K88
20 20 480 N PRATT, BRIAN K00
21 19 621 E RIDDLE, SCOTT K92
22 18 918 E CUTLER, GINNY H89
23 17 751 N LEWIS, GWYN K98
24 16 602 N CHENEY, TERRY K86
25 15 160 E REILLY, KATHY K89
26 14 610 N RACE, JIM K00
27 13 718 E STEWART, JERALDEEN K. K87
28 12 608 N CACERES, STEVIE H90
29 11 159 N MONASMITH, RAYMOND K01
30 10 894 N BATTLES, RICHARD K89
31 9 930 N MARK, TIMOJHEN K86
32 8 912 E JONES, DONALD S. K89
33 7 929 N BOATWRIGHT, CHARLES H89
34 6 878 N CUSHING, KATHY H89
35 5 921 N O'NEAL, DANNY L. K00
36 4 628 N MAZURKIEWICZ, LISA K99
37 3 631 N POULSEN, MARK K88
38 2 779 N SANDERGGER, BRANDON K94
39 1 433 E GRINDLE, JERRI K
40 0 732 E HOWARD, DENISE K88
41 0 702 N MC GUIRE, JACOB "JAKE" K86
42 0 659 N GREEN, JULIA M. K88
43 0 632 N BEVALI, VERONIQUE H88
           
#41 - 450 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 50 653 E MOLL, CHRIS Y89
2 43 54 E GONZALES, JOHN Y88
3 37 827 N GANDOLFO, JASON Y88
4 32 933 E KIRCHMAN, ROBERT Y89
5 27 707 N CACERES, ADRIAN Y89
6 22 738 N REYES III, FIDEL S90
7 18 911 N WANG, JAMES H90
8 15 682 N CLIFFORD, ROBERT K95
9 12 879 N BARIENTOS, BRYAN K93
10 10 872 N SUMMERS, CHARLES S92
11 8 845 N REIBER, JOHN Y88
12 6 786 N SHEFFIELD, MATT K95
           
#42 - 600 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 69 282 E STRATTON, STUART Y99
2 62 7 E OGLES, TIM S98
3 56 119 E HATFIELD, GARY L. Y99
4 51 151 E BALDINI, DANIEL L. Y99
5 46 996 E JAEHNE, GARY S. Y99
6 41 109 E MC REYNOLDS, JUSTIN Y99
7 37 662 E WILSON, MICHAEL Y99
8 34 820 E SWANSON, BRIAN S97
9 31 791 E CARMAN, ANDY H99
10 29 844 N NELSON, KIRK S. H99
11 27 688 E WILLIAMS, LANCE Y99
12 25 908 N WARNECKE, LEONARD K. S97
13 23 768 E SVEGLIATO, DAN S97
14 21 743 N MATTESON, PATRICK Y99
15 19 972 N MEROLA, JOHN F. H99
16 18 963 N KRANJEC, ANDY Y00
17 17 955 E DEMOPOULOS, STEVE S99
18 16 670 N BISCEVIC, JOHN Y97
19 15 599 N BOWMAN, CHRISTIAN J. H99
20 14 35 E WILLINK, FRED H99
21 13 997 E BARRITT, TIM S97
22 12 726 N LAWS, CRAIG H96
23 11 851 N GUNNING, PAUL K99
24 10 295 E ZSCHACH, BRETT A. Y00
25 9 377 E DIADIW, MICHAEL L. S99
26 8 229 N BLANTON, JASON H96
27 7 36 E SPRENGER, CALVIN A. S97
28 6 668 N HRENKO, JOEY Y96
29 5 323 E LEFEBVRE, CHARLES F. S98
30 4 370 E BLAIR, GREG H92
31 3 787 N WILLEFORD, JEREMY Y00
32 2 847 N BERNHARDT, RICHARD KARL S97
           
#43 - 750 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 64 77 E CAPELL, JIMMY S96
2 57 200 E FORTIN, ALAN S97
3 51 71 E LONG, BRIAN S00
4 46 96 E KLUGE, KENYON S00
5 41 39 E BOLLES, THOMAS L. S99
6 36 201 E SIMMONS, BOB S96
7 32 865 N KUNZELMAN, DAVID S00
8 29 901 E WINDERS, SCOTT S00
9 26 752 N WELTY, DOUG S00
10 24 462 E WINKELBAUER, KELLY S98
11 22 166 E LONDO, BRYAN S96
12 20 805 N ANDRES, JACQUES S98
