6/18/00 Thunderhill Results

#2 - FORMULA III          
Pos Points AFM # Lic Name Make/Yr
1 72 348 E HOFMANN, PETER A. H98
2 65 864 E SALMERON, ROGER H99
3 59 411 E EGGEN, STEVE H98
4 54 78 E WALLACE, CHRIS H00
5 49 31 E NEVES, CARLOS HENRIQUE H99
6 44 103 E MORTON, WILLIAM H97
7 40 885 E HANFORD, JEFFRY L. H97
8 37 53 E TORRES, ROQUE Y95
9 34 417 E AITKEN-CADE, STEWART H00
10 32 789 E RABASA, JOHN H96
11 30 969 E ELLSWORTH, MICHAEL H97
12 28 530 E HICKETHIER, RUSTY H95
13 26 155 E VECHT, DAVID L. H97
14 24 761 N SALMERON, AUSIAS Y94
15 22 277 E SPELL, TERRY L. H95
16 21 193 E WATSON, PETER Y97
17 20 811 E DAKER, JOHN R. Y96
18 19 165 N JARRARD, MICHAEL H97
19 18 967 N TORRES, PAUL Y96
20 17 867 E GOODRICH, MARK Y94
21 16 734 N EIK, DUANE H95
22 15 966 E SHIMMIN, MELISSA H96
23 14 866 N CUMMINS, TOM H96
24 13 395 E SMITH, JAMES H97
25 12 246R E DUFF, MARK S. H00
26 11 747 N BOLAS, NIKO H96
27 10 953 E NIELD, MICHAEL H92
28 9 243 E HENDERSON, MARCUS H93
29 8 951 E WEBB, MAURICE H95
30 7 356 E ARNER, TERRY Y95
31 6 669 N NAKAHARA, STEVE H94
32 5 992 N KRENN, PHILLIP H92
33 4 655 E ELCHINOFF, ALEXANDRA H91
34 3 727 N GARCIA JR., RAMIRO Y94
35 2 984 N ROCHA, ERIK N. Y97
           
#4 - OPEN GRAND PRIX          
Pos Points AFM # Lic Name Make/Yr
1 47 5 E MESA, ROBERT Y99
2 40 120 E CRANE, SEAN K97
3 34 89 E BARNES, HARLEY Y99
4 29 667 E DOWNES, GABRIEL M. H97
5 24 81 E ROELANDS, JEFF K99
6 19 511 E RAAB, MIKE K98
7 15 87 E RUDOLFS, DON Y95
8 12 813R E GILBERT, JIM  
9 9 206 E HOYT, ROBBIE Y89
10 7 79 E GOLDFARB, ROBERT Y99
11 5 797 E KATONA, NORBERT H93
12 3 756 N PORSHNIKOFF, HERMAN S. H98
           
#5 - FORMULA II          
Pos Points AFM # Lic Name Make/Yr
1 74 10 E SNOWDEN, RICHARD H98
2 67 27 E LeFEVRE, BRIAN Y93
3 61 9 E RUSH, TAIT A. Y93
4 56 38 E COOK, DAN Y91
5 51 235 N O'HARRA, SHANNON Y96
6 46 864 E SALMERON, ROGER H99
7 42 139 E SULLIVAN, JOHN J. Y93
8 39 13R E PARKER, HAROLD Y98
9 36 276 E WHEELER, TIMOTHY Y95
10 34 211 E HOFFMAN, BRIAN H98
11 32 90 E DAVIS, JOHN H97
12 30 101 E SIEBENHAAR, CHRIS ** H98
13 28 103 E MORTON, WILLIAM H97
14 26 150 E O'NEILL, PHILIP C. H94
15 24 202 E TORRES, PHILLIP M. Y97
16 23 76 E SNOWDEN, PHILIP H98
17 22 744 E DELAMETER, JON H96
18 21 221 E LEWINGTON, RICHARD Y91
19 20 813 E SAYLER, LANCE W. Y91
20 19 41 E JONES, KELLY H95
21 18 604 N YOUNG, JOHN Y93
22 17 969 E ELLSWORTH, MICHAEL H97
23 16 179 E FLOREA, ALEX APR98
24 15 761 N SALMERON, AUSIAS Y94
25 14 57 E SHAPIRO, JOVE Y
26 13 857 N HLOUSEK, LOUIS APR00
27 12 842 N LaFORTE, JONATHAN D. H93
28 11 734 N EIK, DUANE H95
29 10 458 E JUCHLI, BERNARD H93
30 9 966 E SHIMMIN, MELISSA H96
31 8 546 N FARRAR, CLIFF Y93
32 7 132 E TURNER, BRAD Y96
33 6 243 E HENDERSON, MARCUS H93
34 5 225 E ENRIQUEZ, EDMUND S97
35 4 992 N KRENN, PHILLIP H92
36 3 588 N PURSER, TIEN H97
37 2 984 N ROCHA, ERIK N. Y97
38 1 727 N GARCIA JR., RAMIRO Y94
           
#6 - FORMULA I          
Pos Points AFM # Lic Name Make/Yr
1 75 244 E MEIRING, TONY H99
2 68 21 E REILLY, SHAWN S96
3 62 45 E THORWALDSON, RICH H99
4 57 9 E RUSH, TAIT A. Y93
5 52 38 E COOK, DAN Y91
6 47 27 E LeFEVRE, BRIAN Y93
7 43 50 E CROWTHER, KEVIN Y99
8 40 40 E LAWSON, BLAKE H99
9 37 807 E CAMPBELL, ROBERT H94
10 35 235 N O'HARRA, SHANNON Y96
11 33 28 E NORGARD, DAVE Y99
12 31 211 E HOFFMAN, BRIAN H98
13 29 43 E EDGINTON, BRYAN S97
14 27 962 E SLEJMAR, RICHARD K96
15 25 218 N BATEMAN, ERIC Y93
16 24 96 E KLUGE, KENYON S98
17 23 276 E WHEELER, TIMOTHY Y95
18 22 221 E LEWINGTON, RICHARD Y91
19 21 101 E SIEBENHAAR, CHRIS ** H98
20 20 531 E MC ELROY, ALBERT E H93
21 19 910 E RAPPUCHI, KENAN Y99
22 18 907 E SOLIS, MICHAEL S99
23 17 254 E HERD, RICKEY LYNN H95
24 16 311R E EVANS, JON H95
25 15 813 E SAYLER, LANCE W. Y91
26 14 604 N YOUNG, JOHN Y93
27 13 593 N CHARLES, ROOSEVELT H92
28 12 223 E OSBORNE, JOHN S96
29 11 801 N SUEZ, JOSE H95
30 10 937 N WILSON, SCOTT H94
31 9 841 N MULLIN, MIKE S98
32 8 842 N LaFORTE, JONATHAN D. H93
33 7 289 E SAUCIER, JAMES H95
34 6 623 N WINTERMUTE, PAUL S97
35 5 205 N MASSIE, MARC H96
36 4 925 E TRAUTMAN, PAUL K98
37 3 964 E ROTH, MATTHEW H96
38 2 873 E WADSWORTH, STEVEN D94
39 1 153 E DEMARCO, VINCE Y97
40 0 426 N BURGLER, GLENN JOHN S97
41 0 835 E LONGNECKER, DANIEL K94
           
#7 - FORMULA S          
Pos Points AFM # Lic Name Make/Yr
1 39 712 E JONES, DON SPO93
2 32 663 E ABEYTA, JOE Y91
3 26 322 E DUHIG, JOHN H90
4 21 196 E LEOPOLD, GREG KTM96
           
#9 - FORMULA T - OPEN          
Pos Points AFM # Lic Name Make/Yr
1 53 70 E RANDOLPH, JAMES S98
2 46 95 E HILL, KEN H99
3 40 46 E HAYASHIDA, ROBERT H97
4 35 462 E WINKELBAUER, KELLY S98
5 30 59 E MONDO, MIKE D98
6 25 98 E LaCRUZE, CHRIS D98
7 21 688 E WILLIAMS, LANCE H00
8 18 49 E KUNZE, HENRIK H00
9 15 216 E CETANI, GINO D95
10 13 591 E PEREZ, JONAH S97
11 11 736 N KORNOVICH, MARK D93
12 9 673 N TAYLOR JR., JEREMIAH P. S00
13 7 623 N WINTERMUTE, PAUL S97
14 5 517 E ROBINSON, ANDRE D97
15 3 720 N MUNOZ, ANTONIO S97
16 2 873 E WADSWORTH, STEVEN D94
17 1 954 N HARROUFF, GREGORY D95
           
#10 500 TWINS          
Pos Points AFM # Lic Name Make/Yr
1 65 999 E BAER, KEN K88
2 58 182 E BROUSSARD, BOBBY LEE S92
3 52 959 E ROONEY, PETER K89
4 47 886 E MC GRAIL, CHRIS K91
5 42 682 N CLIFFORD, ROBERT K95
6 37 105 E TORRES, ALEX A. H94
7 33 311 E SOMERVILLE, PAUL K94
8 30 808 E CHAN, STEVE K87
9 27 177 E LOHMEYER, MICHAEL G. K88
10 25 357 E PRELOCK, JOHN K88
11 23 689 N KIMBLE, DAN K92
12 21 829 N WILLIAMS, PAT K96
13 19 480 N PRATT, BRIAN K00
14 17 175 E KOTYZA, VLASTIMIL K92
15 15 701 E GALLANT, EMIL K86
16 14 918 E CUTLER, GINNY K88
17 13 879 N BARIENTOS, BRYAN K93
18 12 160 E REILLY, KATHY K87
19 11 451 E VERA, JUAN CRISTIAN K89
20 10 846 N ETSHOKIN, GABRIEL K87
21 9 629 N WAGNER, ADAM K86
22 8 449 N HICKS, THOMAS K92
23 7 88 E WALSHE, JACK H90
24 6 718 E STEWART, JERALDEEN K. K87
25 5 628 N MAZURKIEWICZ, LISA K99
           
#15 - 450 SUPERBIKE          
Pos Points AFM # Lic Name Make/Yr
1 51 171 E PRESILOSKI, DENNIS Y88
2 44 53 E TORRES, ROQUE H91
3 38 470 E RISLEY, TODD M. Y87
4 33 959 E ROONEY, PETER K89
5 28 118 E AZAR, DAN K87
6 23 72 E BROCKHAGE, BARRETT Y89
7 19 54 E GONZALES, JOHN Y88
8 16 67 E LEE, EDDIE H88
9 13 933 E KIRCHMAN, ROBERT Y89
10 11 592 N HARSHA, EVAN Y89
11 9 707 N CACERES, ADRIAN Y89
12 7 723 E RIMANDO, DEAN Y89
13 5 882 N CAMPBELL, RALPH Y89
14 3 545 N ADAM, JEFF H98
15 1 879 N BARIENTOS, BRYAN K93
           
#16 - 600 SUPERBIKE          
Pos Points AFM # Lic Name Make/Yr
1 75 244 E MEIRING, TONY H99
2 68 95 E HILL, KEN H99
3 62 62 E MILHAUSEN, EDWARD Y99
4 57 282 E STRATTON, STUART Y99
5 52 45 E THORWALDSON, RICH H99
6 47 119 E HATFIELD, GARY L. Y99
7 43 257 E CARTER, KEVIN Y99
8 40 40 E LAWSON, BLAKE H99
9 37 50 E CROWTHER, KEVIN Y99
10 35 28 E NORGARD, DAVE Y99
11 33 109 E MC REYNOLDS, JUSTIN Y99
12 31 74X E PETERS, MARK H99
13 29 662 E WILSON, MICHAEL Y99
14 27 688 E WILLIAMS, LANCE Y99
15 25 807 E CAMPBELL, ROBERT H94
16 24 889 E GROSHONG, JIMM H99
17 23 844 N NELSON, KIRK S. H99
18 22 791 E CARMAN, ANDY H99
19 21 43 E EDGINTON, BRYAN S97
20 20 531 E MC ELROY, ALBERT E H93
21 19 937 N WILSON, SCOTT H94
22 18 910 E RAPPUCHI, KENAN Y99
23 17 311R E EVANS, JON H95
24 16 593 N CHARLES, ROOSEVELT H92
25 15 768 E SVEGLIATO, DAN S97
26 14 801 N SUEZ, JOSE H95
27 13 743 N MATTESON, PATRICK Y99
28 12 963 N KRANJEC, ANDY Y00
29 11 654 E FORMAN, JONATHAN E. S99
30 10 964 E ROTH, MATTHEW H96
31 9 599 N BOWMAN, CHRISTIAN J. H99
32 8 520 N KITCHENS, DANA K95
33 7 908 N WARNECKE, LEONARD K. S97
34 6 36 E SPRENGER, CALVIN A. S97
35 5 641 N ABREU, AARON S99
36 4 205 N MASSIE, MARC H96
37 3 289 E SAUCIER, JAMES H95
38 2 295 E ZSCHACH, BRETT A. Y00
39 1 301R E SEITZ, BOBB S99
40 0 588 N PURSER, TIEN H95
41 0 219 E DEMAS, CHRISTINE S99
42 0 670 N BISCEVIC, JOHN Y97
43 0 377 E DIADIW, MICHAEL L. S97
44 0 153 E DEMARCO, VINCE Y97
45 0 426 N BURGLER, GLENN JOHN S97
           
#17 - 750 SUPERBIKE          
Pos Points AFM # Lic Name Make/Yr
1 68 70 E RANDOLPH, JAMES S98
2 61 95 E HILL, KEN H99
3 55 21 E REILLY, SHAWN S96
4 50 56 E PITCOCK, DOUG S98
5 45 77 E CAPELL, JIMMY S96
6 40 39 E BOLLES, THOMAS L. S99
7 36 962 E SLEJMAR, RICHARD K96
8 33 462 E WINKELBAUER, KELLY S98
9 30 805 N ANDRES, JACQUES S98
10 28 96 E KLUGE, KENYON S98
11 26 201 E SIMMONS, BOB S96
12 24 207 E LaVELLE, SCOTT K92
13 22 37 E MORAN, PETER J. S00
14 20 59 E MONDO, MIKE D98
15 18 166 E LONDO, BRYAN S96
16 17 901 E WINDERS, SCOTT S00
17 16 841 N MULLIN, MIKE S98
18 15 300 N RECHTFERTIG, BRENT S98
19 14 454 E BARRITT, JAKE S96
20 13 440 E LONGACRE, JEFF S00
21 12 223 E OSBORNE, JOHN S96
22 11 247 N COOK, TONY R. S96
23 10 979 E RICE, B. THOMAS S97
24 9 116 E JOHNSON, TOM H98
25 8 673 N TAYLOR JR., JEREMIAH P. S00
26 7 606 N QUINTANAR, JOSE Y94
27 6 834 E SAMPOGNARO JR, MICHAEL S. S96
28 5 562 N ROBINSON, DAVID K98
29 4 232 N WIMMER, MARCUS S98
30 3 868 E BAKER, SCOTT A. S
31 2 494 E BEER, CHRIS S92
32 1 835 E LONGNECKER, DANIEL K94
33 0 516 E LOMBARDI, MICHAEL J. S95
           
#18 -OPEN SUPERBIKE          
Pos Points AFM # Lic Name Make/Yr
1 55 70 E RANDOLPH, JAMES S98
2 48 5 E MESA, ROBERT Y99
3 42 511 E RAAB, MIKE K98
4 37 89 E BARNES, HARLEY Y99
5 32 667 E DOWNES, GABRIEL M. H97
6 27 58 E KING, JAMES J. Y99
7 23 813R E GILBERT, JIM  
8 20 87 E RUDOLFS, DON Y95
9 17 34X E TORRES-MORI, ALEX Y99
10 15 861 N DOYLE, PETER K98
11 13 374 E NISSEN, DAVID H93
12 11 797 E KATONA, NORBERT Y98
13 9 576 N CUARTAS, DIEGO S98
14 7 736 N KORNOVICH, MARK D93
15 5 891 E KING, CHRISTOPHER W. D97
16 4 671 N HILTON, WIL Y97
17 3 47 E HAGAN, JEFF Y99
18 2 616 N WYSOCKI, CHRISTOPHER K98
19 1 756 N PORSHNIKOFF, HERMAN S. H98
20 0 954 N HARROUFF, GREGORY D95
           
#23 - 250 SUPERBIKE          
Pos Points AFM # Lic Name Make/Yr
1 75 12 E CARRILLO, JOE Y91
2 68 251 E SMITH, MARK APR99
3 62 179 E FLOREA, ALEX APR98
4 57 57 E SHAPIRO, JOVE Y
5 52 856 E OEHLER, FRANZ R. APR95
6 47 857 N HLOUSEK, LOUIS APR00
7 43 596 N COLEMAN, DARIN APR99
8 40 828 N ABUSAIDI, ARMIN APR99
9 37 546 N FARRAR, CLIFF Y93
10 35 474 E PEREA, DAN APR99
11 33 672 N RICE, ALLEN APR99
12 31 809 E TENBRINK, NICK K89
13 29 995 E KENNEDY, ROBERT K88
14 27 886 E MC GRAIL, CHRIS K91
15 25 311 E SOMERVILLE, PAUL K94
16 24 177 E LOHMEYER, MICHAEL G. K88
17 23 225 E ENRIQUEZ, EDMUND S97
18 22 451 E VERA, JUAN CRISTIAN APR99
19 21 559 E NELSON, BRET K89
20 20 357 E PRELOCK, JOHN K88
21 19 701 E GALLANT, EMIL H
22 18 689 N KIMBLE, DAN K92
23 17 808 E CHAN, STEVE K87
24 16 949 N WAGNER, ASH H90
25 15 695 N DOUGLAS, PHIL K88
26 14 480 N PRATT, BRIAN K00
27 13 829 N WILLIAMS, PAT K96
28 12 852 N HUTCHINSON, GUY K88
29 11 797 E KATONA, NORBERT K98
30 10 846 N ETSHOKIN, GABRIEL K87
31 9 160 E REILLY, KATHY K87
32 8 449 N HICKS, THOMAS K92
33 7 88 E WALSHE, JACK H90
34 6 751 N LEWIS, GWYN K98
35 5 608 N CACERES, STEVIE H90
36 4 918 E CUTLER, GINNY H89
37 3 912 E JONES, DONALD S. K89
38 2 628 N MAZURKIEWICZ, LISA K99
39 1 930 N MARK, TIMOJHEN K86
           
#24 - FORMULA 40          
Pos Points AFM # Lic Name Make/Yr
1 64 251 E SMITH, MARK H93
2 57 69 E SLABBERT, GAVIN H00
3 51 73 E SIEBENHAAR, BOB H94
4 46 996 E JAEHNE, GARY S. Y99
5 41 261 E MONTGOMERY, PAUL S96
6 36 76 E SNOWDEN, PHILIP H98
7 32 150 E O'NEILL, PHILIP C. H94
8 29 172 E JIMENEZ, TONY A. H99
9 26 813R E GILBERT, JIM  
10 24 254 E HERD, RICKEY LYNN H95
11 22 116 E JOHNSON, TOM H98
12 20 955 E DEMOPOULOS, STEVE S99
13 18 36 E SPRENGER, CALVIN A. S97
14 16 857 N HLOUSEK, LOUIS APR00
15 14 891 E KING, CHRISTOPHER W. D97
16 13 979 E RICE, B. THOMAS S97
17 12 868 E BAKER, SCOTT A. S
18 11 925 E TRAUTMAN, PAUL K98
19 10 709 N SEDLAK, JOHN H99
20 9 669 N NAKAHARA, STEVE H97
21 8 672 N RICE, ALLEN APR99
22 7 196 E LEOPOLD, GREG Y99
23 6 382 N PESTES, DALE S99
24 5 569 N HOSTETTER, DAVID L. H98
25 4 882 N CAMPBELL, RALPH Y89
26 3 175 E KOTYZA, VLASTIMIL K92
           
#25 SUPER DINOSAUR          
Pos Points AFM # Lic Name Make/Yr
1 41 947 E REYNEN, PAUL Y85
2 34 785 E HAAZER, ED K75
3 28 717 E CRUSSEL, DAVID K72
4 23 909 N GABROVSKY, PETER T. Y85
5 18 839 N HISCOX, ALYNN SCOTT K83
6 13 420 E TAVARES, LEN Y85
           
#26 VINT 0-450          
Pos Points AFM # Lic Name Make/Yr
1 42 458 E JUCHLI, BERNARD H75
2 35 730 E BUENO, ALLAN Y70
3 29 110 E NEUENBURG, JIM BUL67
4 24 974 N STARK, DAVID BUL67
5 19 318 E SCHADE, DENNIS Y73
6 14 826 E JUCHLI, ROSALIE H75
7 10 601 N YOST, TODD A. Y74
           
#27 650 TWINS          
Pos Points AFM # Lic Name Make/Yr
1 48 745 N TIGERT, JEFF S99
2 41 30 E VUJASINOVIC, ZORAN S99
3 35 63 E DORSEY, THOMAS B. S99
4 30 114 E PALMER, DALE S99
5 25 907 E SOLIS, MICHAEL S99
6 20 654 E FORMAN, JONATHAN E. S99
7 16 955 E DEMOPOULOS, STEVE S99
8 13 135 E THORPE, MARK S99
9 10 301R E SEITZ, BOBB S99
10 8 219 E DEMAS, CHRISTINE S99
11 6 965 E DOUMANI, JARED H88
12 4 612 N SICKLE, JOE S99
13 2 382 N PESTES, DALE S99
           
#28 VINTAGE 451-750          
Pos Points AFM # Lic Name Make/Yr
1 37 721 E MESSINA, IVAN BMW71
2 30 717 E CRUSSEL, DAVID K72
           
#39 FORMULA PACIFIC          
Pos Points AFM # Lic Name Make/Yr
1 40 47 E HAGAN, JEFF Y99
2 35 5 E MESA, ROBERT Y99
3 31 95 E HILL, KEN H99
4 28 244 E MEIRING, TONY H99
5 26 62 E MILHAUSEN, EDWARD Y99
6 24 89 E BARNES, HARLEY Y99
7 23 45 E THORWALDSON, RICH H99
8 22 282 E STRATTON, STUART Y99
9 21 81 E ROELANDS, JEFF K99
10 20 119 E HATFIELD, GARY L. Y99
11 19 38 E COOK, DAN Y91
12 18 77 E CAPELL, JIMMY S96
13 17 235 N O'HARRA, SHANNON Y96
14 16 257 E CARTER, KEVIN Y99
15 15 56 E PITCOCK, DOUG S98
16 14 807 E CAMPBELL, ROBERT H94
17 13 61 E MOSIER, EUGENE Y95
18 12 744 E DELAMETER, JON H96
19 11 667 E DOWNES, GABRIEL M. H97
20 10 251 E SMITH, MARK H93
21 9 805 N ANDRES, JACQUES S98
22 8 150 E O'NEILL, PHILIP C. H94
23 7 96 E KLUGE, KENYON S98
24 6 207 E LaVELLE, SCOTT K92
25 5 37 E MORAN, PETER J. S00
           
#40 - 250 PRODUCTION          
Pos Points AFM # Lic Name Make/Yr
1 73 995 E KENNEDY, ROBERT K89
2 66 809 E TENBRINK, NICK K89
3 60 886 E MC GRAIL, CHRIS K91
4 55 8 E MAZUR, FRANCIS J. K86
5 50 311 E SOMERVILLE, PAUL K94
6 45 680 E SCOTT, KEVIN K93
7 41 789 E RABASA, JOHN H90
8 38 177 E LOHMEYER, MICHAEL G. K88
9 35 689 N KIMBLE, DAN K92
10 33 357 E PRELOCK, JOHN K88
11 31 808 E CHAN, STEVE K87
12 29 105 E TORRES, ALEX A. K94
13 27 949 N WAGNER, ASH H90
14 25 559 E NELSON, BRET K89
15 23 175 E KOTYZA, VLASTIMIL K92
16 22 701 E GALLANT, EMIL K86
17 21 674 N WORTHINGTON, DAVID H88
18 20 728 E PARDO, JOSEPH S. K88
19 19 829 N WILLIAMS, PAT K96
20 18 522 N DAMTI, YOAV K94
21 17 852 N HUTCHINSON, GUY K88
22 16 797 E KATONA, NORBERT K88
23 15 88 E WALSHE, JACK H90
24 14 918 E CUTLER, GINNY H89
25 13 449 N HICKS, THOMAS K92
26 12 751 N LEWIS, GWYN K98
27 11 608 N CACERES, STEVIE H90
28 10 878 N CUSHING, KATHY H89
29 9 912 E JONES, DONALD S. K89
30 8 718 E STEWART, JERALDEEN K. K87
31 7 659 N GREEN, JULIA M. K88
32 6 631 N POULSEN, MARK K88
33 5 930 N MARK, TIMOJHEN K86
34 4 628 N MAZURKIEWICZ, LISA K99
           
#41 - 450 PRODUCTION          
Pos Points AFM # Lic Name Make/Yr
1 44 72 E BROCKHAGE, BARRETT Y89
2 37 765 E BUTLER, JASON Y89
3 31 54 E GONZALES, JOHN Y88
4 26 653 E MOLL, CHRIS Y89
5 21 933 E KIRCHMAN, ROBERT Y89
6 16 707 N CACERES, ADRIAN Y89
7 12 592 N HARSHA, EVAN Y89
8 9 682 N CLIFFORD, ROBERT K95
9 6 879 N BARIENTOS, BRYAN K93
           
#42 - 600 PRODUCTION          
Pos Points AFM # Lic Name Make/Yr
1 67 62 E MILHAUSEN, EDWARD Y99
2 60 282 E STRATTON, STUART Y99
3 54 119 E HATFIELD, GARY L. Y99
4 49 7 E OGLES, TIM S98
5 44 257 E CARTER, KEVIN Y99
6 39 662 E WILSON, MICHAEL Y99
7 35 996 E JAEHNE, GARY S. Y99
8 32 688 E WILLIAMS, LANCE Y99
9 29 109 E MC REYNOLDS, JUSTIN Y99
10 27 791 E CARMAN, ANDY H99
11 25 844 N NELSON, KIRK S. H99
12 23 971 N COULSON, AARON Y99
13 21 733 N HENRY, JOHN GERARD Y99
14 19 768 E SVEGLIATO, DAN S97
15 17 908 N WARNECKE, LEONARD K. S97
16 16 743 N MATTESON, PATRICK Y99
17 15 955 E DEMOPOULOS, STEVE S99
18 14 676 E RAPPAPORT, DOUGLAS L. H99
19 13 599 N BOWMAN, CHRISTIAN J. H99
20 12 972 N MEROLA, JOHN F. H99
21 11 963 N KRANJEC, ANDY Y00
22 10 36 E SPRENGER, CALVIN A. S97
23 9 295 E ZSCHACH, BRETT A. Y00
24 8 229 N BLANTON, JASON H96
25 7 670 N BISCEVIC, JOHN Y97
26 6 588 N PURSER, TIEN H95
27 5 726 N LAWS, CRAIG H96
28 4 851 N GUNNING, PAUL K99
29 3 650 E GUZHAVIN, ALEX Y95
30 2 377 E DIADIW, MICHAEL L. S97
31 1 926 N FERGON, TIM Y89
           
#43 - 750 PRODUCTION          
Pos Points AFM # Lic Name Make/Yr
1 61 56 E PITCOCK, DOUG S98
2 54 77 E CAPELL, JIMMY S96
3 48 805 N ANDRES, JACQUES S98
4 43 39 E BOLLES, THOMAS L. S99
5 38 69 E SLABBERT, GAVIN S98
6 33 200 E FORTIN, ALAN S97
7 29 680 E SCOTT, KEVIN K96
8 26 201 E SIMMONS, BOB S96
9 23 261 E MONTGOMERY, PAUL S96
10 21 901 E WINDERS, SCOTT S00
11 19 737 N HAMILTON, T. GRANT K93
12 17 300 N RECHTFERTIG, BRENT S98
13 15 454 E BARRITT, JAKE S96
14 13 49 E KUNZE, HENRIK H00
15 11 166 E LONDO, BRYAN S96
16 10 440 E LONGACRE, JEFF S00
17 9 591 E PEREZ, JONAH S97
18 8 606 N QUINTANAR, JOSE Y94
19 7 673 N TAYLOR JR., JEREMIAH P. S00
20 6 247 N COOK, TONY R. S96
21 5 834 E SAMPOGNARO JR, MICHAEL S. S96
22 4 979 E RICE, B. THOMAS S97
23 3 232 N WIMMER, MARCUS S98
24 2 562 N ROBINSON, DAVID K98
25 1 494 E BEER, CHRIS S92
26 0 516 E LOMBARDI, MICHAEL J. S95
           
#44 - OPEN PRODUCTION          
Pos Points AFM # Lic Name Make/Yr
1 43 58 E KING, JAMES J. Y99
2 36 797 E KATONA, NORBERT Y98
3 30 861 N DOYLE, PETER K98
4 25 302 E ROSE, AARON Y99
5 20 576 N CUARTAS, DIEGO S98
6 15 993 N MARLIN, JOE Y98
7 11 671 N HILTON, WIL Y97