9/24/00 Thunderhill Results

 

#2 - FORMULA III          
Pos Points AFM# Lic Name Make/Yr
1 64 348 E HOFMANN, PETER A. H98
2 57 78 E WALLACE, CHRIS H00
3 51 31 E NEVES, CARLOS HENRIQUE H99
4 46 276 E WHEELER, TIMOTHY H97
5 41 885 E HANFORD, JEFFRY L. H97
6 36 976 N JONES, DANIEL S. H95
7 32 103 E MORTON, WILLIAM H97
8 29 678 E SLAWECKI, DARREN H95
9 26 969 E ELLSWORTH, MICHAEL H97
10 24 53 E TORRES, ROQUE Y95
11 22 761 N SALMERON, AUSIAS Y94
12 20 967 N TORRES, PAUL Y96
13 18 165 N JARRARD, MICHAEL H97
14 16 811 E DAKER, JOHN R. Y96
15 14 705 E HADDEN, DAVE H98
16 13 734 N EIK, DUANE H95
17 12 966 E SHIMMIN, MELISSA H96
18 11 193 E WATSON, PETER Y97
19 10 867 E GOODRICH, MARK Y94
20 9 530 E HICKETHIER, RUSTY H95
21 8 395 E SMITH, JAMES H97
22 7 209 N SCHNAPP, JEFFREY T. H98
23 6 984 N ROCHA, ERIK N. Y97
24 5 747 N BOLAS, NIKO H96
25 4 992 N KRENN, PHILLIP H92
26 3 973 E WELCH, ERIC H92
27 2 727 N GARCIA JR., RAMIRO Y94
           
#4 - OPEN GRAND PRIX          
Pos Points AFM# Lic Name Make/Yr
1 50 81 E ROELANDS, JEFF K99
2 43 5 E MESA, ROBERT Y89
3 37 89 E BARNES, HARLEY Y99
4 32 511 E RAAB, MIKE K98
5 27 271 E SCOTT, WILLIAM K93
6 22 667 E DOWNES, GABRIEL M. H97
7 18 220 E MENDZER, JERRY Y99
8 15 87 E RUDOLFS, DON Y99
9 12 206 E HOYT, ROBBIE Y89
10 10 855 N VANZELLA, DAVID D. H00
11 8 163 E STEEVES, PASCAL H93
12 6 750 N MAULIS, BENJAMIN K. S98
13 4 797 E KATONA, NORBERT H93
14 2 859 N VANZELLA, ALEXANDER W. H00
15 0 685 N GROW, J.D. H96
           
#5 - FORMULA II          
Pos Points AFM# Lic Name Make/Yr
1 72 4 E MARCHINI, ED Y
2 65 38 E COOK, DAN Y93
3 59 27 E LeFEVRE, BRIAN Y93
4 54 211 E HOFFMAN, BRIAN H98
5 49 90 E DAVIS, JOHN Y97
6 44 744 E DELAMETER, JON H96
7 40 10 E SNOWDEN, RICHARD H98
8 37 76 E SNOWDEN, PHILIP H98
9 34 813 E SAYLER, LANCE W. Y91
10 32 120 E CRANE, SEAN Y
11 30 221 E LEWINGTON, RICHARD Y91
12 28 150 E OĠNEILL, PHILIP C. H94
13 26 276 E WHEELER, TIMOTHY H97
14 24 842 N LaFORTE, JONATHAN D. H93
15 22 975 E PABON, ROBERT Y96
16 21 678 E SLAWECKI, DARREN H95
17 20 604 N YOUNG, JOHN Y93
18 19 811 E DAKER, JOHN R. Y96
19 18 906 E CHRASH, BRIAN Y93
20 17 966 E SHIMMIN, MELISSA H96
21 16 101 E SIEBENHAAR, CHRIS H98
22 15 967 N TORRES, PAUL Y96
23 14 734 N EIK, DUANE H95
24 13 123R E SMITH, SIMON-PIERRE Y92
25 12 193 E WATSON, PETER Y97
26 11 857 N HLOUSEK, LOUIS APR00
27 10 458 E JUCHLI, BERNARD H93
28 9 165 N JARRARD, MICHAEL H97
29 8 669 N NAKAHARA, STEVE H97
30 7 243 E HENDERSON, MARCUS H93
31 6 984 N ROCHA, ERIK N. Y97
32 5 225 E ENRIQUEZ, EDMUND S97
33 4 747 N BOLAS, NIKO H96
34 3 474 E PEREA, DAN APR99
35 2 992 N KRENN, PHILLIP H92
36 1 727 N GARCIA JR., RAMIRO Y94
           
#6 - FORMULA I          
Pos Points AFM# Lic Name Make/Yr
1 75 21 E REILLY, SHAWN S96
2 68 95 E HILL, KEN H99
3 62 38 E COOK, DAN Y93
4 57 27 E LeFEVRE, BRIAN Y93
5 52 45 E THORWALDSON, RICH H00
6 47 211 E HOFFMAN, BRIAN H98
7 43 113 E SIMPSON, SCOTT K99
8 40 90 E DAVIS, JOHN Y97
9 37 962 E SLEJMAR, RICHARD K96
10 35 43 E EDGINTON, BRYAN S97
11 33 28 E NORGARD, DAVE Y99
12 31 50 E CROWTHER, KEVIN Y99
13 29 813R E GILBERT, JIM S00
14 27 174 E NISSEN, MIKE H98
15 25 744 E DELAMETER, JON H
16 24 221 E LEWINGTON, RICHARD Y91
17 23 531 E MC ELROY, ALBERT E H93
18 22 907 E SOLIS, MICHAEL S99
19 21 218 N BATEMAN, ERIC S96
20 20 801 N SUEZ, JOSE H95
21 19 96 E KLUGE, KENYON S98
22 18 202 E TORRES, PHILLIP M. Y97
23 17 214 E PEARSON JR., LEONARD BRUCE S97
24 16 937 N WILSON, SCOTT H94
25 15 842 N LaFORTE, JONATHAN D. H93
26 14 223 E OSBORNE, JOHN S96
27 13 383 N PESTES, GEOFF H99
28 12 841 N MULLIN, MIKE S98
29 11 641 N ABREU, AARON S99
30 10 813 E SAYLER, LANCE W. Y91
31 9 604 N YOUNG, JOHN Y93
32 8 333 E HALLBECK, TIMOTHY S98
33 7 593 N CHARLES, ROOSEVELT H92
34 6 163 E STEEVES, PASCAL H93
35 5 254 E HERD, RICKEY LYNN H95
36 4 987R E BRONSON, DALE Y98
37 3 906 E CHRASH, BRIAN Y93
38 2 215 N ROLLINS, CHRIS H97
39 1 720 N MUNOZ, ANTONIO S97
40 0 247 N COOK, TONY R. S96
41 0 873 E WADSWORTH, STEVEN D98
42 0 219 E DEMAS, CHRISTINE S99
43 0 132 E TURNER, BRAD Y96
44 0 859 N VANZELLA, ALEXANDER W. D00
45 0 569 N HOSTETTER, DAVID L. H98
46 0 225 E ENRIQUEZ, EDMUND Y00
47 0 775 N JACOBSON, JAY S99
48 0 988 N DETAR, ERIK LAV99
           
#7 - FORMULA S          
Pos Points AFM# Lic Name Make/Yr
1 41 712 E JONES, DON SPO93
2 34 83 E MEAGHER, RUSSELL Y86
3 28 322 E DUHIG, JOHN H90
4 23 763 E HENDERSHOT, MATTHEW H86
5 18 663 E ABEYTA, JOE Y82
6 13 196 E LEOPOLD, GREG KTM96
           
#9 - FORMULA T - OPEN          
Pos Points AFM# Lic Name Make/Yr
1 50 95 E HILL, KEN H99
2 43 462 E WINKELBAUER, KELLY S98
3 37 109 E MC REYNOLDS, JUSTIN HD96
4 32 248 E BEVALI, CHARLES D95
5 27 517 E ROBINSON, ANDRE D97
6 22 623 N WINTERMUTE, PAUL S97
7 18 591 E PEREZ, JONAH S97
8 15 855 N VANZELLA, DAVID D. H00
9 12 333 E HALLBECK, TIMOTHY S98
10 10 720 N MUNOZ, ANTONIO S97
11 8 859 N VANZELLA, ALEXANDER W. D00
12 6 129 E HINDMAN, MARK D00
13 4 988 N DETAR, ERIK LAV99
           
#10 - 500 TWINS          
Pos Points AFM# Lic Name Make/Yr
1 67 24 E SMITH, KEVIN K88
2 60 738 N REYES III, FIDEL S90
3 54 959 E ROONEY, PETER K89
4 49 995 E KENNEDY, ROBERT K88
5 44 177 E LOHMEYER, MICHAEL G. K88
6 39 689 N KIMBLE, DAN K92
7 35 682 N CLIFFORD, ROBERT K95
8 32 695 N DOUGLAS, PHIL K88
9 29 872 N SUMMERS, CHARLES S92
10 27 973 E WELCH, ERIC K89
11 25 160 E REILLY, KATHY S88
12 23 621 E RIDDLE, SCOTT K92
13 21 480 N PRATT, BRIAN K00
14 19 175 E KOTYZA, VLASTIMIL K92
15 17 602 N CHENEY, TERRY K86
16 16 674 N WORTHINGTON, DAVID H88
17 15 886 E MC GRAIL, CHRIS K91
18 14 301 N BENSON, EDDIE K88
19 13 88 E WALSHE, JACK H90
20 12 629 N WAGNER, ADAM K86
21 11 449 N HICKS, THOMAS K92
22 10 751 N LEWIS, GWYN K98
23 9 732 E HOWARD, DENISE K89
24 8 927 N CREECH, GREG K89
25 7 718 E STEWART, JERALDEEN K. K87
26 6 894 N BATTLES, RICHARD K89
27 5 433 E GRINDLE, JERRI K
28 4 533 N PELLETIER, PETER K
29 3 779 N SONDEREGGER, BRANDON K94
30 2 628 N MAZURKIEWICZ, LISA K99
           
#15 - 450 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 52 171 E PRESILOSKI, DENNIS Y88
2 45 470 E RISLEY, TODD M. Y87
3 39 53 E TORRES, ROQUE H90
4 34 177 E LOHMEYER, MICHAEL G. Y89
5 29 765 E BUTLER, JASON Y89
6 24 827 N GANDOLFO, JASON Y88
7 20 67 E LEE, EDDIE H88
8 17 996 E JAEHNE, GARY S. Y99
9 14 933 E KIRCHMAN, ROBERT Y89
10 12 707 N CACERES, ADRIAN Y89
11 10 911 N WANG, JAMES H90
12 8 738 N REYES III, FIDEL S90
13 6 160 E REILLY, KATHY S88
14 4 592 N HARSHA, EVAN Y89
15 2 210 E WALKER, STEVE Y89
16 1 927 N CREECH, GREG K89
           
#16 - 600 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 72 95 E HILL, KEN H99
2 65 282 E STRATTON, STUART Y99
3 59 109 E MC REYNOLDS, JUSTIN Y99
4 54 257 E CARTER, KEVIN Y99
5 49 45 E THORWALDSON, RICH H00
6 44 791 E CARMAN, ANDY H99
7 40 113 E SIMPSON, SCOTT K99
8 37 531 E MC ELROY, ALBERT E H93
9 34 174 E NISSEN, MIKE H98
10 32 28 E NORGARD, DAVE Y99
11 30 688 E WILLIAMS, LANCE Y99
12 28 662 E WILSON, MICHAEL Y99
13 26 104 E BOSTROM, JEFF H99
14 24 43 E EDGINTON, BRYAN S97
15 22 801 N SUEZ, JOSE H95
16 21 50 E CROWTHER, KEVIN Y99
17 20 889 E GROSHONG, JIMM H99
18 19 972 N MEROLA, JOHN F. H99
19 18 937 N WILSON, SCOTT H94
20 17 383 N PESTES, GEOFF H99
21 16 641 N ABREU, AARON S99
22 15 743 N MATTESON, PATRICK Y99
23 14 670 E BISCEVIC, JOHN Y97
24 13 987R E BRONSON, DALE Y98
25 12 963 N KRANJEC, ANDY Y00
26 11 593 N CHARLES, ROOSEVELT H92
27 10 215 N ROLLINS, CHRIS H97
28 9 668 N HRENKO, JOEY Y96
29 8 733 N HENRY, JOHN GERARD Y99
30 7 377 E DIADIW, MICHAEL L. H99
31 6 883 N BETZ, GREGG H94
32 5 214 E PEARSON JR., LEONARD BRUCE S97
33 4 218R E HAWKINS, TED S99
34 3 295 E ZSCHACH, BRETT A. Y00
35 2 382 N PESTES, DALE K00
36 1 775 N JACOBSON, JAY S99
37 0 787 N WILLEFORD, JEREMY Y00
           
#17 - 750 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 62 95 E HILL, KEN H99
2 55 70 E RANDOLPH, JAMES S00
3 49 21 E REILLY, SHAWN S96
4 44 77 E CAPELL, JIMMY S96
5 39 71 E LONG, BRIAN S00
6 34 901 E WINDERS, SCOTT S00
7 30 813R E GILBERT, JIM S00
8 27 962 E SLEJMAR, RICHARD K96
9 24 865 N KUNZELMAN, DAVID S00
10 22 218 N BATEMAN, ERIC S96
11 20 96 E KLUGE, KENYON S98
12 18 462 E WINKELBAUER, KELLY S98
13 16 39 E BOLLES, THOMAS L. S00
14 14 454 E BARRITT, JAKE S96
15 12 166 E LONDO, BRYAN S96
16 11 440 E LONGACRE, JEFF S00
17 10 841 N MULLIN, MIKE S98
18 9 596 N COLEMAN, DARIN Y97
19 8 979 E RICE, B. THOMAS S97
20 7 623 N WINTERMUTE, PAUL S97
21 6 868 E BAKER, SCOTT A. S00
22 5 333 E HALLBECK, TIMOTHY S98
23 4 247 N COOK, TONY R. S96
24 3 44 E BATTAGLIA, DAVID S96
           
#18 -OPEN SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 60 5 E MESA, ROBERT Y99
2 53 271 E SCOTT, WILLIAM K93
3 47 70 E RANDOLPH, JAMES Y99
4 42 89 E BARNES, HARLEY Y99
5 37 81 E ROELANDS, JEFF K99
6 32 667 E DOWNES, GABRIEL M. H97
7 28 58 E KING, JAMES J. Y99
8 25 714 N SUTTON, CHAD Y99
9 22 414 N COOK, GAVIN Y99
10 20 861 E DOYLE, PETER K98
11 18 511 E RAAB, MIKE K98
12 16 87 E RUDOLFS, DON Y99
13 14 797 E KATONA, NORBERT Y98
14 12 374 E NISSEN, DAVID H93
15 10 302 E ROSE, AARON Y99
16 9 855 N VANZELLA, DAVID D. H00
17 8 248 E BEVALI, CHARLES D95
18 7 220 E MENDZER, JERRY Y99
19 6 671 N HILTON, WIL Y97
20 5 710 N FISCHER, VAUGHN H99
21 4 616 N WYSOCKI, CHRISTOPHER K98
22 3 750 N MAULIS, BENJAMIN K. S98
23 2 685 N GROW, J.D. H96
24 1 859 N VANZELLA, ALEXANDER W. H00
           
#23 - 250 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 75 12 E CARRILLO, JOE Y91
2 68 251 E SMITH, MARK APR99
3 62 57 E SHAPIRO, JOVE Y91
4 57 179 E FLOREA, ALEX APR98
5 52 828 N ABUSAIDI, ARMIN APR99
6 47 748 N HEWETT, CHARLIE APR00
7 43 884 N RADAVERO, JOHNNY APR00
8 40 596 N COLEMAN, DARIN APR99
9 37 209 N SCHNAPP, JEFFREY T. APR96
10 35 474 E PEREA, DAN APR99
11 33 151 E BALDINI, DANIEL L. H
12 31 177 E LOHMEYER, MICHAEL G. K88
13 29 995 E KENNEDY, ROBERT K88
14 27 689 N KIMBLE, DAN K92
15 25 311 E SOMERVILLE, PAUL K94
16 24 225 E ENRIQUEZ, EDMUND S97
17 23 857 N HLOUSEK, LOUIS APR00
18 22 849 N WOOD, PAUL APR99
19 21 695 N DOUGLAS, PHIL K88
20 20 701 E GALLANT, EMIL H89
21 19 808 E CHAN, STEVE APR99
22 18 886 E MC GRAIL, CHRIS K91
23 17 175 E KOTYZA, VLASTIMIL K92
24 16 129 E HINDMAN, MARK APR99
25 15 621 E RIDDLE, SCOTT K92
26 14 480 N PRATT, BRIAN K00
27 13 357 E PRELOCK, JOHN K88
28 12 918 E CUTLER, GINNY H89
29 11 88 E WALSHE, JACK H90
30 10 449 N HICKS, THOMAS K92
31 9 751 N LEWIS, GWYN K98
32 8 608 N CACERES, STEVIE H90
33 7 912 E JONES, DONALD S. K89
34 6 159 N MONASMITH, RAYMOND K01
35 5 718 E STEWART, JERALDEEN K. K87
36 4 921 N OĠNEAL, DANNY L. K00
37 3 831 E GALLANT, CHARLES H91
38 2 930 N MARK, TIMOJHEN K86
           
#24 - FORMULA 40          
Pos Points AFM# Lic Name Make/Yr
1 55 73 E SIEBENHAAR, BOB H98
2 48 996 E JAEHNE, GARY S. Y99
3 42 76 E SNOWDEN, PHILIP H98
4 37 69 E SLABBERT, GAVIN H00
5 32 414 N COOK, GAVIN Y99
6 27 889 E GROSHONG, JIMM H99
7 23 710 N FISCHER, VAUGHN H99
8 20 254 E HERD, RICKEY LYNN H95
9 17 857 N HLOUSEK, LOUIS APR00
10 15 979 E RICE, B. THOMAS S97
11 13 251 E SMITH, MARK H93
12 11 955 E DEMOPOULOS, STEVE S99
13 9 209 N SCHNAPP, JEFFREY T. H98
14 7 987R E BRONSON, DALE  
15 5 747 N BOLAS, NIKO H96
16 4 569 N HOSTETTER, DAVID L. H98
           
#25 SUPER DINOSAUR          
Pos Points AFM# Lic Name Make/Yr
1 43 947 E REYNEN, PAUL Y85
2 36 717 E CRUSSEL, DAVID K70
3 30 785 E HAAZER, ED K75
4 25 663 E ABEYTA, JOE Y82
5 20 839 N HISCOX, ALYNN SCOTT K83
6 15 634 E BROEKEMA, DAVID BUL67
7 11 318 E SCHADE, DENNIS H75
8 8 821 N BAUD, STEPHAN GUZ82
           
#26 VINT 0-450          
Pos Points AFM# Lic Name Make/Yr
1 42 458 E JUCHLI, BERNARD 2
2 35 730 E BUENO, ALLAN Y70
3 29 634 E BROEKEMA, DAVID BUL67
4 24 318 E SCHADE, DENNIS H75
5 19 826 E JUCHLI, ROSALIE H75
6 14 601 N YOST, TODD A. Y74
           
#27 - 650 TWINS          
Pos Points AFM# Lic Name Make/Yr
1 46 745 N TIGERT, JEFF S99
2 39 63 E DORSEY, THOMAS B. S99
3 33 907 E SOLIS, MICHAEL S99
4 28 114 E PALMER, DALE S99
5 23 654 E FORMAN, JONATHAN E. S99
6 18 955 E DEMOPOULOS, STEVE S99
7 14 218R E HAWKINS, TED S99
8 11 612 N SICKLE, JOE S99
9 8 775 N JACOBSON, JAY S99
           
#28 VINTAGE 451-750          
Pos Points AFM# Lic Name Make/Yr
1 38 717 E CRUSSEL, DAVID K70
2 31 186R E LEIPER, LARRY TRI69
3 25 144R E CAVENEY, BRID BSA
           
#39 FORMULA PACIFIC          
Pos Points AFM# Lic Name Make/Yr
1 35 70 E RANDOLPH, JAMES S00
2 30 5 E MESA, ROBERT Y99
3 26 95 E HILL, KEN H99
4 23 282 E STRATTON, STUART Y99
5 21 4 E MARCHINI, ED Y
6 19 71 E LONG, BRIAN S00
7 18 89 E BARNES, HARLEY Y99
8 17 271 E SCOTT, WILLIAM K93
9 16 77 E CAPELL, JIMMY S96
10 15 45 E THORWALDSON, RICH H00
11 14 38 E COOK, DAN Y93
12 13 81 E ROELANDS, JEFF K99
13 12 257 E CARTER, KEVIN Y99
14 11 901 E WINDERS, SCOTT S00
15 10 113 E SIMPSON, SCOTT K99
16 9 414 N COOK, GAVIN Y99
17 8 47 E HAGAN, JEFF Y99
18 7 813R E GILBERT, JIM S00
19 6 975 E PABON, ROBERT Y96
20 5 200 E FORTIN, ALAN S97
21 4 325 E VOSSBRINK-TSUKIYAMA, ERIC H96
22 3 114 E PALMER, DALE S99
23 2 743 N MATTESON, PATRICK Y99
24 1 807 E CAMPBELL, ROBERT H94
           
#40 - 250 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 72 995 E KENNEDY, ROBERT K89
2 65 311 E SOMERVILLE, PAUL K94
3 59 151 E BALDINI, DANIEL L. H
4 54 8 E MAZUR, FRANCIS J. K86
5 49 689 N KIMBLE, DAN K92
6 44 809 E TENBRINK, NICK K89
7 40 808 E CHAN, STEVE K87
8 37 177 E LOHMEYER, MICHAEL G. K88
9 34 680 E SCOTT, KEVIN K93
10 32 728 E PARDO, JOSEPH S. K88
11 30 886 E MC GRAIL, CHRIS K91
12 28 695 N DOUGLAS, PHIL K88
13 26 357 E PRELOCK, JOHN K88
14 24 674 N WORTHINGTON, DAVID H88
15 22 175 E KOTYZA, VLASTIMIL K92
16 21 621 E RIDDLE, SCOTT K92
17 20 602 N CHENEY, TERRY K86
18 19 480 N PRATT, BRIAN K00
19 18 629 N WAGNER, ADAM K86
20 17 88 E WALSHE, JACK H90
21 16 301 N BENSON, EDDIE K88
22 15 449 N HICKS, THOMAS K92
23 14 751 N LEWIS, GWYN K98
24 13 608 N CACERES, STEVIE H90
25 12 718 E STEWART, JERALDEEN K. K87
26 11 894 N BATTLES, RICHARD K89
27 10 159 N MONASMITH, RAYMOND K01
28 9 912 E JONES, DONALD S. K89
29 8 610 N RACE, JIM K00
30 7 930 N MARK, TIMOJHEN K86
31 6 921 N OĠNEAL, DANNY L. K00
32 5 878 N CUSHING, KATHY H89
33 4 433 E GRINDLE, JERRI K
34 3 628 N MAZURKIEWICZ, LISA K99
35 2 779 N SONDEREGGER, BRANDON K94
36 1 533 N PELLETIER, PETER K
37 0 632 N BEVALI, VERONIQUE H88
           
#41 - 450 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 47 765 E BUTLER, JASON Y89
2 40 653 E MOLL, CHRIS Y89
3 34 933 E KIRCHMAN, ROBERT Y89
4 29 738 N REYES III, FIDEL S90
5 24 707 N CACERES, ADRIAN Y89
6 19 827 N GANDOLFO, JASON Y88
7 15 911 N WANG, JAMES H90
8 12 682 N CLIFFORD, ROBERT K95
9 9 592 N HARSHA, EVAN Y89
10 7 845 N REIBER, JOHN Y88
11 5 872 N SUMMERS, CHARLES S92
12 3 210 E WALKER, STEVE Y89
           
#42 - 600 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 62 282 E STRATTON, STUART Y99
2 55 109 E MC REYNOLDS, JUSTIN Y99
3 49 662 E WILSON, MICHAEL Y99
4 44 791 E CARMAN, ANDY H99
5 39 688 E WILLIAMS, LANCE Y99
6 34 996 E JAEHNE, GARY S. Y99
7 30 257 E CARTER, KEVIN Y99
8 27 743 N MATTESON, PATRICK Y99
9 24 670 E BISCEVIC, JOHN Y97
10 22 972 N MEROLA, JOHN F. H99
11 20 768 E SVEGLIATO, DAN S97
12 18 997 E BARRITT, TIM S97
13 16 963 N KRANJEC, ANDY Y00
14 14 955 E DEMOPOULOS, STEVE S99
15 12 229 N BLANTON, JASON H96
16 11 733 N HENRY, JOHN GERARD Y99
17 10 377 E DIADIW, MICHAEL L. H99
18 9 883 N BETZ, GREGG H94
19 8 668 N HRENKO, JOEY Y96
20 7 295 E ZSCHACH, BRETT A. Y00
21 6 36 E SPRENGER, CALVIN A. S97
22 5 847 N BERNHARDT, RICHARD KARL S97
23 4 617 N WELSH, MICHAEL Y00
24 3 787 N WILLEFORD, JEREMY Y00
           
#43 - 750 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 58 77 E CAPELL, JIMMY S96
2 51 71 E LONG, BRIAN S00
3 45 39 E BOLLES, THOMAS L. S00
4 40 96 E KLUGE, KENYON S00
5 35 901 E WINDERS, SCOTT S00
6 30 865 N KUNZELMAN, DAVID S00
7 26 69 E SLABBERT, GAVIN H00
8 23 200 E FORTIN, ALAN S97
9 20 680 E SCOTT, KEVIN K96
10 18 166 E LONDO, BRYAN S96
11 16 261 E MONTGOMERY, PAUL S96
12 14 462 E WINKELBAUER, KELLY S98
13 12 201 E SIMMONS, BOB S96
14 10 454 E BARRITT, JAKE S96
15 8 141 E FORDYCE, BILL S97
16 7 606 N QUINTANAR, JOSE Y94
17 6 562 E ROBINSON, DAVID K98
18 5 834 E SAMPOGNARO JR, MICHAEL S. S96
19 4 806 N SHAPIRO, MIKE S97
20 3 591 E PEREZ, JONAH S97
21 2 44 E BATTAGLIA, DAVID S96
22 1 494 E BEER, CHRIS S92
           
#44 - OPEN PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 49 58 E KING, JAMES J. Y99
2 42 714 N SUTTON, CHAD Y99
3 36 120 E CRANE, SEAN H00
4 31 421 E WILSON, FLETCHER K00
5 26 861 E DOYLE, PETER K98
6 21 710 N FISCHER, VAUGHN H99
7 17 606 N QUINTANAR, JOSE Y99
8 14 302 E ROSE, AARON Y99
9 11 671 N HILTON, WIL Y97
10 9 739 N FROCK, BILL Y99