3/11/01 Buttonwillow Results

 

#2 - FORMULA III          
Pos Points AFM# Lic Name Make/Yr
1 63 218 E WHEELER, TIMOTHY H97
2 56 78 E WALLACE, CHRIS H00
3 50 21 E MORTON, WILLIAM H97
4 45 976 E JONES, DANIEL S. H95
5 40 885 E HANFORD, JEFFRY L. H97
6 35 53 E TORRES, ROQUE Y95
7 31 781 E PEREZ, JASON ***** H95
8 28 167 E GOODRICH, MARK H99
9 25 678 E SLAWECKI, DARREN H95
10 23 165 E JARRARD, MICHAEL H97
11 21 94 E BARLOW, ED H96
12 19 360 E EIK, DUANE H95
13 17 180 E TOKUMOTO, JOJI H95
14 15 705 E HADDEN, DAVE H98
15 13 91 E BROWN, BRAIN H98
16 12 155 E VECHT, DAVID L. H01
17 11 747 E BOLAS, NIKO H96
18 10 209 E SCHNAPP, JEFFREY T. H98
19 9 450 E NIELD, MICHAEL H97
20 8 284 E ROCHA, ERIK N. Y97
21 7 241 E KRENN, PHILLIP H92
22 6 488 N SIGLIN, CHRIS H96
23 5 986 E MEADE, JAMES G. H95
24 4 770 N BELAMIDE, JAMES H91
25 3 655 E ELCHINOFF, ALEXANDRA H94
           
#4 - OPEN GRAND PRIX          
Pos Points AFM# Lic Name Make/Yr
1 45 1 E MESA, ROBERT Y89
2 38 511 E RAAB, MIKE K99
3 32 91R E HERRIN, PHIL Y00
4 27 931 E THORWALDSON, RICHARD H00
5 22 89 E BARNES, HARLEY Y99
6 17 700 E FORDER, SIMON Y98
7 13 87 E RUDOLFS, DON Y98
8 10 616 N WYSOCKI, CHRISTOPHER K98
9 7 956 N PETERS, CHRIS Y99
10 5 36 E SPRENGER, CALVIN A. DUC00
           
#5 - FORMULA II          
Pos Points AFM# Lic Name Make/Yr
1 75 744 E DELAMETER, JON H96
2 68 871 N MENDONCA, DAVID Y95
3 62 90 E DAVIS, JOHN Y97
4 57 38 E COOK, DAN Y93
5 52 266 E BATEMAN, ERIC Y98
6 47 218 E WHEELER, TIMOTHY H97
7 43 21 E MORTON, WILLIAM H97
8 40 202 E TORRES, PHILLIP M. Y97
9 37 58 E SMITH, MARK H01
10 35 221 E LEWINGTON, RICHARD Y91
11 33 41 E JONES, KELLY H95
12 31 678 E SLAWECKI, DARREN H95
13 29 320 E ALTAMIRANO, MICHAEL Y97
14 27 230 E YOUNG, JOHN Y97
15 25 976 E JONES, DANIEL S. H95
16 24 180 E TOKUMOTO, JOJI H95
17 23 705 E HADDEN, DAVE H98
18 22 747 E BOLAS, NIKO H96
19 21 314 E BOWLINE, STEPHEN H99
20 20 47 E RISLEY, TODD M. APR00
21 19 856 E OEHLER, FRANZ R. APR95
22 18 60 E GALVAN, SERGIO MORALES Y93
23 17 701 E GALLANT, EMIL Y96
24 16 284 E ROCHA, ERIK N. Y97
25 15 880 E LEE, STEVEN Y. Y94
26 14 209 E SCHNAPP, JEFFREY T. H98
27 13 450 E NIELD, MICHAEL H97
28 12 730 E BUENO, ALLAN Y95
29 11 155 E VECHT, DAVID L. H01
30 10 162 E MARDELL, ROBERT N. H95
31 9 488 N SIGLIN, CHRIS H96
32 8 241 E KRENN, PHILLIP H92
33 7 774 N HILL, GABRIEL APR99
34 6 669 E NAKAHARA, STEVE H97
35 5 213 E LOWE, BRIAN F. Y91
36 4 225 E ENRIQUEZ, EDMUND S96
37 3 770 N BELAMIDE, JAMES H91
38 2 690 N ROSSINI, FRANK Y93
39 1 640 N WHEELER, JOHN ANTHONY Y91
40 0 168 E WONG, KARL H95
41 0 409 E PEREA, DAN APR99
           
#6 - FORMULA I          
Pos Points AFM# Lic Name Make/Yr
1 75 97 E OGLES, TIM S01
2 68 2 E HAGAN, JEFF S00
3 62 113 E SIMPSON, SCOTT K99
4 57 962 E SLEJMAR, RICHARD S01
5 52 164 E NISSEN, MIKE H98
6 47 5 E THORWALDSON, RICH H01
7 43 62 E MILHAUSEN, EDWARD S01
8 40 68 E KUNZELMAN, DAVID S00
9 37 77 E CAPELL, JIMMY S00
10 35 807 E CAMPBELL, ROBERT H94
11 33 931 E THORWALDSON, RICHARD H00
12 31 871 N MENDONCA, DAVID Y95
13 29 266 E BATEMAN, ERIC Y98
14 27 221 E LEWINGTON, RICHARD Y91
15 25 531 E MC ELROY, ALBERT E H99
16 24 841 E MULLIN, MIKE S00
17 23 188 E MC KEAN, ASHLEY CRAIG K98
18 22 528 E RICHEY, OWEN Y01
19 21 43 E EDGINTON, BRYAN S97
20 20 58 E SMITH, MARK H01
21 19 28 E NORGARD, DAVE Y99
22 18 676 E ALEXANDER, TYLER S97
23 17 889 E GROSHONG, JIMM H99
24 16 377R E BROADHEAD, MORGAN 0
25 15 805 N ANDRES, JACQUES S96
26 14 101 E SIEBENHAAR, CHRIS ** H00
27 13 223 E OSBORNE, JOHN S96
28 12 230 E YOUNG, JOHN Y97
29 11 247 E COOK, TONY R. S96
30 10 744 E DELAMETER, JON H96
31 9 150 E O'NEILL, PHILIP C. H94
32 8 606 E QUINTANAR, JOSE Y00
33 7 720 E MUNOZ, ANTONIO S97
34 6 801 E SUEZ, JOSE H95
35 5 772 N BANNISTER, GARRY S99
36 4 11 E FOSGATE, JOHN Y91
37 3 701 E GALLANT, EMIL Y96
38 2 289 E SAUCIER, JAMES S98
39 1 486 N ARMSTRONG, CHAD S96
40 0 472 N FLORES, MICHAEL C. S96
41 0 203 E JACOBS, SAUL S00
42 0 782 N BENDER, ELLIOTT TOWNSEND S90
43 0 197 E HUDSON, MICHAEL S. H00
44 0 775 N JACOBSON, JAY S99
45 0 690 N ROSSINI, FRANK Y93
46 0 640 N WHEELER, JOHN ANTHONY Y91
           
#7 - FORMULA S          
Pos Points AFM# Lic Name Make/Yr
1 39 570 E JONES, JEFFREY Y93
2 32 50 E CROWTHER, KEVIN KOS93
3 26 83 E MEAGHER, RUSSELL Y86
4 21 544 N LOPEZ, LARRY MUZ96
           
#9 - FORMULA T - OPEN          
Pos Points AFM# Lic Name Make/Yr
1 53 4 E HILL, KEN APR00
2 46 931 E THORWALDSON, RICHARD H00
3 40 109 E MC REYNOLDS, JUSTIN HD99
4 35 30 E VUJASINOVIC, ZORAN S99
5 30 889 E GROSHONG, JIMM H00
6 25 98 E LA CRUZE, CHRIS DUC98
7 21 248 E BEVALI, CHARLES DUC95
8 18 712 E JONES, DON S98
9 15 720 E MUNOZ, ANTONIO S97
10 13 216 E PALMER, DALE S99
11 11 457 N JACOBS, MIKE S99
12 9 129 E HINDMAN, MARK DUC00
13 7 36 E SPRENGER, CALVIN A. DUC00
14 5 414 E SAMPOGNARO JR, MICHAEL S. H00
15 3 197 E HUDSON, MICHAEL S. H00
16 2 817 N ANDERSON, BUD H98
           
#10 - 500 TWINS          
Pos Points AFM# Lic Name Make/Yr
1 49 24 E SMITH, KEVIN GIB89
2 42 23 E BROUSSARD, BOBBY LEE S92
3 36 200 E FORTIN, ALAN K95
4 31 118 E AZAR, DAN K87
5 26 147 E HICKEY, MICHAEL K97
6 21 588 N MILLER, TIM K88
7 17 881 N STOLL, DARREN K91
8 14 160 E REILLY, KATHY S88
9 11 535 N GUY, DAVID K89
10 9 682 E CLIFFORD, ROBERT K95
11 7 629 N WAGNER, ADAM K89
12 5 872 N SUMMERS, CHARLES S92
13 3 732 E HOWARD, DENISE K89
14 1 927 N CREECH, GREG K89
           
#15 - 450 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 55 12 E JAEHNE, GARY S. K90
2 48 53 E TORRES, ROQUE H90
3 42 118 E AZAR, DAN K87
4 37 147 E HICKEY, MICHAEL K91
5 32 123 E MOSS, DAVE Y89
6 27 723 E RIMANDO, DEAN Y88
7 23 67 E LEE, EDDIE Y89
8 20 160 E REILLY, KATHY S88
9 17 588 N MILLER, TIM K88
10 15 535 N GUY, DAVID K89
11 13 707 E CACERES, ADRIAN Y89
12 11 881 N STOLL, DARREN K91
13 9 797 E KATONA, NORBERT S92
14 7 682 E CLIFFORD, ROBERT K95
15 5 751 E LEWIS, GWYN Y88
16 4 618 E GRINDLE, JERRI Y90
17 3 872 N SUMMERS, CHARLES S92
18 2 420 E TAVARES, LEN Y85
19 1 798 N GARDINER, ROBERT Y89
20 0 306 E SHAREK, LAURA J. Y89
           
#16 - 600 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 75 151 E BALDINI, DANIEL L. Y00
2 68 62 E MILHAUSEN, EDWARD Y00
3 62 5 E THORWALDSON, RICH H01
4 57 257 E CARTER, KEVIN Y99
5 52 109 E MC REYNOLDS, JUSTIN Y99
6 47 164 E NISSEN, MIKE H98
7 43 113 E SIMPSON, SCOTT K99
8 40 245 E TIGERT, JEFF H99
9 37 59 E HATFIELD, GARY L. Y00
10 35 791 E CARMAN, ANDY H99
11 33 807 E CAMPBELL, ROBERT H94
12 31 688 E WILLIAMS, LANCE Y99
13 29 662 E WILSON, MICHAEL Y99
14 27 114 E PEARSON JR., LEONARD BRUCE S97
15 25 531 E MC ELROY, ALBERT E H99
16 24 43 E EDGINTON, BRYAN S97
17 23 889 E GROSHONG, JIMM H99
18 22 185 E BUSSEY, ROBERT S99
19 21 907 E SOLIS, MICHAEL S99
20 20 820 E SWANSON, BRIAN S97
21 19 28 E NORGARD, DAVE Y99
22 18 971 N COULSON, AARON Y99
23 17 972 E MEROLA, JOHN F. H99
24 16 377R E BROADHEAD, MORGAN S00
25 15 196 E ELLSWORTH, MICHAEL S99
26 14 713 N ORSINE, DAN K99
27 13 48 E RODGERS, DAVE Y99
28 12 743 E MATTESON, PATRICK Y99
29 11 469 E SMITH, CRAIG S01
30 10 101 E SIEBENHAAR, CHRIS ** H00
31 9 606 E QUINTANAR, JOSE Y00
32 8 229 E BLANTON, JASON H96
33 7 801 E SUEZ, JOSE H95
34 6 600 E VELARDE, CHRIS K98
35 5 963 E KRANJEC, ANDY Y99
36 4 639 N NEWELL, JOHNNY Y99
37 3 133 E DIADIW, MICHAEL L. H99
38 2 883 N BETZ, GREGG H94
39 1 289 E SAUCIER, JAMES H95
40 0 224 N LAWS, CRAIG H96
41 0 260 E BERNHARDT, RICHARD KARL S97
42 0 768 E SVEGLIATO, DAN Y00
43 0 326 N BURGLER, GLENN JOHN S92
44 0 505 E SKIDGEL, MIKE K94
45 0 775 N JACOBSON, JAY S99
           
#17 - 750 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 75 97 E OGLES, TIM S01
2 68 353 E STANTON, DAVID S99
3 62 3 E RANDOLPH, JAMES S00
4 57 2 E HAGAN, JEFF S00
5 52 4 E HILL, KEN APR00
6 47 77 E CAPELL, JIMMY S00
7 43 56 E PITCOCK, DOUG S00
8 40 9 E REILLY, SHAWN S96
9 37 71 E LONG, BRIAN S00
10 35 962 E SLEJMAR, RICHARD S01
11 33 68 E KUNZELMAN, DAVID S00
12 31 96 E KLUGE, KENYON S00
13 29 27 E KING, JAMES J. S01
14 27 81 E ROELANDS, JEFF S98
15 25 901 E WINDERS, SCOTT S00
16 24 841 E MULLIN, MIKE S00
17 23 188 E MC KEAN, ASHLEY CRAIG S00
18 22 39 E BOLLES, THOMAS L. S01
19 21 65 E SHANNON, BRIAN S96
20 20 528 E RICHEY, OWEN S98
21 19 104 E BOSTROM, JEFF S01
22 18 676 E ALEXANDER, TYLER S97
23 17 200 E FORTIN, ALAN S00
24 16 367 E KLATT, BOB S01
25 15 805 N ANDRES, JACQUES S96
26 14 454 E BARRITT, JAKE S96
27 13 201 E SIMMONS, BOB S00
28 12 141 E FORDYCE, BILL S97
29 11 947 E REYNEN, PAUL Y85
30 10 156 E ROBINSON, DAVID S01
31 9 223 E OSBORNE, JOHN S96
32 8 181 E HURTT, STEVE S96
33 7 440 E LONGACRE, JEFF S00
34 6 772 N BANNISTER, GARRY S99
35 5 979 E RICE, B. THOMAS S97
36 4 323 E LEFEBVRE, CHARLES F. S00
37 3 247 E COOK, TONY R. S96
38 2 457 N JACOBS, MIKE S99
39 1 486 N ARMSTRONG, CHAD S96
40 0 558 N KETCHUM JR., KEITH S99
41 0 203 E JACOBS, SAUL S00
42 0 427 E WELCH, ERIC S01
43 0 968 N MARTIN, STEPHEN S98
44 0 289 E SAUCIER, JAMES S98
45 0 782 N BENDER, ELLIOTT TOWNSEND S90
           
#18 -OPEN SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 55 1 E MESA, ROBERT Y00
2 48 511 E RAAB, MIKE K99
3 42 89 E BARNES, HARLEY Y99
4 37 91R E HERRIN, PHIL Y00
5 32 411 E SUTTON, CHAD Y00
6 27 87 E RUDOLFS, DON Y98
7 23 140 E COOK, GAVIN Y99
8 20 49 E FLOREA, ALEX H00
9 17 649 N HOYT, DEREK K98
10 15 797 E KATONA, NORBERT Y98
11 13 710 E FISCHER, VAUGHN Y99
12 11 616 N WYSOCKI, CHRISTOPHER K98
13 9 131 E BLAINE, SAM Y98
14 7 45 E HAAZER, ED K75
15 5 868 E BAKER, SCOTT A. S01
16 4 239 E FROCK, BILL Y99
17 3 444 E NELSON, MARK Y99
18 2 956 N PETERS, CHRIS Y99
19 1 406 N OBRIEN, HUGH Y97
20 0 932 N ALLEN, ROGER J. H00
           
#23 - 250 SUPERBIKE          
Pos Points AFM# Lic Name Make/Yr
1 75 6 E CARRILLO, JOE Y91
2 68 57 E SHAPIRO, JOVE Y91
3 62 856 E OEHLER, FRANZ R. APR95
4 57 766 N MOORE, RICHARD K. APR99
5 52 47 E RISLEY, TODD M. APR00
6 47 246 E FARRAR, CLIFF Y93
7 43 157 E WILLIAMS, KREGG APR95
8 40 148 E RADAVERO, JOHNNY APR
9 37 311 E SOMERVILLE, PAUL K94
10 35 880 E LEE, STEVEN Y. Y93
11 33 409 E PEREA, DAN APR99
12 31 728 E PARDO, JOSEPH S. APR98
13 29 689 E KIMBLE, DAN K92
14 27 225 E ENRIQUEZ, EDMUND S96
15 25 63 E DORSEY, THOMAS B. K90
16 24 695 E DOUGLAS, PHIL K88
17 23 621 E RIDDLE, SCOTT K92
18 22 175 E KOTYZA, VLASTIMIL K97
19 21 852 E HUTCHINSON, GUY K88
20 20 654 E FORMAN, JONATHAN E. K98
21 19 345 N GUTMAN, BRUCE H90
22 18 774 N HILL, GABRIEL APR99
23 17 322 E DAMTI, YOAV K94
24 16 610 E RACE, JIM K00
25 15 897 N HERRERA, SHAWN PAUL APR00
26 14 917 N BOUJA, ALEX T. Y95
27 13 552 N KEANE, CHRISTOPHER APR00
28 12 718 E STEWART, JERALDEEN K. K87
29 11 611 N YI, KYON R. H93
30 10 751 E LEWIS, GWYN K86
31 9 714 N PELLETIER, PETER K87
32 8 628 E MAZURKIEWICZ, LISA K99
33 7 664 N ADLER, DOUG K89
34 6 618 E GRINDLE, JERRI K87
35 5 921 N O'NEAL, DANNY L. K00
36 4 973 N KOSKINEN, MARK K99
37 3 953 N HONNIBALL, THEO H89
38 2 609 N YUICHIRO, OKUHIRA H93
           
#25 SUPER DINOSAUR          
Pos Points AFM# Lic Name Make/Yr
1 43 947 E REYNEN, PAUL Y85
2 36 45 E HAAZER, ED K75
3 30 217 E CRUSSEL, DAVID K70
4 25 158 E FILO, BRIAN M. Y72
5 20 839 E HISCOX, ALYNN SCOTT K83
6 15 420 E TAVARES, LEN Y85
7 11 318 E SCHADE, DENNIS Y73
8 8 448 E SCHAAL, BILL Y85
           
#26 VINT 0-450          
Pos Points AFM# Lic Name Make/Yr
1 37 318 E SCHADE, DENNIS Y73
2 30 189 E SEXTON, CHARLES BUL67
           
#27 - 650 TWINS          
Pos Points AFM# Lic Name Make/Yr
1 45 71 E LONG, BRIAN S99
2 38 907 E SOLIS, MICHAEL S99
3 32 196 E ELLSWORTH, MICHAEL S99
4 27 654 E FORMAN, JONATHAN E. S99
5 22 681 E BELLAMY, VINTZEN K. H89
6 17 949 N WOODWARD, MARK C. S00
7 13 356 E ARNER, TERRY S99
8 10 135 E SICKLE, JOE S99
9 7 627 N HUMPHREY, DALE DUC93
10 5 775 N JACOBSON, JAY S99
           
#28 VINTAGE 451-750          
Pos Points AFM# Lic Name Make/Yr
1 37 158 E FILO, BRIAN M. Y72
2 30 217 E CRUSSEL, DAVID K70
           
#39 FORMULA PACIFIC          
Pos Points AFM# Lic Name Make/Yr
1 51 3 E RANDOLPH, JAMES S00
2 46 86 E FOSTER, MARK Y99
3 42 4 E HILL, KEN APR00
4 39 97 E OGLES, TIM S01
5 37 1 E MESA, ROBERT Y00
6 35 137R E HART JR., DANIEL R. S97
7 34 77 E CAPELL, JIMMY S00
8 33 2 E HAGAN, JEFF S00
9 32 353 E STANTON, DAVID S99
10 31 71 E LONG, BRIAN S00
11 30 5 E THORWALDSON, RICH H01
12 29 68 E KUNZELMAN, DAVID S00
13 28 511 E RAAB, MIKE K99
14 27 113 E SIMPSON, SCOTT K99
15 26 56 E PITCOCK, DOUG S00
16 25 164 E NISSEN, MIKE H98
17 24 9 E REILLY, SHAWN S96
18 23 59 E HATFIELD, GARY L. Y00
19 22 96 E KLUGE, KENYON S00
20 21 89 E BARNES, HARLEY Y99
21 20 109 E MC REYNOLDS, JUSTIN Y99
22 19 245 E TIGERT, JEFF H99
23 18 81 E ROELANDS, JEFF S98
24 17 257 E CARTER, KEVIN Y99
25 16 901 E WINDERS, SCOTT S00
26 15 140 E COOK, GAVIN Y99
27 14 188 E MC KEAN, ASHLEY CRAIG S00
28 13 807 E CAMPBELL, ROBERT H94
29 12 104 E BOSTROM, JEFF S01
30 11 27 E KING, JAMES J. S01
31 10 49 E FLOREA, ALEX H00
32 9 200 E FORTIN, ALAN S00
33 8 43 E EDGINTON, BRYAN S97
34 7 528 E RICHEY, OWEN Y01
35 6 700 E FORDER, SIMON Y98
36 5 185 E BUSSEY, ROBERT S99
37 4 676 E ALEXANDER, TYLER S97
38 3 248 E BEVALI, CHARLES DUC95
39 2 805 N ANDRES, JACQUES S96
40 1 12 E JAEHNE, GARY S. Y99
           
#40 - 250 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 75 311 E SOMERVILLE, PAUL K94
2 68 995 E KENNEDY, ROBERT K89
3 62 728 E PARDO, JOSEPH S. K89
4 57 10 E MAZUR, FRANCIS J. K87
5 52 63 E DORSEY, THOMAS B. K90
6 47 808 E CHAN, STEVE K87
7 43 689 E KIMBLE, DAN K92
8 40 695 E DOUGLAS, PHIL K88
9 37 175 E KOTYZA, VLASTIMIL K97
10 35 621 E RIDDLE, SCOTT K92
11 33 886 E MC GRAIL, CHRIS H90
12 31 602 E CHENEY, TERRY H90
13 29 322 E DAMTI, YOAV K94
14 27 852 E HUTCHINSON, GUY K88
15 25 357 E PRELOCK, JOHN K88
16 24 654 E FORMAN, JONATHAN E. K98
17 23 345 N GUTMAN, BRUCE H90
18 22 829 N CASE, SEAN A. K96
19 21 878 N CUSHING, KATHY H89
20 20 561 E DOLAN, JESSE H90
21 19 610 E RACE, JIM K00
22 18 918 E CUTLER, GINNY H89
23 17 751 E LEWIS, GWYN K86
24 16 618 E GRINDLE, JERRI K87
25 15 718 E STEWART, JERALDEEN K. K87
26 14 664 N ADLER, DOUG K89
27 13 921 N O'NEAL, DANNY L. K00
28 12 628 E MAZURKIEWICZ, LISA K99
29 11 714 N PELLETIER, PETER K87
30 10 404 N ANNER, JOHN K85
31 9 586 N NORMAN, MIKE H90
32 8 786 N SHEFFIELD, MATT K86
33 7 973 N KOSKINEN, MARK K99
34 6 466 N HEISER, JIM K89
35 5 632 E BEVALI, VERONIQUE H88
36 4 905 N BARENTSON, MIKE K00
37 3 785 N LIM, JEFFREY K86
38 2 877 N HERNANDEZ, TARA H90
39 1 843 N ROSSI, RICHARD K88
           
#41 - 450 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 42 707 E CACERES, ADRIAN Y89
2 35 103 E WOODLIEF, MARK Y88
3 29 67 E LEE, EDDIE Y89
4 24 146 E GOLDMAN, DOUGLAS Y88
5 19 598 N BREEDEN, DON Y90
6 14 798 N GARDINER, ROBERT Y89
7 10 306 E SHAREK, LAURA J. Y89
           
#42 - 600 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 64 151 E BALDINI, DANIEL L. Y00
2 57 109 E MC REYNOLDS, JUSTIN Y99
3 51 791 E CARMAN, ANDY H99
4 46 257 E CARTER, KEVIN Y99
5 41 59 E HATFIELD, GARY L. Y00
6 36 12 E JAEHNE, GARY S. Y99
7 32 245 E TIGERT, JEFF H99
8 29 662 E WILSON, MICHAEL Y99
9 26 688 E WILLIAMS, LANCE Y99
10 24 185 E BUSSEY, ROBERT S99
11 22 820 E SWANSON, BRIAN S97
12 20 971 N COULSON, AARON Y99
13 18 972 E MEROLA, JOHN F. H99
14 16 713 N ORSINE, DAN K99
15 14 505 E SKIDGEL, MIKE K94
16 13 743 E MATTESON, PATRICK Y99
17 12 48 E RODGERS, DAVE Y99
18 11 768 E SVEGLIATO, DAN Y00
19 10 997 E BARRITT, TIM S97
20 9 883 N BETZ, GREGG H94
21 8 469 E SMITH, CRAIG S01
22 7 229 E BLANTON, JASON H96
23 6 949 N WOODWARD, MARK C. H92
24 5 639 N NEWELL, JOHNNY Y99
25 4 963 E KRANJEC, ANDY Y99
26 3 260 E BERNHARDT, RICHARD KARL S97
27 2 133 E DIADIW, MICHAEL L. H99
28 1 224 N LAWS, CRAIG H96
29 0 622 N BOE, SEAN S99
           
#43 - 750 PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 56 56 E PITCOCK, DOUG S00
2 49 96 E KLUGE, KENYON S00
3 43 901 E WINDERS, SCOTT S00
4 38 65 E SHANNON, BRIAN S96
5 33 27 E KING, JAMES J. S01
6 28 104 E BOSTROM, JEFF S01
7 24 327 E GANDOLFO, JASON S01
8 21 200 E FORTIN, ALAN S00
9 18 141 E FORDYCE, BILL S97
10 16 39 E BOLLES, THOMAS L. S01
11 14 201 E SIMMONS, BOB S00
12 12 454 E BARRITT, JAKE S96
13 10 156 E ROBINSON, DAVID S01
14 8 181 E HURTT, STEVE S96
15 6 979 E RICE, B. THOMAS S97
16 5 427 E WELCH, ERIC S01
17 4 995 E KENNEDY, ROBERT S98
18 3 968 N MARTIN, STEPHEN S98
19 2 577 N WHITWORTH, SHANE S00
20 1 414 E SAMPOGNARO JR, MICHAEL S. H00
           
#44 - OPEN PRODUCTION          
Pos Points AFM# Lic Name Make/Yr
1 43 411 E SUTTON, CHAD Y00
2 36 49 E FLOREA, ALEX H00
3 30 649 N HOYT, DEREK K98
4 25 797 E KATONA, NORBERT Y98
5 20 131 E BLAINE, SAM Y98
6 15 710 E FISCHER, VAUGHN Y99
7 11 406 N OBRIEN, HUGH Y97