9/23/01 Sears Point (short course) Results

 

#2 - FORMULA III            
Pos Points AFM# Lic Name Make/Yr best lap
1 64 325 E VOSSBRINK-TSUKIYAMA, ERIC H96 1:22:464
2 57 21 E MORTON, WILLIAM H97 1:22:853
3 51 270 E BERTANY, BRIAN H96 1:22:922
4 46 94 E BARLOW, ED H96 1:23:262
5 41 678 E SLAWECKI, DARREN H95 1:22:937
6 36 488 N SIGLIN, CHRIS H96 1:24:047
7 32 705 E HADDEN, DAVE H98 1:25:261
8 29 165 E JARRARD, MICHAEL H97 1:24:599
9 26 155 E VECHT, DAVID L. H01 1:25:708
10 24 789 E RABASA, JOHN H96 1:25:495
11 22 866 N CUMMINS, TOM ***** H96 1:26:028
12 20 252 E YONGE, PHIL H97 1:26:554
13 18 761 E SALMERON, AUSIAS Y94 1:26:303
14 16 450 E NIELD, MICHAEL H97 1:27:120
15 14 284 E ROCHA, ERIK N. Y97 1:27:408
16 13 966 E SHIMMIN, MELISSA H96 1:27:874
17 12 241 E KRENN, PHILLIP H95 1:29:119
18 11 243 E HENDERSON, MARCUS H95 1:30:479
19 10 960 N YOAST, EDWARD J. H94 1:30:372
20 9 745 N DIETRICH, JAKE H95 1:30:443
21 8 992 N COOK, GENE H93 1:29:902
22 7 936 N CHEN, JOHN H91 1:30:390
23 6 944 N CUTTING, RON H90 1:29:673
24 5 445 N BAKER, DARRELL H90 1:32:464
25 4 395 E SMITH, JAMES H97 1:32:493
26 3 324 N AMABLE, MARK J. H94 1:32:413
27 2 523 N GUSTIN, JOSHUA H91 1:38:852
28 1 169 E LI, NORMAN H00 1:43:319
             
#4 - OPEN GRAND PRIX            
Pos Points AFM# Lic Name Make/Yr best lap
1 55 199 E CALL, CORY S01 1:21:076
2 48 1 E MESA, ROBERT S01 1:20:713
3 42 700 E FORDER, SIMON Y98 1:22:748
4 37 89 E BARNES, HARLEY Y00 1:22:566
5 32 931 E THORWALDSON, RICHARD H00 1:24:333
6 27 511 E RAAB, MIKE S01 1:22:963
7 23 889 E GROSHONG, JIMM H00 1:24:734
8 20 87 E RUDOLFS, DON Y98 1:24:539
9 17 197 E HUDSON, MICHAEL S. H00 1:25:731
10 15 712 E JONES, DON S97 1:25:437
11 13 374 E NISSEN, DAVID H93 1:26:438
12 11 46 E HAYASHIDA, ROBERT H00 1:26:163
13 9 444 E NELSON, MARK Y99 1:25:572
14 7 129 E HINDMAN, MARK DUC00 1:25:440
15 5 676 E ALEXANDER, TYLER S01 1:27:112
16 4 206 E HOYT, ROBBIE Y94 1:27:239
17 3 859 N VANZELLA, ALEXANDER W. H00 1:29:503
18 2 208 N PORSHNIKOFF, HERMAN S. H98 1:29:713
19 1 657 N FULLER, TODD N. Y99 1:31:999
20 0 874 N DUCKART, PAUL K98 1:34:885
             
#5 - FORMULA II            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 90 E DAVIS, JOHN Y97 1:21:422
2 68 58 E SMITH, MARK H01 1:21:405
3 62 120 E CRANE, SEAN Y98 1:22:449
4 57 190 E HOFFMAN, BRIAN H01 1:23:216
5 52 202 E TORRES, PHILLIP M. Y97 1:22:997
6 47 325 E VOSSBRINK-TSUKIYAMA, ERIC H96 1:23:893
7 43 196 E ELLSWORTH, MICHAEL Y95 1:24:294
8 40 183 E WONG, ROCKY H94 1:24:726
9 37 76 E SNOWDEN, PHILIP H98 1:24:404
10 35 70 E SNOWDEN, RICHARD H98 1:24:212
11 33 94 E BARLOW, ED H96 1:23:938
12 31 270 E BERTANY, BRIAN H96 1:23:810
13 29 678 E SLAWECKI, DARREN H95 1:25:166
14 27 690 N ROSSINI, FRANK Y93 1:25:610
15 25 221 E LEWINGTON, RICHARD Y91 1:26:017
16 24 143 E MAYEAU, STEVE Y96 1:26:383
17 23 213 E LOWE, BRIAN F. Y91 1:26:089
18 22 488 N SIGLIN, CHRIS H96 1:25:858
19 21 25 E MONTOYA, WAYNE Y93 1:25:729
20 20 41 E JONES, KELLY H95 1:26:320
21 19 705 E HADDEN, DAVE H98 1:27:077
22 18 849 N WOOD, PAUL APR99 1:27:019
23 17 57 E SHAPIRO, JOVE APR98 1:27:541
24 16 16R E BECK, JEFFREY Y98 1:27:023
25 15 165 E JARRARD, MICHAEL H97 1:27:303
26 14 520 N HAMILTON, CHRISTOPHER Y96 1:28:399
27 13 866 N CUMMINS, TOM ***** H96 1:27:373
28 12 284 E ROCHA, ERIK N. Y97 1:28:052
29 11 252 E YONGE, PHIL H97 1:26:960
30 10 966 E SHIMMIN, MELISSA H96 1:26:694
31 9 697 E D'AMBRUOSO, DANTE Y99 1:27:429
32 8 640 N WHEELER, JOHN ANTHONY Y91 1:29:624
33 7 681 E BELLAMY, VINTZEN K. Y97 1:28:897
34 6 863 N DUAFALA, ANDREW APR00 1:28:348
35 5 909 N GABROVSKY, PETER T. APR99 1:29:881
36 4 241 E KRENN, PHILLIP H95 1:31:166
37 3 736 N FUNG, YUAN APR98 1:30:401
38 2 243 E HENDERSON, MARCUS H95 1:31:574
39 1 745 N DIETRICH, JAKE H95 1:31:321
40 0 572 N GAUFF, AIRON APR00 1:32:230
41 0 944 N CUTTING, RON H90 1:32:167
42 0 658 N BIR, DON APR99 1:31:844
43 0 445 N BAKER, DARRELL H90 1:32:926
44 0 936 N CHEN, JOHN H91 1:34:828
45 0 842 N KOLSTOE, ERIK Y93 1:34:709
46 0 168 E WONG, KARL H95 1:37:711
47 0 324 N AMABLE, MARK J. H94 1:35:783
48 0 740 N ROBINSON, CARLTON APR99 1:37:220
49 0 867 N ECKERMAN, JAMES A. H93 1:39:009
             
#6 - FORMULA I            
Pos Points AFM# Lic Name Make/Yr best lap
1 73 97 E OGLES, TIM S01  
2 66 2 E HAGAN, JEFF S01  
3 60 962 E SLEJMAR, RICHARD S01  
4 55 62 E MILHAUSEN, EDWARD S01  
5 50 807 E CAMPBELL, ROBERT H99  
6 45 528 E RICHEY, OWEN S01  
7 41 164 E NISSEN, MIKE H98  
8 38 68 E KUNZELMAN, DAVID S00  
9 35 931 E THORWALDSON, RICHARD H00  
10 33 889 E GROSHONG, JIMM H00  
11 31 43 E EDGINTON, BRYAN S97  
12 29 772 E BANNISTER, GARRY S99  
13 27 221 E LEWINGTON, RICHARD Y91  
14 25 606 E QUINTANAR, JOSE Y00  
15 23 85 E LONDO, BRYAN S96  
16 22 841 E MULLIN, MIKE S00  
17 21 105 E ROSLEWSKI, RUSSELL S01  
18 20 11 E FOSGATE, JOHN Y92  
19 19 690 N ROSSINI, FRANK Y93  
20 18 568 N HRENKO, JOEY Y94  
21 17 213 E LOWE, BRIAN F. Y91  
22 16 593 E CHARLES, ROOSEVELT H92  
23 15 708 N BELL, DAVID DUC99  
24 14 600 E VELARDE, CHRIS K98  
25 13 782 N BENDER, ELLIOTT TOWNSEND S90  
26 12 16R E BECK, JEFFREY Y98  
27 11 486 N ARMSTRONG, CHAD S98  
28 10 881 N STOLL, DARREN S97  
29 9 520 N HAMILTON, CHRISTOPHER Y96  
30 8 819 N TYREE, JEFFERY S00  
31 7 892 N HARMON, JASON S99  
32 6 891 N FLOWERS, WILLIAM RUSTY S96  
33 5 999 E GOETZE, THOMAS DUC98  
34 4 203 E JACOBS, SAUL S00  
35 3 640 N WHEELER, JOHN ANTHONY Y91  
36 2 97R E HAYNES, ROBERT S00  
37 1 750 N MAULIS, BENJAMIN K. H00  
             
#7 - FORMULA S            
Pos Points AFM# Lic Name Make/Yr best lap
1 43 570 E JONES, JEFFREY Y93 1:26:160
2 36 50 E CROWTHER, KEVIN HAR86 1:26:105
3 30 83 E MEAGHER, RUSSELL Y93 1:28:467
4 25 763 E HENDERSHOT, MATTHEW H86 1:31:367
5 20 49 E FLOREA, ALEX H01 1:33:867
6 15 788 N BRANSTROM, DEREK Y86 1:36:481
7 11 704 N ETSHOKIN, GABRIEL H82 1:38:651
8 8 544 N LOPEZ, LARRY MUZ96 1:44:024
             
#9 - FORMULA T - OPEN            
Pos Points AFM# Lic Name Make/Yr best lap
1 53 931 E THORWALDSON, RICHARD H00  
2 46 889 E GROSHONG, JIMM H00  
3 40 46 E HAYASHIDA, ROBERT H00  
4 35 197 E HUDSON, MICHAEL S. H00  
5 30 712 E JONES, DON S97  
6 25 129 E HINDMAN, MARK DUC00  
7 21 846 N MACLENNAN, STUART H01  
8 18 623 E WINTERMUTE, PAUL S97  
9 15 708 N BELL, DAVID DUC00  
10 13 462 E WINKELBAUER, KELLY S98  
11 11 859 N VANZELLA, ALEXANDER W. H00  
12 9 414 E SAMPOGNARO JR, MICHAEL S. H00  
13 7 998 N WILSON, DEE DUC99  
14 5 817 N ANDERSON, BUD H98  
15 3 263 E LOCKE, JAMES S98  
16 2 673 N TAYLOR JR., JEREMIAH P. S00  
17 1 999 E GOETZE, THOMAS DUC98  
18 0 980 N RUST, JOE DUC00  
             
#10 - 500 TWINS            
Pos Points AFM# Lic Name Make/Yr best lap
1 46 71 E LONG, BRIAN BCL00  
2 39 63 E DORSEY, THOMAS B. ANO01  
3 33 9 E REILLY, SHAWN AND01  
4 28 24 E SMITH, KEVIN GIB89  
5 23 200 E FORTIN, ALAN K95  
6 18 588 N MILLER, TIM K88  
7 14 946 N BERNTSEN, JOHN K87  
8 11 732 E HOWARD, DENISE K89  
9 8 682 E CLIFFORD, ROBERT K95  
10 6 12 E JAEHNE, GARY S. K99  
             
#15 - 450 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 56 588 N MILLER, TIM K88 1:27:487
2 49 200 E FORTIN, ALAN K95 1:27:796
3 43 177 E LOHMEYER, MICHAEL G. Y89 1:26:687
4 38 166 E BUTLER, JASON Y89 1:28:655
5 33 12 E JAEHNE, GARY S. K89 1:28:908
6 28 886 E MC GRAIL, CHRIS Y87 1:30:194
7 24 723 E RIMANDO, DEAN Y89 1:31:804
8 21 960 N YOAST, EDWARD J. Y88 1:31:924
9 18 707 E CACERES, ADRIAN Y89 1:32:538
10 16 798 N GARDINER, ROBERT Y90 1:32:572
11 14 618 E GRINDLE, JERRI Y90 1:33:091
12 12 946 N BERNTSEN, JOHN K87 1:35:035
13 10 683 N RUSHING, TAMARA L. Y90 1:33:089
14 8 67 E LEE, EDDIE H94 1:36:158
15 6 879 E BARIENTOS, BRYAN K93 1:36:427
16 5 788 N BRANSTROM, DEREK Y86 1:36:054
17 4 484 N COLEMAN, JOHN Y89 1:37:691
18 3 146 E GOLDMAN, DOUGLAS Y90 1:39:877
19 2 751 E LEWIS, GWYN Y88 1:33:347
20 1 739 N WHITE, MARK S. Y89 1:42:399
21 0 682 E CLIFFORD, ROBERT K95 1:48:585
             
#16 - 600 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 807 E CAMPBELL, ROBERT H99 1:21:032
2 68 528 E RICHEY, OWEN Y01  
3 62 151 E BALDINI, DANIEL L. Y00 1:22:456
4 57 791 E CARMAN, ANDY H99 1:22:687
5 52 185 E BUSSEY, ROBERT S01 1:23:129
6 47 164 E NISSEN, MIKE H98 1:22:806
7 43 662 E WILSON, MICHAEL Y99 1:23:612
8 40 43 E EDGINTON, BRYAN S97 1:23:906
9 37 972 E MEROLA, JOHN F. H99 1:24:148
10 35 28 E NORGARD, DAVE Y99 1:25:574
11 33 606 E QUINTANAR, JOSE Y00 1:19:370
12 31 295 E ZSCHACH, BRETT A. Y00 1:26:863
13 29 331 E TOLOY, TYRONE H99 1:26:480
14 27 490 E JOHNSON, GORDON H00 1:26:204
15 25 600 E VELARDE, CHRIS K98 1:27:003
16 24 260 E BERNHARDT, RICHARD KARL S97 1:27:003
17 23 708 N BELL, DAVID DUC00 1:26:428
18 22 698 N CLARK, RICHARD "TODD" Y00 1:27:029
19 21 915 N COREY JR., JOSEPH G. Y00 1:28:132
20 20 768 E SVEGLIATO, DAN Y00 1:27:512
21 19 622 N BOE, SEAN S99 1:27:835
22 18 17 E DEMAS, PETE S01 1:26:522
23 17 832 N GARCIA, JARED H93 1:28:324
24 16 997 E BARRITT, TIM S97 1:27:989
25 15 963 E KRANJEC, ANDY Y00 1:28:402
26 14 446 N BOYER, MICHAEL H91 1:29:696
27 13 95 E DEMOPOULOS, STEVE S99 1:29:528
28 12 646 N CHUBBIC, LANCE K95 1:30:176
29 11 819 N TYREE, JEFFERY S00 1:30:126
30 10 797 E KATONA, NORBERT Y00 1:30:536
31 9 518 N BERNARD, KALIB M. H99 1:30:341
32 8 650R E MANN, CORY S00 1:33:026
33 7 370 E BLAIR, GREG H92 1:32:855
34 6 569 N HOSTETTER, DAVID L. H98 1:34:671
35 5 224 N LAWS, CRAIG H96 1:34:999
36 4 447 N LESHER W., RICHARD H97 1:35:814
37 3 750 N MAULIS, BENJAMIN K. H00 1:42:633
38 2 961 N TRAN, TODD THACH S97 1:40:826
39 1 754 N WOOD, DYLAN T. K00 1:42:759
40 0 996 N FROST, JEFF S00 1:44:987
41 0 597 N HUIE, ANDREW H95 1:45:152
42 0 834 N HAMON, JULIEN K98 1:50:526
             
#17 - 750 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 70 97 E OGLES, TIM S01 1:19:765
2 63 2 E HAGAN, JEFF S01 1:20:163
3 57 68 E KUNZELMAN, DAVID S00 1:20:715
4 52 56 E PITCOCK, DOUG S00 1:21:830
5 47 62 E MILHAUSEN, EDWARD S01 1:21:786
6 42 528 E RICHEY, OWEN S01 1:21:688
7 38 207 E LA VELLE, SCOTT S00 1:23:109
8 35 423 E WILSON, SCOTT S99 1:23:401
9 32 65 E SHANNON, BRIAN S96 1:23:628
10 30 96 E KLUGE, KENYON S00 1:23:114
11 28 85 E LONDO, BRYAN S96 1:25:292
12 26 772 E BANNISTER, GARRY S99 1:24:449
13 24 887 N WEATHERS, MATTHEW S99 1:24:414
14 22 910 E RAPPUCHI, KENAN S00 1:25:220
15 20 568 N HRENKO, JOEY Y94 1:25:771
16 19 841 E MULLIN, MIKE S00 1:25:636
17 18 558 E KETCHUM JR., KEITH S99 1:26:059
18 17 917 N BOUJA, ALEX T. S01 1:26:314
19 16 105 E ROSLEWSKI, RUSSELL S01 1:27:238
20 15 994 N ARRAZOLA, JOSE S00 1:27:481
21 14 968 N MARTIN, STEPHEN S00 1:27:043
22 13 737 N HONNIBALL, ALAN S00 1:27:158
23 12 486 N ARMSTRONG, CHAD S98 1:28:513
24 11 881 N STOLL, DARREN S97 1:28:017
25 10 782 N BENDER, ELLIOTT TOWNSEND S90 1:28:450
26 9 156 E ROBINSON, DAVID S01 1:29:131
27 8 673 N TAYLOR JR., JEREMIAH P. S00 1:29:528
28 7 990 N O'SULLIVAN, PETER S01 1:29:441
29 6 27 E KING, JAMES J. S01 1:22:232
30 5 343 E BRYAN, PAUL S98 1:30:542
31 4 891 N FLOWERS, WILLIAM RUSTY S96 1:32:615
32 3 981 N WALTERS, BILL S00 1:33:166
33 2 203 E JACOBS, SAUL S00 1:35:947
             
#18 -OPEN SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 65 1 E MESA, ROBERT Y00 1:20:627
2 58 199 E CALL, CORY S01 1:21:273
3 52 4 E HILL, KEN K00 1:20:825
4 47 511 E RAAB, MIKE S01 1:22:060
5 42 89 E BARNES, HARLEY Y00 1:23:415
6 37 9 E REILLY, SHAWN K01 1:23:415
7 33 649 N HOYT, DEREK S01 1:23:208
8 30 411 E SUTTON, CHAD Y00 1:24:551
9 27 39 E BOLLES, THOMAS L. S01 1:24:565
10 25 931 E THORWALDSON, RICHARD H00 1:23:517
11 23 87 E RUDOLFS, DON Y98 1:24:065
12 21 671 E HILTON, WIL S01 1:24:662
13 19 161 E DOYLE, PETER S01 1:24:893
14 17 444 E NELSON, MARK Y99 1:24:830
15 15 868 E BAKER, SCOTT A. S01 1:25:882
16 14 374 E NISSEN, DAVID H93 1:27:914
17 13 547 N ROOSE, STAN K00 1:26:300
18 12 131 E BLAINE, SAM Y98 1:27:781
19 11 859 N VANZELLA, ALEXANDER W. H00 1:27:706
20 10 623 E WINTERMUTE, PAUL S97 1:28:599
21 9 637 N HANEL, BLAIR H00 1:28:757
22 8 932 N ALLEN, ROGER J. H00 1:29:681
23 7 998 N WILSON, DEE DUC99 1:29:535
24 6 208 N PORSHNIKOFF, HERMAN S. H98 1:28:969
25 5 263 E LOCKE, JAMES S98 1:28:719
26 4 924 N JOHNSON, GARY D. Y98 1:31:573
27 3 424 N NICHOLS, STAN H00 1:31:869
28 2 980 N RUST, JOE DUC00 1:37:442
29 1 657 N FULLER, TODD N. Y99 1:35:117
             
#23 - 250 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 890 N YATES, ROBERT GRAHAM Y91 1:24:213
2 68 57 E SHAPIRO, JOVE APR98 1:26:363
3 62 47 E RISLEY, TODD M. APR00 1:26:789
4 57 766 N MOORE, RICHARD K. APR99 1:26:623
5 52 856 E OEHLER, FRANZ R. APR95 1:26:760
6 47 849 N WOOD, PAUL APR99 1:27:227
7 43 112 E ARON, MICHAEL APR97 1:26:732
8 40 409 E PEREA, DAN APR99 1:27:477
9 37 909 N GABROVSKY, PETER T. APR99 1:28:316
10 35 148 E RADAVERO, JOHNNY APR00 1:29:088
11 33 609 N YUICHIRO, OKUHIRA H93 1:26:133
12 31 863 N DUAFALA, ANDREW APR00 1:29:048
13 29 672 E RICE, ALLEN APR99 1:30:248
14 27 225 E ENRIQUEZ, EDMUND S96 1:31:233
15 25 736 N FUNG, YUAN APR98 1:30:706
16 24 749 N BROOME, FREDRICK S92 1:32:131
17 23 689 E KIMBLE, DAN K92 1:32:302
18 22 829 N CASE, SEAN A. K96 1:33:175
19 21 479 N OTSMANE, HAMID APR98 1:33:512
20 20 175 E KOTYZA, VLASTIMIL K97 1:33:875
21 19 357 E PRELOCK, JOHN K88 1:34:325
22 18 572 N GAUFF, AIRON APR00 1:32:465
23 17 177 E LOHMEYER, MICHAEL G. K94 1:33:325
24 16 611 N YI, KYON R. H93 1:33:848
25 15 808 E CHAN, STEVE K87 1:34:505
26 14 552 N KEANE, CHRISTOPHER APR00 1:34:710
27 13 658 N BIR, DON APR99 1:31:627
28 12 953 N HONNIBALL, THEO APR00 1:34:548
29 11 481 N MASSIE, JAMES H93 1:35:365
30 10 311 E SOMERVILLE, PAUL K94 1:33:413
31 9 852 E HUTCHINSON, GUY K88 1:35:604
32 8 664 N ADLER, DOUG K90 1:34:742
33 7 895 N WERTH, LYNN F. K00 1:35:464
34 6 449 E HICKS, THOMAS K89 1:36:594
35 5 894 N BATTLES, RICHARD K96 1:36:373
36 4 602 E CHENEY, TERRY H90 1:37:107
37 3 674 E WORTHINGTON, DAVID H88 1:37:159
38 2 854 E KINBERGER, JAY K88 1:35:823
39 1 647 N PAGTANAC, BENJAMIN APR01 1:37:201
40 0 718 E STEWART, JERALDEEN K. K87 1:37:885
41 0 764 N BAWDEN, JON K96 1:37:622
42 0 921 N O'NEAL, DANNY L. K00 1:38:641
43 0 812 N BANKS JR., MARVIN H. Y94 1:35:112
44 0 404 N ANNER, JOHN K86 1:38:726
45 0 88 E WALSHE, JACK H90 1:38:342
46 0 740 N ROBINSON, CARLTON APR99 1:38:060
47 0 930 N OLSTINSKE, DALE K90 1:39:699
48 0 608 E CACERES, STEVIE H90 1:39:058
49 0 586 E NORMAN, MIKE H90 1:38:634
50 0 838 E MARK, TIMOJHEN K95 1:38:556
51 0 922 N BELUR, RAGHU K00 1:39:878
52 0 731 N CRONE, DAVID W. H90 1:40:536
53 0 785 N LIM, JEFFREY K01 1:40:337
54 0 912 E JONES, DONALD S. K89 1:41:849
55 0 984 N RAGASA, TIFFANIE L. K88 1:42:078
56 0 786 N SHEFFIELD, MATT K86 1:43:279
57 0 751 E LEWIS, GWYN K98 1:44:695
58 0 843 N ROSSI, RICHARD K88 1:49:115
             
#25 SUPER DINOSAUR            
Pos Points AFM# Lic Name Make/Yr best lap
1 43 87 E RUDOLFS, DON Y85  
2 36 256 N LEISTER, MICHAEL JAMES K83  
3 30 217 E CRUSSEL, DAVID K72  
4 25 158 E FILO, BRIAN M. Y72  
5 20 561 E DOLAN, JESSE H84  
6 15 206 E HOYT, ROBBIE K73  
7 11 875 N CANFIELD, JAMES Y84  
8 8 704 N ETSHOKIN, GABRIEL H82  
             
#26 VINT 0-450            
Pos Points AFM# Lic Name Make/Yr best lap
1 38 318 E SCHADE, DENNIS Y72 1:49:183
2 31 189 E SEXTON, CHARLES BUL67 1:52:910
3 25 574 N GUSTIN, JOE H73 2:02:105
             
#27 650 TWINS            
Pos Points AFM# Lic Name Make/Yr best lap
1 44 30 E VUJASINOVIC, ZORAN S99 1:23:423
2 37 196 E ELLSWORTH, MICHAEL S99 1:23:730
3 31 71 E LONG, BRIAN S99 1:24:696
4 26 654 E FORMAN, JONATHAN E. S99 1:28:626
5 21 95 E DEMOPOULOS, STEVE S99 1:27:862
6 16 892 N HARMON, JASON S99 1:30:052
7 12 771 N SHEARER, SCOTT S99 1:32:157
8 9 650R E MANN, CORY S00 1:33:454
             
#28 VINTAGE 451-750            
Pos Points AFM# Lic Name Make/Yr best lap
1 38 158 E FILO, BRIAN M. Y72 1:31:703
2 31 217 E CRUSSEL, DAVID K72 1:32:526
3 25 22 E KAROL, BOB H71 1:38:704
             
#39 FORMULA PACIFIC            
Pos Points AFM# Lic Name Make/Yr best lap
1 42 353 E STANTON, DAVID S99 1:19:001
2 37 3 E RANDOLPH, JAMES S00 1:19:727
3 33 1 E MESA, ROBERT Y00 1:19:651
4 30 2 E HAGAN, JEFF S01 1:19:506
5 28 97 E OGLES, TIM S01 1:20:273
6 26 4 E HILL, KEN K00 1:20:841
7 25 199 E CALL, CORY S01 1:20:749
8 24 56 E PITCOCK, DOUG S00 1:21:117
9 23 68 E KUNZELMAN, DAVID S00 1:21:234
10 22 807 E CAMPBELL, ROBERT H99 1:21:325
11 21 62 E MILHAUSEN, EDWARD S01 1:21:579
12 20 511 E RAAB, MIKE S01 1:21:336
13 19 27 E KING, JAMES J. S01 1:21:238
14 18 164 E NISSEN, MIKE H98 1:22:031
15 17 528 E RICHEY, OWEN S01 1:21:139
16 16 89 E BARNES, HARLEY Y00 1:22:100
17 15 700 E FORDER, SIMON Y98 1:22:698
18 14 207 E LA VELLE, SCOTT S00 1:23:046
19 13 90 E DAVIS, JOHN Y97 1:21:129
20 12 972 E MEROLA, JOHN F. H99 1:23:440
21 11 183 E WONG, ROCKY H94 1:23:368
22 10 85 E LONDO, BRYAN S96 1:23:971
23 9 43 E EDGINTON, BRYAN S97 1:24:138
24 8 910 E RAPPUCHI, KENAN S00 1:24:016
25 7 887 N WEATHERS, MATTHEW S99 1:23:965
26 6 772 E BANNISTER, GARRY S99 1:23:789
27 5 768 E SVEGLIATO, DAN Y00 1:24:974
28 4 676 E ALEXANDER, TYLER S01 1:25:455
29 3 105 E ROSLEWSKI, RUSSELL S01 1:25:866
             
#40 - 250 PRODUCTION            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 689 E KIMBLE, DAN K92 1:29:770
2 68 995 E KENNEDY, ROBERT K89 1:30:136
3 62 63 E DORSEY, THOMAS B. K96 1:30:090
4 57 10 E MAZUR, FRANCIS J. K87 1:29:540
5 52 561 E DOLAN, JESSE H90 1:31:665
6 47 808 E CHAN, STEVE K87 1:31:845
7 43 311 E SOMERVILLE, PAUL K94 1:33:323
8 40 175 E KOTYZA, VLASTIMIL K97 1:33:721
9 37 322 E DAMTI, YOAV K94 1:29:672
10 35 357 E PRELOCK, JOHN K88 1:33:563
11 33 829 N CASE, SEAN A. K96 1:33:967
12 31 854 E KINBERGER, JAY K88 1:32:953
13 29 177 E LOHMEYER, MICHAEL G. K94 1:33:336
14 27 886 E MC GRAIL, CHRIS H90 1:34:438  
15 25 12 E JAEHNE, GARY S. K01 1:34:462
16 24 852 E HUTCHINSON, GUY K88 1:35:335
17 23 602 E CHENEY, TERRY H90 1:35:601
18 22 728 E PARDO, JOSEPH S. K89 1:36:049
19 21 674 E WORTHINGTON, DAVID H88 1:36:677
20 20 895 N WERTH, LYNN F. K00 1:36:959
21 19 664 N ADLER, DOUG K90 1:35:481
22 18 894 N BATTLES, RICHARD K96 1:36:309
23 17 718 E STEWART, JERALDEEN K. K87 1:38:452
24 16 586 E NORMAN, MIKE H90 1:38:149
25 15 88 E WALSHE, JACK H90 1:38:003
26 14 764 N BAWDEN, JON K96 1:37:509
27 13 921 N O'NEAL, DANNY L. K00 1:39:443
28 12 930 N OLSTINSKE, DALE K90 1:39:421
29 11 618 E GRINDLE, JERRI K87 1:40:392
30 10 836 N DE GUZMAN, HAROLD K01 1:39:612
31 9 608 E CACERES, STEVIE H90 1:39:186
32 8 714 N PELLETIER, PETER K87 1:41:382
33 7 785 N LIM, JEFFREY K01 1:39:841
34 6 922 N BELUR, RAGHU K00 1:40:319
35 5 838 E MARK, TIMOJHEN K95 1:38:335
36 4 912 E JONES, DONALD S. K89 1:41:229
37 3 731 N CRONE, DAVID W. H90 1:41:060
38 2 732 E HOWARD, DENISE K88 1:41:417
39 1 786 N SHEFFIELD, MATT K86 1:41:378
40 0 984 N RAGASA, TIFFANIE L. K88 1:43:659
41 0 751 E LEWIS, GWYN K98 1:43:012
42 0 978 N OKITA, CAT K00 1:43:637
43 0 659 E GREEN, JULIA M. K88 1:46:576
44 0 843 N ROSSI, RICHARD K88 1:46:984
45 0 612 N HRGA, MARKO K94 1:48:874
             
#41 - 450 PRODUCTION            
Pos Points AFM# Lic Name Make/Yr best lap
1 46 166 E BUTLER, JASON Y89 1:30:687
2 39 67 E LEE, EDDIE Y89 1:32:657
3 33 103 E WOODLIEF, MARK Y88 1:33:080
4 28 707 E CACERES, ADRIAN Y89 1:32:394
5 23 798 N GARDINER, ROBERT Y90 1:35:485
6 18 683 N RUSHING, TAMARA L. Y90 1:34:064
7 14 960 N YOAST, EDWARD J. Y88 1:35:529
8 11 146 E GOLDMAN, DOUGLAS Y90 1:37:888
9 8 879 E BARIENTOS, BRYAN K93 1:37:216
10 6 484 N COLEMAN, JOHN Y89 1:38:790
11 4 739 N WHITE, MARK S. Y89 1:40:952
             
#42 - 600 PRODUCTION            
Pos Points AFM# Lic Name Make/Yr best lap
1 63 245 E TIGERT, JEFF H99 1:22:547
2 56 791 E CARMAN, ANDY H99 1:22:226
3 50 59 E HATFIELD, GARY L. Y00 1:22:149
4 45 662 E WILSON, MICHAEL Y99 1:23:726
5 40 151 E BALDINI, DANIEL L. Y00 1:22:688
6 35 972 E MEROLA, JOHN F. H99 1:24:687
7 31 28 E NORGARD, DAVE Y99 1:24:789
8 28 997 E BARRITT, TIM S97 1:28:288
9 25 295 E ZSCHACH, BRETT A. Y00 1:27:959
10 23 17 E DEMAS, PETE S01 1:27:584
11 21 698 N CLARK, RICHARD "TODD" Y00 1:28:500
12 19 915 N COREY JR., JOSEPH G. Y00 1:29:097
13 17 622 N BOE, SEAN S99 1:28:974
14 15 639 N NEWELL, JOHNNY Y99 1:28:565
15 13 963 E KRANJEC, ANDY Y00 1:29:106
16 12 832 N GARCIA, JARED H93 1:28:680
17 11 446 N BOYER, MICHAEL H91 1:30:154
18 10 797 E KATONA, NORBERT Y98 1:30:291
19 9 729 N LUCAS, JIM S99 1:31:074
20 8 518 N BERNARD, KALIB M. H99 1:31:118
21 7 585 N KING, JOE H94 1:34:363
22 6 447 N LESHER W., RICHARD H97 1:35:608
23 5 224 N LAWS, CRAIG H96 1:39:693
24 4 754 N WOOD, DYLAN T. K00 1:40:499
25 3 961 N TRAN, TODD THACH S97 1:39:448
26 2 996 N FROST, JEFF S00 1:45:230
             
#43 - 750 PRODUCTION            
Pos Points AFM# Lic Name Make/Yr best lap
1 56 56 E PITCOCK, DOUG S00 1:21:376
