10/20/02 Thunderhill Results

#2 - FORMULA III            
Pos Points AFM# Lic Name Make/Yr best lap
1 59 325 E VOSSBRINK-TSUKIYAMA, ERIC H96 2:00:078
2 52 976 E JONES, DANIEL S. H98 1:59:431
3 46 8 E MORTON, WILLIAM H97 2:00:039
4 41 678 E SLAWECKI, DARREN H95 2:02:978
5 36 155 E VECHT, DAVID L. H01 2:02:288
6 31 23R E DAWSON, MATT H99 2:04:474
7 27 255 E BAKER, DARRELL H97 2:05:526
8 24 785 N LIM, JEFFREY H98 2:05:980
9 21 243 E HENDERSON, MARCUS H95  
10 19 966 E SHIMMIN, MELISSA H96 2:06:260
11 17 867 N ECKERMAN, JAMES A. H96 2:08:073
12 15 284 E ROCHA, ERIK N. Y97 2:08:609
13 13 984 E RAGASA, TIFFANIE L. H97 2:08:392
14 11 710 E FISCHER, VAUGHN H96 2:09:905
15 9 191 E SMITH, JAMES H97 2:10:085
16 8 324 N AMABLE, MARK J. H94 2:12:061
17 7 391 E HEINRICKS, DAVE H99 2:13:184
18 6 51 E WURTZEL, MARK K. Y94 2:14:007
19 5 523 N GUSTIN, JOSHUA H91 2:15:100
20 4 576 E KELLUM, MARCUS H92 2:15:067
21 3 546 N RYALL, RICK H92 2:14:561
22 2 655 E ELCHINOFF, ALEXANDRA H95 2:25:739
23 1 636 N BROWN, JOEL H. H92 2:29:342
             
#4 - OPEN GRAND PRIX            
Pos Points AFM# Lic Name Make/Yr best lap
1 50 68 E KUNZELMAN, DAVID S01 1:55:212
2 43 4 E MESA, ROBERT S01 1:55:771
3 37 700 E FORDER, SIMON S01 1:57:661
4 32 889 E GROSHONG, JIMM H00 1:59:889
5 27 931 E THORWALDSON, RICHARD H00 1:59:822
6 22 868 E BAKER, SCOTT A. S01 1:59:348
7 18 908 N STORY, CHRIS S. Y99 2:00:354
8 15 73 E SIEBENHAAR, BOB S02 2:02:457
9 12 87 E RUDOLFS, DON Y98 2:04:614
10 10 657 N FULLER, TODD Y99 2:06:851
11 8 985 N KURZE, MATTHEW H00 2:05:159
12 6 605 N GROW, J.D. S01 2:07:822
13 4 911R N LANG, DENNIS H00 2:09:911
14 2 642 N ENGLERT, KENNETH J. H00 2:17:413
15 0 954 E HARROUFF, GREGORY DUC95 2:20:874
             
#5 - FORMULA II            
Pos Points AFM# Lic Name Make/Yr best lap
1 66 6 E DAVIS, JOHN Y00 1:58:940
2 59 16R E BECK, JEFFREY H01 1:59:544
3 53 697 E D'AMBRUOSO, DANTE Y99 1:59:772
4 48 10 E YATES, ROBERT GRAHAM Y98 2:00:282
5 43 202 E TORRES, PHILLIP M. Y97 2:01:218
6 38 462 E WINKELBAUER, KELLY Y95 2:01:697
7 34 76 E SNOWDEN, PHILIP H98 2:01:421
8 31 70 E SNOWDEN, RICHARD H98 2:01:974
9 28 58 E SMITH, MARK H02 2:02:913
10 26 221 E LEWINGTON, RICHARD Y91 2:03:190
11 24 178 E CASE, SEAN A. H96 2:03:499
12 22 41 E JONES, KELLY H95 2:03:406
13 20 29 E BARTLOW, BRIAN APR02 2:04:546
14 18 17 E DEMAS, PETE Y94 2:04:757
15 16 23R E DAWSON, MATT H99 2:04:935
16 15 240 E WHEELER, JOHN ANTHONY Y91 2:06:578
17 14 759 N WERTENBRUCH, DIRK Y91 2:05:729
18 13 243 E HENDERSON, MARCUS H95 2:06:979
19 12 255 E BAKER, DARRELL H97 2:06:844
20 11 681 E BELLAMY, VINTZEN K. Y97 2:07:423
21 10 785 N LIM, JEFFREY H98 2:06:790
22 9 966 E SHIMMIN, MELISSA H96 2:07:116
23 8 867 N ECKERMAN, JAMES A. H96 2:07:195
24 7 650 N YOSHIMUNE, PAUL H. APR99 2:06:820
25 6 284 E ROCHA, ERIK N. Y97 2:07:988
26 5 60 E GALVAN, SERGIO MORALES Y97 2:10:433
27 4 658 N BIR, DON APR99 2:09:952
28 3 925 N LEWIS, MARC Y92 2:13:407
29 2 324 N AMABLE, MARK J. H94 2:16:037
30 1 636 N BROWN, JOEL H. H92 2:32:126
31 0 620 N LEVINE, STANLEY L. Y95 2:18:444
             
#6 - FORMULA I            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 66 E SLEJMAR, RICHARD S01 1:55:703
2 68 88X E NAKASHIMA, KIM S01 1:56:812
3 62 293 E COMBS, GARRY S00 1:56:733
4 57 100 E ENGELBRECHT, F. STEVEN S01 1:56:852
5 52 43 E EDGINTON, BRYAN S97 1:58:626
6 47 764 N BAWDEN, JON S98 1:58:925
7 43 6 E DAVIS, JOHN Y00 1:58:139
8 40 207 E JOHNSON, JEREMIAH S01 2:00:160
9 37 708 E BELL, DAVID APR00 2:00:956
10 35 992 N O'SULLIVAN, PETER S01 2:00:857
11 33 288 E MERKEL, BRANDON K98 2:01:425
12 31 181 E HURTT, STEVE S96 2:02:672
13 29 635 N SPENCER, KURT S01 2:02:254
14 27 221 E LEWINGTON, RICHARD Y91 2:02:851
15 25 593 E CHARLES, ROOSEVELT H99 2:02:812
16 24 353 E BANNISTER, GARRY S99 2:02:132
17 23 641 E ABREU, AARON S99 2:03:495
18 22 64R E GRIZZELL, RYAN Y00 2:03:458
19 21 389 E WERTH, LYNN F. S01 2:05:133
20 20 527 N BREEN, RANDY APR01 2:04:442
21 19 462 E WINKELBAUER, KELLY Y95 2:02:315
22 18 13 E JAEHNE, GARY S. H94 2:06:100
23 17 138 E LAI, MATTHEW S99 2:05:662
24 16 177 E LOHMEYER, MICHAEL G. Y89 2:04:678
25 15 856 N RIGGS, GRANT S01 2:04:553
26 14 149 E DE RYKE, DOUG S02 2:07:031
27 13 627 E HUMPHREY, DALE DUC93 2:08:284
28 12 415 N CIVIELLO, DAVID S00 2:07:253
29 11 792 N AUSTAD, OWEN S97 2:08:843
30 10 240 E WHEELER, JOHN ANTHONY Y91 2:09:838
31 9 224 E LAWS, CRAIG H02 2:09:073
32 8 95 E DEMOPOULOS, STEVE S99 2:04:925
33 7 833 N ANTHONY, JOHN S97 2:10:673
34 6 60 E GALVAN, SERGIO MORALES Y97 2:12:176
35 5 877 N BLESSING, JASON S96 2:14:815
36 4 870 N DRAPER, BART S01 2:16:890
             
#7 - FORMULA S            
Pos Points AFM# Lic Name Make/Yr best lap
1 42 104 E PIAZZA, GERRY Y83 2:08:839
2 35 925 N LEWIS, MARC Y92 2:11:522
3 29 788 E BRANSTROM, DEREK Y86 2:12:327
4 24 927 E CREECH, GREG KTM99 2:15:354
             
#9 - FORMULA T - OPEN            
Pos Points AFM# Lic Name Make/Yr best lap
1 52 34X E THORWALDSON, RICH H00  
2 45 46R E MAZZOTTA, HAWK APR  
3 39 764 N BAWDEN, JON S98  
4 34 708 E BELL, DAVID APR00  
5 29 109 E MC REYNOLDS, JUSTIN BUE00  
6 24 317 E ANDERSON, BUD H98  
7 20 985 N KURZE, MATTHEW H00  
8 17 462 E WINKELBAUER, KELLY DUC98  
9 14 527 N BREEN, RANDY APR01  
10 12 835 N PRICE, J. CONRAD DUC97  
11 10 964 N KOCH, JEFFREY A. DUC99  
12 8 899 N WEST, SCOTT S99  
13 6 795 N LEONARD, MICHAEL H00  
14 4 954 E HARROUFF, GREGORY DUC95  
             
#10 - 500 TWINS            
Pos Points AFM# Lic Name Make/Yr best lap
1 44 696 E MONES, DAVID A. H89  
2 37 23 E BROUSSARD, BOBBY LEE S92  
3 31 687 N YAMASAKI, DANNY K88  
4 26 160 E REILLY, KATHY S88  
5 21 632 N MURRAY, FINNIAN S89  
6 16 732 E HOWARD, DENISE K89  
7 12 30 E VUJASINOVIC, ZORAN AND02  
8 9 682 E CLIFFORD, ROBERT K95  
9 6 938 N LE BLANC, DEDRIC K91  
             
#15 - 450 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 59 183 E QUINTANAR, JOSE Y89 2:03:143
2 52 177 E LOHMEYER, MICHAEL G. Y89 2:03:363
3 46 13 E JAEHNE, GARY S. H94 2:06:073
4 41 23 E BROUSSARD, BOBBY LEE S92 2:04:803
5 36 695 E DOUGLAS, PHIL H95 2:06:356
6 31 886 E MC GRAIL, CHRIS Y87 2:07:860
7 27 28 E NORGARD, DAVE Y90 2:08:993
8 24 67 E LEE, EDDIE H95 2:08:367
9 21 687 N YAMASAKI, DANNY K88 2:10:487
10 19 788 E BRANSTROM, DEREK Y86 2:11:115
11 17 739 N WHITE, MARK S. Y89 2:11:202
12 15 798 E GARDINER, ROBERT Y90 2:13:968
13 13 960 E YOAST, EDWARD J. Y88 2:13:756
14 11 728 E PARDO, JOSEPH S. Y89 2:12:884
15 9 801 N DRENNING, JOHN Y90 2:11:160
16 8 242 E HARSHA, EVAN Y89 2:15:011
17 7 160 E REILLY, KATHY S88 2:14:487
18 6 959 E ROONEY, PETER K89 2:14:895
19 5 632 N MURRAY, FINNIAN S89 2:15:885
20 4 618 E GRINDLE, JERRI Y90 2:15:749
21 3 682 E CLIFFORD, ROBERT K95 2:17:978
22 2 305 E CAPPS, RICHARD Y79 2:17:836
23 1 751 E LEWIS, GWYN Y88 2:25:861
24 0 993 N MONTERO, LEO Y89 2:29:309
             
#16 - 600 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 26 E EARNEST, MICHAEL Y01 1:55:201
2 68 3 E HILL, KEN K01 1:55:404
3 62 791 E CARMAN, ANDY H99 1:55:871
4 57 20 E CAMPBELL, ROBERT K02 1:56:192
5 52 359 N WHITLOCK, BRIEN S02 1:56:663
6 47 14 E MONTANO, THOMAS Y02 1:57:043
7 43 38 E TIGERT, JEFF Y99 1:59:103
8 40 613 N VENEZIA, DOUGLAS T. H02 1:59:220
9 37 183 E QUINTANAR, JOSE Y01 1:59:610
10 35 971 E COULSON, AARON Y01 1:59:437
11 33 511 E TURMELL, JOHN Y00 1:59:884
12 31 213 E LOWE, BRIAN F. S01 2:01:276
13 29 662 E WILSON, MICHAEL S02 2:01:534
14 27 593 E CHARLES, ROOSEVELT H99 2:01:009
15 25 859 E VANZELLA, ALEXANDER W. S02 2:01:748
16 24 641 E ABREU, AARON S99 2:02:821
17 23 114 E DIADIW, MICHAEL L. H99 2:02:784
18 22 64R E GRIZZELL, RYAN Y00 2:02:748
19 21 288 E MERKEL, BRANDON K98 2:02:630
20 20 819 E ERES, FERDINAND L. H99 2:05:466
21 19 95 E DEMOPOULOS, STEVE S99 2:03:832
22 18 483 E BETZ, GREGG Y01 2:05:563
23 17 856 N RIGGS, GRANT S01 2:06:358
24 16 797 E KATONA, NORBERT Y00 2:05:974
25 15 166 E BUTLER, JASON S01 2:07:306
26 14 643 N WHITE, BRYAN TODD Y01 2:05:262
27 13 564 N WILSON, BRYAN Y00 2:07:032
28 12 445 N JACOBSON, JAY S99 2:06:238
29 11 19 E DEMAS, CHRISTINE S99 2:07:627
30 10 654 E FORMAN, JONATHAN E. S99 2:07:291
31 9 480 E PRATT, BRIAN S01 2:08:643
32 8 675 N DEFEVER, JAMES S. H01 2:08:641
33 7 627 E HUMPHREY, DALE DUC93 2:09:095
34 6 224 E LAWS, CRAIG H02 2:09:413
35 5 633 N SMULL, L. LYNN S00 2:07:984
36 4 153 E DEMARCO, VINCE Y97 2:11:811
37 3 679 N BIRCH, LISA MARIE K01 2:12:983
38 2 885 N ALARCON, JORGE A. H97 2:12:878
39 1 833 N ANTHONY, JOHN S97 2:10:348
40 0 685 N GRANTHAM, CRAIG L. Y99 2:22:521
41 0 834 N HAMON, JULIEN K98 2:26:667
             
#17 - 750 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 66 66 E SLEJMAR, RICHARD S01 1:55:387
2 59 4 E MESA, ROBERT S02 1:55:746
3 53 5 E PITCOCK, DOUG S00 1:56:293
4 48 88X E NAKASHIMA, KIM S01 1:57:805
5 43 293 E COMBS, GARRY S00 1:56:771
6 38 100 E ENGELBRECHT, F. STEVEN S01 1:57:327
7 34 177R E WHITE, DAVID S01 1:56:935
8 31 188 E WILLIAMS, LANCE S01 1:57:698
9 28 69 E KING, JAMES J. S01 1:58:598
10 26 764 N BAWDEN, JON S98 1:58:508
11 24 43 E EDGINTON, BRYAN S01 1:59:053
12 22 794 E TEIXEIRA, RYAN S01 1:59:222
13 20 910 E RAPPUCHI, KENAN S00 1:59:342
14 18 207 E JOHNSON, JEREMIAH S01 1:59:507
15 16 7 E KENNEDY, ROBERT S98 2:00:229
16 15 992 N O'SULLIVAN, PETER S01 2:01:337
17 14 353 E BANNISTER, GARRY S99 2:02:420
18 13 818 E WAGNER, KNUT DUC95 2:02:628
19 12 181 E HURTT, STEVE S96 2:03:244
20 11 810 N KORENKO, KIRK S97 2:04:118
21 10 316 N DAHL, DON APR00 2:05:291
22 9 792 N AUSTAD, OWEN S97 2:05:866
23 8 510 N WONG, RUDY S00 2:05:082
24 7 907 N PARIZI, BOBBY S00 2:04:836
25 6 995 N CEZAR, MICHAEL S00 2:09:010
26 5 174 E SHARP, ANDREW S96 2:10:281
27 4 877 N BLESSING, JASON S96 2:14:914
28 3 870 N DRAPER, BART S01 2:14:831
29 2 795 N LEONARD, MICHAEL H00 2:16:210
30 1 903 N NEWMAN, KEITH S01 2:28:789
             
#18 -OPEN SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 1 E RANDOLPH, JAMES S02  
2 68 27 E RAAB, MIKE S01  
3 62 4 E MESA, ROBERT S01  
4 57 61 E DOYLE, PETER S01  
5 52 347 E WILSON, SCOTT S01  
6 47 68 E KUNZELMAN, DAVID S01  
7 43 69 E KING, JAMES J. S02  
8 40 931 E THORWALDSON, RICHARD H00  
9 37 889 E GROSHONG, JIMM H00  
10 35 85 E LONDO, BRYAN S02  
11 33 841 E MULLIN, MIKE S01  
12 31 115 N WOOLDRIDGE, BERTO S01  
13 29 908 N STORY, CHRIS S. Y99  
14 27 868 E BAKER, SCOTT A. S01  
15 25 73 E SIEBENHAAR, BOB S02  
16 24 136 E HOWARD, ROLF S. S01  
17 23 808 N DAVIS, GREG G. H01  
18 22 708 E BELL, DAVID APR0  
19 21 39 E BOLLES, THOMAS L. S01  
20 20 858 N WATSON, TREVOR H02  
21 19 374 E NISSEN, DAVID H93  
22 18 341 E COLEMAN, DARIN S01  
23 17 444 E NELSON, MARK Y99  
24 16 472 E FLORES, MICHAEL C. S02  
25 15 317 E ANDERSON, BUD H00  
26 14 273 N OWIECKI, MIKE Y02  
27 13 835 N PRICE, J. CONRAD DUC97  
28 12 648 N URBAN, MIKE H00  
29 11 878 N LATRASSE, JEREMY H01  
30 10 605 N GROW, J.D. S01  
31 9 424 N NICHOLS, STAN H00  
32 8 911R N LANG, DENNIS H00  
33 7 806 E MC DANIEL, RICK S01  
34 6 657 N FULLER, TODD Y99  
35 5 985 N KURZE, MATTHEW H00  
36 4 924 N JOHNSON, GARY D. Y98  
37 3 617 N GUNTER, THOMAS Y01  
38 2 380 E RUST, JOE DUC00  
39 1 932 N ALLEN, ROGER J. H00  
40 0 998 E WILSON, DEE DUC99  
41 0 987 N JEVANS, DAVID H93  
42 0 642 N ENGLERT, KENNETH J. H00  
43 0 954 E HARROUFF, GREGORY DUC95  
             
#23 - 250 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 66 246 E FARRAR, CLIFF Y93 2:02:778
2 59 759 N WERTENBRUCH, DIRK Y91 2:02:959
3 53 29 E BARTLOW, BRIAN APR02 2:03:385
4 48 863 E DUAFALA, ANDREW APR00 2:05:117
5 43 17 E DEMAS, PETE Y94 2:05:036
6 38 609 E OKUHIRA, YUICHIRO Y93 2:05:920
7 34 9 E DORSEY, THOMAS B. APR00 2:06:201
8 31 650 N YOSHIMUNE, PAUL H. APR99 2:07:376
9 28 766 E MOORE, RICHARD K. APR99 2:09:374
10 26 812 N BANKS JR., MARVIN H. Y93 2:09:188
11 24 481 E MASSIE, JAMES H90 2:09:457
12 22 658 N BIR, DON APR99 2:09:805
13 20 434 E BROWN, V.C. `BUD' APR99 2:13:796
14 18 137 E HONNIBALL, THEO APR00 2:16:124
15 16 689 E KIMBLE, DAN K92 2:17:502
16 15 664 E ADLER, DOUG K90 2:17:613
17 14 634 N VARGAS, CHRIS K94 2:17:486
18 13 357 E PRELOCK, JOHN K88 2:19:128
19 12 449 E HICKS, THOMAS K89 2:20:111
20 11 652 N ROMERO, NICOLAS APR98 2:17:132
21 10 968 N GRAYSON, ANDY K98 2:20:897
22 9 608 E CACERES, STEVIE H90 2:22:034
23 8 702 N MC GUIRE, JACOB "JAKE" APR01 2:22:989
24 7 586 E NORMAN, MIKE H90 2:24:237
25 6 88 E WALSHE, JACK H90 2:25:338
26 5 894 E BATTLES, RICHARD K96 2:25:514
27 4 927 E CREECH, GREG K99 2:29:344
28 3 843 E ROSSI, RICHARD K88 2:31:868
29 2 786 N URQUHART, SUSAN H90 2:35:525
30 1 772 N GARCIA, FRANKIE A. K01 2:37:110
             
#25 SUPER DINOSAUR            
Pos Points AFM# Lic Name Make/Yr best lap
1 38 87 E RUDOLFS, DON Y87 2:09:306
2 31 45 E HAAZER, ED K75 2:10:926
             
#26 VINT 0-450            
Pos Points AFM# Lic Name Make/Yr best lap
1 37 189 E SEXTON, CHARLES BUL67 2:37:597
2 30 574 N GUSTIN, JOE Y74 2:09:928
             
#27 650 TWINS            
Pos Points AFM# Lic Name Make/Yr best lap
1 56 696 E MONES, DAVID A. H89 1:59:783
2 49 71 E LONG, BRIAN S01 2:01:680
3 43 635 N SPENCER, KURT S01 2:00:643
4 38 949 E WOODWARD, MARK C. S01 2:01:304
5 33 50 E CROWTHER, KEVIN S01 2:03:842
6 28 95 E DEMOPOULOS, STEVE S99 2:04:629
7 24 389 E WERTH, LYNN F. S01 2:05:167
8 21 61 E DOYLE, PETER S00 2:04:177
9 18 138 E LAI, MATTHEW S99 2:05:893
10 16 445 N JACOBSON, JAY S99 2:06:919
11 14 654 E FORMAN, JONATHAN E. S99 2:06:882
12 12 166 E BUTLER, JASON S01 2:08:054
13 10 149 E DE RYKE, DOUG S02 2:07:677
14 8 19 E DEMAS, CHRISTINE S99 2:08:742
15 6 627 E HUMPHREY, DALE DUC93 2:08:998
16 5 135 E SICKLE, JOE S99 2:10:482
17 4 633 N SMULL, L. LYNN S00 2:09:362
18 3 252 E YONGE, PHIL S99 2:11:679
19 2 415 N CIVIELLO, DAVID S00 2:10:013
20 1 324 N AMABLE, MARK J. S02 2:24:754
             
#28 VINTAGE 451-750            
Pos Points AFM# Lic Name Make/Yr best lap
1 37 158 E FILO, BRIAN M. Y72 2:16:732
             
#39 FORMULA PACIFIC            
Pos Points AFM# Lic Name Make/Yr best lap
1 37 1 E RANDOLPH, JAMES S01 1:53:369
2 32 3 E HILL, KEN K02 1:53:668
3 28 2 E STANTON, DAVID S02 1:54:475
4 25 4 E MESA, ROBERT S01 1:54:313
5 23 27 E RAAB, MIKE S01 1:54:189
6 21 68 E KUNZELMAN, DAVID S01 1:55:152
7 20 5 E PITCOCK, DOUG S00 1:55:696
8 19 100 E ENGELBRECHT, F. STEVEN S01 1:56:793
9 18 293 E COMBS, GARRY S00 1:56:283
10 17 69 E KING, JAMES J. S01 1:57:349
11 16 88X E NAKASHIMA, KIM S01 1:56:761
12 15 20 E CAMPBELL, ROBERT K02 1:57:443
13 14 21 E REILLY, SHAWN K01 1:57:654
14 13 177R E WHITE, DAVID S01 1:57:738
15 12 910 E RAPPUCHI, KENAN S00 1:58:406
16 11 889 E GROSHONG, JIMM H00 2:00:222
17 10 511 E TURMELL, JOHN Y00 2:00:268
18 9 85 E LONDO, BRYAN S02 2:01:030
19 8 931 E THORWALDSON, RICHARD H00 2:00:576
20 7 708 E BELL, DAVID APR00 2:00:811
21 6 593 E CHARLES, ROOSEVELT H99 2:00:725
22 5 697 E D'AMBRUOSO, DANTE Y99 2:00:379
23 4 818 E WAGNER, KNUT DUC95 2:00:671
24 3 462 E WINKELBAUER, KELLY Y95 2:01:158
             
#40 - 250 PRODUCTION            
Pos Points AFM# Lic Name Make/Yr best lap
1 66 695 E DOUGLAS, PHIL K94 2:13:286
2 59 7 E KENNEDY, ROBERT K89 2:12:622
3 53 888 E CHAN, STEVE K87 2:13:550
4 48 634 N VARGAS, CHRIS K94 2:15:659
5 43 322 E DAMTI, YOAV K94 2:14:381
6 38 177 E LOHMEYER, MICHAEL G. K94 2:15:934
7 34 664 E ADLER, DOUG K90 2:16:343
8 31 311 E SOMERVILLE, PAUL K94 2:16:968
9 28 357 E PRELOCK, JOHN K88 2:16:434
10 26 886 E MC GRAIL, CHRIS H90 2:16:873
11 24 689 E KIMBLE, DAN K92 2:19:331
12 22 449 E HICKS, THOMAS K89 2:19:202
13 20 608 E CACERES, STEVIE H90 2:18:959
14 18 968 N GRAYSON, ANDY K98 2:20:536
15 16 602 E CHENEY, TERRY Y90 2:21:999
16 15 586 E NORMAN, MIKE H90 2:21:877
17 14 88 E WALSHE, JACK H90 2:22:448
18 13 434 E BROWN, V.C. `BUD' H90 2:21:238
19 12 894 E BATTLES, RICHARD K96 2:23:812
20 11 732 E HOWARD, DENISE K88 2:27:355
21 10 927 E CREECH, GREG K99 2:29:496
22 9 969 N MATKIN, JENNIFER K00 2:28:354
23 8 843 E ROSSI, RICHARD K88 2:27:986
24 7 943 N MC GEE, DWONE K89 2:24:177
25 6 786 N URQUHART, SUSAN H90 2:30:720
26 5 778 N CRAMER, RICK K89 2:34:719
27 4 772 N GARCIA, FRANKIE A. K01 2:38:141
28 3 659 E GREEN, JULIA M. K88 2:41:199
29 2 919 N ZAKAR, STEVEN K86 3:01:294
             
#41 - 450 PRODUCTION            
Pos Points AFM# Lic Name Make/Yr best lap
1 44 28 E NORGARD, DAVE Y90  
2 37 960 E YOAST, EDWARD J. Y88  
3 31 728 E PARDO, JOSEPH S. Y89  
4 26 242 E HARSHA, EVAN Y89  
5 21 707 E CACERES, ADRIAN Y89  
6 16 739 N WHITE, MARK S. Y89  
7 12 798 E GARDINER, ROBERT Y89  
8 9 751 E LEWIS, GWYN Y88  
9 6 993 N MONTERO, LEO Y89  
             
#42 - 600 PRODUCTION            
Pos Points AFM# Lic Name Make/Yr best lap
1 62 26 E EARNEST, MICHAEL Y01 1:56:019
2 55 488 E SIGLIN, CHRIS S01 1:56:006
3 49 791 E CARMAN, ANDY H99 1:55:969
4 44 20 E CAMPBELL, ROBERT K02 1:56:414
5 39 359 N WHITLOCK, BRIEN S02 1:57:192
6 34 14 E MONTANO, THOMAS Y02 1:57:411
7 30 38 E TIGERT, JEFF Y99 1:57:522
8 27 613 N VENEZIA, DOUGLAS T. H01 2:01:328
9 24 662 E WILSON, MICHAEL S02 2:01:068
10 22 971 E COULSON, AARON Y01 2:00:567
11 20 213 E LOWE, BRIAN F. S01 2:00:951
12 18 114 E DIADIW, MICHAEL L. H99 2:03:518
13 16 819 E ERES, FERDINAND L. H99 2:05:977
14 14 483 E BETZ, GREGG Y01 2:05:418
15 12 643 N WHITE, BRYAN TODD Y01 2:08:229
16 11 797 E KATONA, NORBERT Y00 2:06:633
17 10 564 N WILSON, BRYAN Y00 2:07:597
18 9 480 E PRATT, BRIAN S01 2:09:171
19 8 675 N DEFEVER, JAMES S. H01  
20 7 229 E BLANTON, JASON H01 2:10:303
21 6 399 E BLANCO, SAMUEL Y99 2:11:837
22 5 508 N KELSO, KEVIN K. H91 2:12:698
23 4 679 N BIRCH, LISA MARIE K01 2:15:757
24 3 885 N ALARCON, JORGE A. H97 2:15:892
25 2 685 N GRANTHAM, CRAIG L. Y99 2:20:780
26 1 834 N HAMON, JULIEN K98 2:26:856
             
#43 - 750 PRODUCTION            
Pos Points AFM# Lic Name Make/Yr best lap
1 50 43 E EDGINTON, BRYAN S01  
2 43 5 E PITCOCK, DOUG S00  
3 37 188 E WILLIAMS, LANCE S01  
4 32 910 E RAPPUCHI, KENAN S00  
5 27 127 E BOUJA, ALEX T. S01    
6 22 794 E TEIXEIRA, RYAN S01  
7 18 7 E KENNEDY, ROBERT S98  
8 15 200 E FORTIN, ALAN S00  
9 12 810 N KORENKO, KIRK S97  
10 10 201 E SIMMONS, BOB S00  
11 8 995 N CEZAR, MICHAEL S00  
12 6 510 N WONG, RUDY S00  
13 4 174 E SHARP, ANDREW S96  
14 2 903 N NEWMAN, KEITH S01  
             
#44 - OPEN PRODUCTION            
Pos Points AFM# Lic Name Make/Yr best lap
1 57 347 E WILSON, SCOTT S01 1:57:148
2 50 61 E DOYLE, PETER S01 1:56:699
3 44 21 E REILLY, SHAWN K01 1:58:841
4 39 85 E LONDO, BRYAN S02 1:59:546
5 34 69 E KING, JAMES J. S02 2:00:350
6 29 115 N WOOLDRIDGE, BERTO S01 2:00:861
7 25 841 E MULLIN, MIKE S01 2:00:817
8 22 535 E GUY, DAVID S01 2:02:289
9 19 511 E TURMELL, JOHN Y00 2:01:220
10 17 341 E COLEMAN, DARIN S01 2:04:569
11 15 136 E HOWARD, ROLF S. S01 2:06:238
12 13 39 E BOLLES, THOMAS L. S01 2:06:219
13 11 808 N DAVIS, GREG G. H01 2:07:042
14 9 648 N URBAN, MIKE H00 2:05:831
15 7 472 E FLORES, MICHAEL C. S02 2:07:385
16 6 878 N LATRASSE, JEREMY H01 2:07:500
17 5 806 E MC DANIEL, RICK S01 2:11:147
18 4 617 N GUNTER, THOMAS Y01 2:10:573
19 3 924 N JOHNSON, GARY D. Y98 2:12:965
20 2 987 N JEVANS, DAVID H93 2:15:511