Standings are as
of 10-20-02, with 8 of 8 races complete.
| #30 - OVERALL Top Novice | ||||
| Pos | Name | AFM# | Hometown | Pts |
| 1 | VARGAS, CHRIS | 634 | REDWOOD CITY, CA | 282 |
| 2 | WERTENBRUCH, DIRK | 759 | SAN FRANCISCO, CA | 252 |
| 3 | SPENCER, KURT | 635 | RENO, NV | 249 |
| * | BAWDEN, JON | 764 | SANTA ROSA, CA | 238 |
| 5 | WHITLOCK, BRIEN | 359 | CONCORD, CA | 225 |
| 6 | YOSHIMUNE, PAUL H. | 650 | CAMPBELL, CA | 219 |
| * | STORY, CHRIS S. | 908 | SANTA CRUZ, CA | 182 |
| 8 | VENEZIA, DOUGLAS T. | 613 | SANTA ROSA, CA | 179 |
| 9 | YAMASAKI, DANNY | 687 | CUPERTINO, CA | 179 |
| 10 | DAHL, DON | 316 | LOS GATOS, CA | 168 |
| * | GAUFF, AIRON | 572 | PACIFICA, CA | 163 |
| 12 | WOOLDRIDGE, BERTO | 115 | WALNUT CREEK, CA | 162 |
| 13 | GRAYSON, ANDY | 968 | CHICO, CA | 143 |
| 14 | LEWIS, MARC | 925 | CLAYTON, CA | 141 |
| 15 | WHITE, MARK S. | 739 | OAKLAND, CA | 140 |
| 16 | BANKS JR., MARVIN H. | 812 | VANDENBERG AFB, CA | 140 |
| 17 | KURZE, MATTHEW | 985 | SARATOGA, CA | 119 |
| * | ECKERMAN, JAMES A. | 867 | FELTON, CA | 103 |
| 19 | FERNANDES, ADAM | 758 | SO SAN FRANCISCO, CA. | 95 |
| 20 | PRICE, J. CONRAD | 835 | SANTA CRUZ, CA | 92 |
| * excluded per rule 2.2.2b. |
* NOTE: This list of Top Novice Overall includes novices that do and do not qualify for this title, per rule 2.2.2.c. The riders indicated with the * do not qualify for the Novice Championship because when the season started, they had completed more than 6 AFM races OR more than 3 AFM race days.