3/23/03 Sears Point (Infineon) Results

#2 - FORMULA III            
Pos Points AFM# Lic Name Make/Yr best lap
1 60 756 E SCHENDEL, JONATHAN D. ***** Y95 1:44:901
2 53 97 E JONES, DANIEL S. H98 1:44:882
3 47 31 E NEVES, CARLOS H96 1:45:595
4 42 99R E SCHENDEL, JONATHAN Y96 1:47:330
5 37 155 E VECHT, DAVID L. H01 1:48:370
6 32 73 E MORTON, WILLIAM H03 1:48:048
7 28 243 E HENDERSON, MARCUS H95 1:51:186
8 25 165 E JARRARD, MICHAEL H97 1:51:119
9 22 785 E LIM, JEFFREY H98 1:51:716
10 20 867 E ECKERMAN, JAMES A. H96 1:51:615
11 18 705 E HADDEN, DAVE H98 1:52:232
12 16 287 E JACKSON, SCOTT ***** H96 1:52:220
13 14 966 E SHIMMIN, MELISSA H96 1:52:190
14 12 110 E FISCHER, VAUGHN H96 1:51:770
15 10 692 E COOK, GENE H99 1:52:664
16 9 241 E KRENN, PHILLIP H95 1:52:237
17 8 747 E BOLAS, NIKO H96 1:54:720
18 7 391 E HEINRICKS, DAVE H99 1:54:765
19 6 255 E BAKER, DARRELL H97 1:54:870
20 5 191 E SMITH, JAMES H97 1:55:014
21 4 167 E GOODRICH, MARK H99 1:57:939
22 3 546 N RYALL, RICK H96 2:00:539
23 2 709 N FISCHER, LAURIE D. H94 2:04:286
24 1 904 E LEE, JOHN H02 2:13:632
25 0 831 N MC COY, JOE CAG00 2:14:714
             
#4 - OPEN GRAND PRIX            
Pos Points AFM# Lic Name Make/Yr best lap
1 56 21 E REILLY, SHAWN K01 1:43:196
2 49 5 E MESA, ROBERT S01 1:43:774
3 43 58 E SMITH, MARK S02 1:45:568
4 38 68 E KUNZELMAN, DAVID S01 1:46:179
5 33 444 E NELSON, MARK Y99 1:50:013
6 28 547 E ROOSE, STAN K00 1:50:931
7 24 657 E FULLER, TODD Y99 1:50:060
8 21 797 E KATONA, NORBERT Y88 1:50:437
9 18 193 E GOMES, KENNETH J. H94 1:50:839
10 16 862 N ERICKSON, NEIL H01 1:52:056
11 14 648 N URBAN, MIKE H00 1:52:863
12 12 67 E LEE, EDDIE H01 1:54:337
13 10 639 N SZWARC, MARTIN S01 1:52:386
14 8 78 E WEBER, AUGUST W. Y98 1:53:448
15 6 149 E WHITWORTH, SHANE S02 1:54:561
16 5 617 E GUNTER, THOMAS Y01 1:54:378
17 4 726 N OSCAR, COVARRUBIAS H02 1:56:033
18 3 556 E PATTON, TONY B. S00 2:00:012
19 2 859 N DUNHAM, ALLAN H95 2:09:619
             
#5 - FORMULA II            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 63 E BECK, JEFFREY H01 1:45:323
2 68 197 E D'AMBRUOSO, DANTE Y99 1:45:409
3 62 190 E HOFFMAN, BRIAN H01 1:45:353
4 57 202 E TORRES, PHILLIP M. Y97 1:45:345
5 52 76 E SNOWDEN, PHILIP H98 1:47:047
6 47 31 E NEVES, CARLOS H96 1:46:937
7 43 80 E ARON, MICHAEL Y98 1:47:929
8 40 160 E CRANE, SEAN Y01 1:47:650
9 37 97 E JONES, DANIEL S. H98 1:46:689
10 35 178 E CASE, SEAN A. H96 1:47:775
11 33 164 E WELCH, M. BENJAMIN Y02 1:47:198
12 31 99R E SCHENDEL, JONATHAN Y96 1:48:474
13 29 570 E JONES, JEFFREY Y93 1:48:653
14 27 70 E SNOWDEN, RICHARD H98 1:49:542
15 25 349 E YATES, ROBERT GRAHAM Y01 1:49:217
16 24 341 E JONES, KELLY H95 1:50:530
17 23 155 E VECHT, DAVID L. H01 1:49:219
18 22 625 E HERRERA, SHAWN PAUL APR96 1:49:318
19 21 288 E MC KAY, SEAN Y95 1:50:386
20 20 240 E WHEELER, JOHN ANTHONY Y91 1:50:651
21 19 25 E MONTOYA, WAYNE Y93 1:48:995
22 18 756 E SCHENDEL, JONATHAN D. ***** Y95 1:49:581
23 17 29 E BARTLOW, BRIAN APR01 1:51:429
24 16 223 E LUKE, MICHAEL Y96 1:51:129
25 15 692 E COOK, GENE H99 1:49:330
26 14 863 E DUAFALA, ANDREW APR00 1:51:869
27 13 57 E SHAPIRO, JOVE Y91 1:53:911
28 12 785 E LIM, JEFFREY H98 1:51:667
29 11 867 E ECKERMAN, JAMES A. H96 1:53:113
30 10 720 E MUNOZ, ANTONIO H00 1:52:355
31 9 241 E KRENN, PHILLIP H95 1:52:920
32 8 966 E SHIMMIN, MELISSA H96 1:53:706
33 7 681 E BELLAMY, VINTZEN K. Y97 1:52:842
34 6 541 E HEWETT, CHARLIE A00 1:53:710
35 5 255 E BAKER, DARRELL H97 1:53:740
36 4 60 E GALVAN, SERGIO MORALES Y97 1:52:427
37 3 243 E HENDERSON, MARCUS H95 1:54:456
38 2 180 E TOKUMOTO, JOJI H99 1:54:264
39 1 747 E BOLAS, NIKO H96 1:53:734
40 0 287 E JACKSON, SCOTT ***** H96 1:53:788
41 0 167 E GOODRICH, MARK H99 1:53:710
42 0 705 E HADDEN, DAVE H98 1:52:977
43 0 191 E SMITH, JAMES H97 1:54:651
44 0 481 E MASSIE, JAMES H93 1:56:334
45 0 780 N SOUZA, MICHAEL H93 1:55:372
46 0 842 N KOLSTOE, ERIK Y93 1:56:053
47 0 362 E MC KAY, JAMES A. Y89 1:56:123
48 0 717 E ROBERSON, CHARLES S. A99 1:58:937
49 0 458 E JUCHLI, BERNARD H93 1:57:938
50 0 14 E FARRAR, CLIFF Y93 1:59:334
51 0 951 N FRITH, ALEX APR00 1:57:774
52 0 709 N FISCHER, LAURIE D. H94 1:59:554
53 0 225 E ENRIQUEZ, EDMUND S96 2:01:459
54 0 620 E LEVINE, STANLEY L. Y95 2:04:307
55 0 669 E NAKAHARA, STEVE H97 2:10:511
             
#6 - FORMULA I            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 194 E EATON, COREY ***** S01 1:41:707
2 68 100 E ENGELBRECHT, F. STEVEN S02 1:44:205
3 62 47 E WILSON, SCOTT S01 1:45:124
4 57 197 E D'AMBRUOSO, DANTE Y99 1:45:854
5 52 176 E GIBSON, GREG H96 1:47:464
6 47 63 E BECK, JEFFREY H01 1:46:614
7 43 635 E SPENCER, KURT S01 1:47:338
8 40 708 E BELL, DAVID A00 1:47:421
9 37 992 E O'SULLIVAN, PETER S00 1:47:026
10 35 254 E RICHEY, OWEN S01 1:46:814
11 33 20 E BANNISTER, GARRY S02 1:47:151
12 31 106 E AYERS, CRAIG S02 1:47:996
13 29 102 E MARTIN, STEPHEN S00 1:47:306
14 27 262 E LANE, MICKEY S02 1:42:399
15 25 315 E HARDIN, MICHAEL D98 1:48:572
16 24 908 E STORY, CHRIS S. S01 1:48:735
17 23 856 N RIGGS, GRANT S01 1:49:560
18 22 769 N MALTBY, AARON S01 1:49:839
19 21 272 E BACKOVICH, KEVIN S01 1:48:672
20 20 30 E HURTT, STEVE K03 1:49:509
21 19 92R E TUNNEHILL, TRACY K99 1:48:710
22 18 41R E NGUYEN, SANG Y00 1:49:148
23 17 288 E MC KAY, SEAN Y95 1:49:062
24 16 161 E WERTH, LYNN F. S01 1:50:439
25 15 177 E LOHMEYER, MICHAEL G. H92 1:50:518
26 14 138 E LAI, MATTHEW S99 1:49:152
27 13 408 N LOPEZ, JOSEPH S99 1:50:233
28 12 159 E VANZELLA, ALEXANDER W. S02 1:51:044
29 11 720 E MUNOZ, ANTONIO H00 1:50:775
30 10 724 N TRAN, JOHN Y99 1:51:598
31 9 965 E DOUMANI, JARED S99 1:50:518
32 8 901 E WINDERS, SCOTT K03 1:48:072
33 7 64R E GRIZZELL, RYAN Y00 1:51:712
34 6 224 E LAWS, CRAIG H02 1:53:162
35 5 223 E LUKE, MICHAEL Y96 1:52:561
36 4 240 E WHEELER, JOHN ANTHONY Y91 1:53:697
37 3 627 E HUMPHREY, DALE D00 1:54:518
38 2 480 E PRATT, BRIAN S01 1:53:591
39 1 537 N BARNUM, BRENT H97 1:52:350
40 0 844 E KOWALESKI, DAN S99 1:54:158
41 0 668 E MULLEN, PATRICK S00 1:55:074
42 0 415 E CIVIELLO, DAVID S00 1:55:652
43 0 950 N MONIGHAN, BRUCE S00 1:52:760
44 0 108 E HARDIE, DREW S02 1:54:706
45 0 60 E GALVAN, SERGIO MORALES Y97 1:53:547
46 0 916 N VICTORIA, ROBERT ***** S01 1:53:177
47 0 253 E WONG, MICHAEL APR01 1:53:833
48 0 556 E PATTON, TONY B. S99 1:55:745
49 0 907 N PARIZI, BOBBY S00 1:52:874
50 0 153 E DEMARCO, VINCE Y97 1:58:870
51 0 968 E GRAYSON, ANDY S98 1:55:343
52 0 557 E MC NIEL, MIKE H92 1:59:015
53 0 847 N TRUONG, TONY Y01 2:00:876
54 0 105 E ANTHONY, JOHN S97 2:00:642
55 0 646 E BALLESTEROS, CHESTER S00 1:58:810
56 0 380 E RUST, JOE Y98 2:01:030
57 0 203 E JACOBS, SAUL S00 2:01:802
58 0 860 N HARBACH, PATRICK Y01 1:58:626
59 0 484 E COLEMAN, JOHN S02 2:02:567
60 0 715 N TSO, CALVIN S98 1:59:632
61 0 952 N RAINEY, TODD K98 2:01:979
62 0 928 N ESCOBAR, ED S01 2:03:801
63 0 955 N RIGAZZI, PHILIP S00 2:09:453
64 0 937 N SHAIMAS, ED H92 2:05:267
             
#7 - FORMULA S            
Pos Points AFM# Lic Name Make/Yr best lap
1 43 164 E WELCH, M. BENJAMIN Y02 1:49:372
2 36 104 E PIAZZA, GERRY Y86 1:54:941
3 30 552 E KEANE, CHRISTOPHER BMW97 1:55:779
4 25 788 E BRANSTROM, DEREK Y86 1:55:865
5 20 927 E CREECH, GREG KTM99 2:02:652
6 15 544 E LOPEZ, LARRY MZ96 2:09:816
7 11 624 N MC COY, JOHN VOR99 2:09:932
8 8 803 N SOMMER, STEVEN R. HUS00 2:09:392
             
#9 - FORMULA T - OPEN            
Pos Points AFM# Lic Name Make/Yr best lap
1 60 764 E BAWDEN, JON S98 1:44:319
2 53 708 E BELL, DAVID A00 1:45:191
3 47 49 E FLOREA, ALEX H03 1:46:754
4 42 818 E WAGNER, KNUT D95 1:46:960
5 37 317 E ANDERSON, BUD H00 1:47:583
6 32 21 E REILLY, SHAWN HD00 1:47:428
7 28 264 E KRYNOCK, MIKE D01 1:47:787
8 25 315 E HARDIN, MICHAEL D98 1:47:352
9 22 129 E HINDMAN, MARK D00 1:49:114
10 20 985 E KURZE, MATTHEW H00 1:50:921
11 18 808 N GREEN, MATTHEW S. D01 1:51:697
12 16 445 E JACOBSON, JAY S99 1:51:221
13 14 253 E WONG, MICHAEL APR01 1:53:786
14 12 457 N JACOBS, MIKE S99 1:52:547
15 10 757 E MILLER, R. MICHAEL HD98 1:53:943
16 9 987 N STONE, CHRISTOPHER APR00 1:53:561
17 8 864 N SCHWANBECK, SCOTT H00 1:53:568
18 7 964 N KOCH, JEFFREY A. D99 1:53:990
19 6 895 E GHAFOURPOUR, JIM A00 1:55:906
20 5 715 N TSO, CALVIN S98 1:57:089
21 4 899 N WEST, SCOTT S99 1:58:781
22 3 954 E HARROUFF, GREGORY D95 1:58:730
23 2 395 E LEONARD, MICHAEL H00 2:02:765
24 1 999 E GOETZE, THOMAS D98 1:59:446
             
#10 - 500 TWINS            
Pos Points AFM# Lic Name Make/Yr best lap
1 42 696 E MONES, DAVID A. H89 1:51:329
2 35 23 E BROUSSARD, BOBBY LEE S92 1:51:966
3 29 24 E SMITH, KEVIN GIB94 1:55:102
4 24 959 E ROONEY, PETER K89 1:55:919
5 19 879 E BARIENTOS, BRYAN K93 2:04:251
6 14 53 E CLIFFORD, ROBERT K95 2:07:612
7 10 632 N MURRAY, FINNIAN S89 2:07:413
             
#15 - 450 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 32 E WELLS III, ROSSLYN E. Y89 1:49:589
2 68 177 E LOHMEYER, MICHAEL G. H92 1:49:652
3 62 23 E BROUSSARD, BOBBY LEE S92 1:51:442
4 57 696 E MONES, DAVID A. Y88 1:51:326
5 52 67 E LEE, EDDIE H95 1:51:853
6 47 695 E DOUGLAS, PHIL H95 1:52:839
7 43 886 E MC GRAIL, CHRIS Y87 1:53:366
8 40 766 E MOORE, RICHARD K. Y91 1:52:548
9 37 242 E HARSHA, EVAN Y89 1:55:392
10 35 960 E YOAST, EDWARD J. Y88 1:54:675
11 33 28 E NORGARD, DAVE Y90 1:55:381
12 31 788 E BRANSTROM, DEREK Y86 1:56:848
13 29 739 E WHITE, MARK S. Y88 1:54:879
14 27 798 E GARDINER, ROBERT Y89 1:55:501
15 25 90 E CHENEY, TERRY Y90 1:57:657
16 24 615 N SANDERS, CRAIG Y90 1:57:970
17 23 662 E WILSON, MICHAEL Y90 1:58:561
18 22 876 E WISEMAN, SEQUOIA Y90 1:59:574
19 21 557 E MC NIEL, MIKE H92 1:59:159
20 20 380 E RUST, JOE Y98 1:59:874
21 19 618 E GRINDLE, JERRI Y90 2:04:339
22 18 954 E HARROUFF, GREGORY Y89 1:59:146
23 17 879 E BARIENTOS, BRYAN K93 2:04:306
24 16 632 N MURRAY, FINNIAN S89 2:02:876
25 15 976 N CASTRO, JR Y89 2:04:272
26 14 53 E CLIFFORD, ROBERT K95 2:04:816
27 13 918 E CUTLER, GINNY H92 2:03:771
28 12 130 E SHAREK, LAURA J. Y90 2:05:282
29 11 308 N GILLIES, IAN Y90 2:05:505
30 10 704 E ETSHOKIN, GABRIEL H82 2:06:460
31 9 732 E HOWARD, DENISE K89 2:05:468
32 8 504 E WISE, SEAN H82 2:08:340
33 7 958 N LICHT, PETER Y90 2:04:341
34 6 544 E LOPEZ, LARRY MZ96 2:06:730
35 5 751 E LEWIS, GWYN Y88 2:09:089
36 4 638 N REYNOLDS, RICHARD Y90 2:09:684
37 3 803 N SOMMER, STEVEN R. HUS00 2:10:333
38 2 993 N MONTERO, LEO Y89 2:12:217
39 1 822 N SITCH, WILLIAM Y89 2:18:070
             
#16 - 600 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 26 E EARNEST, MICHAEL Y03 1:41:080
2 68 488 E SIGLIN, CHRIS S01 1:41:741
3 62 359 E WHITLOCK, BRIEN S02 1:43:028
4 57 81 E CAMPBELL, ROBERT K02 1:43:249
5 52 971 E COULSON, AARON Y01 1:47:120
6 47 185 E BUSSEY, ROBERT S01 1:48:135
7 43 613 E VENEZIA, DOUGLAS T. H02 1:47:903
8 40 114 E DIADIW, MICHAEL L. H99 1:47:738
9 37 176 E GIBSON, GREG H96 1:47:804
10 35 266 E WEATHERS, MATTHEW S02 1:47:222
11 33 901 E WINDERS, SCOTT K03 1:47:756
12 31 213 E LOWE, BRIAN F. S01 1:48:792
13 29 159 E VANZELLA, ALEXANDER W. S02 1:49:995
14 27 856 N RIGGS, GRANT S01 1:50:404
15 25 95 E DEMOPOULOS, STEVE S99 1:51:182
16 24 131 E TOLOY, TYRONE H01 1:51:076
17 23 724 N TRAN, JOHN Y99 1:50:376
18 22 41R E NGUYEN, SANG Y00 1:49:540
19 21 172 N GLENN, DAVID T. Y99 1:50:661
20 20 749 N BROOME, FREDRICK H01 1:50:600
21 19 272 E BACKOVICH, KEVIN S01 1:48:967
22 18 30 E HURTT, STEVE K03 1:52:012
23 17 188 E WILLIAMS, LANCE H99 1:51:166
24 16 123 E YAMASAKI, DANNY S02 1:51:684
25 15 135R E HILLIUS, DOUG Y03 1:51:677
26 14 643 N WHITE, BRYAN TODD Y01 1:53:799
27 13 555 E AGUIRRE, RENE' SAMUEL H92 1:50:948
28 12 848 N GRAHAM, JEFF S01 1:49:469
29 11 445 E JACOBSON, JAY S99 1:52:889
30 10 564 N WILSON, BRYAN Y00 1:52:106
31 9 256 E LEISTER, MICHAEL JAMES H92 1:51:113
32 8 599 E BOWMAN, CHRISTIAN J. H99 1:52:037
33 7 480 E PRATT, BRIAN S01 1:55:913
34 6 113 E COREY, JOE Y00 1:53:853
35 5 893 N KOGAN, JOHN S01 1:53:362
36 4 675 E DEFEVER, JAMES S. H01 1:54:188
37 3 112 E RICO, PAUL H03 1:56:311
38 2 224 E LAWS, CRAIG H02 1:54:635
39 1 107 E MILIAN, GERARDO S97 1:56:439
40 0 654 E FORMAN, JONATHAN E. S99 1:55:936
41 0 295 E ZSCHACH, BRETT A. Y00 1:56:636
42 0 885 E ALARCON, JORGE A. HD97 1:57:751
43 0 537 N BARNUM, BRENT H97 1:56:445
44 0 357R E MAI, JASON Y99 1:58:033
45 0 41 E REILLY, KATHY K02 1:59:715
46 0 229 E BLANTON, JASON H01 1:59:845
47 0 153 E DEMARCO, VINCE Y97 1:59:004
48 0 850 N ECCLESTON, MATT Y99 1:51:009
49 0 808 N GREEN, MATTHEW S. D01 1:51:706
50 0 742 N BALAIAN, RAYMOND S97 2:01:100
51 0 105 E ANTHONY, JOHN S97 2:03:196
52 0 801 N JUDKINS, MICHAEL Y01 1:54:131
53 0 921 N GRAJEDA, JESSE M. H01 1:56:169
54 0 678 N GRAJEDA, STEVEN Y02 1:57:518
55 0 892 N PARK, GREG A. H01 1:58:400
56 0 916 N VICTORIA, ROBERT ***** S01 1:57:900
57 0 920 N POULIOTTE, SHAWN Y00 1:57:265
58 0 991 N MACHADO, JOSEPH D. Y02 2:08:545
59 0 235 N ARNOLD, ERIC S01 2:11:606
60 0 383 N SEYL, DAVID A Y99 2:11:980
61 0 700 N CRABILL, SHAWN K01 2:03:725
62 0 815 N GREISSING, JOHN S. H97 2:05:876
63 0 833 N FRYE, LARRY S00 2:09:415
             
#17 - 750 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 1 E STANTON, DAVID S02 1:40:152
2 68 86 E FOSTER, MARK K94 1:40:463
3 62 2 E HILL, KEN K03 1:41:118
4 57 194 E EATON, COREY ***** S01 1:42:111
5 52 47 E WILSON, SCOTT S01 1:43:891
6 47 271 E HANNAS II, MICHAEL S03 1:43:035
7 43 43 E EDGINTON, BRYAN S01 1:44:826
8 40 764 E BAWDEN, JON S98 1:44:382
9 37 100 E ENGELBRECHT, F. STEVEN S02 1:44:481
10 35 207 E JOHNSON, JEREMIAH S01 1:46:290
11 33 294 E TEIXEIRA, RYAN S01 1:46:756
12 31 102 E MARTIN, STEPHEN S00 1:47:205
13 29 99 E KENNEDY, ROBERT S98 1:46:849
14 27 708 E BELL, DAVID A00 1:47:539
15 25 65 E SHANNON, BRIAN S01 1:47:314
16 24 106 E AYERS, CRAIG S02 1:47:867
17 23 992 E O'SULLIVAN, PETER S00 1:47:650
18 22 908 E STORY, CHRIS S. S01 1:48:284
19 21 49 E FLOREA, ALEX H03 1:48:105
20 20 87 E RUDOLFS, DON S02 1:49:642
21 19 315 E HARDIN, MICHAEL D98 1:49:441
22 18 204 E GARCIA, JARED S01 1:49:559
23 17 769 N MALTBY, AARON S01 1:50:041
24 16 92R E TUNNEHILL, TRACY K99 1:49:315
25 15 985 E KURZE, MATTHEW H00 1:52:687
26 14 844 E KOWALESKI, DAN S99 1:53:135
27 13 979 E RICE, B. THOMAS S97 1:53:602
28 12 987 N STONE, CHRISTOPHER APR00 1:52:886
29 11 907 N PARIZI, BOBBY S00 1:55:534
30 10 864 N SCHWANBECK, SCOTT H00 1:54:081
31 9 627 E HUMPHREY, DALE D00 1:55:377
32 8 968 E GRAYSON, ANDY S98 1:55:483
33 7 457 N JACOBS, MIKE S99 1:55:203
34 6 952 N RAINEY, TODD K98 2:01:747
35 5 928 N ESCOBAR, ED S01 2:04:899
36 4 441 E WILSON, NICK D98 1:59:753
37 3 395 E LEONARD, MICHAEL H00 2:04:468
38 2 491 N FLOWERS, WILLIAM RUSTY S02 2:06:604
             
#18 -OPEN SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 1 E STANTON, DAVID S02 1:40:420
2 68 3 E RANDOLPH, JAMES S02 1:40:695
3 62 4 E RAAB, MIKE S01 1:40:536
4 57 5 E MESA, ROBERT S01 1:41:538
5 52 7 E TIGERT, JEFF S02 1:41:328
6 47 6 E SLEJMAR, RICHARD S02 1:43:809
7 43 68 E KUNZELMAN, DAVID S01 1:44:840
8 40 841 E MULLIN, MIKE S01 1:45:509
9 37 58 E SMITH, MARK S02 1:45:554
10 35 889 E GROSHONG, JIMM H00 1:46:360
11 33 69 E KING, JAMES J. S02 1:46:642
12 31 85 E LONDO, BRYAN S02 1:47:171
13 29 389 E BARNES, HARLEY S02 1:46:258
14 27 143 E DAVIS, GREG G. H01 1:49:305
15 25 868 E BAKER, SCOTT A. S01 1:49:169
16 24 547 E ROOSE, STAN K00 1:50:331
17 23 258 N WATSON, TREVOR H02 1:48:205
18 22 115 E WOOLDRIDGE, BERTO S01 1:49:933
19 21 193 E GOMES, KENNETH J. H94 1:49:747
20 20 531 E MC ELROY, ALBERT E H01 1:49:297
21 19 444 E NELSON, MARK Y99 1:49:440
22 18 378 N LATRASSE, JEREMY H01 1:50:478
23 17 156 E ROBINSON, DAVID S02 1:51:582
24 16 657 E FULLER, TODD Y99 1:50:830
25 15 247 E COOK, TONY R. Y01 1:51:645
26 14 424 E NICHOLS, STAN H00 1:52:017
27 13 806 E MC DANIEL, RICK S01 1:52:091
28 12 39 E BOLLES, THOMAS L. S01 1:52:782
29 11 777 E RILEY, VICTOR S01 1:52:112
30 10 472 E FLORES, MICHAEL C. S02 1:52:868
31 9 797 E KATONA, NORBERT Y88 1:52:482
32 8 862 N ERICKSON, NEIL H01 1:52:714
33 7 896 N WALIA, ROBERT Y02 1:52:943
34 6 78 E WEBER, AUGUST W. Y98 1:52:619
35 5 639 N SZWARC, MARTIN S01 1:53:794
36 4 149 E WHITWORTH, SHANE S02 1:53:101
37 3 617 E GUNTER, THOMAS Y01 1:52:683
38 2 648 N URBAN, MIKE H00 1:54:715
39 1 860 N HARBACH, PATRICK Y01 1:59:760
40 0 778 N GENTZ, JIM Y01 2:03:299
41 0 859 N DUNHAM, ALLAN H95 2:04:751
             
#23 - 250 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 29 E BARTLOW, BRIAN APR01 1:49:574
2 68 609 E OKUHIRA, YUICHIRO Y91 1:49:223
3 62 57 E SHAPIRO, JOVE Y91 1:50:721
4 57 160 E CRANE, SEAN Y92 1:50:592
5 52 863 E DUAFALA, ANDREW APR00 1:50:428
6 47 541 E HEWETT, CHARLIE A00 1:52:864
7 43 625 E HERRERA, SHAWN PAUL APR00 1:50:871
8 40 481 E MASSIE, JAMES H93 1:55:983
9 37 137 E HONNIBALL, THEO Y95 1:56:993
10 35 780 N SOUZA, MICHAEL H93 1:56:795
11 33 14 E FARRAR, CLIFF Y93 1:59:035
12 31 717 E ROBERSON, CHARLES S. A99 1:57:739
13 29 175 E KOTYZA, VLASTIMIL K97 2:00:161
14 27 951 N FRITH, ALEX APR00 1:57:083
15 25 357 E PRELOCK, JOHN K88 2:00:916
16 24 890 N BENJAMIN, DYLAN H89 2:17:669
17 23 225 E ENRIQUEZ, EDMUND S96 2:00:161
18 22 652 E ROMERO, NICOLAS APR98 2:01:958
19 21 854 E KINBERGER, JAY K01 2:02:698
20 20 586 E NORMAN, MIKE H90 2:01:403
21 19 88 E WALSHE, JACK H90 2:01:734
22 18 731 E CRONE, DAVID W. H89 2:03:701
23 17 922 E BELUR, RAGHU K00 2:04:929
24 16 27 E STEWART, JERALDEEN K. K90 2:06:472
25 15 698 N ANTELME, FRANCE K00 2:04:616
26 14 526 E O'NEAL, DANNY L. K00 2:05:052
27 13 894 E BATTLES, RICHARD K00 2:06:118
28 12 702 N MC GUIRE, JACOB "JAKE" APR99 2:07:649
29 11 943 N MC GEE, DWONE K92 2:08:665
30 10 912 E JONES, DONALD S. K89 2:09:649
31 9 956 N WILLIAMS, PAUL "RICK" K87 2:09:338
32 8 838 N LE BLANC, DEDRIC K01 2:09:183
33 7 601 N LESLIE, ROBERT K96 2:09:035
34 6 853 E BRACAMONTE, BEN K02 2:08:838
35 5 909 N BOATWRIGHT, CHARLES H89 2:09:070
36 4 710 N SCHLICHTING, ROSS K86 2:26:147
             
#24 - FORMULA 40            
Pos Points AFM# Lic Name Make/Yr best lap
1 60 86 E FOSTER, MARK K94 1:42:673
2 53 81 E CAMPBELL, ROBERT K02 1:44:176
3 47 13 E JAEHNE, GARY S. K03 1:46:729
4 42 889 E GROSHONG, JIMM H00 1:47:186
5 37 59 E FORTIN, ALAN S01 1:48:603
6 32 555 E AGUIRRE, RENE' SAMUEL H92 1:49:513
7 28 76 E SNOWDEN, PHILIP H98 1:48:030
8 25 531 E MC ELROY, ALBERT E H01 1:49:289
9 22 808 N GREEN, MATTHEW S. D01 1:50:977
10 20 36 E DORSEY, THOMAS B. S01 1:51:923
11 18 341 E JONES, KELLY H95 1:51:399
12 16 110 E FISCHER, VAUGHN H96 1:52:424
13 14 643 N WHITE, BRYAN TODD Y01 1:52:550
14 12 868 E BAKER, SCOTT A. S01 1:53:971
15 10 159 E VANZELLA, ALEXANDER W. S02 1:53:276
16 9 633 E SMULL, L. LYNN S00 1:52:904
17 8 350 E MACCARIO, STEVE S01 1:54:563
18 7 167 E GOODRICH, MARK H99 1:53:243
19 6 24 E SMITH, KEVIN GIB94 1:55:026
20 5 959 E ROONEY, PETER K89 1:56:338
21 4 979 E RICE, B. THOMAS S97 1:57:332
22 3 717 E ROBERSON, CHARLES S. A99 2:00:632
23 2 642 E ENGLERT, KENNETH J. H00 2:00:845
24 1 999 E GOETZE, THOMAS D98 1:56:648
             
#25 SUPER DINOSAUR            
Pos Points AFM# Lic Name Make/Yr best lap
1 39 764 E BAWDEN, JON S85 1:51:100
2 32 45 E HAAZER, ED K75 1:54:987
3 26 117 E CRUSSEL, DAVID K72 1:59:505
4 21 504 E WISE, SEAN H82 2:08:513
             
#26 VINT 0-450            
Pos Points AFM# Lic Name Make/Yr best lap
1 38 458 E JUCHLI, BERNARD H75 2:01:731
2 31 189 E SEXTON, CHARLES BUL67 2:18:949
3 25 574 E GUSTIN, JOE Y74  
             
#27 650 TWINS            
Pos Points AFM# Lic Name Make/Yr best lap
1 62 635 E SPENCER, KURT S01 1:48:046
2 55 166 E BUTLER, JASON S01 1:48:619
3 49 50 E CROWTHER, KEVIN S01 1:49:243
4 44 95 E DEMOPOULOS, STEVE S99 1:49:819
5 39 965 E DOUMANI, JARED S99 1:49:900
6 34 138 E LAI, MATTHEW S99 1:50:438
7 30 161 E WERTH, LYNN F. S01 1:51:024
8 27 36 E DORSEY, THOMAS B. S01 1:51:345
9 24 654 E FORMAN, JONATHAN E. S99 1:52:396
10 22 898 E LESSUK, EVAN S99 1:55:523
11 20 950 N MONIGHAN, BRUCE S00 1:53:156
12 18 774 N CABEZAS, FELIPE S01 1:55:598
13 16 108 E HARDIE, DREW S02 1:56:883
14 14 668 E MULLEN, PATRICK S00 1:56:307
15 12 415 E CIVIELLO, DAVID S00 1:57:135
16 11 646 E BALLESTEROS, CHESTER S00 1:59:923
17 10 988 N JOHNSON, PAUL R. S01 2:02:089
18 9 484 E COLEMAN, JOHN S02 2:05:235
19 8 800 N GERONIMO, GERRY C. S00 2:05:531
20 7 955 N RIGAZZI, PHILIP S00 2:08:272
21 6 644 N MASTERMAN, MARK E. S02 2:11:931
             
#28 VINTAGE 451-750            
Pos Points AFM# Lic Name Make/Yr best lap
1 36 117 E CRUSSEL, DAVID K72 2:01:180
             
#39 FORMULA PACIFIC            
Pos Points AFM# Lic Name Make/Yr best lap
1 48 3 E RANDOLPH, JAMES S02 1:39:670
2 43 4 E RAAB, MIKE S01 1:39:823
3 39 5 E MESA, ROBERT S01 1:40:118
4 36 7 E TIGERT, JEFF S02 1:39:227
5 34 86 E FOSTER, MARK K94 1:40:057
6 32 2 E HILL, KEN K03 1:40:879
