6/15/03 Thunderhill Results

#2 - FORMULA III            
Pos Points AFM# Lic Name Make/Yr best lap
1 57 97 E JONES, DANIEL S. H98 1:57:237
2 50 31 E NEVES, CARLOS H96 2:00:322
3 44 165 E JARRARD, MICHAEL H97 2:01:628
4 39 99R E SCHENDEL, JONATHAN Y96 2:04:337
5 34 155 E VECHT, DAVID L. H01 2:03:732
6 29 785 E LIM, JEFFREY H98 2:05:210
7 25 15R E AITKEN-CADE, STEWART H00 2:05:096
8 22 243 E HENDERSON, MARCUS H97 2:05:901
9 19 167 E GOODRICH, MARK H99 2:04:609
10 17 867 E ECKERMAN, JAMES A. H96 2:05:714
11 15 391 E HEINRICKS, DAVE H99 2:07:563
12 13 241 E KRENN, PHILLIP H95 2:07:906
13 11 756 E SCHENDEL, JONATHAN D. ***** H02 2:09:728
14 9 684 N HILL, MARK A. H97 2:08:731
15 7 191 E SMITH, JAMES H97 2:09:440
16 6 780 N SOUZA, MICHAEL H93 2:10:917
17 5 324 E AMABLE, MARK J. H97 2:14:064
18 4 546 N RYALL, RICK H96 2:18:181
19 3 904 E LEE, JOHN H02 2:27:027
20 2 636 N BROWN, JOEL H. H92 2:29:305
21 1 198R E GWIN, JAKE H92 2:08:688
             
#4 - OPEN GRAND PRIX            
Pos Points AFM# Lic Name Make/Yr best lap
1 66 5 E MESA, ROBERT S01 1:54:974
2 59 88X E NAKASHIMA, KIM S01 1:55:361
3 53 68 E KUNZELMAN, DAVID S01 1:55:634
4 48 69 E KING, JAMES J. S02 1:57:302
5 43 293 E COMBS, GARRY S01 1:57:316
6 38 889 E GROSHONG, JIMM H00 1:59:807
7 34 631 E THORWALDSON, RICHARD H00 2:02:785
8 31 193 E GOMES, KENNETH J. H94 2:03:353
9 28 444 E NELSON, MARK Y99 2:03:622
10 26 149 E WHITWORTH, SHANE S01 2:03:600
11 24 606 N GROW, J.D. S01 2:03:453
12 22 682 N JOHNSON, JERRY H93 2:03:273
13 20 868 E BAKER, SCOTT A. S01 2:00:826
14 18 805 N SHURA, NOAH S01 2:03:837
15 16 985 E KURZE, MATTHEW H00 2:04:880
16 15 648 N URBAN, MIKE H00 2:06:391
17 14 58 E SMITH, MARK S02 1:59:820
18 13 614 N HASKELL, SCOTT H02 2:05:472
19 12 862 N ERICKSON, NEIL H01 2:07:232
20 11 835 E PRICE, J. CONRAD D00 2:06:897
21 10 206 E HOYT, ROBBIE Y94 2:06:592
22 9 882 N DALEY, JOHN S01 2:06:142
23 8 186 E TORRES-MORI, ALEX Y99 2:06:200
24 7 78 E WEBER, AUGUST W. Y98 2:06:961
25 6 405 N WILLIAMS, SIMON D01 2:07:722
26 5 964 N KOCH, JEFFREY A. D99 2:07:800
27 4 980 N ANDERSON, GARY S00 2:14:521
28 3 642 E ENGLERT, KENNETH J. H00 2:14:150
29 2 778 N GENTZ, JIM Y01 2:14:211
30 1 865 N BOGGIS, ANTONY H00 2:15:368
             
#5 - FORMULA II            
Pos Points AFM# Lic Name Make/Yr best lap
1 68 63 E BECK, JEFFREY H01 1:59:811
2 61 80 E ARON, MICHAEL Y98 1:58:927
3 55 197 E D'AMBRUOSO, DANTE Y99 1:59:781
4 50 190 E HOFFMAN, BRIAN H01 1:59:913
5 45 202 E TORRES, PHILLIP M. Y97 2:00:406
6 40 625 E HERRERA, SHAWN PAUL APR96 2:00:669
7 36 76 E SNOWDEN, PHILIP H98 2:01:978
8 33 14 E FARRAR, CLIFF Y93 2:02:328
9 30 570 E JONES, JEFFREY Y93 2:03:817
10 28 211 E DAKER, JOHN R. Y96 2:04:009
11 26 341 E JONES, KELLY H95 2:06:509
12 24 780 N SOUZA, MICHAEL H93 2:04:870
13 22 155 E VECHT, DAVID L. H01 2:05:135
14 20 60 E GALVAN, SERGIO MORALES Y97 2:00:779
15 18 255 E BAKER, DARRELL H97 2:05:447
16 17 57 E SHAPIRO, JOVE Y91 2:06:765
17 16 243 E HENDERSON, MARCUS H97 2:06:762
18 15 240 E WHEELER, JOHN ANTHONY Y91 2:05:839
19 14 241 E KRENN, PHILLIP H95 2:06:813
20 13 717 E ROBERSON, CHARLES S. A99 2:10:275
21 12 720 E MUNOZ, ANTONIO H00 2:12:792
22 11 576 E KELLUM, MARCUS Y94 2:12:463
23 10 198R E GWIN, JAKE H92 2:09:606
24 9 951 N FRITH, ALEX APR00 2:10:242
25 8 669 E NAKAHARA, STEVE H97 2:15:644
26 7 702 N MC GUIRE, JACOB APR00 2:15:504
27 6 324 E AMABLE, MARK J. H97 2:12:687
28 5 620 E LEVINE, STANLEY L. Y95 2:25:036
29 4 852 N METZ, STEVE APR00 2:22:986
             
#6 - FORMULA I            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 121 E MAZZOTTA, HAWK APR01 1:56:021
2 68 100 E ENGELBRECHT, F. STEVEN S02 1:56:260
3 62 47 E WILSON, SCOTT S01 1:58:038
4 57 901 E WINDERS, SCOTT K03 1:57:507
5 52 708 E BELL, DAVID A00 1:58:692
6 47 992 E O'SULLIVAN, PETER S00 1:59:188
7 43 102 E MARTIN, STEPHEN S00 1:59:857
8 40 272 E BACKOVICH, KEVIN S01 2:00:337
9 37 287 E JACKSON, SCOTT ***** H03 2:00:240
10 35 159 E VANZELLA, ALEXANDER W. S02 2:00:361
11 33 106 E AYERS, CRAIG S02 2:00:349
12 31 197 E D'AMBRUOSO, DANTE Y99 2:00:649
13 29 304 E GAGNE, JEFF K02 2:00:748
14 27 908 E STORY, CHRIS S. S01 2:00:764
15 25 856 N RIGGS, GRANT S01 2:01:093
16 24 73 E MORTON, WILLIAM S03 2:01:686
17 23 30 E HURTT, STEVE K03 2:02:016
18 22 635 E SPENCER, KURT S01 2:00:349
19 21 131 E TOLOY, TYRONE H02 2:02:903
20 20 641 E ABREU, AARON S99 2:02:774
21 19 20 E BANNISTER, GARRY S02 2:02:117
22 18 480 E PRATT, BRIAN S01 2:03:954
23 17 177 E LOHMEYER, MICHAEL G. H92 2:02:392
24 16 627 E HUMPHREY, DALE D00 2:02:078
25 15 211 E DAKER, JOHN R. Y96 2:04:558
26 14 415 E CIVIELLO, DAVID S00 2:05:892
27 13 138 E LAI, MATTHEW S99 2:06:539
28 12 972 E MEROLA, JOHN F. Y02 2:05:084
29 11 724 E TRAN, JOHN Y99 2:06:706
30 10 916 N VICTORIA, ROBERT ***** S01 2:04:963
31 9 161 E WERTH, LYNN F. S01 2:06:292
32 8 774 N CABEZAS, FELIPE S01 2:04:949
33 7 70R E WATKINS, JUSTIN S01 2:07:627
34 6 932 N CHEUNG, HARRY S00 2:06:108
35 5 968 E GRAYSON, ANDY S98 2:06:262
36 4 810 E KORENKO, KIRK Y00 2:08:708
37 3 108 E HARDIE, DREW S02 2:09:257
38 2 664 E ADLER, DOUG S02 2:08:273
39 1 952 N RAINEY, TODD K98 2:10:361
40 0 240 E WHEELER, JOHN ANTHONY Y91 2:10:214
41 0 928 N ESCOBAR, ED S01 2:08:734
42 0 654 E FORMAN, JONATHAN E. S99 2:10:143
43 0 60 E GALVAN, SERGIO MORALES Y97 2:07:436
44 0 153 E DEMARCO, VINCE Y97 2:08:763
45 0 633 E SMULL, L. LYNN S00 2:07:274
46 0 720 E MUNOZ, ANTONIO H00 2:11:177
47 0 339 E NEWELL, JOHNNY Y99 2:12:556
48 0 556 E PATTON, TONY B. S99 2:13:174
49 0 897 N SOTO, RAY S01 2:06:840
50 0 739 E WHITE, MARK S. Y88 2:14:329
51 0 557 E MC NIEL, MIKE H92 2:14:854
52 0 699 E CORCORAN, PATRICK H93 2:11:473
53 0 656 N DAUGHHETEE, STEVEN S00 2:09:433
54 0 918 E CUTLER, GINNY H92 2:13:860
55 0 383 N SEYL, DAVID A Y99 2:16:863
             
#7 - FORMULA S            
Pos Points AFM# Lic Name Make/Yr best lap
1 42 570 E JONES, JEFFREY Y93 2:06:778
2 35 104 E PIAZZA, GERRY Y86 2:09:326
3 29 305 E CAPPS, RICHARD Y94 2:09:531
4 24 552 E KEANE, CHRISTOPHER BMW97 2:11:803
5 19 788 E BRANSTROM, DEREK Y86 2:11:590
6 14 803 N SOMMER, STEVEN R. HUS00 2:24:086
7 10 504 E WISE, SEAN H82 2:26:876
             
#9 - FORMULA T - OPEN            
Pos Points AFM# Lic Name Make/Yr best lap
1 55 2 E HILL, KEN D02 1:54:980
2 48 121 E MAZZOTTA, HAWK APR01 1:56:083
3 42 708 E BELL, DAVID A00 1:58:988
4 37 764 E BAWDEN, JON S98 1:58:305
5 32 317 E ANDERSON, BUD H00 1:59:368
6 27 49 E FLOREA, ALEX H03 2:01:599
7 23 985 E KURZE, MATTHEW H00 2:02:511
8 20 21 E REILLY, SHAWN HD00 2:02:801
9 17 835 E PRICE, J. CONRAD D00 2:04:001
10 15 614 N HASKELL, SCOTT H02 2:02:739
11 13 405 N WILLIAMS, SIMON D01 2:04:838
12 11 17 E DEMAS, PETE D00 2:05:357
13 9 864 N SCHWANBECK, SCOTT H00 2:06:400
14 7 964 N KOCH, JEFFREY A. D99 2:06:659
15 5 414 E SAMPOGNARO JR, MICHAEL S. H00 2:09:054
16 4 980 N ANDERSON, GARY S00 2:13:590
17 3 757 E MILLER, R. MICHAEL HD96 2:13:715
18 2 865 N BOGGIS, ANTONY H00 2:14:805
             
#10 - 500 TWINS            
Pos Points AFM# Lic Name Make/Yr best lap
1 45 696 E MONES, DAVID A. S00 2:07:690
2 38 23 E BROUSSARD, BOBBY LEE S92 2:07:959
3 32 959 E ROONEY, PETER K89 2:14:601
4 27 632 N MURRAY, FINNIAN S89 2:16:948
5 22 53 E CLIFFORD, ROBERT K95 2:18:192
6 17 758 N CROSSOM, NICHOLAS K95 2:21:493
7 13 879 E BARIENTOS, BRYAN K93 2:22:944
8 10 690 N MALLERY, CRAIG E. K89 2:29:910
9 7 755 N BELEF, MICHAEL A K89 2:51:887
             
#15 - 450 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 64 177 E LOHMEYER, MICHAEL G. H92 2:01:702
2 57 32 E WELLS III, ROSSLYN E. Y89 2:04:425
3 51 695 E DOUGLAS, PHIL H95 2:06:457
4 46 766 E MOORE, RICHARD K. Y91 2:07:081
5 41 67 E LEE, EDDIE H94 2:07:536
6 36 696 E MONES, DAVID A. Y88 2:08:398
7 32 798 E GARDINER, ROBERT Y89 2:10:901
8 29 380 E RUST, JOE Y98 2:10:554
9 26 739 E WHITE, MARK S. Y88 2:10:929
10 24 976 N CASTRO JR., MAC ROBERT Y89 2:13:353
11 22 809 N CHANG, VERNON M. Y89 2:13:875
12 20 308 N GILLIES, IAN Y90 2:13:449
13 18 557 E MC NIEL, MIKE H92 2:13:593
14 16 90 E CHENEY, TERRY Y90 2:14:552
15 14 615 N SANDERS, CRAIG K00 2:16:082
16 13 958 N LICHT, PETER Y90 2:14:664
17 12 918 E CUTLER, GINNY H92 2:14:563
18 11 632 N MURRAY, FINNIAN S89 2:18:051
19 10 53 E CLIFFORD, ROBERT K95 2:18:296
20 9 638 N REYNOLDS, RICHARD Y90 2:17:931
21 8 822 N SITCH, WILLIAM Y89 2:17:238
22 7 954 E HARROUFF, GREGORY Y89 2:18:373
23 6 732 E HOWARD, DENISE H95 2:20:726
24 5 758 N CROSSOM, NICHOLAS K95 2:19:737
25 4 803 N SOMMER, STEVEN R. HUS00 2:23:360
26 3 751 E LEWIS, GWYN Y90 2:24:561
27 2 690 N MALLERY, CRAIG E. K89 2:26:761
28 1 755 N BELEF, MICHAEL A K89 2:50:216
             
#16 - 600 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 26 E EARNEST, MICHAEL Y03 1:55:753
2 68 33 E CARMAN, ANDY H02 1:57:053
3 62 188 E WILLIAMS, LANCE Y03 1:57:460
4 57 81 E CAMPBELL, ROBERT K02 1:58:393
5 52 613 E VENEZIA, DOUGLAS T. H02 1:59:308
6 47 272 E BACKOVICH, KEVIN S01 1:57:946
7 43 287 E JACKSON, SCOTT ***** H03 2:00:084
8 40 971 E COULSON, AARON Y01 2:00:409
9 37 266 E WEATHERS, MATTHEW S02 2:00:699
10 35 304 E GAGNE, JEFF K02 2:00:908
11 33 73 E MORTON, WILLIAM S03 2:00:232
12 31 856 N RIGGS, GRANT S01 2:01:137
13 29 541 E HEWETT, CHARLIE K03 2:01:050
14 27 159 E VANZELLA, ALEXANDER W. S02 2:01:436
15 25 123 E YAMASAKI, DANNY S02 2:00:719
16 24 114 E DIADIW, MICHAEL L. H99 2:01:524
17 23 419 E DILLON, GARTH S02 2:00:862
18 22 749 N BROOME, FREDRICK H01 2:02:412
19 21 662 E WILSON, MICHAEL Y99 2:01:341
20 20 30 E HURTT, STEVE K03 2:02:003
21 19 136 E TURMELL, JOHN Y00 2:00:983
22 18 480 E PRATT, BRIAN S01 2:03:674
23 17 454 E BARRITT, JAKE Y02 2:03:069
24 16 256 E LEISTER, MICHAEL JAMES H92 2:03:589
25 15 801 N JUDKINS, MICHAEL Y01 2:04:025
26 14 892 N PARK, GREG A. H01 2:05:020
27 13 138 E LAI, MATTHEW S99 2:04:844
28 12 172 E GLENN, DAVID T. Y00 2:05:472
29 11 166 E BUTLER, JASON S01 2:03:611
30 10 115 E WOOLDRIDGE, BERTO S01 2:02:188
31 9 161 E WERTH, LYNN F. S01 2:05:536
32 8 921 N GRAJEDA, JESSE M. H01 2:05:881
33 7 70R E WATKINS, JUSTIN S01 2:05:891
34 6 972 E MEROLA, JOHN F. Y02 2:04:860
35 5 893 N KOGAN, JOHN S01 2:07:379
36 4 874 N ELIZONDO, FRED Y99 2:06:472
37 3 645 N FOLEY, JESSE Y02 2:06:611
38 2 675 E DEFEVER, JAMES S. H01 2:09:625
39 1 654 E FORMAN, JONATHAN E. S99 2:09:139
40 0 41 E REILLY, KATHY K02 2:10:706
41 0 229 E BLANTON, JASON H01 2:10:749
42 0 224 E LAWS, CRAIG H02 2:11:095
43 0 920 N POULIOTTE, SHAWN Y00 2:10:203
44 0 153 E DEMARCO, VINCE Y97 2:09:648
45 0 446 N BOYER, MICHAEL H91 2:11:357
46 0 699 E CORCORAN, PATRICK H93 2:12:234
47 0 339 E NEWELL, JOHNNY Y99 2:11:553
48 0 871 N LORF, JOHN P. H01 2:11:793
49 0 982 E MEE, PATRICK H99 2:12:392
50 0 700 N CRABILL, SHAWN K02 2:11:918
51 0 383 N SEYL, DAVID A Y99 2:14:429
52 0 973 N STEMMERICH, EMILY Y01 2:15:486
53 0 962 N SMITH, TOM H97 2:23:942
54 0 131 E TOLOY, TYRONE H02 2:04:373
             
#17 - 750 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 60 2 E HILL, KEN D02 1:56:012
2 53 100 E ENGELBRECHT, F. STEVEN S02 1:53:407
3 47 207 E JOHNSON, JEREMIAH S01 1:58:520
4 42 47 E WILSON, SCOTT S01 1:58:957
5 37 764 E BAWDEN, JON S98 1:58:630
6 32 102 E MARTIN, STEPHEN S00 2:00:190
7 28 708 E BELL, DAVID A00 1:59:530
8 25 106 E AYERS, CRAIG S02 2:01:059
9 22 908 E STORY, CHRIS S. S01 2:00:683
10 20 870 N WIERMAN, CRAIG S00 2:01:062
11 18 627 E HUMPHREY, DALE D00 2:01:709
12 16 65 E SHANNON, BRIAN S01 2:01:533
13 14 992 E O'SULLIVAN, PETER S00 2:00:743
14 12 204 E GARCIA, JARED S01 2:03:608
15 10 864 N SCHWANBECK, SCOTT H00 2:08:375
16 9 656 N DAUGHHETEE, STEVEN S00 2:08:280
17 8 968 E GRAYSON, ANDY S98 2:08:038
18 7 753 N BROMME, JENNIFER S01 2:08:270
19 6 414 E SAMPOGNARO JR, MICHAEL S. H00 2:08:669
20 5 928 N ESCOBAR, ED S01 2:08:346
21 4 174 E SHARP, ANDREW S96 2:09:882
22 3 952 N RAINEY, TODD K98 2:11:743
23 2 491 N FLOWERS, WILLIAM RUSTY S02 2:13:454
24 1 891 N COLE, ROY SEAN S01 2:12:216
25 0 699 E CORCORAN, PATRICK S91 2:15:228
             
#18 -OPEN SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 75 3 E RANDOLPH, JAMES S01 1:53:613
2 68 4 E RAAB, MIKE S02 1:53:215
3 62 5 E MESA, ROBERT S01 1:54:706
4 57 7 E TIGERT, JEFF S02 1:54:765
5 52 6 E SLEJMAR, RICHARD S02 1:55:835
6 47 68 E KUNZELMAN, DAVID S01 1:56:113
7 43 88X E NAKASHIMA, KIM S01 1:57:009
8 40 841 E MULLIN, MIKE S01 1:54:390
9 37 79 E QUINTANAR, JOSE Y02 1:58:027
10 35 58 E SMITH, MARK S02 1:57:493
11 33 157 E MONTANO, THOMAS D 1:55:316
12 31 293 E COMBS, GARRY S01 1:57:066
13 29 69 E KING, JAMES J. S02 1:54:898
14 27 61 E DOYLE, PETER S01 1:59:093
15 25 156 E ROBINSON, DAVID S02 1:59:668
16 24 889 E GROSHONG, JIMM H00 2:00:762
17 23 85 E LONDO, BRYAN S02 2:00:595
18 22 115 E WOOLDRIDGE, BERTO S01 2:03:063
19 21 868 E BAKER, SCOTT A. S01 2:01:507
20 20 631 E THORWALDSON, RICHARD H00 2:01:970
21 19 143 E DAVIS, GREG G. H01 2:03:371
22 18 193 E GOMES, KENNETH J. H94 2:03:411
23 17 39 E BOLLES, THOMAS L. S03 2:05:194
24 16 648 N URBAN, MIKE H00 2:04:295
25 15 149 E WHITWORTH, SHANE S01 2:03:860
26 14 896 N WALIA, ROBERT Y02 2:03:388
27 13 239 E FROCK, BILL Y99 2:04:861
28 12 606 N GROW, J.D. S01 2:05:146
29 11 186 E TORRES-MORI, ALEX Y99 2:06:279
30 10 862 N ERICKSON, NEIL H01 2:05:685
31 9 682 N JOHNSON, JERRY H93 2:06:154
32 8 882 N DALEY, JOHN S01 2:05:867
33 7 78 E WEBER, AUGUST W. Y98 2:06:025
34 6 273 N OWIECKI, MIKE Y02 2:06:436
35 5 806 E MC DANIEL, RICK S01 2:06:028
36 4 930 N WEISS, CHRISTOPHER Y00 2:12:906
37 3 887 N NISHIJIMA, KAMIL H00 2:15:210
38 2 902 N SILVA, TIMOTEO J. H00 2:15:878
39 1 626 N GROSSI, T.J. Y00 2:15:230
             
#23 - 250 SUPERBIKE            
Pos Points AFM# Lic Name Make/Yr best lap
1 71 14 E FARRAR, CLIFF Y93 2:01:601
2 64 160 E CRANE, SEAN Y91 2:04:395
3 58 57 E SHAPIRO, JOVE Y91 2:04:473
4 53 29 E BARTLOW, BRIAN APR02 2:05:925
5 48 479 E OTSMANE, HAMID Y94 2:06:870
6 43 625 E HERRERA, SHAWN PAUL APR00 2:07:533
7 39 481 E MASSIE, JAMES S97 2:07:154
8 36 36 E DORSEY, THOMAS B. A97 2:08:988
9 33 717 E ROBERSON, CHARLES S. A99 2:09:814
10 31 951 N FRITH, ALEX APR00 2:09:856
11 29 880 E LEE, STEVEN Y. Y93 2:08:860
12 27 225 E ENRIQUEZ, EDMUND S96 2:11:881
13 25 934 N NOLAN, MAC H90 2:14:761
14 23 175 E KOTYZA, VLASTIMIL K97 2:16:171
15 21 702 N MC GUIRE, JACOB APR00 2:17:116
16 20 977 N JOHNSON, DAN A98 2:16:469
17 19 890 N BENJAMIN, DYLAN H88 2:17:354
18 18 854 E KINBERGER, JAY K01 2:17:102
19 17 731 E CRONE, DAVID W. H89 2:19:789
20 16 861 N SALVADOR, BEN APR02 2:18:994
21 15 449 E HICKS, THOMAS K89 2:20:531
22 14 357 E PRELOCK, JOHN K88 2:20:322
23 13 725 N BELL, JAYCE K02 2:19:930
24 12 881 N KLINE, JAMES APR98 2:23:015
25 11 913 N ANDERSON, BART APR02 2:24:398
26 10 698 N ANTELME, FRANCE K00 2:25:952
27 9 943 N MC GEE, DWONE K92 2:26:374
28 8 526 E O'NEAL, DANNY L. K00 2:26:603
29 7 628 E MAZURKIEWICZ, LISA K99 2:25:020
30 6 956 N WILLIAMS, PAUL RICK K87 2:27:812
31 5 986 N GAMMILL, ROSS K02 2:26:681
32 4 852 N METZ, STEVE APR00 2:25:794
33 3 838 N LE BLANC, DEDRIC K01 2:32:916
34 2 894 E BATTLES, RICHARD K00 2:41:130
35 1 279 E URQUHART, SUSAN H90 2:40:824
             
#24 - FORMULA 40            
Pos Points AFM# Lic Name Make/Yr best lap
1 67 100 E ENGELBRECHT, F. STEVEN S02 1:58:300
2 60 889 E GROSHONG, JIMM H00 1:58:306
3 54 91 E RAPPUCHI, KENAN S00 1:58:199
4 49 13 E JAEHNE, GARY S. K03 1:58:857
5 44 868 E BAKER, SCOTT A. S01 1:58:577
6 39 159 E VANZELLA, ALEXANDER W. S02 2:00:512
7 35 631 E THORWALDSON, RICHARD H00 2:02:211
8 32 143 E DAVIS, GREG G. H01 2:02:829
9 29 643 E WHITE, BRYAN TODD Y01 2:02:905
10 27 197 E D'AMBRUOSO, DANTE Y99 2:02:898
11 25 20 E BANNISTER, GARRY S02 2:03:230
12 23 76 E SNOWDEN, PHILIP H98 2:02:438
13 21 444 E NELSON, MARK Y99 2:03:637
14 19 806 E MC DANIEL, RICK S01 2:05:476
15 17 17 E DEMAS, PETE D00 2:05:904
16 16 273 N OWIECKI, MIKE Y02 2:06:901
17 15 341 E JONES, KELLY H95 2:05:491
18 14 633 E SMULL, L. LYNN S00 2:05:756
19 13 658 E BIR, DON S02 2:07:625
20 12 78 E WEBER, AUGUST W. Y98 2:07:681
21 11 135 E SICKLE, JOE S99 2:09:521
22 10 642 E ENGLERT, KENNETH J. H00 2:12:377
23 9 988 N JOHNSON, PAUL R. S01 2:12:704
24 8 556 E PATTON, TONY B. S99 2:12:601
25 7 324 E AMABLE, MARK J. H97 2:11:599
26 6 669 E NAKAHARA, STEVE H97 2:14:947
27 5 784 N STOFER, GARY S95 2:14:896
28 4 918 E CUTLER, GINNY H92 2:15:828
29 3 980 N ANDERSON, GARY S00 2:15:393
30 2 954 E HARROUFF, GREGORY Y89 2:18:658
31 1 644 N MASTERMAN, MARK E. S02 2:27:290
             
#25 SUPER DINO            
Pos Points AFM# Lic Name Make/Yr best lap
1 40 764 E BAWDEN, JON S85 2:09:709
2 33 117 E CRUSSEL, DAVID K72 2:09:401
3 27 504 E WISE, SEAN H82 2:28:972
4 22 655 N BLUM, ROBERT V. H77 2:33:817
             
#26 VINT 0-450            
Pos Points AFM# Lic Name Make/Yr best lap
1 38 189 E SEXTON, CHARLES BUL67 2:34:294
             
#27 - 650 TWINS            
Pos Points AFM# Lic Name Make/Yr best lap
1 57 166 E BUTLER, JASON S01 2:01:650
2 50 635 E SPENCER, KURT S01 2:01:718
3 44 50 E CROWTHER, KEVIN S01 2:03:079
4 39 774 N CABEZAS, FELIPE S01 2:04:462
5 34 696 E MONES, DAVID A. H88 2:04:500
6 29 161 E WERTH, LYNN F. S01 2:04:568
7 25 138 E LAI, MATTHEW S99 2:04:938
8 22 415 E CIVIELLO, DAVID S00 2:05:229
9 19 664 E ADLER, DOUG S02 2:06:711
10 17 965 E DOUMANI, JARED S99 2:06:400
11 15 932 N CHEUNG, HARRY S00 2:07:257
12 13 897 N SOTO, RAY S01 2:07:359
13 11 914 N METCALF, MICHAEL K. S99 2:07:890
14 9 36 E DORSEY, THOMAS B. S02 2:07:903
15 7 135 E SICKLE, JOE S99 2:10:085
16 6 898 E LESSUK, EVAN S99 2:10:551
17 5 658 E BIR, DON S02 2:09:473
18 4 988 N JOHNSON, PAUL R. S01 2:14:577
19 3 644 N MASTERMAN, MARK E. S02 2:28:409
             
#28 VINTAGE 451-750            
Pos Points AFM# Lic Name Make/Yr best lap
1 38 117 E CRUSSEL, DAVID K72 2:17:648
2 31 811 N JEVANS, DAVID NOR70 2:32:926
3 25 655 N BLUM, ROBERT V. H77 2:35:337
             
#39 FORMULA PACIFIC            
Pos Points AFM# Lic Name Make/Yr best lap
1 36 7 E TIGERT, JEFF S02 1:51:151
2 31 3 E RANDOLPH, JAMES S02 1:51:397
3 27 2 E HILL, KEN D02 1:50:269
4 24 5 E MESA, ROBERT S01 1:53:747
5 22 88X E NAKASHIMA, KIM S01 1:52:349
6 20 58 E SMITH, MARK S02 1:56:043
7 19 68 E KUNZELMAN, DAVID S01 1:54:276
8 18 293 E COMBS, GARRY S01 1:56:793
9 17 69 E KING, JAMES J. S02 1:56:817
10 16 21 E REILLY, SHAWN K01 1:58:145
11 15 188 E WILLIAMS, LANCE Y03 1:56:832
12 14 708 E BELL, DAVID A00 1:58:023
13 13 13 E JAEHNE, GARY S. K03 1:57:777
14 12 889 E GROSHONG, JIMM H00 1:57:726
15 11 272 E BACKOVICH, KEVIN S01 1:58:706
16 10 136 E TURMELL, JOHN S02 1:59:063
17 9 631 E THORWALDSON, RICHARD H00 1:54:201
18 8 992 E O'SULLIVAN, PETER S00 2:01:391
19 7 177 E LOHMEYER, MICHAEL G. H92 2:01:619
20 6 256 E LEISTER, MICHAEL JAMES H92 2:03:627
21 5 682 N JOHNSON, JERRY H93 2:03:761
             
#40 - 250 PRODUCTION            
Pos Points AFM# Lic Name Make/Yr best lap
1 66 886 E MC GRAIL, CHRIS H90 2:14:020
2 59 175 E KOTYZA, VLASTIMIL K97 2:14:088
3 53 695 E DOUGLAS, PHIL K90 2:15:058
4 48 322 E DAMTI, YOAV K94 2:10:498
5 43 888 E CHAN, STEVE K87 2:16:604
6 38 357 E PRELOCK, JOHN K88 2:16:621
7 34 721 N CHIBI, ASAF K93 2:17:590
8 31 449 E HICKS, THOMAS K89 2:20:957
9 28 934 N NOLAN, MAC H90 2:21:767
10 26 725 N BELL, JAYCE K02 2:21:612
11 24 586 E NORMAN, MIKE H90 2:21:646
12 22 116 E STATMAN, CHARLES S03 2:22:687
13 20 698 N ANTELME, FRANCE K00 2:22:854
14 18 628 E MAZURKIEWICZ, LISA K99 2:24:715
15 16 526 E O'NEAL, DANNY L. K00 2:25:096
16 15 732 E HOWARD, DENISE K88 2:26:688
17 14 986 N GAMMILL, ROSS K02 2:26:778
18 13 936 N RISTIC, VLADISLAV K02 2:25:628
19 12 894 E BATTLES, RICHARD K00 2:28:566
20 11 849 N VAIN, ANTHONY S. K90 2:28:307
21 10 956 N WILLIAMS, PAUL RICK K87 2:29:931
22 9 710 N SCHLICHTING, ROSS K87 2:31:685
23 8 758 N CROSSOM, NICHOLAS K02 2:33:063
24 7 786 N VAIN, TONY K90 2:32:018
25 6 838 N LE BLANC, DEDRIC K01 2:32:644
26 5 279 E URQUHART, SUSAN H90 2:34:175
27 4 603 N COAKE, DARLENE H90 2:35:555
             
#41 - 450 PRODUCTION            
Pos Points AFM# Lic Name Make/Yr best lap
1 50 32 E WELLS III, ROSSLYN E. Y88 2:07:599
2 43 242 E HARSHA, EVAN Y89 2:10:553
3 37 798 E GARDINER, ROBERT Y90 2:11:606
4 32 308 N GILLIES, IAN Y90 2:11:892
5 27 90 E CHENEY, TERRY Y90 2:11:186
6 22 960 E YOAST, EDWARD J. Y88 2:12:968
7 18 958 N LICHT, PETER Y90 2:14:034
8 15 615 N SANDERS, CRAIG Y89 2:15:981
9 12 822 N SITCH, WILLIAM Y89 2:16:910
10 10 739 E WHITE, MARK S. Y89 2:17:533
11 8 638 N REYNOLDS, RICHARD Y90 2:18:264
12 6 809 N CHANG, VERNON M. Y89 2:11:994
13 4 92 E KUNG, LUKE Y89 2:23:084
14 2 751 E LEWIS, GWYN Y90 2:26:404
             
#42 - 600 PRODUCTION            
Pos Points AFM# Lic Name Make/Yr best lap
1 74 33 E CARMAN, ANDY H02 1:57:506
2 67 81 E CAMPBELL, ROBERT K02 1:58:002
3 61 266 E WEATHERS, MATTHEW S02 1:58:310
4 56 613 E VENEZIA, DOUGLAS T. H02 1:59:089
5 51 419 E DILLON, GARTH S02 2:01:372
