7/20/03 Thunderhill Results

#2 - FORMULA III            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 52 97 E JONES, DANIEL S. H98 2:00:965
2 45 165 E JARRARD, MICHAEL H97 2:01:402
3 39 73 E MORTON, WILLIAM H03 2:02:230
4 34 155 E VECHT, DAVID L. H01 2:04:100
5 29 25R E ISO, NOBI APR02 2:01:299
6 24 391 E HEINRICKS, DAVE H99 2:02:100
7 20 867 E ECKERMAN, JAMES A. H96 2:05:749
8 17 167 E GOODRICH, MARK H99 2:05:304
9 14 243 E HENDERSON, MARCUS H97 2:07:368
10 12 191 E SMITH, JAMES H97 2:08:525
11 10 684 N HILL, MARK A. H97 2:08:814
12 8 324 E AMABLE, MARK J. H97 2:12:774
13 6 661 N GRACE, DAVID C. H94 2:15:255
14 4 904 E LEE, JOHN H02 2:18:576
15 2 762 N KREIDLE, JOHN H95 2:18:694
16 1 636 N BROWN, JOEL H. H92 2:26:700
17 0 782 N COY, NATHAN H96 2:28:934
             
#4 - OPEN GRAND PRIX            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 65 5 E MESA, ROBERT S01 1:49:716
2 58 68 E KUNZELMAN, DAVID S01 1:51:369
3 52 88X E NAKASHIMA, KIM S01 1:55:045
4 47 293 E COMBS, GARRY S01 1:55:963
5 42 58 E SMITH, MARK S02 1:56:181
6 37 69 E KING, JAMES J. S02 1:59:509
7 33 708 E BELL, DAVID A00 1:58:208
8 30 639 N SZWARC, MARTIN S01 1:58:995
9 27 889 E GROSHONG, JIMM H00 1:59:913
10 25 631 E THORWALDSON, RICHARD H00 2:00:617
11 23 868 E BAKER, SCOTT A. S01 2:01:201
12 21 444 E NELSON, MARK Y99 2:02:959
13 19 682 N JOHNSON, JERRY H93 2:02:085
14 17 835 E PRICE, J. CONRAD D00 2:02:851
15 15 606 N GROW, J.D. S01 2:03:316
16 14 405 N WILLIAMS, SIMON D01 2:02:525
17 13 206 E HOYT, ROBBIE S02 2:03:456
18 12 547 E ROOSE, STAN S02 2:01:237
19 11 726 N OSCAR, COVARRUBIAS H03 2:07:934
20 10 930 N WEISS, CHRISTOPHER Y00 2:08:701
21 9 617 E GUNTER, THOMAS Y01 2:09:076
22 8 778 N GENTZ, JIM Y01 2:09:489
23 7 990 N WEED, J. TRACY APR00 2:10:214
24 6 556 E PATTON, TONY B. S00 2:11:781
25 5 642 E ENGLERT, KENNETH J. H00 2:11:700
             
#5 - FORMULA II            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 63 E BECK, JEFFREY H01 1:58:757
2 68 202 E TORRES, PHILLIP M. Y97 1:58:379
3 62 197 E D'AMBRUOSO, DANTE Y99 1:58:883
4 57 190 E HOFFMAN, BRIAN H01 1:57:566
5 52 76 E SNOWDEN, PHILIP H98 2:01:812
6 47 160 E CRANE, SEAN Y91 2:02:950
7 43 570 E JONES, JEFFREY Y93 2:02:892
8 40 25R E ISO, NOBI APR02 2:00:063
9 37 14 E FARRAR, CLIFF Y93 2:01:751
10 35 57 E SHAPIRO, JOVE Y91 2:03:832
11 33 462 E WINKELBAUER, KELLY Y95 2:01:918
12 31 155 E VECHT, DAVID L. H01 2:02:734
13 29 97 E JONES, DANIEL S. H98 2:02:273
14 27 185 E BUSSEY, ROBERT Y01 2:02:340
15 25 390 E ROSSINI, FRANK Y93 2:03:360
16 24 29 E BARTLOW, BRIAN APR02 2:04:658
17 23 163 E MOSS, DAVE Y95 2:05:008
18 22 240 E WHEELER, JOHN ANTHONY Y91 2:06:420
19 21 867 E ECKERMAN, JAMES A. H96 2:05:842
20 20 625 E HERRERA, SHAWN PAUL APR00 2:05:507
21 19 60 E GALVAN, SERGIO MORALES Y97 2:06:340
22 18 391 E HEINRICKS, DAVE H99 2:06:291
23 17 609 E OKUHIRA, YUICHIRO Y93 2:05:956
24 16 785 E LIM, JEFFREY H98 2:07:766
25 15 780 N SOUZA, MICHAEL H97 2:05:188
26 14 243 E HENDERSON, MARCUS H97 2:08:336
27 13 576 E KELLUM, MARCUS Y94 2:09:727
28 12 951 N FRITH, ALEX APR00 2:08:085
29 11 324 E AMABLE, MARK J. H97 2:09:134
30 10 717 E ROBERSON, CHARLES S. A99 2:11:407
31 9 981 N TRITT, GARY Y95 2:12:807
32 8 225 E ENRIQUEZ, EDMUND S96 2:13:512
33 7 669 E NAKAHARA, STEVE H97 2:13:352
34 6 852 N METZ, STEVE APR00 2:15:976
35 5 611R E C. TAYLOR MASSEY ROTAX 2:19:038
36 4 702 N MC GUIRE, JACOB APR00 2:18:369
37 3 611 N BAILEY, JONATHON APR00 2:18:567
38 2 863 E DUAFALA, ANDREW APR00 2:13:403
39 1 762 N KREIDLE, JOHN H95 2:13:162
40 0 693 N FIMBRES, MICKEY K93 2:26:049
             
#6 - FORMULA I            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 100 E ENGELBRECHT, F. STEVEN S02 1:58:467
2 68 856 E RIGGS, GRANT S01 1:59:765
3 62 34X E THORWALDSON, RICH H03 1:58:883
4 57 47 E WILSON, SCOTT S01 1:59:316
5 52 106 E AYERS, CRAIG S02 1:58:274
6 47 992 E O'SULLIVAN, PETER S00 1:59:915
7 43 908 E STORY, CHRIS S. S01 1:59:960
8 40 102 E MARTIN, STEPHEN S00 2:00:791
9 37 304 E GAGNE, JEFF K02 2:00:325
10 35 901 E WINDERS, SCOTT K03 2:00:524
11 33 635 E SPENCER, KURT S01 2:00:605
12 31 30 E HURTT, STEVE K03 2:02:104
13 29 20 E BANNISTER, GARRY S02 2:02:480
14 27 480 E PRATT, BRIAN S01 2:02:886
15 25 197 E D'AMBRUOSO, DANTE Y99 2:02:994
16 24 627 E HUMPHREY, DALE D00 2:02:806
17 23 177 E LOHMEYER, MICHAEL G. H92 2:02:586
18 22 907 N PARIZI, BOBBY S00 2:01:077
19 21 972 E MEROLA, JOHN F. Y02 2:04:033
20 20 462 E WINKELBAUER, KELLY Y95 2:03:576
21 19 643 E WHITE, BRYAN TODD Y01 2:04:100
22 18 810 E KORENKO, KIRK Y00 2:05:439
23 17 774 N CABEZAS, FELIPE S01 2:04:639
24 16 138 E LAI, MATTHEW S99 2:05:099
25 15 163 E MOSS, DAVE Y95 2:05:224
26 14 571 N ANDERSON, DENNIS H03 2:03:310
27 13 968 E GRAYSON, ANDY S98 2:04:587
28 12 415 E CIVIELLO, DAVID S00 2:07:676
29 11 240 E WHEELER, JOHN ANTHONY Y91 2:08:412
30 10 780 N SOUZA, MICHAEL H97 2:06:071
31 9 769 N MALTBY, AARON S01 2:06:387
32 8 153 E DEMARCO, VINCE Y97 2:07:367
33 7 445 E JACOBSON, JAY S01 2:08:380
34 6 60 E GALVAN, SERGIO MORALES Y97 2:08:500
35 5 928 N ESCOBAR, ED S01 2:09:704
36 4 319 E MILES, LIKO KEOLA S01 2:08:895
37 3 952 N RAINEY, TODD K98 2:09:900
38 2 654 E FORMAN, JONATHAN E. S99 2:10:993
39 1 556 E PATTON, TONY B. S99 2:11:169
40 0 105 E ANTHONY, JOHN S97 2:13:725
41 0 739 E WHITE, MARK S. Y89 2:13:835
42 0 622 N HITTNER, JOE APR00 2:13:049
43 0 807 N GRANT, JEREMIAH J. S98 2:12:963
44 0 380 E RUST, JOE Y98 2:14:398
45 0 383 N SEYL, DAVID A Y99 2:14:400
46 0 954 E HARROUFF, GREGORY Y89 2:14:401
47 0 742 N BALAIAN, RAYMOND S97 2:23:679
48 0 779 N JOSEPH, FRANCIS J. H99 2:23:700
             
#7 - FORMULA S            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 40 104 E PIAZZA, GERRY Y86 2:12:264
2 33 611R E C. TAYLOR MASSEY ROTAX 2:14:813
3 27 788 E BRANSTROM, DEREK Y86 2:16:452
4 22 927 E CREECH, GREG KTM99 2:16:429
5 17 803 N SOMMER, STEVEN R. HUS00 2:24:223
             
#9 - FORMULA T - OPEN            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 53 34X E THORWALDSON, RICH H03 1:57:802
2 46 21 E REILLY, SHAWN HD00 2:02:663
3 40 835 E PRICE, J. CONRAD D00 2:01:950
4 35 49 E FLOREA, ALEX H03 2:02:348
5 30 627 E HUMPHREY, DALE D00 2:02:266
6 25 317 E ANDERSON, BUD H00 2:02:282
7 21 405 N WILLIAMS, SIMON D01 2:03:035
8 18 864 N SCHWANBECK, SCOTT H00 2:06:844
9 15 980 N ANDERSON, GARY S00 2:08:321
10 13 658 E BIR, DON S02 2:12:442
11 11 757 E MILLER, R. MICHAEL HD96 2:13:314
12 9 807 N GRANT, JEREMIAH J. S98 2:14:444
13 7 999 E GOETZE, THOMAS D98 2:16:752
14 5 796 N PETERS, ALEXEI H00 2:16:344
15 3 622 N HITTNER, JOE APR00 2:16:242
16 2 957 N ZIEMER, GREG D78 2:20:218
             
#10 - 500 TWINS            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 44 23 E BROUSSARD, BOBBY LEE S92 2:08:225
2 37 696 E MONES, DAVID A. H89 2:08:265
3 31 959 E ROONEY, PETER K89 2:14:983
4 26 632 N MURRAY, FINNIAN S89 2:17:989
5 21 53 E CLIFFORD, ROBERT K95 2:17:533
6 16 758 N CROSSOM, NICHOLAS K95 2:18:992
7 12 783 N ALLEN, BRENT K89 2:21:361
8 9 799 N PUCKETT, KEITH K87 2:31:735
             
#15 - 450 SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 65 32 E WELLS III, ROSSLYN E. Y89 2:04:285
2 58 177 E LOHMEYER, MICHAEL G. H92 2:04:008
3 52 695 E DOUGLAS, PHIL H95 2:07:486
4 47 766 E MOORE, RICHARD K. Y91 2:07:279
5 42 23 E BROUSSARD, BOBBY LEE S92 2:07:645
6 37 67 E LEE, EDDIE H94 2:07:913
7 33 798 E GARDINER, ROBERT Y89 2:12:036
8 30 976 N CASTRO JR., MAC ROBERT Y89 2:13:216
9 27 380 E RUST, JOE Y98 2:09:683
10 25 959 E ROONEY, PETER K89 2:14:048
11 23 788 E BRANSTROM, DEREK Y86 2:14:044
12 21 308 N GILLIES, IAN Y90 2:13:177
13 19 557 E MC NIEL, MIKE H92 2:13:413
14 17 739 E WHITE, MARK S. Y89 2:13:372
15 15 28 E NORGARD, DAVE Y90 2:13:472
16 14 960 E YOAST, EDWARD J. Y88 2:13:867
17 13 53 E CLIFFORD, ROBERT K95 2:19:285
18 12 615 N SANDERS, CRAIG K00 2:18:882
19 11 638 N REYNOLDS, RICHARD Y90 2:19:677
20 10 918 E CUTLER, GINNY H92 2:18:797
21 9 822 N SITCH, WILLIAM Y89 2:19:574
22 8 731 E CRONE, DAVID W. H90 2:20:240
23 7 954 E HARROUFF, GREGORY Y89 2:19:420
24 6 92 E KUNG, LUKE Y89 2:19:949
25 5 732 E HOWARD, DENISE H95 2:21:290
26 4 758 N CROSSOM, NICHOLAS K95 2:21:076
27 3 783 N ALLEN, BRENT K89 2:21:636
28 2 751 E LEWIS, GWYN Y90 2:24:048
29 1 803 N SOMMER, STEVEN R. HUS00 2:24:002
             
#16 - 600 SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 26 E EARNEST, MICHAEL Y03 1:54:620
2 68 488 E SIGLIN, CHRIS S01 1:55:490
3 62 33 E CARMAN, ANDY H02 1:55:635
4 57 188 E WILLIAMS, LANCE Y03 1:56:617
5 52 81 E CAMPBELL, ROBERT K02 1:57:277
6 47 856 E RIGGS, GRANT S01 1:58:379
7 43 971 E COULSON, AARON Y03 1:58:643
8 40 266 E WEATHERS, MATTHEW S02 1:58:312
9 37 73 E MORTON, WILLIAM S03 1:58:900
10 35 9 E DAVIS, JOHN Y03 1:58:986
11 33 304 E GAGNE, JEFF K02 2:00:021
12 31 901 E WINDERS, SCOTT K03 1:59:718
13 29 613 E VENEZIA, DOUGLAS T. H02 2:01:019
14 27 136 E TURMELL, JOHN Y00 2:00:839
15 25 114 E DIADIW, MICHAEL L. H99 2:02:320
16 24 480 E PRATT, BRIAN S01 2:01:909
17 23 749 N BROOME, FREDRICK H01 2:02:408
18 22 972 E MEROLA, JOHN F. Y02 2:01:958
19 21 30 E HURTT, STEVE K03 2:03:132
20 20 801 N JUDKINS, MICHAEL Y01 2:03:212
21 19 892 N PARK, GREG A. H01 2:02:494
22 18 810 E KORENKO, KIRK Y00 2:05:734
23 17 893 N KOGAN, JOHN S01 2:03:486
24 16 871 N LORF, JOHN P. H01 2:05:772
25 15 224 E LAWS, CRAIG H02 2:06:187
26 14 445 E JACOBSON, JAY S01 2:06:867
27 13 675 E DEFEVER, JAMES S. H01 2:03:333
28 12 746 N REYES, RICHARD Y99 2:08:000
29 11 235 N ARNOLD, ERIC S01 2:09:683
30 10 683 N THOMPSON, MIKE H00 2:11:200
31 9 996 E FROST, JEFF S00 2:10:054
32 8 105 E ANTHONY, JOHN S97 2:13:336
33 7 885 E ALARCON, JORGE A. H97 2:13:543
34 6 677 N CHEUNG, JAMES Y99 2:17:224
35 5 742 N BALAIAN, RAYMOND S97 2:18:229
36 4 383 N SEYL, DAVID A Y99 2:17:829
37 3 779 N JOSEPH, FRANCIS J. H99 2:35:556
             
#17 - 750 SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 58 100 E ENGELBRECHT, F. STEVEN S02 1:57:976
2 51 47 E WILSON, SCOTT S01 1:58:540
3 45 377 E WHITE, DAVID S01 1:58:171
4 40 106 E AYERS, CRAIG S02 1:58:692
5 35 207 E JOHNSON, JEREMIAH S01 2:00:013
6 30 908 E STORY, CHRIS S. S01 2:00:328
7 26 102 E MARTIN, STEPHEN S00 2:00:113
8 23 294 E TEIXEIRA, RYAN S01 2:00:282
9 20 992 E O'SULLIVAN, PETER S00 2:00:162
10 18 870 N WIERMAN, CRAIG S01 2:01:168
11 16 907 N PARIZI, BOBBY S00 2:01:682
12 14 627 E HUMPHREY, DALE D00 2:02:349
13 12 65 E SHANNON, BRIAN S01 2:04:429
14 10 748 N WILLENBORG, JOHN S00 2:03:691
15 8 968 E GRAYSON, ANDY S98 2:06:223
16 7 864 N SCHWANBECK, SCOTT H00 2:06:633
17 6 319 E MILES, LIKO KEOLA S01 2:07:131
18 5 928 N ESCOBAR, ED S01 2:08:832
19 4 491 N FLOWERS, WILLIAM RUSTY S02 2:07:885
20 3 891 N COLE, ROY SEAN S01 2:07:930
21 2 753 N BROMME, JENNIFER S01 2:10:502
22 1 952 N RAINEY, TODD K98 2:11:000
             
#18 -OPEN SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 73 7 E TIGERT, JEFF S02 1:53:017
2 66 5 E MESA, ROBERT S01 1:54:088
3 60 4 E RAAB, MIKE S02 1:54:124
4 55 3 E RANDOLPH, JAMES S02 1:54:434
5 50 1 E STANTON, DAVID S03 1:55:276
6 45 88X E NAKASHIMA, KIM S01 1:52:662
7 41 68 E KUNZELMAN, DAVID S01 1:57:199
8 38 293 E COMBS, GARRY S01 1:56:740
9 35 79 E QUINTANAR, JOSE Y02 1:58:376
10 33 85 E LONDO, BRYAN S02 1:58:410
11 31 889 E GROSHONG, JIMM H00 1:50:537
12 29 841 E MULLIN, MIKE S01 1:59:252
13 27 69 E KING, JAMES J. S02 1:59:021
14 25 156 E ROBINSON, DAVID S02 1:51:235
15 23 639 N SZWARC, MARTIN S01 1:59:797
16 22 389 E BARNES, HARLEY S02 1:59:464
17 21 61 E DOYLE, PETER S01 1:59:633
18 20 896 N WALIA, ROBERT Y02 1:58:957
19 19 115 E WOOLDRIDGE, BERTO S01 2:00:571
20 18 631 E THORWALDSON, RICHARD H00 1:59:532
21 17 39 E BOLLES, THOMAS L. S03 2:02:417
22 16 868 E BAKER, SCOTT A. S01 2:00:420
23 15 143 E DAVIS, GREG G. H01 2:03:428
24 14 547 E ROOSE, STAN S02 2:00:968
25 13 58 E SMITH, MARK S02 1:59:987
26 12 806 E MC DANIEL, RICK S01 2:02:957
27 11 682 N JOHNSON, JERRY H93 2:01:933
28 10 606 N GROW, J.D. S01 2:06:167
29 9 258 N WATSON, TREVOR H02 2:07:008
30 8 398 E MARLIN, JOSEPH Y02 2:06:724
31 7 726 N OSCAR, COVARRUBIAS H03 2:07:847
32 6 617 E GUNTER, THOMAS Y01 2:07:738
33 5 902 N SILVA, TIMOTEO J. H00 2:09:528
34 4 930 N WEISS, CHRISTOPHER Y00 2:10:284
35 3 887 N NISHIJIMA, KAMIL H00 2:09:510
36 2 472 E FLORES, MICHAEL C. S02 2:12:098
37 1 626 N GROSSI, T.J. Y00 2:11:006
             
#23 - 250 SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 67 57 E SHAPIRO, JOVE Y91 2:03:950
2 60 29 E BARTLOW, BRIAN APR02 2:04:069
3 54 625 E HERRERA, SHAWN PAUL APR00 2:04:970
4 49 759 E WERTENBRUCH, DIRK Y91 2:05:394
5 44 479 E OTSMANE, HAMID Y94 2:05:611
6 39 951 N FRITH, ALEX APR00 2:09:130
7 35 717 E ROBERSON, CHARLES S. A99 2:09:507
8 32 977 N JOHNSON, DAN A98 2:11:589
9 29 934 N NOLAN, MAC H90 2:12:840
10 27 225 E ENRIQUEZ, EDMUND S96 2:13:464
11 25 702 N MC GUIRE, JACOB APR00 2:16:740
12 23 913 N ANDERSON, BART APR02 2:16:236
13 21 175 E KOTYZA, VLASTIMIL K97 2:17:122
14 19 854 E KINBERGER, JAY K01 2:16:250
15 17 890 N BENJAMIN, DYLAN H88 2:15:959
16 16 861 N SALVADOR, BEN APR02 2:17:232
17 15 881 N KLINE, JAMES APR98 2:17:673
18 14 888 E CHAN, STEVE K87 2:15:858
19 13 449 E HICKS, THOMAS K89 2:20:667
20 12 404 E ANNER, JOHN K97 2:22:265
21 11 725 N BELL, JAYCE K02 2:14:000
22 10 628 E MAZURKIEWICZ, LISA K99 2:14:100
23 9 894 E BATTLES, RICHARD VTR89 2:25:025
24 8 698 N ANTELME, FRANCE K00 2:25:825
25 7 786 N VAIN, TONY K90 2:28:849
26 6 849 N VAIN, ANTHONY S. K90 2:29:563
27 5 279 E URQUHART, SUSAN H90 2:34:139
28 4 838 N LE BLANC, DEDRIC K01 2:34:413
29 3 843 E ROSSI, RICHARD K96 2:34:426
             
#24 - FORMULA 40            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 61 100 E ENGELBRECHT, F. STEVEN S02 1:56:870
2 54 81 E CAMPBELL, ROBERT K02 1:57:444
3 48 377 E WHITE, DAVID S01 1:57:090
4 43 631 E THORWALDSON, RICHARD H00 1:59:130
5 38 13 E JAEHNE, GARY S. K03 1:59:818
6 33 868 E BAKER, SCOTT A. S01 1:59:573
7 29 643 E WHITE, BRYAN TODD Y01 2:02:657
8 26 143 E DAVIS, GREG G. H01 2:03:398
9 23 20 E BANNISTER, GARRY S02 2:02:137
10 21 444 E NELSON, MARK Y99 2:04:449
11 19 806 E MC DANIEL, RICK S01 2:03:967
12 17 273 E OWIECKI, MIKE Y02 2:05:660
13 15 380 E RUST, JOE Y98 2:09:552
14 13 683 N THOMPSON, MIKE H00 2:09:315
15 11 324 E AMABLE, MARK J. H97 2:09:895
16 10 556 E PATTON, TONY B. S99 2:12:724
17 9 633 E SMULL, L. LYNN S00 2:12:508
18 8 990 N WEED, J. TRACY APR00 2:11:816
19 7 642 E ENGLERT, KENNETH J. H00 2:12:023
20 6 999 E GOETZE, THOMAS D98 2:12:869
21 5 981 N TRITT, GARY Y95 2:12:390
22 4 784 N STOFER, GARY S95 2:13:416
23 3 548 E BRADY, SHAWN S01 2:14:799
24 2 957 N ZIEMER, GREG D78 2:21:098
25 1 939 N SMITH, EDWARD E. K99 2:29:240
             
#25 SUPER DINO            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 36 764 E BAWDEN, JON S85 2:06:586
             
#26 VINT 0-450            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 36 189 E SEXTON, CHARLES BUL67 2:28:903
             
#27 - 650 TWINS            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 52 635 E SPENCER, KURT S01 1:59:592
2 45 50 E CROWTHER, KEVIN S01 2:01:998
3 39 774 N CABEZAS, FELIPE S01 2:02:569
4 34 138 E LAI, MATTHEW S99 2:04:184
5 29 415 E CIVIELLO, DAVID S00 2:05:040
6 24 965 E DOUMANI, JARED S99 2:04:942
7 20 445 E JACOBSON, JAY S01 2:04:285
8 17 658 E BIR, DON S02 2:05:668
9 14 654 E FORMAN, JONATHAN E. S99 2:09:545
10 12 633 E SMULL, L. LYNN S00 2:09:221
11 10 897 N SOTO, RAY S02 2:07:853
             
#28 VINTAGE 451-750            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 37 655 N BLUM, ROBERT V. H77 2:31:216
2 30 811 N JEVANS, DAVID NOR70 2:30:113
             
#39 FORMULA PACIFIC            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 33 7 E TIGERT, JEFF S02 1:50:676
2 28 3 E RANDOLPH, JAMES S02 1:52:446
3 24 4 E RAAB, MIKE S02 1:52:995
4 21 5 E MESA, ROBERT S01 1:53:100
5 19 1 E STANTON, DAVID S02 1:48:929
6 17 88X E NAKASHIMA, KIM S01 1:54:205
7 16 293 E COMBS, GARRY S01 1:54:620
8 15 68 E KUNZELMAN, DAVID S01 1:56:020
9 14 58 E SMITH, MARK S02 1:57:121
10 13 69 E KING, JAMES J. S02 1:56:935
11 12 389 E BARNES, HARLEY S02 1:58:488
12 11 34X E THORWALDSON, RICH H03 1:57:958
13 10 889 E GROSHONG, JIMM H00 1:58:015
14 9 13 E JAEHNE, GARY S. K03 1:59:681
15 8 136 E TURMELL, JOHN S02 1:58:727
16 7 639 N SZWARC, MARTIN S01 1:59:263
17 6 631 E THORWALDSON, RICHARD H00 2:00:383
18 5 213 E LOWE, BRIAN F. S01 2:03:044
19 4 682 N JOHNSON, JERRY H93 2:02:628
20 3 256 E LEISTER, MICHAEL JAMES H92 2:03:100
             
#40 - 250 PRODUCTION            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 61 322 E DAMTI, YOAV K94 2:14:820
2 54 888 E CHAN, STEVE K87 2:14:254
3 48 854 E KINBERGER, JAY K01 2:15:121
4 43 721 N CHIBI, ASAF K93 2:16:275
5 38 175 E KOTYZA, VLASTIMIL K97 2:16:679
6 33 886 E MC GRAIL, CHRIS H90 2:16:336
7 29 725 N BELL, JAYCE K02 2:21:400
8 26 449 E HICKS, THOMAS K89 2:21:367
9 23 404 E ANNER, JOHN K97 2:20:898
10 21 628 E MAZURKIEWICZ, LISA K99 2:21:700
11 19 219 N CRAMER, RICK K90 2:21:695
12 17 731 E CRONE, DAVID W. H89 2:21:855
13 15 698 N ANTELME, FRANCE K00 2:21:974
14 13 936 N RISTIC, VLADISLAV K02 2:23:764
15 11 27 E STEWART, JERALDEEN K. K03 2:24:638
16 10 732 E HOWARD, DENISE K88 2:25:026
17 9 894 E BATTLES, RICHARD VTR89 2:24:528
18 8 849 N VAIN, ANTHONY S. K90 2:24:839
19 7 786 N VAIN, TONY K90 2:25:061
20 6 279 E URQUHART, SUSAN H90 2:31:923
21 5 843 E ROSSI, RICHARD K96 2:31:156
22 4 758 N CROSSOM, NICHOLAS K02 2:34:784
23 3 710 N SCHLICHTING, ROSS K87 2:36:653
             
#41 - 450 PRODUCTION            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 50 32 E WELLS III, ROSSLYN E. Y88 2:08:556
2 43 28 E NORGARD, DAVE Y90 2:11:064
3 37 960 E YOAST, EDWARD J. Y88 2:12:743
4 32 308 N GILLIES, IAN Y90 2:13:026
5 27 242 E HARSHA, EVAN Y89 2:13:535
6 22 798 E GARDINER, ROBERT Y90 2:12:892
7 18 380 E RUST, JOE Y88 2:13:150
8 15 822 N SITCH, WILLIAM Y89 2:13:689
9 12 958 N LICHT, PETER Y90 2:14:249
10 10 90 E CHENEY, TERRY Y90 2:12:944
11 8 615 N SANDERS, CRAIG Y90 2:17:109
12 6 638 N REYNOLDS, RICHARD Y90 2:19:811
13 4 751 E LEWIS, GWYN Y90 2:24:404
             
#42 - 600 PRODUCTION            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 74 26 E EARNEST, MICHAEL Y03 1:55:461
2 67 33 E CARMAN, ANDY H02 1:56:713
3 61 81 E CAMPBELL, ROBERT K02 1:57:610
4 56 266 E WEATHERS, MATTHEW S02 1:57:689
5 51 419 E DILLON, GARTH S02 1:58:513
6 46 971 E COULSON, AARON Y03 1:59:493
7 42 9 E DAVIS, JOHN Y03 1:59:816
8 39 114 E DIADIW, MICHAEL L. H99 2:02:252
9 36 123 E YAMASAKI, DANNY S02 1:59:775
10 34 213 E LOWE, BRIAN F. S01 2:02:953
11 32 678 N GRAJEDA, STEVEN Y02 2:02:077
12 30 801 N JUDKINS, MICHAEL Y01 2:03:209
13 28 749 N BROOME, FREDRICK H01 2:03:146
14 26 675 E DEFEVER, JAMES S. H01 2:02:235
15 24 256 E LEISTER, MICHAEL JAMES H92 2:03:180
16 23 892 N PARK, GREG A. H01 2:04:505
17 22 850 N ECCLESTON, MATT Y99 2:03:759
18 21 893 N KOGAN, JOHN S01 2:04:547
19 20 112 E RICO, PAUL S02 2:06:279
20 19 224 E LAWS, CRAIG H02 2:05:667
21 18 921 N GRAJEDA, JESSE M. H01 2:05:097
22 17 446 N BOYER, MICHAEL H91 2:09:401
23 16 920 N POULIOTTE, SHAWN Y00 2:08:527
24 15 700 N CRABILL, SHAWN K02 2:09:756
25 14 905 N BLUM, ERIC S01 2:09:034
26 13 996 E FROST, JEFF S00 2:09:964
27 12 871 N LORF, JOHN P. H01 2:04:956
28 11 235 N ARNOLD, ERIC S01 2:10:764
29 10 295 E ZSCHACH, BRETT A. Y00 2:11:665
30 9 885 E ALARCON, JORGE A. H97 2:12:180
31 8 41 E REILLY, KATHY K02 2:11:522
32 7 670 N BOCHENSKI, EDWIN Y02 2:17:503
33 6 781 N FALL, TRENTON H02 2:19:505
34 5 840 N OKITA, KEN H01 2:20:674
             
#43 - 750 PRODUCTION            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 46 99 E KENNEDY, ROBERT S00 1:59:077
2 39 207 E JOHNSON, JEREMIAH S01 2:00:821
3 33 13 E JAEHNE, GARY S. K03 2:01:493
4 28 870 N WIERMAN, CRAIG S01 2:01:042
5 23 294 E TEIXEIRA, RYAN S01 2:01:280
6 18 65 E SHANNON, BRIAN S01 2:02:689
7 14 748 N WILLENBORG, JOHN S00 2:05:014
8 11 491 N FLOWERS, WILLIAM RUSTY S02 2:11:435
9 8 891 N COLE, ROY SEAN S01 2:07:396
10 6 753 N BROMME, JENNIFER S01 2:04:289
11 4 767 N WEST, MICHAEL F. S02 2:20:573
             
#44 - OPEN PRODUCTION            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 53 85 E LONDO, BRYAN S02 1:57:742
2 46 841 E MULLIN, MIKE S01 1:58:564
3 40 156 E ROBINSON, DAVID S02 1:58:782
4 35 79 E QUINTANAR, JOSE Y02 1:58:476
5 30 136 E TURMELL, JOHN S02 1:59:190
6 25 39 E BOLLES, THOMAS L. S03 1:59:763
