| Pos | Name | AFM# | Hometown | Points |
| 1 | CABEZAS, FELIPE | 774 | OAKLAND, CA | 194 |
| 2 | BENJAMIN, DYLAN | 890 | DALY CITY, CA | 160 |
| * | CHIBI, ASAF | 721 | ALBANY, CA | |
| 3 | CRAMER, RICK | 219 | SAN JOSE, CA | 159 |
| 4 | CASTRO JR., MAC ROBERT | 976 | FREMONT, CA | 158 |
| 5 | BELL, JAYCE | 725 | PLEASANT HILL, CA | 146 |
| 6 | PARK, GREG A. | 892 | RENO, NV | 145 |
| 7 | WIERMAN, CRAIG | 870 | RICHMOND, CA | 140 |
| * | MURRAY, FINNIAN | 632 | FAIRFAX, CA | |
| 8 | SZWARC, MARTIN | 639 | RANCHO CORDOVA, CA | 139 |
| 9 | FRITH, ALEX | 951 | SAN FRANCISCO, CA | 132 |
| 10 | GRAJEDA, STEVEN | 678 | PLEASANTON, CA | 130 |
| 11 | JOHNSON, DAN | 977 | SAN FRANCISCO, CA | 125 |
| 12 | SANDERS, CRAIG | 615 | STOCKTON, CA | 123 |
| 12 | GILLIES, IAN | 308 | ALAMEDA, CA | 123 |
| 14 | ANDERSON, BART | 913 | LOS ALTOS, CA | 122 |
| 15 | JOHNSON, JERRY | 682 | FREMONT, CA | 121 |
| 16 | METCALF, MICHAEL K. | 914 | RENO, NV | 116 |
| * | ANTELME, FRANCE | 698 | PETALUMA, CA | |
| 17 | JUDKINS, MICHAEL | 801 | WATSONVILLE, CA | 109 |
* NOTE: This list of Top Novice Overall includes novices that do and do not qualify for this title, per rule 2.2.2.c. The riders indicated with the * do not qualify for the Novice Championship because when the season started, they had completed more than 6 AFM races OR more than 3 AFM race days in prior seasons.