3/28/04 Buttonwillow Results

#2 - FORMULA III            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 46 73 E MORTON, WILLIAM H97 1:58:721
2 39 165 E JARRARD, MICHAEL H97 1:59:996
3 33 391 E HEINRICKS, DAVE H99 1:57:893
4 28 256R E DE VORE, LARRY Y98 2:03:166
5 23 191 E SMITH, JAMES H97 2:04:578
6 18 336 E ANDERSON, SCOTT C. H97 2:08:878
7 14 949 N JUAREZ, MANUEL A. H96 2:15:804
8 11 762 N KREIDLE, JOHN H95 2:13:630
9 8 89 E ELCHINOFF, ALEXANDRA H95 2:15:208
10 6 821 N MAGRI, STEVE Y96 2:14:168
11 4 936 N BROWN, ANDREW ***** H98 2:24:143
             
03 - FORMULA IV            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 71 E LONG, BRIAN S01 1:45:979
2 68 177 E LOHMEYER, MICHAEL G. H92 1:57:408
3 62 774 E CABEZAS, FELIPE S01 1:58:920
4 57 166 E BUTLER, JASON S01 1:58:792
5 52 914 N METCALF, MICHAEL K. S02 1:58:308
6 47 32 E WELLS III, ROSSLYN E. Y88 1:58:840
7 43 106 E SPENCER, KURT S03 1:59:431
8 40 163 E WELCH, M. BENJAMIN Y02 1:57:896
9 37 36 E DORSEY, THOMAS B. S02 2:00:729
10 35 497 N SOTO, RAY S02 2:01:126
11 33 57 E SHAPIRO, JOVE Y91 2:02:794
12 31 181 E WHEELER, TIMOTHY K93 2:01:638
13 29 415 E CIVIELLO, DAVID S03 2:00:417
14 27 79 E QUINTANAR, JOSE Y95 2:04:928
15 25 988 E JOHNSON, PAUL R. S01 2:01:494
16 24 898 E LESSUK, EVAN S97 2:02:170
17 23 211 E DAKER, JOHN R. S00 2:02:177
18 22 965 E DOUMANI, JARED S99 2:02:951
19 21 650 E YOSHIMUNE, PAUL H. H93 2:04:777
20 20 327 E SANDERS, CRAIG K00 2:05:394
21 19 822 E SITCH, WILLIAM S02 2:06:138
22 18 304 E CAPPS, RICHARD Y94 2:06:554
23 17 308 E GILLIES, IAN H98 2:06:702
24 16 798 E GARDINER, ROBERT Y90 2:05:821
25 15 526 E O'NEAL, DANNY L. S99 2:06:525
26 14 545 E BUCK, MATTHEW E. S00 2:05:675
27 13 668 E MULLEN, PATRICK S00 2:07:653
28 12 881 E KLINE, JAMES A98 2:08:931
29 11 808 N SULLIVAN, BRANDON S01 2:05:693
30 10 654 E FORMAN, JONATHAN E. S02 2:09:950
31 9 788 E BRANSTROM, DEREK S02 2:09:432
32 8 852 N METZ, STEVE A98 2:10:186
33 7 665 N BLUM, PETER M. Y87 2:10:667
34 6 719 N ROSA, MICHAEL A. S01 2:06:534
35 5 926 N ELROD, MARK B. H95 2:11:020
36 4 551 N ANDERSON, VIK S99 2:10:668
37 3 976 E CASTRO JR., MAC ROBERT Y89 2:11:235
38 2 800 N BARCLAY-CRAM, BEAU APR00 2:13:067
39 1 702 E MC GUIRE, JACOB APR01 2:14:059
40 0 693 N FIMBRES, MICKEY K90 2:18:360
41 0 331 E GALLANT, CHARLES H96 2:20:131
42 0 751 E LEWIS, GWYN H95 2:26:282
             
#4 - OPEN GRAND PRIX            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 64 3 E MESA, ROBERT S02 1:51:408
2 57 5 E KUNZELMAN, DAVID S03 1:52:054
3 51 86 E FOSTER, MARK S03 1:51:952
4 46 83 E COMBS, GARRY S03 1:53:310
5 41 27 E RAAB, MIKE S03 1:52:851
6 36 58 E SMITH, MARK S02 1:54:579
7 32 88X E NAKASHIMA, KIM S03 1:53:313
8 29 227 E ERICKSON, NEIL H01 1:54:185
9 26 139 E SZWARC, MARTIN S01 1:54:218
10 24 179 E GROW, J.D. S01 1:57:122
11 22 47 E WILSON, SCOTT S03 1:56:715
12 20 535 E GUY, DAVID S03 1:54:499
13 18 18 E BAKER, SCOTT A. S01 1:56:951
14 16 313 N BROWN, LYLE GEOFFREY S03 1:55:059
15 14 889 E GROSHONG, JIMM H00 1:57:312
16 13 726 E COVARRUBIAS, OSCAR H02 1:58:950
17 12 835 E PRICE, CONRAD D00 1:59:339
18 11 108 E GENTZ, JIM Y01 1:59:724
19 10 876 N KEMLING, PETE S03 1:57:183
20 9 831 E KURZE, MATTHEW H00 2:00:276
21 8 648 E URBAN, MIKE H00 2:00:472
22 7 802 N TONINI, DAVID H97 2:03:210
23 6 206 E HOYT, ROBBIE K03 2:06:800
24 5 273 E OWIECKI, MIKE Y03 2:06:032
25 4 78 E WEBER, AUGUST W. Y98 2:08:364
             
#5 - FORMULA II            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 61 138 E MARCHINI, ED Y03 1:51:852
2 54 8 E BECK, JEFFREY H01 1:54:134
3 48 80 E ARON, MICHAEL Y98 1:55:583
4 43 462 E WINKELBAUER, KELLY Y95 1:55:261
5 38 202 E TORRES, PHILLIP M. Y97 1:57:280
6 33 73 E MORTON, WILLIAM H97 1:56:627
7 29 190 E HOFFMAN, BRIAN H01 1:56:749
8 26 76 E SNOWDEN, PHILIP H98 1:58:713
9 23 91 E JONES, KELLY H98 1:59:036
10 21 70 E SNOWDEN, RICHARD H01 1:59:566
11 19 178 E CASE, SEAN A. H96 1:59:270
12 17 175 E LE FEVRE, BRIAN Y93 1:58:431
13 15 320 E ALTAMIRANO, MICHAEL Y97 2:00:495
14 13 333R E CLARK, ROBIN Y98 2:00:942
15 11 217 E DENMAN, RICHARD H01 2:01:213
16 10 720 E MUNOZ, ANTONIO H00 2:03:913
17 9 256R E DE VORE, LARRY Y98 2:03:858
18 8 576 E KELLUM, MARCUS Y94 2:07:802
19 7 336 E ANDERSON, SCOTT C. H97 2:07:261
20 6 567 E TRITT, GARY Y95 2:08:256
21 5 890 E BENJAMIN, DYLAN H92 2:10:827
22 4 225 E ENRIQUEZ, EDMUND S96 2:12:633
23 3 904 E LEE, JOHN H02 2:11:689
24 2 949 N JUAREZ, MANUEL A. H96 2:14:886
25 1 688 N LINDLEY, MARTY Y93 2:14:952
26 0 762 N KREIDLE, JOHN H95 2:16:115
             
#6 - FORMULA I            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 764 E BAWDEN, JON S03 1:52:809
2 68 359 E WHITLOCK, BRIEN S03 1:53:028
3 62 7 E ENGELBRECHT, F. STEVEN A04 1:55:837
4 57 419 E DILLON, GARTH Y03 1:54:312
5 52 83 E COMBS, GARRY S04 1:53:863
6 47 43 E EDGINTON, BRYAN S03 1:56:291
7 43 142 E O'SULLIVAN, PETER S01 1:56:661
8 40 15 E KAMHOLZ, TIMOTHY G. H03 1:56:178
9 37 104 E TEIXEIRA, RYAN K03 1:55:689
10 35 97 E REYNEN, PAUL S02 1:56:485
11 33 20 E BANNISTER, GARRY S02 2:00:070
12 31 50X E LICKWAR, JAMES S03 1:59:136
13 29 480 E PRATT, BRIAN S01 2:00:169
14 27 122 E WIERMAN, CRAIG S03 1:58:429
15 25 907 E PARIZI, BOBBY A02 1:58:082
16 24 95 E RAPPUCHI, KENAN Y04 1:59:202
17 23 801 E JUDKINS, MICHAEL Y01 1:58:916
18 22 319 E MILES, LIKO KEOLA S01 1:59:165
19 21 968 E GRAYSON, ANDY S98 2:00:860
20 20 30 E HURTT, STEVE K03 2:01:540
21 19 214 E PROCTOR, JOSEPH D.G. H01 2:01:718
22 18 871 E LORF, JOHN P. H01 2:01:642
23 17 121 E STORY, CHRIS S. S02 2:02:485
24 16 282 N SEWELL, DAN S01 2:05:618
25 15 666 N WEISS, CHRISTOPHER S00 2:05:089
26 14 734 N REUTER, CALVIN E. K03 2:05:272
27 13 275 E WALLACE, C. QUINN S00 2:04:042
28 12 746 N REYES, RICHARD Y99 2:07:537
29 11 235 E ARNOLD, ERIC S01 2:08:134
30 10 634 N TURNER, MICHAEL S97 2:05:124
31 9 152 E RAINEY, TODD K98 2:08:411
32 8 556 E PATTON, TONY B. S99 2:10:428
33 7 153 E DEMARCO, VINCE Y04 2:10:488
34 6 81 E CUTLER, GINNY Y03 2:08:433
35 5 908 N LOZA, JAVIER A01 2:12:943
36 4 703 N NGUYEN, CHONG S01 2:11:485
37 3 491 E FLOWERS, WILLIAM RUSTY S02 2:12:968
38 2 688 N LINDLEY, MARTY Y93 2:17:170
39 1 462 E WINKELBAUER, KELLY Y95 2:02:280
             
#7 - FORMULA S            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 42 163 E WELCH, M. BENJAMIN Y02 2:00:965
2 35 552 E KEANE, CHRISTOPHER S02 2:03:225
3 29 304 E CAPPS, RICHARD Y94 2:07:400
4 24 48 E SCHNAPP, JEFFREY T. Y95 2:07:382
5 19 336 E ANDERSON, SCOTT C. Y01 2:11:127
6 14 195 E JEVANS, DAVID Y89 2:12:348
7 10 927 E CREECH, GREG KTM99 2:13:596
             
#9 - FORMULA T - OPEN            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 56 49 E FLOREA, ALEX H03 1:54:942
2 49 71 E LONG, BRIAN S03 1:55:409
3 43 7 E ENGELBRECHT, F. STEVEN A04 1:55:082
4 38 835 E PRICE, CONRAD D00 1:56:160
5 33 818 E WAGNER, KNUT D98 1:55:902
6 28 317 E ANDERSON, BUD H00 1:59:429
7 24 106 E SPENCER, KURT S03 1:59:854
8 21 196 E SCHWANBECK, SCOTT H00 2:00:742
9 18 831 E KURZE, MATTHEW H00 2:01:541
10 16 428 N STONE, CHRISTOPHER A00 2:04:353
11 14 302 E COLEMAN, DOUG D99 2:04:199
12 12 796 N PETERS, ALEXEI H00 2:04:441
13 10 622 N HITTNER, JOE APR04 2:04:734
14 8 739 N CASE, RUSSELL H03 2:05:086
15 6 807 N GRANT, JEREMIAH J. S98 2:05:866
16 5 253 E WONG, MICHAEL A01 2:07:659
17 4 832 N CUELLAR, JOEY S00 2:07:570
18 3 908 N LOZA, JAVIER A01 2:10:708
19 2 599 N WEST, SCOTT S99 2:11:355
20 1 892 N QUINUINEZ, JESSE S00 2:13:669
             
#10 - 500 TWINS            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 41 23 E BROUSSARD, BOBBY LEE S92 2:03:072
2 34 654 E FORMAN, JONATHAN E. S02 2:11:512
3 28 52 E CLIFFORD, ROBERT K94 2:12:805
4 23 135 E SICKLE, JOE S98 2:16:132
5 18 783 N ALLEN, BRENT K88 2:16:125
6 13 693 N FIMBRES, MICKEY K90 2:19:636
             
#15 - 450 SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 66 177 E LOHMEYER, MICHAEL G. H92 1:58:319
2 59 32 E WELLS III, ROSSLYN E. Y88 2:00:501
3 53 181 E WHEELER, TIMOTHY K93 2:01:992
4 48 650 E YOSHIMUNE, PAUL H. H93 2:03:558
5 43 67 E LEE, EDDIE Y89 2:04:726
6 38 798 E GARDINER, ROBERT Y90 2:06:241
7 34 42 E HARSHA, EVAN Y89 2:04:662
8 31 327 E SANDERS, CRAIG K00 2:04:562
9 28 731 E CRONE, DAVID W. H90 2:06:279
10 26 960 E YOAST, EDWARD J. Y88 2:07:843
11 24 961 N THIOUX, EMMANUEL K90 2:07:204
12 22 380 E RUST, JOE Y89 2:09:349
13 20 665 N BLUM, PETER M. Y87 2:08:363
14 18 28 E NORGARD, DAVE Y89 2:08:572
15 16 308 E GILLIES, IAN H98 2:09:025
16 15 976 E CASTRO JR., MAC ROBERT Y89 2:12:294
17 14 46 E GOLDMAN, DOUGLAS Y90 2:11:529
18 13 927 E CREECH, GREG H92 2:13:428
19 12 926 N ELROD, MARK B. H95 2:12:489
20 11 358 N CRABTREE, ERICK H98 2:15:241
21 10 586 E NORMAN, MIKE H93 2:14:487
22 9 958 N NISHITA, MICHAEL B. Y89 2:15:736
23 8 783 N ALLEN, BRENT K88 2:16:868
24 7 693 N FIMBRES, MICKEY K90 2:17:187
25 6 618 E GRINDLE, JERRI Y90 2:21:145
26 5 531 E BREEDEN, DON Y90 2:22:825
27 4 751 E LEWIS, GWYN H95 2:23:035
28 3 787 N BACHELOR, KAROLYN Y89 2:23:138
29 2 691 N MALLERY, CRAIG E. K89 2:38:562
             
#16 - 600 SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 488 E SIGLIN, CHRIS Y03 1:51:091
2 68 9 E CARMAN, ANDY Y03 1:51:196
3 62 1 E TIGERT, JEFF H03 1:50:170
4 57 359 E WHITLOCK, BRIEN S03 1:53:798
5 52 419 E DILLON, GARTH Y03 1:54:064
6 47 856 E RIGGS, GRANT Y04 1:54:430
7 43 613 E VENEZIA, DOUGLAS T. Y04 1:53:605
8 40 401 E ECCLESTON, MATT Y03 1:56:897
9 37 210 E PARK, GREG A. H03 1:58:465
10 35 15 E KAMHOLZ, TIMOTHY G. H03 1:56:948
11 33 33 E COULSON, AARON Y03 1:53:580
12 31 480 E PRATT, BRIAN S01 2:00:695
13 29 164 E DIADIW, MICHAEL L. H99 2:00:924
14 27 896 E WALIA, ROBERT Y03 1:57:545
15 25 706 N FIELDS, TOMMIE Y04 1:57:505
16 24 198 E BROOME, FREDRICK Y03 1:57:600
17 23 127 E BOUJA, ALEX T. S04 1:56:925
18 22 29 E BARTLOW, BRIAN H04 1:59:335
19 21 871 E LORF, JOHN P. H01 2:00:864
20 20 115 E WOOLDRIDGE, BERTO K04 1:58:787
21 19 321 E SCHMIDT, GREG Y01 1:59:677
22 18 446 E BOYER, MICHAEL H91 2:00:498
23 17 172 E GLENN, DAVID T. Y00 1:59:406
24 16 801 E JUDKINS, MICHAEL Y01 2:00:331
25 15 214 E PROCTOR, JOSEPH D.G. H01 2:01:669
26 14 100 E DEFEVER, JAMES S. H01 2:01:405
27 13 541 E HEWETT, CHARLIE K03 2:01:753
28 12 95 E RAPPUCHI, KENAN Y04 2:01:759
29 11 38 E BARRITT, JAKE Y02 2:02:176
30 10 224 E LAWS, CRAIG H02 2:03:725
31 9 161 E WERTH, LYNN F. Y03 2:03:626
32 8 201 E HENRY, JOHN G. S02 2:03:397
33 7 683 N THOMPSON, MIKE H00 2:00:922
34 6 145 E SCHOENSTEIN, JEF Y00 2:05:650
35 5 746 N REYES, RICHARD Y99 2:08:123
36 4 426 N PITMAN-ARMSTRONG, BRAD S02 2:06:618
37 3 41 E REILLY, KATHY K02 2:07:432
38 2 971 N BELLOWS, RYAN Y99 2:07:058
39 1 229 E BLANTON, JASON H01 2:08:193
40 0 727 N ELIZONDO, FRED Y99 2:07:468
41 0 885 E ALARCON, JORGE A. H02 2:08:808
42 0 513 N SMITH, GARRETT H03 2:07:368
43 0 235 E ARNOLD, ERIC S01 2:06:820
44 0 829 N LUCERO, DAVID Y00 2:08:329
45 0 153 E DEMARCO, VINCE Y04 2:09:041
46 0 668 E MULLEN, PATRICK S00 2:10:510
47 0 269 E TORRES, ALEX A. S01 2:05:049
48 0 703 N NGUYEN, CHONG S01 2:09:061
49 0 81 E CUTLER, GINNY Y03 2:09:537
50 0 30 E HURTT, STEVE K03 2:02:794
51 0 713 N BROCKWAY, RICHARD H93 2:07:608
52 0 556 E PATTON, TONY B. S99 2:13:833
53 0 533 N LESNIEWSKI, SCOTT Y02 2:10:356
54 0 701 N HARWIN, DAVID S03 2:09:212
55 0 887 N MILLER, JON K01 2:18:593
56 0 634 N TURNER, MICHAEL S97 2:07:781
57 0 812 N LEVY, ANTHONY K. Y03 2:13:663
58 0 679 N DUNHAM, ALLAN Y02 2:20:365
59 0 910 N HELTON, JASON A. H00 2:14:818
60 0 607 N REDE, LISA S02 2:20:440
61 0 569 N VALENCIA, JOAQUIN Y01 2:19:902
62 0 690 N THORP, TONY M. S02 2:19:669
             
#17 - 750 SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 53 E STANTON, DAVID S04 1:50:920
2 68 377 E WHITE, DAVID S01 1:53:813
3 62 4 E HILL, KEN K03 1:53:869
4 57 764 E BAWDEN, JON S03 1:52:704
5 52 99 E KENNEDY, ROBERT S00 1:53:634
6 47 104 E TEIXEIRA, RYAN K03 1:55:428
7 43 142 E O'SULLIVAN, PETER S01 1:57:355
8 40 83 E COMBS, GARRY S04 1:56:727
9 37 7 E ENGELBRECHT, F. STEVEN A04 1:58:433
10 35 87 E RUDOLFS, DON S02 1:58:460
11 33 88X E NAKASHIMA, KIM S03 1:57:743
12 31 907 E PARIZI, BOBBY S02 1:58:920
13 29 136 E CAMPBELL, ROBERT K03 1:57:749
14 27 122 E WIERMAN, CRAIG S03 1:58:464
15 25 13 E JAEHNE, GARY S. K03 1:58:723
16 24 50X E LICKWAR, JAMES S03 2:00:437
17 23 319 E MILES, LIKO KEOLA S01 2:00:824
18 22 831 E KURZE, MATTHEW H00 2:00:551
19 21 196 E SCHWANBECK, SCOTT H00 2:02:137
20 20 968 E GRAYSON, ANDY S98 2:01:592
21 19 20 E BANNISTER, GARRY S02 2:00:704
22 18 43 E EDGINTON, BRYAN S01 1:58:255
23 17 623 E WINTERMUTE, PAUL S00 2:00:682
24 16 121 E STORY, CHRIS S. S02 2:02:290
25 15 97 E REYNEN, PAUL S02 2:04:237
26 14 282 N SEWELL, DAN S01 2:07:598
27 13 844 E KOWALESKI, DAN S01 2:08:109
28 12 891 E COLE, ROY SEAN S01 2:07:719
29 11 152 E RAINEY, TODD K98 2:08:403
30 10 818 E WAGNER, KNUT D98 2:06:849
31 9 632 E MURRAY, FINNIAN S02 2:08:574
32 8 228 E ESCOBAR, ED S01 2:08:171
33 7 666 N WEISS, CHRISTOPHER S00 2:05:863
34 6 367 E KLATT, BOB K92 2:06:831
35 5 962 N JONES, JUSTIN K03 2:06:144
36 4 491 E FLOWERS, WILLIAM RUSTY S02 2:12:479
37 3 251 E ROBINSON, ALLEN S96 2:09:974
38 2 923 N MC CARTHY, STEPHEN S00 2:11:676
39 1 247 N GALBRAITH, ALAN S01 2:13:586
40 0 734 N REUTER, CALVIN E. K03 2:07:890
             
#18 -OPEN SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 69 53 E STANTON, DAVID S03 1:49:297
2 62 2 E RANDOLPH, JAMES Y04 1:51:001
3 56 27 E RAAB, MIKE S03 1:51:129
4 51 3 E MESA, ROBERT S02 1:51:436
5 46 5 E KUNZELMAN, DAVID S03 1:51:863
6 41 86 E FOSTER, MARK S03 1:51:225
7 37 488 E SIGLIN, CHRIS Y04 1:51:538
8 34 389 E BARNES, HARLEY S02 1:52:483
9 31 58 E SMITH, MARK S02 1:53:573
10 29 69 E KING, JAMES J. S02 1:54:742
11 27 889 E GROSHONG, JIMM H00 1:54:692
12 25 139 E SZWARC, MARTIN S01 1:54:575
13 23 85 E LONDO, BRYAN S02 1:55:330
14 21 83 E COMBS, GARRY S03 1:54:862
15 19 47 E WILSON, SCOTT S03 1:55:784
16 18 535 E GUY, DAVID S03 1:54:935
17 17 227 E ERICKSON, NEIL H01 1:54:433
18 16 876 N KEMLING, PETE S03 1:56:799
19 15 61 E DOYLE, PETER S03 1:56:860
20 14 841 E MULLIN, MIKE S03 1:57:070
21 13 18 E BAKER, SCOTT A. S01 1:58:121
22 12 144 E HRENKO, JOEY Y03 1:59:043
23 11 143 E DAVIS, GREG G. Y04 2:00:238
24 10 648 E URBAN, MIKE H00 2:00:174
25 9 802 N TONINI, DAVID H97 2:01:302
26 8 39 E BOLLES, THOMAS L. S03 2:03:969
27 7 687 E NISHIJIMA, KAMIL H00 2:03:388
28 6 472 E FLORES, MICHAEL C. S02 2:04:381
29 5 78 E WEBER, AUGUST W. Y98 2:07:082
30 4 845 N WISSNER, MITCHELL S03 2:08:391
31 3 468 N GARCIA, TONY Y01 2:09:995
32 2 600 N BOKUM, DANIEL H02 2:11:036
33 1 710 E SCHLICHTING, ROSS S86 2:12:612
34 0 799 N PUCKETT, KEITH S01 2:13:631
             
#23 - 250 SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 58 36 E DORSEY, THOMAS B. APR97 1:53:905
2 51 609 E OKUHIRA, YUICHIRO Y91 2:01:633
3 45 890 E BENJAMIN, DYLAN H88 2:09:670
4 40 232 E ANDERSON, BART A01 2:09:041
5 35 977 N JOHNSON, DAN A00 2:09:081
6 30 881 E KLINE, JAMES A98 2:08:923
7 26 880 E LEE, STEVEN Y. Y93 2:08:885
8 23 225 E ENRIQUEZ, EDMUND S96 2:10:158
9 20 654 E FORMAN, JONATHAN E. S02 2:11:724
10 18 800 N BARCLAY-CRAM, BEAU APR00 2:12:480
11 16 852 N METZ, STEVE A98 2:11:517
12 14 135 E SICKLE, JOE S98 2:14:680
13 12 449 E HICKS, THOMAS H90 2:17:972
14 10 611 N BAILEY, JONATHON APR01 2:13:817
15 8 702 E MC GUIRE, JACOB APR01 2:16:494
16 7 733 N STOREY, SCOTTY S92 2:21:543
17 6 582 N MURPHY, HUGH O. A98 2:16:869
18 5 331 E GALLANT, CHARLES H96 2:21:296
19 4 404 E ANNER, JOHN K97 2:21:361
20 3 601 E LESLIE, ROBERT K96 2:21:469
21 2 754 N LA FORCE, SOREN K03 2:21:942
22 1 279 E URQUHART, SUSAN H90 2:28:452
             
#24 - FORMULA 40            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 52 58 E SMITH, MARK S02 1:56:219
2 45 95 E RAPPUCHI, KENAN Y04 1:55:934
3 39 143 E DAVIS, GREG G. Y04 1:58:706
4 34 39 E BOLLES, THOMAS L. S03 2:01:180
5 29 818 E WAGNER, KNUT D98 1:59:051
6 24 683 N THOMPSON, MIKE H00 1:56:428
7 20 273 E OWIECKI, MIKE Y03 2:03:152
8 17 217 E DENMAN, RICHARD H01 2:02:570
9 14 78 E WEBER, AUGUST W. Y98 2:05:961
10 12 299 E SHEPP, KENNETH J. S03 2:05:183
11 10 893 N MC KINNEY, MARK Y03 2:06:104
12 8 845 N WISSNER, MITCHELL S03 2:04:723
13 6 302 E COLEMAN, DOUG D99 2:06:202
14 4 556 E PATTON, TONY B. S99 2:09:305
15 2 428 N STONE, CHRISTOPHER   2:12:331
16 1 980 N ANDERSON, GARY S00 2:14:379
17 0 251 E ROBINSON, ALLEN S96 2:07:696
             
#25 SUPER DINO            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 38 956 E WILLIAMS, PAUL RICK S87 2:13:056
2 31 710 E SCHLICHTING, ROSS S86 2:14:073
3 25 655 N BLUM, ROBERT V. H75 2:21:958
             
#26 VINT 0-250            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 36 189 E SEXTON, CHARLES BUL67 2:24:852
             
#27 - 650 TWINS            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 62 71 E LONG, BRIAN S01 1:40:210
2 55 166 E BUTLER, JASON S01 1:59:872
3 49 106 E SPENCER, KURT S03 2:00:234
4 44 497 N SOTO, RAY S02 2:01:431
5 39 36 E DORSEY, THOMAS B. S02 2:02:147
6 34 211 E DAKER, JOHN R. S00 2:03:656
7 30 415 E CIVIELLO, DAVID S03 2:04:129
8 27 898 E LESSUK, EVAN S97 2:03:109
9 24 965 E DOUMANI, JARED S99 2:04:162
10 22 914 N METCALF, MICHAEL K. S02 2:00:188
11 20 633 E SMULL, L. LYNN S00 2:03:818
12 18 988 E JOHNSON, PAUL R. S01 2:03:647
13 16 822 E SITCH, WILLIAM S02 2:06:133
14 14 545 E BUCK, MATTHEW E. S00 2:07:261
15 12 299 E SHEPP, KENNETH J. S03 2:06:527
16 11 668 E MULLEN, PATRICK S00 2:06:737
17 10 526 E O'NEAL, DANNY L. S99 2:06:503
18 9 808 N SULLIVAN, BRANDON S01 2:08:411
19 8 120 E HARDIE, DREW S02 2:08:150
20 7 906 N ZIMNY, BRIAN S00 2:11:133
21 6 927 E CREECH, GREG S99 2:13:559
22 5 719 N ROSA, MICHAEL A. S01 1:52:077
23 4 551 N ANDERSON, VIK S99 2:14:107
             
#28 VINT 501-OPEN            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 37 117 E CRUSSEL, DAVID K72 2:08:651
2 30 655 N BLUM, ROBERT V. H75 2:23:375
             
#31 VINT 251-500            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 36 616 N AEGERTER, ROBERT AER68 2:27:747
             
#39 FORMULA PACIFIC            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 51 3 E MESA, ROBERT S02 1:49:665
2 46 2 E RANDOLPH, JAMES S04 1:49:922
3 42 4 E HILL, KEN S04 1:49:712
4 39 53 E STANTON, DAVID S03 1:49:799
5 37 27 E RAAB, MIKE S01 1:50:127
6 35 86 E FOSTER, MARK S03 1:50:322
7 33 488 E SIGLIN, CHRIS Y04 1:50:804
8 32 5 E KUNZELMAN, DAVID S03 1:51:362
9 31 26 E EARNEST, MICHAEL Y04 1:51:795
10 30 389 E BARNES, HARLEY S02 1:53:347
11 29 377 E WHITE, DAVID S01 1:52:841
12 28 138 E MARCHINI, ED Y03 1:53:050
13 27 69 E KING, JAMES J. S02 1:53:841
14 26 139 E SZWARC, MARTIN S01 1:54:271
15 25 83 E COMBS, GARRY S03 1:53:767
16 24 88X E NAKASHIMA, KIM S03 1:54:521
17 23 419 E DILLON, GARTH Y03 1:53:876
18 22 764 E BAWDEN, JON S03 1:52:755
19 21 47 E WILSON, SCOTT S03 1:55:876
20 20 227 E ERICKSON, NEIL H01 1:55:722
21 19 85 E LONDO, BRYAN S02 1:55:422
22 18 889 E GROSHONG, JIMM H00 1:55:155
23 17 99 E KENNEDY, ROBERT S00 1:54:454
24 16 104 E TEIXEIRA, RYAN K03 1:56:033
25 15 97 E REYNEN, PAUL S02 1:55:791
26 14 313 N BROWN, LYLE GEOFFREY S03 1:56:127
27 13 13 E JAEHNE, GARY S. K03 1:56:543
28 12 179 E GROW, J.D. S01 1:56:348
29 11 142 E O'SULLIVAN, PETER S01 1:56:616
30 10 136 E CAMPBELL, ROBERT K03 1:55:143
31 9 462 E WINKELBAUER, KELLY Y95 1:57:405
32 8 61 E DOYLE, PETER S03 1:57:396
33 7 841 E MULLIN, MIKE S03 1:57:823
34 6 100 E DEFEVER, JAMES S. H01 1:57:974
35 5 480 E PRATT, BRIAN S01 1:59:855
36 4 319 E MILES, LIKO KEOLA S01 1:58:210
37 3 113 E COREY, JOE Y00 1:59:180
38 2 164 E DIADIW, MICHAEL L. H99 1:59:333
             
#40 - 250 PRODUCTION            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 58 854 E KINBERGER, JAY K01 2:08:913
2 51 322 E DAMTI, YOAV K94 2:10:925
3 45 119 E KOTYZA, VLASTIMIL K92 2:11:207
4 40 219 E CRAMER, RICK K90 2:11:461
5 35 725 E BELL, JAYCE K02 2:10:824
6 30 731 E CRONE, DAVID W. H89 2:12:549
7 26 449 E HICKS, THOMAS H90 2:16:221
8 23 404 E ANNER, JOHN K97 2:16:048
9 20 526 E O'NEAL, DANNY L. Y00 2:17:399
10 18 698 E ANTELME, FRANCE K00 2:17:917
11 16 886 E MC GRAIL, CHRIS H90 2:21:264
12 14 732 E HOWARD, DENISE K88 2:21:570
13 12 601 E LESLIE, ROBERT K96 2:20:789
14 10 721 E CHIBI, ASAF K89 2:21:300
15 8 447 E LESHER, RICHARD W. K94 2:19:224
16 7 754 N LA FORCE, SOREN K03 2:22:903
17 6 628 E MAZURKIEWICZ, LISA K99 2:23:096
18 5 849 N VAIN, ANTHONY S. K90 2:19:848
19 4 279 E URQUHART, SUSAN H90 2:25:808
20 3 710 E SCHLICHTING, ROSS K87 2:28:133
21 2 709 N LECA, CHARLES K89 2:26:598
22 1 786 N VAIN, TONY K90 2:13:372
23 0 947 N ANDERSON, LEIGH K00 2:38:322
             
#41 - 450 PRODUCTION            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
