5/30/04 Infineon (Sears Point) Results

Note: F-4 was cancelled due to delays, so points from this event will count towards the other classes' point standings, but not Overall standings or Top Novice standings.

#2 - FORMULA III            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 52 73 E MORTON, WILLIAM H97 1:42:260
2 45 231 E NEVES, CARLOS H97 1:43:182
3 39 63 E HANFORD, JEFFRY L. H96 1:42:691
4 34 391 E HEINRICKS, DAVE H99 1:44:484
5 29 165 E JARRARD, MICHAEL H97 1:46:128
6 24 191 E SMITH, JAMES H97 1:47:464
7 20 928 N REISWIG, TYLER ***** H98 1:47:143
8 17 167 E GOODRICH, MARK H99 1:47:095
9 14 810 E KORENKO, KIRK H93 1:49:265
10 12 241 E KRENN, PHILLIP H95 1:48:368
11 10 821 N MAGRI, STEVE Y96 1:48:404
12 8 949 N JUAREZ, MANUEL A. H96 1:50:128
13 6 963 N LIPSCOMB, TRENTON H92 1:51:679
14 4 930 N FERRIS, RYAN J. ***** Y94 1:52:813
15 2 762 N KREIDLE, JOHN H95 1:59:222
16 1 89 E ELCHINOFF, ALEXANDRA H95 2:01:848
             
#4 - OPEN GRAND PRIX            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 61 86 E FOSTER, MARK S03 1:36:873
2 54 3 E MESA, ROBERT S02 1:37:113
3 48 88X E NAKASHIMA, KIM S03 1:37:859
4 43 5 E KUNZELMAN, DAVID S03 1:37:305
5 38 83 E COMBS, GARRY S03 1:38:258
6 33 47 E WILSON, SCOTT S03 1:37:893
7 29 227 E ERICKSON, NEIL H01 1:39:114
8 26 139 E SZWARC, MARTIN S02 1:39:359
9 23 535 E GUY, DAVID K04 1:42:509
10 21 831 E KURZE, MATTHEW H00 1:43:456
11 19 179 E GROW, J.D. S01 1:42:689
12 17 648 E URBAN, MIKE H00 1:43:317
13 15 547 E ROOSE, STAN S02 1:43:863
14 13 726 E COVARRUBIAS, OSCAR H02 1:44:143
15 11 108 E GENTZ, JIM Y01 1:43:701
16 10 686 N SHAMAH, GADI Y02 1:46:202
17 9 818 E WAGNER, KNUT D98 1:44:908
18 8 819 E ERES, FERDINAND L. H01 1:46:404
19 7 78 E WEBER, AUGUST W. Y98 1:46:839
20 6 206 E HOYT, ROBBIE S02 1:46:564
21 5 428 N STONE, CHRISTOPHER A00 1:46:032
22 4 657 E FULLER, TODD Y99 1:46:446
23 3 617 E GUNTER, THOMAS Y01 1:46:852
24 2 642 E ENGLERT, KENNETH J. H00 1:54:573
             
#5 - FORMULA II            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 66 138 E MARCHINI, ED Y03 1:37:846
2 59 8 E BECK, JEFFREY H01 1:39:031
3 53 190 E HOFFMAN, BRIAN H01 1:39:471
4 48 202 E TORRES, PHILLIP M. Y03 1:40:784
5 43 178 E CASE, SEAN A. H96 1:40:216
6 38 462 E WINKELBAUER, KELLY Y95 1:40:321
7 34 213 E BATEMAN, ERIC Y96 1:40:962
8 31 73 E MORTON, WILLIAM H97 1:41:219
9 28 63 E HANFORD, JEFFRY L. H96 1:41:935
10 26 200 E COOK, DAN Y93 1:43:792
11 24 217 E DENMAN, RICHARD H01 1:44:415
12 22 70 E SNOWDEN, RICHARD H01 1:44:812
13 20 91 E JONES, KELLY H98 1:44:097
14 18 720 E MUNOZ, ANTONIO H00 1:45:056
15 16 810 E KORENKO, KIRK H93 1:47:031
16 15 576 E KELLUM, MARCUS Y94 1:48:478
17 14 890 E BENJAMIN, DYLAN H92 1:49:038
18 13 842 N KOLSTOE, ERIK Y93 1:50:269
19 12 567 E TRITT, GARY Y95 1:49:014
20 11 681 E BELLAMY, VINTZEN K. Y97 1:48:495
21 10 336 E ANDERSON, SCOTT C. H97 1:52:123
22 9 963 N LIPSCOMB, TRENTON H92 1:50:286
23 8 763 E HENDERSHOT, MATTHEW Y90 1:52:177
24 7 904 E LEE, JOHN H02 1:52:007
25 6 949 N JUAREZ, MANUEL A. H96 1:52:037
26 5 225 E ENRIQUEZ, EDMUND APR96 1:53:029
27 4 762 N KREIDLE, JOHN H95 1:58:478
             
#6 - FORMULA I            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 764 E BAWDEN, JON S03 1:37:000
2 68 359 E WHITLOCK, BRIEN S03 1:37:197
3 62 419 E DILLON, GARTH Y03 1:37:820
4 57 83 E COMBS, GARRY S04 1:37:683
5 52 34X E BELL, DAVID S03 1:38:580
6 47 97 E REYNEN, PAUL S02 1:40:211
7 43 7 E ENGELBRECHT, F. STEVEN A04 1:40:017
8 40 142 E O'SULLIVAN, PETER S01 1:40:157
9 37 394 E GULBRANSEN, ERIC D02 1:38:898
10 35 43 E EDGINTON, BRYAN S03 1:40:180
11 33 907 E PARIZI, BOBBY S02 1:41:840
12 31 29 E BARTLOW, BRIAN H03 1:40:968
13 29 122 E WIERMAN, CRAIG S03 1:41:946
14 27 319 E MILES, LIKO KEOLA S01 1:42:462
15 25 104 E TEIXEIRA, RYAN K03 1:43:704
16 24 121 E STORY, CHRIS S. S02 1:44:314
17 23 20 E BANNISTER, GARRY S02 1:43:427
18 22 801 E JUDKINS, MICHAEL Y01 1:44:108
19 21 30 E HURTT, STEVE K03 1:44:661
20 20 968 E GRAYSON, ANDY S98 1:43:764
21 19 196 E SCHWANBECK, SCOTT H00 1:42:625
22 18 666 N WEISS, CHRISTOPHER S00 1:43:565
23 17 282 N SEWELL, DAN S01 1:44:241
24 16 593 E CHARLES, ROOSEVELT H99 1:43:899
25 15 598 E RANEY, HANK D03 1:43:134
26 14 256 E LEISTER, MICHAEL JAMES H99 1:43:711
27 13 77 E BEER, CHRIS S97 1:45:043
28 12 433 N HALE, LENNY Y03 1:40:710
29 11 916 N VICTORIA, ROBERT ***** S01 1:43:663
30 10 462 E WINKELBAUER, KELLY Y97 1:44:635
31 9 275 E WALLACE, C. QUINN S03 1:47:632
32 8 699 E CORCORAN, PATRICK D01 1:46:620
33 7 200 E COOK, DAN Y93 1:45:792
34 6 143R E WILKINSON, SAGE H02 1:45:107
35 5 235 E ARNOLD, ERIC S01 1:47:495
36 4 683 N THOMPSON, MIKE H00 1:42:240
37 3 634 N TURNER, MICHAEL S97 1:47:148
38 2 807 N GRANT, JEREMIAH J. S98 1:47:758
39 1 556 E PATTON, TONY B. S99 1:47:817
40 0 253 E WONG, MICHAEL A01 1:46:695
41 0 152 E RAINEY, TODD K98 1:49:582
42 0 374 E NISSEN, DAVID H01 1:48:364
43 0 296 E ARMSTRONG, CHAD S01 1:47:499
44 0 734 N REUTER, CALVIN E. K03 1:49:026
45 0 742 E BALAIAN, RAYMOND S97 1:49:009
46 0 703 N NGUYEN, CHONG S01 1:48:903
47 0 893 N MC KINNEY, MARK Y03 1:45:275
48 0 81 E CUTLER, GINNY Y03 1:49:206
49 0 228 E ESCOBAR, ED S01 1:49:039
50 0 491 E FLOWERS, WILLIAM RUSTY S02 1:49:116
51 0 701 N HARWIN, DAVID S02 1:44:948
52 0 749 N EDER, ROY H01 1:46:000
53 0 567 E TRITT, GARY Y95 1:49:545
54 0 694 E CAMPBELL, BILL H99 1:46:983
55 0 105 E ANTHONY, JOHN S00 1:51:058
56 0 415 E CIVIELLO, DAVID K03 1:50:901
57 0 252 E OSBORNE, JOHN S00 1:51:497
58 0 108R E DICKSON, JOSH S00 1:51:801
59 0 892 N QUINIONEZ, JESSE S00 1:50:480
60 0 383 E SEYL, DAVID A Y99 1:54:421
61 0 982 N BROOKS, ANDREW S01 1:50:415
62 0 843 N PASLAY, DAVID Y01 1:45:892
63 0 793 N STEMPLE, KEVIN H03 1:51:617
64 0 763 E HENDERSHOT, MATTHEW Y90 1:53:971
65 0 690 N THORP, TONY M. S02 1:55:995
66 0 812 N LEVY, ANTHONY K. Y03 1:56:367
67 0 937 N SHAIMAS, ED H92 2:06:017
             
#7 - FORMULA S            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 43 163 E WELCH, M. BENJAMIN Y02 1:44:532
2 36 48 E SCHNAPP, JEFFREY T. Y94 1:44:778
3 30 552 E KEANE, CHRISTOPHER H02 1:46:491
4 25 140 E PIAZZA, GERRY Y02 1:44:779
5 20 304 E CAPPS, RICHARD Y94 1:49:382
6 15 195 E JEVANS, DAVID Y89 1:50:905
7 11 336 E ANDERSON, SCOTT C. Y01 1:53:700
8 8 927 E CREECH, GREG KTM99 1:56:246
             
#9 - FORMULA T - OPEN            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 66 394 E GULBRANSEN, ERIC D02 1:38:753
2 59 71 E LONG, BRIAN S03 1:39:604
3 53 7 E ENGELBRECHT, F. STEVEN A04 1:40:199
4 48 835 E PRICE, CONRAD D00 1:41:451
5 43 21 E REILLY, SHAWN HD96 1:41:481
6 38 106 E SPENCER, KURT S03 1:42:361
7 34 196 E SCHWANBECK, SCOTT H00 1:42:379
8 31 831 E KURZE, MATTHEW H00 1:42:492
9 28 598 E RANEY, HANK D03 1:42:458
10 26 317 E ANDERSON, BUD H00 1:42:951
11 24 428 N STONE, CHRISTOPHER A00 1:44:506
12 22 964 E KOCH, JEFFREY A. D99 1:43:593
13 20 818 E WAGNER, KNUT D98 1:42:675
14 18 253 E WONG, MICHAEL A01 1:46:957
15 16 807 N GRANT, JEREMIAH J. S98 1:47:210
16 15 819 E ERES, FERDINAND L. H01 1:47:348
17 14 495 E HENG, TANIT A02 1:47:718
18 13 739 N CASE, RUSSELL H03 1:48:683
19 12 661 N GRACE, DAVID C. S01 1:48:193
20 11 892 N QUINIONEZ, JESSE S00 1:50:149
21 10 990 N WEED, J. TRACY A00 1:50:087
22 9 599 N WEST, SCOTT S99 1:51:074
23 8 539 N REISS, CHARLES D01 1:52:418
24 7 617 E GUNTER, THOMAS S99 1:53:507
25 6 980 N ANDERSON, GARY S00 1:52:972
26 5 957 N ZIEMER, GREG D98 2:04:407
             
#10 - 500 TWINS            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 45 24 E SMITH, KEVIN O94 1:49:068
2 38 846 N ZOBAIRI, JOSUF K90 1:51:084
3 32 654 E FORMAN, JONATHAN E. S02 1:51:329
4 27 135 E SICKLE, JOE S98 1:52:937
5 22 716 N ALDINGER, PATRICK K95 1:53:736
6 17 693 N FIMBRES, MICKEY K90 1:57:267
7 13 879 E BARIENTOS, BRYAN K93 1:58:105
8 10 941 N PIPUTTANA, SURASUK S92 1:59:458
             
#15 - 450 SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 71 177 E LOHMEYER, MICHAEL G. H92 1:42:613
2 64 181 E WHEELER, TIMOTHY K93 1:42:850
3 58 32 E WELLS III, ROSSLYN E. Y88 1:44:374
4 53 650 E YOSHIMUNE, PAUL H. H93 1:44:378
5 48 308 E GILLIES, IAN H98 1:45:105
6 43 79 E QUINTANAR, JOSE Y95 1:46:922
7 39 926 N ELROD, MARK B. H95 1:47:054
8 36 327 E SANDERS, CRAIG K00 1:47:946
9 33 798 E GARDINER, ROBERT Y90 1:48:296
10 31 28 E NORGARD, DAVE Y89 1:48:629
11 29 42 E HARSHA, EVAN Y89 1:48:302
12 27 358 N CRABTREE, ERICK H96 1:49:583
13 25 67 E LEE, EDDIE H94 1:50:361
14 23 960 E YOAST, EDWARD J. Y89 1:50:286
15 21 665 N BLUM, PETER M. Y87 1:50:166
16 20 731 E CRONE, DAVID W. H90 1:49:426
17 19 958 N NISHITA, MICHAEL B. Y89 1:50:625
18 18 976 E CASTRO JR., MAC ROBERT Y89 1:50:115
19 17 158 E LICHT, PETER Y90 1:52:029
20 16 716 N ALDINGER, PATRICK K95 1:52:693
21 15 557 E MC NIEL, MIKE H92 1:52:284
22 14 846 N ZOBAIRI, JOSUF K90 1:53:479
23 13 586 E NORMAN, MIKE H93 1:52:561
24 12 52 E CLIFFORD, ROBERT K95 1:54:313
25 11 380 E RUST, JOE Y89 1:54:493
26 10 927 E CREECH, GREG KTM99 1:54:777
27 9 643 N GALLO, CHRIS H95 1:54:450
28 8 618 E GRINDLE, JERRI Y90 1:55:597
29 7 732 E HOWARD, DENISE H95 1:56:990
30 6 638 E REYNOLDS, RICHARD Y90 1:57:884
31 5 879 E BARIENTOS, BRYAN K93 1:58:801
32 4 787 N BACHELOR, KAROLYN Y89 2:02:540
             
#16 - 600 SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 488 E SIGLIN, CHRIS Y03 1:35:920
2 68 359 E WHITLOCK, BRIEN S03 1:35:915
3 62 1 E TIGERT, JEFF H03 1:36:681
4 57 9 E CARMAN, ANDY Y03 1:36:896
5 52 856 E RIGGS, GRANT Y04 1:37:003
6 47 419 E DILLON, GARTH Y03 1:37:439
7 43 706 N FIELDS, TOMMIE Y04 1:39:906
8 40 115 E WOOLDRIDGE, BERTO K04 1:40:573
9 37 90 E DAVIS, JOHN Y03 1:40:035
10 35 896 E WALIA, ROBERT Y03 1:40:495
11 33 401 E ECCLESTON, MATT Y03 1:40:168
12 31 613 E VENEZIA, DOUGLAS T. Y04 1:40:889
13 29 123 E YAMASAKI, DANNY S02 1:40:413
14 27 176 E TURMELL, JOHN S04 1:41:647
15 25 29 E BARTLOW, BRIAN H04 1:41:813
16 24 100 E DEFEVER, JAMES S. H01 1:41:799
17 23 210 E PARK, GREG A. H03 1:42:353
18 22 801 E JUDKINS, MICHAEL Y01 1:43:021
19 21 256 E LEISTER, MICHAEL JAMES H99 1:41:702
20 20 30 E HURTT, STEVE K03 1:43:778
21 19 321 E SCHMIDT, GREG Y01 1:43:736
22 18 143R E WILKINSON, SAGE H02 1:44:760
23 17 593 E CHARLES, ROOSEVELT H99 1:44:065
24 16 145 E SCHOENSTEIN, JEF Y00 1:45:768
25 15 759 E WERTENBRUCH, DIRK Y03 1:42:753
26 14 80 E ARON, MICHAEL Y02 1:46:016
27 13 701 N HARWIN, DAVID S03 1:46:019
28 12 848 N GRAHAM, JEFF Y03 1:46:768
29 11 374 E NISSEN, DAVID H01 1:47:468
30 10 513 N SMITH, GARRETT H03 1:46:852
31 9 41 E REILLY, KATHY K02 1:47:170
32 8 829 N LUCERO, DAVID Y00 1:46:897
33 7 699 E CORCORAN, PATRICK H93 1:48:162
34 6 572 E GAUFF, AIRON Y99 1:47:029
35 5 634 N TURNER, MICHAEL S97 1:47:596
36 4 910 N HELTON, JASON A. H00 1:47:057
37 3 746 N REYES, RICHARD Y99 1:47:990
38 2 703 N NGUYEN, CHONG S01 1:48:427
39 1 117 E CRUSSEL, DAVID K96 1:47:247
40 0 727 N ELIZONDO, FRED Y99 1:48:361
41 0 81 E CUTLER, GINNY Y03 1:48:358
42 0 235 E ARNOLD, ERIC S01 1:48:923
43 0 885 E ALARCON, JORGE A. H02 1:48:506
44 0 229 E BLANTON, JASON H01 1:49:278
45 0 843 N PASLAY, DAVID Y01 1:45:804
46 0 417 E ROBERSON, CHARLES S. H03 1:50:263
47 0 676 N MACANGA, MARK Y03 1:45:883
48 0 108R E DICKSON, JOSH S00 1:50:492
49 0 827 N CHEUNG, HARRY Y03 1:47:220
50 0 820 N ALEXANDER, ELDRICK J. H01 1:48:841
51 0 383 E SEYL, DAVID A Y99 1:51:694
52 0 510 N CORREA, TONY S04 1:52:603
53 0 607 N REDE, LISA S02 1:51:981
54 0 690 N THORP, TONY M. S02 1:51:421
55 0 23R E SMITH, SIMON-PIERRE H96 1:51:826
56 0 812 N LEVY, ANTHONY K. Y03 1:52:619
57 0 752 N COOK, ROBERT H02 1:51:140
58 0 887 N MILLER, JON K01 1:55:779
59 0 346 N PETERS, CHRIS K03 1:51:366
60 0 653 N LEONG,JEFFREY H03 1:55:193
61 0 793 N STEMPLE, KEVIN H03 1:54:866
62 0 940 N EMMONS, MICHAEL R. Y03 1:58:128
63 0 679 N DUNHAM, ALLAN Y02 2:02:390
             
#17 - 750 SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 53 E STANTON, DAVID S04 1:35:534
2 68 764 E BAWDEN, JON S03 1:36:188
3 62 377 E WHITE, DAVID S01 1:36:762
4 57 88X E NAKASHIMA, KIM S03 1:38:648
5 52 99 E KENNEDY, ROBERT S00 1:38:780
6 47 136 E CAMPBELL, ROBERT K03 1:38:236
7 43 83 E COMBS, GARRY S04 1:38:952
8 40 97 E REYNEN, PAUL S02 1:40:349
9 37 87 E RUDOLFS, DON S02 1:40:306
10 35 394 E GULBRANSEN, ERIC D02 1:39:579
11 33 142 E O'SULLIVAN, PETER S01 1:41:143
12 31 122 E WIERMAN, CRAIG S03 1:41:535
13 29 7 E ENGELBRECHT, F. STEVEN A04 1:41:437
14 27 104 E TEIXEIRA, RYAN K03 1:42:500
15 25 43 E EDGINTON, BRYAN S03 1:41:477
16 24 319 E MILES, LIKO KEOLA S01 1:42:357
17 23 907 E PARIZI, BOBBY S02 1:43:167
18 22 968 E GRAYSON, ANDY S98 1:43:180
19 21 623 E WINTERMUTE, PAUL S00 1:43:320
20 20 20 E BANNISTER, GARRY S02 1:43:214
21 19 831 E KURZE, MATTHEW H00 1:43:203
22 18 196 E SCHWANBECK, SCOTT H00 1:43:695
23 17 598 E RANEY, HANK D03 1:44:520
24 16 666 N WEISS, CHRISTOPHER S00 1:45:790
25 15 121 E STORY, CHRIS S. S02 1:46:569
26 14 632 E MURRAY, FINNIAN S02 1:46:273
27 13 77 E BEER, CHRIS S97 1:46:113
28 12 282 N SEWELL, DAN S01 1:47:703
29 11 296 E ARMSTRONG, CHAD S01 1:47:695
30 10 844 E KOWALESKI, DAN S01 1:49:664
31 9 21 E REILLY, SHAWN HD96 1:42:534
32 8 152 E RAINEY, TODD K98 1:51:803
33 7 734 N REUTER, CALVIN E. K03 1:49:404
34 6 923 N MC CARTHY, STEPHEN S00 1:51:570
35 5 580 N RANKIN, TIM S02 1:51:309
36 4 105 E ANTHONY, JOHN S00 1:52:744
37 3 982 N BROOKS, ANDREW S01 1:52:631
38 2 491 E FLOWERS, WILLIAM RUSTY S02 1:52:314
39 1 252 E OSBORNE, JOHN S00 1:53:926
40 0 455 N SHELL, DUSTIN K03 1:56:742
41 0 409 N WOLF, MICHAEL S98 1:57:919
42 0 247 N GALBRAITH, ALAN S01 1:54:002
             
#18 -OPEN SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 53 E STANTON, DAVID S03 1:34:676
2 68 86 E FOSTER, MARK S03 1:35:216
3 62 488 E SIGLIN, CHRIS Y04 1:35:762
4 57 3 E MESA, ROBERT S02 1:35:977
5 52 359 E WHITLOCK, BRIEN S03 1:36:654
6 47 47 E WILSON, SCOTT S03 1:37:635
7 43 5 E KUNZELMAN, DAVID S03 1:38:079
8 40 389 E BARNES, HARLEY S02 1:39:171
9 37 69 E KING, JAMES J. S02 1:39:894
10 35 4 E HILL, KEN S04 1:36:206
11 33 227 E ERICKSON, NEIL H01 1:39:410
12 31 889 E GROSHONG, JIMM S03 1:39:976
13 29 85 E LONDO, BRYAN S02 1:39:490
14 27 61 E DOYLE, PETER S03 1:39:469
15 25 841 E MULLIN, MIKE S03 1:39:924
16 24 31 E THORWALDSON, RICHARD H00 1:40:428
17 23 433 N HALE, LENNY Y04 1:40:080
18 22 535 E GUY, DAVID K04 1:42:493
19 21 398 E MARLIN, JOSEPH Y04 1:42:583
20 20 144 E HRENKO, JOEY Y03 1:43:445
21 19 112 E RICO, PAUL S03 1:43:536
22 18 108 E GENTZ, JIM Y01 1:43:669
23 17 56 E ELLSWORTH, MICHAEL S03 1:44:899
24 16 468 N GARCIA, TONY Y00 1:45:658
25 15 876 N KEMLING, PETE S03 1:43:497
26 14 942 N PIERCE, MIKE S02 1:46:061
27 13 282 N SEWELL, DAN H01 1:46:824
28 12 911 N SMITH, AARON H00 1:44:069
29 11 686 N SHAMAH, GADI Y02 1:45:956
30 10 657 E FULLER, TODD Y99 1:47:159
31 9 472 E FLORES, MICHAEL C. S02 1:47:593
32 8 149 E WHITWORTH, SHANE S03 1:47:176
33 7 547 E ROOSE, STAN S02 1:42:574
34 6 811 E MONTALVO, MARK K04 1:46:560
35 5 708 N MILLER, JASON S02 1:49:141
36 4 45 E HAAZER, ED K75 1:50:879
37 3 902 N SILVA, TIMOTEO J. H01 1:51:114
38 2 966 N DALMAU, DAVID BRENT S01 1:59:801
39 1 815 N IRVINE, LEE H01 2:00:603
             
#23 - 250 SUPERBIKE            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 67 609 E OKUHIRA, YUICHIRO Y91 1:42:568
2 60 759 E WERTENBRUCH, DIRK Y91 1:42:428
3 54 57 E SHAPIRO, JOVE Y91 1:43:816
4 49 36 E DORSEY, THOMAS B. APR97 1:44:802
5 44 880 E LEE, STEVEN Y. Y93 1:46:241
6 39 890 E BENJAMIN, DYLAN H88 1:49:169
7 35 881 E KLINE, JAMES A98 1:49:826
8 32 225 E ENRIQUEZ, EDMUND S96 1:49:477
9 29 481 E MASSIE, JAMES S97 1:48:995
10 27 232 E ANDERSON, BART A01 1:50:864
11 25 977 N JOHNSON, DAN A00 1:51:540
12 23 390 E JOHNSON, GORDON H92 1:50:573
13 21 654 E FORMAN, JONATHAN E. S02 1:51:447
14 19 135 E SICKLE, JOE S98 1:52:445
15 17 800 N BARCLAY-CRAM, BEAU APR00 1:53:178
16 16 702 E MC GUIRE, JACOB A00 1:53:035
17 15 854 E KINBERGER, JAY K01 1:52:951
18 14 582 N MURPHY, HUGH O. A98 1:54:275
19 13 823 E BUTLER, MIKE Y91 1:54:370
20 12 380 E RUST, JOE A99 1:53:394
21 11 451 E VERA, JUAN CRISTIAN APR00 1:56:282
22 10 331 E GALLANT, CHARLES H96 1:56:242
23 9 125 E MANDEVILLE, STEVE Y91 1:56:198
24 8 449 E HICKS, THOMAS H90 1:57:474
25 7 754 N LA FORCE, SOREN K94 2:04:059
26 6 601 E LESLIE, ROBERT K96 2:05:148
27 5 279 E URQUHART, SUSAN H90 2:04:670
28 4 981 N ALKDAL, FREDRIK K87 2:04:047
29 3 931 N CORBIN, SEAN K88 2:05:156
30 2 628 E MAZURKIEWICZ, LISA K99 2:06:772
             
#24 - FORMULA 40            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 61 136 E CAMPBELL, ROBERT K 1:37:747
2 54 31 E THORWALDSON, RICHARD H00 1:39:527
3 48 889 E GROSHONG, JIMM S03 1:39:939
4 43 818 E WAGNER, KNUT D98 1:41:138
5 38 683 N THOMPSON, MIKE H00 1:42:337
6 33 91 E JONES, KELLY H98 1:43:211
7 29 428 N STONE, CHRISTOPHER A00 1:44:898
8 26 217 E DENMAN, RICHARD H01 1:45:068
9 23 893 N MC KINNEY, MARK Y03 1:46:277
10 21 39 E BOLLES, THOMAS L. S03 1:46:964
11 19 848 N GRAHAM, JEFF Y03 1:46:292
12 17 911 N SMITH, AARON H00 1:45:204
13 15 273 E OWIECKI, MIKE Y03 1:45:907
14 13 843 N PASLAY, DAVID Y01 1:45:552
15 11 78 E WEBER, AUGUST W. Y98 1:46:021
16 10 749 N EDER, ROY H01 1:46:186
17 9 633 E SMULL, L. LYNN S99 1:46:900
18 8 556 E PATTON, TONY B. S99 1:50:197
19 7 228 E ESCOBAR, ED S01 1:48:849
20 6 567 E TRITT, GARY Y95 1:49:643
21 5 990 N WEED, J. TRACY A00 1:49:256
22 4 235 E ARNOLD, ERIC S01 1:48:904
23 3 299 E SHEPP, KENNETH J. S03 1:50:289
24 2 642 E ENGLERT, KENNETH J. H00 1:51:107
25 1 980 N ANDERSON, GARY S00 1:53:332
             
#25 SUPER DINO            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 42 82 E CHENEY, TERRY S85 1:47:839
2 35 760 N WALKER, DALE S81 1:47:999
3 29 117 E CRUSSEL, DAVID K72 1:49:475
4 24 655 N BLUM, ROBERT V. H75 1:57:170
5 19 710 E SCHLICHTING, ROSS S86 2:07:325
6 14 933 N SPENCER, RALPH S75 2:07:814
             
#26 VINT 0-250            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 43 400 E MULLER, DAVID L. C/A74 2:08:459
2 36 249 E WEIDENBACH, RICHARD C C/A75 2:10:162
3 30 172R E NIELSEN, EIRIK L. H65 2:09:861
4 25 32R E PETHOUND, JOE H65 2:09:968
5 20 52R E JOHNSON, CHARLIE H64 2:10:656
6 15 839R E WILLOUGHBY, DEAN H65 2:10:527
7 11 26R E GAUDIO, PAUL H63 2:14:117
             
#27 - 650 TWINS            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 68 71 E LONG, BRIAN S01 1:42:182
2 61 166 E BUTLER, JASON S01 1:42:567
3 55 774 E CABEZAS, FELIPE S01 1:42:107
4 50 914 E METCALF, MICHAEL K. S02 1:41:886
5 45 36 E DORSEY, THOMAS B. S01 1:41:845
6 40 211 E DAKER, JOHN R. S00 1:43:254
7 36 415 E CIVIELLO, DAVID S03 1:43:322
8 33 106 E SPENCER, KURT S03 1:44:252
9 30 965 E DOUMANI, JARED S99 1:43:766
10 28 160 E DE RYKE, DOUG S02 1:45:486
11 26 988 E JOHNSON, PAUL R. S01 1:46:102
12 24 497 N SOTO, RAY S02 1:42:860
13 22 822 E SITCH, WILLIAM S01 1:46:170
14 20 633 E SMULL, L. LYNN S99 1:46:928
15 18 788 E BRANSTROM, DEREK S02 1:45:981
16 17 808 N SULLIVAN, BRANDON S01 1:47:521
17 16 120 E HARDIE, DREW S02 1:47:951
18 15 898 E LESSUK, EVAN S99 1:48:010
19 14 847 N CARLOTTA, KENNY ***** S99 1:48:760
20 13 719 N ROSA, MICHAEL A. S01 1:47:664
21 12 971 N BELLOWS, RYAN S99 1:48:806
22 11 591 N CHELI, DAN E. S99 1:49:730
23 10 551 N ANDERSON, VIK S99 1:49:543
24 9 299 E SHEPP, KENNETH J. S03 1:50:414
25 8 132 E TURNER, BRAD S99 1:49:508
26 7 996 E FROST, JEFF S99 1:49:804
27 6 351 E WESTFALL, THOMAS S03 1:50:676
28 5 526 E O'NEAL, DANNY L. S99 1:50:920
29 4 906 N ZIMNY, BRIAN S00 1:54:238
30 3 927 E CREECH, GREG S99 1:53:487
31 2 646 E BALLESTEROS, CHESTER S00 1:53:696
32 1 756 N LIN, JAMES S00 1:59:295
             
#28 VINT 501-OPEN            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 37 117 E CRUSSEL, DAVID K72 1:46:973
2 30 655 N BLUM, ROBERT V. H75 1:57:047
             
#31 VINT 251-500            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 39 933 N SPENCER, RALPH S75 2:08:337
2 32 616 N AEGERTER, ROBERT AER68 2:08:926
3 26 574 E GUSTIN, JOE Y74 2:12:816
             
#39 FORMULA PACIFIC            
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 51 53 E STANTON, DAVID S03 1:34:163
2 46 4 E HILL, KEN S04 1:34:261
3 42 86 E FOSTER, MARK S03 1:35:308
4 39 3 E MESA, ROBERT S02 1:35:620
5 37 488 E SIGLIN, CHRIS Y04 1:36:776
6 35 26 E EARNEST, MICHAEL Y04 1:37:564
7 33 377 E WHITE, DAVID S01 1:37:515
8 32 47 E WILSON, SCOTT S03 1:37:487
9 31 764 E BAWDEN, JON S03 1:37:436
10 30 88X E NAKASHIMA, KIM S03 1:37:121
11 29 1 E TIGERT, JEFF H03 1:36:834
12 28 5 E KUNZELMAN, DAVID S03 1:38:158
13 27 138 E MARCHINI, ED Y03 1:37:205
14 26 389 E BARNES, HARLEY S02 1:38:684
15 25 136 E CAMPBELL, ROBERT K03 1:38:679
16 24 34X E BELL, DAVID S03 1:37:707
17 23 139 E SZWARC, MARTIN S02 1:39:408
18 22 889 E GROSHONG, JIMM S03 1:40:190
