Official Final Standings as
of 10-3-04.
Note: Class Points for all completed races apply towards Class
Point Standings. On any day that all AFM Championship classes cannot be completed
(e.g. rain-out, curfew, etc..), the points from the day do not apply towards
Overall Standings ONLY (e.g. Overall Standings for Top Novice).
If you have a scoring protest on the following placements please submit
in writing to:
Chief Scorer, PBM 258, 1647 Willow Pass Rd., Concord, Ca 94520-2611
or by FAX (925) 827-1602 before 11/15/04.
If no protest are received by 11/16/04 placements will be final.
Note: 1) the April Infineon (Sears Point) races (event #2) were rained
out, so no points came from that event
2) at the May Infineon races (event #3), F-4 was cancelled due to delays,
so points from that day will count towards class point standings but not towards
Overall standings or Top Novice standings.
| #30 - OVERALL | ||||
| Pos | Name | AFM# | Hometown | Points |
| 1 | FIELDS, TOMMIE | 706 | WINDSOR, CA | 282 |
| 2 | HARVEY, MATTHEW | 387 | OAKLAND, CA | 249 |
| 3 | SOTO, RAY | 497 | OAKLAND, CA | 189 |
| * | CRABTREE, ERICK | 358 | CASTRO VALLEY, CA | 155 |
| 4 | ELROD, MARK B. | 926 | SAN CARLOS, CA | 153 |
| * | BLUM, PETER M. | 665 | FAIR OAKS, CA | 135 |
| 5 | GRANT, JEREMIAH J. | 807 | EUREKA, CA | 129 |
| 6 | REISWIG, TYLER ***** | 928 | CHICO, CA | 122 |
| 7 | ROSA, MICHAEL A. | 719 | SAN RAMON, CA | 116 |
| 8 | CARLOTTA, KENNY | 847 | GILROY, CA | 114 |
| 9 | REUTER, CALVIN E. | 734 | LOS GATOS, CA | 109 |
| 10 | LUCERO, DAVID | 829 | RENO, NV | 106 |
| 11 | BELLOWS, RYAN | 971 | SAN CARLOS, CA | 91 |
| 12 | ALDINGER, PATRICK | 716 | BIG SUR, CA | 90 |
| 13 | THOMPSON, MIKE | 683 | DUBLIN, CA | 89 |
| * | SEWELL, DAN | 282 | SPARKS, NV | 79 |
| * | WEISS, CHRISTOPHER | 666 | SAN RAMON, CA | 75 |
| * | BLUM, ROBERT V. | 655 | FAIR OAKS, CA | 74 |
| 14 | ZOBAIRI, JOSUF | 846 | PACHECO, CA | 74 |
| 15 | MAGRI, STEVE | 821 | WALNUT CREEK, CA | 72 |
* NOTE: This list of Top Novice Overall includes novices that do and do not qualify for this title, per rule 2.2.2.c. The riders indicated with the * do not qualify for the Novice Championship because when the season started, they had completed more than 6 AFM races OR more than 3 AFM race days in prior seasons.