AFM 2005 4 Hour Endurance Results Infineon 08-13-2005

Official Results for the 2005 AFM 4-Hr Endurance Race held at Infineon 08-13-2005


If you have a scoring protest on the following placements please submit in writing to:
Chief Scorer,
6167 Jarvis Avenue, #333, Newark, CA 94560
or by FAX (209) 577-2111 before 08/28/05. If no protest are received by 08/28/05 placements will be final.



Sorted by Overall
OA CL TEAM # CLASS TEAM NAME MAKE CC BEST ET LAPS Interval
1 1 26 Open Pacific Track Time S 1000 1.30.850 135
2 2 29 Open Munroe Motors MV MV 1000 1.41.790 135 1.27.841
3 1 88 750 Sexy Legs S 750 1.33.405 132
4 3 39 Open Leatherneck Racing S 1000 1.39.659 131
5 4 8 Open 3 Guys And A R1 Y 1000 1.45.944 130
6 2 87 750 Spanish Flats Racing Team S 750 1.30.811 128
7 3 69 750 Dial It In Track Time Racing S 750 1.31.859 128 1.09.055
8 1 15 250 Team Bozo H 125 1.48.207 127
9 1 27 600 Vallejo Racing Reunion S 600 1.46.304 127 0.36.022
10 1 1 450 Twin Works Factory S 500 1.47.924 125
11 2 2 600 Carneros Ventures H 600 1.27.631 125 0.29.162
12 3 41 600 Minions of Tar Y 600 1.49.389 124
13 4 23 750 Keigwin's Klowns S 750 1.48.828 124 34.12.465
14 5 20 750 3 Studs One Old Fart S 750 1.47.555 123
15 6 46 750 Ball Sac Racing D 749 1.49.292 123 0.21.669
16 4 9 600 Formula Pathetic H 600 1.51.307 122
17 2 31 450 Metamorphic Moss-Backed Menaces H 400 1.52.375 121
18 7 11 750 Team Cream S 750 1.39.684 121 0.40.512
19 8 98 750 Wet Monkey Gravel Pants S 750 1.52.680 120
20 5 99 600 Still Not A Chance in Hell K 600 1.50.791 119
21 2 3 250 Irrelevant Racing S 400 1.54.828 119 0.15.392
22 9 70 750 YRU Racing S 750 1.52.612 118
23 3 51 450 Kizmiaz Y 400 1.54.281 118 0.24.733
24 3 76 250 Weak Link Y 250 1.51.883 115
25 5 4 Open Steel Horse Fab Racing H 929 1.50.709 115 0.44.124
26 4 38 450 Ian's World Y 400 1.47.209 113
27 10 21 750 Team Kamikaze S 750 1.39.460 112
28 6 86 600 4 Retards on a Motard S 650 2.00.567 111
29 4 74 250 Silent But Deadly Racing K 250 2.03.174 109
30 7 33 600 Air Force One S 650 1.50.060 108
31 5 66 450 Roadkill Racing Y 400 2.02.982 107
32 6 6 Open Diablo Racing S 1000 1.29.736 104
33 5 32 250 Fault Line Racing K 250 1.59.818 101
34 11 37 750 Team Taz S 750 1.51.472 97
35 8 97 600 Please Ray Don't Crash S 600 1.51.430 96
36 6 50 450 The Swinging Singles H 400 1.54.179 84
37 6 77 250 Rubber Duck Racing Y 250 1.47.767 80
38 12 80 750 Go Moto Mojo D 999 1.47.547 80 1.08.387
39 7 53 Open S.T.D. Y 1000 1.37.962 79
40 9 72 600 Team BRG Racing S 650 1.50.186 55




Sorted by Class
OA CL TEAM # CLASS TEAM NAME MAKE CC BEST ET LAPS Interval
1 1 26 Open Pacific Track Time S 1000 1.30.850 135
2 2 29 Open Munroe Motors MV MV 1000 1.41.790 135 1.27.841
4 3 39 Open Leatherneck Racing S 1000 1.39.659 131
5 4 8 Open 3 Guys And A R1 Y 1000 1.45.944 130
25 5 4 Open Steel Horse Fab Racing H 929 1.50.709 115 0.44.124
32 6 6 Open Diablo Racing S 1000 1.29.736 104
39 7 53 Open S.T.D. Y 1000 1.37.962 79
     
3 1 88 750 Sexy Legs S 750 1.33.405 132
6 2 87 750 Spanish Flats Racing Team S 750 1.30.811 128
7 3 69 750 Dial It In Track Time Racing S 750 1.31.859 128 1.09.055
13 4 23 750 Keigwin's Klowns S 750 1.48.828 124 34.12.465
14 5 20 750 3 Studs One Old Fart S 750 1.47.555 123
15 6 46 750 Ball Sac Racing D 749 1.49.292 123 0.21.669
18 7 11 750 Team Cream S 750 1.39.684 121 0.40.512
19 8 98 750 Wet Monkey Gravel Pants S 750 1.52.680 120
22 9 70 750 YRU Racing S 750 1.52.612 118
27 10 21 750 Team Kamikaze S 750 1.39.460 112
34 11 37 750 Team Taz S 750 1.51.472 97
38 12 80 750 Go Moto Mojo D 999 1.47.547 80 1.08.387
     
9 1 27 600 Vallejo Racing Reunion S 600 1.46.304 127 0.36.022
11 2 2 600 Carneros Ventures H 600 1.27.631 125 0.29.162
12 3 41 600 Minions of Tar Y 600 1.49.389 124
16 4 9 600 Formula Pathetic H 600 1.51.307 122
20 5 99 600 Still Not A Chance in Hell K 600 1.50.791 119
28 6 86 600 4 Retards on a Motard S 650 2.00.567 111
30 7 33 600 Air Force One S 650 1.50.060 108
35 8 97 600 Please Ray Don't Crash S 600 1.51.430 96
40 9 72 600 Team BRG Racing S 650 1.50.186 55
     
10 1 1 450 Twin Works Factory S 500 1.47.924 125
17 2 31 450 Metamorphic Moss-Backed Menaces H 400 1.52.375 121
23 3 51 450 Kizmiaz Y 400 1.54.281 118 0.24.733
26 4 38 450 Ian's World Y 400 1.47.209 113
31 5 66 450 Roadkill Racing Y 400 2.02.982 107
36 6 50 450 The Swinging Singles H 400 1.54.179 84
     
8 1 15 250 Team Bozo H 125 1.48.207 127
21 2 3 250 Irrelevant Racing S 400 1.54.828 119 0.15.392
24 3 76 250 Weak Link Y 250 1.51.883 115
29 4 74 250 Silent But Deadly Racing K 250 2.03.174 109
33 5 32 250 Fault Line Racing K 250 1.59.818 101
37 6 77 250 Rubber Duck Racing Y 250 1.47.767 80