AFM 2006 4 Hour Endurance Results Infineon 09-31-2006

Official Results for the 2005 AFM 4-Hr Endurance Race held at Infineon 09-31-2006


If you have a scoring protest on the following placements please submit in writing to:
Chief Scorer,
6167 Jarvis Avenue, #333, Newark, CA 94560
or by FAX (209) 577-2111 before 10/16/06. If no protest are received by 10/16/06 placements will be final.



Sorted by Overall
OA CL TEAM # CLASS TEAM NAME CLASS CC MAN BEST ET LAPS
1 1 19 Trackside Moto 750 999 D 1.41.835 127
2 2 46 San Jose BMW 750 1200 BMW 1.16.126 125
3 3 14 Queer Eye for the Fast Guys 750 750 S 1.40.574 125
4 1 39 Leatherneck Racing OP 1000 S 1.44.102 124
5 4 47 Far From Pukin 750 750 S 1.45.053 124
6 5 67 Desmoto Sport 750 996 D 1.30.507 123
7 1 6 Twin Works Factory Other Guys 600 650 S 1.47.954 121
8 2 40 Net Moto 600 600 Y 1.02.568 121
9 3 42 Pacific Trackside Moto 600 600 Y 1.46.510 121
10 6 3 Mojo Italiano 750 999 D 1.44.734 121
11 1 15 Strokes Suck 250 125 H 1.47.030 125
12 4 56 Jelly Belly Fastline 600 600 S 1.43.165 120
13 5 69 Dial It In Track Time 600 600 S 1.45.082 119
14 7 68 Ball Sac Racing #1 750 750 S 1.47.666 119
15 8 38 Sportbike Dynamics 750 750 S 1.46.132 119
16 6 22 Team Clean Cut 600 600 Y 1.46.932 119
17 7 93 C and H Racing 600 600 S 1.45.250 118
18 8 30 Hong Kong Rocket 600 600 H 1.45.332 118
19 1 1 Twin Works Factory 450 500 S 1.47.739 118
20 9 9 Formula Pathetic 600 600 H 1.49.535 117
21 9 2 Irrelevant Racing 750 750 S 1.47.038 117
22 10 31 Team Diesel 600 650 S 1.49.951 116
23 2 4 Redwood Packaging Racing OP 1000 S 1.45.884 116
24 10 7 Rotax Attack 750 996 APR 1.50.742 115
25 11 20 Carnie Motorsports 750 750 S 1.45.934 115
26 12 77 Northbay Racing 750 750 S 1.50.399 114
27 11 13 They Left It Blank 600 600 Y 1.45.164 113
28 12 74 Cashtacular 600 650 S 1.53.119 112
29 13 48 Charlie's Angels 600 650 S 1.47.765 110
30 3 81 The Fit, The Gimp & the Geek OP 998 S 1.44.142 109
31 4 5 Steel Horse Stands Racing OP 1000 S 1.49.156 109
32 2 58 Flying Rust Monkeys 450 400 Y 1.52.566 108
33 14 64 Knife in a Gunfight 600 650 S 1.49.915 107
34 15 11 Too Short to Care 600 650 S 1.53.071 107
35 16 57 Pink Posse 600 650 S 00.13.243 105
36 2 86 Two Dudes Racing 250 125 H 1.49.997 101
37 3 94 LRG Racing 250 125 H 1.48.219 100
38 17 75 The Flying Tomatoes 600 600 Y 1.51.243 99
39 3 53 Four Monkeys, A Chimp and A Football 450 400 H 1.52.152 91
40 13 80 Team "Low Bucks" 750 750 S 1.38.593 87
41 4 16 Faultline Racing 450 500 K 1.56.412 75
42 4 79 Team Plushie 250 450 H 1.54.849 70
43 14 23 Keigwin's Klowns 750 750 S 1.45.816 66
44 18 55 Backmarker 600 600 K 1.47.404 64
45 15 63 Veloci Raptor Racing 750 750 S 1.38.087 57
46 5 8 Shake and Bake Racing OP 1000 S 1.45.822 46
47 16 37 The Hooligans 750 750 S 1.55.381 42
48 6 34 Viets Performance OP 1000 S 1.45.548 35
49 7 24 2 Guys and a R-1 OP 1000 Y 1.42.812 19
50 19 28 Team Fancy Pants 600 650 S 1.56.205 14




Sorted by Class
OA CL TEAM # CLASS TEAM NAME CLASS CC MAN BEST ET LAPS
1 4 39 Leatherneck Racing OP 1000 S 1.44.102 124
2 23 4 Redwood Packaging Racing OP 1000 S 1.45.884 116
3 30 81 The Fit, The Gimp & the Geek OP 998 S 1.44.142 109
4 31 5 Steel Horse Stands Racing OP 1000 S 1.49.156 109
5 46 8 Shake and Bake Racing OP 1000 S 1.45.822 46
6 48 34 Viets Performance OP 1000 S 1.45.548 35
7 49 24 2 Guys and a R-1 OP 1000 Y 1.42.812 19
     
1 1 19 Trackside Moto 750 999 D 1.41.835 127
2 2 46 San Jose BMW 750 1200 BMW 1.16.126 125
3 3 14 Queer Eye for the Fast Guys 750 750 S 1.40.574 125
4 5 47 Far From Pukin 750 750 S 1.45.053 124
5 6 67 Desmoto Sport 750 996 D 1.30.507 123
6 10 3 Mojo Italiano 750 999 D 1.44.734 121
7 14 68 Ball Sac Racing #1 750 750 S 1.47.666 119
8 15 38 Sportbike Dynamics 750 750 S 1.46.132 119
9 21 2 Irrelevant Racing 750 750 S 1.47.038 117
10 24 7 Rotax Attack 750 996 APR 1.50.742 115
11 25 20 Carnie Motorsports 750 750 S 1.45.934 115
12 26 77 Northbay Racing 750 750 S 1.50.399 114
13 40 80 Team "Low Bucks" 750 750 S 1.38.593 87
14 43 23 Keigwin's Klowns 750 750 S 1.45.816 66
15 45 63 Veloci Raptor Racing 750 750 S 1.38.087 57
16 47 37 The Hooligans 750 750 S 1.55.381 42
     
1 7 6 Twin Works Factory Other Guys 600 650 S 1.47.954 121
2 8 40 Net Moto 600 600 Y 1.02.568 121
3 9 42 Pacific Trackside Moto 600 600 Y 1.46.510 121
4 12 56 Jelly Belly Fastline 600 600 S 1.43.165 120
5 13 69 Dial It In Track Time 600 600 S 1.45.082 119
6 16 22 Team Clean Cut 600 600 Y 1.46.932 119
7 17 93 C and H Racing 600 600 S 1.45.250 118
8 18 30 Hong Kong Rocket 600 600 H 1.45.332 118
9 20 9 Formula Pathetic 600 600 H 1.49.535 117
10 22 31 Team Diesel 600 650 S 1.49.951 116
11 27 13 They Left It Blank 600 600 Y 1.45.164 113
12 28 74 Cashtacular 600 650 S 1.53.119 112
13 29 48 Charlie's Angels 600 650 S 1.47.765 110
14 33 64 Knife in a Gunfight 600 650 S 1.49.915 107
15 34 11 Too Short to Care 600 650 S 1.53.071 107
16 35 57 Pink Posse 600 650 S 00.13.243 105
17 38 75 The Flying Tomatoes 600 600 Y 1.51.243 99
18 44 55 Backmarker 600 600 K 1.47.404 64
19 50 28 Team Fancy Pants 600 650 S 1.56.205 14
     
1 19 1 Twin Works Factory 450 500 S 1.47.739 118
2 32 58 Flying Rust Monkeys 450 400 Y 1.52.566 108
3 39 53 Four Monkeys, A Chimp and A Football 450 400 H 1.52.152 91
4 41 16 Faultline Racing 450 500 K 1.56.412 75
     
1 11 15 Strokes Suck 250 125 H 1.47.030 125
2 36 86 Two Dudes Racing 250 125 H 1.49.997 101
3 37 94 LRG Racing 250 125 H 1.48.219 100
4 42 79 Team Plushie 250 450 H 1.54.849 70