8/13/06 Infineon Results - corrected

FORMULA III
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 43 928 E REISWIG, TYLER ***** H98 1:45:783
2 36 231 E NEVES, CARLOS H97 1:45:967
3 30 821 E MAGRI, STEVE H97 1:49:270
4 25 40 E LIM, JEFFREY H00 1:49:228
5 20 24R E KRENN, PHILLIP H98 1:49:339
6 15 867 E ECKERMAN, JAMES H96 1:49:244
7 11 712 NC STEWART, MICHAEL C. H04 1:54:877
8 8 751 E LEWIS, GWYN H95 2:03:491
 
FORMULA IV
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 10 E SPENCER, KURT S05 1:45:019
2 68 36 E DORSEY, THOMAS B. S02 1:45:994
3 62 162 E AVANSINO, JAY S01 1:46:685
4 57 177 E LOHMEYER, MICHAEL G. H93 1:46:399
5 52 873 E RAFF, DAVID S00 1:47:114
6 47 728 E TULCHINSKY, AARON S99 1:46:892
7 43 898 E LESSUK, EVAN S99 1:48:189
8 40 211 E DAKER, JOHN R. S00 1:47:886
9 37 353 E GENOV, TZONU S00 1:48:032
10 35 984 N FOX, WILLIAM S02 1:48:522
11 33 322 E DAMTI, YOAV S03 1:48:947
12 31 423 N LA BARGE, JAMES S02 1:48:854
13 29 188 E ANDERSON, VIK S03 1:49:541
14 27 135 E SICKLE, JOE S98 1:50:390
15 25 228 E LAI, MATTHEW S99 1:49:664
16 24 869 E BECKER, GREG H95 1:51:279
17 23 105 E ROSA, MICHAEL S01 1:51:521
18 22 691 NC HIESTAND, BRYAN S03 1:51:073
19 21 192 E MONTAGUE, ERNEST K. S00 1:51:815
20 20 65 E FORMAN, JONATHAN E. S02 1:51:919
21 19 987 NC NEUHAUS, NICK S03 1:51:612
22 18 430 E LEIST, PETE S02 1:52:082
23 17 641 N HARP, BRIAN S02 1:52:262
24 16 143 E WALLACE, C. QUINN S00 1:52:634
25 15 323 E WICKERSHAM, WILLIAM S03 1:54:443
26 14 927 E CREECH, GREG S99 1:54:699
27 13 530 N RAY, BILLY H06 1:54:837
28 12 532 E WALLIS, DAVID H91 1:54:566
29 11 952 N FREGOSO, AZAEL S03 1:55:847
30 10 758 N CLAR, PATRICK S06 1:55:516
31 9 870 NC SAPSIS, DAVID S02 1:54:866
32 8 740 E ROBINSON, CARLTON S03 1:55:608
33 7 894 E CALVERT, SCOTT S01 1:55:973
34 6 107 E REDE, LISA S99 1:56:716
35 5 454 N SAHND, GREG S00 1:55:965
36 4 707 N HOFFMAN, JUSTUS S01 1:58:283
37 3 947 NC LINDEQUE, GIAN ***** S99 1:57:125
38 2 146 E BERNTSEN, JOHN H92 1:59:117
39 1 859 N TOFT, WILL S01 1:57:490
40 0 923 NC BERGER, PAUL D02 1:58:456
41 0 948 N BUROW, CHARLES S99 2:01:910
42 0 357R E CRAWFORD, SHANDRA S05 2:05:228
 
OPEN GRAND PRIX
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 52 290 E SARROS, COREY S05 1:39:742
2 45 139 E SZWARC, MARTIN S05 1:41:144
3 39 3 E MESA, ROBERT S05 1:40:511
4 34 246 E THOMPSON, MIKE Y05 1:42:732
5 29 61 E DOYLE, PETER S05 1:42:647
6 24 171 E MILLER, JASON S06 1:42:514
7 20 53 E TURMELL, JOHN S05 1:44:158
8 17 64 E URBAN, MIKE S04 1:45:640
9 14 85 E LONDO, BRYAN S02 1:45:868
10 12 157 E SAVOCA, TOM H04 1:47:438
11 10 671 N STUART, MANUEL K05 1:49:320
12 8 844 E KOWALESKI, DAN Y04 1:48:960
13 6 472 E FLORES, MICHAEL C. S06 1:51:709
 
FORMULA II
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 62 7 E MORTON, WILLIAM H01 1:41:207
2 55 63 E HANFORD, JEFFRY L. H95 1:44:067
3 49 928 E REISWIG, TYLER ***** H06 1:43:018
4 44 202 E TORRES, PHILLIP M. Y03 1:45:507
5 39 38X E COOK, DAN Y95 1:45:779
6 34 110 E DENMAN, RICHARD H01 1:45:816
7 30 231 E NEVES, CARLOS H97 1:46:386
8 27 197 E D'AMBRUOSO, DANTE Y99 1:44:902
9 24 50 E HERRERA, SHAWN PAUL Y94 1:46:040
10 22 76 E SNOWDEN, PHILIP H01 1:46:831
11 20 11 E FOSGATE, JOHN Y96 1:47:548
12 18 163 E DUAFALA, ANDREW Y94 1:47:585
13 16 821 E MAGRI, STEVE H97 1:48:579
14 14 14 E FARRAR, CLIFF Y93 1:50:291
15 12 567 E TRITT, GARY Y96 1:49:635
16 11 638 E REYNOLDS, RICHARD Y96 1:51:902
17 10 867 E ECKERMAN, JAMES H96 1:51:444
18 9 744 E DRURY, ROB Y06 1:52:071
19 8 99 E LEE, JOHN H02 1:55:361
20 7 380 E RUST, JOE Y92 1:55:345
21 6 789 NC CHILD, JEFF H96 1:55:592
22 5 989 E MIYATA, KEVYN S. Y95 1:56:856
23 4 637 E CORBET, LIONEL H98 1:57:579
24 3 298 E PAGEL, SEAN H91 2:03:146
25 2 125 E MANDEVILLE, STEVE Y91 2:05:264
 
FORMULA I
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 394 E GULBRANSEN, ERIC D05 1:40:888
2 68 83 E COMBS, GARRY S06 1:40:710
3 62 186 E CAMPBELL, ROBERT S05 1:41:610
4 57 142 E O'SULLIVAN, PETER S05 1:41:968
5 52 208 E SEWELL, DAN S04 1:42:099
6 47 7 E MORTON, WILLIAM H01 1:41:822
7 43 17R E WIWI, BRANT Y05 1:42:112
8 40 928 E REISWIG, TYLER ***** Y04 1:42:682
9 37 13 E JAEHNE, GARY S. K03 1:43:720
10 35 63 E HANFORD, JEFFRY L. H95 1:43:594
11 33 304 E GAGNE, JEFF Y04 1:44:281
12 31 80 E ARON, MICHAEL D03 1:43:217
13 29 401 E ECCLESTON, MATT Y06 1:45:162
14 27 122 E WIERMAN, CRAIG S05 1:44:514
15 25 831 E GONZALES JR., EDDY D05 1:45:125
16 24 47 E WILSON, SCOTT S06 1:45:603
17 23 102 E DALEY, JOHN Y03 1:45:284
18 22 196 E SCHWANBECK, SCOTT A04 1:45:610
19 21 846 E ZOBAIRI, JOSUF S03 1:45:749
20 20 38X E COOK, DAN Y95 1:45:634
21 19 152 E RAINEY, TODD S04 1:46:840
22 18 768 E RAFTERY, MATTHEW S03 1:46:574
23 17 197 E D'AMBRUOSO, DANTE Y99 1:45:503
24 16 974 N TONINI, STEVE S01 1:47:246
25 15 644 NC GORMAN, RYAN S00 1:46:675
26 14 709 E LA FONTAINE, DEREK K05 1:48:707
27 13 303 E MIKA, ZDENEK H05 1:48:771
28 12 792 N ROURICK, SEAN Y04 1:49:074
29 11 22 E LAWS, CRAIG S02 1:48:348
30 10 202 E TORRES, PHILLIP M. Y03 1:48:947
31 9 842 E KOLSTOE, ERIK Y93 1:47:148
32 8 11 E FOSGATE, JOHN Y96 1:48:915
33 7 661 E GRACE, DAVE S01 1:47:294
34 6 885 E ALARCON, JORGE A. Y03 1:48:750
35 5 235 E ARNOLD, ERIC S04 1:47:682
36 4 383 E SEYL, DAVID A Y99 1:49:351
37 3 332 E MASON, SEAN K04 1:48:777
38 2 636 N LINKENHOKER, KRISTY S S03 1:48:833
39 1 799 NC GLAZE, RANDY H02 1:48:908
40 0 610 N MILANO, RAMON S04 1:50:103
41 0 686 E SHAMAH, GADI K05 1:48:785
42 0 418 N BARNETT, KELLY Y05 1:48:654
43 0 242 E RUSSELL, NEIL S02 1:50:596
44 0 468 E BUSHELL, PAT S06 1:49:269
45 0 214 E HIGA, JOY Y05 1:50:701
46 0 639 N HENDRICKS, JAMES S06 1:50:951
47 0 969 NC CARMONA, RICHARD S04 1:50:189
48 0 369 E LESNIEWSKI, SCOTT Y02 1:52:608
49 0 567 E TRITT, GARY Y96 1:51:389
50 0 638 E REYNOLDS, RICHARD Y96 1:52:227
51 0 982 NC IP, KA CHU H03 1:51:374
52 0 944 E METZ, STEVE D03 1:50:578
53 0 744 E DRURY, ROB Y06 1:53:501
54 0 99 E LEE, JOHN H02 1:56:188
55 0 957 E ZIEMER, GREG D98 1:55:697
56 0 892 N QUINIONEZ, JESSE S04 1:56:464
57 0 795 NC HURRAY, THOMAS D99 1:57:058
 
FORMULA SINGLES
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 41 140 E PIAZZA, GERRY Y02 1:49:525
2 34 31 E KEANE, CHRISTOPHER H03 1:50:948
3 28 12 E CARRILLO, JOE HU05 1:54:213
4 23 530 N RAY, BILLY H06 1:55:826
5 18 252 E HALVORSEN, ZANE KTM05 1:56:522
 
FORMULA TWINS OPEN
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 61 394 E GULBRANSEN, ERIC D05 1:41:508
2 54 160 E PARRIOTT, BRIAN D. BMW06 1:38:950
3 48 501 E MC LEAN, CRAIG D05 1:42:787
4 43 119 E BLACKBURN, PATRICK SCOTT D05 1:42:868
5 38 37 E ANDERSON, BUD H00 1:43:653
6 33 56X E MONTANO, THOMAS D05 1:43:772
7 29 196 E SCHWANBECK, SCOTT A04 1:43:882
8 26 13 E JAEHNE, GARY S. D03 1:44:025
9 23 917 N GREEN, MATTHEW S. D05 1:45:382
10 21 422 E LAWRENCE, MIKE D02 1:45:574
11 19 904 NC AYALA, MARTIN D05 1:46:503
12 17 831 E GONZALES JR., EDDY D05 1:46:035
13 15 218 E WILLIAMS, LANCE D00 1:43:668
14 13 661 E GRACE, DAVE S01 1:47:626
15 11 265 N SERNE, RICHARD APR02 1:47:831
16 10 689 E MIN, SHERWICK D03 1:48:091
17 9 799 NC GLAZE, RANDY H02 1:50:205
18 8 944 E METZ, STEVE D03 1:50:307
19 7 685 E GRANTHAM, CRAIG L. D01 1:51:278
20 6 428 E STONE, CHRISTOPHER A00 1:48:750
21 5 664 NC BAUGH, DALE H02 1:54:015
22 4 731 E CRONE, DAVID W. D04 1:53:279
23 3 822 N MITCHELL, BRIAN D97 1:55:435
 
500 TWINS
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 45 24 E SMITH, KEVIN GIB94 1:50:520
2 38 65 E FORMAN, JONATHAN E. S02 1:51:097
3 32 135 E SICKLE, JOE S98 1:51:138
4 27 818 E BARKER JR., LEONARD H. K89 1:53:770
5 22 828 NC ARAGON, CHRISTOPHER K02 1:55:784
6 17 702 NC METLITZKY, WARREN K88 2:03:273
 
450 SUPERBIKE
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 54 766 E MOORE, RICHARD K. Y91 1:47:736
2 47 177 E LOHMEYER, MICHAEL G. H93 1:48:834
3 41 926 E ELROD, MARK B. H95 1:48:640
4 36 327 E SANDERS, CRAIG K00 1:50:362
5 31 869 E BECKER, GREG H95 1:50:805
6 26 75 E SIMMONS, BOB H93 1:51:429
7 22 109 E NISHITA, MICHAEL B. Y88 1:46:816
8 19 358 E CRABTREE, ERICK H96 1:51:761
9 16 693 E FIMBRES, MICKEY K87 1:53:071
10 14 390 E JOHNSON, GORDON K93 1:53:034
11 12 158 E LICHT, PETER Y90 1:50:449
12 10 818 E BARKER JR., LEONARD H. K89 1:54:167
13 8 882 E SCHILLER, ERIC KARL K89 1:54:768
14 6 252 E HALVORSEN, ZANE KTM05 1:56:208
15 4 720 NC KUWAYE, KATHY H93 1:55:824
16 3 146 E BERNTSEN, JOHN H92 1:56:956
17 2 375 N WOOD, DYLAN T. K93 2:00:523
18 1 733 N STOREY, SCOTTY H92 2:04:903
 
600 SUPERBIKE
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 75 440 E FONG, BOBBY ***** Y06 1:38:719
2 68 5 E TIGERT, JEFFREY H05 1:38:516
3 62 856 E RIGGS, GRANT S06 1:41:009
4 57 394 E GULBRANSEN, ERIC D05 1:41:230
5 52 138 E TAZAWA, ZENZO S06 1:41:945
6 47 104 E TEIXEIRA, RYAN K05 1:41:786
7 43 95 E HILL, KEN H06 1:42:189
8 40 172 E GLENN, DAVID T. S04 1:42:183
9 37 169 E BARNES, HARLEY S05 1:42:632
10 35 304 E GAGNE, JEFF Y04 1:42:888
11 33 847 E CARLOTTA, KENNY S05 1:43:059
12 31 224 E STUART, SPENCER Y06 1:43:801
13 29 33R E BRYAN, JOSHUA TRI06 1:44:126
14 27 623 E KHOSROSHAHI, ALI Y05 1:44:550
15 25 102 E DALEY, JOHN Y03 1:44:359
16 24 447 E CHALMERS, JEFF H03 1:45:243
17 23 53 E TURMELL, JOHN S05 1:45:495
18 22 613 N GARIBALDI, JASON S04 1:44:901
19 21 401 E ECCLESTON, MATT Y06 1:45:099
20 20 198 E BROOME, FREDRICK Y03 1:45:639
21 19 122 E WIERMAN, CRAIG S05 1:45:360
22 18 388 N GAONA JR., JESUS Y03 1:46:341
23 17 126 E COVARRUBIAS, OSCAR Y05 1:47:601
24 16 792 N ROURICK, SEAN Y04 1:48:958
25 15 893 E MC KINNEY, MARK Y03 1:48:537
26 14 223 E MOSS, DAVE TRI06 1:49:200
27 13 994 NC SCHULTZ, TIM Y06 1:49:590
28 12 303 E MIKA, ZDENEK H05 1:48:537
29 11 418 N BARNETT, KELLY Y05 1:49:372
30 10 885 E ALARCON, JORGE A. Y03 1:49:756
31 9 383 E SEYL, DAVID A Y99 1:49:700
32 8 805 E MEHRER JR., FRANKIE Y03 1:51:198
33 7 713 N BERNARDI, ANTHONY Y05 1:50:675
34 6 982 NC IP, KA CHU H03 1:51:248
35 5 634 NC MARHENKE, MAX H05 1:51:323
36 4 639 N HENDRICKS, JAMES S06 1:49:647
37 3 619 N ESSLINGER, BRIAN Y05 1:51:747
38 2 825 N WONG, DAVID W H03 1:50:422
39 1 660 N JASCH, PAUL S05 1:51:086
40 0 214 E HIGA, JOY Y05 1:52:480
41 0 969 NC CARMONA, RICHARD S04 1:51:268
42 0 572 E GAUFF, AIRON H03 1:51:934
43 0 843 NC BUNTEN, RON H03 1:52:038
44 0 979 NC SINGH, RAJ H03 1:51:843
45 0 559 E NELSON, BRET Y03 1:47:250
46 0 935 NC MOON, KIRK Y06 1:53:433
47 0 41 E REILLY, KATHY K02 1:53:596
48 0 546 E LIN, JAMES H03 1:53:831
49 0 892 N QUINIONEZ, JESSE S04 1:56:481
50 0 770 NC MURTAGH, CHRISTOPHER H04 1:57:776
51 0 656 NC SANTANA, LUIS S05 1:57:870
52 0 941 E PIPUTTANA, SURASUK S05 1:58:446
 
750 SUPERBIKE
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 73 83 E COMBS, GARRY S06 1:40:796
2 66 160 E PARRIOTT, BRIAN D. BMW06 1:41:000
3 60 186 E CAMPBELL, ROBERT S05 1:41:100
4 55 142 E O'SULLIVAN, PETER S05 1:42:326
5 50 208 E SEWELL, DAN S04 1:41:884
6 45 119 E BLACKBURN, PATRICK SCOTT D05 1:43:434
7 41 993 E FLORA, PATRICK S04 1:44:669
8 38 768 E RAFTERY, MATTHEW S03 1:45:575
9 35 47 E WILSON, SCOTT S06 1:45:640
10 33 846 E ZOBAIRI, JOSUF S03 1:46:269
11 31 644 NC GORMAN, RYAN S00 1:45:763
12 29 422 E LAWRENCE, MIKE D02 1:46:099
13 27 891 E COLE, ROY SEAN S05 1:46:352
14 25 152 E RAINEY, TODD S04 1:46:989
15 24 831 E GONZALES JR., EDDY D05 1:47:302
16 23 235 E ARNOLD, ERIC S04 1:46:549
17 22 873 E RAFF, DAVID S00 1:47:912
18 21 844 E KOWALESKI, DAN S00 1:47:609
19 20 90 E GARCIA, JARED S01 1:49:082
20 19 974 N TONINI, STEVE S01 1:47:520
21 18 636 N LINKENHOKER, KRISTY S S03 1:48:541
22 17 709 E LA FONTAINE, DEREK K05 1:49:084
23 16 22 E LAWS, CRAIG S02 1:48:535
24 15 468 E BUSHELL, PAT S06 1:48:483
25 14 689 E MIN, SHERWICK D03 1:48:239
26 13 799 NC GLAZE, RANDY H02 1:50:097
27 12 838 NC SAPEGA, ALAN A. S03 1:49:779
28 11 729 N NGUYEN, JOHN S01 1:49:598
29 10 944 E METZ, STEVE D03 1:51:712
30 9 409 N LANGAN, DON K03 1:50:160
31 8 973 E BOGGS, MIKE S06 1:51:751
32 7 442 N SHAIMAS, JASON S99 1:52:412
33 6 663 NC PESICKA, MICHAEL K05 1:52:297
34 5 946 NC MUNN, RUSSELL S05 1:52:800
35 4 460 N SAPPINGTON, MATTHEW S05 1:54:259
36 3 837 E HONNIBALL, ALAN S05 1:55:279
 
OPEN SUPERBIKE
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 65 54 E RANDOLPH, JAMES S05 1:37:716
2 58 290 E SARROS, COREY S05 1:38:845
3 52 78X E BELL, DAVID S05 1:40:120
4 47 3 E MESA, ROBERT S05 1:40:295
5 42 139 E SZWARC, MARTIN S05 1:40:884
6 37 83 E COMBS, GARRY S05 1:40:170
7 33 88X E NAKASHIMA, KIM S05 1:40:931
8 30 61 E DOYLE, PETER S05 1:42:079
9 27 246 E THOMPSON, MIKE Y05 1:42:363
10 25 171 E MILLER, JASON S06 1:42:726
11 23 212 E SCOTT, WILLIAM K04 1:44:000
12 21 806 E MC DANIEL, RICK S05 1:43:766
13 19 64 E URBAN, MIKE S04 1:45:352
14 17 756 E HARDIN, SHAWNERY S05 1:44:700
15 15 39 E BOLLES, THOMAS L. S05 1:45:380
16 14 776 N KOKLICH, TAD S05 1:45:130
17 13 157 E SAVOCA, TOM H04 1:44:701
18 12 671 N STUART, MANUEL K05 1:48:652
19 11 844 E KOWALESKI, DAN Y04 1:48:688
20 10 914 N HESS, JED K05 1:50:613
21 9 815 E IRVINE, LEE S02 1:50:850
22 8 921 E ROBEY, ACE K06 1:49:638
23 7 845 N HUTTON, DAVID W. Y05 1:51:567
24 6 718 N MAYARD, PAUL H04 1:52:538
25 5 886 E MC GRAIL, CHRIS S05 1:52:172
 
CLUBMAN LT WT
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 323 E WICKERSHAM, WILLIAM S03 1:53:973
2 616 N SMITH, SPENCER S05 1:54:177
3 870 NC SAPSIS, DAVID S02 1:55:376
4 712 NC STEWART, MICHAEL C. H04 1:39:734
5 859 N TOFT, WILL S01 1:55:761
6 915 NC REAVEY, SCOTT S01 1:57:051
7 948 N BUROW, CHARLES S99 1:55:559
8 947 NC LINDEQUE, GIAN ***** S99 1:56:983
9 720 NC KUWAYE, KATHY H93 1:57:199
10 923 NC BERGER, PAUL D02 1:56:922
11 357R E CRAWFORD, SHANDRA S05 2:01:994
12 736 NC SILVA, ANDREW H97 2:02:838
13 817 NC CANZANO, DAVID S03 2:01:876
14 654 NC PULIDO, NOE Y89 2:09:496
15 702 NC METLITZKY, WARREN K88 2:03:095
16 751 E LEWIS, GWYN H95 2:08:562
17 963 NC SMITH, NORMAN K93 2:12:006
 
CLUBMAN MED WT
Pos AFM # Lic Name Mk/Yr Best Lap
1 994 NC SCHULTZ, TIM Y06 1:49:300
2 634 NC MARHENKE, MAX H05 1:50:195
3 660 N JASCH, PAUL S05 1:52:746
4 639 N HENDRICKS, JAMES S06 1:51:811
5 935 NC MOON, KIRK Y06 1:51:614
6 332 E MASON, SEAN K04 1:51:528
7 663 NC PESICKA, MICHAEL K05 1:54:564
8 843 NC BUNTEN, RON H03 1:53:186
9 979 NC SINGH, RAJ H03 1:54:417
10 901 NC TOWEY, PETER Y99 1:54:945
11 274 N GALINDO, RENE Y04 1:53:752
12 795 NC HURRAY, THOMAS D99 1:55:689
13 656 NC SANTANA, LUIS S05 1:55:457
14 789 NC CHILD, JEFF H96 1:56:217
15 98X E MONACO, JIM Y96 1:56:808
16 855 NC ADRAIN, MICHAEL H04 1:58:149
17 652 NC WALSH, TIMOTHY K02 1:58:223
18 637 E CORBET, LIONEL H98 1:59:467
19 887 NC KEOSINGTHONG, SOMROT Y03 2:00:646
20 770 NC MURTAGH, CHRISTOPHER H04 1:58:568
21 759 NC ETKIN, CRAIG K03 2:01:948
22 680 NC RYAN, BERNARD S05 2:02:253
23 816 NC HUYNH, TY K03 2:03:703
24 723 NC INFANTE, NELS J. H03 2:09:608
 
CLUBMAN HEAVY WT
Pos AFM # Lic Name Mk/Yr Best Lap
1 843 NC BUNTEN, RON S03 1:48:580
2 685 E GRANTHAM, CRAIG L. D01 1:51:779
3 838 NC SAPEGA, ALAN A. S03 1:51:631
4 935 NC MOON, KIRK Y06 1:53:231
5 688 NC WITT, JEREMY H02 1:54:894
6 837 E HONNIBALL, ALAN S05 1:55:031
7 263 E LOCKE, JAMES Y02 1:55:287
8 822 N MITCHELL, BRIAN D97 1:57:820
9 770 NC MURTAGH, CHRISTOPHER H04 1:59:548
10 799 NC GLAZE, RANDY H02 1:52:647
11 647 NC PROCTOR, JOHN S04 2:09:697
 
250 SUPERBIKE
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 41 50 E HERRERA, SHAWN PAUL Y92 1:45:654
2 34 163 E DUAFALA, ANDREW Y94 1:47:048
3 28 14 E FARRAR, CLIFF Y93 1:48:810
4 23 148 E RADAVERO, JOHNNY Y92 1:53:165
5 18 380 E RUST, JOE Y92 1:57:109
6 13 125 E MANDEVILLE, STEVE Y91 2:03:980
 
FORMULA 40
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 71 21 E REILLY, SHAWN S03 1:42:766
2 64 53 E TURMELL, JOHN S05 1:43:067
3 58 13 E JAEHNE, GARY S. K03 1:43:127
4 53 37 E ANDERSON, BUD H00 1:43:039
5 48 806 E MC DANIEL, RICK S05 1:43:728
6 43 246 E THOMPSON, MIKE Y05 1:43:892
7 39 38X E COOK, DAN Y95 1:44:099
8 36 224 E STUART, SPENCER Y06 1:44:639
9 33 157 E SAVOCA, TOM H04 1:45:312
10 31 39 E BOLLES, THOMAS L. S05 1:45:937
11 29 38 E DAVIS, GREG G. S06 1:45:972
12 27 993 E FLORA, PATRICK S04 1:46:007
13 25 85 E LONDO, BRYAN S02 1:46:313
14 23 776 N KOKLICH, TAD S05 1:47:108
15 21 303 E MIKA, ZDENEK H05 1:46:653
16 20 975 N MORRIS, EVAN S06 1:46:797
17 19 893 E MC KINNEY, MARK Y03 1:48:394
18 18 843 NC BUNTEN, RON S03 1:40:480
19 17 223 E MOSS, DAVE TRI06 1:48:135
20 16 235 E ARNOLD, ERIC S04 1:48:148
21 15 228 E LAI, MATTHEW S99 1:49:696
22 14 799 NC GLAZE, RANDY H02 1:50:124
23 13 567 E TRITT, GARY Y96 1:50:191
24 12 201 E HENRY, JOHN GERARD S04 1:50:887
25 11 718 N MAYARD, PAUL H04 1:50:656
26 10 192 E MONTAGUE, ERNEST K. K03 1:51:421
27 9 973 E BOGGS, MIKE H04 1:51:739
28 8 78 E WEBER, AUGUST W. Y91 1:52:794
29 7 242 E RUSSELL, NEIL S02 1:53:595
30 6 838 NC SAPEGA, ALAN A. S03 1:52:819
31 5 41 E REILLY, KATHY K02 1:53:138
32 4 685 E GRANTHAM, CRAIG L. D01 1:52:419
33 3 957 E ZIEMER, GREG D98 1:55:141
34 2 822 N MITCHELL, BRIAN D97 1:57:021
35 1 767 E WEST, MICHAEL F. S04 1:58:421
 
SUPER DINO
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 39 902 E O'REILLY, NEIL S88 1:50:861
2 32 607 N BOEHM, ANDREW S88 1:55:944
 
VINT 0-250
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 38 850R E RIDDLE, WALLACE M. H68 2:14:614
2 31 249 E WEIDENBACH, RICH C/A75 2:16:594
3 25 167R E POLKABLA, MICHAEL A. H65 2:18:243
 
650 TWINS
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 70 36 E DORSEY, THOMAS B. S02 1:44:918
2 63 10 E SPENCER, KURT S05 1:44:548
3 57 73 E CIVIELLO, DAVID S05 1:44:989
4 52 162 E AVANSINO, JAY S01 1:47:718
5 47 873 E RAFF, DAVID S00 1:47:029
6 42 211 E DAKER, JOHN R. S00 1:47:207
7 38 728 E TULCHINSKY, AARON S99 1:46:416
8 35 353 E GENOV, TZONU S00 1:47:893
9 32 423 N LA BARGE, JAMES S02 1:49:266
10 30 105 E ROSA, MICHAEL S01 1:49:029
11 28 188 E ANDERSON, VIK S03 1:50:373
12 26 228 E LAI, MATTHEW S99 1:50:129
13 24 641 N HARP, BRIAN S02 1:49:997
14 22 691 NC HIESTAND, BRYAN S03 1:51:247
15 20 192 E MONTAGUE, ERNEST K. S00 1:51:693
16 19 430 E LEIST, PETE S02 1:51:432
17 18 143 E WALLACE, C. QUINN S00 1:51:449
18 17 987 NC NEUHAUS, NICK S03 1:50:963
19 16 454 N SAHND, GREG S00 1:54:797
20 15 927 E CREECH, GREG S99 1:54:077
21 14 323 E WICKERSHAM, WILLIAM S03 1:54:270
22 13 740 E ROBINSON, CARLTON S03 1:55:611
23 12 616 N SMITH, SPENCER S05 1:54:065
24 11 107 E REDE, LISA S99 1:54:893
25 10 758 N CLAR, PATRICK S06 1:56:852
26 9 870 NC SAPSIS, DAVID S02 1:56:536
27 8 707 N HOFFMAN, JUSTUS S01 1:56:213
28 7 952 N FREGOSO, AZAEL S03 1:56:026
29 6 859 N TOFT, WILL S01 1:56:163
30 5 894 E CALVERT, SCOTT S01 1:56:364
31 4 947 NC LINDEQUE, GIAN ***** S99 1:57:241
32 3 923 NC BERGER, PAUL D02 1:56:877
33 2 948 N BUROW, CHARLES S99 1:59:465
34 1 357R E CRAWFORD, SHANDRA S05 2:05:950
 
VINT 501-OPEN
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 37 217 E CRUSSEL, DAVID K72 1:57:660
2 30 54R E HAAS, RICHARD D72 2:11:531
 
VINT 251-500
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 36 574 E GUSTIN, JOE Y74 2:29:957
 
FORMULA PACIFIC
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 51 54 E RANDOLPH, JAMES S05 1:37:584
2 46 1 E STANTON, DAVID S06 1:38:381
3 42 5 E TIGERT, JEFFREY H05 1:38:073
4 39 290 E SARROS, COREY S05 1:38:685
5 37 26 E EARNEST, MICHAEL S06 1:38:074
6 35 78X E BELL, DAVID S05 1:39:872
7 33 95 E HILL, KEN H05 1:40:313
8 32 160 E PARRIOTT, BRIAN D. BMW05 1:37:876
9 31 488 E SIGLIN, CHRIS S06 1:40:441
10 30 139 E SZWARC, MARTIN S05 1:40:441
11 29 3 E MESA, ROBERT S05 1:40:472
12 28 83 E COMBS, GARRY S05 1:39:837
13 27 190 E SORENSEN, CHUCK MV05 1:38:521
14 26 34 E KUNZELMAN, DAVID S05 1:42:600
15 25 88X E NAKASHIMA, KIM S05 1:41:808
16 24 104 E TEIXEIRA, RYAN K05 1:41:856
17 23 142 E O'SULLIVAN, PETER S05 1:42:363
18 22 6 E CARMAN, ANDY S05 1:42:663
19 21 177 E LOHMEYER, MICHAEL G. S01 1:43:817
20 20 38X E COOK, DAN Y 1:44:115
21 19 53 E TURMELL, JOHN S05 1:43:402
22 18 218 E WILLIAMS, LANCE D00 1:44:082
23 17 928 E REISWIG, TYLER ***** Y04 1:44:066
 
250 PRODUCTION
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 47 731 E CRONE, DAVID W. H89 1:54:172
2 40 62 E KOTYZA, VLASTIMIL K92 1:57:987
3 34 607 N BOEHM, ANDREW K01 2:01:195
4 29 379 E STOWE, CARMELA K94 2:01:235
5 24 702 NC METLITZKY, WARREN K88 2:00:655
6 19 509 N LECA, CHARLES K97 2:01:585
7 15 830 E LOFTHOUSE, TREVOR H90 2:04:041
8 12 74 E LESHER, RICHARD W. K01 2:04:063
9 9 682 E FARLESS, CRAIG K96 2:10:934
10 7 963 NC SMITH, NORMAN K93 2:12:433
 
450 PRODUCTION
Pos Pts AFM # Lic Name Mk/Yr Best Lap
