8/9/09 Infineon Results

FORMULA III
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 44 612 E BARTON, DEBRA Hon98 1.51.139
2 37 913 N GANUELAS, JESS Hon97 1.50.438
3 31 241 E KRENN, PHILLIP Hon98 1.50.703
4 26 421 E YOO, ERIC Hon96 1.53.465
5 21 67 E HENDERSON, MARCUS Hon04 1.54.043
6 16 271 E KREIDLE, JOHN Hon95 1.57.851
FORMULA IV
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 64 87 E RAFF, DAVID Suz00 1.46.236
2 57 8 E FOX, WILLIAM Suz01 1.45.984
3 51 6 E SEWELL, DAN Suz02 1.48.140
4 46 616 E SMITH, SPENCER Suz05 1.49.726
5 41 129 E BARTLOW, BRIAN Kaw07 1.48.276
6 36 898 E LESSUK, EVAN Suz99 1.50.690
7 32 270 E SAPSIS, DAVID Suz02 1.50.358
8 29 712 N PATTERSON, ANDREW Suz00 1.50.324
9 26 926 E ELROD, MARK B. Hon95 1.50.814
10 24 649 E BUROW, CHARLES Suz02 1.52.219
11 22 130 E SOMMER, CHRISTIAN Suz01 1.52.042
12 20 49 E FLOREA, ALEX Suz04 1.52.252
13 18 323 E WICKERSHAM, WILLIAM Suz03 1.52.474
14 16 717 E WOODS, BRAD Suz05 1.51.921
15 14 919 N SAVACOOL, CLIVE Suz01 1.52.722
16 13 883 E SWIGGETT, BEN Suz03 1.53.188
17 12 234 E ALKDAL, FREDRIK Suz05 1.51.111
18 11 718 N QUACH, TOM Suz01 1.53.732
19 10 707 E HOFFMAN, JUSTUS Suz01 1.56.024
20 9 922 NC BAUMBACH, JASON Suz00 1.55.816
21 8 721 E ANDERSEN, CARL Suz99 1.56.279
22 7 66 E BUTLER, JASON Suz05 1.57.003
23 6 758 E CLAR, PATRICK Suz01 1.57.960
24 5 825 N SHERMOEN, FRANK Suz00 1.58075
OPEN GRAND PRIX
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 63 2 E CALL, CORY Suz08 1.40.258
2 56 166 E PARRIOTT, BRIAN D. Hon08 1.40.286
3 50 5 E SZWARC, MARTIN Suz08 1.41.798
4 45 714 E SANTA COLOMA, GABRIEL Hon08 1.41.737
5 40 542 E SIEBENHAAR, CHRIS Suz09 1.41.210
6 35 745 E ADAMS, HOLLIS Suz06 1.42.696
7 31 18 E BARNES, HARLEY Suz06 1.42.648
8 28 407 N THOMPSON, CARL Suz05 1.43.499
9 25 829 E CARTER, JESSE Suz07 1.44.871
10 23 196 E CASEY, KEN Suz07 1.45.971
11 21 200 E KORENKO, KIRK Suz01 1.45.775
12 19 528 E FLORES, JOSE Yam08 1.47.233
13 17 242 E RUSSELL, NEIL Suz03 1.46.263
14 15 807 N SCARROTT, TIM Suz07 1.47.218
15 13 131 E BLEECKER, BRUCE Yam06 1.47.798
16 12 222 E GRAHAM, JEFF Suz05 1.48.445
17 11 843 E BUNTEN, RON Suz07 1.46.906
18 10 38 E DAVIS, GREG G. Suz06 1.47.713
19 9 971 E WILBERT, TOM 1.48.192
20 8 708 E ROSS, JASON M Duc07 1.48.993
21 7 937 E VIGIL, EDDIE Suz06 1.50.308
22 6 125 E ROBEY, ACE Hon08 1.49.332
23 5 941 N WALTERS, JEFFREY Suz06 1.51.000
24 4 722 N FACUNDO, JOSE Hon04 1.57.606
FORMULA II
Pos Pts AFM # Lic Name Mk/Yr
1 52 320 E ALTAMIRANO, MICHAEL Yam97 1.47.339
2 45 638 E REYNOLDS, RICHARD Yam96 1.47.482
3 39 70 E SNOWDEN, RICHARD TSR00 1.47.299
4 34 80 E ARON, MICHAEL Hon99 1.47.844
5 29 744 E DRURY, ROB Yam06 1.49.277
6 24 40 E KOLSTOE, ERIK Yam93 1.48.002
7 20 14 E FARRAR, CLIFF Yam97 1.50.441
8 17 477 E SMITH, NORMAN Yam98 1.52.065
9 14 421 E YOO, ERIC Hon96 1.54.221
10 12 951 N BENGUEREL, ANDRE E. Hon00 1.54.143
11 10 803 N ABABURKO, ROBERT Hon02 1.55.451
12 8 271 E KREIDLE, JOHN Hon95 1.55.943
13 6 365 E CUMMINGS, R. TAGGART Yam95 1.57.726
14 4 751 E LEWIS, GWYN Hon95 2.00.273
15 2 98 E HOFFMAN, BRIAN Hon97 1.48.009
16 1 57X E SHAPIRO, JOVE Yam97 1.51.402
FORMULA I
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 68 139 E HALE, LENNY Yam08 1.41.073
2 61 714 E SANTA COLOMA, GABRIEL Hon07 1.42.376
3 55 7 E O'SULLIVAN, PETER Suz07 1.42.978
4 50 115 E WOOLDRIDGE, BERTO Yam08 1.43.470
5 45 212 E SCOTT, BILLY Yam07 1.44.931
6 40 978 E KING, WYATT Suz08 1.45.800
7 36 914 N NEKIMKEN, KEVIN Suz07 1.45.791
8 33 994 N KEATING, JAMES Suz08 1.46.034
9 30 944 E METZ, STEVE Duc04 1.46.634
10 28 546 E HOLSTER, ROI Yam08 1.46.269
11 26 25 E HIGA, J. Yam09 1.47.166
12 24 329 E O'HARA, TYLER Hon07 1.47.175
13 22 31 E BLACKBURN, PATRICK SCOTT Duc07 1.46.459
14 20 318 E BARNETT, KELLY Yam07 1.47.459
15 18 841 E STONE, BRIAN Suz06 1.47.880
16 17 639 E HENDRICKS, JAMES Suz06 1.47.618
17 16 971 E WILBERT, TOM Suz07 1.47.386
18 15 835 N ANATIYCHUK, ALEKSANDR Suz07 1.48.568
19 14 816 E ALDINGER, RUSSELL ***** Duc04 1.48.877
20 13 457 E NILAN, MATT Suz05 1.49.915
21 12 213 E CARMONA, RICHARD Suz07 1.50.045
22 11 681 E BECTARTE, REGIS Suz04 1.50.319
23 10 695 N BREGAR, MARK Suz06 1.50.214
24 9 679 N CARPENTER, DAVID Yam04 1.49.990
25 8 780 N SCHIRRMACHER, KYLE Yam04 1.53.538
26 7 245 E COSTA, TONY Kaw03 1.53.002
27 6 933 N GORINA, SVETLANA Suz06 1.54.073
28 5 861 N BUTLER, WILLIAM DANIEL Hon01 1.54.773
29 4 662 N RAMSEY, MICHAEL Suz04 1.57.010
30 3 608 E QUIZON, ARISTOTLE Suz04 1.56.798
FORMULA SINGLES
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 41 986 N BLACK, ROBERT Hon05 1.53.416
2 34 12 E CARRILLO, JOE KTM08 1.55.031
3 28 947 N THOMPSON, ED Suz08 1.54.156
4 23 910 E HASSINGER, CLAY ATK98 2.02.318
5 18 709 NC BROWN, JUSTIN Yam92 2.04.622
FORMULA AFemme
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 43 25 E HIGA, J. Yam09 1.48.465
2 36 612 E BARTON, DEBRA Hon98 1.48.901
3 30 636 E MILLER, KRISTY Suz06 1.51.796
4 25 925 E REM, ZOE Suz05 1.51.615
5 20 493 N MOREDA, SHELINA Kaw04 1.52.471
6 15 881 N MENAS, STACY Suz07 2.02.161
7 11 157 E CRAWFORD, SHANDRA Suz05 2.05.534
FORMULA TWINS OPEN
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 54 394 E GULBRANSEN, ERIC KTM08 1.43.590
2 47 315 E GREEN, MATTHEW S. Duc05 1.43.557
3 41 944 E METZ, STEVE Duc04 1.44.204
4 36 753 E HAYMAN, NICK Duc03 1.45.349
5 31 31 E BLACKBURN, PATRICK SCOTT Duc07 1.45.841
6 26 37 E ANDERSON, BUD Duc08 1.46.174
7 22 143 E WALSH, BRENDAN Duc07 1.48.348
8 19 708 E ROSS, JASON M Duc07 1.48.836
9 16 798 N MILES, SCOTT Duc06 1.48.489
10 14 576 E LLOYD, EDWARD Duc09 1.49.810
11 12 816 E ALDINGER, RUSSELL ***** Duc04 1.50.080
12 10 622 E HITTNER, JOE Duc08 1.50.153
13 8 712 N PATTERSON, ANDREW Suz00 1.50.290
14 6 234 E ALKDAL, FREDRIK Suz05 1.50.400
15 4 925 E REM, ZOE Suz05 1.51.101
16 3 68 E GRANTHAM, CRAIG L. Duc01 1.54.528
17 2 851 E MITCHELL, BRIAN Duc97 1.55.405
18 1 66 E BUTLER, JASON Suz05 1.57.060
500 TWINS
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 39 808 E ERKMAN, ALLEN Suz99 1.50.998
2 32 64 E ANDERSON, VIK Suz01 1.52.555
3 26 65 E FORMAN, JONATHAN E. Suz02 1.53.294
4 21 147 E HICKEY, MICHAEL Kaw91 1.58.067
450 SUPERBIKE
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 41 926 E ELROD, MARK B. Hon95 1.50.540
2 34 808 E ERKMAN, ALLEN Suz99 1.51.967
3 28 64 E ANDERSON, VIK Suz01 1.53.065
4 23 532 E WALLIS, DAVID Hon94 1.53.127
5 18 65 E FORMAN, JONATHAN E. Suz02 1.53.872
6 13 147 E HICKEY, MICHAEL Kaw91 1.58.782
600 SUPERBIKE
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 67 139 E HALE, LENNY Yam08 1.41.830
2 60 334 E ITURRIOZ, EZEQUIEL Kaw08 1.42.492
3 54 115 E WOOLDRIDGE, BERTO Yam08 1.43.238
4 49 9 E MILES, LIKO KEOLA Suz08 1.43.089
5 44 535 E MCCULLOUGH, GREG Yam08 1.43.314
6 39 916 E LAURITZEN, JASON 1.44.740
7 35 212 E SCOTT, BILLY Yam07 1.45.012
8 32 56 E MONTANO, THOMAS Hon07 1.44.210
9 29 546 E HOLSTER, ROI Yam08 1.45.892
10 27 126 E HANNAS II, MICHAEL R. Hon08 1.45.617
11 25 519 E GARCIA, FRANKIE Hon08 1.45.294
12 23 329 E O'HARA, TYLER Hon07 1.46.818
13 21 318 E BARNETT, KELLY Yam06 1.47.199
14 19 639 E HENDRICKS, JAMES Suz06 1.46.664
15 17 915 N GREENBERG, JEFF Suz08 1.48.986
16 16 420 E ZINGARETTI, GABE Yam07 1.49.365
17 15 717R E OWENS, GAVIN Yam08 1.49.515
18 14 679 N CARPENTER, DAVID Yam04 1.49.889
19 13 282 E LUCCHINI, OTAVIO ***** Kaw08 1.50.805
20 12 213 E CARMONA, RICHARD Suz07 1.50.540
21 11 614 N KINSEY, RICHARD Suz08 1.52.159
22 10 991 N SAWICKY, DAMON MAX Yam05 1.52.121
23 9 441 N BAROIANT, ALEX Yam02 1.53.412
24 8 780 N SCHIRRMACHER, KYLE Yam04 1.53.327
25 7 861 N BUTLER, WILLIAM DANIEL Hon01 1.53.100
26 6 662 N RAMSEY, MICHAEL Suz04 1.55.052
27 5 666 E HOFFMAN, SOMY Yam08 1.42.651
28 4 905 NC CORFIELD III, JAMES D. Suz01 1.57.968
750 SUPERBIKE
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 61 139 E HALE, LENNY Yam08 1.43.396
2 54 7 E O'SULLIVAN, PETER Suz07 1.43.640
3 48 334 E ITURRIOZ, EZEQUIEL Kaw08 1.43.809
4 43 916 E LAURITZEN, JASON Yam08 1.44.227
5 38 212 E SCOTT, BILLY Yam07 1.44.139
6 33 978 E KING, WYATT Suz08 1.44.938
7 29 914 N NEKIMKEN, KEVIN Suz07 1.45.464
8 26 944 E METZ, STEVE Duc04 1.45.542
9 23 126 E HANNAS II, MICHAEL R. Hon08 1.45.479
10 21 954 E GREGG, STEPHEN Suz06 1.46.894
11 19 810 E BELTRAN, STEVEN Suz06 1.47.420
12 17 329 E O'HARA, TYLER Hon07 1.47.889
13 15 318 E BARNETT, KELLY Yam07 1.47.722
14 13 25 E HIGA, J. Yam09 1.48.241
15 11 841 E STONE, BRIAN Suz06 1.49.168
16 10 835 N ANATIYCHUK, ALEKSANDR Suz07 1.48.513
17 9 420 E ZINGARETTI, GABE Yam07 1.49.523
18 8 20 E BANNISTER, GARRY Suz04 1.50.501
19 7 679 N CARPENTER, DAVID Yam04 1.50.430
20 6 614 N KINSEY, RICHARD Suz08 1.51.935
21 5 780 N SCHIRRMACHER, KYLE Yam04 1.52.935
22 4 811 N CASEY, CHUCK Suz07 1.53.810
23 3 861 N BUTLER, WILLIAM DANIEL Hon01 1.56.571
24 2 719 N NAFFZIGER, BRANDON R. Kaw06 1.58.457
25 1 608 E QUIZON, ARISTOTLE Suz04 1.58.562
OPEN SUPERBIKE
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 55 2 E CALL, CORY Suz08 1.40.859
2 48 5 E SZWARC, MARTIN Suz08 1.40.993
3 42 542 E SIEBENHAAR, CHRIS Suz09 1.41.691
4 37 714 E SANTA COLOMA, GABRIEL Hon08 1.42.956
5 32 829 E CARTER, JESSE Suz07 1.44.463
6 27 407 N THOMPSON, CARL Suz05 1.44.610
7 23 988 E KANE, WESLEY Suz05 1.45.212
8 20 18 E BARNES, HARLEY Suz06 1.42.836
9 17 595 E CARR, GENTRY Suz05 1.46.104
10 15 971 E WILBERT, TOM Suz07 1.46.577
11 13 200 E KORENKO, KIRK Suz01 1.45.677
12 11 131 E BLEECKER, BRUCE Yam06 1.48.592
13 9 222 E GRAHAM, JEFF Suz05 1.48.933
14 7 807 N SCARROTT, TIM Suz07 1.47.885
15 5 937 E VIGIL, EDDIE Suz06 1.48.566
16 4 843 E BUNTEN, RON Suz07 1.48.714
17 3 836 N MORRIS, ERIC JOHN Suz05 1.50.425
18 2 941 N WALTERS, JEFFREY Suz06 1.51.356
FORMULA 40 LT
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 53 862 E HYDER, GUY A Hon97 1.48.310
2 46 43 E KINBERGER, JAY Suz02 1.48.840
3 40 71 E MIKA, ZDENEK Suz02 1.48.608
4 35 582 N JOHNSTON, CLAY Suz02 1.49.720
5 30 129 E BARTLOW, BRIAN Kaw07 1.48.711
6 25 36 E DORSEY, THOMAS B. Suz03 1.50.872
7 21 270 E SAPSIS, DAVID Suz02 1.52.036
8 18 532 E WALLIS, DAVID Hon94 1.52.567
9 15 140 E PIAZZA, GERRY Yam03 1.51.798
10 13 323 E WICKERSHAM, WILLIAM Suz03 1.52.764
11 11 65 E FORMAN, JONATHAN E. Suz02 1.55.017
12 9 517 E SKADSEN, BILL Suz99 1.57.243
13 7 758 E CLAR, PATRICK Suz01 2.00.073
14 5 114 E VAN HORN, STEVE Hon91 2.01.197
15 3 217 E SILVA, TIMOTHY J. Hon97 2.00.587
16 2 855 NC MILLINGTON, JAMES E. Suz06 2.11.333
CLUBMAN LT WT
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 922 NC BAUMBACH, JASON Suz00 1.58.613
2 709 NC BROWN, JUSTIN Yam92 2.07.864
3 855 NC MILLINGTON, JAMES E. Suz06 2.12.424
4 739 NC GRIESSHABER, JORDAN Kaw08 2.16.639
CLUBMAN MED WT
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 826 N GERALDO, EDWIN O. Yam07 1.51.709
2 493 N MOREDA, SHELINA Kaw04 1.52.304
3 991 N SAWICKY, DAMON MAX Yam05 1.51.853
4 780 N SCHIRRMACHER, KYLE Yam04 1.54.150
5 861 N BUTLER, WILLIAM DANIEL Hon01 1.53.825
6 890 N MORA, ARMANDO Yam06 1.53.144
7 441 N BAROIANT, ALEX Yam02 1.53.646
8 865 N FISCHER, HARRELL Yam02 1.56.110
9 905 NC CORFIELD III, JAMES D. Suz01 1.56.223
10 984 N CHRISTOPHER, JERRY Suz07 1.57.544
11 719 N NAFFZIGER, BRANDON R. Kaw06 1.56.732
12 734 NC DUBINSKY, VADIM Yam07 1.57.872
13 922 NC BAUMBACH, JASON Suz00 1.59.022
14 992 NC MC CARTHY, HEATHER Yam06 1.58.967
15 881 N MENAS, STACY Suz07 2.01.951
16 515R NC LOVE, PAUL Hon05 1.59.342
17 92 E KUNG, LUKE Yam03 2.05.072
18 749 NC MERRIAM, DONN LEE Duc05 2.09.478
CLUBMAN HEAVY WT
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 836 N MORRIS, ERIC JOHN Suz05 1.49.198
2 835 N ANATIYCHUK, ALEKSANDR Suz07 1.49.016
3 809 N JONES, QUINTON Yam07 1.53.182
4 614 N KINSEY, RICHARD Suz08 1.54.210
5 861 N BUTLER, WILLIAM DANIEL Hon01 1.53.511
6 68 E GRANTHAM, CRAIG L. Duc01 1.58.467
7 814 NC SWAFFORD, ROBERT KTM08 1.57.535
8 804 N CAPURRO, ROGER L. Apr01 1.56.678
9 963 N SMITH, KEVIN W. Hon00 1.58.517
10 863 NC GYGER, BRAD Apr04 2.02.569
250 SUPERBIKE
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 41 57X E SHAPIRO, JOVE Yam91 1.51.468
2 34 986 N BLACK, ROBERT Hon05 1.52.867
3 28 947 N THOMPSON, ED Suz08 1.54.513
4 23 893 E MC KINNEY, MARK Kaw08 2.03.774
5 18 17 E DEMAS, PETE Kaw08 2.05.260
6 13 278 E HARRIS, CRAIG Kaw02 2.10.367
FORMULA 40 HVY WT
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 67 7 E O'SULLIVAN, PETER Suz07 1.44.588
2 60 784 E BOTHA, GAVIN Suz07 1.44.879
3 54 843 E BUNTEN, RON Suz07 1.44.860
4 49 753 E HAYMAN, NICK Duc03 1.45.103
5 44 31 E BLACKBURN, PATRICK SCOTT Duc07 1.46.341
6 39 699 E CORCORAN, PATRICK Suz05 1.46.506
7 35 38 E DAVIS, GREG G. Suz06 1.46.071
8 32 546 E HOLSTER, ROI Yam08 1.46.770
9 29 37 E ANDERSON, BUD Duc08 1.46.624
10 27 56 E MONTANO, THOMAS Hon07 1.45.883
11 25 242 E RUSSELL, NEIL Suz03 1.47.751
12 23 971 E WILBERT, TOM Suz07 1.47.116
13 21 222 E GRAHAM, JEFF Suz05 1.49.394
14 19 853 E RICE, DAN Hon08 1.49.775
15 17 171 E MILLER, JASON Suz06 1.49.071
16 16 593 E CHARLES, ROOSEVELT Hon99
17 15 622 E HITTNER, JOE Duc08 1.50.770
18 14 744 E DRURY, ROB Yam06 1.50.761
19 13 20 E BANNISTER, GARRY Suz04 1.51.685
20 12 614 N KINSEY, RICHARD Suz08 1.52.203
21 11 245 E COSTA, TONY Kaw03 1.53.943
22 10 706 E BEN-JAMIN, DAVID Yam07 1.55.145
23 9 933 N GORINA, SVETLANA Suz06 1.54.141
24 8 811 N CASEY, CHUCK Suz07 1.54.186
25 7 477 E SMITH, NORMAN Yam98 1.53.645
26 6 984 N CHRISTOPHER, JERRY Suz07 1.58.266
27 5 641 E CLARKE, KYLE Suz01 1.58.080
28 4 515R NC LOVE, PAUL Hon05 1.59.313
29 3 765 N BROWN, WILLIAM Duc04 1.59.257
30 2 804 N CAPURRO, ROGER L. Apr01 1.57.823
SUPER DINOSAUR
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 40 862 E HYDER, GUY A Hon97 1.50.552
2 33 62 E KOTYZA, VLASTIMIL Yam90 1.52.997
3 27 851 E MITCHELL, BRIAN Duc97 1.53.673
4 22 169 E GABROVSKY, PETER Yam95 1.53.518
5 17 743 N DIECKMANN, MATTHEW Yam90 2.09.211
650 TWINS
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 60 8 E FOX, WILLIAM Suz01 1.45.725
2 53 87 E RAFF, DAVID Suz00 1.45.932
3 47 6 E SEWELL, DAN Suz02 1.46.656
4 42 43 E KINBERGER, JAY Suz02 1.46.948
5 37 129 E BARTLOW, BRIAN Kaw07 1.48.308
6 32 616 E SMITH, SPENCER Suz05 1.49.273
7 28 71 E MIKA, ZDENEK Suz02 1.49.240
8 25 712 N PATTERSON, ANDREW Suz00 1.50.146
9 22 649 E BUROW, CHARLES Suz02 1.50.209
10 20 234 E ALKDAL, FREDRIK Suz05 1.50.032
11 18 270 E SAPSIS, DAVID Suz02 1.50.657
12 16 717 E WOODS, BRAD Suz05 1.50.976
13 14 323 E WICKERSHAM, WILLIAM Suz03 1.51.919
14 12 707 E HOFFMAN, JUSTUS Suz01 1.54.381
15 10 883 E SWIGGETT, BEN Suz03 1.54.599
16 9 718 N QUACH, TOM Suz01 1.54.857
17 8 721 E ANDERSEN, CARL Suz99 1.56.833
18 7 922 NC BAUMBACH, JASON Suz00 1.56.383
19 6 758 E CLAR, PATRICK Suz01 1.57.296
20 5 517 E SKADSEN, BILL Suz99 1.57.471
21 4 825 N SHERMOEN, FRANK Suz00 1.57.243
22 3 130 E SOMMER, CHRISTIAN Suz01 1.52.633
VINTAGE 0-OPEN
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 37 217 E SILVA, TIMOTHY J. Yam71 2.05.996
2 30 742 E MURRAY, KEVIN bul70 2.36.874
FORMULA PACIFIC
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 51 1 E STANTON, DAVID Yam09 1.39.710
2 46 2 E CALL, CORY Suz08 1.39.787
3 42 26 E EARNEST, MICHAEL Suz09 1.39.887
4 39 54 E RANDOLPH, JAMES Suz08 1.40.009
5 37 166 E PARRIOTT, BRIAN D. Hon08 1.40.035
6 35 5 E SZWARC, MARTIN Suz08 1.40.064
7 33 488 E SIGLIN, CHRIS Suz08 1.40.174
8 32 542 E SIEBENHAAR, CHRIS Suz09 1.41.895
9 31 714 E SANTA COLOMA, GABRIEL Hon08 1.43.027
10 30 18 E BARNES, HARLEY Suz06 1.43.054
11 29 535 E MCCULLOUGH, GREG Yam08 1.45.291
12 28 595 E CARR, GENTRY Suz05 1.45.401
250 PRODUCTION
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 41 129 E BARTLOW, BRIAN Kaw08 2.01.790
2 34 893 E MC KINNEY, MARK Kaw08 2.01.363
3 28 17 E DEMAS, PETE Kaw08 2.07.094
4 23 739 NC GRIESSHABER, JORDAN Kaw08 2.14.665
5 18 249 E WEIDENBACH, RICH Kaw05 2.19.035
600 PRODUCTION
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 63 139 E HALE, LENNY Yam08 1.42.492
2 56 9 E MILES, LIKO KEOLA Suz08 1.42.628
3 50 115 E WOOLDRIDGE, BERTO Yam08 1.43.068
4 45 535 E MCCULLOUGH, GREG Yam08 1.43.192
5 40 916 E LAURITZEN, JASON Yam08 1.44.782
6 35 546 E HOLSTER, ROI Yam08 1.47.275
7 31 736 E SILVA, ANDREW Yam09 1.47.712
8 28 56 E MONTANO, THOMAS Hon07 1.45.888
9 25 993 E MC FARLAND, CHASE Hon08 1.47.816
10 23 318 E BARNETT, KELLY Yam06 1.48.134
11 21 25 E HIGA, J. Yam09 1.47.352
12 19 151 E WITT, JEREMY Yam08 1.49.134
13 17 717R E OWENS, GAVIN Yam08 1.49.589
14 15 615 N HEER, TRACY Suz06 1.51.598
15 13 826 N GERALDO, EDWIN O. Yam07 1.52.645
16 12 681 E BECTARTE, REGIS Suz04 1.51.611
17 11 890 N MORA, ARMANDO Yam06 1.53.069
18 10 991 N SAWICKY, DAMON MAX Yam05 1.52.794
19 9 853 E RICE, DAN Hon08 1.53.238
20 8 493 N MOREDA, SHELINA Kaw04 1.54.382
21 7 962 N MUNTEAN, SHANE Yam04 1.54.624
22 6 735 E HYLAN, STEVEN Suz07 1.53.985
23 5 985 N SHIRLEY, RUSSELL Yam05 1.55.940
24 4 515R NC LOVE, PAUL Hon05 1.57.486
750 PRODUCTION
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 63 139 E HALE, LENNY Yam08 1.41.846
2 56 666 E HOFFMAN, SOMY Yam08 1.45.380
3 50 954 E GREGG, STEPHEN Suz06 1.45.242
4 45 914 N NEKIMKEN, KEVIN Suz07 1.46.162
5 40 546 E HOLSTER, ROI Yam08 1.46.711
6 35 994 N KEATING, JAMES Suz08 1.46.310
7 31 318 E BARNETT, KELLY Yam06 1.46.703
8 28 25 E HIGA, J. Yam09 1.47.489
9 25 841 E STONE, BRIAN Suz06 1.47.651
10 23 915 N GREENBERG, JEFF Suz08 1.48.749
11 21 810 E BELTRAN, STEVEN Suz06 1.49.062
12 19 835 N ANATIYCHUK, ALEKSANDR Suz07 1.49.999
13 17 282 E LUCCHINI, OTAVIO ***** Kaw08 1.50.059
14 15 181 E LUCERO, DAVID Suz06 1.50.864
15 13 681 E BECTARTE, REGIS Suz04 1.51.569
16 12 457 E NILAN, MATT Suz05 1.51.140
17 11 20 E BANNISTER, GARRY Suz04 1.51.049
18 10 151 E WITT, JEREMY Yam08 1.50.253
19 9 615 N HEER, TRACY Suz06
20 8 695 N BREGAR, MARK Suz06 1.51.925
21 7 890 N MORA, ARMANDO Yam06 1.52.482
22 6 826 N GERALDO, EDWIN O. Yam07 1.52.087
23 5 962 N MUNTEAN, SHANE Yam04 1.52.556
24 4 735 E HYLAN, STEVEN Suz07 1.53.072
25 3 441 N BAROIANT, ALEX Yam02 1.54.152
26 2 985 N SHIRLEY, RUSSELL Yam05 1.56.814
27 1 719 N NAFFZIGER, BRANDON R. 1.57.889
OPEN PRODUCTION
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 51 2 E CALL, CORY Suz08 1.40.423
2 44 488 E SIGLIN, CHRIS Suz08 1.41.362
3 38 5 E SZWARC, MARTIN Suz08 1.41.535
4 33 714 E SANTA COLOMA, GABRIEL Hon08 1.42.263
5 28 745 E ADAMS, HOLLIS Suz06 1.43.858
6 23 196 E CASEY, KEN Suz07 1.43.204
7 19 699 E CORCORAN, PATRICK Suz05 1.45.443
8 16 807 N SCARROTT, TIM Suz07 1.46.730
9 13 528 E FLORES, JOSE Yam08 1.47.236
10 11 131 E BLEECKER, BRUCE Yam06 1.46.727
11 9 125 E ROBEY, ACE Hon08 1.47.696
12 7 843 E BUNTEN, RON Suz06 1.47.432
13 5 941 N WALTERS, JEFFREY Suz06 1.50.810
14 3 809 N JONES, QUINTON Yam07 1.51.881
650 PRODUCTION
Pos Pts AFM # Lic Name Mk/Yr Best Lap
1 42 87 E RAFF, DAVID Suz05 1.49.123
2 35 36 E DORSEY, THOMAS B. Suz03 1.49.831
3 29 71 E MIKA, ZDENEK Suz07 1.50.655
4 24 49 E FLOREA, ALEX Suz04 1.51.661
5 19 532 E WALLIS, DAVID Hon94 1.51.912
6 14 66 E BUTLER, JASON Suz00 1.56.858
7 10 157 E CRAWFORD, SHANDRA Suz05 2.06.004