1998 AFM Top Racers
Finish | AFM | Name | Pts | Finish | AFM | Name | Pts | ||
Formula III | Formula Twins 500 | ||||||||
1 | 327 | Michale Hannas II | 359 | 1 | 700 | Simon Forder | 361 | ||
2 | 336 | Scott Anderson | 282 | 2 | 471 | Bill Fordyce | 315 | ||
3 | 78 | Chris Wallace | 234 | 3 | 63 | Thomas Dorsey | 310 | ||
4 | 206 | Eric Child | 232 | 4 | 581 | Jeff Roelands | 210 | ||
5 | 348 | Peter Hofmann | 231 | 5 | 29 | Brian Bartlow | 182 | ||
6 | 927 | Scott Geer | 198 | 6 | 515 | Arthur Ferdinand | 178 | ||
Formula II | Formula Twins 650 | ||||||||
1 | 68 | Dave Mason | 530 | 1 | 160 | Shawn Reilly | 301 | ||
2 | 8 | Ed Marchini | 414 | 2 | 999 | Ken Baer | 212 | ||
3 | 90 | Richard Snowden | 393 | 3 | 174 | Blake Lawson | 185 | ||
4 | 184 | Roy De Groot | 343 | 4 | 724 | Mark Thorpe | 181 | ||
5 | 9 | Dan Cook | 309 | 5 | 654 | Jonathan Forman | 168 | ||
6 | 360 | Paul Doyle | 272 | 6 | 195 | Jim Davis | 119 | ||
Formula I | 230 Superbike | ||||||||
1 | 3 | Cory Call | 524 | 1 | 727 | Tait Rush | 396 | ||
2 | 95 | Zoran Vujasinovic | 372 | 2 | 202 | Phillip Torres | 312 | ||
3 | 360 | Paul Doyle | 350 | 3 | 29 | Brian Bartlow | 298 | ||
4 | 742 | Zach Kimsey | 349 | 4 | 269 | Phillip Cagle | 258 | ||
5 | 263 | William Scott | 261 | 5 | 12 | Joe Carillo Jr. | 219 | ||
6 | 271 | Tony Doran | 185 | 6 | 856 | Franz Oehler | 208 | ||
Open GP | 450 Superbike | ||||||||
1 | 73 | Bob Siebenhaar | 268 | 1 | 32 | Rosslyn Wells III | 403 | ||
2 | 777 | Jim Fife | 255 | 2 | 171 | Dennis Presiloski | 335 | ||
3 | 424 | Mike Rawlings | 243 | 3 | 265 | Doug Pitcock | 305 | ||
4 | 197 | Dean Perry | 142 | 4 | 88 | Enzo Ferrara | 262 | ||
5 | 333 | Myron Scott Bigley | 119 | 5 | 137 | Ryan Bucknam | 160 | ||
6 | 176 | Brian Long | 118 | 6 | 199 | Mark Kayfez | 140 | ||
Formula Singles | 600 Superbike | ||||||||
1 | 710 | Eugene Mosier | 234 | 1 | 783 | Randy Groves | 458 | ||
2 | 712 | Don Jones | 224 | 2 | 86 | Mark Foster | 446 | ||
3 | 622 | John Duhig | 171 | 3 | 6 | Brian Parriott | 435 | ||
4 | 91 | Brian Brown | 141 | 4 | 119 | Timothy Kamholz | 345 | ||
5 | 600 | Greg Kersten | 133 | 5 | 23 | David Wasson | 343 | ||
6 | 663 | Joe Abeyta | 126 | 6 | 50 | Donald Greene | 252 | ||
Formula Twins Open | 750 Superbike | ||||||||
1 | 59 | Paul Orlandi | 357 | 1 | 2 | Jeff Short | 524 | ||
2 | 176 | Brian Long | 310 | 2 | 3 | Cory Call | 519 | ||
3 | 282 | Robert Hayashida | 242 | 3 | 86 | Mark Foster | 505 | ||
4 | 36 | Ken Hill | 233 | 4 | 1 | Rob Mesa | 303 | ||
5 | 996 | Gary Jaehne | 161 | 5 | 263 | William Scott | 272 | ||
6 | 382 | Bobby Broussard | 154 | 6 | 95 | Zoraqn Vujasinovic | 257 | ||
Open Superbike | 750 Production | ||||||||
1 | 777 | Jim Fife | 300 | 1 | 222 | Jeff Hagan | 370 | ||
2 | 59 | Paul Orlandi | 268 | 2 | 65 | Brian Shannon | 295 | ||
3 | 424 | Mike Rawlings | 261 | 3 | 680 | Kevin Scott | 239 | ||
4 | 197 | Dean Perry | 247 | 4 | 117 | Greg Brazell | 191 | ||
5 | 87 | Don Rudolfs | 242 | 5 | 212 | Paul Rico | 138 | ||
6 | 108 | James King | 199 | 5 | 767 | Cory Stowe | 138 | ||
250 Production | Open Production | ||||||||
1 | 29 | Brian Bartlow | 414 | 1 | 108 | James King | 258 | ||
2 | 80 | Francis Mazur | 391 | 2 | 36 | Ken Hill | 245 | ||
3 | 678 | Darren Slawecki | 270 | 3 | 33 | Neil Parmer | 178 | ||
4 | 995 | Robert Kennedy | 241 | 4 | 50 | Donald Greene | 125 | ||
5 | 886 | Chris Mc Grail | 231 | 5 | 990 | William Majors | 107 | ||
6 | 680 | Kevin Scott | 224 | 6 | 722 | Ted Pippin | 89 | ||
450 Production | Formula 40 | ||||||||
1 | 171 | Dennis Presiloski | 370 | 1 | 19 | Dennis Doherty | 409 | ||
2 | 265 | Doug Pitcock | 232 | 2 | 73 | Bob Siebenhaar | 381 | ||
3 | 199 | Mark Kayfez | 212 | 3 | 630 | Dana Nolan | 303 | ||
4 | 157 | John Gonzales | 173 | 4 | 76 | Philip Snowden | 229 | ||
5 | 372 | Barrett Brockhage | 160 | 5 | 772 | Tony Jimenez | 170 | ||
6 | 911 | Andrew Vyrros | 96 | 6 | 254 | Rickey Heard | 156 | ||
600 Production | Super Dinosaur | ||||||||
1 | 119 | Timothy Kamholz | 364 | 1 | 88 | Enzo Ferrara | 272 | ||
2 | 23 | David Wasson | 356 | 2 | 72 | Eric Schreppel | 269 | ||
3 | 6 | Brian Parriott | 316 | 3 | 139 | Soctt Elledge | 255 | ||
4 | 165 | Tim Ogles | 233 | 4 | 947 | Paul Reynen | 249 | ||
5 | 244 | Charles Ho | 214 | 5 | 785 | Edwin Haazer | 102 | ||
6 | 828 | Thomas Bolles | 202 | 6 | 561 | Jesse Dolan | 93 | ||
Vintage 451-750 | Vintage 0-450 | ||||||||
1 | 57 | Jove Shapiro | 247 | 1 | 189 | Charles Sexton | 184 | ||
2 | 110 | Jim Neuengurg | 192 | 2 | 458 | Bernard Juchli | 177 | ||
3 | 127 | Ivan Messina | 121 | 3 | 601 | Todd Yost | 127 | ||
4 | 746 | Brian Filo | 89 | 4 | 826 | Rosalie Juchli | 100 | ||
5 | 22 | Rovert Karol | 61 | 5 | 575 | Marcus Kellum | 96 | ||
6 | 260 | Glenn Campbell | 27 | 6 | 779 | Dennis Schade | 88 | ||
6 | 814 | Craig Weeks | 27 | ||||||
Formula Pacific | |||||||||
1 | 2 | Jeff Short | 320 | ||||||
2 | 3 | Cory Call | 304 | 1 | 742 | Zach Kimsey | 392 | ||
3 | 86 | Mark Foster | 250 | 2 | 630 | Dana Norlan | 231 | ||
4 | 222 | Jeff Hagan | 224 | 3 | 856 | Franz Oehler | 219 | ||
5 | 783 | Randy Groves | 217 | 4 | 827 | Steve Futch | 218 | ||
6 | 68 | Dave Mason | 208 | 5 | 927 | Scott Geer | 198 | ||
7 | 95 | Zoran Vujasinovic | 187 | 6 | 605 | Sergio Galvan | 192 | ||
8 | 6 | Brian Parriott | 172 | ||||||
9 | 1 | Rob Mesa | 169 | ||||||
10 | 119 | Timothy Kamholz | 169 | ||||||
11 | 742 | Zach Kimsey | 163 | ||||||
12 | 23 | David Wasson | 150 | ||||||
13 | 8 | Ed Marchini | 146 | ||||||
14 | 90 | Richard Snowden | 144 | ||||||
15 | 89 | Harley Barnes | 125 | ||||||
16 | 263 | William Scott | 122 | ||||||
17 | 9 | Dan Cook | 116 | ||||||
18 | 360 | Paul Doyle | 104 | ||||||
19 | 176 | Brian Long | 100 | ||||||
20 | 797 | Gary Hatfield | 99 |
- Details
- Hits: 7506