Finish AFM# Name Points   Finish AFM# Name Points
 
Formula I   Formula Singles  
1 186 Robert Campbell 504   1 31 Christopher Keane 269
2 83 Garry Combs 451   2 140 Gerry Piazza 265
3 142 Peter O'Sullivan 428   3 530 Billy Ray 96
4 394 Eric Gulbransen 351   4 252 Zane Halvorsen 85
5 208 Dan Sewell 326   5 288 Brandon Merkel 72
6 304 Jeffry Hanford 246   6 664 Dale Baugh 44
Formula II       Formual 500 Twins  
1 63 Jeffry Hanford 427   1 24 Kevin Smith 343
2 38X Dan Cook 358   2 65 Jonathan Forman 319
3 202 Phillip Torres 306   3 135 Joe Sickle 276
4 110 Richard Denman 287   4 818 Leonard Barker, Jr. 235
5 928 Tyler Reiswig 278   5 882 Eric Schiller 125
6 50 Shawn Herrera 230   6 52 Robert Clifford 112
Formula III   Formula T-Open  
1 231 Carlos Neves 219   1 394 Eric Gulbransen 411
2 821 Steve Magri 200   2 37 Bud Anderson 353
3 928 Tyler Reiswig 168   3 501 Craig Mc Lean 330
4 420 Jay Pilster 143   4 196 Scott Schwanbeck 283
5 124 Tommy Aquino 123   5 119 Patrick Blackburn 277
6 867 James Eckerman 105   6 917 Matthew Green 225
Open Grand Prix     Super Dinosaur  
1 290 Corey Sarros 382   1 902 Neil O'Reilly 241
2 3 Robert Mesa 376   2 607 Andrew Boehm 209
3 78X David Bell 338   3 109 Michael Nishita 140
4 139 Martin Szwarc 309   4 512 Paul Kieffer 137
5 53 John  Turmell 229   5 32 Rosslyn Wells III 86
6 246 Mike Thompson 174   6 968 Jason Mc Breen 67
250 Superbike   Vintage 250  
1 50 Shawn Herrera 285   1 249 Rich Weidenbach 141
2 163 Andrew Duafala 251   2 182 Jim Hoogerhyde 39
3 14 Cliff Farrar 202   3 352 Paul Turek 31
4 380 Joe Rust 150   Vintage 500  
5 148 Johnny Radavero 122   1 574 Joe Gustin 72
6 125 Steve Mandeville 44   2 561 Ryan Imboden 38
450 Superbike     3 184 Craig Echols 31
1 177 Michael Lohmeyer 384        
2 327 Craig Sanders 207   Vintage Open  
3 926 Mark Elrod 191   1 217 David Crussel 73
4 869 Greg Becker 186        
5 94 Jose Quintanar 185        
6 109 Michael Nishita 95        
600 Superbike     Formula 40    
1 440 Bobby Fong 487   1 21 Shawn Reilly 486
2 95 Ken Hill 382   2 53 John Turmell 473
3 856 Grant Riggs 370   3 37 Bud Anderson 411
4 172 David Glenn 293   4 806 Rick Mc Daniel 319
5 304 Jeff Gagne 260   5 246 Mike Thompson 289
6 53 John Turmell 258   6 704 Jeff Gruetter 245
750 Superbike     250 Production  
1 186 Robert Campbell 451   1 731 David Crone 306
2 83 Garry Combs 400   2 779 Michael Corbino 293
3 142 Peter O'Sullivan 354   3 62 Vlastimil Kotyza 268
4 208 Dan Sewell 319   4 279 Susan Urquhart 168
5 88X Kim Nakashima 312   5 607 Andrew Boehm 167
6 115 Berto Wooldridge 212   6 74 Richard Lesher 127
Open Superbike     450 Production  
1 54 James Randolph 462   1 327 Craig Sanders 300
2 290 Corey Sarros 382   2 869 Greg Becker 235
3 139 Martin Szwarc 361   3 926 Mark Elrod 212
4 78X David Bell 330   4 532 David Wallis 180
5 88X Kim Nakashima 293   5 252 Zane Halvorsen 58
6 3 Robert Mesa 292   6 390 Gordon Johnson 34
650 Twins         720 Kathy Kuwaye 34
1 10 Kurt Spencer 511   600 Production  
2 73 David Civiello 408   1 440 Bobby Fong 556
3 36 Thomas Dorsey 398   2 95 Ken Hill 385
4 162 Jay Avansino 351   3 333 Rick Corey 352
5 211 John Daker 290   4 172 David Glenn 296
6 873 David Raff 265   5 138 Zenzo Tazawa 281
      6 104 Tyan Teixeira 246
Open Production     750 Production  
1 1 David Stanton 414   1 186 Robert Campbell 405
2 139 Martin Szwarc 342   2 83 Garry Combs 288
3 290 Corey Sarros 293   3 88X Kim Nakashima 273
4 6 Andy Carman 273   4 208 Dan Sewell 196
5 34 David Kunzelman 226   5 115 Berto Wooldridge 189
6 69 James King 161   6 93 Keola Miles 166
                  TOP TEN FOR YEAR 2006  
Formula IV    From Formula Pacific:  
1 10 Kurt Spencer 561   1 54 James Randolph 330
2 36 Thomas Dorsey 411   2 290 Corey Sarros 313
3 177 Michael Lohmeyer 350   3 26 Michael Earnest 311
4 162 Jay Avansino 338   4 95 Ken Hill 285
5 728 Aaron Tulchinsky 308   5 190 Chuck Sorensen 271
6 73 David Civiello 284   From Overall Points:  
TOP NOVICE     6 440 Bobby Fong 565
1 917 Matthew Green 225   7 10 Kurt Spencer 564
2 984 Willaim Fox 191   8 394 Eric Gulbransen 530
3 613 Jason Garibaldi 136   9 186 Robert Campbell 519
4 776 Tad Koklich 128   10 36 Thomas Dorsey 472
5 691 Bryan Hiestand 107