2007 AFM Top Racers
Finish | AFM# | Name | Points | Finish | AFM# | Name | Points | |
Formula I | Formula Singles | |||||||
1 | 47 | WILSON, SCOTT | 486 | 1 | 910 | HASSINGER, CLAY | 158 | |
2 | 105 | CALL, CORY | 485 | 2 | 10 | DORSEY, THOMAS | 151 | |
3 | 83 | COMBS, GARRY | 449 | 3 | 986 | BLACK, ROBERT | 111 | |
4 | 78X | BELL, DAVID | 359 | 4 | 951 | BENGUEREL, ANDRE | 109 | |
5 | 644 | GORMAN, RYAN | 325 | 5 | 140 | PIAZZA, GERRY | 41 | |
6 | 401 | ECCLESTON, MATT | 318 | 6 | 288 | MERKEL, BRANDON | 37 | |
Formula II | Formual 500 Twins | |||||||
1 | 63 | HANFORD, JEFFREY | 340 | 1 | 65 | FORMAN, JONATHAN | 340 | |
2 | 50 | HERRERA, SHAWN | 302 | 2 | 818 | BARKER JR., LEONAR | 237 | |
3 | 38X | COOK, DAN | 235 | 3 | 982 | SCHILLER, ERIC KARL | 183 | |
4 | 462 | WINKELBAUER, KELLY | 196 | 4 | 693 | FIMBRES, MICKEY | 103 | |
5 | 320 | ALTAMIRANO, MICHAEL | 189 | 5 | 412 | EMMONS, MICHAEL R. | 100 | |
6 | 197 | D'AMBRUOSO, DANTE | 187 | 6 | 477 | SMITH, NORMAN | 92 | |
Formula IV | Formula T-Open | |||||||
1 | 111 | HAGAN, JEFF | 558 | 1 | 501 | MC LEAN, CRAIG | 352 | |
2 | 208 | SEWELL, DAN | 464 | 2 | 315 | GREEN, MATTHEW S. | 322 | |
3 | 73 | CIVIELLO, DAVID | 460 | 3 | 110 | BLACKBURN, PATRICK | 265 | |
4 | 541 | HARP, BRIAN | 335 | 4 | 56X | MONTANO, THOMAS | 216 | |
5 | 960 | ROWEN, OLIVER | 326 | 5 | 160 | PARRIOTT, BRIAN D. | 172 | |
6 | 522 | FOX, WILLIAM | 290 | 6 | 218 | WILLIAMS, LANCE | 158 | |
Formula III | Super Dinosaur | |||||||
1 | 80 | ARON, MICHAEL | 265 | 1 | 512 | KIEFFER, PAUL | 242 | |
2 | 40 | LIM, JEFFREY | 255 | 2 | 45 | HAAZER, ED | 146 | |
3 | 312 | BARTON, DEBRA | 156 | 3 | 654 | PULIDO, NOE | 128 | |
4 | 658 | CARLSON, JEREMIAH | 91 | 4 | 203 | WOODLIEF, MARK A. | 101 | |
5 | 867 | JAMES ECKERMAN | 86 | 4 | 818 | BARKER JR., LEONAR | 101 | |
6 | 821 | MAGRI, STEVE | 71 | 6 | 909 | LECA, CHARLES | 77 | |
Open Grand Prix | Vintage | |||||||
1 | 139 | SZWARC, MARTIN | 492 | 1 | 117 | CRUSSEL, DAVID | 116 | |
2 | 33 | CARMAN, ANDY | 428 | 2 | 561 | IMBODEN, RYAN | 62 | |
3 | 77 | THOMPSON, MIKE | 375 | 3 | 458 | JUCHLI, BERNARD | 32 | |
4 | 666 | WEISS, CHRISTOPHER | 265 | 4 | 189 | SEXTON, CHARLES | 30 | |
5 | 66 | MESA, ROBERT | 258 | Formula 40 | ||||
6 | 874 | MASTALKA, JUSTIN | 217 | 1 | 77 | THOMPSON, MIKE | 523 | |
250 Superbike | 2 | 224 | STUART, SPENCER | 415 | ||||
1 | 163 | DUAFALA, ANDREW | 275 | 3 | 806 | MC DANIEL, RICK | 309 | |
2 | 380 | RUST, JOE | 190 | 4 | 37 | ANDERSON, BUD | 307 | |
3 | 125 | MANDEVILLE, STEVE | 88 | 5 | 764 | SMITH, JEFF | 303 | |
4 | 148 | RADAVERO, JOHNNY | 83 | 6 | 242 | RUSSELL, NEIL | 268 | |
5 | 298 | PAGEL, SEAN | 40 | 250 Production | ||||
6 | 279 | URQUHART, SUSAN | 37 | 1 | 10 | DORSEY, THOMAS | 285 | |
450 Superbike | 2 | 279 | URQUHART, SUSAN | 225 | ||||
1 | 177 | LOHMEYER, MICHAEL G. | 272 | 3 | 628 | MAZURKIEWICZ, LISA | 162 | |
2 | 926 | ELROD, MARK B. | 248 | 4 | 909 | LECA, CHARLES | 154 | |
3 | 766 | MOORE, RICHARD K. | 206 | 5 | 13 | JAEHNE, GARY S. | 141 | |
4 | 65 | FORMAN, JONATHAN E. | 199 | 6 | 702 | METLITZKY, WARREN | 128 | |
5 | 532 | WALLIS, DAVID | 121 | 450 Production | ||||
6 | 62 | KOTYZA, VLASTIMIL | 102 | 1 | 926 | ELROD, MARK B. | 241 | |
600 Superbike | 2 | 532 | WALLIS, DAVID | 226 | ||||
1 | 333 | COREY, RICHARD J. | 560 | 3 | 959 | CARPENTER, JOE | 89 | |
2 | 417 | WIWI, BRANT | 494 | 4 | 358 | CRABTREE, ERICK | 64 | |
3 | 212 | SCOTT, WILLIAM | 349 | 5 | 720 | KUWAYE, KATHY | 59 | |
4 | 91 | TIGERT, JEFFREY | 293 | 6 | 512 | KIEFFER, PAUL | 52 | |
5 | 401 | ECCLESTON, MATT | 292 | 600 Production | ||||
6 | 224 | STUART, SPENCER | 271 | 1 | 333 | COREY, RICHARD J. | 472 | |
750 Superbike | 2 | 417 | WIWI, BRANT | 410 | ||||
1 | 83 | COMBS, GARRY | 524 | 3 | 224 | STUART, SPENCER | 311 | |
2 | 47 | WILSON, SCOTT | 502 | 4 | 304 | GAGNE, JEFF | 289 | |
3 | 88X | NAKASHIMA, KIM | 361 | 5 | 138 | TAZAWA, ZENZO | 278 | |
4 | 142 | O'SULLIVAN, PETER | 343 | 6 | 902 | O'REILLY, NEIL | 274 | |
5 | 644 | GORMAN, RYAN | 310 | 750 Production | ||||
6 | 16 | AYERS, CRAIG | 281 | 1 | 47 | WILSON, SCOTT | 479 | |
Open Superbike | 2 | 105 | CALL, CORY | 417 | ||||
1 | 1 | RANDOLPH, JAMES | 525 | 3 | 83 | COMBS, GARRY | 335 | |
2 | 139 | SZWARC, MARTIN | 420 | 4 | 88X | NAKASHIMA, KIM | 330 | |
3 | 78X | BELL, DAVID | 367 | 5 | 16 | AYERS, CRAIG | 269 | |
4 | 69 | KING, JAMES J. | 350 | 5 | 847 | CARLOTTA, KENNY | 269 | |
5 | 53 | STANTON, DAVID | 295 | |||||
6 | 666 | WEISS, CHRISTOPHER | 204 | |||||
650 Twins | TOP TEN FOR YEAR 2007 | |||||||
1 | 111 | HAGAN, JEFF | 568 | From Formula Pacific: | ||||
2 | 208 | SEWELL, DAN | 455 | 1 | 53 | STANTON, DAVID | 355 | |
3 | 522 | FOX, WILLIAM | 348 | 2 | 1 | RANDOLPH, JAMES | 340 | |
4 | 960 | ROWEN, OLIVER | 318 | 3 | 26 | EARNEST, MICHAEL | 335 | |
5 | 728 | TULCHINSKY, AARON | 303 | 4 | 105 | CALL, CORY | 275 | |
6 | 835 | HEISS, KEVIN | 302 | 5 | 139 | SZWARC, MARTIN | 257 | |
From Overall Points: | ||||||||
Open Production | 6 | 111 | HAGAN, JEFF | 579 | ||||
1 | 139 | SZWARC, MARTIN | 321 | 7 | 333 | COREY, RICHARD J. | 566 | |
2 | 53 | STANTON, DAVID | 255 | 8 | 83 | COMBS, GARRY | 534 | |
3 | 105 | CALL, CORY | 236 | 9 | 47 | WILSON, SCOTT | 525 | |
4 | 1 | RANDOLPH, JAMES | 212 | 10 | 417 | WIWI, BRANT | 499 | |
5 | 4 | HILL, KEN | 208 | |||||
6 | 443 | WICKER, BLAKE | 174 | TOP NOVICE | ||||
1 | 960 | ROWEN, OLIVER | 378 | |||||
2 | 835 | HEISS, KEVIN | 332 | |||||
3 | 671 | SOMMER, CHRISTIAN | 283 | |||||
4 | 535 | MCCULLOUGH, GREG | 247 | |||||
5 | 874 | MASTALKA, JUSTIN | 230 | |||||
6 | 674 | CAMP, BLAISE | 194 | |||||
6 | 813 | CASEY, KEN | 194 |
- Details
- Hits: 8093