Finish AFM# Name Points   Finish AFM# Name Points
 
Formula I   Formula Singles  
1 142  O'SULLIVAN, PETER   466   1 904  AYALA, MARTIN   271
2  93  MILES, LIKO KEOLA   448   2 576  LLOYD, EDWARD   225
3 714  COLOMA, G. SANTA   383   3 819  THOMPSON, TODD

 

  128
4 401  ECCLESTON, MATT   326   4 182  HOOGERHYDE, JIM   126
5 902  O'REILLY, NEIL   318   5 320  ALTAMIRANO, MICHAE   107
6 212  SCOTT, BILLY   275   6 910  HASSINGER, CLAY    91
Formula II       Formual 500 Twins  
1  39  NEVES, CARLOS   342   1  65  FORMAN, JONATHAN   341
2 462  WINKELBAUER, KELLY   256   2  52  CLIFFORD, ROBERT   273
3  98  HOFFMAN, BRIAN   220   3 605  GEENEN, ROBIN   147
4  40  KOLSTOE, ERIK   192   4 147  HICKEY, MICHAEL   120
5 638  REYNOLDS, RICHARD   163   5 101  SCHILLER, ERIC KARL   111
6  48  DENMAN, RICHARD   144   6 816  ALDINGER, RUSSELL   102
Formula IV   Formula T-Open  
1  83  SEWELL, DAN   456   1 160  PARRIOTT, BRIAN D.   391
2 522  FOX, WILLIAM   413   2 315  GREEN, MATTHEW S.   390
3 162  AVANSINO, JAY   401   3  56X MONTANO, THOMAS   305
4 757  BABB, DONALD   364   4  28  SCHWANBECK, SCOTT   235
5 873  RAFF, DAVID   356   5 110  BLACKBURN, PATRICK   201
6 113  FORD, RICK   319   6  37  ANDERSON, BUD   160
Formula III   Super Dinosaur  
1 241  KRENN, PHILLIP   225   1 446  BOYER, MICHAEL   288
2  67  HENDERSON, MARCUS   223   2 862  HYDER, GUY A   264
3 742  MURRAY, KEVIN   162   3  45  HAAZER, ED   145
4 271  KREIDLE, JOHN    77   4 851  MITCHELL, BRIAN   124
5 751  LEWIS, GWYN    75   4 203  WOODLIEF, MARK    94
6 393  WATSON, PETER    59   6 710  HILT, CARY    64
Open Grand Prix     Vintage   
1   5  SZWARC, MARTIN   430   1 217  SILVA, TIMOTHY J.   239
2  78X BELL, DAVID   411   2 189  SEXTON, CHARLES   136
3 667  SMITH, CRAIG   313   3 182  HOOGERHYDE, JIM    86
4 190  MASTALKA, JUSTIN   307   4 133  MELTON, RON    41
5  18  BARNES, HARLEY   269   5 736  SILVA, ANDREW    21
6 714  COLOMA, GABRIEL S.   227   Formula 40  
250 Superbike   1 142  O'SULLIVAN, PETER   465
1 904  AYALA, MARTIN   256   2 110  BLACKBURN, PATRICK   396
2 463  KAHIUM, MOHAMMED   127   3  17  DEMAS, PETE   344
3 380  RUST, JOE    93   4   6  HAGAN, JEFF   305
4 450  BLACK, ROBERT    41   5 689  MIN, SHERWICK   291
5 129  BARTLOW, BRIAN    37   6  77  THOMPSON, MIKE   265
6 182  HOOGERHYDE, JIM    33   250 Production  
450 Superbike     1 462  WINKELBAUER, KELLY   236
1 926  ELROD, MARK B.   267   2 153  MAZURKIEWICZ, LISA   215
2  65  FORMAN, JONATHAN E.   263   3 692  LUCERO, DANIEL   164
3 177  LOHMEYER, MICHAEL   225   4 594  HANLEY, BRENDAN   120
4 358  CRABTREE, ERICK   156   5 463  KAHIUM, MOHAMMED   119
5 736  SILVA, ANDREW   137   6 909  LECA, CHARLES   109
6  45  HAAZER, ED   131   650 Production  
600 Superbike     1 873  RAFF, DAVID   306
1 800  WILLIS, GARRETT   398   2  49  FLOREA, ALEX   268
2 902  O'REILLY, NEIL   361   3 808  ERKMAN, ALLEN   244
3 115  WOOLDRIDGE, BERTO   350   4 736  SILVA, ANDREW   117
4 620  GARCIA, FRANKIE   347   5 532  WALLIS, DAVID   112
5 139  HALE, LENNY   334   6 926  ELROD, MARK B.   109
6 760  FERREIRA, SEBASTIAO   271   600 Production  
750 Superbike     1 800  WILLIS, GARRETT   406
1 142  O'SULLIVAN, PETER   452   2 401  ECCLESTON, MATT   368
2 139  HALE, LENNY   334   3 115  WOOLDRIDGE, BERTO   356
3 902  O'REILLY, NEIL   307   4 139  HALE, LENNY   337
4 212  SCOTT, BILLY   275   5 620  GARCIA, FRANKIE   238
5  17  DEMAS, PETE   241   6 255  ANTHONY, DAVID   212
6 240  BRUNTON, STEVE   221   750 Production  
Open Superbike     1  93  MILES, LIKO KEOLA   448
1   4  CALL, CORY   487   2 240  BRUNTON, STEVE   274
2   5  SZWARC, MARTIN   405   3 620  GARCIA, FRANKIE   259
3   2  RANDOLPH, JAMES   314   4  44  COVARRUBIAS, OSCAR   248
4   1  STANTON, DAVID   295   5 255  ANTHONY, DAVID   208
5 714  COLOMA, G. SANTA   249   5 160  PARRIOTT, BRIAN D.   179
6 190  MASTALKA, JUSTIN   228  
650 Twins      
1 522  FOX, WILLIAM   497   TOP TEN FOR YEAR 2008  
2  83  SEWELL, DAN   496   From Formula Pacific:  
3 162  AVANSINO, JAY   376   1   1  STANTON, DAVID   373
4 873  RAFF, DAVID   373   2   4  CALL, CORY   351
5 113  FORD, RICK   320   3   2  RANDOLPH, JAMES   282
6 808  ERKMAN, ALLEN   295   4  78X BELL, DAVID   274
      5   5  SZWARC, MARTIN   247
Open Production     From Overall Points:  
1   4  CALL, CORY   422   6  83  SEWELL, DAN   553
2   2  RANDOLPH, JAMES   300   7 142  O'SULLIVAN, PETER   536
3   5  SZWARC, MARTIN   260   8 522  FOX, WILLIAM   505
4 193  ENGELBRECHT, STEVE   158   9  93  MILES, LIKO KEOLA   503
5 255  ANTHONY, DAVID   154   10 800  WILLIS, GARRETT   482
6 714  COLOMA, GABRIEL SANTA   146  
  TOP NOVICE  
  1 576  LLOYD, EDWARD 225
  2 838  TINAGERO, ROBERT   196
                  3 943  VIZCAINO, RICARDO   182
  4 954  GREGG, STEPHEN   179
  5 463  KAHIUM, MOHAMMED   168
  6 736  SILVA, ANDREW   155