Race Season Schedule
2021 Schedule
Round 1 - March 20-21, 2021 | |
Round 2 - April 24-25, 2021 | |
Round 3 - May 22-23, 2021 | |
Round 4 - June 26-27, 2021 | |
Round 5 - Sept 11-12, 2021 | |
Round 6 - October 9-10, 2021 | |
Round 7 - October 30-31, 2021 |
Buttonwillow Raceway Park - New Track |
Race Weekend Schedule - 2021
Saturday | Race # | |
8:00 | Mandatory Riders Meeting | |
8:20 | Practice Groups 2-4, Round 1 | |
9:05 | Practice Group 5, Round 1 | |
9:20 | Practice Groups 2-4, Round 2 | |
10:05 | Practice Group 5, Round 2 | |
10:30 | Practice Groups 2-4, Round 3 | |
11:30 | Lunch Break | |
12:30 | Practice Groups 2-4, Round 4 | |
1:15 | Practice Group 5, Round 3 | |
1:45 | Practice Groups 2-4, Round 5 | |
2:30 | Formula II & III Qualifying | |
Formula I & IV Qualifying | ||
Formula Pacific Qualifying | ||
3:15 | National Anthem | |
3:30 | 1 | Formula 40 Heavyweight |
1 | Formula 40 Middleweight | |
3:50 | 2 | Formula 40 Lightweight |
2 | Afemme Lightweight | |
2 | Clubman Lightweight | |
2 | CSRA | |
4:15 | 3 | Formula 50 |
3 | Clubman Middleweight | |
3 | Clubman Heavyweight | |
3 | Afemme | |
Sunday | Race # | |
8:00 | Practice groups 2-5 | |
9:15 | Mandatory Riders Meeting | |
9:45 | 1 | 450 Super Bike |
1 | 350 Superbike | |
1 | Legacy Light | |
1 | Vintage | |
10:05 | 2 | Open Superbike |
2 | 750 Superbike | |
10:30 | 3 | Lightweight Super Bike |
3 | Lightweight Twins | |
3 | Formula Singles | |
10:50 | 4 | 600 Superbike |
11:15 | 5 | Open GP |
5 | Super Dino | |
11:45 | 6 | 750 Superstock |
6 | Open Twins | |
6 | Legacy Heavyweight | |
12:00 | Lunch Break | |
1:05 | 7 | Formula I |
1:30 | 8 | Formula II |
8 | Formula III | |
1:55 | 9 | Formula IV |
2:40 | 10 | Formula Pacific |
Winners Circle Presentation | ||
3:15 | 11 | 500 Superstock |
11 | 450 Superstock | |
11 | 350 Superstock | |
11 | Legacy 250 | |
3:45 | 12 | 600 Superstock |
4:15 | 13 | Open Superstock |
13 | Legacy Middleweight |
2017 Race Weekend Programs
2017 Round 1 Race Weekend Program (7.5 MB PDF Download)
2017 Round 2 Race Weekend Program (4.2 MB PDF Download)
2017 Round 3 Race Weekend Program (1 MB PDF Download)
2017 Round 4 Race Weekend Program (1.5 MB PDF Download)
2016 Race Weekend Programs
2016 Round 1 Race Weekend Program (17 MB PDF Download)
2016 Round 2 Race Weekend Program (1 MB PDF Download)
2016 Round 3 Race Weekend Program (3 MB PDF Download)
2016 Round 4 Race Weekend Program (2 MB PDF Download)
2016 Round 5 Race Weekend Program (1.1 MB PDF Download)
2016 Round 6 Race Weekend Program (6 MB PDF Download)
2015 Race Weekend Programs
2015 Round 1 Race Weekend Program (2.5 MB PDF Download)
2015 Round 2 Race Weekend Program (2.5 MB PDF Download)
2015 Round 3 Race Weekend Program (1.8 MB PDF Download)
2015 Round 4 Race Weekend Program (1.5 MB PDF Download)
2015 Round 5 Race Weekend Program (1.6 MB PDF Download)
2015 Round 6 Race Weekend Program (1.9 MB PDF Download)
2015 Round 7 Race Weekend Program (7.1 MB PDF Download)
- Details
- Hits: 58461